1.2_Mile_Solo |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Andrew Farrell | Orlando FL | 52 | 48 | M | 1:Overall | 23:26.8 | 23:26.8 | 1:07HY |
2 | Dylan Nolan | Odessa FL | 202 | 14 | M | 1: 1-14 | 23:34.1 | 23:34.1 | 1:07HY |
3 | Karen Westerman | Land O Lakes FL | 189 | 51 | F | 1:Overall | 25:30.0 | 25:30.0 | 1:12HY |
4 | Lexi Bowen | Palm Harbor FL | 17 | 15 | F | 1:15-19 | 25:47.1 | 25:47.1 | 1:13HY |
5 | Nick Orozco | Lutz FL | 129 | 23 | M | 1:20-24 | 25:51.0 | 25:51.0 | 1:13HY |
6 | Wendy Highland | Orlando FL | 79 | 44 | F | 1:40-44 | 27:46.2 | 27:46.2 | 1:19HY |
7 | Dave Ragsdale | Tampa FL | 143 | 63 | M | 1:60-64 | 28:17.7 | 28:17.7 | 1:20HY |
8 | Susan Snyder | Saint Petersburg FL | 166 | 29 | F | 1:25-29 | 28:22.2 | 28:22.2 | 1:21HY |
9 | Jennifer Pyle | Tampa FL | 140 | 29 | F | 2:25-29 | 28:25.9 | 28:25.9 | 1:21HY |
10 | Maggie Owens | Clearwater FL | 132 | 28 | F | 3:25-29 | 29:05.5 | 29:05.5 | 1:23HY |
11 | Rosalie Spada | Tampa FL | 167 | 25 | F | 4:25-29 | 29:06.0 | 29:06.0 | 1:23HY |
12 | Paul Smith | Tarpon Springs FL | 164 | 51 | M | 1:50-54 | 29:27.2 | 29:27.2 | 1:24HY |
13 | Gail Fukumoto | Dunedin FL | 59 | 22 | F | 1:20-24 | 29:30.9 | 29:30.9 | 1:24HY |
14 | Ryan Smith | Bradenton FL | 165 | 35 | M | 1:35-39 | 29:45.4 | 29:45.4 | 1:25HY |
15 | Christopher Ballard | St. Petersburg FL | 6 | 38 | M | 2:35-39 | 30:19.4 | 30:19.4 | 1:26HY |
16 | Hilarie Reinders | Oldsmar FL | 146 | 33 | F | 1:30-34 | 30:23.0 | 30:23.0 | 1:26HY |
17 | Paula Ayala | Tampa FL | 4 | 38 | F | 1:35-39 | 30:27.4 | 30:27.4 | 1:27HY |
18 | Denny Michan | Treasure Island FL | 120 | 42 | M | 1:40-44 | 30:37.3 | 30:37.3 | 1:27HY |
19 | Lynsey Capone-Smith | Bradenton FL | 21 | 35 | F | 2:35-39 | 30:38.9 | 30:38.9 | 1:27HY |
20 | Keith Haddad | Tarpon Springs FL | 74 | 42 | M | 2:40-44 | 30:41.9 | 30:41.9 | 1:27HY |
21 | Andy Swenson | Safety Harbor FL | 173 | 60 | M | 2:60-64 | 32:09.9 | 32:09.9 | 1:31HY |
22 | Nancy McCormick | Largo FL | 112 | 57 | F | 1:55-59 | 32:59.2 | 32:59.2 | 1:34HY |
23 | Molly Ragsdale | Tampa FL | 142 | 56 | F | 2:55-59 | 33:03.3 | 33:03.3 | 1:34HY |
24 | Timothy Valdes | Tampa FL | 183 | 48 | M | 1:45-49 | 33:22.5 | 33:22.5 | 1:35HY |
25 | Leah Garland | Ocala FL | 63 | 39 | F | 3:35-39 | 33:39.6 | 33:39.6 | 1:36HY |
26 | Angelica Compton | Clearwater FL | 31 | 27 | F | 5:25-29 | 33:54.0 | 33:54.0 | 1:36HY |
27 | Leo Gomez | Altamonte Springs FL | 67 | 47 | M | 2:45-49 | 34:03.7 | 34:03.7 | 1:37HY |
28 | Kristin Taylor | Largo FL | 175 | 47 | F | 1:45-49 | 34:05.4 | 34:05.4 | 1:37HY |
29 | Stan Fivecoat | Tampa FL | 54 | 50 | M | 2:50-54 | 34:12.3 | 34:12.3 | 1:37HY |
30 | Leon McIntosh | Tampa FL | 116 | 33 | M | 1:30-34 | 34:21.9 | 34:21.9 | 1:38HY |
31 | Steven Beljic | Seminole FL | 8 | 50 | M | 3:50-54 | 34:47.4 | 34:47.4 | 1:39HY |
32 | Steve Trimborn | Lithia FL | 178 | 47 | M | 3:45-49 | 34:48.9 | 34:48.9 | 1:39HY |
33 | Barbra Antonelli | Tarpon Springs FL | 3 | 36 | F | 4:35-39 | 35:46.7 | 35:46.7 | 1:42HY |
34 | Carolyn Holland | Tampa FL | 80 | 47 | F | 2:45-49 | 36:02.0 | 36:02.0 | 1:42HY |
35 | Danielle Zepess | Windermere FL | 199 | 45 | F | 3:45-49 | 36:40.2 | 36:40.2 | 1:44HY |
36 | Elizabeth Singleton | Lutz FL | 162 | 57 | F | 3:55-59 | 36:57.7 | 36:57.7 | 1:45HY |
37 | Dennis Shea | Tierra Verde FL | 158 | 75 | M | 1:75-79 | 37:31.9 | 37:31.9 | 1:47HY |
38 | Bethany Votaw | Tampa FL | 188 | 39 | F | 5:35-39 | 37:51.7 | 37:51.7 | 1:48HY |
39 | Andrei Shatunov | Palm Harbor FL | 156 | 39 | M | 3:35-39 | 38:07.9 | 38:07.9 | 1:48HY |
40 | Kelly Vaillancourt | Clearwater FL | 181 | 59 | F | 4:55-59 | 38:22.7 | 38:22.7 | 1:49HY |
41 | Tasha Futch | Hawthorne FL | 62 | 49 | F | 4:45-49 | 38:28.3 | 38:28.3 | 1:49HY |
42 | Brenda Loggins | Tampa FL | 101 | 50 | F | 1:50-54 | 38:47.8 | 38:47.8 | 1:50HY |
43 | Nick Peres | Wesley Chapel FL | 135 | 34 | M | 2:30-34 | 38:51.9 | 38:51.9 | 1:50HY |
44 | Jeanne Fine | Holiday FL | 53 | 62 | F | 1:60-64 | 38:57.6 | 38:57.6 | 1:51HY |
45 | Krisula Gause | Tarpon Springs FL | 64 | 51 | F | 2:50-54 | 38:59.9 | 38:59.9 | 1:51HY |
46 | Danny Gutcher | Tampa FL | 72 | 53 | M | 4:50-54 | 39:02.7 | 39:02.7 | 1:51HY |
47 | Cynthia Bologna | Altamonte Springs FL | 16 | 38 | F | 6:35-39 | 39:23.9 | 39:23.9 | 1:52HY |
48 | Christine Valdes | Tampa FL | 182 | 43 | F | 2:40-44 | 39:35.6 | 39:35.6 | 1:52HY |
49 | Emily Easterly | Windermere FL | 47 | 39 | F | 7:35-39 | 39:39.3 | 39:39.3 | 1:53HY |
50 | Carrie McLaughlin | Clearwater FL | 118 | 53 | F | 3:50-54 | 39:45.0 | 39:45.0 | 1:53HY |
51 | Jacek Pawelec | New Port Richey FL | 133 | 50 | M | 5:50-54 | 39:46.0 | 39:46.0 | 1:53HY |
52 | Leeann Moore | St. Petersburg FL | 124 | 49 | F | 5:45-49 | 40:34.9 | 40:34.9 | 1:55HY |
53 | Shayne Foley | Clearwater FL | 57 | 65 | F | 1:65-69 | 40:48.6 | 40:48.6 | 1:56HY |
54 | Johanna Ramsley | 209 | 62 | F | 2:60-64 | 40:48.9 | 40:48.9 | 1:56HY | |
55 | Vicki Linkovich | St. Petersburg FL | 100 | 65 | F | 2:65-69 | 40:49.2 | 40:49.2 | 1:56HY |
56 | Roseanne McIntosh | Tampa FL | 117 | 32 | F | 2:30-34 | 40:55.7 | 40:55.7 | 1:56HY |
57 | Adam Kinney | Tampa FL | 91 | 53 | M | 6:50-54 | 41:13.2 | 41:13.2 | 1:57HY |
58 | Brian Larson | Land O Lakes FL | 95 | 50 | M | 7:50-54 | 41:17.3 | 41:17.3 | 1:57HY |
59 | Jeff Mase | St. Petersburg FL | 106 | 54 | M | 8:50-54 | 41:24.6 | 41:24.6 | 1:58HY |
60 | Cami Starke | Seminole FL | 169 | 34 | F | 3:30-34 | 41:30.0 | 41:30.0 | 1:58HY |
61 | Bob Glenn | Seminole FL | 66 | 70 | M | 1:70-74 | 41:54.7 | 41:54.7 | 1:59HY |
62 | Keith Belluardo | Oldsmar FL | 9 | 53 | M | 9:50-54 | 41:57.5 | 41:57.5 | 1:59HY |
63 | Jason Fontana | Tampa FL | 58 | 45 | M | 4:45-49 | 42:03.0 | 42:03.0 | 1:59HY |
64 | Paula Shea | Tierra Verde FL | 157 | 61 | F | 3:60-64 | 42:06.3 | 42:06.3 | 2:00HY |
65 | Barbara Hatfield | Tampa FL | 77 | 64 | F | 4:60-64 | 42:39.0 | 42:39.0 | 2:01HY |
66 | Amanda Katz | Belleair FL | 89 | 32 | F | 4:30-34 | 43:15.7 | 43:15.7 | 2:03HY |
67 | Kevin Cronin | Palm Harbor FL | 35 | 71 | M | 2:70-74 | 43:38.9 | 43:38.9 | 2:04HY |
68 | Pamela Greene | Tierra Verde FL | 69 | 57 | F | 5:55-59 | 43:43.2 | 43:43.2 | 2:04HY |
69 | Kim Tilki | Oldsmar FL | 176 | 56 | F | 6:55-59 | 43:46.6 | 43:46.6 | 2:04HY |
70 | Denise Smolenski | Oldsmar FL | 177 | 52 | F | 4:50-54 | 43:46.7 | 43:46.7 | 2:04HY |
71 | Matt Workman | Largo FL | 197 | 48 | M | 5:45-49 | 43:49.0 | 43:49.0 | 2:04HY |
72 | Cindy Williams | Hudson FL | 194 | 59 | F | 7:55-59 | 44:03.9 | 44:03.9 | 2:05HY |
73 | Kathy Eva | Cape Coral FL | 48 | 54 | F | 5:50-54 | 44:08.2 | 44:08.2 | 2:05HY |
74 | Cheryl Lapham | Safety Harbor FL | 94 | 58 | F | 8:55-59 | 46:48.6 | 46:48.6 | 2:13HY |
75 | Katie Martin | Indian Rocks Beach FL | 105 | 56 | F | 9:55-59 | 47:21.9 | 47:21.9 | 2:15HY |
76 | Erin Brown | Lutz FL | 19 | 51 | F | 6:50-54 | 47:22.1 | 47:22.1 | 2:15HY |
77 | Diane Danbury | Tarpon Springs FL | 38 | 67 | F | 3:65-69 | 47:57.8 | 47:57.8 | 2:16HY |
78 | Mike Foley | Clearwater FL | 155 | 63 | M | 3:60-64 | 49:50.8 | 49:50.8 | 2:22HY |
79 | Kathryn Owen | Dunedin FL | 131 | 63 | F | 5:60-64 | 49:52.9 | 49:52.9 | 2:22HY |
80 | Ron Bent | Tampa FL | 11 | 45 | M | 6:45-49 | 50:04.3 | 50:04.3 | 2:22HY |
81 | Caren Henderson | Tampa FL | 78 | 52 | F | 7:50-54 | 50:37.4 | 50:37.4 | 2:24HY |
82 | Alanna Dvorak | Saint Petersburg FL | 46 | 30 | F | 5:30-34 | 51:31.6 | 51:31.6 | 2:26HY |
83 | Chad Exceen | Tampa FL | 51 | 44 | M | 3:40-44 | 52:26.4 | 52:26.4 | 2:29HY |
84 | Henry Ross | Tarpon Springs FL | 151 | 81 | M | 1:80-99 | 54:31.9 | 54:31.9 | 2:35HY |
85 | Pete Williams | Safety Harbor FL | 193 | 49 | M | 7:45-49 | 54:40.5 | 54:40.5 | 2:35HY |
86 | Loreda Johnson | St Pete Beach FL | 85 | 70 | F | 1:70-74 | 56:00.7 | 56:00.7 | 2:39HY |
87 | Chris Starke | Seminole FL | 170 | 34 | M | 3:30-34 | 1:02:02.1 | 1:02:02.1 | 2:56HY |
88 | Patricia Evans | Palm Harbor FL | 49 | 42 | F | 3:40-44 | 1:20:53.2 | 1:20:53.2 | 3:50HY |
Top | |||||||||
2.4_Mile_Solo |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Brooke Bennett | Clearwater FL | 10 | 39 | F | 1:Overall | 42:24.7 | 42:24.7 | 1:00HY |
2 | Connor Signorin | Tampa FL | 160 | 27 | M | 1:Overall | 42:29.3 | 42:29.3 | 1:00HY |
3 | Jordan Valenza | Sarasota FL | 184 | 46 | M | 1:45-49 | 44:14.9 | 44:14.9 | 1:03HY |
4 | Daniel Montiel | Clearwater FL | 123 | 31 | M | 1:30-34 | 44:24.2 | 44:24.2 | 1:03HY |
5 | Konrad Ciolko | Clearwater FL | 26 | 35 | M | 1:35-39 | 45:12.8 | 45:12.8 | 1:04HY |
6 | Christopher Poor | Tampa FL | 139 | 47 | M | 2:45-49 | 46:54.5 | 46:54.5 | 1:07HY |
7 | Daniel Funke | Saint Petersburg FL | 61 | 24 | M | 1:20-24 | 50:18.1 | 50:18.1 | 1:11HY |
8 | Scott Geezil | Punta Gorda FL | 65 | 56 | M | 1:55-59 | 51:14.9 | 51:14.9 | 1:13HY |
9 | Mandy Zipf | Belleair FL | 200 | 54 | F | 1:50-54 | 52:38.5 | 52:38.5 | 1:15HY |
10 | Paul Valitutto | Tampa FL | 185 | 47 | M | 3:45-49 | 53:02.7 | 53:02.7 | 1:15HY |
11 | Kurt Grimsrud | Tampa FL | 71 | 41 | M | 1:40-44 | 54:07.7 | 54:07.7 | 1:17HY |
12 | Joshua Marcus | Tampa FL | 104 | 40 | M | 2:40-44 | 54:54.7 | 54:54.7 | 1:18HY |
13 | Brian Crandall | Seminole FL | 34 | 42 | M | 3:40-44 | 56:06.0 | 56:06.0 | 1:20HY |
14 | Anna Lopez | Clearwater FL | 102 | 39 | F | 1:35-39 | 56:58.5 | 56:58.5 | 1:21HY |
15 | Mary Ann Leslie | Tampa FL | 98 | 49 | F | 1:45-49 | 57:14.3 | 57:14.3 | 1:21HY |
16 | Marcos Quiros | Naples FL | 141 | 34 | M | 2:30-34 | 57:43.4 | 57:43.4 | 1:22HY |
17 | Al Nelson | Punta Gorda FL | 127 | 52 | M | 1:50-54 | 59:34.1 | 59:34.1 | 1:25HY |
18 | Beth McFadden | Tarpon Springs FL | 113 | 58 | F | 1:55-59 | 1:00:18.8 | 1:00:18.8 | 1:26HY |
19 | James Sheets | Largo FL | 159 | 58 | M | 2:55-59 | 1:00:28.8 | 1:00:28.8 | 1:26HY |
20 | Alycia Bobak | St. Petersburg FL | 14 | 28 | F | 1:25-29 | 1:00:42.6 | 1:00:42.6 | 1:26HY |
21 | Andrew Leone | Tampa FL | 205 | 35 | M | 2:35-39 | 1:00:42.7 | 1:00:42.7 | 1:26HY |
22 | Keith Roberts | Clearwater FL | 149 | 59 | M | 3:55-59 | 1:01:20.2 | 1:01:20.2 | 1:27HY |
23 | Daryl Mullholand | Clearwater FL | 210 | 54 | M | 2:50-54 | 1:01:20.5 | 1:01:20.5 | 1:27HY |
24 | Lynn Griesemer | Tampa FL | 70 | 56 | F | 2:55-59 | 1:01:46.0 | 1:01:46.0 | 1:28HY |
25 | Greg Concannon | Safety Harbor FL | 32 | 51 | M | 3:50-54 | 1:04:35.8 | 1:04:35.8 | 1:32HY |
26 | Peter Boers | Nokomis FL | 15 | 56 | M | 4:55-59 | 1:05:22.3 | 1:05:22.3 | 1:33HY |
27 | Kevin Primeau | Land O Lakes FL | 208 | 40 | M | 4:40-44 | 1:05:31.7 | 1:05:31.7 | 1:33HY |
28 | Lance Chambers | St Petersburg FL | 25 | 49 | M | 4:45-49 | 1:06:18.1 | 1:06:18.1 | 1:34HY |
29 | Carol Birch | Tampa FL | 13 | 57 | F | 3:55-59 | 1:07:57.7 | 1:07:57.7 | 1:37HY |
30 | Tom Warner | Clearwater FL | 204 | 63 | M | 1:60-64 | 1:07:58.5 | 1:07:58.5 | 1:37HY |
31 | Joao Perretti | Oldsmar FL | 136 | 46 | M | 5:45-49 | 1:08:05.2 | 1:08:05.2 | 1:37HY |
32 | Chris Tambini | Sarasota FL | 174 | 55 | M | 5:55-59 | 1:08:28.6 | 1:08:28.6 | 1:37HY |
33 | Bill McIntosh | New Port Richey FL | 115 | 59 | M | 6:55-59 | 1:08:35.3 | 1:08:35.3 | 1:37HY |
34 | Mitch Miller | Ocala FL | 121 | 38 | M | 3:35-39 | 1:08:37.5 | 1:08:37.5 | 1:37HY |
35 | Frederick Dorsey | Tampa FL | 41 | 63 | M | 2:60-64 | 1:09:09.7 | 1:09:09.7 | 1:38HY |
36 | Heather Cronin | Saint Petersburg FL | 36 | 43 | F | 1:40-44 | 1:10:02.1 | 1:10:02.1 | 1:39HY |
37 | Bonnie Reenstra | Tarpon Springs FL | 144 | 51 | F | 2:50-54 | 1:10:55.4 | 1:10:55.4 | 1:41HY |
38 | Michael McAlpin | Maitland FL | 110 | 67 | M | 1:65-69 | 1:11:21.3 | 1:11:21.3 | 1:41HY |
39 | Randy McGough | New Port Richey FL | 114 | 72 | M | 1:70-74 | 1:11:30.7 | 1:11:30.7 | 1:42HY |
40 | Ivette Compton | Clearwater FL | 30 | 59 | F | 4:55-59 | 1:12:30.9 | 1:12:30.9 | 1:43HY |
41 | Mark Roldan | Odessa FL | 150 | 32 | M | 3:30-34 | 1:13:01.0 | 1:13:01.0 | 1:44HY |
42 | Nicholas Vosotas | Clearwater FL | 187 | 26 | M | 1:25-29 | 1:13:38.2 | 1:13:38.2 | 1:45HY |
43 | Matt Kappler | Tarpons Springs FL | 88 | 48 | M | 6:45-49 | 1:13:52.1 | 1:13:52.1 | 1:45HY |
44 | Ed Kane | Palm Harbor FL | 87 | 53 | M | 4:50-54 | 1:17:54.1 | 1:17:54.1 | 1:51HY |
45 | Shane Lewis | Sarasota FL | 99 | 50 | M | 5:50-54 | 1:18:22.6 | 1:18:22.6 | 1:51HY |
46 | Elena Dolskaya | St. Petersburg FL | 40 | 50 | F | 3:50-54 | 1:19:11.6 | 1:19:11.6 | 1:52HY |
47 | Karin Whetzel | Apollo Beach FL | 191 | 38 | F | 2:35-39 | 1:20:24.2 | 1:20:24.2 | 1:54HY |
48 | Jeremy Hutson | Saint Petersburg FL | 83 | 45 | M | 7:45-49 | 1:20:34.6 | 1:20:34.6 | 1:54HY |
49 | Gabriela Rego | Tampa FL | 145 | 46 | F | 2:45-49 | 1:20:34.7 | 1:20:34.7 | 1:54HY |
50 | Dave Gyoerkoes | Trinity FL | 73 | 62 | M | 3:60-64 | 1:20:51.1 | 1:20:51.1 | 1:55HY |
51 | Joshua Rivera | Tampa FL | 148 | 39 | M | 4:35-39 | 1:23:20.9 | 1:23:20.9 | 1:58HY |
52 | Denise Mullen | St. Peterburg FL | 126 | 43 | F | 2:40-44 | 1:24:49.5 | 1:24:49.5 | 2:00HY |
53 | Gina Harden | Satellite Beach FL | 76 | 60 | F | 1:60-64 | 1:25:00.0 | 1:25:00.0 | 2:01HY |
54 | Tobi Morgan | Sarasota FL | 125 | 42 | M | 5:40-44 | 1:28:03.3 | 1:28:03.3 | 2:05HY |
55 | Gregory Lawson | Tampa FL | 96 | 44 | M | 6:40-44 | 1:32:06.0 | 1:32:06.0 | 2:11HY |
56 | April Piker | Ocala FL | 138 | 36 | F | 3:35-39 | 1:33:05.6 | 1:33:05.6 | 2:12HY |
DNF | Zeina Abdo | St. Petersburg FL | 1 | 40 | F | DNF :40-44 | 1:19:09.1 | 1:19:09.1 | 1:52HY |
Top | |||||||||
2.4_Mile_Relay |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Largo | Largo FL | 196 | 40 | F | 1:Overall | 1:18:30.0 | 1:18:30.0 | 1:52HY |