Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
AgeGroup |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Andrew Lashlee | Lutz FL USA | 3 | 1 | 7:20.0 | 2:27HY | 0:35.1 | 1 | 22:18.7 | 26.9mph | 0:38.6 | 1 | 18:44.5 | 6:03/M | 49:37.2 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Celia Dubey | Tarpon Springs FL USA | 2 | 1 | 8:28.2 | 2:49HY | 0:30.5 | 1 | 25:43.5 | 23.3mph | 0:28.8 | 1 | 21:47.2 | 7:02/M | 56:58.4 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Adam Zucco | Sarasota FL USA | 339 | 1 | 6:56.5 | 2:19HY | 0:41.1 | 1 | 22:46.2 | 26.3mph | 0:44.1 | 1 | 18:54.3 | 6:06/M | 50:02.5 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Bego Lopez | Deland FL USA | 140 | 1 | 8:58.0 | 2:59HY | 0:30.5 | 1 | 26:58.3 | 22.2mph | 0:49.1 | 1 | 21:55.6 | 7:04/M | 59:11.8 | |
Top | |||||||||||||||||
Female No Age Provided |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 260 | Ann Perez | 349 | 1 | 27:08.4 | 9:03HY | 1:47.7 | 1 | 30:59.7 | 19.4mph | 1:46.7 | 1 | 30:18.0 | 9:46/M | 1:32:00.7 | ||
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Dylan Nolan | Odessa FL | 335 | 1 | 6:37.4 | 2:12HY | 1:04.5 | 1 | 28:56.4 | 20.7mph | 0:43.5 | 1 | 18:36.1 | 6:00/M | 55:58.0 | |
2 | 33 | Isaac Perez | 346 | 2 | 7:18.7 | 2:26HY | 1:04.1 | 2 | 29:53.9 | 20.1mph | 0:51.9 | 3 | 21:35.6 | 6:58/M | 1:00:44.4 | ||
3 | 53 | Barrett Poe | Plant City FL USA | 195 | 5 | 8:29.4 | 2:50HY | 1:57.3 | 5 | 31:57.9 | 18.8mph | 0:38.6 | 2 | 20:07.4 | 6:30/M | 1:03:10.8 | |
4 | 55 | Matthew Blowers | Tampa FL USA | 27 | 4 | 7:53.7 | 2:38HY | 1:34.6 | 3 | 30:33.8 | 19.6mph | 0:50.4 | 4 | 22:35.5 | 7:17/M | 1:03:28.3 | |
5 | 107 | Bryce Brielmann | Bradenton FL USA | 302 | 3 | 7:51.9 | 2:37HY | 0:41.8 | 4 | 31:11.9 | 19.2mph | 0:52.6 | 5 | 27:39.3 | 8:55/M | 1:08:17.7 | |
6 | 228 | Arie Perez | Mexico City MX | 347 | 6 | 10:22.7 | 3:28HY | 1:05.9 | 6 | 37:38.9 | 15.9mph | 0:58.5 | 6 | 34:10.9 | 11:02/M | 1:24:17.1 | |
7 | 285 | Caden Kelczewski | Spring Hill FL USA | 308 | 7 | 11:37.4 | 3:52HY | 1:56.6 | 7 | 45:30.6 | 13.2mph | 1:15.3 | 7 | 50:55.9 | 16:26/M | 1:51:16.0 | |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 267 | Lydia Weible | Safety Harbor FL | 262 | 1 | 12:05.4 | 4:02HY | 1:50.2 | 1 | 43:03.5 | 13.9mph | 1:09.6 | 1 | 35:56.7 | 11:36/M | 1:34:05.6 | |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 44 | Tyler Carney | Bradenton FL | 304 | 1 | 7:53.3 | 2:38HY | 0:45.4 | 1 | 27:24.9 | 21.9mph | 0:55.2 | 3 | 25:40.5 | 8:17/M | 1:02:39.4 | |
2 | 47 | Sam Workman | Largo FL | 328 | 2 | 8:04.0 | 2:41HY | 0:38.5 | 2 | 30:44.1 | 19.5mph | 0:50.6 | 1 | 22:31.4 | 7:16/M | 1:02:48.8 | |
3 | 103 | Bryce Tone | Bradenton FL USA | 352 | 3 | 8:32.2 | 2:51HY | 1:36.4 | 3 | 31:55.1 | 18.8mph | 1:23.8 | 2 | 24:15.8 | 7:50/M | 1:07:43.5 | |
4 | 153 | Blake Parsons | Lutz FL USA | 187 | 4 | 9:37.3 | 3:12HY | 0:57.6 | 4 | 33:33.8 | 17.9mph | 1:19.9 | 4 | 27:15.7 | 8:48/M | 1:12:44.4 | |
5 | 255 | Kaden Quinn | Saint Petersburg FL USA | 359 | 5 | 9:47.8 | 3:16HY | 1:58.4 | 5 | 45:50.9 | 13.1mph | 1:11.0 | 5 | 30:50.8 | 9:57/M | 1:29:39.1 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 28 | Mason Blanchette | Naples FL USA | 26 | 1 | 7:39.5 | 2:33HY | 0:29.1 | 1 | 27:29.6 | 21.8mph | 0:58.7 | 1 | 23:10.4 | 7:29/M | 59:47.4 | |
2 | 149 | Jacob Riley | Orlando FL USA | 206 | 2 | 9:18.4 | 3:06HY | 1:44.3 | 2 | 34:11.4 | 17.5mph | 0:33.0 | 2 | 26:33.8 | 8:34/M | 1:12:21.2 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 120 | Sawyer Lay | Cape Coral FL USA | 43 | 1 | 8:24.2 | 2:48HY | 0:55.3 | 1 | 28:47.8 | 20.8mph | 1:29.2 | 2 | 30:02.0 | 9:41/M | 1:09:38.6 | |
2 | 185 | Gloria Klepatski | Holiday FL USA | 124 | 2 | 11:27.7 | 3:49HY | 2:19.9 | 2 | 32:44.7 | 18.3mph | 1:23.8 | 1 | 29:14.0 | 9:26/M | 1:17:10.2 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Mark Pellman | Sarasota FL USA | 189 | 1 | 7:33.9 | 2:31HY | 0:39.5 | 1 | 25:37.1 | 23.4mph | 0:41.2 | 1 | 21:40.7 | 7:00/M | 56:12.6 | |
2 | 67 | Hunter McIntosh | Orlando FL USA | 159 | 3 | 9:12.3 | 3:04HY | 2:28.7 | 5 | 30:23.0 | 19.7mph | 0:41.2 | 2 | 21:53.4 | 7:04/M | 1:04:38.7 | |
3 | 86 | Michael Behler | Tampa FL USA | 310 | 2 | 7:37.5 | 2:33HY | 2:38.7 | 4 | 30:17.6 | 19.8mph | 1:14.4 | 3 | 24:47.1 | 8:00/M | 1:06:35.6 | |
4 | 98 | Aaron Watson | Palm Harbor FL USA | 320 | 7 | 9:37.4 | 3:12HY | 0:42.3 | 3 | 29:19.4 | 20.5mph | 1:07.8 | 4 | 26:49.6 | 8:39/M | 1:07:36.7 | |
5 | 112 | Daniel Peacock | Palm Harbor FL USA | 313 | 5 | 9:17.1 | 3:06HY | 0:50.0 | 2 | 28:21.0 | 21.2mph | 1:28.6 | 7 | 28:59.0 | 9:21/M | 1:08:55.9 | |
6 | 139 | Thomas Palumbo | Tampa FL USA | 25 | 4 | 9:12.7 | 3:04HY | 0:41.6 | 6 | 31:39.2 | 19.0mph | 1:18.8 | 5 | 28:34.9 | 9:13/M | 1:11:27.3 | |
7 | 199 | Darian Ward | Trinity FL | 258 | 8 | 10:23.9 | 3:28HY | 2:15.7 | 7 | 35:07.7 | 17.1mph | 2:07.9 | 6 | 28:38.0 | 9:14/M | 1:18:33.3 | |
8 | 245 | Logan Butler | Valrico FL USA | 36 | 6 | 9:17.1 | 3:06HY | 2:14.7 | 8 | 38:25.9 | 15.6mph | 0:49.6 | 8 | 36:56.9 | 11:55/M | 1:27:44.3 | |
DNF | DNF | Rob Horne | Tampa FL | 113 | |||||||||||||
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 132 | Erica Houseman | Tampa FL USA | 114 | 6 | 10:53.3 | 3:38HY | 1:28.0 | 1 | 30:47.0 | 19.5mph | 1:21.7 | 2 | 26:21.3 | 8:30/M | 1:10:51.4 | |
2 | 135 | Rebecca Knecht | Tampa FL USA | 125 | 1 | 9:24.0 | 3:08HY | 1:04.0 | 2 | 33:17.9 | 18.0mph | 0:50.4 | 1 | 26:18.5 | 8:29/M | 1:10:55.0 | |
3 | 174 | Jaime Gallo | Tampa FL | 91 | 7 | 11:05.0 | 3:42HY | 1:05.8 | 4 | 34:06.0 | 17.6mph | 1:08.3 | 3 | 28:34.4 | 9:13/M | 1:15:59.6 | |
4 | 198 | Rebecca Johnson | Tampa FL | 296 | 2 | 9:48.1 | 3:16HY | 2:11.1 | 6 | 35:23.1 | 17.0mph | 0:48.3 | 4 | 30:17.9 | 9:46/M | 1:18:28.7 | |
5 | 224 | Madeline Bradfield | Lutz FL USA | 324 | 4 | 10:12.9 | 3:24HY | 3:02.1 | 5 | 35:00.9 | 17.1mph | 1:42.0 | 6 | 33:42.4 | 10:52/M | 1:23:40.6 | |
6 | 225 | Megan Grinnen | Riverview FL | 102 | 3 | 10:02.5 | 3:21HY | 3:07.5 | 7 | 35:44.0 | 16.8mph | 1:19.7 | 5 | 33:41.1 | 10:52/M | 1:23:55.0 | |
7 | 235 | Shannon Glenn-Otto | St Petersburg FL | 97 | 5 | 10:29.7 | 3:30HY | 1:28.0 | 3 | 34:05.7 | 17.6mph | 1:18.6 | 7 | 37:57.6 | 12:15/M | 1:25:19.8 | |
8 | 277 | Kathleen Miller | Tampa FL USA | 171 | 8 | 12:21.5 | 4:07HY | 3:05.9 | 8 | 40:38.2 | 14.8mph | 2:17.1 | 8 | 43:57.6 | 14:11/M | 1:42:20.4 | |
DNF | DNF | Noelle Cummins | St Petersburg FL Us | 56 | |||||||||||||
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Leon McIntosh | Tampa FL USA | 157 | 3 | 8:12.3 | 2:44HY | 0:44.9 | 2 | 25:22.7 | 23.6mph | 0:42.2 | 1 | 21:18.6 | 6:52/M | 56:20.8 | |
2 | 9 | Nick Voelkel | Parrish FL USA | 253 | 2 | 8:11.2 | 2:44HY | 0:57.8 | 1 | 25:13.3 | 23.8mph | 0:42.1 | 2 | 21:27.3 | 6:55/M | 56:31.8 | |
3 | 58 | Matt Hammond | St Petersburg FL | 103 | 1 | 7:08.1 | 2:23HY | 1:09.0 | 3 | 29:31.8 | 20.3mph | 0:30.8 | 5 | 25:26.4 | 8:12/M | 1:03:46.2 | |
4 | 100 | Cheston Van Alstyne | Valrico FL USA | 245 | 5 | 9:01.3 | 3:00HY | 1:06.4 | 5 | 31:23.2 | 19.1mph | 0:58.2 | 4 | 25:09.6 | 8:07/M | 1:07:38.9 | |
5 | 102 | Dustin Bloom | Lawtey FL USA | 232 | 6 | 9:07.8 | 3:03HY | 1:36.8 | 6 | 32:17.1 | 18.6mph | 0:53.7 | 3 | 23:46.7 | 7:40/M | 1:07:42.3 | |
6 | 166 | Chris Sankey | Tampa FL USA | 309 | 4 | 8:25.3 | 2:48HY | 1:28.3 | 4 | 30:58.7 | 19.4mph | 2:16.6 | 7 | 31:33.0 | 10:11/M | 1:14:42.0 | |
7 | 243 | Sam-Anthony Granell | Lutz FL USA | 100 | 7 | 14:59.0 | 5:00HY | 3:29.8 | 7 | 37:16.7 | 16.1mph | 2:32.4 | 6 | 28:41.1 | 9:15/M | 1:26:59.1 | |
DNF | DNF | Trevor Caldwell | Ponte Vedra FL | 37 | |||||||||||||
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 115 | Allysia Cisneros | Palm Harbor FL USA | 46 | 2 | 9:21.9 | 3:07HY | 1:29.1 | 1 | 27:45.8 | 21.6mph | 1:12.6 | 2 | 29:11.0 | 9:25/M | 1:09:00.6 | |
2 | 128 | Roseanne McIntosh | Tampa FL USA | 158 | 4 | 10:01.0 | 3:20HY | 1:21.2 | 5 | 34:36.2 | 17.3mph | 0:30.7 | 1 | 24:05.2 | 7:46/M | 1:10:34.4 | |
3 | 165 | Lourdes Putnam | Pinellas Park FL USA | 298 | 5 | 10:40.8 | 3:34HY | 1:23.4 | 2 | 29:55.6 | 20.0mph | 1:07.7 | 3 | 31:21.5 | 10:07/M | 1:14:29.3 | |
4 | 210 | Jillian McSpadden | Tampa FL USA | 163 | 1 | 8:35.5 | 2:52HY | 4:17.7 | 4 | 33:44.7 | 17.8mph | 0:48.8 | 6 | 33:09.7 | 10:42/M | 1:20:36.5 | |
5 | 222 | Whitney Daly | Clearwater FL USA | 58 | 8 | 11:19.7 | 3:47HY | 1:31.0 | 7 | 36:39.5 | 16.4mph | 2:00.2 | 4 | 31:56.4 | 10:18/M | 1:23:27.0 | |
6 | 227 | Kathryn Dunn | Palm Bay FL USA | 70 | 9 | 11:21.0 | 3:47HY | 1:44.5 | 6 | 35:05.7 | 17.1mph | 1:11.1 | 8 | 34:34.2 | 11:09/M | 1:23:56.6 | |
7 | 236 | Coral Owen | Clearwater FL USA | 318 | 3 | 9:34.9 | 3:12HY | 1:03.6 | 3 | 31:45.0 | 18.9mph | 2:38.7 | 9 | 40:17.7 | 13:00/M | 1:25:20.1 | |
8 | 244 | Kristina McIntosh | Miami FL USA | 156 | 10 | 12:09.7 | 4:03HY | 3:05.9 | 8 | 37:11.7 | 16.1mph | 1:16.9 | 7 | 33:27.5 | 10:48/M | 1:27:11.9 | |
9 | 252 | Regina Mesick | Auburndale FL USA | 166 | 7 | 10:52.8 | 3:38HY | 1:53.9 | 10 | 42:46.9 | 14.0mph | 0:59.0 | 5 | 32:37.0 | 10:31/M | 1:29:09.7 | |
10 | 275 | Kristen Groleau | Saint Petersburg FL USA | 191 | 6 | 10:42.5 | 3:34HY | 3:49.3 | 9 | 38:31.5 | 15.6mph | 2:28.4 | 10 | 44:40.2 | 14:25/M | 1:40:12.0 | |
DNF | DNF | Rachael Mahoney | Plant City FL USA | 143 | |||||||||||||
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Vincent Tenaglia | Largo FL US | 330 | 1 | 6:51.2 | 2:17HY | 0:39.3 | 2 | 24:56.2 | 24.1mph | 0:35.8 | 1 | 19:12.5 | 6:12/M | 52:15.3 | |
2 | 11 | Matt Shanklin | St Petersburg FL | 217 | 2 | 7:53.4 | 2:38HY | 0:45.3 | 4 | 26:04.3 | 23.0mph | 0:45.4 | 2 | 21:33.2 | 6:57/M | 57:01.8 | |
3 | 15 | Eddie Keller | Cape Coral FL USA | 121 | 4 | 8:06.1 | 2:42HY | 0:58.7 | 3 | 25:00.2 | 24.0mph | 0:59.8 | 3 | 22:36.8 | 7:18/M | 57:41.8 | |
4 | 27 | Justin Jordan | Largo FL USA | 345 | 11 | 9:26.6 | 3:09HY | 0:54.7 | 1 | 24:18.3 | 24.7mph | 1:05.2 | 7 | 23:55.2 | 7:43/M | 59:40.2 | |
5 | 42 | Eduardo Baptista | Orlando FL USA | 188 | 3 | 7:56.3 | 2:39HY | 1:17.1 | 7 | 28:58.7 | 20.7mph | 0:58.9 | 4 | 23:25.1 | 7:33/M | 1:02:36.3 | |
6 | 62 | Steve Voss | Tampa FL USA | 256 | 5 | 8:22.8 | 2:48HY | 1:22.4 | 9 | 30:07.1 | 19.9mph | 0:43.3 | 5 | 23:35.0 | 7:36/M | 1:04:10.9 | |
7 | 63 | Jason Casuga | Clearwater FL USA | 41 | 6 | 8:55.0 | 2:58HY | 0:42.0 | 5 | 27:28.5 | 21.8mph | 0:35.9 | 8 | 26:31.9 | 8:34/M | 1:04:13.4 | |
8 | 83 | David Blunier | Safety Harbor FL | 295 | 12 | 9:35.1 | 3:12HY | 1:20.7 | 11 | 30:38.1 | 19.6mph | 0:59.6 | 6 | 23:45.1 | 7:40/M | 1:06:18.7 | |
9 | 108 | Justin Spruill | Seminole FL USA | 225 | 8 | 8:57.0 | 2:59HY | 1:09.8 | 6 | 28:10.7 | 21.3mph | 1:06.1 | 11 | 28:54.8 | 9:20/M | 1:08:18.6 | |
10 | 126 | Rush Roberts | Tampa FL USA | 207 | 13 | 9:36.1 | 3:12HY | 1:26.5 | 12 | 31:25.1 | 19.1mph | 1:07.8 | 9 | 26:38.9 | 8:36/M | 1:10:14.5 | |
11 | 142 | Jeffrey Fuller | Zephyrhills FL USA | 89 | 9 | 9:03.2 | 3:01HY | 1:24.5 | 8 | 29:25.8 | 20.4mph | 1:10.5 | 12 | 30:49.2 | 9:57/M | 1:11:53.4 | |
12 | 155 | Jonathan Morgan | Northdale FL | 176 | 14 | 9:53.5 | 3:18HY | 2:31.6 | 13 | 31:31.3 | 19.0mph | 2:08.6 | 10 | 27:04.3 | 8:44/M | 1:13:09.4 | |
13 | 161 | Graham Zediker | Clearwater FL USA | 274 | 10 | 9:10.3 | 3:03HY | 1:58.3 | 10 | 30:14.2 | 19.8mph | 1:36.4 | 13 | 30:55.0 | 9:58/M | 1:13:54.5 | |
14 | 217 | Nick Hughes | St Petersburg FL | 117 | 16 | 10:40.2 | 3:33HY | 1:58.6 | 16 | 33:02.1 | 18.2mph | 2:05.5 | 14 | 33:54.7 | 10:56/M | 1:21:41.3 | |
15 | 226 | Scott Fielder | St. Petersburg FL | 80 | 7 | 8:56.6 | 2:59HY | 1:35.3 | 15 | 32:47.1 | 18.3mph | 1:39.1 | 15 | 38:57.4 | 12:34/M | 1:23:55.6 | |
16 | 233 | Christopher Lindhardt | Saint Petersburg FL USA | 137 | 15 | 9:55.9 | 3:19HY | 2:31.6 | 14 | 31:39.9 | 18.9mph | 1:37.1 | 16 | 39:20.1 | 12:41/M | 1:25:04.8 | |
17 | 274 | John Montgomery | Gibsonton FL USA | 315 | 17 | 15:13.9 | 5:05HY | 3:38.7 | 17 | 36:31.8 | 16.4mph | 1:25.5 | 17 | 42:09.3 | 13:36/M | 1:38:59.4 | |
DNF | DNF | Shaun Miller | Lakeland FL USA | 169 | |||||||||||||
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Lauri Marsh | Saint Petersburg FL USA | 333 | 2 | 7:38.1 | 2:33HY | 0:39.0 | 1 | 25:30.2 | 23.5mph | 0:55.6 | 1 | 23:28.9 | 7:34/M | 58:12.0 | |
2 | 32 | Christie Kolstedt | Lehigh Acres FL | 334 | 3 | 8:21.2 | 2:47HY | 0:33.2 | 2 | 26:59.5 | 22.2mph | 0:32.6 | 2 | 24:07.2 | 7:47/M | 1:00:33.9 | |
3 | 52 | Stephanie Gibson | St Petersburg FL | 93 | 1 | 7:32.8 | 2:31HY | 0:49.9 | 3 | 27:24.4 | 21.9mph | 0:55.0 | 5 | 26:27.4 | 8:32/M | 1:03:09.6 | |
4 | 81 | Jamie Breibart | Tampa FL USA | 32 | 4 | 9:18.9 | 3:06HY | 1:17.3 | 5 | 28:44.1 | 20.9mph | 1:15.2 | 4 | 25:24.1 | 8:12/M | 1:05:59.7 | |
5 | 122 | Megan Cesaretti | Tierra Verde FL | 42 | 5 | 10:10.8 | 3:24HY | 0:58.9 | 4 | 28:22.8 | 21.1mph | 1:16.8 | 7 | 29:12.2 | 9:25/M | 1:10:01.6 | |
6 | 163 | Stephanie Carmack | Saint Petersburg FL USA | 350 | 6 | 10:25.1 | 3:28HY | 1:12.4 | 10 | 36:51.9 | 16.3mph | 1:20.4 | 3 | 24:23.5 | 7:52/M | 1:14:13.5 | |
7 | 197 | Casey Taker | St Petersburg FL | 9 | 7 | 10:35.3 | 3:32HY | 2:14.2 | 9 | 34:41.8 | 17.3mph | 1:52.1 | 6 | 29:02.2 | 9:22/M | 1:18:25.8 | |
8 | 208 | Karin Whetzel | Apollo Beach FL USA | 266 | 9 | 10:59.8 | 3:40HY | 1:42.8 | 6 | 31:26.5 | 19.1mph | 2:00.9 | 9 | 33:29.7 | 10:48/M | 1:19:39.9 | |
9 | 232 | Christine Perkins | St. Petersburg FL | 19 | 8 | 10:53.7 | 3:38HY | 2:07.1 | 7 | 32:29.4 | 18.5mph | 1:04.4 | 11 | 38:21.6 | 12:22/M | 1:24:56.5 | |
10 | 238 | Ashlea O’connor | St Petersburg FL Us | 182 | 11 | 11:56.3 | 3:59HY | 2:34.9 | 11 | 38:33.2 | 15.6mph | 0:59.8 | 8 | 31:23.2 | 10:07/M | 1:25:27.6 | |
11 | 241 | Erica Cary | Bradenton FL USA | 338 | 14 | 13:04.7 | 4:22HY | 2:11.3 | 8 | 34:09.5 | 17.6mph | 2:16.1 | 10 | 34:03.5 | 10:59/M | 1:25:45.3 | |
12 | 266 | Janie Fielder | St. Petersburg FL | 81 | 10 | 11:40.1 | 3:53HY | 1:47.6 | 12 | 39:26.5 | 15.2mph | 1:16.9 | 12 | 39:41.5 | 12:48/M | 1:33:52.8 | |
13 | 278 | Kimberly Sinclair | Tampa FL | 221 | 12 | 12:18.2 | 4:06HY | 3:32.4 | 13 | 43:38.7 | 13.7mph | 1:24.9 | 13 | 43:29.5 | 14:02/M | 1:44:23.9 | |
14 | 283 | Valerie Crist | Tampa FL | 52 | 13 | 12:24.1 | 4:08HY | 3:43.6 | 14 | 47:48.0 | 12.6mph | 1:11.2 | 14 | 44:00.0 | 14:12/M | 1:49:07.0 | |
DNF | DNF | Kendra Howard | North Port FL USA | 116 | |||||||||||||
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Adam Hasebroock | Tampa FL USA | 105 | 3 | 8:01.1 | 2:40HY | 0:28.4 | 2 | 25:02.6 | 24.0mph | 0:38.3 | 3 | 21:15.9 | 6:52/M | 55:26.4 | |
2 | 12 | Irvin Campbell | Sarasota FL USA | 38 | 4 | 8:06.5 | 2:42HY | 0:53.5 | 1 | 25:01.1 | 24.0mph | 1:09.8 | 4 | 22:13.7 | 7:10/M | 57:24.7 | |
3 | 13 | Carey Bonham | Largo FL USA | 29 | 2 | 7:59.9 | 2:40HY | 0:34.9 | 5 | 27:22.3 | 21.9mph | 0:46.0 | 2 | 20:46.9 | 6:42/M | 57:30.1 | |
4 | 20 | Isidoro Perez | 348 | 5 | 8:10.5 | 2:44HY | 0:58.9 | 9 | 27:57.8 | 21.5mph | 1:02.0 | 1 | 20:18.9 | 6:33/M | 58:28.3 | ||
5 | 23 | Ivan White | Clearwater FL USA | 269 | 1 | 7:42.6 | 2:34HY | 0:31.5 | 3 | 26:48.2 | 22.4mph | 0:40.6 | 6 | 23:10.9 | 7:29/M | 58:54.0 | |
6 | 40 | Dima Didenko | Tampa FL USA | 301 | 9 | 9:14.4 | 3:05HY | 1:02.9 | 8 | 27:42.6 | 21.7mph | 0:49.2 | 5 | 22:59.9 | 7:25/M | 1:01:49.0 | |
7 | 48 | Jeremy White | Palm Harbor FL USA | 268 | 8 | 8:51.0 | 2:57HY | 0:45.7 | 10 | 28:15.1 | 21.2mph | 1:19.2 | 7 | 23:39.2 | 7:38/M | 1:02:50.4 | |
