Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 30-39 40-49 50-59 60-69 70-99
Age_Group |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Stephen Quinn | Clearwater FL | 79 | 1 | 2:09.3 | 1:26HY | 0:18.6 | 1 | 13:16.0 | 20.4mph | 0:33.6 | 1 | 13:19.7 | 6:40/M | 29:37.2 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Sarah Flook | Lutz FL | 199 | 1 | 2:55.8 | 1:57HY | 0:42.0 | 1 | 14:13.7 | 19.0mph | 0:22.8 | 1 | 14:48.1 | 7:24/M | 33:02.6 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Steven Didik | Hudson FL | 27 | 1 | 2:58.6 | 1:59HY | 1:13.5 | 1 | 14:50.7 | 18.2mph | 0:51.5 | 1 | 16:25.0 | 8:13/M | 36:19.4 |
2 | 46 | James Baker | Plant City FL | 3 | 2 | 3:09.3 | 2:06HY | 1:08.5 | 2 | 18:42.3 | 14.4mph | 1:01.6 | 3 | 22:03.9 | 11:02/M | 46:05.8 |
3 | 67 | Don Leacock | Tampa FL | 186 | 3 | 4:28.0 | 2:59HY | 1:29.4 | 3 | 26:55.0 | 10.0mph | 0:43.5 | 2 | 18:55.7 | 9:28/M | 52:31.8 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Eric Slafky | Odessa FL | 107 | 1 | 2:52.5 | 1:55HY | 0:38.3 | 1 | 13:47.4 | 19.6mph | 0:38.5 | 3 | 15:01.1 | 7:31/M | 32:57.9 |
2 | 4 | Dominik Kretowicz | Lutz FL | 61 | 2 | 2:57.6 | 1:58HY | 0:55.0 | 2 | 13:52.8 | 19.5mph | 0:26.9 | 2 | 14:56.2 | 7:28/M | 33:08.7 |
3 | 5 | James Gibbs | Dunedin FL | 200 | 4 | 3:12.8 | 2:09HY | 0:58.0 | 3 | 14:34.7 | 18.5mph | 1:04.4 | 1 | 14:54.3 | 7:27/M | 34:44.5 |
4 | 6 | Adam Denny | Fleming Island FL | 24 | 5 | 3:16.1 | 2:11HY | 1:12.1 | 4 | 14:44.3 | 18.3mph | 0:34.0 | 5 | 16:15.4 | 8:08/M | 36:02.1 |
5 | 9 | John Bucaria | Trinity FL | 12 | 6 | 3:21.2 | 2:14HY | 0:45.6 | 5 | 14:49.9 | 18.2mph | 0:51.7 | 6 | 16:42.2 | 8:21/M | 36:30.6 |
6 | 11 | Anthony Dedea | Spring Hill FL | 22 | 8 | 3:50.0 | 2:33HY | 1:31.1 | 7 | 16:28.4 | 16.4mph | 0:22.2 | 4 | 15:09.4 | 7:35/M | 37:21.4 |
7 | 13 | Kevin Dillon | New Port Richey FL | 28 | 3 | 2:59.1 | 1:59HY | 1:41.0 | 6 | 14:54.4 | 18.1mph | 1:48.7 | 7 | 16:59.9 | 8:30/M | 38:23.3 |
8 | 34 | Daniel Grajeda | Tampa FL | 44 | 7 | 3:38.7 | 2:26HY | 1:22.9 | 8 | 17:40.0 | 15.3mph | 0:43.1 | 9 | 20:44.5 | 10:22/M | 44:09.4 |
9 | 48 | Juan Pablo Cardenas | Tampa FL | 15 | 9 | 3:55.5 | 2:37HY | 2:08.0 | 9 | 18:12.5 | 14.8mph | 0:43.2 | 10 | 21:30.1 | 10:45/M | 46:29.5 |
10 | 56 | Shane Kelleher | 194 | 10 | 4:03.4 | 2:42HY | 3:27.3 | 13 | 21:23.8 | 12.6mph | 0:35.9 | 8 | 20:03.4 | 10:02/M | 49:33.9 | |
11 | 62 | Bryan Donovan | Ruskin FL | 29 | 11 | 4:33.5 | 3:02HY | 3:07.0 | 11 | 18:30.5 | 14.6mph | 0:44.5 | 11 | 23:36.3 | 11:48/M | 50:32.0 |
12 | 64 | Chris Daniell | Pineville NC | 20 | 12 | 4:36.3 | 3:04HY | 2:41.6 | 10 | 18:18.2 | 14.8mph | 1:03.4 | 13 | 24:26.2 | 12:13/M | 51:05.8 |
13 | 70 | Jordan Hensley | New Port Richey FL | 195 | 13 | 4:45.4 | 3:10HY | 2:36.5 | 12 | 21:20.2 | 12.7mph | 0:39.1 | 12 | 23:36.7 | 11:48/M | 52:58.0 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Holly Denny | Fleming Island FL | 25 | 3 | 3:39.5 | 2:26HY | 1:02.5 | 1 | 17:22.4 | 15.5mph | 0:51.0 | 2 | 19:13.6 | 9:37/M | 42:09.1 |
2 | 29 | Crystal Ruyle | Winter Haven FL | 82 | 6 | 3:47.5 | 2:32HY | 1:03.3 | 6 | 18:34.1 | 14.5mph | 0:21.1 | 1 | 19:06.4 | 9:33/M | 42:52.6 |
3 | 30 | Laura Brenskelle | Gainesville FL | 10 | 1 | 3:09.5 | 2:06HY | 1:43.9 | 4 | 18:13.5 | 14.8mph | 0:25.6 | 3 | 19:35.3 | 9:48/M | 43:08.0 |
4 | 33 | Lauren O'Donnell | Wesley Chapel FL | 73 | 7 | 3:52.5 | 2:35HY | 1:46.6 | 2 | 17:59.1 | 15.0mph | 0:26.1 | 4 | 19:46.5 | 9:53/M | 43:51.1 |
5 | 43 | Stacy Moors | Land O Lakes FL | 66 | 8 | 4:10.5 | 2:47HY | 1:46.8 | 5 | 18:28.5 | 14.6mph | 0:37.8 | 5 | 20:10.6 | 10:05/M | 45:14.4 |
6 | 45 | Lauren Dedea | Spring Hill FL | 23 | 5 | 3:42.6 | 2:28HY | 1:15.5 | 3 | 18:02.6 | 15.0mph | 0:53.7 | 8 | 22:01.4 | 11:01/M | 45:55.9 |
7 | 52 | Grecia Sessarego | Tampa FL | 84 | 10 | 4:47.1 | 3:11HY | 2:19.9 | 7 | 19:42.9 | 13.7mph | 0:39.6 | 6 | 20:24.3 | 10:12/M | 47:54.0 |
8 | 59 | Maribeth Barry | Fort Myers FL | 5 | 11 | 5:01.7 | 3:21HY | 1:06.2 | 8 | 19:51.7 | 13.6mph | 0:48.8 | 10 | 23:19.6 | 11:40/M | 50:08.2 |
9 | 63 | Regina Gordon | Lutz FL | 42 | 2 | 3:34.5 | 2:23HY | 3:24.8 | 9 | 21:51.1 | 12.4mph | 1:05.3 | 7 | 20:39.9 | 10:20/M | 50:35.7 |
10 | 71 | Traci Gordon | Tampa FL | 192 | 9 | 4:29.4 | 3:00HY | 2:08.9 | 10 | 22:43.1 | 11.9mph | 0:30.5 | 11 | 23:44.8 | 11:52/M | 53:36.9 |
11 | 72 | Giselle Sherry-Marsh | Tallahassee FL | 86 | 4 | 3:41.7 | 2:28HY | 1:27.8 | 11 | 26:01.8 | 10.4mph | 0:31.4 | 9 | 22:16.4 | 11:08/M | 53:59.4 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Jesse Tippett | New Port Richey FL | 95 | 2 | 3:08.2 | 2:05HY | 1:15.3 | 1 | 14:07.5 | 19.1mph | 0:57.8 | 2 | 17:33.7 | 8:47/M | 37:02.6 |
2 | 12 | Chris Sugg | Tampa FL | 93 | 1 | 3:02.3 | 2:02HY | 0:37.0 | 3 | 15:24.8 | 17.5mph | 0:57.1 | 5 | 18:02.6 | 9:01/M | 38:04.0 |
3 | 15 | Jeff Hicks | Jacksonville FL | 54 | 7 | 3:58.1 | 2:39HY | 0:41.4 | 4 | 15:58.5 | 16.9mph | 0:22.1 | 3 | 17:56.2 | 8:58/M | 38:56.5 |
4 | 18 | Jerome Boulanger | Tampa FL | 191 | 5 | 3:45.4 | 2:30HY | 1:24.8 | 2 | 15:22.3 | 17.6mph | 1:51.1 | 4 | 17:57.8 | 8:59/M | 40:21.7 |
5 | 21 | Adam Marshall | Tampa FL | 63 | 4 | 3:25.1 | 2:17HY | 2:21.1 | 9 | 19:26.7 | 13.9mph | 0:33.7 | 1 | 15:32.1 | 7:46/M | 41:18.9 |
6 | 23 | John Ruff | Cape Coral FL | 80 | 6 | 3:47.3 | 2:32HY | 1:39.6 | 6 | 17:19.1 | 15.6mph | 0:41.3 | 6 | 18:05.1 | 9:03/M | 41:32.6 |
7 | 37 | Gerardo Castano | New Port Richey FL | 16 | 3 | 3:21.6 | 2:14HY | 1:04.8 | 5 | 16:29.4 | 16.4mph | 0:44.2 | 8 | 22:36.9 | 11:18/M | 44:17.0 |
8 | 40 | Mark Haddorff | Niceville FL | 47 | 9 | 4:07.1 | 2:45HY | 2:20.2 | 7 | 17:54.5 | 15.1mph | 0:53.2 | 7 | 19:32.3 | 9:46/M | 44:47.4 |
9 | 55 | Jason Gordon | Lutz FL | 41 | 8 | 4:00.7 | 2:41HY | 1:55.6 | 8 | 18:31.2 | 14.6mph | 0:33.4 | 10 | 24:25.4 | 12:13/M | 49:26.5 |
10 | 69 | Nikhil Patel | Tampa FL | 174 | 10 | 4:29.5 | 3:00HY | 2:07.3 | 10 | 21:58.4 | 12.3mph | 0:37.3 | 9 | 23:30.3 | 11:45/M | 52:43.1 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Maureen Jett | New Port Richey FL | 59 | 3 | 3:50.0 | 2:33HY | 0:48.2 | 1 | 15:14.8 | 17.7mph | 0:58.1 | 2 | 19:18.9 | 9:39/M | 40:10.1 |
2 | 27 | Shelley Stewart | Tampa FL | 92 | 1 | 3:07.7 | 2:05HY | 1:17.1 | 3 | 16:43.0 | 16.2mph | 1:00.8 | 5 | 20:29.6 | 10:15/M | 42:38.3 |
3 | 28 | Lori Geronimo | Ponte Vedra Beach FL | 188 | 13 | 5:21.0 | 3:34HY | 1:05.6 | 7 | 18:19.3 | 14.7mph | 0:26.3 | 1 | 17:38.2 | 8:49/M | 42:50.5 |
4 | 38 | Melissa Hunt | Lutz FL | 56 | 6 | 4:21.0 | 2:54HY | 1:28.4 | 5 | 17:43.0 | 15.2mph | 0:29.4 | 6 | 20:34.9 | 10:17/M | 44:36.9 |
5 | 42 | Kim Falconio | Clearwater FL | 33 | 7 | 4:25.8 | 2:57HY | 1:32.6 | 4 | 17:26.5 | 15.5mph | 1:00.8 | 7 | 20:45.2 | 10:23/M | 45:11.2 |
6 | 44 | Vanessa Benchea | Tampa FL | 6 | 2 | 3:22.2 | 2:15HY | 1:31.4 | 6 | 18:13.8 | 14.8mph | 0:33.0 | 8 | 22:15.3 | 11:08/M | 45:55.9 |
7 | 47 | Dawn Zich | Land O Lakes FL | 106 | 9 | 4:42.6 | 3:08HY | 1:34.1 | 9 | 19:02.7 | 14.2mph | 1:09.9 | 3 | 19:48.5 | 9:54/M | 46:18.0 |
8 | 49 | Gretchen Stewart | New Port Richey FL | 91 | 5 | 4:05.9 | 2:44HY | 1:09.5 | 2 | 16:16.6 | 16.6mph | 1:31.0 | 13 | 23:30.4 | 11:45/M | 46:33.5 |
9 | 53 | Melissa Smith | Fort Myers FL | 90 | 4 | 3:58.9 | 2:39HY | 1:48.6 | 11 | 19:46.0 | 13.7mph | 0:35.8 | 9 | 22:16.5 | 11:08/M | 48:26.0 |
10 | 57 | Joyce Nesmith | Orlando FL | 70 | 16 | 28:40.0 | 19:07HY | 21:18.2 | 4 | 20:21.5 | 10:11/M | 49:37.3 | ||||
11 | 65 | Sylvia Hatcher | Plant City FL | 51 | 11 | 5:18.1 | 3:32HY | 2:10.1 | 12 | 19:53.4 | 13.6mph | 1:05.0 | 10 | 22:42.7 | 11:21/M | 51:09.4 |
12 | 68 | Annie Blackburn | Lutz FL | 189 | 15 | 9:09.4 | 6:06HY | 0:00.4 | 10 | 19:15.1 | 14.0mph | 0:52.9 | 11 | 23:17.5 | 11:39/M | 52:35.5 |
13 | 75 | Carrie Moreau | Oviedo FL | 67 | 14 | 5:58.6 | 3:59HY | 3:21.9 | 8 | 18:28.1 | 14.6mph | 0:42.2 | 14 | 26:29.9 | 13:15/M | 55:01.0 |
14 | 78 | Dede Webb | West Lafayette IN | 101 | 12 | 5:19.0 | 3:33HY | 2:56.7 | 13 | 22:16.2 | 12.1mph | 2:09.5 | 12 | 23:24.4 | 11:42/M | 56:05.9 |
15 | 80 | Kim O'Brien | Lutz FL | 72 | 8 | 4:28.3 | 2:59HY | 2:21.8 | 14 | 22:25.0 | 12.0mph | 0:50.5 | 15 | 28:28.9 | 14:14/M | 58:34.7 |
16 | 89 | Shaina Gober | Zephyrhills FL | 40 | 10 | 4:56.2 | 3:17HY | 4:24.1 | 15 | 23:05.9 | 11.7mph | 2:52.0 | 16 | 39:42.4 | 19:51/M | 1:15:00.7 |
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Rick Severance | Fort Myers FL | 85 | 1 | 2:55.5 | 1:57HY | 1:05.0 | 2 | 14:47.9 | 18.2mph | 0:21.0 | 2 | 17:05.6 | 8:33/M | 36:15.1 |
2 | 14 | Keith Cuspilich | New Port Richey FL | 18 | 3 | 3:33.0 | 2:22HY | 2:35.0 | 6 | 16:26.3 | 16.4mph | 0:43.3 | 1 | 15:32.3 | 7:46/M | 38:50.1 |
3 | 16 | Rodney Daulton | New Port Richey FL | 193 | 2 | 3:31.3 | 2:21HY | 1:09.3 | 1 | 14:47.6 | 18.3mph | 1:16.6 | 5 | 18:28.9 | 9:14/M | 39:13.8 |
4 | 20 | Eric Vanarsdall | Bradenton FL | 97 | 8 | 4:15.0 | 2:50HY | 1:28.1 | 5 | 16:11.0 | 16.7mph | 0:44.8 | 6 | 18:39.2 | 9:20/M | 41:18.2 |
5 | 22 | Ian Turpin | Trinity FL | 96 | 7 | 4:01.2 | 2:41HY | 2:03.6 | 8 | 17:15.6 | 15.6mph | 0:33.5 | 3 | 17:27.4 | 8:44/M | 41:21.4 |
6 | 32 | Michael Mills | Lutz FL | 187 | 6 | 3:55.8 | 2:37HY | 1:20.8 | 7 | 16:31.8 | 16.3mph | 0:35.3 | 7 | 21:10.7 | 10:35/M | 43:34.6 |
7 | 39 | Paul Wahrer | St. Petersburg FL | 197 | 4 | 3:42.2 | 2:28HY | 2:23.9 | 3 | 15:01.8 | 18.0mph | 0:40.3 | 9 | 22:51.6 | 11:26/M | 44:40.1 |
8 | 41 | John Moreau | Oviedo FL | 68 | 5 | 3:49.9 | 2:33HY | 3:04.9 | 4 | 15:45.2 | 17.1mph | 0:23.1 | 8 | 21:55.3 | 10:58/M | 44:58.6 |
9 | 58 | Chris Webb | West Lafayette IN | 100 | 10 | 4:34.6 | 3:03HY | 3:48.9 | 11 | 22:14.4 | 12.1mph | 1:20.6 | 4 | 17:46.5 | 8:53/M | 49:45.3 |
10 | 81 | John Harris | Tampa FL | 50 | 9 | 4:25.3 | 2:57HY | 1:55.3 | 9 | 18:26.8 | 14.6mph | 2:18.5 | 11 | 32:50.1 | 16:25/M | 59:56.1 |
11 | 82 | Todd Garrett | Ona FL | 37 | 11 | 5:37.4 | 3:45HY | 1:57.8 | 10 | 21:05.1 | 12.8mph | 0:34.1 | 10 | 31:25.4 | 15:43/M | 1:00:40.0 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Jen Shellhammer | Port Richey FL | 112 | 1 | 2:40.9 | 1:47HY | 1:27.7 | 2 | 18:06.5 | 14.9mph | 0:25.3 | 1 | 19:34.0 | 9:47/M | 42:14.7 |
2 | 50 | Jenny Malone | Ponte Vedra Beach FL | 62 | 3 | 3:52.6 | 2:35HY | 2:02.7 | 5 | 18:44.0 | 14.4mph | 1:11.3 | 2 | 20:56.5 | 10:28/M | 46:47.3 |
3 | 54 | Isabel Conroy | Tampa FL | 17 | 8 | 4:54.6 | 3:16HY | 1:15.3 | 3 | 18:26.8 | 14.6mph | 1:20.5 | 5 | 23:14.0 | 11:37/M | 49:11.5 |
4 | 61 | Patty Shoults | Ocala FL | 87 | 4 | 4:29.0 | 2:59HY | 2:09.6 | 6 | 19:01.8 | 14.2mph | 2:11.4 | 4 | 22:25.2 | 11:13/M | 50:17.3 |
5 | 66 | Stacey Hoeltzel | Saint Petersburg FL | 55 | 5 | 4:41.0 | 3:07HY | 0:53.7 | 4 | 18:35.9 | 14.5mph | 1:15.3 | 7 | 25:59.7 | 13:00/M | 51:25.7 |
6 | 74 | Lynette Mills | Lutz FL | 64 | 6 | 4:49.4 | 3:13HY | 2:22.0 | 9 | 22:17.6 | 12.1mph | 1:19.7 | 6 | 24:07.8 | 12:04/M | 54:56.7 |
7 | 77 | Alane Gross | Hudson FL | 45 | 10 | 6:40.1 | 4:27HY | 2:48.1 | 8 | 21:59.7 | 12.3mph | 2:44.7 | 3 | 21:30.3 | 10:45/M | 55:43.1 |
8 | 83 | Ruth Weintraub | Tampa FL | 103 | 7 | 4:50.5 | 3:14HY | 2:31.8 | 10 | 22:42.6 | 11.9mph | 0:33.5 | 8 | 30:18.9 | 15:09/M | 1:00:57.5 |
9 | 84 | Karen Ness | Tampa FL | 71 | 2 | 3:09.3 | 2:06HY | 2:46.3 | 7 | 21:48.9 | 12.4mph | 0:57.3 | 9 | 32:36.9 | 16:18/M | 1:01:18.8 |
DQ | DQ | Nery Dalebout | Spring Hill FL | 19 | 9 | 5:24.6 | 3:36HY | 1:23.3 | 1 | 16:57.3 | 15.9mph | 0:35.3 | DQ | 11:04.0 | 5:32/M | 35:24.7 |
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Donald Berg | Lakewood Ranch FL | 196 | 1 | 3:24.6 | 2:16HY | 0:43.1 | 1 | 14:59.3 | 18.0mph | 0:54.8 | 3 | 20:53.2 | 10:27/M | 40:55.3 |
2 | 26 | Michael Bak | Jacksonville FL | 2 | 2 | 4:00.1 | 2:40HY | 1:34.7 | 3 | 17:14.6 | 15.7mph | 0:24.2 | 1 | 19:08.6 | 9:34/M | 42:22.4 |
3 | 36 | Mike Peters | New Port Richey FL | 77 | 4 | 4:28.4 | 2:59HY | 2:43.2 | 2 | 16:57.6 | 15.9mph | 0:25.8 | 2 | 19:36.8 | 9:48/M | 44:12.0 |
4 | 60 | Robert Hanover | New Port Richey FL | 198 | 3 | 4:00.3 | 2:40HY | 3:53.9 | 4 | 17:57.9 | 15.0mph | 0:35.5 | 4 | 23:47.7 | 11:54/M | 50:15.4 |
5 | 86 | Darryl Husk | New Port Richey FL | 57 | 5 | 9:06.3 | 6:04HY | 0:21.2 | 5 | 22:25.2 | 12.0mph | 0:48.6 | 5 | 30:52.9 | 15:26/M | 1:03:34.2 |
Top | ||||||||||||||||
Female 60 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 35 | Ann Vestle | Cedar Rapids IA | 98 | 6 | 5:28.2 | 3:39HY | 1:07.2 | 1 | 15:55.8 | 16.9mph | 1:29.9 | 1 | 20:08.7 | 10:04/M | 44:10.0 |
2 | 51 | Gloria White | Port Richey FL | 108 | 1 | 4:38.6 | 3:06HY | 2:03.9 | 2 | 18:47.4 | 14.4mph | 0:42.3 | 2 | 21:00.3 | 10:30/M | 47:12.7 |
3 | 73 | Nancy Weintraub | Tampa FL | 102 | 3 | 5:05.5 | 3:24HY | 2:38.8 | 3 | 19:52.7 | 13.6mph | 1:28.9 | 3 | 25:26.7 | 12:43/M | 54:32.8 |
4 | 76 | Marilyn Mowrer | Taylor MI | 69 | 4 | 5:07.9 | 3:25HY | 2:41.9 | 4 | 19:54.1 | 13.6mph | 0:50.3 | 4 | 27:04.1 | 13:32/M | 55:38.5 |
5 | 79 | Laura Bushwitz | Groveland FL | 14 | 2 | 4:50.3 | 3:14HY | 1:22.9 | 5 | 20:34.5 | 13.1mph | 0:44.4 | 5 | 29:42.9 | 14:51/M | 57:15.2 |
6 | 85 | Kathy Husk | New Port Richey FL | 58 | 7 | 8:48.2 | 5:52HY | 0:32.1 | 6 | 21:58.4 | 12.3mph | 1:07.9 | 6 | 31:04.9 | 15:32/M | 1:03:31.6 |
7 | 87 | Judith Ryan | New Port Richey FL | 83 | 5 | 5:13.6 | 3:29HY | 2:17.5 | 7 | 22:42.9 | 11.9mph | 0:38.6 | 7 | 33:13.4 | 16:37/M | 1:04:06.1 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 31 | Fred Hemsath | St Joseph MI | 52 | 1 | 3:59.0 | 2:39HY | 0:55.1 | 1 | 16:26.4 | 16.4mph | 1:28.5 | 1 | 20:43.0 | 10:22/M | 43:32.1 |
2 | 88 | Ian Fyfe | Oldsmar FL | 36 | 2 | 8:17.5 | 5:32HY | 3:05.2 | 2 | 23:01.6 | 11.7mph | 3:23.7 | 2 | 30:26.3 | 15:13/M | 1:08:14.5 |
Top | ||||||||||||||||
Female 70 and Over |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 90 | Ann Burns | Philadelphia PA | 13 | 1 | 6:55.1 | 4:37HY | 5:06.2 | 1 | 18:43.1 | 14.4mph | 11:48.5 | 1 | 35:07.0 | 17:34/M | 1:17:40.0 |