2019 World of Beer 5k

Overall

March 02, 2019


Results by: Florida Road Race Mgmt
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Jon Noland Tampa FL 189 44 M 1:Overall 1 16:49.7 16:49.7 5:25/M
2 Matthew Farrell Tampa FL 269 38 M 1: 1-99 1 18:41.5 18:41.6 6:02/M
3 Mike Elbooz Tampa FL 53 44 M 2: 1-99 1 19:10.7 19:10.7 6:11/M
4 Dan Kutina Tampa FL 95 41 M 3: 1-99 1 19:35.1 19:37.9 6:19/M
5 Sean Foster Tampa FL 258 44 M 4: 1-99 1 19:42.5 19:42.5 6:21/M
6 Nicholas Provenzano Tampa FL 55 27 M 5: 1-99 1 19:59.4 19:59.4 6:27/M
7 Scott Dickover Clearwater FL 264 30 M 6: 1-99 1 20:13.2 20:13.3 6:31/M
8 James Rankin Tampa FL 260 37 M 7: 1-99 1 20:14.8 20:14.9 6:32/M
9 Roozi Ehtaramian Tampa FL 265 34 M 8: 1-99 1 20:47.1 20:51.4 6:42/M
10 Ryan Winslow Tampa FL 190 14 M 9: 1-99 1 21:08.2 21:08.2 6:49/M
11 Jim Carter Midlothian VA 316 56 M 10: 1-99 1 21:08.9 21:11.2 6:49/M
12 Joel Feltz Tampa FL 306 39 M 11: 1-99 1 21:08.9 21:13.2 6:49/M
13 Michael Newell Dunedin FL 180 56 M 12: 1-99 1 21:13.4 21:16.7 6:51/M
14 Jared Schwartz Tampa FL 87 28 M 13: 1-99 1 21:32.1 21:32.1 6:57/M
15 Cooper Chesser Odessa FL 23 11 M 14: 1-99 1 21:44.5 21:44.5 7:01/M
16 Brian Sodano Tampa FL 104 37 M 15: 1-99 1 21:51.0 21:59.0 7:03/M
17 Scott Green Tampa FL 100 48 M 16: 1-99 1 21:51.9 21:58.2 7:03/M
18 Ken Ginel Tampa FL 285 46 M 17: 1-99 1 21:54.5 21:55.6 7:04/M
19 Rosa Laura Saggese Elbooz Tampa FL 62 43 F 1:Overall 1 21:59.9 22:00.0 7:05/M
20 Adam Freeman Tampa FL 6 35 M 18: 1-99 1 22:03.7 22:04.6 7:07/M
21 Matthew Griffith Tampa FL 282 14 M 19: 1-99 1 22:09.5 22:24.5 7:09/M
22 Gregg Kunz Clearwater FL 168 29 M 20: 1-99 1 22:13.4 22:20.9 7:10/M
23 Craig Comperatore Tampa FL 89 44 M 21: 1-99 1 22:15.7 22:21.8 7:11/M
24 Rohan Kumbkarni Tampa FL 309 15 M 22: 1-99 1 22:16.6 22:16.7 7:11/M
25 Karen Overmyer Lutz FL 289 36 F 1: 1-99 1 22:24.9 22:28.6 7:14/M
26 Michael Nugent Safety Harbor FL 113 45 M 23: 1-99 1 22:25.9 22:26.2 7:14/M
27 Megan Meister Tampa FL 206 35 F 2: 1-99 1 22:26.9 22:28.4 7:14/M
28 Michael Russ Odessa FL 308 54 M 24: 1-99 1 22:29.5 22:31.4 7:15/M
29 Mauricio Moreno Tampa FL 302 46 M 25: 1-99 1 22:37.0 22:37.1 7:18/M
30 Jacob Henderson Odessa FL 247 10 M 26: 1-99 1 22:42.0 22:42.1 7:19/M
31 Caroline Gipe Tampa FL 256 40 F 3: 1-99 1 22:48.0 22:48.0 7:21/M
32 Greg Balsamello Safety Harbor FL 249 23 M 27: 1-99 1 22:51.9 22:51.9 7:22/M
33 Christine Valdes Tampa FL 146 43 F 4: 1-99 1 22:52.1 22:52.2 7:23/M
34 William Zook St Petersburg FL 219 36 M 28: 1-99 1 22:56.4 22:58.5 7:24/M
35 Colin Maloney Tampa FL 293 9 M 29: 1-99 1 23:00.7 23:00.7 7:25/M
36 Doug Clery Tampa FL 28 54 M 30: 1-99 1 23:01.2 23:08.7 7:25/M
37 Jennifer Graybill St Petersburg FL 218 38 F 5: 1-99 1 23:06.7 23:09.5 7:27/M
38 Amanda Sodano Tampa FL 103 32 F 6: 1-99 1 23:14.1 23:22.4 7:30/M
39 Garrett Watkins Tampa FL 129 35 M 31: 1-99 1 23:24.0 23:25.2 7:33/M
40 William Meister Tampa FL 204 12 M 32: 1-99 1 23:30.3 23:31.7 7:35/M
41 William Goddard Tampa FL 185 11 M 33: 1-99 1 23:36.1 23:36.2 7:37/M
42 Elizabeth McGeehan Tampa FL 30 28 F 7: 1-99 1 23:36.6 23:36.6 7:37/M
43 Sarah Tomacruz Odessa FL 272 38 F 8: 1-99 1 23:36.9 23:39.8 7:37/M
44 Cole Gipe Tampa FL 257 10 M 34: 1-99 1 23:39.1 23:39.1 7:38/M
45 Paul MacLean Tampa FL 169 55 M 35: 1-99 1 23:40.0 23:59.1 7:38/M
46 Matthew Hall Riverview FL 183 37 M 36: 1-99 1 23:40.0 23:43.2 7:38/M
47 Andreas Jansson Safety Harbor FL 310 38 M 37: 1-99 1 23:40.9 23:50.9 7:38/M
48 Leon McIntosh Tampa FL 102 33 M 38: 1-99 1 23:43.0 23:46.5 7:39/M
49 Eric Dowling Tampa FL 279 38 M 39: 1-99 1 23:43.9 23:45.7 7:39/M
50 Dimitrios Dalkalitsis Tampa FL 296 37 M 40: 1-99 1 23:47.2 23:53.3 7:40/M
51 Michael Mundy Tampa FL 51 46 M 41: 1-99 1 24:00.5 24:08.9 7:45/M
52 Emily Halliburton Tampa FL 226 38 F 9: 1-99 1 24:00.6 24:03.0 7:45/M
53 William Sedey Tampa FL 281 41 M 42: 1-99 1 24:02.8 24:06.5 7:45/M
54 Neal Casaubon Clearwater FL 112 33 M 43: 1-99 1 24:10.8 24:11.5 7:48/M
55 Tim Yeager Tampa FL 156 27 M 44: 1-99 1 24:10.9 24:37.5 7:48/M
56 Michael Wiley Tampa FL 315 49 M 45: 1-99 1 24:16.2 24:18.5 7:50/M
57 Roseanne McIntosh Tampa FL 101 32 F 10: 1-99 1 24:20.1 24:23.4 7:51/M
58 Jeffrey Howell Land O Lakes FL 39 46 M 46: 1-99 1 24:26.9 24:28.4 7:53/M
59 Charron Mundy Tampa FL 19 45 F 11: 1-99 1 24:33.0 24:35.0 7:55/M
60 Harold Simpson Leesburg FL 280 54 M 47: 1-99 1 24:34.0 24:35.3 7:55/M
61 Jeffrey Landsberg Tampa FL 130 35 M 48: 1-99 1 24:34.4 24:40.1 7:55/M
62 Kyle Medley Tampa FL 292 31 M 49: 1-99 1 24:53.5 25:12.4 8:02/M
63 Spencer Ventura Tampa FL 73 50 M 50: 1-99 1 24:58.2 25:02.0 8:03/M
64 Xavier Castellano Tampa FL 313 11 M 51: 1-99 1 24:59.5 24:59.5 8:04/M
65 Kelly Ginel Tampa FL 286 44 F 12: 1-99 1 24:59.7 25:01.3 8:04/M
66 Dan Freedman Tampa FL 24 53 M 52: 1-99 1 25:04.1 25:06.7 8:05/M
67 Brandie Killingsworth Tampa FL 16 32 F 13: 1-99 1 25:04.3 25:11.0 8:05/M
68 Salina Messman Odessa FL 65 40 F 14: 1-99 1 25:20.6 25:20.6 8:10/M
69 William Law Tampa FL 166 35 M 53: 1-99 1 25:24.1 25:27.6 8:12/M
70 Ron McAnaugh Odessa FL 144 58 M 54: 1-99 1 25:31.6 25:38.0 8:14/M
71 Greg Keane Clearwater FL 173 39 M 55: 1-99 1 25:33.4 25:40.9 8:15/M
72 Kristin Clifford Tampa FL 274 33 F 15: 1-99 1 25:37.4 25:41.5 8:16/M
73 Zachary Holmes Tampa FL 86 44 M 56: 1-99 1 25:39.6 25:45.6 8:16/M
74 Johnin Hughes Tampa FL 116 37 M 57: 1-99 1 26:03.4 26:10.1 8:24/M
75 Candice Pinela New Port Richey FL 120 36 F 16: 1-99 1 26:05.5 26:09.3 8:25/M
76 Rebecca Jewsbury Tampa FL 59 50 F 17: 1-99 1 26:05.7 26:09.9 8:25/M
77 Fred Myers Safety Harbor FL 167 70 M 58: 1-99 1 26:09.0 26:12.9 8:26/M
78 David Tilki Oldsmar FL 284 65 M 59: 1-99 1 26:15.4 26:19.1 8:28/M
79 William Wendt Tamap FL 84 31 M 60: 1-99 1 26:15.5 26:19.1 8:28/M
80 Denise Smolenski Safety Harbor FL 26 52 F 18: 1-99 1 26:26.1 26:30.6 8:32/M
81 Keith Amburgey Tampa FL 45 50 M 61: 1-99 1 26:34.1 26:44.9 8:34/M
82 Alison Connors Odessa FL 10 32 F 19: 1-99 1 26:37.3 26:44.5 8:35/M
83 Will Villalobos Tampa FL 83 40 M 62: 1-99 1 26:37.6 26:41.1 8:35/M
84 Amanda Smith Tampa FL 137 25 F 20: 1-99 1 26:51.3 26:51.4 8:40/M
85 Shawn Price Tarpon Springs FL 70 43 M 63: 1-99 1 26:57.0 27:09.5 8:42/M
86 Rich Castellerne Tampa FL 312 46 M 64: 1-99 1 27:00.2 27:00.3 8:43/M
87 Kim Tilki Oldsmar FL 283 55 F 21: 1-99 1 27:01.5 27:05.7 8:43/M
88 Tiffany Rayel Tarpon Springs FL 79 36 F 22: 1-99 1 27:12.7 27:22.3 8:46/M
89 Adam Leikensohn Tampa FL 5 40 M 65: 1-99 1 27:17.4 27:26.8 8:48/M
90 William Zoerhof Tampa FL 149 27 M 66: 1-99 1 27:22.0 27:33.4 8:50/M
91 Nate Schwanger Tampa PA 125 41 M 67: 1-99 1 27:27.1 27:31.5 8:51/M
92 Christina Tribble Tampa FL 182 43 F 23: 1-99 1 27:30.9 27:32.0 8:52/M
93 Heidi Steinour Odessa FL 273 31 F 24: 1-99 1 27:31.5 27:43.9 8:53/M
94 Gregory Scaduto Plano TX 210 28 M 68: 1-99 1 27:36.6 27:39.9 8:54/M
95 Ross Carrel Clearwater FL 266 37 M 69: 1-99 1 27:38.3 27:42.8 8:55/M
96 Kathleen Nightlinger Tampa FL 213 40 F 25: 1-99 1 27:40.1 27:46.3 8:55/M
97 Rene Boria Tampa FL 60 46 M 70: 1-99 1 27:43.4 28:03.7 8:56/M
98 Paul Hough Tampa FL 122 61 M 71: 1-99 1 27:47.7 27:52.0 8:58/M
99 Lindsy Noble Palm Harbor FL 259 38 F 26: 1-99 1 27:49.4 27:55.8 8:58/M
100 Meagan Cherry Tampa FL 109 26 F 27: 1-99 1 27:51.6 27:58.8 8:59/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Steven Cozzi Largo FL 253 37 M 72: 1-99 1 27:53.9 27:58.9 9:00/M
102 Ryan Bernosky Tampa FL 63 28 M 73: 1-99 1 27:56.2 28:03.0 9:01/M
103 Wesley Mazac Lutz FL 82 30 M 74: 1-99 1 27:56.9 28:02.4 9:01/M
104 John Hatton Tampa FL 317 39 M 75: 1-99 1 27:57.6 28:01.4 9:01/M
105 Amber Turner Tampa FL 191 45 F 28: 1-99 1 27:58.3 28:07.1 9:01/M
106 Rebecca Young Tampa FL 267 37 F 29: 1-99 1 28:02.4 28:09.6 9:03/M
107 Alexa Miller Tampa FL 237 10 F 30: 1-99 1 28:05.5 28:20.0 9:04/M
108 Jennifer Miller Tampa FL 235 43 F 31: 1-99 1 28:05.6 28:20.8 9:04/M
109 Steve Hasselbach Lutz FL 75 45 M 76: 1-99 1 28:09.2 28:15.0 9:05/M
110 Paul Findling Tampa FL 118 53 M 77: 1-99 1 28:12.8 28:25.6 9:06/M
111 Alexandra Rundell Tampa FL 145 34 F 32: 1-99 1 28:14.4 28:33.0 9:06/M
112 Michele Weinstock Tampa FL 208 52 F 33: 1-99 1 28:18.4 28:20.5 9:08/M
113 Andy Ambs 287 M 1: 0- 0 1 28:19.0 28:41.7 9:08/M
114 Phil Valenziano Tampa FL 58 48 M 78: 1-99 1 28:19.5 28:24.8 9:08/M
115 Joshua Boeckman Tampa FL 148 28 M 79: 1-99 1 28:27.2 28:39.0 9:11/M
116 Margaret Jennelle Palm Harbor FL 221 58 F 34: 1-99 1 28:27.9 28:30.2 9:11/M
117 Michelle Goddard Tampa FL 184 41 F 35: 1-99 1 28:31.7 28:37.2 9:12/M
118 Brooke Brink Tampa FL 271 36 F 36: 1-99 1 28:46.4 29:05.6 9:17/M
119 Joni Tehan Tampa FL 278 49 F 37: 1-99 1 28:47.1 29:06.3 9:17/M
120 Jake Blanchard Largo FL 225 44 M 80: 1-99 1 28:52.9 28:58.4 9:19/M
121 Kelly Cone Tampa FL 201 43 F 38: 1-99 1 28:56.6 29:14.8 9:20/M
122 Heather Kutina Tampa FL 94 41 F 39: 1-99 1 29:04.5 29:07.5 9:23/M
123 Jason McCool Tampa FL 38 32 M 81: 1-99 1 29:07.9 29:20.8 9:24/M
124 Whitney McFee Tampa FL 157 27 F 40: 1-99 1 29:08.7 29:29.2 9:24/M
125 Cristina Ingellis Tampa FL 240 24 F 41: 1-99 1 29:09.7 29:23.1 9:24/M
126 Logan Leblanc Clearwater FL 93 14 M 82: 1-99 1 29:19.0 29:22.7 9:27/M
127 Crystal Daus Clearwater FL 92 31 F 42: 1-99 1 29:19.2 29:23.2 9:27/M
128 Tom Miller Tampa FL 304 63 M 83: 1-99 1 29:20.2 29:27.3 9:28/M
129 Kelly Morrison Tampa FL 275 31 F 43: 1-99 1 29:22.4 29:27.7 9:28/M
130 Mike McKnight Palm Harbor FL 117 60 M 84: 1-99 1 29:25.0 29:39.6 9:29/M
131 Shelli Martin Oldsmar FL 314 43 F 44: 1-99 1 29:28.5 29:30.8 9:30/M
132 Angel Newton Tampa FL 163 34 F 45: 1-99 1 29:34.6 29:44.4 9:32/M
133 Maryann Keller Dunedin FL 300 58 F 46: 1-99 1 29:34.8 29:44.7 9:32/M
134 Brenda Ang-Kasper Tampa FL 158 33 F 47: 1-99 1 29:35.5 29:44.5 9:33/M
135 Kathy Ruth Clearwater FL 263 30 F 48: 1-99 1 29:36.9 29:46.2 9:33/M
136 Mark Gordon Tampa FL 196 49 M 85: 1-99 1 29:42.7 29:52.2 9:35/M
137 Heather Palmer Palm Harbor FL 136 44 F 49: 1-99 1 29:42.8 29:49.7 9:35/M
138 Janine D’agnese Hallinan Tampa FL 37 49 F 50: 1-99 1 29:57.0 30:03.6 9:40/M
139 Hannah Messman Tampa FL 34 34 F 51: 1-99 1 30:02.8 30:06.7 9:41/M
140 Jenny Neumeyer Clearwater FL 40 44 F 52: 1-99 1 30:07.1 30:09.4 9:43/M
141 Gissele Wainscott Tampa FL 33 24 F 53: 1-99 1 30:08.1 30:14.9 9:43/M
142 Jordan Levinson Tampa FL 139 20 M 86: 1-99 1 30:13.7 30:22.0 9:45/M
143 Jamie Puglia Oldsmar FL 147 38 F 54: 1-99 1 30:18.2 30:39.7 9:46/M
144 Bill Moore Tampa FL 14 52 M 87: 1-99 1 30:21.8 30:33.7 9:47/M
145 Michael Montgomery Largo FL 254 30 M 88: 1-99 1 30:26.7 30:32.0 9:49/M
146 Wendy Buheit Clearwater FL 248 49 F 55: 1-99 1 30:27.4 30:37.3 9:49/M
147 Caren Henderson Tampa FL 90 52 F 56: 1-99 1 30:28.5 30:31.5 9:50/M
148 Giovanna Bias Oldsmar FL 172 39 F 57: 1-99 1 30:30.4 30:37.4 9:50/M
149 Andrea Cardwell Lutz FL 170 44 F 58: 1-99 1 30:45.7 31:01.5 9:55/M
150 Matt Schmidt Tampa FL 276 39 M 89: 1-99 1 30:51.4 31:15.7 9:57/M
151 Troy Schmidt Tamp FL 277 5 M 90: 1-99 1 30:52.6 31:15.9 9:57/M
152 Joan Ikinya Belleair Bluffs FL 291 29 F 59: 1-99 1 30:53.6 30:59.9 9:58/M
153 Celeste Juan Tampa FL 18 45 F 60: 1-99 1 30:55.5 30:59.5 9:58/M
154 Alexander Lange Tampa FL 8 32 M 91: 1-99 1 30:58.6 31:06.8 9:59/M
155 Kelly Vaillancourt Palm Harbor FL 252 59 F 61: 1-99 1 31:04.6 31:21.8 10:01/M
156 Daniel Beechner Tampa FL 220 30 M 92: 1-99 1 31:13.1 31:44.1 10:04/M
157 Tanya Ruff Tampa FL 143 35 F 62: 1-99 1 31:24.8 31:42.7 10:08/M
158 Mark Adams Oldsmar FL 47 53 M 93: 1-99 1 31:32.7 31:42.5 10:10/M
159 Donald Vernon Tampa FL 197 34 M 94: 1-99 1 31:32.9 32:02.4 10:10/M
160 Drew Portz Tampa FL 99 27 F 63: 1-99 1 31:34.4 31:50.3 10:11/M
161 Kyle Radenburg Tampa FL 153 25 M 95: 1-99 1 31:43.3 32:01.8 10:14/M
162 Cathy Kwiatkowski Tampa FL 17 43 F 64: 1-99 1 31:55.4 32:01.1 10:18/M
163 Julianne Harcombe Tampa FL 140 50 F 65: 1-99 1 31:56.7 32:10.0 10:18/M
164 Norma Jamie Tampa FL 142 66 F 66: 1-99 1 31:56.8 32:10.3 10:18/M
165 Keith Abrams 318 M 2: 0- 0 1 32:05.4 32:17.1 10:21/M
166 Karen Lamb Safety Harbor FL 243 62 F 67: 1-99 1 32:11.2 32:25.9 10:23/M
167 Peter Vanderland Tampa FL 57 52 M 96: 1-99 1 32:15.7 32:33.0 10:24/M
168 Genevieve Meister Tampa FL 207 7 F 68: 1-99 1 32:16.3 32:41.3 10:25/M
169 Linsy Breitmaier Palm Harbor FL 186 39 F 69: 1-99 1 32:20.1 32:37.8 10:26/M
170 Travis Breitmaier Palm Harbor FL 187 6 M 97: 1-99 1 32:21.0 32:37.5 10:26/M
171 Peter Calsetta Tampa FL 242 54 M 98: 1-99 1 32:35.6 32:53.6 10:31/M
172 Colin Sorvillo Tampa FL 216 11 M 99: 1-99 1 32:45.4 33:08.7 10:34/M
173 Ric Foster Tampa FL 61 53 M 100: 1-99 1 33:03.6 33:03.6 10:40/M
174 Kevin Calhoun Kathleen GA 321 43 M 101: 1-99 1 33:08.9 33:15.5 10:41/M
175 Shaun Gentry Tampa FL 68 32 M 102: 1-99 1 33:18.4 33:30.3 10:45/M
176 Emily Tierney Belle Isle FL 133 32 F 70: 1-99 1 33:20.3 33:36.4 10:45/M
177 Dean Landsman Tampa FL 211 53 M 103: 1-99 1 33:23.0 33:37.1 10:46/M
178 Kevin Gruosso Tampa FL 91 50 F 71: 1-99 1 33:24.8 33:27.3 10:46/M
179 Tony Kowalski Dunedin FL 80 56 M 104: 1-99 1 33:26.4 33:33.0 10:47/M
180 Priyanka Makati Tampa 305 11 F 72: 1-99 1 33:33.6 33:47.5 10:49/M
181 Lenny Simon Clearwater FL 202 64 M 105: 1-99 1 33:35.8 33:42.4 10:50/M
182 Daniel McKenna Tampa FL 138 45 M 106: 1-99 1 33:37.3 34:03.8 10:51/M
183 Shivana Rameshwar Tampa FL 72 31 F 73: 1-99 1 33:42.4 33:54.7 10:52/M
184 Madeline Miller Tampa FL 238 10 F 74: 1-99 1 33:45.6 33:58.5 10:53/M
185 Claire Spieler Tampa FL 88 27 F 75: 1-99 1 33:47.4 33:58.2 10:54/M
186 Julio Hernandez St Petersburg FL 203 39 M 107: 1-99 1 33:59.1 34:08.4 10:58/M
187 Katie Martin Indian Rocks Beach FL 209 56 F 76: 1-99 1 34:06.5 34:11.3 11:00/M
188 Annmarie Daley Tampa FL 270 54 F 77: 1-99 1 34:08.1 34:32.5 11:01/M
189 Ken Finlon Tampa FL 229 43 M 108: 1-99 1 34:08.3 34:23.1 11:01/M
190 Dawn Foster Tampa FL 25 46 F 78: 1-99 1 34:12.3 34:23.4 11:02/M
191 William Markham Tampa FL 160 50 M 109: 1-99 1 34:13.9 34:34.4 11:02/M
192 Alyssa Olson Tampa FL 159 29 F 79: 1-99 1 34:14.4 34:34.3 11:03/M
193 Elizabeth Osborn Tampa FL 31 27 F 80: 1-99 1 34:14.6 34:26.8 11:03/M
194 Brian Bailey Tampa FL 162 55 M 110: 1-99 1 34:15.3 34:34.6 11:03/M
195 John Bucceri Tampa FL 41 31 M 111: 1-99 1 34:15.8 34:26.9 11:03/M
196 Constantina Karagiannis Tampa FL 22 45 F 81: 1-99 1 34:23.9 34:35.6 11:05/M
197 Thomas Meinhold Palm Harbor FL 78 58 M 112: 1-99 1 34:35.1 34:45.3 11:09/M
198 Kathie Williams Tampa FL 262 67 F 82: 1-99 1 34:40.4 34:51.6 11:11/M
199 Mark Curinga Tampa FL 227 54 M 113: 1-99 1 34:43.6 34:58.5 11:12/M
200 Karen Branch Tampa FL 105 47 F 83: 1-99 1 34:44.0 34:52.5 11:12/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 James Wannamaker Palm Harbor FL 114 70 M 114: 1-99 1 34:54.5 35:03.3 11:15/M
202 Alan Williams Tampa FL 261 67 M 115: 1-99 1 34:56.1 35:07.0 11:16/M
203 Heather Greeley-Hessefort Tampa FL 96 50 F 84: 1-99 1 34:59.1 35:21.5 11:17/M
204 Shawn Yesner Tampa FL 69 46 M 116: 1-99 1 35:04.1 35:20.4 11:19/M
205 Forrest Baumhover Tampa FL 119 43 M 117: 1-99 1 35:05.8 35:20.6 11:19/M
206 Vanessa Benchea Tampa FL 107 40 F 85: 1-99 1 35:06.8 35:20.7 11:19/M
207 Disa Pratt Tampa FL 27 56 F 86: 1-99 1 35:07.0 35:16.5 11:20/M
208 Kristi Corthell Largo FL 134 32 F 87: 1-99 1 35:07.3 35:24.1 11:20/M
209 Devin Capristo Tampa FL 150 29 F 88: 1-99 1 35:11.1 35:34.9 11:21/M
210 Eileen Muldoon Tampa FL 303 47 F 89: 1-99 1 35:30.6 35:39.8 11:27/M
211 James Ashworth III Tampa FL 295 31 M 118: 1-99 1 35:37.7 35:43.8 11:29/M
212 April Mazac Tampa FL 13 36 F 90: 1-99 1 35:37.9 35:44.7 11:29/M
213 Shamita Patel Tampa FL 106 31 F 91: 1-99 1 35:38.5 35:44.0 11:30/M
214 Hannah Zdenek Tampa FL 35 31 F 92: 1-99 1 35:39.2 35:56.0 11:30/M
215 Dave Muffs Belleair Beach FL 178 53 M 119: 1-99 1 35:42.1 35:50.9 11:31/M
216 Monty Seidler Palm Harbor FL 251 68 M 120: 1-99 1 35:45.0 36:02.8 11:32/M
217 Kara Madlinger Palm Harbor FL 141 47 F 93: 1-99 1 36:02.2 36:10.9 11:37/M
218 Karen Vesey Tampa FL 115 54 F 94: 1-99 1 36:02.8 36:19.6 11:37/M
219 Laura Ferrara High Springs FL 128 44 F 95: 1-99 1 36:04.6 36:30.5 11:38/M
220 Patricia Beringer Tampa FL 56 48 F 96: 1-99 1 36:06.8 36:31.4 11:39/M
221 Xhevaire McCool Tampa FL 85 32 F 97: 1-99 1 36:09.2 36:22.5 11:40/M
222 Elizabeth Meister Tampa FL 205 40 F 98: 1-99 1 36:12.8 36:38.0 11:41/M
223 Mathilda Jansson Safety Harbor FL 311 10 F 99: 1-99 1 36:20.1 36:30.7 11:43/M
224 Allison Freeman Tampa FL 11 34 F 100: 1-99 1 36:21.3 36:28.3 11:44/M
225 Stacie Marlin Gulfport FL 175 50 F 101: 1-99 1 36:24.3 36:32.3 11:45/M
226 Maggie Wright Tampa FL 152 32 F 102: 1-99 1 36:32.7 36:56.3 11:47/M
227 Anupa Radhakrishnan Tampa FL 290 35 F 103: 1-99 1 36:36.2 36:44.0 11:48/M
228 Amy Adams Oldsmar FL 12 45 F 104: 1-99 1 36:41.6 36:52.0 11:50/M
229 Kellie Smolenski Safety Harbor FL 74 26 F 105: 1-99 1 36:47.4 37:13.9 11:52/M
230 Caleb Eden Lutz FL 155 21 M 121: 1-99 1 36:50.1 37:18.0 11:53/M
231 Cameron Tem Tampa FL 154 25 M 122: 1-99 1 36:51.7 37:19.2 11:53/M
232 Alex Breitmaier Palm Harbor FL 188 39 M 123: 1-99 1 36:52.5 37:10.8 11:54/M
233 Cory Mullis Tampa FL 151 29 F 106: 1-99 1 36:55.6 37:20.8 11:55/M
234 Hans Kahrs Tampa FL 108 41 M 124: 1-99 1 37:03.3 37:20.0 11:57/M
235 Michelle Sanchez Tampa FL 126 49 F 107: 1-99 1 37:05.2 37:16.5 11:58/M
236 Scott Heidel Tampa FL 67 55 M 125: 1-99 1 37:07.0 37:18.6 11:58/M
237 Shannon Minsch Odessa FL 319 36 F 108: 1-99 1 37:07.1 37:25.7 11:58/M
238 Heather Stahl Tampa FL 294 47 F 109: 1-99 1 37:28.4 37:35.5 12:05/M
239 Keith Hessefort Tampa FL 97 49 M 126: 1-99 1 37:59.4 38:22.2 12:15/M
240 Travis Smith Tampa FL 81 15 M 127: 1-99 1 38:02.5 38:22.0 12:16/M
241 Alexis Stabins Largo FL 9 23 F 110: 1-99 1 38:14.3 38:24.4 12:20/M
242 Jackie Zdenek Land O Lakes FL 36 58 F 111: 1-99 1 38:17.8 38:34.2 12:21/M
243 Sue Kowalski Dunedin FL 77 52 F 112: 1-99 1 38:30.6 38:46.3 12:25/M
244 Milton Arroyo Hudson FL 54 52 M 128: 1-99 1 38:34.2 38:43.1 12:26/M
245 Jessica Wilson Oldsmar FL 245 40 F 113: 1-99 1 38:39.7 38:46.6 12:28/M
246 Gavin Wilson Oldsmar FL 246 10 M 129: 1-99 1 38:39.8 38:46.1 12:28/M
247 Pamela Bremen Palm Harbor FL 135 42 F 114: 1-99 1 38:55.6 39:06.3 12:33/M
248 Kate Williams Tampa FL 44 32 F 115: 1-99 1 39:04.0 39:13.4 12:36/M
249 Steven Wainscott Tampa FL 76 28 M 130: 1-99 1 39:06.3 39:12.9 12:37/M
250 Kim Wacker Westchase FL 244 42 F 116: 1-99 1 39:18.1 39:27.4 12:41/M
251 Ryan Kelly Tampa FL 64 30 M 131: 1-99 1 39:23.6 39:40.8 12:42/M
252 Jonathon Parker Tampa FL 195 54 M 132: 1-99 1 40:27.6 40:49.4 13:03/M
253 Sam Parker Tampa FL 194 14 M 133: 1-99 1 40:28.4 40:49.2 13:03/M
254 Jay Sonoga Tampa FL 124 51 M 134: 1-99 1 40:45.5 41:05.6 13:09/M
255 Kate Pagano Spring Hill FL 127 35 F 117: 1-99 1 41:07.1 41:20.5 13:16/M
256 Jeffrey Miller Tampa FL 236 44 M 135: 1-99 1 41:29.5 41:45.3 13:23/M
257 Michael Turnbull Tamp FL 301 55 M 136: 1-99 1 41:35.5 41:46.0 13:25/M
258 Jon Cotterman Largo FL 42 47 M 137: 1-99 1 41:36.4 42:00.2 13:25/M
259 Finn Sorvillo Tampa FL 217 7 M 138: 1-99 1 41:36.5 42:00.2 13:25/M
260 Jason Sorvillo Tampa FL 215 44 M 139: 1-99 1 41:37.4 42:01.3 13:25/M
261 Pamela Smith Tampa FL 132 47 F 118: 1-99 1 41:54.2 42:05.2 13:31/M
262 Marie Muzik Tampa FL 232 30 F 119: 1-99 1 42:07.0 42:34.9 13:35/M
263 Kate Alexander Tampa FL 228 32 F 120: 1-99 1 42:49.9 43:17.6 13:49/M
264 Elaine Vanderland Tampa FL 29 53 F 121: 1-99 1 44:01.6 44:19.2 14:12/M
265 Aryn Alt Lutz FL 98 28 F 122: 1-99 1 44:51.5 45:09.1 14:28/M
266 Kristopher Belvis Palm Harbor FL 239 33 M 140: 1-99 1 45:01.8 45:10.1 14:31/M
267 Melissa Walter Tampa FL 49 44 F 123: 1-99 1 45:14.6 45:38.7 14:35/M
268 Joanne Gastler Morrisville PA 320 61 F 124: 1-99 1 45:29.4 45:52.7 14:40/M
269 Monica Calsetta Tampa FL 241 22 F 125: 1-99 1 45:48.4 46:05.9 14:46/M
270 Jay Daily Tampa FL 131 51 M 141: 1-99 1 46:02.7 46:14.7 14:51/M
271 Amy Law Tampa FL 192 35 F 126: 1-99 1 46:29.4 46:46.5 15:00/M
272 Ginny Parrish Union Bridge MD 200 59 F 127: 1-99 1 46:32.6 47:00.7 15:01/M
273 Thomas Santoro Clearwater FL 177 44 M 142: 1-99 1 48:24.0 48:47.2 15:37/M
274 Crystal Santiago Oldsmar FL 176 39 F 128: 1-99 1 48:28.1 48:47.4 15:38/M
275 Suzanne Finlon Tampa FL 231 23 F 129: 1-99 1 48:36.0 48:56.0 15:41/M
276 Anne Finlon Tampa FL 230 40 F 130: 1-99 1 48:54.6 49:16.2 15:46/M
