Your Next Step Is a Cure

Age Group Results

October 05, 2019


Results by Ric Dorrie for Florida Road Race Mgmt


Men: 1-15 16-29 30-39 40-49 50-59 60-99
Women: 1-15 16-29 30-39 40-49 50-59 60-99

5K Run

Top

Male 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Devin Stevens Jr 116 14 1 19:37 19:37
2 Markihe Anderson 103 9 15 26:15 26:15
3 Ausar Chambers 91 6 18 26:28 26:28
4 Trenton Bettis 98 8 22 26:38 26:38
5 Joel Hudson 122 11 41 31:13 31:13
Top

Female 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zykeria Evans 114 7 16 26:22 26:22
2 Amina Chambers 90 7 17 26:28 26:28
3 Chaz Moore 131 11 19 26:28 26:28
4 Lionella Johnson 93 7 21 26:32 26:32
5 Nefer Heka El 95 10 36 30:02 30:02
6 Norah Carvalho 132 14 57 37:11 37:27
7 Reghan Allison 100 7 72 40:58 40:58
8 Sekhmet El 97 7 78 42:17 42:17
9 Ptah El 96 6 79 42:19 42:19
10 Nandi Zulu 94 4 80 42:20 42:21
11 Auset Chambers 92 4 82 43:05 43:05
Top

Male 16 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Dines 125 26 2 19:49 19:51
2 Isaiah Cotto 71 23 4 22:28 22:28
3 Nathan Thomas 110 25 65 38:54 39:20
4 Kevin Obrien 56 25 66 38:57 39:20
Top

Female 16 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ashley Matherly 82 26 29 28:53 29:05
2 Alexis Bateman 111 17 52 34:32 34:36
3 Marlie Braddy 60 25 85 44:26 44:43
4 Tiffany Dines 124 22 95 49:37 49:40
5 Tayler O'Brien 57 25 100 51:55 52:23
6 Nicole Liles 84 27 107 54:34 55:04
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nick Hamilton 83 33 28 28:51 29:04
2 Bobby Smith 43 38 103 52:09 52:28
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sally Whitworth 14 36 8 24:05 24:07
2 Jessica Gilman 22 32 26 28:15 28:24
3 Amy Nichols 31 35 30 29:01 29:18
4 Vanessa Wiggins 68 38 48 32:31 32:36
5 Arvie Hidalgo 76 39 51 34:09 34:25
6 Heather Honer 117 39 53 34:35 34:42
7 Nichole Veesaert 69 37 63 38:44 38:58
8 Dawn Lucas-Glasgow 36 38 69 40:09 40:25
9 Tara Wood 47 39 70 40:41 40:58
10 Dania Vargas 133 38 73 41:11 41:19
11 Teresa Finley 41 36 77 42:08 42:18
12 Nicola Johnson 115 39 86 44:32 44:46
13 Ashley Gower 19 31 92 47:24 47:46
14 Allison Kropff 88 36 105 54:03 54:26
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Luke Carvalho 26 47 5 23:24 23:28
2 Jonathan Little 128 41 9 24:44 24:53
3 Raul Boyrie 52 43 10 25:17 25:28
4 Kevin McLaughlin 129 40 14 26:13 26:17
5 Tom Urban 108 41 25 28:02 28:11
6 Jose Gonzalez 120 40 60 37:21 37:26
7 Robert Greenwood 40 46 91 47:21 47:28
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wendi Hudson 121 47 3 20:32 20:32
2 Amy McCombs 44 41 12 25:45 25:52
3 Melissa Greenwood 39 45 13 26:06 26:13
4 Monica Bateman 20 44 20 26:29 26:32
5 Karen Brown 113 49 31 29:03 29:16
6 Klarimarie Baez Nazario 13 45 32 29:06 29:14
7 Jan Lawrence 38 42 33 29:14 29:19
8 Catrina Haynes 62 49 34 29:21 29:29
9 Jennifer McLaughlin 105 40 37 30:20 30:23
10 Darlene Buell 4 45 40 31:00 31:05
11 Jessica Gonzalez 33 41 42 31:23 31:28
12 Becky Pruitt 24 46 43 31:26 31:32
13 Heather Delones 51 42 45 31:44 31:54
14 Wendy Melton 6 47 46 31:49 31:56
15 Noelle Moeller 1 44 49 33:39 33:45
16 Melissa Hartley 45 40 50 34:00 34:09
17 Becky McFadden 104 46 55 35:35 35:48
18 Carmen Palmer 127 45 58 37:11 37:27
19 Erika Carvalho 25 46 59 37:12 37:27
20 Heather Michael 102 43 61 37:37 37:45
21 Laura Urban 107 40 67 39:08 39:20
22 Angela Leal 89 40 71 40:58 41:20
23 Betsy Sendoya 50 41 74 41:39 41:49
24 Shirley Ann King 27 47 75 42:07 42:27
25 Adrienne Vander Ploeg 16 40 81 43:01 43:13
26 Christina Beall 12 49 84 43:30 43:50
27 Cathy Yarbrough Brower 119 49 89 47:08 47:28
28 Melissa Fisher 10 46 90 47:11 47:30
29 Amy Bentz 64 40 96 49:38 49:48
30 Delma White 11 44 97 50:29 50:43
31 Angela Bisesto 42 43 98 51:36 51:58
32 Elisabeth White 34 47 99 51:36 51:57
33 Kelly Delallo 99 40 104 53:22 53:48
34 Heather Bailey 87 40 106 54:03 54:26
35 Faith Hauss 72 47 112 59:54 1:00:22
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bart Haynes 63 51 6 23:52 23:56
2 Earle Masciulli 106 51 7 24:05 24:15
3 Kevin Eaton 78 56 11 25:34 25:41
4 Jay Medlock 80 56 39 30:38 30:56
5 Chris Longtine 9 50 44 31:28 31:33
6 Steve White 35 54 102 52:07 52:28
7 Matthew Harden 8 56 108 54:38 54:56
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brenda Wando 21 51 23 27:16 27:19
2 Michelle Metcalf 86 52 24 27:23 27:26
3 Susan Parvin 23 53 38 30:33 30:40
4 Leda Eaton 77 55 56 35:59 36:08
5 Patty Medlock 81 55 68 40:03 40:21
6 Tatia Torres 123 51 76 42:07 42:27
7 Juanita Frantz 67 56 87 45:32 45:47
8 Stacy Krous 28 51 88 45:32 45:38
9 Brenda Burman 7 53 93 48:17 48:35
10 Laurie Corey 112 52 94 49:36 49:47
11 Cindi Liles 59 52 113 59:56 1:00:21
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Ingham 66 67 27 28:44 28:48
2 Silky Sullivan 73 75 35 29:35 29:38
3 John Mueller 126 73 47 32:04 32:09
4 Thomas Newman 74 68 54 35:27 35:47
5 Stephen O'Brien 46 64 111 59:45 1:00:20
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Liesel Muth 18 64 62 38:06 38:18
2 Patty Veesaert Auger 79 64 64 38:44 38:58
3 Sandra Vander Ploeg 17 63 83 43:27 43:42
4 Pat O'Brien-hamilton 65 66 101 52:02 52:23
5 Linda Jones 61 63 109 54:41 54:53
6 Denise Bailey 130 62 110 54:43 55:02