Your Next Step Is a Cure

Overall Finish List

October 05, 2019


Results by Ric Dorrie for Florida Road Race Mgmt
Male Finishers

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Wendi Hudson 121 47 F 1:40-49 20:32 20:32
2 Sally Whitworth 14 36 F 1:30-39 24:05 24:07
3 Amy McCombs 44 41 F 2:40-49 25:45 25:52
4 Melissa Greenwood 39 45 F 3:40-49 26:06 26:13
5 Zykeria Evans 114 7 F 1: 1-15 26:22 26:22
6 Amina Chambers 90 7 F 2: 1-15 26:28 26:28
7 Chaz Moore 131 11 F 3: 1-15 26:28 26:28
8 Monica Bateman 20 44 F 4:40-49 26:29 26:32
9 Lionella Johnson 93 7 F 4: 1-15 26:32 26:32
10 Brenda Wando 21 51 F 1:50-59 27:16 27:19
11 Michelle Metcalf 86 52 F 2:50-59 27:23 27:26
12 Jessica Gilman 22 32 F 2:30-39 28:15 28:24
13 Ashley Matherly 82 26 F 1:16-29 28:53 29:05
14 Amy Nichols 31 35 F 3:30-39 29:01 29:18
15 Karen Brown 113 49 F 5:40-49 29:03 29:16
16 Klarimarie Baez Nazario 13 45 F 6:40-49 29:06 29:14
17 Jan Lawrence 38 42 F 7:40-49 29:14 29:19
18 Catrina Haynes 62 49 F 8:40-49 29:21 29:29
19 Nefer Heka El 95 10 F 5: 1-15 30:02 30:02
20 Jennifer McLaughlin 105 40 F 9:40-49 30:20 30:23
21 Susan Parvin 23 53 F 3:50-59 30:33 30:40
22 Darlene Buell 4 45 F 10:40-49 31:00 31:05
23 Jessica Gonzalez 33 41 F 11:40-49 31:23 31:28
24 Becky Pruitt 24 46 F 12:40-49 31:26 31:32
25 Heather Delones 51 42 F 13:40-49 31:44 31:54
26 Wendy Melton 6 47 F 14:40-49 31:49 31:56
27 Vanessa Wiggins 68 38 F 4:30-39 32:31 32:36
28 Noelle Moeller 1 44 F 15:40-49 33:39 33:45
29 Melissa Hartley 45 40 F 16:40-49 34:00 34:09
30 Arvie Hidalgo 76 39 F 5:30-39 34:09 34:25
31 Alexis Bateman 111 17 F 2:16-29 34:32 34:36
32 Heather Honer 117 39 F 6:30-39 34:35 34:42
33 Becky McFadden 104 46 F 17:40-49 35:35 35:48
34 Leda Eaton 77 55 F 4:50-59 35:59 36:08
35 Norah Carvalho 132 14 F 6: 1-15 37:11 37:27
36 Carmen Palmer 127 45 F 18:40-49 37:11 37:27
37 Erika Carvalho 25 46 F 19:40-49 37:12 37:27
38 Heather Michael 102 43 F 20:40-49 37:37 37:45
39 Liesel Muth 18 64 F 1:60-99 38:06 38:18
40 Nichole Veesaert 69 37 F 7:30-39 38:44 38:58
41 Patty Veesaert Auger 79 64 F 2:60-99 38:44 38:58
42 Laura Urban 107 40 F 21:40-49 39:08 39:20
43 Patty Medlock 81 55 F 5:50-59 40:03 40:21
44 Dawn Lucas-Glasgow 36 38 F 8:30-39 40:09 40:25
45 Tara Wood 47 39 F 9:30-39 40:41 40:58
46 Angela Leal 89 40 F 22:40-49 40:58 41:20
47 Reghan Allison 100 7 F 7: 1-15 40:58 40:58
48 Dania Vargas 133 38 F 10:30-39 41:11 41:19
49 Betsy Sendoya 50 41 F 23:40-49 41:39 41:49
50 Shirley Ann King 27 47 F 24:40-49 42:07 42:27
51 Tatia Torres 123 51 F 6:50-59 42:07 42:27
52 Teresa Finley 41 36 F 11:30-39 42:08 42:18
53 Sekhmet El 97 7 F 8: 1-15 42:17 42:17
54 Ptah El 96 6 F 9: 1-15 42:19 42:19
55 Nandi Zulu 94 4 F 10: 1-15 42:20 42:21
56 Adrienne Vander Ploeg 16 40 F 25:40-49 43:01 43:13
57 Auset Chambers 92 4 F 11: 1-15 43:05 43:05
58 Sandra Vander Ploeg 17 63 F 3:60-99 43:27 43:42
59 Christina Beall 12 49 F 26:40-49 43:30 43:50
60 Marlie Braddy 60 25 F 3:16-29 44:26 44:43
61 Nicola Johnson 115 39 F 12:30-39 44:32 44:46
62 Juanita Frantz 67 56 F 7:50-59 45:32 45:47
63 Stacy Krous 28 51 F 8:50-59 45:32 45:38
64 Cathy Yarbrough Brower 119 49 F 27:40-49 47:08 47:28
65 Melissa Fisher 10 46 F 28:40-49 47:11 47:30
66 Ashley Gower 19 31 F 13:30-39 47:24 47:46
67 Brenda Burman 7 53 F 9:50-59 48:17 48:35
68 Laurie Corey 112 52 F 10:50-59 49:36 49:47
69 Tiffany Dines 124 22 F 4:16-29 49:37 49:40
70 Amy Bentz 64 40 F 29:40-49 49:38 49:48
71 Delma White 11 44 F 30:40-49 50:29 50:43
72 Angela Bisesto 42 43 F 31:40-49 51:36 51:58
73 Elisabeth White 34 47 F 32:40-49 51:36 51:57
74 Tayler O'Brien 57 25 F 5:16-29 51:55 52:23
75 Pat O'Brien-hamilton 65 66 F 4:60-99 52:02 52:23
76 Kelly Delallo 99 40 F 33:40-49 53:22 53:48
77 Allison Kropff 88 36 F 14:30-39 54:03 54:26
78 Heather Bailey 87 40 F 34:40-49 54:03 54:26
79 Nicole Liles 84 27 F 6:16-29 54:34 55:04
80 Linda Jones 61 63 F 5:60-99 54:41 54:53
81 Denise Bailey 130 62 F 6:60-99 54:43 55:02
82 Faith Hauss 72 47 F 35:40-49 59:54 1:00:22
83 Cindi Liles 59 52 F 11:50-59 59:56 1:00:21
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Devin Stevens Jr 116 14 M 1: 1-15 19:37 19:37
2 Daniel Dines 125 26 M 1:16-29 19:49 19:51
3 Isaiah Cotto 71 23 M 2:16-29 22:28 22:28
4 Luke Carvalho 26 47 M 1:40-49 23:24 23:28
5 Bart Haynes 63 51 M 1:50-59 23:52 23:56
6 Earle Masciulli 106 51 M 2:50-59 24:05 24:15
7 Jonathan Little 128 41 M 2:40-49 24:44 24:53
8 Raul Boyrie 52 43 M 3:40-49 25:17 25:28
9 Kevin Eaton 78 56 M 3:50-59 25:34 25:41
10 Kevin McLaughlin 129 40 M 4:40-49 26:13 26:17
11 Markihe Anderson 103 9 M 2: 1-15 26:15 26:15
12 Ausar Chambers 91 6 M 3: 1-15 26:28 26:28
13 Trenton Bettis 98 8 M 4: 1-15 26:38 26:38
14 Tom Urban 108 41 M 5:40-49 28:02 28:11
15 Bill Ingham 66 67 M 1:60-99 28:44 28:48
16 Nick Hamilton 83 33 M 1:30-39 28:51 29:04
17 Silky Sullivan 73 75 M 2:60-99 29:35 29:38
18 Jay Medlock 80 56 M 4:50-59 30:38 30:56
19 Joel Hudson 122 11 M 5: 1-15 31:13 31:13
20 Chris Longtine 9 50 M 5:50-59 31:28 31:33
21 John Mueller 126 73 M 3:60-99 32:04 32:09
22 Thomas Newman 74 68 M 4:60-99 35:27 35:47
23 Jose Gonzalez 120 40 M 6:40-49 37:21 37:26
24 Nathan Thomas 110 25 M 3:16-29 38:54 39:20
25 Kevin Obrien 56 25 M 4:16-29 38:57 39:20
26 Robert Greenwood 40 46 M 7:40-49 47:21 47:28
27 Steve White 35 54 M 6:50-59 52:07 52:28
28 Bobby Smith 43 38 M 2:30-39 52:09 52:28
29 Matthew Harden 8 56 M 7:50-59 54:38 54:56
30 Stephen O'Brien 46 64 M 5:60-99 59:45 1:00:20