5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Caroline Gipe | Tampa FL | 702 | 41 | F | 1:Overall | 21:28.0 | 21:28.0 | 6:56/M |
2 | Reese Small | Dunedin FL | 662 | 15 | F | 1:15-19 | 24:45.2 | 24:47.4 | 7:59/M |
3 | Jennifer Postlewait | Trinity FL | 647 | 49 | F | 1:45-49 | 27:03.1 | 27:03.1 | 8:44/M |
4 | Danielle Tyler | Saint Petersburg FL | 674 | 35 | F | 1:35-39 | 28:11.0 | 28:15.6 | 9:05/M |
5 | Chelsey Wilson | Dunedin FL | 686 | 34 | F | 1:30-34 | 28:55.2 | 28:55.2 | 9:20/M |
6 | Rebecca Mohan-Gonzales | Dunedin FL | 619 | 32 | F | 2:30-34 | 30:07.5 | 30:31.4 | 9:43/M |
7 | Jill Bourdeau | Land O Lakes FL | 517 | 39 | F | 2:35-39 | 30:33.2 | 30:35.3 | 9:51/M |
8 | Jennifer Wright | Palm Harbor FL | 711 | 43 | F | 1:40-44 | 30:42.4 | 30:52.0 | 9:54/M |
9 | Carol Zaffiri | Dunedin FL | 693 | 63 | F | 1:60-64 | 31:30.1 | 31:35.0 | 10:10/M |
10 | Roberta Stevenson | Dunedin FL | 667 | 35 | F | 3:35-39 | 31:47.0 | 31:47.0 | 10:15/M |
11 | Dawn Burke | Dunedin FL | 524 | 55 | F | 1:55-59 | 32:20.9 | 32:38.1 | 10:26/M |
12 | Kristine Mannino | Tampa FL | 610 | 46 | F | 2:45-49 | 32:32.9 | 32:34.4 | 10:30/M |
13 | Carol Sterling | Clearwater FL | 666 | 53 | F | 1:50-54 | 32:32.9 | 32:43.0 | 10:30/M |
14 | Erica Van Horn | Bartow FL | 676 | 45 | F | 3:45-49 | 33:04.8 | 33:25.4 | 10:40/M |
15 | Jalika Waugh | Palm Harbor FL | 679 | 45 | F | 4:45-49 | 33:35.4 | 33:56.3 | 10:50/M |
16 | Karen Watson | Palm Harbor FL | 678 | 61 | F | 2:60-64 | 34:06.8 | 34:09.6 | 11:00/M |
17 | Lori Feeken | Dunedin FL | 559 | 58 | F | 2:55-59 | 34:24.0 | 34:39.3 | 11:06/M |
18 | Christina Butler | Palm Harbor FL | 525 | 53 | F | 2:50-54 | 34:46.2 | 35:07.8 | 11:13/M |
19 | Diedra Rodriguez | St. Petersburg FL | 656 | 29 | F | 1:25-29 | 35:13.5 | 35:22.6 | 11:22/M |
20 | Lisa Hughes | Dunedin FL | 584 | 65 | F | 1:65-69 | 35:15.6 | 35:32.0 | 11:22/M |
21 | Nicole Meurs | St Thomas ON | 615 | 34 | F | 3:30-34 | 35:29.4 | 35:33.5 | 11:27/M |
22 | Alexia Pierce | Flint MI | 639 | 36 | F | 4:35-39 | 35:36.2 | 36:41.9 | 11:29/M |
23 | Abigail Ward | Dunedin FL | 677 | 22 | F | 1:20-24 | 36:29.5 | 37:03.1 | 11:46/M |
24 | Kim Ponce | Saint Petersburg FL | 643 | 28 | F | 2:25-29 | 36:29.8 | 37:03.3 | 11:46/M |
25 | Joanne Root | Oldsmar FL | 657 | 57 | F | 3:55-59 | 36:34.3 | 36:43.7 | 11:48/M |
26 | Dorothy Gill | Dunedin FL | 571 | 57 | F | 4:55-59 | 36:41.0 | 36:58.1 | 11:50/M |
27 | Aleksandra Aleksovska | Palm Harbor FL | 501 | 24 | F | 2:20-24 | 37:44.9 | 37:44.9 | 12:11/M |
28 | Karen Foreit | Crystal Beach FL | 564 | 54 | F | 3:50-54 | 37:47.0 | 38:02.3 | 12:11/M |
29 | Deanna Miller | Clearwater Beach FL | 617 | 53 | F | 4:50-54 | 37:48.1 | 37:54.0 | 12:12/M |
30 | Linda Young | New Boston NH | 692 | 70 | F | 1:70-99 | 37:51.1 | 38:03.9 | 12:13/M |
31 | Melanie Nichols | Safety Harbor FL | 628 | 37 | F | 5:35-39 | 38:30.9 | 38:51.4 | 12:25/M |
32 | Rebecca Moretti | Clearwater FL | 621 | 42 | F | 2:40-44 | 38:52.7 | 38:59.9 | 12:32/M |
33 | Sara Desimone | Saint Petersburg FL | 544 | 29 | F | 3:25-29 | 38:53.3 | 38:59.6 | 12:33/M |
34 | Ashley Gaffney | Seminole FL | 567 | 17 | F | 2:15-19 | 39:08.8 | 39:13.2 | 12:38/M |
35 | Lauren Murphy | Tampa FL | 623 | 59 | F | 5:55-59 | 39:19.3 | 39:50.7 | 12:41/M |
36 | Kathryn Haeger | Oldsmar FL | 576 | 58 | F | 6:55-59 | 39:41.3 | 39:59.8 | 12:48/M |
37 | Patti Timoney | Dunedin FL | 671 | 64 | F | 3:60-64 | 39:42.8 | 40:08.0 | 12:49/M |
38 | Anna Ullery | Sarasota FL | 703 | 13 | F | 1: 1-14 | 39:52.9 | 40:31.0 | 12:52/M |
39 | Cheryl Wood | New Port Richey FL | 689 | 45 | F | 5:45-49 | 39:54.9 | 40:12.5 | 12:53/M |
40 | Dawn Helms | Dunedin FL | 582 | 55 | F | 7:55-59 | 39:58.9 | 40:11.0 | 12:54/M |
41 | Angela Kennedy | Clearwater FL | 593 | 41 | F | 3:40-44 | 40:33.2 | 40:55.7 | 13:05/M |
42 | Stephanie Bessette | Dunedin FL | 513 | 72 | F | 2:70-99 | 40:52.4 | 41:04.4 | 13:11/M |
43 | Stephanie Kensinger | Safety Harbor FL | 594 | 36 | F | 6:35-39 | 40:59.0 | 41:22.3 | 13:13/M |
44 | Elisabeth Bucci | Palm Harbor FL | 522 | 46 | F | 6:45-49 | 41:04.1 | 41:20.1 | 13:15/M |
45 | Yecenia Smith | Clearwater Beach FL | 663 | 34 | F | 4:30-34 | 41:21.6 | 41:45.0 | 13:21/M |
46 | Sarah Stephens | Lake City FL | 665 | 49 | F | 7:45-49 | 41:22.9 | 41:37.0 | 13:21/M |
47 | Joanna Mohan-Gonzales | Dunedin FL | 618 | 46 | F | 8:45-49 | 41:22.9 | 41:59.2 | 13:21/M |
48 | Maureen Kasper | Palm Harbor FL | 590 | 69 | F | 2:65-69 | 41:23.7 | 41:53.6 | 13:21/M |
49 | Jill Krukar | Odessa FL | 600 | 63 | F | 4:60-64 | 41:26.2 | 41:39.8 | 13:22/M |
50 | Maggie Hall | Dunedin FL | 577 | 62 | F | 5:60-64 | 41:27.6 | 41:43.3 | 13:22/M |
51 | Michele Schrotter | Palm Harbor FL | 659 | 51 | F | 5:50-54 | 41:30.2 | 41:40.9 | 13:23/M |
52 | Kilie Swopsher | Tampa FL | 669 | 26 | F | 4:25-29 | 41:40.2 | 41:47.7 | 13:27/M |
53 | Gabrielle Zaharoolis | Clearwater FL | 694 | 28 | F | 5:25-29 | 41:41.1 | 41:57.0 | 13:27/M |
54 | Nancy Hannas | Dunedin FL | 579 | 61 | F | 6:60-64 | 42:39.8 | 42:57.3 | 13:46/M |
55 | Billy Harbick | Saint Petersburg FL | 580 | 49 | F | 9:45-49 | 43:01.7 | 43:39.1 | 13:53/M |
56 | Molly Khanuja | Palm Harbor FL | 596 | 25 | F | 6:25-29 | 43:04.7 | 43:35.1 | 13:54/M |
57 | Kathy Khanuja | Allentown PA | 595 | 56 | F | 8:55-59 | 43:05.5 | 43:34.9 | 13:54/M |
58 | Jennifer Baldwin | Crystal Beach FL | 509 | 44 | F | 4:40-44 | 43:19.1 | 43:49.0 | 13:58/M |
59 | Theresa Almonte | Tarpon Springs FL | 503 | 44 | F | 5:40-44 | 43:29.3 | 43:50.0 | 14:02/M |
60 | Karen Every | Spring Hill FL | 555 | 57 | F | 9:55-59 | 43:35.8 | 44:16.4 | 14:04/M |
61 | Jolynn Farina | Tampa FL | 557 | 48 | F | 10:45-49 | 43:46.8 | 44:09.4 | 14:07/M |
62 | Kathleen Porto | Largo FL | 646 | 30 | F | 5:30-34 | 43:47.6 | 44:09.3 | 14:08/M |
63 | Amy Dougherty | Palm Harbor FL | 547 | 45 | F | 11:45-49 | 44:13.9 | 44:34.2 | 14:16/M |
64 | Casey Feldt | St Petersburg FL | 560 | 27 | F | 7:25-29 | 44:18.4 | 44:29.1 | 14:18/M |
65 | Shannon Maloney | Dunedin FL | 609 | 29 | F | 8:25-29 | 44:35.7 | 45:01.2 | 14:23/M |
66 | Peggy Facemire | New Port Richey FL | 556 | 65 | F | 3:65-69 | 44:37.4 | 44:52.6 | 14:24/M |
67 | Janis Anderson | Dunedin FL | 505 | 76 | F | 3:70-99 | 44:38.2 | 45:13.1 | 14:24/M |
68 | Mary Lou Cesca | Oak Brook IL | 533 | 77 | F | 4:70-99 | 44:56.2 | 45:06.7 | 14:30/M |
69 | Kathy Robbins | Dunedin FL | 655 | 59 | F | 10:55-59 | 45:18.8 | 45:58.0 | 14:37/M |
70 | Cheri Edgar | Dunedin FL | 36 | 68 | F | 4:65-69 | 45:19.1 | 45:58.4 | 14:37/M |
71 | Kimberly Purcell | Palm Harbor FL | 648 | 42 | F | 6:40-44 | 45:29.0 | 46:01.5 | 14:40/M |
72 | Pia Simeoni | Clearwater FL | 660 | 49 | F | 12:45-49 | 45:58.6 | 46:19.9 | 14:50/M |
73 | Jean McKay | Brooksville FL | 613 | 66 | F | 5:65-69 | 46:00.7 | 46:31.6 | 14:51/M |
74 | Alicia Coppley | Palm Harbor FL | 539 | 38 | F | 7:35-39 | 46:02.7 | 46:27.9 | 14:51/M |
75 | Susan Whitehead | Philipsburg PA | 684 | 63 | F | 7:60-64 | 46:15.5 | 46:42.1 | 14:55/M |
76 | Tara Mattiacci | Tampa FL | 705 | 47 | F | 13:45-49 | 46:54.9 | 47:05.9 | 15:08/M |
77 | Barbara Depaolis | Hudson FL | 543 | 63 | F | 8:60-64 | 47:01.0 | 47:16.6 | 15:10/M |
78 | Tatjana Nightingale | Safety Harbor FL | 93 | 55 | F | 11:55-59 | 47:27.2 | 48:00.6 | 15:18/M |
79 | Sharon Stidham | Dunedin FL | 163 | 57 | F | 12:55-59 | 47:27.3 | 48:01.5 | 15:18/M |
80 | Gertrud Koch | Dunedin FL | 700 | 66 | F | 6:65-69 | 47:46.1 | 48:06.2 | 15:25/M |
81 | Judy Goodchild | Port Richey FL | 572 | 68 | F | 7:65-69 | 48:01.7 | 48:17.3 | 15:30/M |
82 | Claudia Arias | Tampa FL | 707 | 43 | F | 7:40-44 | 48:08.0 | 48:13.0 | 15:32/M |
83 | Maribeth Radtke | Tampa FL | 650 | 59 | F | 13:55-59 | 49:16.3 | 49:54.6 | 15:54/M |
84 | Liz Lacorte | Clearwater FL | 601 | 68 | F | 8:65-69 | 49:19.8 | 49:38.8 | 15:55/M |
85 | Renee Kelly | Hudson FL | 592 | 60 | F | 9:60-64 | 50:09.8 | 50:39.3 | 16:11/M |
86 | Avery Vanhorn | Tampa FL | 713 | 24 | F | 3:20-24 | 51:45.1 | 51:45.1 | 16:42/M |
87 | Karen Jones | Palm Harbor FL | 588 | 63 | F | 10:60-64 | 52:34.8 | 53:03.0 | 16:58/M |
88 | Martha Carr | Tampa FL | 532 | 60 | F | 11:60-64 | 52:37.3 | 53:06.8 | 16:58/M |
89 | Alicia Contreras | Tampa FL | 538 | 32 | F | 6:30-34 | 52:40.7 | 53:02.5 | 17:00/M |
90 | Sophie Farina | Tampa FL | 558 | 19 | F | 3:15-19 | 52:40.8 | 53:03.7 | 17:00/M |
91 | Lynda Estes | Lutz FL | 706 | 56 | F | 14:55-59 | 55:56.9 | 56:25.7 | 18:03/M |
92 | Lorraine Direnzi | Palm Harbor FL | 546 | 48 | F | 14:45-49 | 56:11.8 | 56:44.3 | 18:08/M |
93 | Jessica Moksay | New Port Richey FL | 620 | 37 | F | 8:35-39 | 57:44.5 | 58:26.2 | 18:38/M |
94 | Amanda Breen | Safety Harbor FL | 520 | 31 | F | 7:30-34 | 58:31.6 | 58:50.3 | 18:53/M |
95 | Joanna Ransley | Clearwater FL | 651 | 63 | F | 12:60-64 | 58:32.2 | 58:51.4 | 18:53/M |
96 | Debbie Miller | Escanaba MI | 697 | 64 | F | 13:60-64 | 1:01:32.0 | 1:02:07.3 | 19:51/M |
97 | Milady Santana | Largo FL | 658 | 63 | F | 14:60-64 | 1:03:01.0 | 1:03:38.2 | 20:20/M |
98 | Cherisse Ponraj | Dunedin FL | 644 | 43 | F | 8:40-44 | 1:04:00.0 | 1:04:30.7 | 20:39/M |
99 | Robin Katz | Palm Harbor FL | 591 | 61 | F | 15:60-64 | 1:04:14.6 | 1:04:54.3 | 20:43/M |
100 | Judie Norwood | New Port Richey FL | 630 | 52 | F | 6:50-54 | 1:04:44.0 | 1:05:08.2 | 20:53/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Patricia Murray | Dunedin FL | 625 | 61 | F | 16:60-64 | 1:07:09.5 | 1:07:38.3 | 21:40/M |
102 | Paula King | Dunedin FL | 597 | 63 | F | 17:60-64 | 1:07:11.7 | 1:07:38.1 | 21:41/M |
103 | Kathleen Albert | Dunedin FL | 699 | 69 | F | 9:65-69 | 1:07:12.5 | 1:07:40.4 | 21:41/M |
104 | Caren Eperthener | Palm Harbor FL | 550 | 74 | F | 5:70-99 | 1:07:13.1 | 1:07:41.1 | 21:41/M |
105 | Karen Moskowitz | Milton DE | 622 | 62 | F | 18:60-64 | 1:07:26.5 | 1:08:01.7 | 21:45/M |
106 | Wendy Weiss | Dunedin FL | 681 | 64 | F | 19:60-64 | 1:07:51.1 | 1:08:27.2 | 21:53/M |
107 | Maureen McCormick | Dunedin FL | 612 | 58 | F | 15:55-59 | 1:07:52.6 | 1:08:27.6 | 21:54/M |
108 | Meagan Carpenter | Saint Petersburg FL | 531 | 25 | F | 9:25-29 | 1:11:16.9 | 1:11:58.7 | 23:00/M |
109 | Sherry Clements | Dunedin FL | 536 | 71 | F | 6:70-99 | 1:11:43.7 | 1:12:12.0 | 23:08/M |
110 | Mary Beinert | Dunedin FL | 511 | 63 | F | 20:60-64 | 1:11:44.2 | 1:12:11.1 | 23:08/M |
111 | Casey Gamble | Tampa FL | 568 | 36 | F | 9:35-39 | 1:13:16.4 | 1:13:16.4 | 23:38/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Sean Koletsos | Dunedin FL | 599 | 16 | M | 1:Overall | 20:29.8 | 20:31.7 | 6:37/M |
2 | Clemente Esponilla | Dunedin FL | 553 | 15 | M | 1:15-19 | 21:20.0 | 21:22.0 | 6:53/M |
3 | Aidan Fullem | Dunedin FL | 566 | 18 | M | 2:15-19 | 21:20.1 | 21:21.7 | 6:53/M |
4 | Chris Calver | St Thomas ON | 526 | 49 | M | 1:45-49 | 22:06.5 | 22:06.5 | 7:08/M |
5 | Ethan Hurd | Largo FL | 585 | 15 | M | 3:15-19 | 22:33.5 | 22:33.5 | 7:17/M |
6 | Timothy Bourdeau | Land O Lakes FL | 518 | 44 | M | 1:40-44 | 24:21.5 | 24:23.3 | 7:51/M |
7 | Gabriele Planzo | Palm Harbor FL | 642 | 36 | M | 1:35-39 | 25:53.6 | 26:22.1 | 8:21/M |
8 | Ron Haney | Clearwater FL | 578 | 62 | M | 1:60-64 | 25:58.5 | 26:01.5 | 8:23/M |
9 | Campbell Small | Dunedin FL | 661 | 47 | M | 2:45-49 | 27:02.7 | 27:05.4 | 8:43/M |
10 | Dalton Gregiry | Tampa FL | 573 | 34 | M | 1:30-34 | 27:04.3 | 27:24.1 | 8:44/M |
11 | John Yates | Palm Harbor FL | 691 | 27 | M | 1:25-29 | 27:20.2 | 27:26.5 | 8:49/M |
12 | Drew Lagrande | Largo FL | 602 | 44 | M | 2:40-44 | 27:26.5 | 27:53.7 | 8:51/M |
13 | Joe Link | Seminole FL | 607 | 68 | M | 1:65-69 | 27:48.6 | 27:51.1 | 8:58/M |
14 | Scott Dietsch | Lutz FL | 701 | 57 | M | 1:55-59 | 28:17.0 | 28:17.0 | 9:07/M |
15 | Keith Haddad | Tarpon Springs FL | 709 | 42 | M | 3:40-44 | 28:37.9 | 28:42.1 | 9:14/M |
16 | Ludovic Picard | Clearwater FL | 638 | 48 | M | 3:45-49 | 29:59.4 | 30:04.2 | 9:40/M |
17 | David Miller | Clearwater Beach FL | 616 | 62 | M | 2:60-64 | 30:09.3 | 30:15.2 | 9:44/M |
18 | Clifford Gay | Trinity FL | 569 | 59 | M | 2:55-59 | 30:33.3 | 30:41.6 | 9:51/M |
19 | Will Brock | Dunedin FL | 521 | 34 | M | 2:30-34 | 30:34.3 | 30:44.0 | 9:52/M |
20 | Steve Baumann | Clearwater FL | 510 | 65 | M | 2:65-69 | 31:38.6 | 31:48.3 | 10:12/M |
21 | Juan Quiros | Holiday FL | 649 | 42 | M | 4:40-44 | 32:04.3 | 32:10.3 | 10:21/M |
22 | Graham Zediker | Clearwater FL | 695 | 37 | M | 2:35-39 | 32:06.6 | 32:19.3 | 10:22/M |
23 | William Duvall | Vidalia GA | 549 | 62 | M | 3:60-64 | 32:49.2 | 33:20.2 | 10:35/M |
24 | Jeremy Palubin | Tampa FL | 634 | 37 | M | 3:35-39 | 33:46.0 | 33:49.2 | 10:54/M |
25 | Don Ashley | Dunedin FL | 507 | 65 | M | 3:65-69 | 34:00.3 | 34:11.8 | 10:58/M |
26 | Bob Thompson | Land O Lakes FL | 670 | 57 | M | 3:55-59 | 34:02.0 | 34:42.9 | 10:59/M |
27 | Adam Sprague | Tampa FL | 714 | 34 | M | 3:30-34 | 34:36.0 | 35:08.0 | 11:10/M |
28 | Jeremiah Almonte | Tarpon Springs FL | 502 | 13 | M | 1: 1-14 | 34:36.6 | 34:39.2 | 11:10/M |
29 | David Pierce | Flint MI | 640 | 56 | M | 4:55-59 | 34:54.2 | 36:00.0 | 11:16/M |
30 | Joe Riddle | Palm Harbor FL | 653 | 54 | M | 1:50-54 | 35:04.5 | 35:14.5 | 11:19/M |
31 | Joel Dougherty | Palm Harbor FL | 548 | 52 | M | 2:50-54 | 35:07.0 | 35:27.7 | 11:20/M |
32 | Robert Sullivan | Tarpon Springs FL | 668 | 32 | M | 4:30-34 | 35:27.4 | 35:34.3 | 11:26/M |
33 | David Eppler | Dunedin FL | 552 | 52 | M | 3:50-54 | 35:53.7 | 36:07.6 | 11:35/M |
34 | James Ullery | Palm Harbor FL | 675 | 74 | M | 1:70-99 | 36:06.6 | 36:43.6 | 11:39/M |
35 | Jeremy Wenninghoff | Palm Harbor FL | 682 | 47 | M | 4:45-49 | 36:12.4 | 36:35.7 | 11:41/M |
36 | Michael Fiol | St. Petersburg FL | 561 | 38 | M | 4:35-39 | 36:31.4 | 36:41.0 | 11:47/M |
37 | Braden Gazos | Palm Harbor FL | 570 | 9 | M | 2: 1-14 | 37:26.7 | 38:03.3 | 12:05/M |
38 | David Palubin | Tampa FL | 633 | 9 | M | 3: 1-14 | 37:46.2 | 37:49.7 | 12:11/M |
39 | Gabriel Bourdeau | Land O Lakes FL | 516 | 9 | M | 4: 1-14 | 37:47.2 | 37:50.7 | 12:11/M |
40 | Jose Agosto | Winter Haven FL | 1 | 44 | M | 5:40-44 | 38:09.5 | 38:28.8 | 12:19/M |
41 | Kip Koelsch | Dunedin FL | 69 | 54 | M | 4:50-54 | 38:14.0 | 38:22.3 | 12:20/M |
42 | Frank Carillo | Freeport NY | 529 | 74 | M | 2:70-99 | 38:33.0 | 38:58.3 | 12:26/M |
43 | Steve Darden | Holiday FL | 542 | 39 | M | 5:35-39 | 38:38.0 | 39:02.2 | 12:28/M |
44 | Bob Curry | Dunedin FL | 541 | 63 | M | 4:60-64 | 38:43.7 | 39:06.5 | 12:30/M |
45 | Nicholas Coppley | Palm Harbor FL | 540 | 7 | M | 5: 1-14 | 38:51.4 | 39:16.6 | 12:32/M |
46 | Casey Harbick | Saint Petersburg FL | 712 | 24 | M | 1:20-24 | 38:52.9 | 39:32.1 | 12:33/M |
47 | Brandon Ullery | Sarasota FL | 704 | 44 | M | 6:40-44 | 39:54.0 | 40:31.6 | 12:52/M |
48 | Steve Berg | Palm Harbor FL | 512 | 74 | M | 3:70-99 | 39:55.9 | 40:21.5 | 12:53/M |
49 | Philip Lenz | Covington LA | 604 | 42 | M | 7:40-44 | 40:07.6 | 40:24.7 | 12:57/M |
50 | David Robbins | Dunedin FL | 654 | 57 | M | 5:55-59 | 41:15.7 | 41:48.1 | 13:19/M |
51 | Gary Calver | London Canada ON | 527 | 74 | M | 4:70-99 | 41:18.5 | 41:23.0 | 13:20/M |
52 | Peter Webster | New Port Richey FL | 680 | 52 | M | 5:50-54 | 42:45.2 | 43:06.5 | 13:48/M |
53 | Cliff Rebelo | Dunedin FL | 652 | 39 | M | 6:35-39 | 42:59.8 | 43:17.0 | 13:52/M |
54 | Garrison Smith | Palm Harbor FL | 710 | 72 | M | 5:70-99 | 43:03.0 | 43:16.2 | 13:53/M |
55 | John Whitehead | Philipsburg PA | 683 | 66 | M | 4:65-69 | 43:19.1 | 43:44.0 | 13:58/M |
56 | Ray Cesca | Oak Brook IL | 534 | 78 | M | 6:70-99 | 44:53.3 | 45:04.8 | 14:29/M |
57 | Igor Alunovic | Palm Harbor FL | 504 | 40 | M | 8:40-44 | 45:10.1 | 45:12.1 | 14:34/M |
58 | Tom Eperthener | Palm Harbor FL | 551 | 66 | M | 5:65-69 | 45:25.6 | 45:51.6 | 14:39/M |
59 | Robert Husek | Saint Joseph MI | 586 | 75 | M | 7:70-99 | 45:41.1 | 45:41.1 | 14:44/M |
60 | Phillip Olcese | Saint Petersburg FL | 96 | 28 | M | 2:25-29 | 46:48.5 | 46:48.5 | 15:06/M |
61 | Philip Landry | Dunedin FL | 603 | 65 | M | 6:65-69 | 47:03.4 | 47:30.1 | 15:11/M |
62 | Mike Koletsos | Dunedin FL | 598 | 53 | M | 6:50-54 | 47:41.8 | 48:10.2 | 15:23/M |
63 | Bertrand Zick | Palm Harbor FL | 696 | 63 | M | 5:60-64 | 47:43.3 | 48:02.8 | 15:24/M |
64 | Ozan Ozcan | Tampa FL | 708 | 40 | M | 9:40-44 | 48:08.4 | 48:13.1 | 15:32/M |
65 | Brad Bourne | Palm Harbor FL | 519 | 71 | M | 8:70-99 | 48:43.5 | 49:02.6 | 15:43/M |
66 | Patrick Oconnor | Dunedin FL | 632 | 56 | M | 6:55-59 | 50:12.2 | 50:44.4 | 16:12/M |
67 | Gregory Jones | Palm Harbor FL | 587 | 63 | M | 6:60-64 | 52:35.7 | 53:02.8 | 16:58/M |
68 | Anthony Direnzi | Palm Harbor FL | 545 | 48 | M | 5:45-49 | 53:00.0 | 53:32.3 | 17:06/M |
69 | Jessi Every | New Port Richey FL | 554 | 31 | M | 5:30-34 | 57:45.8 | 58:28.1 | 18:38/M |
70 | Mike Anderson | Dunedin FL | 698 | 57 | M | 7:55-59 | 1:01:33.0 | 1:02:07.3 | 19:51/M |
71 | David Ponraj | Dunedin FL | 645 | 37 | M | 7:35-39 | 1:03:58.8 | 1:04:30.8 | 20:38/M |
72 | Mike Baker | Palm Harbor FL | 508 | 62 | M | 7:60-64 | 1:04:14.1 | 1:04:54.7 | 20:43/M |
73 | Jim Norwood | New Port Richey FL | 629 | 53 | M | 7:50-54 | 1:05:07.8 | 1:05:07.8 | 21:01/M |
74 | Dominic Grillo | Dunedin FL | 574 | 87 | M | 9:70-99 | 1:07:26.6 | 1:08:02.0 | 21:45/M |
75 | Joe Yaeger | Tampa FL | 690 | 57 | M | 8:55-59 | 1:08:41.6 | 1:09:00.3 | 22:10/M |
76 | Cole Carpenter | Saint Petersburg FL | 530 | 3 | M | 6: 1-14 | 1:11:16.9 | 1:11:59.1 | 23:00/M |
77 | Joey Carey | Valrico FL | 528 | 27 | M | 3:25-29 | 1:13:17.5 | 1:13:17.5 | 23:39/M |