2020 East Lake Fire and Rescue Virtual 5k

Overall Results

October 24, 2020


Results by: Florida Road Race Management
Male Finishers

5k

Female Finishers

  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ Finish ------------ Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Maureen White 5 1 8:03.0 8:03/M 1 7:18.0 7:18/M 1 7:46.0 7:46/M 8 0:58.0 8:47/M 24:05.0
2 Ileane Altamura 30 2 8:12.0 8:12/M 2 7:57.0 7:57/M 2 8:04.0 8:04/M 5 0:56.0 8:29/M 25:09.0
3 Chris Clynes 22 5 8:55.0 8:55/M 3 8:55.0 8:55/M 4 9:02.0 9:02/M 3 0:41.0 6:13/M 27:33.0
4 Faye Namba MacKie 12 4 8:51.0 8:51/M 4 9:05.0 9:05/M 5 9:09.0 9:09/M 9 0:59.0 8:56/M 28:04.0
5 Lindsy Noble 45 6 9:17.0 9:17/M 7 9:20.0 9:20/M 3 9:00.0 9:00/M 13 1:10.0 10:36/M 28:47.0
6 Jessica Milbrand 34 7 9:45.0 9:45/M 6 9:18.0 9:18/M 6 9:33.0 9:33/M 11 1:04.0 9:42/M 29:40.0
7 Sydney Hill 52 3 8:43.0 8:43/M 10 10:05.0 10:05/M 12 11:49.0 11:49/M 1 0:16.0 2:25/M 30:53.0
8 Barb Schlie 10 9 10:03.0 10:03/M 8 9:32.0 9:32/M 8 10:21.0 10:21/M 10 1:02.0 9:24/M 30:58.0
9 Judy Allston 20 12 10:26.0 10:26/M 9 9:50.0 9:50/M 7 9:52.0 9:52/M 12 1:10.0 10:36/M 31:18.0
10 Tara Powers 41 8 9:55.0 9:55/M 5 9:13.0 9:13/M 11 11:47.0 11:47/M 4 0:54.0 8:11/M 31:49.0
11 Elzina Singh 7 13 10:33.0 10:33/M 11 10:20.0 10:20/M 10 10:35.0 10:35/M 6 0:57.0 8:38/M 32:25.0
12 Holly Heck 8 10 10:14.0 10:14/M 12 10:28.0 10:28/M 9 10:34.0 10:34/M 16 1:13.0 11:04/M 32:29.0
13 Samantha Lang 19 11 10:14.0 10:14/M 16 12:19.0 12:19/M 15 12:10.0 12:10/M 2 0:19.0 2:53/M 35:02.0
14 Michele Schrotter 18 16 11:28.0 11:28/M 14 11:36.0 11:36/M 14 12:02.0 12:02/M 17 1:14.0 11:13/M 36:20.0
15 Carolina Degarmo 15 15 11:09.0 11:09/M 15 11:39.0 11:39/M 16 12:14.0 12:14/M 19 1:21.0 12:16/M 36:23.0
16 Sharon Shanahan 21 14 10:43.0 10:43/M 13 11:31.0 11:31/M 13 12:02.0 12:02/M 40 2:52.0 26:04/M 37:08.0
17 Fran Sola 29 19 12:48.0 12:48/M 17 12:25.0 12:25/M 17 12:35.0 12:35/M 20 1:23.0 12:35/M 39:11.0
18 Jill Painter 11 17 12:31.0 12:31/M 19 12:56.0 12:56/M 18 12:38.0 12:38/M 14 1:11.0 10:45/M 39:16.0
19 Deborah Slyker 31 18 12:35.0 12:35/M 18 12:49.0 12:49/M 19 13:01.0 13:01/M 15 1:11.0 10:45/M 39:36.0
20 Risa Demers 36 21 14:22.0 14:22/M 20 14:21.0 14:21/M 20 14:02.0 14:02/M 7 0:58.0 8:47/M 43:43.0
21 Kristen Kelley 4 25 15:42.0 15:42/M 21 14:22.0 14:22/M 21 14:06.0 14:06/M 18 1:21.0 12:16/M 45:31.0
22 Stacey Wendol 49 23 15:21.0 15:21/M 22 14:48.0 14:48/M 22 14:32.0 14:32/M 23 1:38.0 14:51/M 46:19.0
23 Sharon Bonnem 38 24 15:38.0 15:38/M 24 15:52.0 15:52/M 23 15:27.0 15:27/M 24 1:41.0 15:18/M 48:38.0
24 Loretta McLaughlin 44 26 16:03.0 16:03/M 23 15:46.0 15:46/M 24 15:58.0 15:58/M 26 1:50.0 16:40/M 49:37.0
25 Kerry Dodds 14 22 14:28.0 14:28/M 25 16:04.0 16:04/M 29 17:55.0 17:55/M 30 1:53.0 17:07/M 50:20.0
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ Finish ------------ Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Sandi Dattisman 43 20 13:31.0 13:31/M 27 17:37.0 17:37/M 26 17:26.0 17:26/M 25 1:50.0 16:40/M 50:24.0
27 Ruth Bean 37 29 17:43.0 17:43/M 26 16:34.0 16:34/M 25 16:08.0 16:08/M 21 1:28.0 13:20/M 51:53.0
28 Beth Patterson 51 27 17:17.0 17:17/M 29 18:24.0 18:24/M 28 17:51.0 17:51/M 29 1:52.0 16:58/M 55:24.0
29 Emily Hill 53 28 17:38.0 17:38/M 28 18:13.0 18:13/M 30 17:56.0 17:56/M 28 1:51.0 16:49/M 55:38.0
30 Heather Jackson 32 33 18:13.0 18:13/M 30 18:39.0 18:39/M 27 17:49.0 17:49/M 31 2:02.0 18:29/M 56:43.0
31 Juliana Palmer 25 31 18:02.0 18:02/M 31 18:41.0 18:41/M 34 19:06.0 19:06/M 36 2:11.0 19:51/M 58:00.0
32 Marie Palmer 26 32 18:06.0 18:06/M 32 18:56.0 18:56/M 35 19:10.0 19:10/M 27 1:50.0 16:40/M 58:02.0
33 Madeleine Allen 27 35 18:19.0 18:19/M 33 18:57.0 18:57/M 36 19:12.0 19:12/M 35 2:10.0 19:42/M 58:38.0
34 Kristine Allen 28 34 18:14.0 18:14/M 34 18:59.0 18:59/M 37 19:19.0 19:19/M 37 2:13.0 20:09/M 58:45.0
35 London Hill 54 30 17:50.0 17:50/M 38 20:29.0 20:29/M 31 18:15.0 18:15/M 41 3:02.0 27:35/M 59:36.0
36 Cathy Catanese 17 36 19:47.0 19:47/M 36 19:05.0 19:05/M 38 19:30.0 19:30/M 22 1:32.0 13:56/M 59:54.0
37 Kathleen Manna 16 40 22:32.0 22:32/M 35 19:05.0 19:05/M 33 18:57.0 18:57/M 34 2:09.0 19:33/M 1:02:43.0
38 Anna Faiola 47 39 21:09.0 21:09/M 37 19:42.0 19:42/M 39 20:20.0 20:20/M 33 2:07.0 19:15/M 1:03:18.0
39 Angela Faiola 3 37 20:20.0 20:20/M 40 22:41.0 22:41/M 32 18:44.0 18:44/M 32 2:02.0 18:29/M 1:03:47.0
40 Bonnie Kelley 35 41 22:35.0 22:35/M 39 22:36.0 22:36/M 41 23:14.0 23:14/M 39 2:34.0 23:20/M 1:10:59.0
41 Kali Lansing 39 38 20:27.0 20:27/M 41 24:55.0 24:55/M 42 25:23.0 25:23/M 38 2:17.0 20:45/M 1:13:02.0
42 Laura Vega 40 42 27:31.0 27:31/M 42 26:35.0 26:35/M 40 20:58.0 20:58/M 42 4:16.0 38:47/M 1:19:20.0
Top  

Male Finishers

  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ Finish ------------ Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jon Painter 9 2 7:40.0 7:40/M 2 8:01.0 8:01/M 1 8:23.0 8:23/M 1 0:53.0 8:02/M 24:57.0
2 Thomas Young 6 3 8:31.0 8:31/M 3 8:20.0 8:20/M 2 9:04.0 9:04/M 3 1:00.0 9:05/M 26:55.0
3 Kevin Keeney 42 4 9:35.0 9:35/M 5 10:40.0 10:40/M 3 9:16.0 9:16/M 4 1:06.0 10:00/M 30:37.0
4 Dana Heck 46 5 9:54.0 9:54/M 4 9:48.0 9:48/M 4 10:13.0 10:13/M 8 1:15.0 11:22/M 31:10.0
5 Bruce Thayer 1 7 10:58.0 10:58/M 6 11:04.0 11:04/M 5 11:22.0 11:22/M 9 1:18.0 11:49/M 34:42.0
6 James Cuomo 23 6 10:10.0 10:10/M 8 11:54.0 11:54/M 7 12:02.0 12:02/M 2 0:55.0 8:20/M 35:01.0
7 Chuck Cantone 33 8 11:55.0 11:55/M 7 11:41.0 11:41/M 6 12:01.0 12:01/M 7 1:12.0 10:55/M 36:49.0
8 Antonio Vega 24 1 0:00.0 0:00/M 1 0:00.0 0:00/M 13 36:37.0 36:37/M 6 1:08.0 10:18/M 37:45.0
9 Robert Host 2 10 15:06.0 15:06/M 9 14:54.0 14:54/M 9 14:28.0 14:28/M 11 1:34.0 14:15/M 46:02.0
10 Ben Antonelli 50 9 13:53.0 13:53/M 11 18:26.0 18:26/M 10 15:01.0 15:01/M 5 1:08.0 10:18/M 48:28.0
11 Salvatore Barone 56 12 17:12.0 17:12/M 10 16:12.0 16:12/M 8 14:08.0 14:08/M 10 1:21.0 12:16/M 48:53.0
12 Luther Hill 55 11 16:16.0 16:16/M 13 27:49.0 27:49/M 11 18:02.0 18:02/M 12 2:08.0 19:24/M 1:04:15.0
13 Ronald Koss 48 13 20:55.0 20:55/M 12 19:52.0 19:52/M 14 41:42.0 41:42/M 13 2:38.0 23:56/M 1:25:07.0
14 Robert Bonnem 13 14 32:40.0 32:40/M 14 30:06.0 30:06/M 12 27:29.0 27:29/M 14 2:40.0 24:15/M 1:32:55.0