Escape From Ft DeSoto Triathlon

Overall Results

September 26, 2020


Results by: Florida Road Race Mgmt

Sprint Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Andrea Ugazio 218 55 M 1:M Open 2 8:06.1 16:12 0:36.9 5 25:56.1 23.1mph 0:41.9 1 19:04.8 5:58/M 54:26.1
2 Nicolas Jara De La Maza 94 19 M 1:15-19 1 8:00.7 16:01 0:29.7 3 25:46.0 23.3mph 0:31.8 3 19:56.3 6:14/M 54:44.7
3 Andrew Lashlee 114 33 M 1:30-34 7 9:32.2 19:05 0:39.9 2 24:49.1 24.2mph 0:42.5 2 19:32.8 6:07/M 55:16.7
4 Stephen Quinn 169 34 M 2:30-34 3 8:16.6 16:33 0:34.9 4 25:53.6 23.2mph 0:44.5 5 21:38.5 6:46/M 57:08.3
5 Alexander Williams 235 36 M 1:35-39 13 10:25.6 20:51 1:11.1 10 27:46.9 21.6mph 0:28.4 4 20:51.0 6:31/M 1:00:43.2
6 Gregory Aughenbaugh 9 36 M 2:35-39 6 9:32.1 19:04 0:51.5 7 27:16.6 22.0mph 1:01.3 8 22:53.7 7:09/M 1:01:35.3
7 Bego Lopez 120 52 F 1:F Open 29 10:53.4 21:47 0:38.7 11 27:52.1 21.5mph 0:55.7 6 22:40.1 7:05/M 1:03:00.2
8 Richard Jansik 93 59 M 1:55-59 27 10:49.8 21:40 0:58.5 6 26:17.6 22.8mph 0:46.1 18 24:46.4 7:45/M 1:03:38.6
9 David Hargreaves 83 68 M 1:65-69 20 10:40.1 21:20 0:44.8 16 28:28.1 21.1mph 0:53.5 11 23:14.5 7:16/M 1:04:01.2
10 Scott Fulton 71 42 M 1:40-44 15 10:33.8 21:08 1:09.8 13 28:12.8 21.3mph 0:49.7 19 24:47.2 7:45/M 1:05:33.5
11 Dan Radde 266 42 M 2:40-44 24 10:45.0 21:30 1:00.6 9 27:42.6 21.7mph 0:54.1 27 25:37.8 8:01/M 1:06:00.2
12 Rosa Laura Saggese Elbooz 180 45 F 1:45-49 37 11:05.5 22:11 0:55.8 15 28:20.9 21.2mph 0:47.5 22 25:09.3 7:52/M 1:06:19.1
13 David Hunter 292 46 M 1:45-49 56 11:39.3 23:19 0:54.8 19 28:50.3 20.8mph 0:53.1 14 24:09.0 7:33/M 1:06:26.7
14 Geoff Strange 202 66 M 2:65-69 14 10:32.9 21:06 1:12.0 12 28:07.1 21.3mph 0:57.4 29 25:45.1 8:03/M 1:06:34.7
15 Blake Olsen 150 15 M 2:15-19 9 9:57.2 19:54 0:37.0 33 30:15.0 19.8mph 0:37.7 23 25:09.8 7:52/M 1:06:36.8
16 Becky Cahill 26 37 F 1:35-39 19 10:39.6 21:19 1:05.0 34 30:15.8 19.8mph 0:47.1 16 24:21.8 7:37/M 1:07:09.4
17 Stan Fivecoat 67 51 M 1:50-54 48 11:27.7 22:55 1:19.8 30 30:12.0 19.9mph 1:06.6 10 23:09.9 7:14/M 1:07:16.1
18 Rachel Dumas 56 26 F 1:25-29 31 10:59.3 21:59 1:00.1 54 31:40.2 18.9mph 0:31.4 9 23:09.4 7:14/M 1:07:20.6
19 Peter Leo 116 49 M 2:45-49 68 12:09.2 24:19 1:20.0 18 28:49.3 20.8mph 0:57.8 17 24:38.4 7:42/M 1:07:54.9
20 Christin Calvert 27 49 F 2:45-49 33 11:01.5 22:03 1:11.4 37 30:35.4 19.6mph 1:13.6 13 23:57.2 7:29/M 1:07:59.3
21 Isaac Blaise 16 46 M 3:45-49 38 11:05.7 22:12 2:06.7 44 31:03.7 19.3mph 0:52.6 15 24:12.1 7:34/M 1:09:21.0
22 Mike Elbooz 61 45 M 4:45-49 109 14:21.4 28:43 1:13.9 31 30:14.8 19.8mph 0:57.4 7 22:40.5 7:05/M 1:09:28.2
23 Michael Colitz 39 51 M 2:50-54 44 11:25.8 22:52 1:12.5 27 30:04.2 20.0mph 1:16.9 28 25:44.9 8:03/M 1:09:44.5
24 Matthew Rogers 178 33 M 3:30-34 98 13:31.8 27:04 2:21.9 17 28:47.6 20.8mph 1:47.3 12 23:28.6 7:20/M 1:09:57.4
25 Jamie Hernandez 214 37 F 2:35-39 54 11:36.1 23:12 1:18.7 29 30:10.6 19.9mph 1:27.7 25 25:26.5 7:57/M 1:09:59.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Mandy Zipf 241 55 F 1:55-59 5 9:17.8 18:36 1:04.7 42 30:55.0 19.4mph 1:15.0 40 27:31.4 8:36/M 1:10:04.1
27 Stephanie Gibson 74 37 F 3:35-39 4 9:06.1 18:12 0:59.2 48 31:13.9 19.2mph 1:10.1 44 27:40.9 8:39/M 1:10:10.5
28 Tom Warner 231 65 M 3:65-69 23 10:43.3 21:27 0:47.8 32 30:14.9 19.8mph 0:54.5 41 27:38.5 8:38/M 1:10:19.1
29 Elisabeth English 62 54 F 1:50-54 61 11:48.4 23:37 0:43.6 28 30:10.1 19.9mph 0:57.8 34 26:46.2 8:22/M 1:10:26.3
30 Samuel Grebe 238 40 M 3:40-44 35 11:03.2 22:07 1:02.5 24 29:47.7 20.1mph 0:55.4 49 28:06.3 8:47/M 1:10:55.2
31 Eric Swardstrom 204 60 M 1:60-64 18 10:38.5 21:17 1:28.9 21 29:41.6 20.2mph 1:41.9 42 27:39.0 8:38/M 1:11:10.0
32 Chuck Moonen 136 55 M 2:55-59 59 11:44.0 23:28 0:49.7 56 31:46.3 18.9mph 1:00.5 30 26:05.7 8:09/M 1:11:26.5
33 Drew Thompson 208 46 M 5:45-49 34 11:02.4 22:05 1:16.8 23 29:47.1 20.1mph 1:38.9 48 28:05.8 8:47/M 1:11:51.2
34 Max Boehmer 19 39 M 3:35-39 22 10:40.9 21:22 1:47.1 52 31:35.3 19.0mph 0:45.3 37 27:13.8 8:31/M 1:12:02.6
35 Tina Vornheder 225 52 F 2:50-54 49 11:29.0 22:58 0:49.4 50 31:23.3 19.1mph 0:59.5 43 27:40.5 8:39/M 1:12:21.9
36 Thomas Ondraczek 151 44 M 4:40-44 76 12:30.4 25:01 1:14.6 14 28:15.9 21.2mph 1:24.4 55 28:57.4 9:03/M 1:12:22.9
37 William Hendrick 89 59 M 3:55-59 88 13:09.5 26:19 1:25.2 22 29:45.3 20.2mph 1:45.0 31 26:27.9 8:16/M 1:12:33.1
38 Dan Madine 224 44 M 5:40-44 69 12:09.6 24:19 1:44.2 35 30:19.5 19.8mph 1:05.8 38 27:18.9 8:32/M 1:12:38.3
39 Suzanne Cox 303 44 F 1:40-44 39 11:10.5 22:21 1:03.0 8 27:37.5 21.7mph 1:24.1 76 31:40.9 9:54/M 1:12:56.1
40 Mike Mabry 123 76 M 1:75-79 45 11:26.8 22:54 1:17.9 53 31:40.0 18.9mph 0:48.7 45 27:52.0 8:43/M 1:13:05.6
41 Malik Tunc 217 24 M 1:20-24 21 10:40.1 21:20 2:23.5 45 31:05.7 19.3mph 1:01.0 47 27:56.4 8:44/M 1:13:06.9
42 Rodrigo Amaya 2 24 M 2:20-24 42 11:18.1 22:36 1:57.2 71 33:21.9 18.0mph 1:30.9 21 25:01.5 7:49/M 1:13:09.8
43 Hunter Perez 158 24 M 3:20-24 32 11:01.1 22:02 1:45.2 64 32:28.6 18.5mph 1:18.6 35 26:47.8 8:22/M 1:13:21.4
44 Mikhail Daya 49 32 M 4:30-34 89 13:10.7 26:22 1:14.2 36 30:30.8 19.7mph 1:48.6 33 26:42.5 8:21/M 1:13:27.0
45 Abelardo Daya 228 30 M 5:30-34 100 13:49.2 27:39 1:52.1 40 30:50.0 19.5mph 1:33.2 24 25:23.4 7:56/M 1:13:28.1
46 Jeremy Hutson 295 47 M 6:45-49 53 11:35.5 23:11 1:20.2 51 31:33.6 19.0mph 1:05.8 46 27:54.4 8:43/M 1:13:29.5
47 Brian Schultz 182 47 M 7:45-49 40 11:12.1 22:24 1:30.5 41 30:51.5 19.4mph 1:02.2 62 29:26.0 9:12/M 1:14:02.5
48 Cecilia Bidwell 14 45 F 3:45-49 52 11:34.0 23:08 1:04.8 70 33:12.3 18.1mph 1:15.6 39 27:27.0 8:35/M 1:14:34.0
49 Aaron Gullion 79 38 M 4:35-39 17 10:38.2 21:16 1:49.3 58 31:51.9 18.8mph 1:08.1 64 29:37.3 9:15/M 1:15:05.0
50 Andrew Leone 117 36 M 5:35-39 8 9:38.8 19:18 0:57.1 46 31:08.0 19.3mph 1:15.0 83 32:20.9 10:07/M 1:15:20.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Rafferty Pendery 157 34 M 6:30-34 55 11:38.3 23:17 1:28.8 43 31:02.6 19.3mph 1:06.1 67 30:10.9 9:26/M 1:15:26.9
52 Jeff Baker 10 62 M 2:60-64 12 10:24.2 20:49 1:34.5 73 33:23.9 18.0mph 1:12.1 56 29:03.6 9:05/M 1:15:38.4
53 Jonathan Kepko 118 41 M 6:40-44 77 12:31.6 25:03 2:01.4 26 29:51.5 20.1mph 1:22.2 68 30:13.1 9:27/M 1:16:00.1
54 George Labanca 112 65 M 4:65-69 64 11:55.3 23:51 1:20.4 55 31:42.8 18.9mph 1:01.2 65 30:05.6 9:24/M 1:16:05.5
55 Justine Goodman 77 66 F 1:65-69 71 12:17.6 24:35 1:06.6 61 32:10.9 18.6mph 1:22.1 60 29:14.8 9:08/M 1:16:12.1
56 Steve Hasselbach 86 47 M 8:45-49 57 11:40.5 23:21 1:33.9 77 33:51.5 17.7mph 1:04.6 51 28:13.4 8:49/M 1:16:24.1
57 Steven Bossert 21 52 M 3:50-54 11 10:16.4 20:33 1:29.9 39 30:46.8 19.5mph 1:50.3 82 32:13.7 10:04/M 1:16:37.3
58 Andrew De Cotis 50 28 M 1:25-29 83 12:49.4 25:39 1:50.1 94 35:28.3 16.9mph 1:34.0 20 25:00.3 7:49/M 1:16:42.2
59 Arik Simonsen 188 46 M 9:45-49 46 11:27.1 22:54 1:40.9 60 32:05.1 18.7mph 2:39.8 57 29:04.0 9:05/M 1:16:57.2
60 Steve Selak 184 57 M 4:55-59 94 13:23.9 26:48 3:27.1 59 32:01.2 18.7mph 1:35.6 32 26:35.9 8:19/M 1:17:03.9
61 Scott Dickover 51 32 M 7:30-34 10 10:08.2 20:17 2:13.7 38 30:36.2 19.6mph 1:20.2 84 32:47.2 10:15/M 1:17:05.8
62 Juan Esteban Arbelaez 6 34 M 8:30-34 78 12:35.1 25:10 2:06.7 20 29:37.3 20.3mph 1:05.7 78 31:45.1 9:55/M 1:17:10.2
63 Gabriela Rego 290 47 F 4:45-49 66 11:59.5 23:59 1:15.6 96 35:38.8 16.8mph 1:11.2 50 28:09.6 8:48/M 1:18:14.8
64 Melanie Otte 213 45 F 5:45-49 62 11:50.2 23:41 1:55.1 66 32:57.1 18.2mph 1:44.5 66 30:07.8 9:25/M 1:18:34.9
65 Javier Amaya 1 20 M 4:20-24 74 12:24.8 24:50 1:34.3 100 35:43.3 16.8mph 0:41.7 53 28:22.1 8:52/M 1:18:46.3
66 Cory Kapes 104 43 M 7:40-44 50 11:29.2 22:59 1:54.1 47 31:12.5 19.2mph 1:32.3 86 32:51.8 10:16/M 1:19:00.1
67 Alice Maffei 125 21 F 1:20-24 16 10:35.2 21:10 1:05.6 107 36:19.3 16.5mph 1:03.6 73 30:37.7 9:34/M 1:19:41.5
68 Corey Case 29 51 M 4:50-54 67 12:03.5 24:07 1:14.0 74 33:37.3 17.8mph 1:44.3 75 31:05.2 9:43/M 1:19:44.4
69 Michael Rymsza 179 67 M 5:65-69 113 14:38.4 29:17 1:12.5 68 33:02.8 18.2mph 1:46.0 63 29:34.4 9:15/M 1:20:14.3
70 Ed Kane 102 55 M 5:55-59 51 11:31.5 23:03 1:21.9 57 31:51.5 18.8mph 1:37.7 92 34:16.9 10:43/M 1:20:39.8
71 Kim Case 30 49 F 6:45-49 47 11:27.5 22:55 1:58.8 89 35:05.3 17.1mph 1:47.2 70 30:27.9 9:31/M 1:20:46.9
72 Laura Harris 84 61 F 1:60-64 99 13:38.8 27:18 2:42.9 85 34:50.9 17.2mph 1:42.4 54 28:24.9 8:53/M 1:21:20.0
73 Dominic Cirillo 33 25 M 2:25-29 127 15:35.8 31:12 1:51.3 78 34:14.2 17.5mph 1:01.8 58 29:09.1 9:07/M 1:21:52.4
74 Randall Brown 24 68 M 6:65-69 65 11:55.8 23:52 0:55.8 75 33:47.5 17.8mph 1:33.0 91 33:59.9 10:37/M 1:22:12.1
75 Steve Smolenski 195 65 M 7:65-69 72 12:21.5 24:43 1:19.7 62 32:12.5 18.6mph 2:01.2 94 34:35.1 10:48/M 1:22:30.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Ryan Lossius 121 41 M 8:40-44 85 12:55.3 25:51 2:26.0 67 32:57.7 18.2mph 1:21.3 87 33:01.9 10:19/M 1:22:42.2
77 Bonnie Reenstra 175 53 F 3:50-54 26 10:49.1 21:38 1:25.7 69 33:06.0 18.1mph 1:19.6 105 36:22.5 11:22/M 1:23:02.9
78 Bradley Thomas 302 47 M 10:45-49 70 12:12.2 24:25 2:07.1 114 37:40.1 15.9mph 1:55.7 59 29:13.7 9:08/M 1:23:09.0
79 Michael Thompson 211 37 M 6:35-39 63 11:54.9 23:50 4:22.0 118 38:15.9 15.7mph 1:38.5 36 27:00.2 8:26/M 1:23:11.7
80 Steve Largo 113 69 M 8:65-69 97 13:26.9 26:54 1:41.6 97 35:40.7 16.8mph 1:58.6 72 30:33.8 9:33/M 1:23:21.7
81 Mike Petrocelli 160 30 M 9:30-34 121 15:09.9 30:20 1:41.5 86 34:55.7 17.2mph 0:53.3 74 30:47.2 9:37/M 1:23:27.8
82 David Kundinger 111 32 M 10:30-34 25 10:46.0 21:32 1:48.9 63 32:16.6 18.6mph 1:23.1 111 37:12.9 11:38/M 1:23:27.8
83 Sydney Clark 36 24 F 2:20-24 81 12:46.8 25:34 2:07.9 126 38:45.8 15.5mph 0:40.9 61 29:21.5 9:10/M 1:23:43.0
84 Jesse Morgan 137 27 M 3:25-29 79 12:35.8 25:12 2:18.7 122 38:31.4 15.6mph 2:03.2 52 28:15.3 8:50/M 1:23:44.6
85 Casey Taker 206 38 F 4:35-39 58 11:41.0 23:22 2:11.0 93 35:23.3 17.0mph 1:37.1 89 33:31.7 10:29/M 1:24:24.2
86 David Barker 11 52 M 5:50-54 147 22:34.9 45:10 1:06.6 1 24:16.0 24.7mph 1:37.5 95 34:57.0 10:55/M 1:24:32.1
87 Susan Records 174 58 F 2:55-59 110 14:32.1 29:04 2:02.3 99 35:43.3 16.8mph 1:03.5 81 31:57.2 9:59/M 1:25:18.6
88 Angela Swary 205 47 F 7:45-49 87 13:06.6 26:13 1:50.3 116 37:53.9 15.8mph 0:56.5 77 31:43.6 9:55/M 1:25:31.0
89 Ami Kanaby 296 49 F 8:45-49 137 16:33.0 33:06 1:59.4 90 35:06.4 17.1mph 1:35.4 69 30:17.0 9:28/M 1:25:31.4
90 Christina Walker 227 35 F 5:35-39 41 11:14.1 22:28 2:01.8 124 38:33.6 15.6mph 1:26.9 85 32:48.5 10:15/M 1:26:05.0
91 Keith Haddad 80 43 M 9:40-44 36 11:04.6 22:09 1:07.3 103 35:56.1 16.7mph 0:54.9 110 37:04.0 11:35/M 1:26:07.1
92 Adam Konopka 108 41 M 10:40-44 116 14:54.3 29:49 5:28.1 101 35:49.2 16.8mph 4:42.3 26 25:32.6 7:59/M 1:26:26.6
93 Ian Blasko 17 17 M 3:15-19 43 11:24.8 22:50 1:30.7 110 36:58.5 16.2mph 0:44.2 101 35:53.0 11:13/M 1:26:31.5
94 Sandra Newell 143 61 F 2:60-64 82 12:47.5 25:35 1:39.4 112 37:13.4 16.1mph 1:28.2 88 33:25.4 10:27/M 1:26:34.1
95 Suzanne Brosseau 23 64 F 3:60-64 107 14:19.8 28:40 1:16.0 65 32:39.4 18.4mph 1:37.2 107 36:50.6 11:31/M 1:26:43.3
96 Shelley Stewart 200 46 F 9:45-49 60 11:48.4 23:37 1:27.7 104 36:08.6 16.6mph 1:22.4 103 36:13.4 11:19/M 1:27:00.7
97 Vickie Pettigrew 161 63 F 4:60-64 120 15:02.1 30:04 1:52.9 111 37:00.2 16.2mph 1:37.3 79 31:50.3 9:57/M 1:27:23.0
98 Pamela Lee 115 35 F 6:35-39 104 14:12.6 28:25 2:20.4 80 34:24.8 17.4mph 2:47.8 90 33:51.3 10:35/M 1:27:37.1
99 Whitney Daly 45 31 F 1:30-34 103 14:01.7 28:03 1:54.6 83 34:42.3 17.3mph 2:22.7 96 35:13.8 11:01/M 1:28:15.2
100 Glenn Nagle 141 62 M 3:60-64 73 12:22.2 24:44 1:05.7 82 34:35.2 17.3mph 1:48.3 117 38:45.5 12:07/M 1:28:37.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Carolyn Meadows 132 55 F 3:55-59 126 15:30.1 31:00 1:47.4 84 34:46.9 17.3mph 1:41.3 97 35:22.5 11:03/M 1:29:08.3
102 Larry Geiger 72 47 M 11:45-49 130 15:48.2 31:37 2:20.1 72 33:22.5 18.0mph 1:46.5 104 36:18.4 11:21/M 1:29:35.8
103 Shaker Brock 22 51 M 6:50-54 30 10:54.5 21:49 0:51.1 25 29:51.3 20.1mph 1:12.1 143 47:17.8 14:47/M 1:30:07.0
104 Karin Whetzel 232 39 F 7:35-39 96 13:24.5 26:49 2:02.1 92 35:09.8 17.1mph 2:05.6 112 37:31.5 11:44/M 1:30:13.7
105 Jamie Clark 35 35 F 8:35-39 122 15:11.6 30:23 1:46.9 76 33:48.2 17.7mph 1:42.8 113 37:51.7 11:50/M 1:30:21.4
106 Ryan Bruggeman 73 38 M 7:35-39 95 13:24.2 26:49 4:28.1 121 38:25.0 15.6mph 3:54.7 71 30:28.7 9:31/M 1:30:40.9
107 Paula Shea 187 63 F 5:60-64 90 13:15.6 26:31 1:09.7 108 36:27.0 16.5mph 1:37.6 116 38:32.9 12:03/M 1:31:02.9
108 Ozan Ozcan 154 41 M 11:40-44 142 17:27.2 34:55 1:43.5 88 35:03.1 17.1mph 1:26.8 100 35:50.1 11:12/M 1:31:30.9
109 Kelly Quintero 170 40 F 2:40-44 106 14:18.8 28:38 2:02.8 98 35:42.4 16.8mph 1:40.5 114 37:52.7 11:50/M 1:31:37.4
110 Robert Ebert 58 64 M 4:60-64 86 12:59.4 25:59 1:29.7 81 34:25.7 17.4mph 1:22.8 127 41:43.1 13:02/M 1:32:00.9
111 Manolo Marquez 126 62 M 5:60-64 112 14:36.7 29:14 1:12.2 128 38:55.8 15.4mph 1:14.3 102 36:09.4 11:18/M 1:32:08.6
112 Luke Kittel 107 49 M 12:45-49 92 13:18.7 26:37 2:20.3 49 31:16.2 19.2mph 3:09.4 137 43:37.2 13:38/M 1:33:41.9
113 Jesse Skipper 190 58 M 6:55-59 119 15:01.5 30:03 3:24.0 117 37:57.8 15.8mph 1:52.8 98 35:45.1 11:10/M 1:34:01.3
114 Miko Kepko 109 41 F 3:40-44 84 12:54.9 25:50 2:37.7 115 37:53.7 15.8mph 1:54.8 118 38:52.3 12:09/M 1:34:13.7
115 Jason Fields 65 51 M 7:50-54 139 17:01.1 34:02 3:28.5 119 38:20.5 15.6mph 3:30.6 80 31:53.6 9:58/M 1:34:14.5
116 Mike Iler 92 51 M 8:50-54 75 12:25.7 24:51 4:08.1 123 38:33.3 15.6mph 3:00.4 106 36:27.9 11:24/M 1:34:35.7
117 Steven Prevatt 165 54 M 9:50-54 136 16:24.4 32:49 3:03.5 125 38:36.0 15.5mph 0:56.9 99 35:48.5 11:11/M 1:34:49.5
118 Tom Stewart 201 65 M 9:65-69 124 15:23.1 30:46 1:46.8 109 36:45.7 16.3mph 0:51.1 119 40:22.3 12:37/M 1:35:09.0
119 Robert Melsom 133 60 M 6:60-64 28 10:50.4 21:41 1:27.3 87 35:00.4 17.1mph 2:51.8 140 45:17.3 14:09/M 1:35:27.4
120 Victor Veschio 223 56 M 7:55-59 102 14:00.2 28:01 2:14.7 120 38:23.5 15.6mph 1:39.5 120 40:25.9 12:38/M 1:36:44.0
121 Cristina Ferrone 64 53 F 4:50-54 91 13:17.4 26:35 4:02.2 127 38:51.6 15.4mph 2:50.8 115 38:12.7 11:56/M 1:37:14.9
122 James Steg 198 64 M 7:60-64 93 13:23.9 26:48 3:03.0 105 36:11.5 16.6mph 2:45.8 130 42:23.7 13:15/M 1:37:48.1
123 Lindsey Fuller 70 41 F 4:40-44 143 18:15.5 36:31 3:46.3 130 39:14.8 15.3mph 3:09.5 93 34:34.9 10:48/M 1:39:01.2
124 Michele Veilleux 222 59 F 4:55-59 117 14:55.1 29:50 3:01.3 91 35:07.9 17.1mph 2:47.6 138 43:41.0 13:39/M 1:39:33.0
125 Janet Thompson 209 75 F 1:75-79 118 14:59.4 29:59 0:34.5 129 39:05.5 15.3mph 1:53.7 133 43:17.5 13:32/M 1:39:50.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Ana Giraldo 75 42 F 5:40-44 131 15:59.0 31:58 3:43.8 102 35:51.3 16.7mph 3:58.2 121 40:26.7 12:38/M 1:39:59.3
127 Melissa Flores 68 37 F 9:35-39 101 13:51.1 27:42 2:26.7 144 45:08.7 13.3mph 2:35.7 108 36:55.3 11:32/M 1:40:57.7
128 Scott Smith 193 56 M 8:55-59 105 14:17.2 28:35 2:52.9 79 34:20.3 17.5mph 2:47.4 141 46:45.0 14:37/M 1:41:02.9
129 Amy Van Ness 221 31 F 2:30-34 108 14:20.4 28:41 3:30.5 143 44:42.8 13.4mph 1:29.4 109 36:59.7 11:34/M 1:41:03.0
130 Lauri Kane 103 54 F 5:50-54 114 14:38.9 29:18 3:07.9 113 37:36.4 16.0mph 2:20.8 135 43:27.8 13:35/M 1:41:11.8
131 Christine Truskowski 293 58 F 5:55-59 138 16:55.3 33:51 2:52.2 133 40:36.4 14.8mph 1:33.3 122 40:27.2 12:39/M 1:42:24.6
132 Kathy Johnson 96 68 F 2:65-69 129 15:46.1 31:32 2:12.7 131 39:53.4 15.0mph 1:02.3 139 44:38.2 13:57/M 1:43:32.7
133 Lauren Dungy 57 54 F 6:50-54 133 16:16.0 32:32 3:02.8 132 40:12.8 14.9mph 2:12.1 128 42:12.8 13:12/M 1:43:56.7
134 Scott Underkoffler 219 58 M 9:55-59 115 14:43.8 29:28 3:41.7 136 41:28.9 14.5mph 1:57.5 129 42:19.9 13:14/M 1:44:12.0
135 Roxanne Bartley 13 44 F 6:40-44 134 16:19.8 32:40 2:54.5 137 41:32.0 14.4mph 1:33.2 132 42:50.4 13:23/M 1:45:10.0
136 Carrie Damaska 46 43 F 7:40-44 135 16:20.1 32:40 3:11.7 138 41:38.2 14.4mph 3:17.8 124 40:43.6 12:44/M 1:45:11.4
137 Randy Kelley 105 62 M 8:60-64 125 15:25.3 30:51 2:25.1 139 41:57.3 14.3mph 1:58.5 136 43:28.4 13:35/M 1:45:14.8
138 Anthony Handler 82 81 M 1:80-84 123 15:20.2 30:40 2:14.8 106 36:18.0 16.5mph 2:38.7 146 48:47.7 15:15/M 1:45:19.6
139 Leah Pope 162 32 F 3:30-34 111 14:35.1 29:10 2:17.1 141 43:03.6 13.9mph 2:16.1 134 43:25.5 13:34/M 1:45:37.7
140 Gillian Smith 192 47 F 10:45-49 144 18:59.8 38:00 0:47.9 142 43:30.0 13.8mph 1:52.1 123 40:35.7 12:41/M 1:45:45.6
141 Johna Hedden 87 49 F 11:45-49 80 12:41.2 25:23 2:05.9 140 42:34.5 14.1mph 1:37.2 144 48:16.9 15:05/M 1:47:16.0
142 Stephanie Sechen 183 38 F 10:35-39 128 15:43.5 31:27 1:40.1 146 47:49.3 12.5mph 0:53.4 131 42:30.3 13:17/M 1:48:36.8
143 Daniel Perez 284 55 M 10:55-59 132 16:09.3 32:19 3:09.9 135 41:24.1 14.5mph 2:53.8 142 46:55.0 14:40/M 1:50:32.3
144 Renee Litton 119 64 F 6:60-64 145 20:13.0 40:26 2:34.4 145 46:58.5 12.8mph 1:16.0 126 41:40.4 13:01/M 1:52:42.5
145 John Mrosek 139 63 M 9:60-64 146 20:18.2 40:37 4:07.7 95 35:32.3 16.9mph 11:05.8 125 41:40.0 13:01/M 1:52:44.2
146 Malcolm Johnson 97 81 M 2:80-84 141 17:13.9 34:28 2:25.7 134 41:23.9 14.5mph 3:16.4 145 48:39.7 15:12/M 1:52:59.8
147 Nathan Tierney 212 20 M 5:20-24 140 17:05.9 34:12 2:54.4 147 52:22.0 11.5mph 0:47.7 147 51:41.3 16:09/M 2:04:51.4