Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Beata Tkaczyk | Wesley Chapel FL | 1371 | 37 | F | 1:Overall | 1 | 21:49.8 | 21:49.8 | 7:00/M |
2 | Jessica Sohngen | Brooksville FL | 421 | 37 | F | 1:30-39 | 1 | 23:49.0 | 23:58.0 | 7:41/M |
3 | Christina Avila | Zephyrhills FL | 446 | 72 | F | 1:60-99 | 1 | 24:25.0 | 24:32.7 | 7:53/M |
4 | Elizabeth MacLean | Spring Hill FL | 1351 | 48 | F | 1:Masters | 1 | 24:27.9 | 24:27.9 | 7:51/M |
5 | Keira Lefebvre | Wesley Chapel FL | 1453 | 12 | F | 1: 1-12 | 2 | 24:54.3 | 24:58.8 | 8:02/M |
6 | Donna Morris | Brooksville FL | 448 | 53 | F | 1:50-59 | 1 | 24:58.3 | 25:05.3 | 8:03/M |
7 | Mary Iwanski | Tampa FL | 1456 | 9 | F | 2: 1-12 | 2 | 25:25.2 | 25:29.6 | 8:12/M |
8 | Kathy Chipelo | Brooksville FL | 412 | 51 | F | 2:50-59 | 1 | 25:27.2 | 25:37.0 | 8:13/M |
9 | Donna Poder | Spring Hill FL | 1358 | 49 | F | 1:40-49 | 1 | 25:35.9 | 25:43.5 | 8:15/M |
10 | Nikki Lang | 1413 | 10 | F | 3: 1-12 | 2 | 26:21.9 | 26:26.2 | 8:30/M | |
11 | Caryn Owen | Spring Hill FL | 1357 | 47 | F | 2:40-49 | 1 | 26:26.5 | 26:33.6 | 8:32/M |
12 | Kristine Dail | Dade City FL | 1372 | 52 | F | 3:50-59 | 1 | 26:28.4 | 26:37.3 | 8:32/M |
13 | Sally Rieger | Hudson FL | 442 | 59 | F | 4:50-59 | 1 | 26:31.8 | 26:43.4 | 8:33/M |
14 | Jodie Potter | Philipsburg PA | 1384 | 44 | F | 3:40-49 | 1 | 26:37.6 | 26:47.8 | 8:35/M |
15 | Roxanne Vandenberg | Hudson FL | 443 | 37 | F | 2:30-39 | 1 | 26:45.8 | 26:57.8 | 8:38/M |
16 | Manna Potter | Philipsburg PA | 1429 | 14 | F | 1:13-19 | 2 | 26:55.7 | 27:05.6 | 8:41/M |
17 | Donna Wolter | Brooksville FL | 1355 | 62 | F | 2:60-99 | 1 | 27:07.4 | 27:15.8 | 8:45/M |
18 | Cecilia O'Brien | Scituate MA | 1449 | 37 | F | 3:30-39 | 1 | 27:32.9 | 27:44.1 | 8:53/M |
19 | Kylie Lefebvre | Wesley Chapel FL | 1452 | 10 | F | 4: 1-12 | 2 | 27:47.4 | 27:51.8 | 8:58/M |
20 | Alexandra Oroz | New Port Richey FL | 1482 | 18 | F | 2:13-19 | 2 | 28:36.3 | 28:48.5 | 9:14/M |
21 | Karen Principato | Claremont ON | 444 | 56 | F | 5:50-59 | 1 | 28:45.7 | 28:58.2 | 9:17/M |
22 | Marcia McCormick | Odessa FL | 1442 | 46 | F | 4:40-49 | 1 | 30:18.3 | 30:23.4 | 9:47/M |
23 | Katelyn Ford | New Port Richey FL | 1382 | 29 | F | 1:20-29 | 1 | 30:34.6 | 30:46.9 | 9:52/M |
24 | Kristen Doherty | Brooksville FL | 414 | 46 | F | 5:40-49 | 1 | 30:46.9 | 30:56.4 | 9:56/M |
25 | Kylee Casagrand | Dade City FL | 1458 | 37 | F | 4:30-39 | 1 | 30:47.6 | 30:58.9 | 9:56/M |
26 | Courtney Roy | Spring Hill FL | 1476 | 47 | F | 6:40-49 | 1 | 31:10.0 | 31:24.4 | 10:03/M |
27 | Janet Oroz | New Port Richey FL | 1481 | 58 | F | 6:50-59 | 1 | 31:41.3 | 31:53.2 | 10:13/M |
28 | Renee Harrigan | Spring Hill FL | 1387 | 63 | F | 3:60-99 | 1 | 31:55.5 | 32:10.8 | 10:18/M |
29 | Donna Kuffell | Spring Hill FL | 1356 | 58 | F | 7:50-59 | 1 | 31:57.8 | 32:10.7 | 10:19/M |
30 | Lindsay Davis | Zephyrhills FL | 1385 | 34 | F | 5:30-39 | 1 | 32:08.9 | 32:21.9 | 10:22/M |
31 | Angela Garza | Brooksville FL | 450 | 49 | F | 7:40-49 | 1 | 32:19.5 | 32:28.3 | 10:26/M |
32 | Ann Coppola | Land O Lakes FL | 441 | 43 | F | 8:40-49 | 1 | 32:34.7 | 32:56.0 | 10:31/M |
33 | Lesleygail Fletcher | Brooksville FL | 1431 | 13 | F | 3:13-19 | 2 | 32:51.9 | 33:08.8 | 10:36/M |
34 | Niki Tudge | Wesley Chapel FL | 431 | 53 | F | 8:50-59 | 1 | 32:53.2 | 33:05.1 | 10:37/M |
35 | Katharine Turner | Hudson FL | 408 | 63 | F | 4:60-99 | 1 | 33:11.9 | 33:25.3 | 10:43/M |
36 | Bella Palomino | Brooksville FL | 1399 | 11 | F | 5: 1-12 | 2 | 35:46.7 | 36:00.3 | 11:33/M |
37 | Baheerah Muwwakkill | Seffner FL | 1380 | 54 | F | 9:50-59 | 1 | 36:03.2 | 36:29.3 | 11:38/M |
38 | Stacey Jenkins | Lutz FL | 1381 | 48 | F | 9:40-49 | 1 | 36:05.3 | 36:31.2 | 11:39/M |
39 | Jude Crerand | 1421 | 7 | F | 6: 1-12 | 2 | 36:24.9 | 36:31.0 | 11:45/M | |
40 | Abigail Wetherington | Brooksville FL | 1430 | 12 | F | 7: 1-12 | 2 | 36:33.0 | 36:39.1 | 11:47/M |
41 | Jessica Heck | 1414 | 41 | F | 10:40-49 | 2 | 36:52.3 | 37:13.8 | 11:54/M | |
42 | Patricia Ramirez | Dade City FL | 1397 | 44 | F | 11:40-49 | 1 | 37:00.6 | 37:21.1 | 11:56/M |
43 | Deirdre Desantis | Schoharie NY | 417 | 51 | F | 10:50-59 | 1 | 37:53.9 | 38:11.2 | 12:14/M |
44 | Andrew Summers | 1422 | 10 | F | 8: 1-12 | 2 | 38:00.6 | 38:05.7 | 12:16/M | |
45 | Erica Ortiz-Pellicer | Spring Hill FL | 428 | 44 | F | 12:40-49 | 1 | 38:03.0 | 38:25.7 | 12:16/M |
46 | Wendy Beaver | Wesley Chapel FL | 432 | 50 | F | 11:50-59 | 1 | 38:05.2 | 38:19.4 | 12:17/M |
47 | Ava Luloff | 1417 | 11 | F | 9: 1-12 | 2 | 38:54.5 | 39:01.6 | 12:33/M | |
48 | Alisha Matthew | 1439 | 12 | F | 10: 1-12 | 2 | 38:57.1 | 39:04.3 | 12:34/M | |
49 | Sara Summers | 1436 | 12 | F | 11: 1-12 | 2 | 39:12.2 | 39:21.5 | 12:39/M | |
50 | Anna Crerand | 1416 | 41 | F | 13:40-49 | 2 | 39:27.3 | 39:46.4 | 12:44/M | |
51 | Karin Santamaria | Brooksville FL | 1440 | 50 | F | 12:50-59 | 1 | 39:44.2 | 40:05.0 | 12:49/M |
52 | Maureen Weed | Brooksville FL | 1443 | 53 | F | 13:50-59 | 1 | 40:10.1 | 40:28.4 | 12:57/M |
53 | Jenn Solomon | Brooksville FL | 1363 | 39 | F | 6:30-39 | 1 | 41:00.7 | 41:20.9 | 13:14/M |
54 | Ashlee Perez | Dade City FL | 1461 | 30 | F | 7:30-39 | 1 | 42:38.6 | 43:06.5 | 13:45/M |
55 | Genevieve Crerand | 1420 | 9 | F | 12: 1-12 | 2 | 43:32.6 | 43:37.8 | 14:03/M | |
56 | Ava Palomino | Brooksville FL | 1398 | 16 | F | 4:13-19 | 2 | 44:24.8 | 44:39.8 | 14:20/M |
57 | Sonja Palomino | Brooksville FL | 404 | 48 | F | 14:40-49 | 1 | 44:27.6 | 44:41.9 | 14:21/M |
58 | Emily Garland | 1423 | 9 | F | 13: 1-12 | 2 | 44:35.5 | 44:51.6 | 14:23/M | |
59 | Shelbylyn Horn | Brooksville FL | 1434 | 17 | F | 5:13-19 | 2 | 44:57.6 | 45:14.5 | 14:30/M |
60 | Valerie Esoff | 1424 | 30 | F | 8:30-39 | 2 | 45:22.2 | 45:46.3 | 14:38/M | |
61 | Angela Snider | Brooksville FL | 422 | 57 | F | 14:50-59 | 1 | 45:25.1 | 45:48.4 | 14:39/M |
62 | Millie Esoff | 1425 | 52 | F | 15:50-59 | 2 | 45:39.4 | 46:02.4 | 14:44/M | |
63 | Toni Cuevas | Brooksville FL | 1366 | 26 | F | 2:20-29 | 1 | 46:34.4 | 46:54.3 | 15:01/M |
64 | Yamil Figueroa | Spring Hill FL | 1478 | 32 | F | 9:30-39 | 1 | 46:44.3 | 47:09.1 | 15:05/M |
65 | Catherine Kim | Tampa FL | 1373 | 40 | F | 15:40-49 | 1 | 47:18.8 | 47:30.3 | 15:16/M |
66 | Miriam Janet Gomez | Spring Hill FL | 1445 | 56 | F | 16:50-59 | 1 | 48:56.2 | 49:24.9 | 15:47/M |
67 | Edlinda Justicia | Spring Hill FL | 1447 | 59 | F | 17:50-59 | 1 | 48:56.3 | 49:25.2 | 15:47/M |
68 | Kassie Miller | 1418 | 13 | F | 6:13-19 | 2 | 49:16.6 | 49:31.0 | 15:54/M | |
69 | Shelbie Little | Zephyrhills FL | 1484 | 23 | F | 3:20-29 | 1 | 49:21.9 | 49:35.4 | 15:55/M |
70 | Nyviana Rotoli | Spring Hill FL | 1480 | 6 | F | 14: 1-12 | 2 | 49:26.6 | 49:51.7 | 15:57/M |
71 | Ericka Miller | 1435 | 16 | F | 7:13-19 | 2 | 50:16.1 | 50:30.1 | 16:13/M | |
72 | Vanessa Miller | 2425 | 48 | F | 16:40-49 | 1 | 50:19.4 | 50:33.5 | 16:14/M | |
73 | Cyndi Harris | Brooksville FL | 445 | 48 | F | 17:40-49 | 1 | 50:20.5 | 50:46.4 | 16:14/M |
74 | Audrey Adams | Spring Hill FL | 1472 | 15 | F | 8:13-19 | 2 | 50:25.1 | 50:50.4 | 16:16/M |
75 | Marin Harris | Brooksville FL | 1403 | 14 | F | 9:13-19 | 2 | 50:25.4 | 50:50.9 | 16:16/M |
76 | Ashley Adams | Spring Hill FL | 1471 | 44 | F | 18:40-49 | 1 | 50:27.4 | 50:52.6 | 16:17/M |
77 | Lori Gauttier | 1415 | 55 | F | 18:50-59 | 2 | 50:30.9 | 50:49.4 | 16:18/M | |
78 | Sue Wetherington | Brooksville FL | 402 | 72 | F | 5:60-99 | 1 | 50:33.0 | 50:48.3 | 16:18/M |
79 | Lindsey Filippone | Lutz FL | 1489 | 21 | F | 4:20-29 | 1 | 50:40.6 | 50:55.2 | 16:21/M |
80 | Brandy Brooks | Wesley Chapel FL | 1488 | 32 | F | 10:30-39 | 1 | 50:41.1 | 50:55.3 | 16:21/M |
81 | Felicia Gano | Brooksville FL | 1483 | 28 | F | 5:20-29 | 1 | 50:43.0 | 50:58.2 | 16:22/M |
82 | Marjorie Power | Spring Hill FL | 1361 | 67 | F | 6:60-99 | 1 | 53:39.1 | 54:11.4 | 17:18/M |
83 | Amanda Giovanni | Lutz FL | 434 | 23 | F | 6:20-29 | 1 | 54:18.7 | 54:34.2 | 17:31/M |
84 | Lexi Wetherington | 1427 | 10 | F | 15: 1-12 | 2 | 56:36.4 | 56:36.4 | 18:16/M | |
85 | Jaycey Wetherington | 1379 | 41 | F | 19:40-49 | 1 | 56:37.1 | 56:37.1 | 18:16/M | |
86 | Chloe Kim | Tampa FL | 1408 | 14 | F | 10:13-19 | 2 | 57:39.9 | 57:51.7 | 18:36/M |
87 | Isabella Kim | Tampa FL | 1407 | 17 | F | 11:13-19 | 2 | 57:42.7 | 57:54.1 | 18:37/M |
88 | Kellie Noonan | Brooksville FL | 1450 | 44 | F | 20:40-49 | 1 | 1:01:20.9 | 1:01:38.5 | 19:47/M |
89 | Tiffany Flint | 1490 | 32 | F | 11:30-39 | 1 | 1:01:21.5 | 1:01:36.3 | 19:48/M | |
90 | Alyssa Marano | 1494 | 29 | F | 7:20-29 | 1 | 1:01:26.2 | 1:01:44.3 | 19:49/M | |
91 | Joi White | Brooksville FL | 437 | 68 | F | 7:60-99 | 1 | 1:02:45.6 | 1:03:16.3 | 20:15/M |
92 | Lynn Gagne | Homosassa FL | 1469 | 71 | F | 8:60-99 | 1 | 1:03:03.3 | 1:03:23.7 | 20:20/M |
93 | Joan Stempien | Homosassa FL | 1468 | 65 | F | 9:60-99 | 1 | 1:03:03.4 | 1:03:23.6 | 20:20/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Paul Lefebvre | Wesley Chapel FL | 1451 | 37 | M | 1:Overall | 1 | 18:21.0 | 18:21.0 | 5:54/M |
2 | Connor Sieni | Spring Hill FL | 1426 | 14 | M | 1:13-19 | 2 | 19:24.3 | 19:27.6 | 6:16/M |
3 | Matt Bucklin | Spring Hill | 1352 | 45 | M | 1:Masters | 1 | 20:02.5 | 20:02.5 | 6:26/M |
4 | Elijah Landers | Tampa FL | 1454 | 13 | M | 2:13-19 | 2 | 20:27.0 | 20:31.4 | 6:36/M |
5 | Kevin Kilmer | Schoharie NY | 418 | 55 | M | 1:50-59 | 1 | 20:30.6 | 20:35.1 | 6:37/M |
6 | Aaron Barnes | 1495 | 12 | M | 1: 1-12 | 1 | 20:51.2 | 20:55.4 | 6:44/M | |
7 | Shawn Crosswhite | Spring Hill FL | 1386 | 41 | M | 1:40-49 | 1 | 21:06.3 | 21:11.3 | 6:48/M |
8 | A'Saph Barnes | 1496 | 10 | M | 2: 1-12 | 1 | 21:44.7 | 21:48.0 | 7:01/M | |
9 | John Iwanski | Tampa FL | 1455 | 11 | M | 3: 1-12 | 2 | 21:53.6 | 21:57.6 | 7:04/M |
10 | Christopher Coffin | Spring Hill FL | 1359 | 39 | M | 1:30-39 | 1 | 22:01.6 | 22:07.0 | 7:06/M |
11 | Benjamin Power | Spring Hill FL | 447 | 45 | M | 2:40-49 | 1 | 22:19.5 | 22:23.8 | 7:12/M |
12 | Rigo Gonzalez | Dade City FL | 1466 | 12 | M | 4: 1-12 | 2 | 22:34.8 | 22:38.4 | 7:17/M |
13 | Brian Street | Spring Hill FL | 1479 | 33 | M | 2:30-39 | 1 | 22:48.5 | 23:15.4 | 7:21/M |
14 | Joshua Szewzek | 1448 | 18 | M | 3:13-19 | 2 | 22:54.2 | 22:57.9 | 7:23/M | |
15 | Steve Lang | 1394 | 32 | M | 3:30-39 | 1 | 23:02.2 | 23:06.9 | 7:26/M | |
16 | Matthew Herrmann | Wesley Chapel FL | 1485 | 11 | M | 5: 1-12 | 2 | 23:08.3 | 23:12.2 | 7:28/M |
17 | Emmanuel Perez | Dade City FL | 1463 | 11 | M | 6: 1-12 | 2 | 23:15.5 | 23:19.4 | 7:30/M |
18 | Scott Harris | Brooksville FL | 420 | 47 | M | 3:40-49 | 1 | 23:18.1 | 23:24.2 | 7:31/M |
19 | Derek Owen | Spring Hill FL | 413 | 46 | M | 4:40-49 | 1 | 23:18.9 | 23:24.7 | 7:31/M |
20 | Hal Hester | Brooksville FL | 403 | 52 | M | 2:50-59 | 1 | 23:20.2 | 23:25.4 | 7:32/M |
21 | Bentley Williams | 1492 | 9 | M | 7: 1-12 | 1 | 23:30.4 | 23:33.4 | 7:35/M | |
22 | David Hyatt | Spring Hill FL | 427 | 58 | M | 3:50-59 | 1 | 23:48.5 | 24:24.8 | 7:41/M |
23 | Zachery Szewzek | 1444 | 15 | M | 4:13-19 | 2 | 24:01.5 | 24:05.8 | 7:45/M | |
24 | Eddie Williams IV | Spring Hill FL | 401 | 42 | M | 5:40-49 | 1 | 24:05.3 | 24:12.7 | 7:46/M |
25 | Joe Sanchez | 1497 | 57 | M | 4:50-59 | 1 | 25:02.8 | 25:08.4 | 8:05/M | |
26 | Jarrett Krienes | Brooksville FL | 1457 | 46 | M | 6:40-49 | 1 | 25:27.0 | 25:36.9 | 8:13/M |
27 | Lincoln Heck | 1412 | 10 | M | 8: 1-12 | 2 | 25:30.1 | 25:34.6 | 8:14/M | |
28 | Eddie Disalvo | Lakeland FL | 1475 | 51 | M | 5:50-59 | 1 | 25:48.2 | 25:53.8 | 8:19/M |
29 | Luby Fields | 2422 | 44 | M | 7:40-49 | 1 | 25:52.0 | 25:59.7 | 8:21/M | |
30 | Steve Winterling | Port Richey FL | 1375 | 61 | M | 1:60-99 | 1 | 26:02.3 | 26:10.7 | 8:24/M |
31 | Cannon Krienes | 2426 | 13 | M | 5:13-19 | 1 | 27:13.9 | 27:23.5 | 8:47/M | |
32 | Mathias Perez | Dade City FL | 1464 | 9 | M | 9: 1-12 | 2 | 27:41.6 | 27:45.7 | 8:56/M |
33 | Emilio Gonzalez | Dade City FL | 1465 | 15 | M | 6:13-19 | 2 | 27:58.8 | 28:02.4 | 9:02/M |
34 | Chris Linck | Spring Hill FL | 1354 | 50 | M | 6:50-59 | 1 | 29:20.1 | 29:29.1 | 9:28/M |
35 | Rick Ingram | Wesley Chapel FL | 1467 | 62 | M | 2:60-99 | 1 | 29:26.6 | 29:43.1 | 9:30/M |
36 | Eldon Summers | 1437 | 12 | M | 10: 1-12 | 2 | 29:31.5 | 29:36.0 | 9:31/M | |
37 | Scott Griffin | Brooksville FL | 430 | 37 | M | 4:30-39 | 1 | 30:02.9 | 30:13.9 | 9:42/M |
38 | Bradley Shvetzoff | 1411 | 10 | M | 11: 1-12 | 2 | 30:22.8 | 30:27.7 | 9:48/M | |
39 | Charlie Crerand | 1410 | 10 | M | 12: 1-12 | 2 | 30:43.0 | 30:48.2 | 9:55/M | |
40 | Mike Morgan | Spring Hill FL | 433 | 67 | M | 3:60-99 | 1 | 30:58.3 | 31:12.9 | 9:59/M |
41 | David Singer | Brooksville FL | 1459 | 32 | M | 5:30-39 | 1 | 31:46.7 | 31:57.3 | 10:15/M |
42 | Noyes Harrigan | Spring Hill FL | 1383 | 67 | M | 4:60-99 | 1 | 32:13.7 | 32:25.7 | 10:24/M |
43 | Bill Orton | Spring Hill FL | 1360 | 58 | M | 7:50-59 | 1 | 33:47.9 | 34:01.6 | 10:54/M |
44 | Edwin Goolsby | Dover FL | 1365 | 64 | M | 5:60-99 | 1 | 34:31.4 | 34:52.6 | 11:08/M |
45 | Tommy Adams | Spring Hill FL | 1473 | 12 | M | 13: 1-12 | 2 | 35:22.8 | 35:30.3 | 11:25/M |
46 | Calistyn Heck | 1419 | 7 | M | 14: 1-12 | 2 | 35:39.6 | 36:01.5 | 11:30/M | |
47 | Greg Shaw | Brooksville FL | 424 | 36 | M | 6:30-39 | 1 | 35:46.9 | 35:57.9 | 11:33/M |
48 | Smith Emerson | 2423 | 12 | M | 15: 1-12 | 1 | 35:52.4 | 35:58.9 | 11:34/M | |
49 | Eric Theodore | Dade City FL | 1486 | 59 | M | 8:50-59 | 1 | 36:10.0 | 36:15.6 | 11:40/M |
50 | Braden White | Brooksville FL | 1401 | 10 | M | 16: 1-12 | 2 | 36:20.7 | 36:26.2 | 11:43/M |
51 | Caleb Whitford | New Port Richey FL | 1474 | 8 | M | 17: 1-12 | 2 | 38:12.1 | 38:18.7 | 12:19/M |
52 | Brook Kolya | 2424 | 9 | M | 18: 1-12 | 1 | 38:24.6 | 38:31.3 | 12:23/M | |
53 | Holden Fletcher | Brooksville FL | 1432 | 10 | M | 19: 1-12 | 2 | 40:46.6 | 41:04.1 | 13:09/M |
54 | Patrick Crerand | 1393 | 42 | M | 8:40-49 | 1 | 43:29.0 | 43:46.7 | 14:02/M | |
55 | Caleb Kim | Tampa FL | 1409 | 7 | M | 20: 1-12 | 2 | 43:51.8 | 44:03.0 | 14:09/M |
56 | Tom Adams | Spring Hill FL | 1470 | 50 | M | 9:50-59 | 1 | 45:00.0 | 45:09.5 | 14:31/M |
57 | Ricky Perez | Dade City FL | 1462 | 31 | M | 7:30-39 | 1 | 45:21.8 | 45:49.7 | 14:38/M |
58 | John Stock | Spring Hill FL | 1487 | 67 | M | 6:60-99 | 1 | 45:22.3 | 45:30.7 | 14:38/M |
59 | Henry Williams | Brooksville FL | 435 | 33 | M | 8:30-39 | 1 | 46:13.5 | 46:41.4 | 14:55/M |
60 | Jorge Diego Gomez | Spring Hill FL | 1446 | 54 | M | 10:50-59 | 1 | 46:30.1 | 46:57.4 | 15:00/M |
61 | Owen Harris | Brooksville FL | 1402 | 14 | M | 7:13-19 | 2 | 50:31.2 | 50:53.5 | 16:18/M |
62 | Isaac Kim | Tampa FL | 1406 | 19 | M | 8:13-19 | 2 | 52:46.3 | 57:49.1 | 17:01/M |
63 | Jalen Hughes | Spring Hill | 1404 | 15 | M | 9:13-19 | 2 | 55:00.0 | 55:07.4 | 17:45/M |
64 | Luca Flint | 1491 | 11 | M | 21: 1-12 | 2 | 1:01:16.6 | 1:01:33.1 | 19:46/M | |
65 | Maxon Neale | Brooksville FL | 439 | 31 | M | 9:30-39 | 1 | 1:02:41.9 | 1:03:11.5 | 20:14/M |
66 | Charles White | Brooksville FL | 438 | 62 | M | 7:60-99 | 1 | 1:02:45.6 | 1:03:15.7 | 20:15/M |
67 | David Neale | Brooksville FL | 440 | 31 | M | 10:30-39 | 1 | 1:02:45.9 | 1:03:16.6 | 20:15/M |