2021 Ronnies Run

Overall Results

January 02, 2021


Results by Ric Dorrie for Florida Road Race Management
Male Finishers

10Mile

Female Finishers

  ------------ Mile 5 ------------ ------------ Mile 10 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Kaleigh Gibbons St Petersburg FL 4050 29 F 1:Overall 2 24:26 4:53/M 1 42:45 8:33/M 1:07:12
2 Carol Geddas Wesley Chapel FL 4049 38 F 2:Overall 1 24:12 4:50/M 2 45:22 9:05/M 1:09:34
3 Jessica Dorazil Tampa FL 4178 36 F 3:Overall 3 26:45 5:21/M 3 46:56 9:23/M 1:13:41
4 Laura Jansik Tampa FL 4077 54 F 1:Masters 5 28:16 5:39/M 4 49:09 9:50/M 1:17:25
5 Kristen Caldwell Valrico FL 4018 39 F 1:35-39 4 28:01 5:36/M 5 50:33 10:07/M 1:18:35
6 Harumi Kocsi Tarpon Springs FL 4084 51 F 1:50-54 6 28:39 5:44/M 8 52:14 10:27/M 1:20:54
7 Amanda Cottmeyer Valrico FL 4022 33 F 1:30-34 10 31:28 6:18/M 6 51:36 10:19/M 1:23:04
8 Tammy Gingrich Ruskin FL 4165 48 F 1:45-49 7 28:42 5:45/M 10 54:35 10:55/M 1:23:18
9 Vanessa Parnell Apollo Beach FL 4119 34 F 2:30-34 15 32:16 6:27/M 7 51:44 10:21/M 1:24:00
10 Kerrie Vnuk Palm Harbor FL 4158 45 F 2:45-49 8 30:41 6:08/M 9 53:21 10:40/M 1:24:02
11 Amanda Harrington Tampa FL 4062 28 F 1:25-29 13 32:14 6:27/M 11 55:02 11:01/M 1:27:16
12 Susie Lee Odessa FL 4091 48 F 3:45-49 9 31:21 6:16/M 14 56:24 11:17/M 1:27:45
13 Kelly Brown Tampa FL 4016 44 F 1:40-44 11 31:52 6:23/M 13 56:08 11:14/M 1:28:01
14 Deborah Turner Redington Beach FL 4153 63 F 1:60-64 14 32:15 6:27/M 12 55:49 11:10/M 1:28:05
15 Jayce Elliott Riverview FL 4039 35 F 2:35-39 16 32:17 6:27/M 15 57:35 11:31/M 1:29:53
16 Patti Page Apollo Beach FL 4117 37 F 3:35-39 18 33:52 6:47/M 16 59:22 11:53/M 1:33:15
17 Maise Lauster St Petersburg FL 4089 29 F 2:25-29 12 32:14 6:27/M 24 1:01:26 12:17/M 1:33:41
18 Brigette Carlock Bradenton FL 4019 46 F 4:45-49 24 34:20 6:52/M 17 59:22 11:53/M 1:33:43
19 Karen Scarpinato Seminole FL 4133 65 F 1:65-69 17 33:26 6:41/M 19 1:00:25 12:05/M 1:33:52
20 Peggy Recanzone Dunnellon FL 4124 38 F 4:35-39 23 33:54 6:47/M 18 1:00:18 12:04/M 1:34:13
21 Giovana Rodriguez Orlando FL 4128 34 F 3:30-34 21 33:53 6:47/M 20 1:00:36 12:07/M 1:34:30
22 Michele Wagstaff Bradenton FL 4159 52 F 2:50-54 19 33:53 6:47/M 21 1:00:49 12:10/M 1:34:42
23 Joy Paquette Riverview FL 4118 42 F 2:40-44 22 33:54 6:47/M 22 1:01:03 12:13/M 1:34:57
24 Kathryn Linn Oxford FL 4092 49 F 5:45-49 25 34:34 6:55/M 25 1:01:37 12:20/M 1:36:11
25 Alicia Tanner Tampa FL 4150 33 F 4:30-34 27 35:14 7:03/M 26 1:02:37 12:31/M 1:37:52
 
  ------------ Mile 5 ------------ ------------ Mile 10 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Stephanie Demars Apollo Beach FL 4028 31 F 5:30-34 20 33:53 6:47/M 29 1:04:21 12:52/M 1:38:14
27 Tatjana Stojkovic Seffner FL 4144 35 F 5:35-39 37 37:09 7:26/M 23 1:01:24 12:17/M 1:38:33
28 Anne Gamache Seminole FL 4048 54 F 3:50-54 26 34:35 6:55/M 30 1:04:44 12:57/M 1:39:20
29 Yoko Moore Palm Harbor FL 4108 56 F 1:55-59 33 36:31 7:18/M 28 1:03:49 12:46/M 1:40:21
30 Arlene Coulter Fort Meade FL 4023 72 F 1:70-99 28 35:41 7:08/M 31 1:04:49 12:58/M 1:40:30
31 Beverly Miller Brandon FL 4105 37 F 6:35-39 40 37:48 7:34/M 27 1:03:31 12:42/M 1:41:20
32 Mitzy Ake St Petersburg FL 4001 39 F 7:35-39 30 36:17 7:16/M 34 1:07:28 13:30/M 1:43:45
33 Kim Falconio Clearwater FL 4043 47 F 6:45-49 38 37:26 7:29/M 32 1:06:25 13:17/M 1:43:51
34 Stacey Underwood Lithia FL 4154 48 F 7:45-49 34 36:35 7:19/M 35 1:07:45 13:33/M 1:44:20
35 Wanda Nieves-Moreno Brandon FL 4110 46 F 8:45-49 39 37:29 7:30/M 33 1:07:09 13:26/M 1:44:39
36 Theresa Corey Wilbraham MA 4173 49 F 9:45-49 35 36:38 7:20/M 37 1:08:53 13:47/M 1:45:31
37 Kimberly Everitt Pinellas Park FL 4042 50 F 4:50-54 29 36:05 7:13/M 42 1:10:22 14:04/M 1:46:27
38 Karina Mong Dover FL 4107 40 F 3:40-44 36 36:58 7:24/M 38 1:09:47 13:58/M 1:46:46
39 Karen Matthews St Petersburg FL 4100 65 F 2:65-69 41 38:25 7:41/M 36 1:08:27 13:42/M 1:46:53
40 Brittany Sheehy Apollo Beach FL 4138 36 F 8:35-39 31 36:18 7:16/M 44 1:11:36 14:19/M 1:47:54
41 Grace Meeker Land O Lakes FL 4007 34 F 6:30-34 43 38:56 7:47/M 40 1:10:07 14:02/M 1:49:03
42 Suzette Rivers St Petersburg FL 4176 47 F 10:45-49 46 39:17 7:52/M 39 1:09:50 13:58/M 1:49:08
43 Lauren Fuchsen Apollo Beach FL 4171 36 F 9:35-39 44 38:56 7:47/M 41 1:10:17 14:03/M 1:49:13
44 Jen Layton Gulfport FL 4090 58 F 2:55-59 45 38:58 7:48/M 43 1:10:47 14:09/M 1:49:46
45 Elizabeth Schutz Brooksville FL 4136 42 F 4:40-44 32 36:18 7:16/M 48 1:15:05 15:01/M 1:51:24
46 Deborah Dillon-Sarra Dunedin FL 4030 61 F 2:60-64 50 40:29 8:06/M 45 1:13:57 14:48/M 1:54:27
47 Allison Couri St Petersburg FL 4024 27 F 3:25-29 42 38:35 7:43/M 55 1:16:49 15:22/M 1:55:25
48 Katherine Evans Brandon FL 4041 47 F 11:45-49 53 41:39 8:20/M 46 1:14:12 14:50/M 1:55:51
49 Barbara Foster Apopka FL 4045 72 F 2:70-99 48 39:32 7:54/M 51 1:16:34 15:19/M 1:56:06
50 Virginia Watson Lithia FL 4160 56 F 3:55-59 49 40:25 8:05/M 49 1:15:47 15:09/M 1:56:12
 
  ------------ Mile 5 ------------ ------------ Mile 10 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Rachel Hendricks Brandon FL 4066 66 F 3:65-69 52 41:24 8:17/M 47 1:14:49 14:58/M 1:56:13
52 Alicia Elett Lakeland FL 4038 34 F 7:30-34 47 39:26 7:53/M 59 1:18:05 15:37/M 1:57:31
53 Alisa Pachella Odessa FL 4115 46 F 12:45-49 56 42:15 8:27/M 52 1:16:35 15:19/M 1:58:50
54 Jeanne Krueger Riverview FL 4086 64 F 3:60-64 57 42:24 8:29/M 54 1:16:45 15:21/M 1:59:09
55 Gina Alvarado Jenkins St Petersburg FL 4183 41 F 5:40-44 55 41:59 8:24/M 56 1:17:31 15:30/M 1:59:30
56 Halley Shultz St Petersburg FL 4139 43 F 6:40-44 54 41:56 8:23/M 58 1:17:34 15:31/M 1:59:31
57 Chrissy Stringfellow Albia IA 4146 43 F 7:40-44 63 43:38 8:44/M 50 1:15:52 15:11/M 1:59:31
58 Sarely Arocho Lithia FL 4004 43 F 8:40-44 61 42:55 8:35/M 53 1:16:39 15:20/M 1:59:35
59 Jeanne Graham St Petersburg FL 4053 70 F 3:70-99 51 40:56 8:11/M 60 1:19:38 15:56/M 2:00:35
60 Elvia Rodriguez Brandon FL 4127 60 F 4:60-64 64 43:59 8:48/M 57 1:17:34 15:31/M 2:01:33
61 Lynn Gray Tampa FL 4055 68 F 4:65-69 62 43:11 8:38/M 61 1:19:47 15:57/M 2:02:58
62 Sue Proctor Largo FL 4122 71 F 4:70-99 58 42:41 8:32/M 63 1:22:33 16:31/M 2:05:14
63 Jaimie Cole Palm Harbor FL 4020 42 F 9:40-44 59 42:41 8:32/M 64 1:25:20 17:04/M 2:08:01
64 Alison Soriano Apollo Beach FL 4142 40 F 10:40-44 66 46:19 9:16/M 62 1:22:05 16:25/M 2:08:24
65 Angela Lauster St Petersburg FL 4088 55 F 4:55-59 60 42:54 8:35/M 69 1:29:53 17:59/M 2:12:47
66 Vivienne Mora Valrico FL 4109 50 F 5:50-54 69 46:48 9:22/M 65 1:26:01 17:12/M 2:12:50
67 Carolyn Xanten Palm Harbor FL 4162 57 F 5:55-59 65 46:03 9:13/M 67 1:27:09 17:26/M 2:13:12
68 Susanne White Seffner FL 4161 50 F 6:50-54 73 48:45 9:45/M 66 1:26:14 17:15/M 2:15:00
69 Kim Laase Riverview FL 4167 49 F 13:45-49 68 46:28 9:18/M 68 1:28:35 17:43/M 2:15:03
70 Wendy Byrd Holiday FL 4017 59 F 6:55-59 70 46:53 9:23/M 71 1:30:55 18:11/M 2:17:48
71 Kim L Harris Valrico FL 4063 49 F 14:45-49 72 48:07 9:38/M 70 1:30:05 18:01/M 2:18:13
72 Edie Khalili Valrico FL 4081 48 F 15:45-49 67 46:20 9:16/M 72 1:32:53 18:35/M 2:19:13
73 Jennifer Benthal Lakeland FL 4009 49 F 16:45-49 75 49:12 9:51/M 73 1:34:31 18:54/M 2:23:44
74 Jennifer Kinstle St Petersburg FL 4083 49 F 17:45-49 74 49:01 9:48/M 74 1:36:45 19:21/M 2:25:46
75 Bonnie Heller St Petersburg FL 4065 47 F 18:45-49 71 47:53 9:35/M 75 1:47:50 21:34/M 2:35:43
Top  

Male Finishers

  ------------ Mile 5 ------------ ------------ Mile 10 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Joe Borg Tampa FL 4012 39 M 1:Overall 1 20:08 4:02/M 1 34:46 6:57/M 54:55
2 Rj Dorazil Lutz FL 4179 41 M 2:Overall 2 20:15 4:03/M 2 35:09 7:02/M 55:24
3 Jeremy Richardson New Port Richey FL 4177 31 M 3:Overall 4 20:15 4:03/M 3 36:03 7:13/M 56:18
4 Alex Fiorillo St Petersburg FL 4044 19 M 1:15-19 3 20:15 4:03/M 4 36:54 7:23/M 57:09
5 Lyndon Gotelaere Colorado Springs CO 4052 15 M 2:15-19 6 21:49 4:22/M 5 37:15 7:27/M 59:04
6 Chris Rapozo Tampa FL 4123 37 M 1:35-39 5 21:23 4:17/M 6 37:59 7:36/M 59:22
7 Stephen Crawford St Petersburg FL 4025 34 M 1:30-34 9 25:14 5:03/M 7 44:32 8:55/M 1:09:47
8 Nick Baxter Riverview FL 4006 30 M 2:30-34 8 25:14 5:03/M 8 44:36 8:55/M 1:09:51
9 Michael Postorino Orlando FL 4121 33 M 3:30-34 7 25:12 5:02/M 10 44:51 8:58/M 1:10:03
10 Adrian Peters Lutz FL 4120 44 M 1:Masters 16 26:47 5:22/M 9 44:50 8:58/M 1:11:38
11 Billy Andonaras St Petersburg FL 4002 43 M 1:40-44 10 25:26 5:05/M 11 46:20 9:16/M 1:11:46
12 Robert Bennett Valrico FL 4008 49 M 1:45-49 14 26:45 5:21/M 12 47:49 9:34/M 1:14:34
13 James Boese Pinellas Park FL 4011 61 M 1:60-64 11 26:33 5:19/M 13 49:17 9:52/M 1:15:50
14 Pablo Reina Riverview FL 4166 39 M 2:35-39 18 26:48 5:22/M 15 49:56 9:59/M 1:16:45
15 Chuck Talley Apollo Beach FL 4149 63 M 2:60-64 13 26:34 5:19/M 19 50:43 10:09/M 1:17:17
16 Darryl McNeil Tampa FL 4102 29 M 1:25-29 19 27:35 5:31/M 14 49:48 9:58/M 1:17:23
17 Mauricio Moreno Tampa FL 4168 48 M 2:45-49 15 26:46 5:21/M 20 51:15 10:15/M 1:18:01
18 Juan Carlos Lopez St Petersburg FL 4095 49 M 3:45-49 12 26:34 5:19/M 23 51:38 10:20/M 1:18:12
19 Brad Minus Tampa FL 4106 50 M 1:50-54 20 28:10 5:38/M 17 50:09 10:02/M 1:18:20
20 Robert Riddle Riverview FL 4172 43 M 2:40-44 24 28:41 5:44/M 16 49:56 9:59/M 1:18:38
21 Jason Coleman Riverview FL 4186 35 M 3:35-39 27 28:42 5:44/M 18 50:41 10:08/M 1:19:23
22 Tim Long Tampa FL 4094 41 M 3:40-44 25 28:41 5:44/M 21 51:17 10:15/M 1:19:58
23 Richard Jansik Tampa FL 4078 59 M 1:55-59 26 28:41 5:44/M 22 51:20 10:16/M 1:20:02
24 Michael Landry Seminole FL 4087 38 M 4:35-39 17 26:47 5:22/M 29 53:50 10:46/M 1:20:38
25 Paul Sarat Tampa FL 4132 55 M 2:55-59 21 28:24 5:41/M 26 53:17 10:40/M 1:21:42
 
  ------------ Mile 5 ------------ ------------ Mile 10 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Owen Deckinga St Petersburg FL 4027 56 M 3:55-59 22 28:39 5:44/M 30 54:03 10:49/M 1:22:43
27 Mike Bedke Tampa FL 4180 60 M 3:60-64 37 31:09 6:14/M 24 51:48 10:22/M 1:22:57
28 Waidson Duarte St Petersburg FL 4035 39 M 5:35-39 30 30:15 6:03/M 27 53:19 10:40/M 1:23:34
29 David Giles Tierra Verde FL 4051 56 M 4:55-59 23 28:40 5:44/M 32 54:54 10:59/M 1:23:34
30 Reuben Hider St Petersburg FL 4068 37 M 6:35-39 35 30:47 6:10/M 25 52:59 10:36/M 1:23:47
31 Blake Kennedy Tampa FL 4080 27 M 2:25-29 33 30:23 6:05/M 28 53:24 10:41/M 1:23:47
32 Christian Van Der Genugten Riverview FL 4156 39 M 7:35-39 32 30:18 6:04/M 31 54:07 10:50/M 1:24:25
33 Robert Stees St Petersburg FL 4143 47 M 4:45-49 28 29:45 5:57/M 38 58:09 11:38/M 1:27:54
34 Jonathan Hunt Tampa FL 4075 39 M 8:35-39 29 30:14 6:03/M 37 58:08 11:38/M 1:28:23
35 Dave Gyoerkoes Trinity FL 4060 63 M 4:60-64 40 31:31 6:18/M 34 57:45 11:33/M 1:29:16
36 Keith Foster Apopka FL 4047 49 M 5:45-49 31 30:17 6:03/M 40 59:14 11:51/M 1:29:32
37 Bradley Thomas Riverview FL 4170 47 M 6:45-49 38 31:24 6:17/M 36 58:07 11:38/M 1:29:32
38 Kevin Oatman Sarasota FL 4112 51 M 2:50-54 39 31:26 6:17/M 39 58:22 11:41/M 1:29:49
39 William Orr Seffner FL 4114 38 M 9:35-39 43 32:16 6:27/M 33 57:39 11:32/M 1:29:56
40 Roger Roll Williamsville NY 4130 60 M 5:60-64 44 32:25 6:29/M 35 57:48 11:34/M 1:30:14
41 Austin Laase Riverview FL 4163 20 M 1:20-24 42 32:09 6:26/M 41 1:00:34 12:07/M 1:32:43
42 Travis Jehs Tampa FL 4079 27 M 3:25-29 36 31:02 6:13/M 44 1:03:17 12:40/M 1:34:20
43 Duane Foster Kissimmee FL 4046 53 M 3:50-54 34 30:44 6:09/M 47 1:04:10 12:50/M 1:34:54
44 John Deschene St Petersburg FL 4029 54 M 4:50-54 47 34:34 6:55/M 42 1:01:08 12:14/M 1:35:42
45 Mark King St Petersburg FL 4082 64 M 6:60-64 45 33:53 6:47/M 43 1:02:00 12:24/M 1:35:53
46 Michael Paul Maiello St Petersburg FL 4164 36 M 10:35-39 41 31:50 6:22/M 48 1:04:35 12:55/M 1:36:25
47 Jonathan Velez St Petersburg FL 4157 36 M 11:35-39 48 35:19 7:04/M 46 1:04:09 12:50/M 1:39:28
48 Steve Swift Brandon FL 4148 55 M 5:55-59 51 35:35 7:07/M 45 1:04:01 12:48/M 1:39:36
49 Gabe Mead Ruskin FL 4103 44 M 4:40-44 49 35:20 7:04/M 49 1:05:10 13:02/M 1:40:30
50 Kevin McDonald Land O Lakes FL 4174 43 M 5:40-44 52 35:44 7:09/M 51 1:06:43 13:21/M 1:42:28
 
  ------------ Mile 5 ------------ ------------ Mile 10 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Barry Rothstein Palmetto FL 4169 61 M 7:60-64 46 34:00 6:48/M 55 1:08:47 13:46/M 1:42:48
52 Reggie Hendricks Brandon FL 4067 62 M 8:60-64 54 35:48 7:10/M 52 1:07:14 13:27/M 1:43:02
53 Martin Ellis Dade City FL 4040 60 M 9:60-64 50 35:27 7:05/M 53 1:07:38 13:32/M 1:43:05
54 Mike Trott Joppa MD 4182 67 M 1:65-69 59 37:55 7:35/M 50 1:06:22 13:16/M 1:44:17
55 Randy Benthal Lakeland FL 4010 50 M 5:50-54 55 36:24 7:17/M 54 1:08:24 13:41/M 1:44:48
56 Charlie Brown Birmingham AL 4184 66 M 2:65-69 58 37:40 7:32/M 56 1:09:04 13:49/M 1:46:44
57 John Hodgkinson Plant City FL 4070 62 M 10:60-64 56 36:58 7:24/M 57 1:09:47 13:58/M 1:46:46
58 Steven Hollis Palm Harbor FL 4072 47 M 7:45-49 53 35:46 7:09/M 58 1:11:40 14:20/M 1:47:26
59 Chris Martin St Petersburg FL 4099 35 M 12:35-39 57 37:17 7:27/M 60 1:12:57 14:36/M 1:50:15
60 Michael Lufriu Clearwater FL 4097 54 M 6:50-54 62 40:22 8:04/M 59 1:12:17 14:28/M 1:52:39
61 Graham Fox Tierra Verde FL 4185 44 M 6:40-44 60 38:45 7:45/M 61 1:17:20 15:28/M 1:56:05
62 Jeffrey Howell Land O Lakes FL 4073 47 M 8:45-49 61 39:37 7:55/M 64 1:23:07 16:37/M 2:02:44
63 Percy Lo St Petersburg FL 4181 51 M 7:50-54 64 43:45 8:45/M 62 1:19:08 15:50/M 2:02:53
64 David Shiner St Petersburg FL 4175 49 M 9:45-49 63 42:20 8:28/M 63 1:21:58 16:24/M 2:04:19
65 Shawn Gregory Clearwater FL 4058 50 M 8:50-54 65 45:05 9:01/M 65 1:27:27 17:29/M 2:12:32
66 Joseph Graham St Petersburg FL 4054 44 M 7:40-44 66 56:38 11:20/M 66 1:53:21 22:40/M 2:50:00