Du_AgeGroup |
||||||||||||||||||
Female Finishers |
||||||||||||||||||
------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Karoline Muehlfellner | Dunedin FL Us | 219 | 37 | F | 1:35-39 | 1 | 10:22.3 | 6:55/M | 0:40.0 | 2 | 30:23.9 | 19.7mph | 0:37.1 | 1 | 22:11.3 | 7:09/M | 1:04:14.8 |
2 | Katie Hammond | Tampa FL USA | 267 | 35 | F | 2:35-39 | 2 | 10:33.1 | 7:02/M | 0:53.6 | 4 | 32:16.9 | 18.6mph | 0:54.8 | 2 | 22:37.5 | 7:18/M | 1:07:16.0 |
3 | Shawna Miller | Sarasota FL Us | 227 | 52 | F | 1:50-54 | 3 | 11:34.7 | 7:43/M | 0:59.3 | 3 | 30:24.1 | 19.7mph | 1:05.2 | 3 | 25:13.2 | 8:08/M | 1:09:16.8 |
4 | Deonna Roberts | St.pete FL United States | 214 | 46 | F | 1:45-49 | 4 | 12:27.9 | 8:19/M | 1:10.1 | 9 | 34:20.8 | 17.5mph | 1:07.3 | 6 | 27:58.7 | 9:02/M | 1:17:05.0 |
5 | Kelly Lindhardt | Saint Petersburg FL USA | 224 | 39 | F | 3:35-39 | 9 | 14:10.0 | 9:27/M | 1:30.4 | 5 | 33:10.1 | 18.1mph | 1:35.8 | 9 | 29:57.8 | 9:40/M | 1:20:24.2 |
6 | Donna Settle | Katy TX USA | 209 | 49 | F | 2:45-49 | 6 | 13:42.3 | 9:08/M | 0:48.6 | 12 | 37:40.0 | 15.9mph | 0:57.4 | 4 | 27:16.6 | 8:48/M | 1:20:25.1 |
7 | Pamela Greene | Tierra Verde FL | 216 | 58 | F | 1:55-59 | 5 | 13:40.4 | 9:07/M | 1:20.3 | 11 | 37:10.6 | 16.1mph | 1:09.3 | 5 | 27:21.3 | 8:49/M | 1:20:42.1 |
8 | Carol McKenna | Tierra Verde FL | 226 | 61 | F | 1:60-64 | 13 | 15:33.0 | 10:22/M | 1:11.3 | 8 | 34:09.7 | 17.6mph | 1:04.8 | 8 | 29:19.2 | 9:27/M | 1:21:18.2 |
9 | Carolyn Meadows | Tampa FL | 236 | 55 | F | 2:55-59 | 8 | 13:59.0 | 9:19/M | 1:22.8 | 7 | 34:04.6 | 17.6mph | 1:19.9 | 11 | 30:42.5 | 9:54/M | 1:21:29.0 |
10 | Galina Calvo | Palm Harbor FL USA | 205 | 28 | F | 1:25-29 | 7 | 13:48.2 | 9:12/M | 1:09.0 | 10 | 37:06.2 | 16.2mph | 1:47.1 | 10 | 30:10.5 | 9:44/M | 1:24:01.2 |
11 | Suzanne Brosseau | Safety Harbor FL Us | 183 | 64 | F | 2:60-64 | 16 | 16:18.2 | 10:52/M | 1:22.2 | 6 | 33:12.5 | 18.1mph | 1:28.6 | 15 | 34:06.1 | 11:00/M | 1:26:27.8 |
12 | Karen Mathews | St Petersburg FL | 217 | 65 | F | 1:65-69 | 11 | 15:04.2 | 10:03/M | 1:37.9 | 18 | 41:27.3 | 14.5mph | 1:42.4 | 7 | 29:16.6 | 9:27/M | 1:29:08.7 |
13 | Whitney Angelo | Safety Harbor FL Us | 221 | 38 | F | 4:35-39 | 10 | 15:03.1 | 10:02/M | 1:13.8 | 16 | 39:30.1 | 15.2mph | 1:17.8 | 13 | 33:03.0 | 10:40/M | 1:30:08.0 |
14 | Christina Martin | Northdale FL | 257 | 50 | F | 2:50-54 | 12 | 15:27.1 | 10:18/M | 1:46.2 | 13 | 38:27.4 | 15.6mph | 1:40.9 | 17 | 35:11.6 | 11:21/M | 1:32:33.4 |
15 | Rebecca Willi | Lutz FL USA | 210 | 39 | F | 5:35-39 | 18 | 16:19.7 | 10:53/M | 2:54.2 | 15 | 39:04.4 | 15.4mph | 4:11.0 | 12 | 32:53.6 | 10:37/M | 1:35:23.1 |
16 | Sharon Trepiccione | Bradenton FL | 218 | 58 | F | 3:55-59 | 22 | 18:45.1 | 12:30/M | 1:57.5 | 14 | 38:45.7 | 15.5mph | 2:24.1 | 18 | 35:37.8 | 11:30/M | 1:37:30.4 |
17 | Diane Mh Spicer | Tampa FL USA | 232 | 68 | F | 2:65-69 | 20 | 16:35.0 | 11:03/M | 1:19.1 | 21 | 44:25.8 | 13.5mph | 1:41.7 | 14 | 33:55.9 | 10:57/M | 1:37:57.7 |
18 | Sandra Waltz | Lutz FL USA | 220 | 46 | F | 3:45-49 | 15 | 15:55.5 | 10:37/M | 1:35.4 | 23 | 46:23.7 | 12.9mph | 1:41.1 | 16 | 34:48.9 | 11:14/M | 1:40:24.8 |
19 | Tracy Fanguy | New Orleans LA USA | 208 | 45 | F | 4:45-49 | 17 | 16:19.6 | 10:53/M | 2:59.0 | 20 | 44:09.5 | 13.6mph | 2:34.3 | 19 | 35:45.9 | 11:32/M | 1:41:48.5 |
20 | Ashley Lawrence | Ocala FL USA | 272 | 32 | F | 1:30-34 | 19 | 16:21.6 | 10:54/M | 2:32.6 | 22 | 44:26.6 | 13.5mph | 2:48.9 | 20 | 37:05.3 | 11:58/M | 1:43:15.1 |
21 | Michelle Glantz | Tampa FL USA | 243 | 61 | F | 3:60-64 | 21 | 17:20.0 | 11:33/M | 1:46.5 | 17 | 41:06.4 | 14.6mph | 1:39.6 | 21 | 42:31.8 | 13:43/M | 1:44:24.4 |
22 | Cathy Dehaan | Largo FL US | 230 | 79 | F | 1:75-79 | 23 | 22:31.2 | 15:01/M | 1:15.6 | 19 | 43:00.0 | 14.0mph | 1:49.8 | 23 | 48:41.8 | 15:43/M | 1:57:18.5 |
23 | Sonya Battee | Tampa FL | 231 | 50 | F | 3:50-54 | 14 | 15:54.1 | 10:36/M | 1:36.4 | 1 | 3:19.8 | 180mph | 54:19.6 | 22 | 44:48.4 | 14:27/M | 1:59:58.4 |
Top | ||||||||||||||||||
Male Finishers |
||||||||||||||||||
------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Dylan Nolan | Odessa FL | 234 | 15 | M | 1:15-19 | 1 | 8:05.2 | 5:24/M | 0:36.0 | 1 | 28:34.3 | 21.0mph | 0:26.9 | 1 | 17:27.9 | 5:38/M | 55:10.5 |
2 | Tyler Galley | Tarpon Springs FL USA | 233 | 16 | M | 2:15-19 | 2 | 8:08.0 | 5:25/M | 0:27.2 | 3 | 29:36.5 | 20.3mph | 0:30.5 | 2 | 18:49.7 | 6:04/M | 57:32.1 |
3 | Raul Medina | Tampa FL USA | 253 | 39 | M | 1:35-39 | 3 | 10:18.1 | 6:52/M | 0:38.3 | 4 | 29:47.2 | 20.1mph | 0:26.4 | 3 | 20:28.3 | 6:36/M | 1:01:38.5 |
4 | Marty Stiegmann | Richmond VA USA | 228 | 60 | M | 1:60-64 | 4 | 10:34.0 | 7:03/M | 0:50.0 | 2 | 28:58.2 | 20.7mph | 0:43.0 | 4 | 22:16.5 | 7:11/M | 1:03:21.8 |
5 | Terry Carlson | Seminole FL Us | 202 | 42 | M | 1:40-44 | 5 | 10:39.3 | 7:06/M | 0:50.5 | 6 | 30:41.6 | 19.5mph | 0:42.5 | 5 | 22:41.4 | 7:19/M | 1:05:35.5 |
6 | Curtis Miller | Leander TX USA | 215 | 58 | M | 1:55-59 | 6 | 12:11.3 | 8:08/M | 1:01.3 | 5 | 29:53.2 | 20.1mph | 0:41.4 | 6 | 24:27.0 | 7:53/M | 1:08:14.2 |
7 | Ben Souza | Tampa FL USA | 213 | 41 | M | 2:40-44 | 7 | 12:31.2 | 8:21/M | 1:13.2 | 7 | 32:07.1 | 18.7mph | 1:09.2 | 7 | 26:16.8 | 8:29/M | 1:13:17.7 |
8 | Russ Westerman | Land O' Lakes FL | 225 | 53 | M | 1:50-54 | 8 | 14:40.0 | 9:47/M | 0:48.7 | 8 | 32:28.8 | 18.5mph | 0:44.4 | 8 | 28:13.9 | 9:06/M | 1:16:56.0 |
9 | Donald Whallen | Tampa FL USA | 207 | 61 | M | 2:60-64 | 9 | 14:54.7 | 9:56/M | 0:57.8 | 9 | 33:01.4 | 18.2mph | 1:10.8 | 9 | 31:14.9 | 10:05/M | 1:21:19.7 |
10 | Jerry Spencer | Fishers IN USA | 222 | 54 | M | 2:50-54 | 12 | 16:40.8 | 11:07/M | 2:06.8 | 11 | 37:06.1 | 16.2mph | 1:41.3 | 10 | 33:12.5 | 10:43/M | 1:30:47.8 |
11 | Bill Johns | Venice FL USA | 204 | 78 | M | 1:75-79 | 10 | 15:55.2 | 10:37/M | 1:33.9 | 13 | 38:39.4 | 15.5mph | 1:43.6 | 11 | 34:09.4 | 11:01/M | 1:32:01.7 |
12 | David Shiner | St. Petersburg FL | 235 | 49 | M | 1:45-49 | 11 | 16:22.3 | 10:55/M | 0:44.0 | 14 | 40:29.2 | 14.8mph | 0:48.8 | 12 | 36:38.8 | 11:49/M | 1:35:03.3 |
13 | David Padilla | Tampa FL USA | 238 | 66 | M | 1:65-69 | 14 | 17:20.1 | 11:33/M | 1:51.1 | 12 | 37:32.0 | 16.0mph | 1:45.0 | 13 | 39:18.8 | 12:41/M | 1:37:47.3 |
14 | Roane Tucker | Tampa FL USA | 110 | 52 | M | 3:50-54 | 13 | 16:44.1 | 11:09/M | 2:18.5 | 10 | 35:27.6 | 16.9mph | 2:38.0 | 15 | 43:47.9 | 14:08/M | 1:40:56.3 |
15 | Brooks McCormick | Largo FL | 254 | 66 | M | 2:65-69 | 15 | 19:42.3 | 13:08/M | 2:24.8 | 15 | 41:33.4 | 14.4mph | 2:11.1 | 14 | 42:16.8 | 13:38/M | 1:48:08.7 |
16 | Todd Garrett | Ona FL USA | 237 | 52 | M | 4:50-54 | 17 | 21:17.8 | 14:12/M | 1:12.3 | 17 | 46:46.5 | 12.8mph | 1:02.0 | 16 | 47:28.9 | 15:19/M | 1:57:47.6 |
17 | Orestes Delgado | Cape Coral FL USA | 206 | 60 | M | 3:60-64 | 16 | 20:57.1 | 13:58/M | 2:45.7 | 16 | 45:28.6 | 13.2mph | 4:21.4 | 17 | 50:13.2 | 16:12/M | 2:03:46.3 |