Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
AgeGroup |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ryan Stran | Saint Petersburg FL USA | 270 | 1 | 5:03.0 | 1:09HY | 0:54.9 | 1 | 26:13.2 | 22.9mph | 0:32.8 | 1 | 18:49.3 | 6:04/M | 51:33.5 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Melanie Worley | Sarasota FL USA | 178 | 1 | 6:32.3 | 1:29HY | 1:15.5 | 1 | 31:18.9 | 19.2mph | 1:12.4 | 1 | 19:28.0 | 6:17/M | 59:47.4 |
Top | ||||||||||||||||
Male 14 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Cooper Chesser | Odessa FL | 170 | 1 | 4:49.0 | 1:06HY | 0:36.2 | 1 | 30:38.6 | 19.6mph | 0:36.9 | 2 | 20:44.0 | 6:41/M | 57:24.9 |
2 | 20 | Ben Cubito | 51 | 2 | 5:45.7 | 1:19HY | 1:44.1 | 2 | 33:50.8 | 17.7mph | 0:37.2 | 1 | 19:19.5 | 6:14/M | 1:01:17.6 | |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Matthew Blowers | Tampa FL USA | 22 | 1 | 5:37.9 | 1:17HY | 0:48.4 | 1 | 36:10.2 | 16.6mph | 0:46.8 | 1 | 19:20.0 | 6:14/M | 1:02:43.4 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 117 | Brooke Ramsey | Ocoee FL USA | 173 | 1 | 6:59.9 | 1:35HY | 3:28.4 | 1 | 49:16.5 | 12.2mph | 0:58.3 | 1 | 27:40.8 | 8:56/M | 1:28:24.1 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Jake Windauer | Polson MT USA | 113 | 1 | 5:08.9 | 1:10HY | 0:46.1 | 1 | 27:51.0 | 21.5mph | 0:29.0 | 1 | 19:08.8 | 6:11/M | 53:23.9 |
2 | 16 | Jared Rose | Gilmer TX USA | 5 | 2 | 5:51.7 | 1:20HY | 0:38.8 | 3 | 32:55.5 | 18.2mph | 1:38.2 | 2 | 19:13.9 | 6:12/M | 1:00:18.3 |
3 | 24 | Malik Tunc | Tampa FL USA | 93 | 3 | 5:55.6 | 1:21HY | 2:25.4 | 2 | 30:38.8 | 19.6mph | 0:53.9 | 3 | 22:46.0 | 7:21/M | 1:02:39.9 |
4 | 33 | Alexander Grant | St Petersburg FL | 169 | 7 | 1:04:33.2 | 20:49/M | 1:04:33.2 | ||||||||
5 | 59 | Eric Ceballos | Tampa FL USA | 52 | 4 | 6:25.6 | 1:28HY | 4:31.0 | 4 | 34:12.8 | 17.5mph | 0:39.0 | 4 | 24:11.9 | 7:48/M | 1:10:00.6 |
6 | 99 | Jacob Evrett | St Petersburg FL | 7 | 5 | 6:42.0 | 1:31HY | 1:55.0 | 6 | 45:59.7 | 13.0mph | 1:00.4 | 5 | 26:08.6 | 8:26/M | 1:21:45.8 |
7 | 135 | Robby Arrigo | Lithia FL USA | 175 | 6 | 8:39.6 | 1:58HY | 3:11.4 | 5 | 42:35.6 | 14.1mph | 3:13.2 | 6 | 42:31.4 | 13:43/M | 1:40:11.3 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 51 | Brooke Santiesteban | Lutz FL USA | 278 | 1 | 6:31.4 | 1:29HY | 2:27.0 | 1 | 37:56.2 | 15.8mph | 0:35.5 | 1 | 21:03.8 | 6:48/M | 1:08:34.1 |
2 | 110 | Melissa Harmon | Ocala FL USA | 155 | 3 | 8:47.9 | 2:00HY | 2:08.2 | 2 | 42:15.6 | 14.2mph | 1:25.8 | 2 | 30:06.7 | 9:43/M | 1:24:44.4 |
3 | 128 | Priscila Santiago | Riverview FL | 2 | 2 | 8:23.8 | 1:55HY | 2:18.8 | 3 | 45:46.2 | 13.1mph | 0:48.6 | 3 | 36:22.5 | 11:44/M | 1:33:40.0 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | John Farese | Tampa FL USA | 171 | 1 | 4:53.8 | 1:07HY | 0:41.5 | 1 | 28:40.3 | 20.9mph | 0:36.8 | 2 | 20:39.6 | 6:40/M | 55:32.2 |
2 | 14 | Daniel Fendius | Saint Petersburg FL USA | 4 | 2 | 5:35.7 | 1:16HY | 1:31.8 | 3 | 31:24.9 | 19.1mph | 0:25.4 | 1 | 20:33.1 | 6:38/M | 59:31.0 |
3 | 41 | Peter Lieberman | Tampa FL | 40 | 3 | 6:19.3 | 1:26HY | 2:30.5 | 2 | 30:26.4 | 19.7mph | 1:33.4 | 3 | 25:06.4 | 8:06/M | 1:05:56.1 |
4 | 74 | Michael Maltarp | Tampa FL | 179 | 5 | 7:17.4 | 1:39HY | 1:42.4 | 6 | 37:48.4 | 15.9mph | 0:41.1 | 4 | 25:25.3 | 8:12/M | 1:12:54.7 |
5 | 79 | Dylan St. Ours | Plant City FL USA | 150 | 4 | 6:39.8 | 1:31HY | 3:19.6 | 4 | 34:04.7 | 17.6mph | 2:29.6 | 6 | 28:38.7 | 9:14/M | 1:15:12.6 |
6 | 85 | Paul Rizk | Gainesville FL USA | 85 | 6 | 7:58.6 | 1:49HY | 3:59.4 | 5 | 37:17.9 | 16.1mph | 1:21.2 | 5 | 26:51.5 | 8:40/M | 1:17:28.8 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 84 | Fantine Giap | Gainesville FL USA | 84 | 2 | 7:51.3 | 1:47HY | 3:01.8 | 2 | 38:33.6 | 15.6mph | 1:10.8 | 1 | 26:26.2 | 8:32/M | 1:17:03.9 |
2 | 98 | Chelsea Peterson | Tampa FL | 250 | 1 | 5:59.3 | 1:22HY | 1:37.5 | 1 | 36:52.3 | 16.3mph | 1:27.5 | 4 | 35:36.5 | 11:29/M | 1:21:33.4 |
3 | 109 | Danielle Lemoine | Pompano Beach FL USA | 60 | 4 | 8:55.0 | 2:02HY | 3:34.3 | 3 | 40:48.7 | 14.7mph | 1:16.4 | 2 | 29:57.5 | 9:40/M | 1:24:32.2 |
4 | 127 | Shianne Grace | Tampa FL USA | 132 | 5 | 9:26.8 | 2:09HY | 2:59.2 | 4 | 44:27.9 | 13.5mph | 1:08.0 | 3 | 35:13.5 | 11:22/M | 1:33:15.7 |
5 | 138 | Marissa Hols | Saint Petersburg FL | 276 | 3 | 8:36.1 | 1:57HY | 2:52.2 | 5 | 52:09.7 | 11.5mph | 1:20.7 | 5 | 42:09.3 | 13:36/M | 1:47:08.2 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Andrew Gastright | Saint Petersburg FL USA | 174 | 1 | 8:16.8 | 1:53HY | 0:41.8 | 1 | 34:45.0 | 17.3mph | 1:13.3 | 1 | 20:57.2 | 6:46/M | 1:05:54.3 |
2 | 101 | Louis Bermudez | Trinity FL | 190 | 2 | 9:14.1 | 2:06HY | 1:49.6 | 2 | 36:56.9 | 16.2mph | 1:55.7 | 2 | 32:16.2 | 10:25/M | 1:22:12.8 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Mandy Hurley | Saint Petersburg FL Us | 266 | 3 | 6:24.0 | 1:27HY | 1:28.1 | 1 | 32:31.5 | 18.4mph | 0:52.7 | 1 | 21:33.2 | 6:57/M | 1:02:49.7 |
2 | 32 | Christine Applefield | Tampa FL USA | 157 | 1 | 4:56.4 | 1:07HY | 1:11.9 | 2 | 33:00.2 | 18.2mph | 1:06.7 | 2 | 23:50.1 | 7:41/M | 1:04:05.5 |
3 | 71 | Valerie Anderson | Kissimmee FL USA | 187 | 2 | 6:10.8 | 1:24HY | 1:29.2 | 3 | 34:10.8 | 17.6mph | 1:12.4 | 4 | 29:12.9 | 9:25/M | 1:12:16.3 |
4 | 90 | Sage Kirk | Auburndale FL USA | 127 | 11 | 9:34.5 | 2:11HY | 1:36.6 | 6 | 37:55.3 | 15.8mph | 2:04.2 | 3 | 27:55.1 | 9:00/M | 1:19:05.8 |
5 | 93 | Resie Waechter | Saint Petersburg FL USA | 255 | 4 | 7:12.7 | 1:38HY | 4:54.1 | 4 | 35:28.8 | 16.9mph | 2:30.7 | 5 | 29:43.3 | 9:35/M | 1:19:49.7 |
6 | 104 | Gabrielle Belcastro | Tampa FL | 48 | 7 | 8:00.7 | 1:49HY | 3:02.0 | 8 | 40:04.0 | 15.0mph | 1:03.4 | 6 | 30:53.6 | 9:58/M | 1:23:03.8 |
7 | 106 | Elisabeth Mitchell | Lutz FL USA | 95 | 5 | 7:39.7 | 1:44HY | 2:32.4 | 7 | 39:58.3 | 15.0mph | 0:58.1 | 7 | 32:18.2 | 10:25/M | 1:23:26.9 |
8 | 113 | Danielle Jones | Pinellas Park FL USA | 125 | 6 | 7:40.8 | 1:45HY | 1:58.7 | 5 | 36:59.4 | 16.2mph | 1:27.8 | 9 | 38:45.8 | 12:30/M | 1:26:52.6 |
9 | 130 | Nicole Johnson | Deltona FL USA | 54 | 8 | 8:30.6 | 1:56HY | 3:37.1 | 10 | 45:07.4 | 13.3mph | 1:20.4 | 8 | 37:23.8 | 12:04/M | 1:35:59.4 |
10 | 134 | Charlie Young | Tampa FL USA | 112 | 9 | 8:43.6 | 1:59HY | 2:28.7 | 9 | 45:05.1 | 13.3mph | 0:59.6 | 11 | 41:42.9 | 13:27/M | 1:39:00.2 |
11 | 140 | Aimee Grap | Palmetto FL | 31 | 12 | 9:44.4 | 2:13HY | 3:32.4 | 11 | 47:44.3 | 12.6mph | 4:08.4 | 12 | 44:04.8 | 14:13/M | 1:49:14.4 |
12 | 143 | Jessy Minson | Tampa FL | 114 | 10 | 9:18.6 | 2:07HY | 3:18.1 | 12 | 1:00:21.3 | 9.9mph | 1:21.9 | 10 | 40:35.7 | 13:06/M | 1:54:55.8 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Alexander Williams | Sarasota FL | 19 | 1 | 5:38.5 | 1:17HY | 1:17.7 | 1 | 27:58.6 | 21.4mph | 0:28.9 | 1 | 19:43.3 | 6:22/M | 55:07.3 |
2 | 13 | Eric Slafky | Odessa FL | 130 | 2 | 5:39.1 | 1:17HY | 0:56.3 | 3 | 29:50.9 | 20.1mph | 0:51.3 | 2 | 21:08.5 | 6:49/M | 58:26.3 |
3 | 22 | Gustavo Peter | Tampa FL USA | 185 | 5 | 6:17.1 | 1:26HY | 1:58.2 | 4 | 30:08.9 | 19.9mph | 1:15.8 | 3 | 22:11.3 | 7:09/M | 1:01:51.4 |
4 | 39 | Patrick Moore | Trinity FL | 212 | 4 | 6:09.3 | 1:24HY | 1:58.0 | 7 | 32:18.8 | 18.6mph | 1:34.0 | 4 | 23:42.8 | 7:39/M | 1:05:43.1 |
5 | 42 | Ross Watercutter | Tampa FL USA | 39 | 9 | 7:00.4 | 1:36HY | 2:08.9 | 6 | 32:01.4 | 18.7mph | 0:56.8 | 5 | 24:12.3 | 7:48/M | 1:06:20.0 |
6 | 45 | Richard Beliveau | Clearwater FL USA | 168 | 6 | 6:39.7 | 1:31HY | 1:38.5 | 2 | 29:32.8 | 20.3mph | 1:19.8 | 8 | 27:30.9 | 8:53/M | 1:06:41.9 |
7 | 48 | Jeffrey Fuller | Wesley Chapel FL | 126 | 3 | 5:58.1 | 1:21HY | 2:10.1 | 5 | 31:17.8 | 19.2mph | 0:58.8 | 9 | 27:43.3 | 8:57/M | 1:08:08.3 |
8 | 49 | Grant Walker | Largo FL US | 140 | 7 | 6:47.9 | 1:33HY | 0:59.5 | 9 | 33:41.4 | 17.8mph | 0:53.2 | 7 | 25:48.6 | 8:20/M | 1:08:10.8 |
9 | 70 | Rafael Stahl | Pompano Beach FL USA | 59 | 12 | 7:38.5 | 1:44HY | 1:47.5 | 8 | 32:35.3 | 18.4mph | 1:16.7 | 10 | 28:22.5 | 9:09/M | 1:11:40.8 |
10 | 73 | Ryan Raike | Land O' Lakes FL | 45 | 10 | 7:00.8 | 1:36HY | 2:26.9 | 11 | 36:29.4 | 16.4mph | 0:54.8 | 6 | 25:41.4 | 8:17/M | 1:12:33.5 |
11 | 91 | Christopher Mack | Loxahatchee FL USA | 133 | 8 | 6:57.6 | 1:35HY | 2:22.6 | 12 | 37:22.4 | 16.1mph | 1:45.0 | 12 | 31:05.8 | 10:02/M | 1:19:33.5 |
12 | 95 | Daniel Coimbra | Zephyrhills FL USA | 73 | 13 | 8:56.3 | 2:02HY | 4:17.8 | 10 | 34:28.4 | 17.4mph | 2:22.7 | 11 | 30:44.4 | 9:55/M | 1:20:49.7 |
13 | 108 | Gregory Gutierrez | Tampa FL USA | 152 | 11 | 7:20.1 | 1:40HY | 2:49.6 | 13 | 40:01.4 | 15.0mph | 1:14.7 | 13 | 32:47.4 | 10:35/M | 1:24:13.4 |
14 | 139 | David Rodriguez | Odessa FL | 50 | 14 | 11:02.4 | 2:31HY | 4:37.5 | 14 | 48:58.9 | 12.2mph | 2:48.5 | 14 | 40:08.3 | 12:57/M | 1:47:35.8 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Simone Twibell | Bourbonnais IL USA | 191 | 1 | 7:06.0 | 1:37HY | 1:34.6 | 1 | 33:31.0 | 17.9mph | 0:54.2 | 1 | 23:19.3 | 7:31/M | 1:06:25.3 |
2 | 82 | Kathleen Lawrence | North Fort Myers FL USA | 186 | 2 | 8:15.8 | 1:53HY | 2:24.2 | 2 | 35:27.9 | 16.9mph | 0:45.2 | 2 | 29:43.8 | 9:35/M | 1:16:37.0 |
3 | 122 | Karina Hensberry | St.pete FL United States | 111 | 3 | 8:33.0 | 1:57HY | 2:42.1 | 3 | 39:18.9 | 15.3mph | 2:12.4 | 3 | 37:54.1 | 12:14/M | 1:30:40.7 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Charles Lee | Brooklyn NY USA | 166 | 1 | 5:42.0 | 1:18HY | 0:59.7 | 1 | 28:19.7 | 21.2mph | 0:41.5 | 2 | 20:25.0 | 6:35/M | 56:08.0 |
2 | 12 | Dan Kutina | Tampa FL USA | 149 | 3 | 5:49.6 | 1:19HY | 1:16.5 | 4 | 30:01.5 | 20.0mph | 0:54.4 | 1 | 20:05.8 | 6:29/M | 58:08.0 |
3 | 19 | Scott Fulton | Lithia FL USA | 144 | 4 | 5:51.7 | 1:20HY | 2:15.2 | 2 | 28:51.6 | 20.8mph | 0:40.9 | 4 | 23:00.8 | 7:25/M | 1:00:40.4 |
4 | 30 | Jim Jordan | North Port FL USA | 277 | 2 | 5:45.8 | 1:19HY | 1:11.2 | 6 | 31:30.9 | 19.0mph | 1:11.6 | 5 | 24:07.3 | 7:47/M | 1:03:47.1 |
5 | 38 | Armando Gil | Palmetto FL | 172 | 11 | 7:41.7 | 1:45HY | 1:00.0 | 11 | 35:11.6 | 17.0mph | 1:00.2 | 3 | 20:47.3 | 6:42/M | 1:05:41.0 |
6 | 47 | Christopher Shay | St.pete FL United States | 92 | 5 | 5:56.6 | 1:21HY | 1:54.0 | 9 | 33:58.4 | 17.7mph | 1:42.9 | 6 | 24:25.2 | 7:53/M | 1:07:57.3 |
7 | 52 | Chris Palevich | Tampa FL USA | 3 | 8 | 7:02.4 | 1:36HY | 2:19.8 | 3 | 29:56.8 | 20.0mph | 1:28.5 | 11 | 27:50.9 | 8:59/M | 1:08:38.6 |
8 | 53 | Kasim Siftar | Tampa FL USA | 38 | 12 | 8:07.5 | 1:51HY | 1:50.2 | 5 | 30:50.0 | 19.5mph | 1:11.0 | 9 | 26:47.5 | 8:39/M | 1:08:46.5 |
9 | 56 | Jaret Willi | Lutz FL USA | 103 | 6 | 6:31.7 | 1:29HY | 3:56.7 | 7 | 31:51.6 | 18.8mph | 1:53.2 | 7 | 25:42.2 | 8:17/M | 1:09:55.5 |
10 | 67 | David Smeltz | St Petersburg FL Us | 61 | 7 | 6:54.4 | 1:34HY | 2:54.3 | 8 | 33:52.4 | 17.7mph | 1:50.9 | 8 | 26:03.0 | 8:24/M | 1:11:35.2 |
11 | 77 | Samuel Prado | Land O' Lakes FL | 56 | 13 | 8:50.7 | 2:01HY | 2:20.9 | 10 | 35:10.3 | 17.1mph | 0:53.5 | 10 | 27:32.4 | 8:53/M | 1:14:48.0 |
12 | 92 | Rick McConnell | Land O Lakes FL | 89 | 9 | 7:35.9 | 1:44HY | 2:51.4 | 12 | 35:48.6 | 16.8mph | 1:00.2 | 12 | 32:32.3 | 10:30/M | 1:19:48.6 |
13 | 119 | Steven Erickson | Tampa FL USA | 107 | 10 | 7:36.4 | 1:44HY | 3:41.1 | 14 | 41:21.6 | 14.5mph | 2:22.8 | 13 | 34:59.1 | 11:17/M | 1:30:01.2 |
14 | 131 | Gleeson Johnson | Deltona FL USA | 53 | 15 | 9:26.3 | 2:09HY | 2:01.5 | 13 | 41:13.4 | 14.6mph | 1:31.9 | 15 | 41:55.9 | 13:32/M | 1:36:09.1 |
15 | 132 | Ryan McCracken | Lutz FL USA | 94 | 14 | 8:58.0 | 2:02HY | 5:16.9 | 15 | 43:34.3 | 13.8mph | 2:09.0 | 14 | 36:29.7 | 11:46/M | 1:36:28.2 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 57 | Lauren Nolan | Odessa FL | 136 | 2 | 7:25.5 | 1:41HY | 1:55.3 | 2 | 34:50.8 | 17.2mph | 1:09.4 | 1 | 24:37.2 | 7:57/M | 1:09:58.3 |
2 | 58 | Deia Goff | Port Orange FL USA | 147 | 1 | 6:25.7 | 1:28HY | 1:33.3 | 1 | 33:30.5 | 17.9mph | 1:38.3 | 2 | 26:52.6 | 8:40/M | 1:10:00.5 |
3 | 116 | Roxanne Bartley | Tampa FL USA | 100 | 5 | 9:03.9 | 2:04HY | 3:53.6 | 4 | 41:02.1 | 14.6mph | 2:29.7 | 3 | 31:15.4 | 10:05/M | 1:27:44.9 |
4 | 123 | Karla Kizer | Palm Harbor FL USA | 182 | 4 | 8:36.6 | 1:57HY | 2:25.4 | 3 | 40:48.9 | 14.7mph | 2:25.7 | 4 | 36:23.9 | 11:44/M | 1:30:40.8 |
5 | 137 | Melissa Wojnar | Saint Petersburg FL USA | 156 | 3 | 8:14.5 | 1:52HY | 3:03.3 | 5 | 46:02.7 | 13.0mph | 1:41.7 | 6 | 46:59.2 | 15:09/M | 1:46:01.5 |
6 | 142 | Roxann Hurley | Tampa FL USA | 106 | 6 | 9:05.0 | 2:04HY | 3:50.0 | 6 | 1:01:38.4 | 9.73mph | 0:48.9 | 5 | 38:38.3 | 12:28/M | 1:54:00.8 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Eric Kahl | Osprey FL USA | 102 | 1 | 4:57.7 | 1:08HY | 0:52.9 | 1 | 26:49.3 | 22.4mph | 0:49.8 | 1 | 21:37.5 | 6:59/M | 55:07.4 |
2 | 17 | David Lachapelle | St Petersburg FL | 271 | 2 | 5:46.9 | 1:19HY | 1:24.1 | 3 | 29:53.2 | 20.1mph | 0:49.4 | 3 | 22:40.8 | 7:19/M | 1:00:34.6 |
3 | 18 | Peter Leo | Lithia FL USA | 164 | 4 | 6:33.9 | 1:30HY | 1:16.6 | 2 | 29:22.5 | 20.4mph | 0:50.1 | 2 | 22:32.1 | 7:16/M | 1:00:35.3 |
4 | 34 | Sean Simmons | New York NY USA | 6 | 5 | 6:39.1 | 1:31HY | 3:01.7 | 6 | 30:41.9 | 19.5mph | 1:28.5 | 4 | 22:53.7 | 7:23/M | 1:04:45.1 |
5 | 50 | Clint Freeman | Tampa FL USA | 151 | 6 | 6:41.6 | 1:31HY | 2:09.2 | 5 | 30:25.6 | 19.7mph | 1:17.6 | 5 | 27:51.5 | 8:59/M | 1:08:25.7 |
6 | 65 | Luke Kittel | Apollo Beach FL USA | 117 | 7 | 8:15.8 | 1:53HY | 2:08.5 | 4 | 29:53.5 | 20.1mph | 2:06.8 | 6 | 28:44.8 | 9:16/M | 1:11:09.5 |
7 | 89 | Chris Fanguy | New Orleans LA USA | 101 | 3 | 6:28.3 | 1:28HY | 4:00.3 | 7 | 36:12.9 | 16.6mph | 1:53.0 | 7 | 30:14.3 | 9:45/M | 1:18:49.0 |
8 | 124 | Dane Gibson | Tampa FL USA | 279 | 8 | 8:19.3 | 1:53HY | 5:14.5 | 8 | 40:26.9 | 14.8mph | 1:19.9 | 8 | 36:46.6 | 11:52/M | 1:32:07.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 61 | Kim Case | Saint Petersburg FL USA | 119 | 2 | 6:53.3 | 1:34HY | 2:26.9 | 3 | 34:28.1 | 17.4mph | 1:36.3 | 1 | 24:57.8 | 8:03/M | 1:10:22.6 |
2 | 64 | Linda Raquet | Tampa FL USA | 154 | 4 | 8:05.8 | 1:50HY | 2:07.4 | 1 | 32:37.6 | 18.4mph | 0:36.2 | 3 | 27:35.5 | 8:54/M | 1:11:02.6 |
3 | 68 | Melanie Otte | Tampa FL USA | 120 | 1 | 6:45.4 | 1:32HY | 2:45.3 | 2 | 33:06.6 | 18.1mph | 1:33.4 | 2 | 27:24.8 | 8:51/M | 1:11:35.8 |
4 | 96 | Michelle Carter | Tierra Verde FL | 77 | 3 | 7:59.1 | 1:49HY | 2:30.0 | 5 | 38:32.7 | 15.6mph | 1:40.6 | 4 | 30:26.2 | 9:49/M | 1:21:08.7 |
5 | 125 | Kelli Shackelford | Tampa FL USA | 109 | 6 | 16:18.8 | 3:42HY | 1:17.7 | 6 | 40:36.4 | 14.8mph | 1:19.9 | 5 | 33:13.3 | 10:43/M | 1:32:46.3 |
6 | 126 | Kelley Houston | Lutz FL USA | 134 | 5 | 9:30.5 | 2:10HY | 2:36.8 | 4 | 38:29.7 | 15.6mph | 1:34.8 | 6 | 41:03.4 | 13:15/M | 1:33:15.4 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Andrew Swanson | Sarasota FL USA | 189 | 1 | 5:08.0 | 1:10HY | 0:47.9 | 1 | 26:17.7 | 22.8mph | 0:51.4 | 1 | 19:23.9 | 6:15/M | 52:29.2 |
2 | 8 | Jim Young | Odessa FL | 160 | 6 | 6:32.2 | 1:29HY | 1:02.7 | 2 | 28:05.0 | 21.4mph | 0:41.9 | 3 | 20:35.8 | 6:39/M | 56:57.8 |
3 | 10 | Joseph Mattiacci | Tampa FL USA | 256 | 8 | 6:42.0 | 1:31HY | 1:09.0 | 3 | 28:44.6 | 20.9mph | 0:38.6 | 2 | 20:35.5 | 6:39/M | 57:50.0 |
4 | 28 | Clayton Kreis | 274 | 7 | 6:38.9 | 1:31HY | 1:00.8 | 4 | 29:01.8 | 20.7mph | 0:48.1 | 8 | 25:56.9 | 8:22/M | 1:03:26.6 | |
5 | 31 | Peter Paulin | Overland Park KS USA | 131 | 5 | 6:18.7 | 1:26HY | 1:53.9 | 6 | 30:56.3 | 19.4mph | 0:58.3 | 5 | 23:51.5 | 7:42/M | 1:03:58.7 |
6 | 36 | David Cubito | 88 | 2 | 5:25.6 | 1:14HY | 2:46.3 | 8 | 33:15.8 | 18.0mph | 0:46.3 | 4 | 22:59.6 | 7:25/M | 1:05:13.7 | |
