Men: Top Finishers 1-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5 Mi |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Repp | Saint Petersburg FL | 1363 | 34 | 1 | 33:37 | 6:43/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janae Pranschke | Dunedin FL | 1085 | 44 | 7 | 36:49 | 7:22/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blye Monfred | Palm Harbor FL | 1071 | 12 | 50 | 46:21 | 9:16/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Flynn | Tampa FL | 1027 | 14 | 120 | 1:06:38 | 13:20/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Sieni | Spring Hill FL | 1099 | 15 | 16 | 39:31 | 7:54/M |
2 | Michael Gaffney | Seminole FL | 1028 | 15 | 21 | 40:35 | 8:07/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheldon Reynolds | Clearwater FL | 1089 | 22 | 12 | 38:25 | 7:41/M |
2 | Bryce Fielding | Saint Petersburg FL | 2711 | 21 | 18 | 39:49 | 7:58/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chase Dill | Port Richey FL | 1021 | 21 | 44 | 44:50 | 8:58/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jillyn Kern | Spring Hill FL | 1054 | 29 | 57 | 47:57 | 9:35/M |
2 | Ashley Miller | Land O Lakes FL | 2708 | 29 | 87 | 54:04 | 10:49/M |
3 | Samantha Lang | Palm Harbor FL | 1058 | 29 | 123 | 1:07:11 | 13:26/M |
4 | Christine McVeagh | Holiday FL | 1069 | 27 | 124 | 1:07:11 | 13:26/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Madonna | Largo FL | 1063 | 30 | 15 | 39:14 | 7:51/M |
2 | Kevin Durkin | Lutz FL | 1369 | 32 | 22 | 40:35 | 8:07/M |
3 | Eric Koser | Tarpon Springs FL | 1368 | 30 | 23 | 40:40 | 8:08/M |
4 | Justin Spinello | Dunedin FL | 1339 | 34 | 90 | 55:12 | 11:02/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Santiago Sánchez Jr | Clearwater FL | 1097 | 37 | 2 | 34:37 | 6:55/M |
2 | Will Brock | Dunedin FL | 1006 | 35 | 3 | 34:57 | 6:59/M |
3 | Ryan Lobato | Dunedin FL | 2709 | 38 | 10 | 38:18 | 7:40/M |
4 | Michael Gagliardo | Palm Harbor FL | 1030 | 39 | 17 | 39:45 | 7:57/M |
5 | Benjamin Raposa | Lutz FL | 1087 | 37 | 31 | 42:43 | 8:33/M |
6 | David Higuera | Tampa FL | 1047 | 35 | 35 | 43:33 | 8:43/M |
7 | Osman Yildirim | Tampa FL | 1351 | 37 | 117 | 1:04:54 | 12:59/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Raposa | Lutz FL | 1088 | 39 | 26 | 41:40 | 8:20/M |
2 | Jelena Nikolic | Holiday FL | 1077 | 37 | 39 | 44:05 | 8:49/M |
3 | Danielle Tyler | Saint Petersburg FL | 1345 | 36 | 49 | 46:18 | 9:16/M |
4 | Tara Goodman | Brooksville FL | 1038 | 37 | 53 | 47:16 | 9:27/M |
5 | Jenna Sprehe | Dunedin FL | 1340 | 36 | 74 | 50:46 | 10:09/M |
6 | Tina Gaffney | Seminole FL | 1029 | 38 | 76 | 50:53 | 10:11/M |
7 | Christine Peppers | Dunedin FL | 1082 | 38 | 112 | 1:02:17 | 12:27/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rahn Huffstutler | Ponte Vedra Beach FL | 1050 | 41 | 5 | 36:31 | 7:18/M |
2 | Dagner Espinosa | Tampa FL | 1025 | 40 | 11 | 38:25 | 7:41/M |
3 | Benjamin Giddings | Seminole FL | 1035 | 43 | 13 | 38:31 | 7:42/M |
4 | Tim Pemberton | Oldsmar FL | 1081 | 44 | 14 | 39:03 | 7:49/M |
5 | Robert Moore | Palm Harbor FL | 1074 | 42 | 24 | 41:34 | 8:19/M |
6 | Mike Sabino | Land O' Lakes FL | 1096 | 43 | 54 | 47:22 | 9:29/M |
7 | Rich Foster | Tampa FL | 1357 | 44 | 109 | 1:01:45 | 12:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Bollotta | New Port Richey FL | 1362 | 44 | 56 | 47:53 | 9:35/M |
2 | Jessie Moore | Palm Harbor FL | 1073 | 41 | 60 | 49:00 | 9:48/M |
3 | Phyllis Gorshe | Palm Harbor FL | 1040 | 44 | 64 | 49:30 | 9:54/M |
4 | Leigh-Ann Robinson | Dunedindunedin FL | 1092 | 40 | 71 | 50:32 | 10:07/M |
5 | Christina Levy | Clearwater FL | 1061 | 40 | 72 | 50:34 | 10:07/M |
6 | Michelle Wong | Saint Petersburg FL | 1350 | 41 | 82 | 51:56 | 10:23/M |
7 | Pamela Rose | Saint Petersburg FL | 1093 | 44 | 84 | 52:00 | 10:24/M |
8 | Valerie Liedtke | Oldsmar FL | 1062 | 44 | 103 | 1:00:08 | 12:02/M |
9 | Holly Graziadio | Oldsmar FL | 1041 | 44 | 104 | 1:00:08 | 12:02/M |
10 | Jennifer Cutlip | Tampa FL | 1016 | 43 | 128 | 1:10:22 | 14:04/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Mannino | Tampa FL | 1067 | 48 | 19 | 40:13 | 8:03/M |
2 | Bruce Bussey | Clearwater FL | 1361 | 48 | 25 | 41:36 | 8:19/M |
3 | Tom Almonte | Seminole FL | 1364 | 48 | 34 | 43:11 | 8:38/M |
4 | Andrew Jones | Palm Harbor FL | 2705 | 45 | 43 | 44:36 | 8:55/M |
5 | Dominic Monfred | Palm Harbor FL | 1072 | 46 | 48 | 46:05 | 9:13/M |
6 | Chris Malette | Tampa FL | 1065 | 46 | 51 | 46:27 | 9:17/M |
7 | Nick Gorshe | Palm Harbor FL | 1039 | 45 | 65 | 49:31 | 9:54/M |
8 | Steven Hollis | Palm Harbor FL | 1048 | 47 | 66 | 49:49 | 9:58/M |
9 | Paul Basford | Dunedin FL | 1002 | 46 | 81 | 51:50 | 10:22/M |
10 | Chad Pittroff | New Port Richey FL | 1084 | 48 | 91 | 55:24 | 11:05/M |
11 | David Shiner | Saint Petersburg FL | 2702 | 49 | 95 | 56:46 | 11:21/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Scott | Tampa FL | 1098 | 49 | 29 | 42:20 | 8:28/M |
2 | Kerrie Vnuk | Palm Harbor FL | 1346 | 45 | 38 | 44:02 | 8:48/M |
3 | Sophie Basford | Dunedin FL | 1003 | 47 | 45 | 45:20 | 9:04/M |
4 | Lisa Flynn | Tampa FL | 1026 | 47 | 59 | 48:26 | 9:41/M |
5 | Kelly Tobin | New Port Richey FL | 1358 | 46 | 73 | 50:39 | 10:08/M |
6 | Karina Casanovas | Palm Harbor FL | 1010 | 48 | 80 | 51:35 | 10:19/M |
7 | Stasia Lehmann | Tampa FL | 1059 | 49 | 89 | 54:20 | 10:52/M |
8 | Joy Pittman | Tampa FL | 1083 | 49 | 93 | 55:58 | 11:12/M |
9 | Sharon Haddad | Clearwater Beach FL | 2704 | 45 | 96 | 57:40 | 11:32/M |
10 | Nicole Huau | St. Petersburg FL | 1049 | 46 | 100 | 59:18 | 11:52/M |
11 | Amy Robbins | Tampa FL | 1091 | 46 | 127 | 1:08:32 | 13:43/M |
12 | Michelle Blagg | Palm Harbor FL | 1004 | 47 | 130 | 1:10:52 | 14:11/M |
13 | Alison Foster | Tampa FL | 1356 | 46 | 136 | 1:22:03 | 16:25/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Mattiacci | Tampa FL | 1068 | 50 | 4 | 35:34 | 7:07/M |
2 | Richard Slattery | Dunedin FL | 1100 | 53 | 28 | 42:18 | 8:28/M |
3 | Jeff Souers | Clearwater Beach FL | 1338 | 52 | 33 | 43:05 | 8:37/M |
4 | Gordie Kay | Largo FL | 2701 | 53 | 40 | 44:05 | 8:49/M |
5 | Gonzalo Lever | Saint Petersburg FL | 1060 | 50 | 55 | 47:49 | 9:34/M |
6 | Pete Webster | New Port Richey FL | 1348 | 53 | 58 | 48:13 | 9:39/M |
7 | Michael Kiral | Saint Petersburg FL | 1354 | 53 | 68 | 50:02 | 10:00/M |
8 | Thomas Dignin | Riverview FL | 1020 | 50 | 77 | 50:55 | 10:11/M |
9 | Brenton Everett | Saint Petersburg FL | 1370 | 53 | 101 | 59:38 | 11:56/M |
10 | Bryan Gelfius | Dunedin FL | 1034 | 50 | 106 | 1:00:21 | 12:04/M |
11 | Rob Ditro | Dunedin FL | 1023 | 53 | 108 | 1:00:45 | 12:09/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Swanson | Oldsmar FL | 1343 | 53 | 47 | 45:46 | 9:09/M |
2 | Cheryl Herny | New Port Richey FL | 1046 | 50 | 63 | 49:30 | 9:54/M |
3 | Wendy Buheit | Clearwater FL | 1367 | 51 | 67 | 49:52 | 9:58/M |
4 | Betty Lambert | Clearwater FL | 1057 | 50 | 85 | 52:16 | 10:27/M |
5 | Cindy Kirgis | Port Richey FL | 1055 | 51 | 94 | 56:25 | 11:17/M |
6 | Adrienne Gelfius | Dunedin FL | 1033 | 51 | 105 | 1:00:21 | 12:04/M |
7 | Jennifer Ditro | Dunedin FL | 1022 | 50 | 110 | 1:01:49 | 12:22/M |
8 | Kim Rymanowski | Odessa FL | 1094 | 50 | 115 | 1:03:53 | 12:47/M |
9 | Angel Costanzo | Clearwater FL | 1015 | 53 | 125 | 1:07:20 | 13:28/M |
10 | Sarah Stephens | Lake City FL | 2706 | 50 | 133 | 1:14:18 | 14:52/M |
11 | Jael Gladnick | Zephyrhills FL | 1355 | 52 | 137 | 1:38:05 | 19:37/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Chiaretta | Pittsfield MA | 1012 | 58 | 6 | 36:42 | 7:21/M |
2 | Russell Gonzalez | Clearwater FL | 1037 | 57 | 8 | 37:08 | 7:26/M |
3 | John Havill | Dunedin FL | 1044 | 55 | 9 | 37:51 | 7:34/M |
4 | William Greenwald | Clearwater FL | 1075 | 55 | 20 | 40:26 | 8:05/M |
5 | Dennis Radtke | Tampa FL | 1086 | 57 | 32 | 42:50 | 8:34/M |
6 | Timo Hartikainen | Tampa FL | 1043 | 55 | 37 | 43:57 | 8:48/M |
7 | Jeff Hourigan | Largo FL | 1365 | 56 | 62 | 49:16 | 9:51/M |
8 | Keith Widmer | Saint Petersburg FL | 1349 | 55 | 69 | 50:17 | 10:03/M |
9 | Dave Carroll | Sun City Center FL | 1009 | 57 | 75 | 50:52 | 10:11/M |
10 | Lewis Langford | Clearwater FL | 1371 | 59 | 86 | 53:39 | 10:44/M |
11 | Shawn Stephens | Lake City FL | 1342 | 56 | 134 | 1:14:19 | 14:52/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darlene Maloney | New Port Richey FL | 1066 | 56 | 41 | 44:15 | 8:51/M |
2 | Terrie Parzuchowski | Wesley Chapel FL | 1078 | 57 | 70 | 50:25 | 10:05/M |
3 | Pam Dickens | Odessa FL | 1019 | 59 | 98 | 58:13 | 11:39/M |
4 | Kimberly Braley | Dunedin FL | 1005 | 59 | 107 | 1:00:43 | 12:09/M |
5 | Catherine Chappell | Tampa FL | 1011 | 58 | 116 | 1:03:55 | 12:47/M |
6 | Kim Minnix | Clearwater FL | 1070 | 55 | 126 | 1:08:00 | 13:36/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Jock | Saint Petersburg FL | 1052 | 60 | 27 | 41:53 | 8:23/M |
2 | Nelson Cardona | Valrico FL | 1007 | 62 | 42 | 44:31 | 8:54/M |
3 | Mark King | Saint Petersburg FL | 1360 | 64 | 46 | 45:39 | 9:08/M |
4 | Clifford Gay | New Port Richey FL | 1032 | 60 | 78 | 51:14 | 10:15/M |
5 | Franklin Hayes | Cedar Lake IN | 2703 | 64 | 111 | 1:02:13 | 12:27/M |
6 | Billy Dickens | Odessa FL | 1018 | 64 | 114 | 1:02:34 | 12:31/M |
7 | Steven Riddle | Orlando FL | 1090 | 62 | 131 | 1:11:18 | 14:16/M |
8 | Jim Lamar | Valrico FL | 1056 | 62 | 132 | 1:11:19 | 14:16/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helen Lavoie Latta | Dunedin FL | 2710 | 63 | 30 | 42:22 | 8:28/M |
2 | Mary Ann Keller | Dunedin FL | 1053 | 60 | 61 | 49:03 | 9:49/M |
3 | Diane Wasoff | Safety Harbor FL | 719 | 61 | 79 | 51:33 | 10:19/M |
4 | Carol Gonzalez | Clearwater FL | 1036 | 64 | 83 | 51:57 | 10:24/M |
5 | Nancy Hannas | Dunedin FL | 1042 | 62 | 113 | 1:02:27 | 12:30/M |
6 | Sandi Townsend | Dunedin FL | 1344 | 60 | 118 | 1:05:03 | 13:01/M |
7 | Sharon Colbert | Largo FL | 1013 | 63 | 119 | 1:06:17 | 13:16/M |
8 | Patricia Patterson | New Port Richey FL | 1079 | 64 | 135 | 1:17:42 | 15:32/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitch Rymanowski | Odessa FL | 1095 | 65 | 121 | 1:06:47 | 13:22/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gail Hurn | Clearwater FL | 1051 | 67 | 88 | 54:04 | 10:49/M |
2 | Terri Stanley | New Port Richey FL | 1341 | 68 | 99 | 58:42 | 11:45/M |
3 | Ann Vestle | Cedar Rapids IA | 1352 | 66 | 102 | 59:54 | 11:59/M |
4 | Caroline Conlon | Clearwater FL | 1014 | 65 | 122 | 1:06:59 | 13:24/M |
5 | Marilyn Ward | Palm Harbor FL | 1366 | 69 | 129 | 1:10:25 | 14:05/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald Smith | New Port Richey FL | 1336 | 76 | 36 | 43:34 | 8:43/M |
2 | Robin Patterson | New Port Richey FL | 1080 | 70 | 52 | 46:57 | 9:24/M |
3 | Fred Hemsath | Saint Joseph MI | 1045 | 77 | 92 | 55:51 | 11:10/M |
4 | Frank Gai | Pittsfield MA | 1031 | 73 | 97 | 57:40 | 11:32/M |