Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 80-99
Women: Top Finishers 1- 9 20-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Thomalla | St. Petersburg FL | 1084 | 28 | 1 | 18:52 | 6:05/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leora Garcia | Louisville CO | 1025 | 37 | 3 | 19:37 | 6:19/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | M Slaton | Odessa FL | 1076 | 9 | 52 | 37:33 | 12:05/M |
2 | Gwen Booth | Oakdale CA | 1096 | 8 | 73 | 52:40 | 16:57/M |
3 | Abi Booth | Oakdale CA | 1095 | 6 | 74 | 52:41 | 16:57/M |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Giovanni Rodriguez | St. Petersburg FL | 1065 | 13 | 33 | 30:34 | 9:50/M |
2 | T Slaton | Odessa FL | 1077 | 11 | 48 | 33:56 | 10:56/M |
3 | Clarissia McCray | St. Petersburg FL | 1100 | 11 | 54 | 38:14 | 12:19/M |
4 | Ray-Ray Trevino | St. Petersburg FL | 1087 | 15 | 58 | 40:08 | 12:55/M |
5 | Jordab Altidor | 1062 | 13 | 59 | 41:10 | 13:15/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Braden Brown | Tampa FL | 1008 | 25 | 8 | 20:54 | 6:44/M |
2 | Jon Smith | St. Petersburg FL | 1079 | 25 | 10 | 21:55 | 7:03/M |
3 | Bradley Haan | St. Petersburg FL | 1027 | 25 | 13 | 24:13 | 7:48/M |
4 | Kiril Dimov | St. Petersburg FL | 1018 | 28 | 16 | 24:24 | 7:51/M |
5 | Jon Souers | Largo FL | 1081 | 27 | 35 | 31:25 | 10:07/M |
6 | Mack Feldman | St. Petersburg FL | 1019 | 28 | 63 | 43:42 | 14:04/M |
7 | Frederic Llana Jr | St. Petersburg FL | 1047 | 24 | 72 | 51:36 | 16:37/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Layton | St. Petersburg FL | 1045 | 27 | 25 | 28:04 | 9:02/M |
2 | Jessica Shepherd | Klamath Falls OR | 1074 | 28 | 26 | 28:24 | 9:09/M |
3 | Maggie Lane | St. Petersburg FL | 1044 | 29 | 32 | 30:29 | 9:49/M |
4 | Jessica L Miller | Fresh Meadows NY | 1057 | 27 | 34 | 31:14 | 10:03/M |
5 | Olivia Andrews | St. Petersburg FL | 1002 | 23 | 36 | 31:50 | 10:15/M |
6 | Bliss Mercuri | St. Petersburg FL | 1056 | 25 | 39 | 31:58 | 10:18/M |
7 | Kristina Brown | Tampa FL | 1009 | 26 | 47 | 33:54 | 10:55/M |
8 | Lauren Weathers | Ocala FL | 1088 | 29 | 64 | 44:43 | 14:24/M |
9 | Laura Martinez | St. Petersburg FL | 1052 | 29 | 71 | 51:36 | 16:37/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Howell | St. Petersburg FL | 1034 | 36 | 2 | 19:33 | 6:18/M |
2 | George Hamilton | Tampa FL | 1029 | 33 | 5 | 20:16 | 6:32/M |
3 | Andrew Gastright | St. Petersburg FL | 1026 | 35 | 9 | 21:35 | 6:57/M |
4 | Jon Rosati | Klamath Falls OR | 1066 | 34 | 11 | 23:52 | 7:41/M |
5 | Christopher Hackney | St. Petersburg FL | 1028 | 34 | 15 | 24:23 | 7:51/M |
6 | Bryce Flemister | Tampa FL | 1021 | 33 | 17 | 24:49 | 7:59/M |
7 | Marc Listman | St. Petersburg FL | 1046 | 38 | 18 | 25:43 | 8:17/M |
8 | Mark Hankins | Tampa FL | 1067 | 33 | 24 | 27:50 | 8:58/M |
9 | Mikel Myers | St. Petersburg FL | 1060 | 38 | 31 | 29:58 | 9:39/M |
10 | Matt Brame | Sarasota FL | 1005 | 39 | 43 | 32:38 | 10:30/M |
11 | Harrison Froid | St. Petersburg FL | 1023 | 30 | 44 | 33:04 | 10:39/M |
12 | Eric Kuczynski | St. Petersburg FL | 1043 | 31 | 55 | 38:15 | 12:19/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britney Stegbauer | Seminole FL | 1083 | 38 | 23 | 27:30 | 8:51/M |
2 | Jenna Devore | Largo FL | 1016 | 32 | 27 | 28:29 | 9:10/M |
3 | Sandy Hankins | Tampa FL | 1094 | 33 | 29 | 28:31 | 9:11/M |
4 | Cassie Kackley | Palm Harbor FL | 1039 | 33 | 30 | 28:41 | 9:14/M |
5 | Megan Brewster | Tampa FL | 1006 | 38 | 38 | 31:58 | 10:17/M |
6 | Brittany Froid | St. Petersburg FL | 1022 | 31 | 41 | 32:19 | 10:24/M |
7 | Ashley Wright | St. Petersburg FL | 1093 | 31 | 42 | 32:22 | 10:25/M |
8 | Ashley Myers | Largo FL | 1058 | 36 | 49 | 34:31 | 11:07/M |
9 | Marlene Alonso | Clearwater FL | 1001 | 30 | 53 | 38:03 | 12:15/M |
10 | Kristi Salcedo | Parrish FL | 1069 | 35 | 57 | 38:50 | 12:30/M |
11 | Julie Lovelace O'Brien | St. Petersburg FL | 1048 | 36 | 66 | 46:13 | 14:53/M |
12 | Jenn Lovelace Perkins | St. Petersburg FL | 1049 | 39 | 67 | 46:14 | 14:53/M |
13 | Megan Jones | Wimauma FL | 1038 | 38 | 78 | 1:03:39 | 20:29/M |
14 | Lisa Diaz | Apollo Beach FL | 1017 | 30 | 79 | 1:03:39 | 20:29/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Serrano | St. Petersburg FL | 1072 | 43 | 4 | 19:54 | 6:25/M |
2 | William Conley | St. Petersburg FL | 1011 | 41 | 7 | 20:49 | 6:42/M |
3 | Chris Battafarano | Largo FL | 1003 | 40 | 28 | 28:30 | 9:11/M |
4 | Jeffrey Sipes | St. Petersburg FL | 1075 | 49 | 40 | 32:14 | 10:23/M |
5 | Aaron Booth | Oakdale CA | 1098 | 42 | 75 | 52:42 | 16:58/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emmi Wilson | Palm Harbor FL | 1092 | 42 | 22 | 27:06 | 8:43/M |
2 | Tonya Cruise | St. Petersburg FL | 1012 | 46 | 46 | 33:43 | 10:51/M |
3 | Kari Santiago | Clearwater FL | 1070 | 42 | 50 | 34:44 | 11:11/M |
4 | Tara Herzig | St. Petersburg FL | 1033 | 43 | 51 | 35:17 | 11:22/M |
5 | Tonya Slaton | Odessa FL | 1078 | 41 | 60 | 41:22 | 13:19/M |
6 | Dalia Figueroa Lebron | Odessa FL | 1020 | 45 | 70 | 47:24 | 15:16/M |
7 | Wendy Booth | Oakdale CA | 1097 | 41 | 76 | 52:43 | 16:58/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Torra | Tampa FL | 1086 | 53 | 6 | 20:32 | 6:37/M |
2 | Luke Hemming | Tampa FL | 1032 | 51 | 19 | 25:51 | 8:20/M |
3 | Jim Wickert | Orlando FL | 1090 | 54 | 45 | 33:29 | 10:47/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catharine Myers | St. Petersburg FL | 1059 | 57 | 56 | 38:34 | 12:25/M |
2 | Ruth Bean | Palm Harbor FL | 1004 | 57 | 61 | 41:45 | 13:26/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Haney | Clearwater FL | 1030 | 64 | 12 | 24:06 | 7:46/M |
2 | Allen Kohn | Palm Harbor FL | 1040 | 69 | 14 | 24:15 | 7:49/M |
3 | Glen Renaud | Palm Harbor FL | 1063 | 67 | 21 | 26:39 | 8:35/M |
4 | Jeff Rowe | Valrico FL | 1068 | 61 | 62 | 43:41 | 14:04/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Mh Spicer | Tampa FL | 1082 | 69 | 37 | 31:55 | 10:17/M |
2 | Jenifer Madson | St. Petersburg FL | 1050 | 60 | 65 | 45:01 | 14:29/M |
3 | Arleen Shepherd | St. Petersburg FL | 1073 | 60 | 68 | 46:14 | 14:53/M |
4 | Susan McAllister | St. Petersburg FL | 1053 | 62 | 69 | 46:30 | 14:58/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Kohn | Palm Harbor FL | 1041 | 71 | 20 | 26:27 | 8:31/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Welch | Parrish FL | 1089 | 84 | 77 | 55:05 | 17:44/M |