VIP 10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jennifer Klama | Sarasota FL | 3130 | 29 | F | 1:OA | 45:52 | 7:24/M |
2 | Sherry Labree | Punta Gorda FL | 3132 | 44 | F | 1/4:40-44 | 46:42 | 7:32/M |
3 | Bridget Curtin | Lakewood Ranch FL | 3119 | 53 | F | 1/5:50-54 | 46:49 | 7:35/M |
4 | Michele Boethig | Punta Gorda FL | 3112 | 51 | F | 2/5:50-54 | 54:23 | 8:46/M |
5 | Bria Thamarus | Naples FL | 3153 | 30 | F | 1/2:30-34 | 56:15 | 9:06/M |
6 | Michele Wagstaff | Bradenton FL | 3155 | 53 | F | 3/5:50-54 | 56:51 | 9:10/M |
7 | Kathleen Haynie | Punta Gorda FL | 3127 | 62 | F | 1/2:60-64 | 59:16 | 9:34/M |
8 | Polly Pierce | Port Charlotte FL | 3146 | 52 | F | 4/5:50-54 | 1:01:54 | 10:01/M |
9 | Tricia Wood | Punta Gorda FL | 3156 | 53 | F | 5/5:50-54 | 1:02:01 | 10:01/M |
10 | Carlene Zeches | Punta Gorda FL | 3157 | 57 | F | 1/2:55-59 | 1:03:58 | 10:19/M |
11 | Jennifer Knox | Punta Gorda FL | 3131 | 47 | F | 1/4:45-49 | 1:04:07 | 10:21/M |
12 | Natasha Cosgrove | Lake Wales FL | 3117 | 43 | F | 2/4:40-44 | 1:04:11 | 10:21/M |
13 | Suzanne Dowling | Port Charlotte FL | 3121 | 44 | F | 3/4:40-44 | 1:05:10 | 10:30/M |
14 | Cami Fenton | Punta Gorda FL | 3123 | 62 | F | 2/2:60-64 | 1:05:13 | 10:31/M |
15 | Heather Lawton | Port Charlotte FL | 3133 | 36 | F | 1/1:35-39 | 1:07:42 | 10:55/M |
16 | Wendi Odenhausen | Port Charlotte FL | 3143 | 48 | F | 2/4:45-49 | 1:07:49 | 10:58/M |
17 | Marsha Guptill | Cape Coral FL | 3125 | 48 | F | 3/4:45-49 | 1:13:23 | 11:51/M |
18 | Kelly MacIntyre | Punta Gorda FL | 3136 | 42 | F | 4/4:40-44 | 1:14:23 | 12:01/M |
19 | Patricia Reynolds | Punta Gorda FL | 3149 | 46 | F | 4/4:45-49 | 1:16:38 | 12:22/M |
20 | Carey O'Hara | Cape Coral FL | 3141 | 32 | F | 2/2:30-34 | 1:18:28 | 12:39/M |
21 | Judie Moffa | Punta Gorda FL | 3140 | 59 | F | 2/2:55-59 | 1:23:20 | 13:28/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Stephen Helgemo | Punta Gorda FL | 3128 | 57 | M | 1:OA | 44:39 | 7:12/M |
2 | John Briggs | Sarasota FL | 3116 | 50 | M | 1/3:50-54 | 50:49 | 8:11/M |
3 | Jacob Moenning | Punta Gorda FL | 3138 | 23 | M | 1/2:20-24 | 56:04 | 9:02/M |
4 | Scott Lemaster | Punta Gorda FL | 3134 | 22 | M | 2/2:20-24 | 56:22 | 9:06/M |
5 | Justin MacIntyre | Punta Gorda FL | 3135 | 39 | M | 1/1:35-39 | 58:30 | 9:27/M |
6 | Conor Oreilly | Baltimore MD | 3144 | 50 | M | 2/3:50-54 | 58:56 | 9:32/M |
7 | Joseph Moffa | Punta Gorda FL | 3139 | 56 | M | 1/1:55-59 | 1:04:46 | 10:27/M |
8 | Brad Bartels | Summerville SC | 3111 | 40 | M | 1/2:40-44 | 1:05:46 | 10:37/M |
9 | Tom O'Reilly | Punta Gorda FL | 3142 | 82 | M | 1/1:80-84 | 1:11:08 | 11:30/M |
10 | Greg Hill | North Fort Myers FL | 3129 | 73 | M | 1/1:70-74 | 1:12:24 | 11:41/M |
11 | Richard Guptill | Cape Coral FL | 3126 | 54 | M | 3/3:50-54 | 1:13:23 | 11:51/M |
12 | Charlie Phillips | Labelle FL | 3145 | 44 | M | 2/2:40-44 | 1:23:09 | 13:26/M |
13 | Edward Dickerson | Avon Park FL | 3120 | 64 | M | 1/1:60-64 | 1:23:56 | 13:32/M |