2021 Madeira Beach Sunset 5K

Overall Finish List

August 13, 2021


Results by Ric Dorrie for Florida Road Race Management

5K Run

Place* Name City Bib No Age Gender Age Group Total Time Pace
1 Jennifer Cefalo Lebanon NJ 420 39 F 1:OA 23:49 7:40/M
2 Jessica Keao Argonne WI 472 40 F 1/44: 1-99 24:41 7:57/M
3 Shannon Garrett Tampa FL 437 53 F 2/44: 1-99 26:42 8:36/M
4 Tinsley Murphy 585 7 F 3/44: 1-99 26:54 8:40/M
5 Carly Pollock St. Petersburg FL 505 29 F 4/44: 1-99 28:07 9:03/M
6 Jill Voorhis St. Petersburg FL 562 61 F 5/44: 1-99 28:41 9:14/M
7 Gabriela Rego Tampa FL 514 48 F 6/44: 1-99 28:58 9:20/M
8 Mary Priolo Riverview FL 507 49 F 7/44: 1-99 29:05 9:22/M
9 Kim Tilki Clearwater FL 551 58 F 8/44: 1-99 30:08 9:42/M
10 Isabela Ramirez Tampa FL 510 14 F 9/44: 1-99 30:25 9:48/M
11 Kim Manley Seminole FL 484 51 F 10/44: 1-99 31:35 10:10/M
12 Amanda Shingleton St. Petersburg FL 530 32 F 11/44: 1-99 32:10 10:21/M
13 Rhonda Handwerk Largo FL 445 42 F 12/44: 1-99 32:25 10:26/M
14 Debbie Schlesener Dunedin FL 525 58 F 13/44: 1-99 32:35 10:29/M
15 Stacey Perry Madeira Beach FL 503 48 F 14/44: 1-99 32:42 10:32/M
16 Danielle Reites Palm Harbor FL 517 46 F 15/44: 1-99 33:15 10:42/M
17 Gina Csukker Delphos OH 427 52 F 16/44: 1-99 33:24 10:45/M
18 Cheryl Holowienko Clearwater FL 464 34 F 17/44: 1-99 33:39 10:50/M
19 Caren Henderson Tampa FL 459 54 F 18/44: 1-99 34:12 11:01/M
20 Brittany Prevost Clearwater FL 506 32 F 19/44: 1-99 34:13 11:01/M
21 Denise Smolenski Clearwater FL 539 54 F 20/44: 1-99 34:40 11:10/M
22 Dawn McCoy St. Petersburg FL 485 44 F 21/44: 1-99 34:50 11:13/M
23 Lillian Spaethe Safety Harbor FL 544 14 F 22/44: 1-99 36:11 11:39/M
24 Frances Meehan Madeira Beach FL 486 63 F 23/44: 1-99 36:43 11:49/M
25 Jordan Spaethe Safety Harbor FL 542 37 F 24/44: 1-99 38:01 12:14/M
26 Felicia Regan Clearwater FL 513 40 F 25/44: 1-99 38:36 12:26/M
27 Andrea Campbell Treasure Island FL 419 50 F 26/44: 1-99 39:16 12:38/M
28 Kelly Vaillancourt Clearwater FL 556 61 F 27/44: 1-99 39:40 12:46/M
29 Lori Ackley Seminole FL 402 55 F 28/44: 1-99 39:54 12:51/M
30 Lissa Heenan Seminole FL 458 51 F 29/44: 1-99 40:10 12:56/M
31 Angela Meier Madeira Beach FL 488 47 F 30/44: 1-99 42:59 13:50/M
32 Amanda Griffith Brandon FL 442 38 F 31/44: 1-99 43:13 13:55/M
33 Janie Bodwell Brandon FL 407 45 F 32/44: 1-99 43:13 13:55/M
34 Adenajda Hoxha Largo FL 469 27 F 33/44: 1-99 43:45 14:05/M
35 Allison Engleman St. Petersburg FL 431 32 F 34/44: 1-99 45:56 14:47/M
36 Nancy Geyser Clearwater FL 439 56 F 35/44: 1-99 48:40 15:40/M
37 Riley Reites Palm Harbor FL 519 11 F 36/44: 1-99 49:45 16:01/M
38 Harper Houston Palm Harbor FL 465 11 F 37/44: 1-99 49:46 16:01/M
39 Caroline Brightwell Tampa AL 411 11 F 38/44: 1-99 51:32 16:35/M
40 Amanda Skaggs Holiday FL 531 34 F 39/44: 1-99 52:01 16:45/M
41 Teagan Murphy 583 6 F 40/44: 1-99 52:31 16:54/M
42 Jenna Navarro Dunedin FL 498 35 F 41/44: 1-99 52:43 16:58/M
43 Krystle Stone Trinity FL 548 40 F 42/44: 1-99 52:47 17:00/M
44 Evalyn Hodel Riverview FL 461 55 F 43/44: 1-99 54:46 17:38/M
45 Aubrey Golding Riverview FL 440 40 F 44/44: 1-99 54:50 17:39/M
*Overall place within gender