2021 Northdale Pumpkin Run

Overall Finish List

October 30, 2021


Results by Ric Dorrie for Florida Road Race Management

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sawyer Raveling Lutz FL 841 15 M 1:OA 19:07 6:10/M
2 Ethan Russ Lutz FL 851 15 M 1/4:15-19 19:21 6:15/M
3 Matthew Croswell 728 16 M 2/4:15-19 20:14 6:32/M
4 Zachary Smith Weeki Wachee FL 889 28 M 1/2:20-29 21:33 6:57/M
5 Christian Schousboe Tampa FL 854 14 M 1/24: 1-14 21:36 6:58/M
6 Murray Smith Tampa FL 857 53 M 1/10:50-59 21:55 7:04/M
7 Denis Karaiskaj Tampa FL 776 47 M 1/12:40-49 22:05 7:08/M
8 David Russ Lutz FL 850 54 M 2/10:50-59 22:43 7:20/M
9 Taylor Hohman Lutz FL 761 15 M 3/4:15-19 22:46 7:21/M
10 Christopher Jenkins Tampa FL 771 44 M 2/12:40-49 22:51 7:22/M
11 Ronald Haney Clearwater FL 754 64 M 1/10:60-69 23:03 7:26/M
12 Kenny Moors Land O' Lakes FL 807 9 M 2/24: 1-14 23:25 7:33/M
13 Marko Johannson 773 12 M 3/24: 1-14 23:41 7:39/M
14 Hayden Morgan 809 8 M 4/24: 1-14 23:43 7:39/M
15 Ausar Chambers Riverview FL 723 8 M 5/24: 1-14 23:44 7:40/M
16 Meghann Nelson Lutz FL 819 37 F 1:OA 23:44 7:40/M
17 Joseph Pelaez Tampa FL 826 45 M 3/12:40-49 23:52 7:42/M
18 Megan Miller Tampa FL 806 45 F 1/21:40-49 23:54 7:43/M
19 Marge Kiik Sanford FL 777 32 F 1/19:30-39 23:56 7:43/M
20 Al Kohn Palm Harbor FL 778 69 M 2/10:60-69 24:04 7:46/M
21 Renee Marcus Odessa FL 786 49 F 2/21:40-49 24:17 7:50/M
22 William Piper Tampa FL 836 38 M 1/6:30-39 24:23 7:52/M
23 Tiffany Valone Tampa FL 873 42 F 3/21:40-49 24:37 7:57/M
24 Cindy Ley Tampa FL 781 60 F 1/11:60-69 25:16 8:09/M
25 Kevin Shifferd Tampa FL 855 50 M 3/10:50-59 25:23 8:12/M
26 Lindsay England St. Petersburg FL 739 30 F 2/19:30-39 25:29 8:13/M
27 Jalen Chambers 725 22 M 2/2:20-29 25:30 8:14/M
28 Ryan Martin Lutz FL 789 44 M 4/12:40-49 25:37 8:16/M
29 Erin Rubin Tampa FL 849 35 F 3/19:30-39 25:48 8:19/M
30 Lee Ankrum Tampa FL 705 67 F 2/11:60-69 25:55 8:22/M
31 Jonathan Stein Tampa FL 859 65 M 3/10:60-69 26:08 8:26/M
32 Ernest Hogue Odessa FL 758 62 M 4/10:60-69 26:14 8:28/M
33 Andrew Messier Tampa FL 800 34 M 2/6:30-39 26:22 8:30/M
34 Ricky Howe Tampa FL 763 68 M 5/10:60-69 26:26 8:32/M
35 Chelsea Northam 821 29 F 1/2:20-29 26:46 8:38/M
36 Colden Deitch Safety Harbor FL 732 17 M 4/4:15-19 26:50 8:40/M
37 Brinn Carlson Lutz FL 720 14 F 1/13: 1-14 26:57 8:42/M
38 Ellen Kohn Palm Harbor FL 779 71 F 1/4:70-99 27:09 8:45/M
39 Tanya Gold Tampa FL 749 49 F 4/21:40-49 27:16 8:48/M
40 Blain Goff Tampa FL 747 38 M 3/6:30-39 27:19 8:49/M
41 Richard Menold Odessa FL 797 50 M 4/10:50-59 27:26 8:51/M
42 Andrew Massiah Lutz FL 791 47 M 5/12:40-49 27:48 8:58/M
43 Shelly Hill Tampa FL 757 39 F 4/19:30-39 28:29 9:12/M
44 Jessica Watterson Tampa FL 874 38 F 5/19:30-39 28:48 9:18/M
45 Sandy Hankins Tampa FL 755 33 F 6/19:30-39 28:49 9:18/M
46 Jennifer Jenkins Tampa FL 772 47 F 5/21:40-49 29:05 9:23/M
47 George Goodman 751 37 M 4/6:30-39 29:09 9:24/M
48 Andrew Valone Tampa FL 870 11 M 6/24: 1-14 29:10 9:25/M
49 Nathan Valone Tampa FL 872 9 M 7/24: 1-14 29:22 9:29/M
50 Skylar Martin Lutz FL 790 12 F 2/13: 1-14 29:39 9:34/M
51 Brittany Persaud Odessa FL 827 32 F 7/19:30-39 29:43 9:35/M
52 Benjamin Carlson Lutz FL 719 49 M 6/12:40-49 29:43 9:35/M
53 Cole Genders Tampa FL 745 11 M 8/24: 1-14 29:52 9:38/M
54 Michael Gardner Lacey WA 744 58 M 5/10:50-59 29:53 9:39/M
55 Hawkins Martin Lutz FL 787 14 M 9/24: 1-14 30:10 9:44/M
56 Stacy Moors Land O' Lakes FL 808 41 F 6/21:40-49 30:17 9:46/M
57 Heather Hohman Lutz FL 760 45 F 7/21:40-49 30:22 9:48/M
58 Kendrick Williams Tampa FL 879 8 M 10/24: 1-14 30:32 9:51/M
59 Kendrick Williams Tampa FL 880 40 M 7/12:40-49 30:32 9:51/M
60 John Mueller Tampa FL 813 75 M 1/4:70-99 30:39 9:53/M
61 Lynae Genders Tampa FL 746 42 F 8/21:40-49 31:00 10:00/M
62 Mike Valone Tampa FL 871 43 M 8/12:40-49 31:05 10:02/M
63 Laura Alton Tampa FL 702 45 F 9/21:40-49 31:10 10:03/M
64 Chad Rainsberry Tampa FL 840 55 M 6/10:50-59 31:18 10:06/M
65 Charles Deitch Safety Harbor FL 731 50 M 7/10:50-59 31:28 10:09/M
66 Victoria Trueba Tampa FL 868 30 F 8/19:30-39 31:30 10:10/M
67 Lionella Johnson Riverview FL 774 9 F 3/13: 1-14 31:41 10:13/M
68 Vance Nagel Lutz FL 816 58 M 8/10:50-59 31:45 10:15/M
69 Joe Breig Lutz FL 716 37 M 5/6:30-39 31:45 10:15/M
70 Silky Sullivan Seminole FL 861 77 M 2/4:70-99 31:48 10:16/M
71 Trenton Bettis 712 10 M 11/24: 1-14 31:51 10:17/M
72 Harmony Stephen 860 8 F 4/13: 1-14 31:58 10:19/M
73 Auset Chambers Tampa FL 724 6 F 5/13: 1-14 32:10 10:23/M
74 Ray Clark Tampa FL 727 57 M 9/10:50-59 32:12 10:23/M
75 Bethany Gardner Lacey WA 743 53 F 1/5:50-59 32:30 10:29/M
76 Logan Roberts Tampa FL 846 11 M 12/24: 1-14 32:59 10:38/M
77 Scott Roberts Tampa FL 847 45 M 9/12:40-49 33:02 10:39/M
78 Julian Melendez Tampa FL 795 10 M 13/24: 1-14 33:33 10:50/M
79 Will Piper Tampa FL 835 12 M 14/24: 1-14 33:35 10:50/M
80 Terrie Messier Tampa FL 803 64 F 3/11:60-69 33:47 10:54/M
81 Gabriel Melendez Tampa FL 793 9 M 15/24: 1-14 33:56 10:57/M
82 George Melendez Tampa FL 794 46 M 10/12:40-49 34:10 11:01/M
83 Lauren Piper Tampa FL 833 39 F 9/19:30-39 34:12 11:02/M
84 Madelyn Piper Tampa FL 834 9 F 6/13: 1-14 34:13 11:02/M
85 Tripp Ledoux Tampa FL 900 9 M 16/24: 1-14 34:13 11:02/M
86 Jaylah Mosquera-Hills Riverview FL 811 11 F 7/13: 1-14 34:34 11:09/M
87 Nehemiah Mosquera-Hills Riverview FL 812 10 M 17/24: 1-14 34:39 11:11/M
88 Jeron Lynwood 785 6 M 18/24: 1-14 34:40 11:11/M
89 Jacoby Baker Riverview FL 708 8 M 19/24: 1-14 34:40 11:11/M
90 Ivy Baker Riverview FL 707 5 F 8/13: 1-14 34:45 11:13/M
91 Wayne Ellis Tampa FL 738 66 M 6/10:60-69 34:46 11:13/M
92 Karson Debose Riverview FL 730 7 M 20/24: 1-14 34:52 11:15/M
93 Donelle Ledoux Tampa FL 884 34 F 10/19:30-39 35:11 11:21/M
94 Jennifer Higi Tampa FL 756 62 F 4/11:60-69 35:21 11:24/M
95 J. Fisher Bouchard Lutz FL 715 60 F 5/11:60-69 35:25 11:26/M
96 Constantine Ameres Lutz FL 703 11 M 21/24: 1-14 35:48 11:33/M
97 Owais Abdullah 701 9 M 22/24: 1-14 35:51 11:34/M
98 Laura Martin St. Petersburg FL 788 33 F 11/19:30-39 36:11 11:40/M
99 Susan Gonzalez Tampa FL 750 58 F 2/5:50-59 36:15 11:42/M
100 Patrick Messier Tampa FL 802 64 M 7/10:60-69 36:19 11:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Erin Williams Tampa FL 878 38 F 12/19:30-39 36:26 11:45/M
102 Adrian Williams Tampa FL 877 5 M 23/24: 1-14 36:26 11:45/M
103 Nancy Tabor Tampa FL 862 53 F 3/5:50-59 36:37 11:49/M
104 Paula Gadea Tampa FL 742 41 F 10/21:40-49 36:45 11:52/M
105 Kelli Melendez Tampa FL 796 49 F 11/21:40-49 37:25 12:04/M
106 Jason Jackson Lutz FL 769 54 M 10/10:50-59 38:03 12:17/M
107 Chelsea Jones Tampa FL 775 26 F 2/2:20-29 38:14 12:20/M
108 Brittany Rimes Valrico FL 844 31 F 13/19:30-39 38:14 12:20/M
109 Meridith Mercer Tampa FL 799 11 F 9/13: 1-14 38:26 12:24/M
110 Deborah Pelaez 825 44 F 12/21:40-49 38:26 12:24/M
111 Carel Torres Tampa FL 866 40 F 13/21:40-49 38:32 12:26/M
112 Louis Santoro Tampa FL 852 60 M 8/10:60-69 38:38 12:28/M
113 Kimberly Oliver Tampa FL 822 46 F 14/21:40-49 39:23 12:43/M
114 Michell Newton 887 47 F 15/21:40-49 39:25 12:43/M
115 Jane Greer Tampa FL 753 44 F 16/21:40-49 39:28 12:44/M
116 Callie Greer Tampa FL 752 9 F 10/13: 1-14 39:29 12:45/M
117 Ben Greer 888 42 M 11/12:40-49 39:32 12:45/M
118 Michelle Lovely Tampa FL 783 56 F 4/5:50-59 39:37 12:47/M
119 Jordan Blakeney Wilmington NC 713 32 F 14/19:30-39 40:18 13:00/M
120 Amina Chambers Tampa FL 722 9 F 11/13: 1-14 40:25 13:02/M
121 Linda L Jacobsen New Port Richey FL 770 65 F 6/11:60-69 40:37 13:06/M
122 Ed Bouchard Lutz FL 714 66 M 9/10:60-69 40:49 13:10/M
123 Laura Pinto-Alton 832 16 F 1/3:15-19 40:50 13:10/M
124 Zackie Ameres Lutz FL 704 47 F 17/21:40-49 41:40 13:27/M
125 Crystal Baker 706 37 F 15/19:30-39 41:40 13:27/M
126 Laureen Doloresco Temple Terrace FL 734 68 F 7/11:60-69 41:44 13:28/M
127 Lisa Nagel Lutz FL 885 60 F 8/11:60-69 41:58 13:32/M
128 Myrna Hogue Odessa FL 759 49 F 18/21:40-49 43:20 13:59/M
129 Abby Fisher Lutz FL 741 16 F 2/3:15-19 43:43 14:06/M
130 Donna Jackson Lutz FL 768 51 F 5/5:50-59 45:21 14:38/M
131 Ariana Milbry 804 10 F 12/13: 1-14 45:34 14:42/M
132 Stefanie Schatzman Land O' Lakes FL 853 71 F 2/4:70-99 46:00 14:51/M
133 Susan Pickett Wesley Chapel FL 831 75 F 3/4:70-99 46:09 14:53/M
134 Hsueh Yao Tampa FL 882 68 F 9/11:60-69 46:19 14:57/M
135 Gennaro Fardella Tampa FL 740 70 M 3/4:70-99 47:43 15:24/M
136 Christina Messier Tampa FL 801 38 F 16/19:30-39 48:04 15:31/M
137 Kandyce Chambers Riverview FL 726 38 F 17/19:30-39 49:02 15:49/M
138 David Mercer Tampa FL 798 48 M 12/12:40-49 49:14 15:53/M
139 Nicole Briggs 717 48 F 19/21:40-49 49:14 15:53/M
140 Jasmine Mosquera Riverview FL 810 30 F 18/19:30-39 49:41 16:02/M
141 Laura Toll Lutz FL 865 66 F 10/11:60-69 50:46 16:23/M
142 Marie Restrepo Tampa FL 843 38 F 19/19:30-39 50:59 16:27/M
143 Christian Restrepo Tampa FL 842 36 M 6/6:30-39 51:01 16:28/M
144 Ching Yao Tampa FL 881 83 M 4/4:70-99 52:20 16:53/M
145 Beth Taveirne 863 71 F 4/4:70-99 53:34 17:17/M
146 Lola Priest Spring Hill FL 838 62 F 11/11:60-69 54:43 17:39/M
147 Ralph Priest Spring Hill FL 839 64 M 10/10:60-69 54:44 17:40/M
148 Drew Debose Riverview FL 729 9 M 24/24: 1-14 55:53 18:02/M
149 Bailey Lopez 782 15 F 3/3:15-19 57:43 18:37/M
150 Elizabeth Berridge Tampa FL 709 14 F 13/13: 1-14 57:44 18:38/M
151 Margaret Berridge Tampa FL 710 49 F 20/21:40-49 58:07 18:45/M
152 Shanna Uhe Tampa FL 869 41 F 21/21:40-49 58:10 18:46/M