Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
1.2 Mile |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cecilia Guadalupi | 100 | 18 | 2 | 35:41.7 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Farrell | 113 | 51 | 1 | 32:50.3 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anne Guadalupi | 101 | 23 | 4 | 37:27.8 | |
2 | Renee Veldman | 146 | 20 | 7 | 40:18.3 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angelica Compton | 102 | 29 | 47 | 1:06:33.2 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Snyder | 103 | 30 | 3 | 37:24.9 | |
2 | Veronica Davis | 143 | 34 | 16 | 44:35.7 | |
3 | Severine Mutti | 104 | 34 | 35 | 55:29.2 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alistar Kealty | 144 | 34 | 22 | 47:00.1 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Gambrel | 106 | 37 | 30 | 52:54.7 | |
2 | Joella Long | 149 | 35 | 31 | 54:51.0 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Cracchiolo | 105 | 37 | 8 | 40:30.0 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meredith Solis | 151 | 42 | 40 | 58:10.3 | |
2 | Mel Wojnar | 142 | 41 | 45 | 1:03:15.2 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heath McCleary | 107 | 41 | 10 | 42:32.0 | |
2 | Keith Haddad | 109 | 43 | 11 | 43:18.5 | |
3 | Jason Tackett | 108 | 41 | 19 | 44:57.3 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Jeffers | 112 | 48 | 14 | 43:58.6 | |
2 | Sarah Semon | 110 | 45 | 28 | 51:54.9 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Lynch | 177 | 48 | 32 | 55:03.8 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Betty Lambert-Blue | 114 | 51 | 48 | 1:07:02.5 | |
2 | Emilce Leiva | 147 | 51 | 51 | 1:09:54.0 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Smith | 120 | 53 | 6 | 39:48.2 | |
2 | Marcelo Lazzaro | 116 | 51 | 26 | 48:10.9 | |
3 | Anthony Horton | 118 | 52 | 33 | 55:16.5 | |
4 | Jacek Pawelec | 179 | 53 | 37 | 56:19.2 | |
5 | Thomas Norkus | 117 | 51 | 38 | 56:55.5 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Steffes | 122 | 56 | 13 | 43:48.0 | |
2 | Nancy McCormick | 126 | 59 | 18 | 44:52.5 | |
3 | Carol Birch | Tampa FL | 124 | 59 | 20 | 45:35.1 |
4 | Lisa Dougherty | 123 | 57 | 21 | 45:37.8 | |
5 | Elizabeth Singleton | 125 | 59 | 25 | 48:04.1 | |
6 | Beth Schiller | 233 | 58 | 39 | 58:00.5 | |
7 | Erin McCormick | Tampa FL | 152 | 55 | 42 | 58:20.3 |
8 | Pamela Haber | 148 | 59 | 49 | 1:07:18.0 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daryl Mullholand | 145 | 56 | 5 | 39:47.7 | |
2 | Adam Kinney | 121 | 55 | 41 | 58:13.0 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Brooker | 130 | 62 | 27 | 48:28.2 | |
2 | Ivette Compton | 127 | 61 | 29 | 52:16.7 | |
3 | Paula Shea | 132 | 63 | 43 | 59:20.1 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Tauberman | 134 | 64 | 9 | 41:24.3 | |
2 | Keith Roberts | 129 | 61 | 12 | 43:23.5 | |
3 | Jefrey Coleman | 128 | 61 | 23 | 47:00.4 | |
4 | Thomas Dougherty | 133 | 63 | 24 | 47:37.0 | |
5 | Marty Moran | 131 | 62 | 46 | 1:05:54.9 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jane Reinert | 135 | 65 | 36 | 55:59.6 | |
2 | Linda Stewart | 139 | 66 | 50 | 1:09:35.1 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fred Rzymek | Safety Harbor FL | 68 | 68 | 15 | 43:58.6 |
2 | Tom Warner | Clearwater FL | 137 | 65 | 17 | 44:36.0 |
3 | Daniel Capozzeli | 138 | 66 | 44 | 1:02:39.9 | |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Randy McGough | 141 | 73 | 34 | 55:27.6 |