AgeGroup Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
AgeGroup Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Clydes_Athena Men: 1-99
Clydes_Athena Women: 1-99
Du_AgeGroup Men: 1-14 50-54 60-64 65-69
Du_AgeGroup Women: 30-34 35-39
AgeGroup |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Nicolas Jaradelamaza | Sun City Center FL | 485 | 1 | 4:23.6 | 1:00HY | 0:15.2 | 1 | 26:53.7 | 22.3mph | 0:29.3 | 1 | 18:04.7 | 5:50/M | 50:06.7 |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Sterling Livingston | Tampa FL | 422 | 1 | 4:32.3 | 1:02HY | 1:30.4 | 1 | 35:02.1 | 17.1mph | 0:55.7 | 1 | 30:30.9 | 9:51/M | 1:12:31.6 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Ryan Park | Gibsonton FL USA | 440 | 1 | 7:08.7 | 1:37HY | 1:10.5 | 1 | 37:10.7 | 16.1mph | 0:36.0 | 1 | 23:29.7 | 7:35/M | 1:09:35.8 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Zachary Homol | Brownsburg IN USA | 521 | 1 | 6:35.8 | 1:30HY | 1:03.3 | 1 | 32:06.2 | 18.7mph | 0:46.4 | 1 | 22:52.3 | 7:23/M | 1:03:24.2 |
2 | 51 | Justin Cook | Lakeland FL USA | 414 | 2 | 7:03.6 | 1:36HY | 2:07.4 | 2 | 42:23.4 | 14.2mph | 1:56.6 | 2 | 28:31.0 | 9:12/M | 1:22:02.3 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Bruno Alvarez Concejo | Dallas TX USA | 547 | 1 | 4:56.9 | 1:07HY | 1:05.9 | 1 | 30:54.3 | 19.4mph | 0:49.7 | 1 | 24:11.2 | 7:48/M | 1:01:58.3 |
2 | 15 | Robert Hoffman | Clearwater FL USA | 537 | 3 | 5:29.2 | 1:15HY | 1:14.3 | 2 | 32:59.5 | 18.2mph | 0:52.8 | 3 | 25:48.9 | 8:20/M | 1:06:24.9 |
3 | 22 | Peter Rickloff | Apollo Beach FL USA | 500 | 2 | 5:25.8 | 1:14HY | 0:43.5 | 3 | 35:10.2 | 17.1mph | 1:04.1 | 4 | 26:51.5 | 8:40/M | 1:09:15.3 |
4 | 39 | Christopher Congemi | Spring Hill FL USA | 402 | 5 | 6:49.6 | 1:33HY | 3:03.0 | 4 | 38:44.3 | 15.5mph | 1:02.0 | 5 | 27:02.7 | 8:43/M | 1:16:41.8 |
5 | 43 | Howard Moore | Tampa FL | 558 | 6 | 7:06.8 | 1:37HY | 2:21.1 | 6 | 42:58.8 | 14.0mph | 0:43.6 | 2 | 24:56.7 | 8:03/M | 1:18:07.2 |
6 | 54 | Stephen McCall | Brookesville FL US | 556 | 4 | 6:33.3 | 1:29HY | 2:11.5 | 7 | 43:50.2 | 13.7mph | 0:38.3 | 6 | 30:50.6 | 9:57/M | 1:24:04.1 |
7 | 60 | Keith McCall | Windermere FL USA | 561 | 7 | 7:11.0 | 1:38HY | 3:04.1 | 5 | 41:05.8 | 14.6mph | 0:34.4 | 7 | 37:29.5 | 12:06/M | 1:29:25.0 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Alexander Williams | Sarasota FL | 454 | 1 | 5:10.3 | 1:11HY | 0:41.1 | 1 | 25:52.7 | 23.2mph | 0:17.4 | 1 | 20:38.0 | 6:39/M | 52:39.7 |
2 | 3 | Jared McAuley | Lakeland FL USA | 468 | 3 | 5:37.0 | 1:17HY | 0:39.3 | 2 | 27:24.0 | 21.9mph | 1:13.1 | 2 | 23:18.6 | 7:31/M | 58:12.1 |
3 | 5 | Brian Durden | Lakeland FL US | 417 | 2 | 5:33.9 | 1:16HY | 0:25.7 | 3 | 28:44.9 | 20.9mph | 0:39.8 | 3 | 24:21.7 | 7:52/M | 59:46.1 |
4 | 44 | Eric Grzybowski | Tampa FL | 499 | 4 | 6:09.1 | 1:24HY | 2:26.9 | 4 | 41:43.4 | 14.4mph | 0:45.8 | 4 | 27:11.1 | 8:46/M | 1:18:16.5 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Ryan Curtner | Jacksonville FL USA | 462 | 3 | 6:06.3 | 1:23HY | 2:03.6 | 1 | 29:18.3 | 20.5mph | 1:08.2 | 2 | 24:05.9 | 7:46/M | 1:02:42.5 |
2 | 11 | Helly Rodriguez | Miami FL USA | 418 | 2 | 5:50.2 | 1:20HY | 0:25.3 | 2 | 30:46.0 | 19.5mph | 0:27.1 | 3 | 26:30.5 | 8:33/M | 1:03:59.4 |
3 | 12 | Matt Taylor | Palm Harbor FL USA | 483 | 1 | 5:43.1 | 1:18HY | 1:46.3 | 3 | 31:28.3 | 19.1mph | 1:18.2 | 1 | 23:58.7 | 7:44/M | 1:04:14.8 |
4 | 31 | Ozan Ozcan | Tampa FL USA | 467 | 5 | 6:56.6 | 1:35HY | 1:24.9 | 4 | 34:14.6 | 17.5mph | 1:25.3 | 4 | 28:43.6 | 9:16/M | 1:12:45.2 |
5 | 42 | Pablo Aviles | Tampa FL USA | 546 | 4 | 6:56.5 | 1:35HY | 2:10.7 | 5 | 37:16.5 | 16.1mph | 0:51.1 | 5 | 30:20.7 | 9:47/M | 1:17:35.5 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Jonathan Shouse | Lakewood Ranch FL US | 435 | 3 | 6:51.4 | 1:34HY | 1:22.5 | 1 | 32:21.9 | 18.5mph | 1:37.6 | 2 | 26:19.1 | 8:29/M | 1:08:32.7 |
2 | 20 | Daniel Madine | Orange Park FL USA | 529 | 2 | 6:29.4 | 1:29HY | 1:18.1 | 2 | 33:34.7 | 17.9mph | 1:25.5 | 1 | 25:49.3 | 8:20/M | 1:08:37.3 |
3 | 32 | Albert Livingston | Tampa FL | 421 | 1 | 6:04.9 | 1:23HY | 0:59.6 | 3 | 33:43.2 | 17.8mph | 1:45.4 | 3 | 30:12.4 | 9:45/M | 1:12:45.7 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Louis Saint-Cyr | Laguna Niguel CA USA | 495 | 1 | 5:23.3 | 1:13HY | 1:39.2 | 1 | 30:11.2 | 19.9mph | 1:28.8 | 1 | 24:24.6 | 7:52/M | 1:03:07.3 |
2 | 23 | Sol Albite | Waukegan IL USA | 554 | 3 | 6:55.7 | 1:34HY | 0:50.8 | 2 | 31:44.6 | 18.9mph | 0:32.7 | 2 | 29:18.5 | 9:27/M | 1:09:22.5 |
3 | 50 | Eric Lehmann | Wesley Chapel FL US | 615 | 2 | 5:30.0 | 1:15HY | 1:03.5 | 3 | 37:09.5 | 16.1mph | 1:47.8 | 3 | 36:20.2 | 11:43/M | 1:21:51.2 |
4 | 64 | Joseph Joseph | Tampa FL USA | 469 | 4 | 7:18.0 | 1:40HY | 2:02.7 | 4 | 39:38.7 | 15.1mph | 1:41.6 | 4 | 44:33.1 | 14:22/M | 1:35:14.3 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Ashraf Bailey | Lakeland FL USA | 425 | 4 | 8:16.9 | 1:53HY | 1:56.5 | 1 | 33:09.2 | 18.1mph | 1:38.5 | 1 | 32:03.8 | 10:21/M | 1:17:05.0 |
2 | 57 | Scott Underkoffler | Saint Petersburg FL USA | 444 | 3 | 7:40.5 | 1:45HY | 3:04.5 | 2 | 38:37.5 | 15.5mph | 1:36.1 | 2 | 36:00.1 | 11:37/M | 1:26:59.0 |
3 | 61 | Chris McCall | Brookesville FL US | 541 | 1 | 7:10.3 | 1:38HY | 2:37.0 | 3 | 39:24.0 | 15.2mph | 1:26.8 | 3 | 40:35.6 | 13:06/M | 1:31:13.9 |
4 | 65 | James Welch | Tampa FL | 543 | 2 | 7:30.1 | 1:42HY | 1:28.4 | 4 | 46:19.3 | 13.0mph | 0:33.6 | 4 | 47:02.5 | 15:11/M | 1:42:54.1 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Vladimir Fomin | Bradenton FL USA | 407 | 2 | 5:23.8 | 1:14HY | 0:41.4 | 1 | 27:57.7 | 21.5mph | 0:38.8 | 1 | 23:47.3 | 7:40/M | 58:29.2 |
2 | 6 | Arnie Bellini | Tampa FL USA | 515 | 3 | 5:25.1 | 1:14HY | 1:00.2 | 2 | 28:09.9 | 21.3mph | 0:41.5 | 2 | 25:28.3 | 8:13/M | 1:00:45.3 |
3 | 17 | Jeff Baker | Wesley Chapel FL | 523 | 1 | 5:20.9 | 1:13HY | 0:56.3 | 4 | 34:38.2 | 17.3mph | 0:52.0 | 3 | 25:47.7 | 8:19/M | 1:07:35.3 |
4 | 26 | Nelson Cardona | Valrico FL USA | 401 | 5 | 6:31.6 | 1:29HY | 1:15.8 | 3 | 33:09.1 | 18.1mph | 1:34.7 | 4 | 28:06.4 | 9:04/M | 1:10:37.7 |
5 | 53 | John Mrosek | Peachtree City GA USA | 506 | 4 | 6:15.8 | 1:25HY | 2:29.3 | 5 | 36:44.4 | 16.3mph | 1:52.6 | 5 | 36:07.9 | 11:39/M | 1:23:30.3 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Daniel Trimbach | New York NY USA | 516 | 1 | 5:35.8 | 1:16HY | 0:53.9 | 1 | 29:24.5 | 20.4mph | 1:17.4 | 1 | 32:20.5 | 10:26/M | 1:09:32.3 |
2 | 38 | David Tilki | Clearwater FL USA | 487 | 2 | 7:05.7 | 1:37HY | 1:37.9 | 2 | 32:29.9 | 18.5mph | 1:12.7 | 2 | 33:47.0 | 10:54/M | 1:16:13.3 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 49 | Mike Johnson | Polk City FL USA | 434 | 2 | 7:16.3 | 1:39HY | 1:17.8 | 1 | 36:04.2 | 16.6mph | 0:53.2 | 2 | 36:19.2 | 11:43/M | 1:21:50.9 |
2 | 52 | Thomas McCaffrey | Tampa FL USA | 508 | 1 | 6:11.4 | 1:24HY | 1:45.0 | 2 | 38:01.4 | 15.8mph | 2:15.4 | 1 | 34:29.4 | 11:08/M | 1:22:42.8 |
3 | 66 | Stephen Michelini | Tampa FL | 492 | 3 | 8:59.0 | 2:03HY | 3:17.0 | 3 | 42:59.5 | 14.0mph | 4:03.6 | 3 | 52:05.8 | 16:48/M | 1:51:25.1 |
Top | ||||||||||||||||
Male 80 and Over |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 62 | Bob Goldblatt | Sarasota FL USA | 524 | 1 | 7:55.0 | 1:48HY | 2:37.3 | 1 | 37:58.2 | 15.8mph | 1:54.1 | 1 | 40:52.9 | 13:11/M | 1:31:17.7 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Char Hatfield | Jacksonville FL USA | 456 | 1 | 5:42.8 | 1:18HY | 1:04.9 | 1 | 31:03.8 | 19.3mph | 0:38.2 | 1 | 26:23.3 | 8:31/M | 1:04:53.1 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 36 | Krupa Patel | Harrisburg NC USA | 551 | 1 | 5:22.0 | 1:13HY | 1:34.5 | 1 | 37:14.4 | 16.1mph | 1:10.2 | 1 | 30:07.8 | 9:43/M | 1:15:29.0 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Macy Weeks | Fort Myers FL USA | 424 | 1 | 6:15.1 | 1:25HY | 2:22.7 | 1 | 33:58.0 | 17.7mph | 1:33.8 | 1 | 26:59.5 | 8:42/M | 1:11:09.3 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Mallory Rickloff | Apollo Beach FL USA | 501 | 1 | 5:12.1 | 1:11HY | 0:41.7 | 1 | 33:33.1 | 17.9mph | 0:49.9 | 1 | 25:33.2 | 8:15/M | 1:05:50.1 |
2 | 33 | Komal Patel | Dallas TX USA | 552 | 3 | 6:43.5 | 1:32HY | 1:29.0 | 3 | 38:40.6 | 15.5mph | 0:58.0 | 2 | 25:54.2 | 8:21/M | 1:13:45.6 |
3 | 46 | Katherine Ruth | Tampa FL | 476 | 2 | 6:32.4 | 1:29HY | 1:13.2 | 2 | 34:30.0 | 17.4mph | 2:08.3 | 3 | 35:58.1 | 11:36/M | 1:20:22.1 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Kathryn Jordan | Tampa FL | 507 | 1 | 6:12.2 | 1:25HY | 1:32.7 | 1 | 34:18.6 | 17.5mph | 1:16.2 | 1 | 25:03.3 | 8:05/M | 1:08:23.2 |
2 | 47 | Ashley Homol | Brownsburg IN USA | 520 | 3 | 7:21.4 | 1:40HY | 1:33.3 | 2 | 40:01.0 | 15.0mph | 1:39.2 | 2 | 29:55.9 | 9:39/M | 1:20:31.0 |
3 | 56 | Jaclyn Grzybowski | Tampa FL | 496 | 2 | 6:25.6 | 1:28HY | 1:23.1 | 3 | 45:36.0 | 13.2mph | 1:04.3 | 3 | 31:30.7 | 10:10/M | 1:25:59.8 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Elizabeth Chung | Tampa FL USA | 514 | 1 | 6:08.4 | 1:24HY | 1:27.6 | 2 | 36:30.7 | 16.4mph | 1:03.6 | 1 | 27:09.5 | 8:46/M | 1:12:20.0 |
2 | 34 | Jessica Mickelsen | Fort Myers FL | 433 | 2 | 6:17.7 | 1:26HY | 0:52.7 | 1 | 31:37.2 | 19.0mph | 1:40.2 | 2 | 33:42.1 | 10:52/M | 1:14:10.1 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Michelle Majercin | Bradenton FL | 534 | 1 | 5:58.3 | 1:21HY | 0:49.1 | 1 | 31:53.4 | 18.8mph | 1:18.1 | 1 | 28:49.4 | 9:18/M | 1:08:48.5 |
2 | 35 | Maileidy Gomez | St Petersburg FL | 513 | 2 | 6:49.3 | 1:33HY | 1:21.7 | 2 | 34:41.1 | 17.3mph | 1:16.9 | 2 | 30:57.0 | 9:59/M | 1:15:06.2 |
3 | 55 | Lynn Baldwin | Saint Petersburg FL USA | 481 | 3 | 7:46.4 | 1:46HY | 1:21.8 | 3 | 40:10.2 | 14.9mph | 1:45.3 | 3 | 33:03.8 | 10:40/M | 1:24:07.8 |
4 | 63 | Geetha Joseph | Tampa FL USA | 474 | 4 | 8:11.6 | 1:52HY | 2:03.3 | 4 | 41:12.6 | 14.6mph | 2:31.4 | 4 | 41:14.4 | 13:18/M | 1:35:13.5 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Virginia Edmonds | Saint Petersburg FL USA | 562 | 1 | 6:25.2 | 1:28HY | 0:57.6 | 2 | 33:45.7 | 17.8mph | 0:33.8 | 1 | 25:00.3 | 8:04/M | 1:06:42.8 |
2 | 41 | Ashraf Ads | Tampa FL USA | 475 | 3 | 7:14.7 | 1:39HY | 2:17.8 | 1 | 32:05.6 | 18.7mph | 2:11.7 | 3 | 33:17.5 | 10:44/M | 1:17:07.4 |
3 | 45 | Chantal Corminboeuf | Dunnellon FL USA | 415 | 2 | 6:33.6 | 1:29HY | 1:15.6 | 3 | 36:53.5 | 16.3mph | 1:58.5 | 2 | 32:34.2 | 10:30/M | 1:19:15.6 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Carol McKenna | Tierra Verde FL | 408 | 1 | 6:50.6 | 1:33HY | 1:18.4 | 1 | 32:51.9 | 18.3mph | 1:00.9 | 1 | 29:56.3 | 9:39/M | 1:11:58.4 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Linda Puzzo | Huntsville TX USA | 494 | 2 | 7:26.4 | 1:41HY | 2:03.4 | 1 | 38:09.6 | 15.7mph | 1:49.5 | 1 | 26:38.4 | 8:36/M | 1:16:07.5 |
2 | 48 | Clare Kelley | St.pete FL United States | 449 | 1 | 6:55.7 | 1:34HY | 0:39.4 | 3 | 40:20.4 | 14.9mph | 0:36.4 | 2 | 32:12.1 | 10:23/M | 1:20:44.1 |
3 | 58 | Renee Litton | St Petersburg FL | 502 | 4 | 8:19.2 | 1:53HY | 2:12.1 | 2 | 40:06.8 | 15.0mph | 0:33.7 | 4 | 38:08.0 | 12:18/M | 1:29:20.0 |
4 | 59 | Diane Mh Spicer | Tampa FL USA | 519 | 3 | 8:15.0 | 1:53HY | 2:30.1 | 4 | 42:39.3 | 14.1mph | 0:38.7 | 3 | 35:21.6 | 11:24/M | 1:29:24.9 |
Clydes_Athena |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Mark Vanscyoc | Saint Petersburg FL USA | 405 | 1 | 5:56.2 | 1:21HY | 1:16.2 | 1 | 29:55.2 | 20.1mph | 1:07.7 | 1 | 29:42.2 | 9:35/M | 1:07:57.8 |
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Francesca Swartz | Fort Myers FL USA | 619 | 1 | 5:55.4 | 1:21HY | 1:03.1 | 1 | 34:50.9 | 17.2mph | 1:54.6 | 1 | 29:36.2 | 9:33/M | 1:13:20.4 |
Du_AgeGroup |
||||||||||||||||
Top | ||||||||||||||||
Male 14 and Under |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Landon O Brien | Tampa FL USA | 596 | 1 | 10:40.8 | 7:07/M | 0:30.2 | 1 | 35:13.1 | 17.0mph | 0:26.8 | 1 | 22:10.2 | 7:09/M | 1:09:01.4 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | David Shiner | St. Petersburg FL | 617 | 1 | 14:34.8 | 9:43/M | 0:23.6 | 1 | 38:21.1 | 15.6mph | 0:22.6 | 1 | 33:05.3 | 10:40/M | 1:26:47.7 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Bob Brown | St.pete FL United States | 583 | 1 | 13:24.2 | 8:56/M | 0:42.8 | 1 | 28:58.9 | 20.7mph | 0:35.5 | 1 | 27:21.0 | 8:49/M | 1:11:02.5 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Steven Dehmlow | St Petersburg FL | 605 | 1 | 13:20.1 | 8:53/M | 1:25.9 | 1 | 30:21.6 | 19.8mph | 1:47.9 | 1 | 29:51.3 | 9:38/M | 1:16:47.0 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Jill Eggen | Rockledge FL USA | 593 | 3 | 16:13.5 | 10:49/M | 0:41.1 | 1 | 35:54.4 | 16.7mph | 0:49.3 | 3 | 31:36.4 | 10:12/M | 1:25:14.9 |
2 | 6 | Mary Hon | Dallas TX USA | 597 | 1 | 14:54.5 | 9:56/M | 0:53.4 | 2 | 39:15.5 | 15.3mph | 0:36.9 | 2 | 31:15.3 | 10:05/M | 1:26:55.8 |
3 | 8 | Neha Rajput | Dallas TX USA | 599 | 2 | 14:55.7 | 9:57/M | 2:02.4 | 3 | 57:20.8 | 10.5mph | 0:55.5 | 1 | 30:39.3 | 9:53/M | 1:45:53.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Janice O Brien | Tampa FL USA | 595 | 1 | 14:51.8 | 9:55/M | 0:54.9 | 1 | 43:36.9 | 13.8mph | 1:17.6 | 1 | 33:57.1 | 10:57/M | 1:34:38.5 |