Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janae Pranschke | Dunedin FL | 20722 | 45 | 1 | 24:36.1 | 7:21/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimmy hughes | Fishkill NY | 20583 | 20 | 1 | 19:23.7 | 5:47/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Gardner | Pinellas Park FL | 20535 | 11 | 66 | 41:11.8 | 12:18/M |
2 | Aurora Gerczak | Largo FL | 20543 | 1 | 68 | 41:14.3 | 12:19/M |
3 | Erin Bily | Wesley Chapel FL | 20443 | 10 | 101 | 46:48.4 | 13:58/M |
4 | Ella Grace Strain | Rockledge FL | 20796 | 11 | 119 | 51:58.7 | 15:31/M |
5 | Julia Miller | Pinellas Park FL | 20662 | 12 | 139 | 56:45.6 | 16:57/M |
6 | Mckenzie Martin | Clearwater FL | 20652 | 3 | 147 | 59:11.2 | 17:40/M |
7 | Mackenzie Martin | Largo FL | 20651 | 9 | 159 | 1:01:19.3 | 18:18/M |
8 | Sophia Singkhaophet | Seminole FL | 20780 | 5 | 161 | 1:01:53.9 | 18:29/M |
9 | Madeline Brady | Palm Harbor FL | 20454 | 8 | 169 | 1:03:36.4 | 18:59/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drake Worby | Seminole FL | 20869 | 12 | 57 | 30:17.0 | 9:02/M |
2 | Donovan Bily | Wesley Chapel FL | 20442 | 13 | 110 | 38:22.2 | 11:27/M |
3 | Landon Gerczak | Largo FL | 20545 | 12 | 120 | 41:10.7 | 12:18/M |
4 | Bo Gerczak | Largo FL | 20544 | 3 | 122 | 41:13.4 | 12:18/M |
5 | Jaxon Clark | Dunedin FL | 20477 | 6 | 132 | 45:15.6 | 13:31/M |
6 | Cole Raymer | St Petersburg FL | 20735 | 14 | 135 | 45:38.9 | 13:38/M |
7 | Zachary Ketterer | ST PETERSBURG FL | 20601 | 8 | 140 | 49:27.6 | 14:46/M |
8 | Jackson Fuchs | New Port Richey FL | 20532 | 13 | 152 | 56:07.6 | 16:45/M |
9 | Jameson Bahret | Pinellas Park FL | 20415 | 10 | 161 | 1:00:59.7 | 18:12/M |
10 | Tyler Wood | Seminole FL | 20867 | 12 | 174 | 1:03:27.0 | 18:56/M |
11 | Lucas Brady | Palm Harbor FL | 20453 | 8 | 175 | 1:03:33.0 | 18:58/M |
12 | Benjamin Bahret | Pinellas Park FL | 20414 | 12 | 187 | 1:08:08.0 | 20:20/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Sullivan | St. Petersburg FL | 20804 | 17 | 15 | 31:01.5 | 9:16/M |
2 | Kaylee Pierce | Largo FL | 20712 | 19 | 82 | 43:03.0 | 12:51/M |
3 | Ella M Baum | Largo FL | 20424 | 15 | 112 | 51:04.5 | 15:15/M |
4 | Sophia Raymer | St. Petersburg FL | 20737 | 16 | 126 | 52:23.1 | 15:38/M |
5 | Jordan Super | Clearwater FL | 20805 | 17 | 153 | 1:00:21.4 | 18:01/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Remi Creighton | Easton MA | 20489 | 18 | 3 | 22:58.8 | 6:52/M |
2 | Patrick Dooley | Tampa FL | 20506 | 19 | 6 | 23:43.6 | 7:05/M |
3 | Burke McFarlane | Ashburn VA | 20656 | 19 | 7 | 23:54.6 | 7:08/M |
4 | Nicholas Beaulac | Leominster MA | 20429 | 18 | 20 | 25:43.7 | 7:41/M |
5 | Josh Gallia | Wayne PA | 20533 | 18 | 21 | 25:53.0 | 7:44/M |
6 | Ryan Badour | Tampa FL | 20411 | 19 | 33 | 26:49.1 | 8:00/M |
7 | Colin White | Tampa FL | 20854 | 19 | 36 | 27:03.2 | 8:05/M |
8 | Michael Heller | Babylon NY | 20567 | 18 | 37 | 27:08.7 | 8:06/M |
9 | Braden Krumme | Boston MA | 20614 | 18 | 39 | 27:18.7 | 8:09/M |
10 | Walker Sherrill | Annapolis MD | 20773 | 19 | 41 | 27:55.2 | 8:20/M |
11 | Morgan Thielke | Tampa FL | 20813 | 18 | 47 | 28:45.9 | 8:35/M |
12 | Aidan Wagner | bay shore NY | 20844 | 18 | 48 | 29:07.8 | 8:42/M |
13 | Ethan Paduch | Parker CO | 20698 | 18 | 66 | 31:12.4 | 9:19/M |
14 | Hugh Keenan | Tampa FL | 20595 | 18 | 68 | 31:50.3 | 9:30/M |
15 | Luke Arey | Tampa FL | 20410 | 19 | 70 | 31:54.4 | 9:31/M |
16 | Anthony Borodiak | Parkland FL | 20449 | 18 | 82 | 32:56.1 | 9:50/M |
17 | AJ Pascarella | Westbury NY | 20705 | 17 | 87 | 33:59.0 | 10:09/M |
18 | Parker Record | Trinity FL | 20738 | 17 | 100 | 36:20.2 | 10:51/M |
19 | Kayce Kline | Centennial CO | 20607 | 19 | 105 | 37:48.8 | 11:17/M |
20 | Tate Turnbull | Tampa FL | 20819 | 18 | 106 | 37:50.3 | 11:18/M |
21 | Theodore Thompson | Holiday FL | 20814 | 19 | 109 | 38:20.8 | 11:27/M |
22 | David Kempner | Roslyn Heights NY | 20599 | 18 | 130 | 44:03.3 | 13:09/M |
23 | Devin Turner | Bartow FL | 20821 | 17 | 133 | 45:20.5 | 13:32/M |
24 | Quinn Peters | Tampa FL | 20709 | 19 | 167 | 1:02:14.6 | 18:35/M |
25 | Ronan Sanchez | Floral park NY | 20758 | 17 | 173 | 1:03:06.7 | 18:50/M |
26 | John Yi | St Petersburg FL | 20871 | 19 | 179 | 1:05:31.2 | 19:34/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlynne Stutzman | New port Richey FL | 20802 | 24 | 3 | 26:06.1 | 7:48/M |
2 | Lexy Lopez | Clearwater FL | 20633 | 25 | 6 | 27:28.2 | 8:12/M |
3 | Malak Mahjoubi | Saint Petersburg FL | 20645 | 24 | 7 | 28:18.5 | 8:27/M |
4 | Jenn Barley | St. Petersburg FL | 20419 | 23 | 16 | 31:03.3 | 9:16/M |
5 | Brittney Bloom | Largo FL | 20447 | 21 | 43 | 37:24.8 | 11:10/M |
6 | Abigail Vines | Largo FL | 20832 | 22 | 52 | 39:09.3 | 11:41/M |
7 | Emily Butler | Saint Petersburg FL | 20463 | 26 | 55 | 40:32.4 | 12:06/M |
8 | Kirsten Lingerfelt | Largo FL | 20628 | 21 | 59 | 40:55.1 | 12:13/M |
9 | Megan Pope | Palm Harbor FL | 20718 | 22 | 62 | 40:58.9 | 12:14/M |
10 | Julia Bastow | Seminole FL | 20423 | 23 | 73 | 42:13.5 | 12:36/M |
11 | Naomi Jones | Pinellas Park FL | 20590 | 28 | 79 | 42:44.8 | 12:46/M |
12 | Hannah Mackey | Saint Petersburg FL | 20642 | 29 | 80 | 42:45.9 | 12:46/M |
13 | Alisha Prasad | St.Petesrburg FL | 20723 | 29 | 88 | 44:18.8 | 13:14/M |
14 | Hannah Taylor | St. Petersburg FL | 20808 | 22 | 108 | 49:42.0 | 14:50/M |
15 | Devon Blackburn | Largo FL | 20446 | 29 | 111 | 50:52.9 | 15:11/M |
16 | McKenna Murphy | Zephyrhills FL | 20677 | 23 | 116 | 51:47.1 | 15:28/M |
17 | Nicole Purazzo | Tampa FL | 20731 | 25 | 124 | 52:13.7 | 15:35/M |
18 | Jessica Edge | Largo FL | 20510 | 29 | 125 | 52:14.9 | 15:36/M |
19 | Vladimir Khlistun | Gulfport FL | 20602 | 21 | 130 | 53:00.7 | 15:49/M |
20 | Alyssa Rumph | Weeki wachee FL | 20755 | 26 | 131 | 53:50.8 | 16:04/M |
21 | Tessa Poirier | Holiday FL | 20716 | 27 | 136 | 55:17.1 | 16:30/M |
22 | Alana Morris | Bradenton FL | 20671 | 28 | 138 | 56:40.9 | 16:55/M |
23 | Samantha Farner | Tarpon springs FL | 20517 | 28 | 160 | 1:01:53.7 | 18:29/M |
24 | Rayanna Braithwaite | Saint Petersburg FL | 20456 | 26 | 162 | 1:02:00.3 | 18:31/M |
25 | Michaela Newman | Largo FL | 20688 | 22 | 163 | 1:02:16.2 | 18:35/M |
26 | Brittany Bishop | tarpon springs FL | 20445 | 24 | 166 | 1:03:03.9 | 18:50/M |
27 | Victoria Ulin | St. Petersburg FL | 20825 | 23 | 174 | 1:05:31.7 | 19:34/M |
28 | Sarah Haddock | Clearwater FL | 20554 | 27 | 175 | 1:05:55.9 | 19:41/M |
29 | Courtney McWilliams | Tampa FL | 20658 | 27 | 176 | 1:05:58.4 | 19:42/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Day | New Port Richey FL | 20498 | 20 | 2 | 20:31.3 | 6:08/M |
2 | Jake Schaefer | Tampa FL | 20763 | 20 | 4 | 23:14.7 | 6:56/M |
3 | Peter Madden | Tampa FL | 20643 | 21 | 5 | 23:16.2 | 6:57/M |
4 | Brennen Wede | Clearwater FL | 20849 | 29 | 8 | 24:21.8 | 7:16/M |
5 | Ben Bickerstaff | Tampa FL | 20438 | 21 | 10 | 24:31.8 | 7:19/M |
6 | Hayden Toth | Tampa FL | 20816 | 21 | 11 | 24:45.9 | 7:24/M |
7 | Daniel Fitzpatrick | Chester NY | 20524 | 21 | 12 | 24:46.8 | 7:24/M |
8 | Chase Whipps | Springboro OH | 20852 | 20 | 13 | 24:52.2 | 7:25/M |
9 | Robert LoBello | Syracuse NY | 20629 | 21 | 16 | 24:58.8 | 7:27/M |
10 | Kellen Hoke | Sammamish WA | 20574 | 20 | 17 | 25:31.2 | 7:37/M |
11 | Dawson Santangelo | Tampa FL | 20761 | 20 | 22 | 25:54.0 | 7:44/M |
12 | Campbell Wain | Tampa FL | 20845 | 20 | 24 | 26:18.6 | 7:51/M |
13 | Jonathan Crocker | Derwood MD | 20490 | 20 | 25 | 26:19.0 | 7:51/M |
14 | Ryan Kindel | Gainesville VA | 20604 | 20 | 26 | 26:19.6 | 7:52/M |
15 | Ryan Wells | Treasure Island FL | 20851 | 27 | 27 | 26:25.7 | 7:53/M |
16 | Anthony Cimino | Wading river NY | 20476 | 20 | 28 | 26:32.7 | 7:55/M |
17 | Owen Miller | Lancaster PA | 20665 | 21 | 30 | 26:38.2 | 7:57/M |
18 | Bradley Lenard | Tampa FL | 20625 | 20 | 31 | 26:43.8 | 7:59/M |
19 | Matt Beddow | Tampa DC | 20431 | 21 | 32 | 26:44.1 | 7:59/M |
20 | Nicholas Sagan | St Petersburg FL | 20757 | 27 | 34 | 26:53.8 | 8:02/M |
21 | Luke McAnaney | Tampa FL | 20654 | 22 | 40 | 27:20.2 | 8:10/M |
22 | Owen Matukas | Tampa FL | 20653 | 21 | 42 | 27:57.3 | 8:21/M |
23 | Conor Larkin | Tampa FL | 20618 | 22 | 43 | 28:02.7 | 8:22/M |
24 | Marc Whitaker | Tampa FL | 20853 | 21 | 44 | 28:09.9 | 8:24/M |
25 | Edward Paniccia | Crystal River FL | 20700 | 29 | 45 | 28:36.5 | 8:32/M |
26 | Joshua Beatty | Clearwater FL | 20428 | 27 | 49 | 29:17.6 | 8:45/M |
27 | Ryan Gobstein | Clearwater FL | 20548 | 27 | 50 | 29:18.1 | 8:45/M |
28 | Declan Connolly | Burke VA | 20483 | 20 | 51 | 29:28.5 | 8:48/M |
29 | Chris Ciesla | Tampa FL | 20475 | 21 | 52 | 29:31.5 | 8:49/M |
30 | Shawn Reece | Parrish FL | 20739 | 28 | 53 | 29:43.7 | 8:52/M |
31 | Eric Nicholson | Nesconset NY | 20692 | 20 | 54 | 29:44.1 | 8:53/M |
32 | Noah Murphy | Zephyrhills FL | 20678 | 24 | 59 | 30:29.5 | 9:06/M |
33 | Brady Stoll | Tampa FL | 20795 | 22 | 62 | 30:49.2 | 9:12/M |
34 | Caleb Anderson | Cincinnati OH | 20405 | 22 | 64 | 31:10.9 | 9:19/M |
35 | Cormac McCarthy | Bedford NH | 20655 | 22 | 65 | 31:12.1 | 9:19/M |
36 | Austen Baker | South Pasadena FL | 20418 | 20 | 67 | 31:13.2 | 9:19/M |
37 | Mike D'Acunti | Hudson FL | 20496 | 26 | 69 | 31:50.4 | 9:30/M |
38 | Nicholas Palermo | wallingford PA | 20699 | 20 | 71 | 31:54.8 | 9:32/M |
39 | Michael LaPoint | Tampa FL | 20617 | 20 | 73 | 32:05.5 | 9:35/M |
40 | Christopher Sparks | West Islip NY | 20785 | 20 | 74 | 32:10.0 | 9:36/M |
41 | Blake Ulmer | Tampa FL | 20826 | 21 | 75 | 32:13.2 | 9:37/M |
42 | Jake Pasacreta | Roland Drive NY | 20704 | 20 | 76 | 32:19.9 | 9:39/M |
43 | Yann Trojak | New port richey FL | 20818 | 24 | 97 | 36:03.7 | 10:46/M |
44 | Jeffrey Parks | Tarpon Springs FL | 20703 | 27 | 111 | 38:56.7 | 11:38/M |
45 | Aiden Berry | Tarpon Springs FL | 20434 | 20 | 114 | 39:13.8 | 11:43/M |
46 | Seth Cromer | Largo FL | 20491 | 22 | 117 | 40:36.9 | 12:07/M |
47 | Luis Penarenas | Palmetto FL | 20707 | 27 | 123 | 41:24.0 | 12:22/M |
48 | Colin Beagan | Inverness FL | 20425 | 29 | 126 | 42:28.6 | 12:41/M |
49 | Rudy Hajaistron III | Zephyrhills FL | 20556 | 22 | 127 | 42:38.9 | 12:44/M |
50 | Nicholas Stucker | Gulfport FL | 20801 | 28 | 136 | 46:08.5 | 13:46/M |
51 | Justin Newland | Odessa FL | 20686 | 25 | 147 | 52:09.4 | 15:34/M |
52 | Tyler Whitfield | Tampa FL | 20856 | 28 | 153 | 59:13.4 | 17:41/M |
53 | Jake Bray | St. Petersburg FL | 20457 | 26 | 155 | 59:45.6 | 17:50/M |
54 | Hunter Turner | Tampa FL | 20822 | 21 | 163 | 1:01:38.3 | 18:24/M |
55 | John Stima | Clearwater FL | 20793 | 28 | 164 | 1:01:53.3 | 18:28/M |
56 | Neil Calkin | Tampa FL | 20466 | 21 | 166 | 1:02:12.5 | 18:34/M |
57 | Steven Lecroy | Clearwater FL | 20621 | 23 | 171 | 1:02:50.7 | 18:46/M |
58 | Drew Elder | Tampa FL | 20513 | 20 | 172 | 1:03:02.4 | 18:49/M |
59 | Benjamin Dyck | Dunedin FL | 20508 | 29 | 176 | 1:03:57.5 | 19:06/M |
60 | Travis Poirier | Holiday FL | 20717 | 24 | 182 | 1:05:50.4 | 19:39/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Ehnis | Dunedin FL | 20512 | 33 | 4 | 26:51.9 | 8:01/M |
2 | Danielle Stein | Philadelphia PA | 20789 | 36 | 8 | 28:52.0 | 8:37/M |
3 | Danielle Tyler | st pete FL | 20823 | 37 | 9 | 29:17.7 | 8:45/M |
4 | Jessica Oliva | Seminole FL | 20696 | 34 | 10 | 29:20.3 | 8:45/M |
5 | Alliel Jaimie | New Port Richey FL | 20588 | 36 | 11 | 29:37.7 | 8:51/M |
6 | Lindsie Vizethann | Clearwater FL | 20835 | 39 | 19 | 31:28.5 | 9:24/M |
7 | Amy Nolan | Saint Petersburg FL | 20693 | 38 | 26 | 32:33.5 | 9:43/M |
8 | Hannah Friday | Saint Petersburg FL | 20530 | 35 | 28 | 33:04.2 | 9:52/M |
9 | Nicole Stansberry | Saint Petersburg FL | 20786 | 37 | 30 | 34:22.5 | 10:16/M |
10 | Kaitlyn Bevens | Clearwater FL | 20437 | 33 | 31 | 34:30.0 | 10:18/M |
11 | Jessica Chrosniak | Dunedin FL | 20474 | 36 | 36 | 35:14.0 | 10:31/M |
12 | Kirstin Schmitt | Largo FL | 20764 | 37 | 38 | 35:43.3 | 10:40/M |
13 | Brittany Prevost | Clearwater FL | 20727 | 32 | 42 | 36:20.3 | 10:51/M |
14 | Kimberly Loux | St Pete Beach FL | 20636 | 39 | 45 | 37:54.1 | 11:19/M |
15 | Victoria Shively | Seminole FL | 20776 | 36 | 46 | 38:32.2 | 11:30/M |
16 | Chrisanthi Panteliodis | New Port Richey FL | 20701 | 31 | 48 | 38:37.8 | 11:32/M |
17 | Jennifer Lopez | Clearwater FL | 20632 | 38 | 50 | 38:52.2 | 11:36/M |
18 | JAMIE RAYMAN | ST PETERSBURG FL | 20733 | 34 | 57 | 40:37.4 | 12:08/M |
19 | Kayla Miller | Palm Harbor FL | 20663 | 31 | 61 | 40:56.9 | 12:13/M |
20 | Shannon Kasparek | Clearwater FL | 20593 | 38 | 65 | 41:07.1 | 12:16/M |
21 | Jessica Rolla | Pinellas Park FL | 20749 | 37 | 77 | 42:38.8 | 12:44/M |
22 | Stephanie Virden | Largo FL | 20834 | 35 | 85 | 43:32.3 | 13:00/M |
23 | Katie Nichols | Largo FLORIDA | 20691 | 30 | 86 | 43:48.5 | 13:05/M |
24 | Maggie Flanigan | Land o lakes FL | 20526 | 35 | 89 | 44:26.0 | 13:16/M |
25 | Jesse Mullis | Citrus springs FLORIDA | 20675 | 30 | 90 | 44:26.4 | 13:16/M |
26 | Jenae Clark | Dunedin FL | 20478 | 34 | 93 | 45:16.1 | 13:31/M |
27 | Allison Engleman | St. Petersburg FL | 20514 | 33 | 96 | 45:35.4 | 13:37/M |
28 | Katie Homme | St. Petersburg FL | 20578 | 30 | 97 | 45:35.5 | 13:37/M |
29 | Erica Fernandez | Land O Lakes FL | 20522 | 31 | 113 | 51:10.9 | 15:17/M |
30 | Christina Sena | Wesley Chapel FL | 20769 | 34 | 114 | 51:12.4 | 15:17/M |
31 | Lynda Morris | Bradenton FL | 20672 | 32 | 115 | 51:47.1 | 15:28/M |
32 | Amanda Leppla | Land O Lakes FL | 20626 | 30 | 129 | 52:39.3 | 15:43/M |
33 | Megan Gaule | Inverness FL | 20538 | 32 | 132 | 53:50.9 | 16:04/M |
34 | Angel Hummer | Pinellas Park FL | 20585 | 34 | 140 | 56:49.9 | 16:58/M |
35 | Laura Zinn | Odessa FL | 20875 | 38 | 143 | 57:58.2 | 17:18/M |
36 | Jennifer Martin | Clearwater FL | 20650 | 38 | 146 | 59:10.4 | 17:40/M |
37 | Johana Whitfield | Tampa FL | 20855 | 34 | 148 | 59:13.3 | 17:41/M |
38 | Jessica Higley | St. Petersburg FL | 20573 | 38 | 149 | 59:42.3 | 17:49/M |
39 | Jen Shedler | St. Petersburg FL | 20770 | 35 | 151 | 1:00:06.7 | 17:57/M |
40 | Rachel Short | Saint petersburg FL | 20777 | 35 | 152 | 1:00:21.0 | 18:01/M |
41 | Reanelle Singkhaophet | Seminole FL | 20779 | 32 | 165 | 1:03:02.0 | 18:49/M |
42 | Alex Hazatone | Clearwater FL | 20565 | 30 | 177 | 1:06:18.6 | 19:48/M |
43 | Brittany Peterson | HOLIDAY FL | 20710 | 32 | 179 | 1:10:09.1 | 20:56/M |
44 | Dana Reinhardt | PINELLAS PARK FL | 20740 | 38 | 181 | 1:10:19.9 | 21:00/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Angus | Tarpon Springs FL | 20409 | 39 | 9 | 24:22.1 | 7:16/M |
2 | Kevin MacDonald | TAMPA FL | 20641 | 33 | 15 | 24:58.1 | 7:27/M |
3 | Jonathon Kline | Tarpon Springs FL | 20606 | 34 | 18 | 25:34.2 | 7:38/M |
4 | Eric Oliva | Seminole FL | 20695 | 35 | 19 | 25:39.8 | 7:40/M |
5 | Anthony Seguin | Hernando FL | 20768 | 36 | 46 | 28:40.8 | 8:34/M |
6 | David Worby | Seminole FL | 20868 | 39 | 58 | 30:17.5 | 9:03/M |
7 | Austin Dodd | Spring Hill FL | 20504 | 31 | 60 | 30:32.1 | 9:07/M |
8 | Wayne Beck | Tampa FL | 20430 | 36 | 79 | 32:48.7 | 9:48/M |
9 | Mikel Myers | Treasure Island FL | 20682 | 38 | 81 | 32:55.1 | 9:50/M |
10 | Shaun Busbee | Ocala FL | 20462 | 36 | 84 | 33:45.2 | 10:05/M |
11 | John Esposito | Lutz FL | 20515 | 38 | 89 | 34:24.9 | 10:16/M |
12 | Adam Burggraf | Clearwater FL | 20461 | 38 | 92 | 35:13.7 | 10:31/M |
13 | Anthony Lombari | New Port Richey FL | 20631 | 30 | 93 | 35:21.0 | 10:33/M |
14 | Derek Bill | Largo FL | 20440 | 32 | 98 | 36:09.7 | 10:48/M |
15 | Erick Ubiles | St. Petersburg FL | 20824 | 33 | 102 | 37:05.5 | 11:04/M |
16 | Besnik Baftijari | CLEARWATER FL | 20412 | 36 | 103 | 37:28.0 | 11:11/M |
17 | Gianluca Petrone | largo FL | 20711 | 39 | 104 | 37:37.5 | 11:14/M |
18 | Patrick Gaule | Inverness FL | 20539 | 32 | 108 | 38:11.4 | 11:24/M |
19 | Kyle Miller | Palm Harbor FL | 20664 | 33 | 118 | 40:56.8 | 12:13/M |
20 | Jake Miller | Tarpon Springs FL | 20661 | 35 | 119 | 41:06.8 | 12:16/M |
21 | Wes Gerczak | Largo FL | 20546 | 37 | 121 | 41:10.7 | 12:18/M |
22 | Alex Lufkin | ST. PETERSBURG FL | 20638 | 34 | 125 | 42:25.5 | 12:40/M |
23 | Chase Gardner | St. Petersburg FL | 20534 | 34 | 134 | 45:36.6 | 13:37/M |
24 | Hans Holod | Saint Petersburg FL | 20576 | 30 | 139 | 49:20.6 | 14:44/M |
25 | Javon Braithwaite | Saint Petersburg FL | 20455 | 30 | 142 | 50:29.0 | 15:04/M |
26 | Anthony Ketterer | ST PETERSBURG FL | 20600 | 33 | 145 | 51:49.0 | 15:28/M |
27 | Douglas Scott | Holiday FL | 20767 | 30 | 156 | 59:51.1 | 17:52/M |
28 | Andrew Hummer | Pinellas Park FL | 20584 | 36 | 157 | 59:58.8 | 17:54/M |
29 | Jake Farner | Tarpon springs FL | 20516 | 30 | 165 | 1:01:55.2 | 18:29/M |
30 | John Barranco | Spring Hill FL | 20420 | 31 | 168 | 1:02:15.1 | 18:35/M |
31 | Luis Faz Rivera | St Petersburg FL | 20521 | 38 | 170 | 1:02:43.8 | 18:44/M |
32 | William Singkhaophet | Seminole FL | 20781 | 33 | 181 | 1:05:50.0 | 19:39/M |
33 | Josh Taylor | Largo FL | 20809 | 30 | 183 | 1:05:50.4 | 19:39/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne Cuozzo | Dunedin FL | 20494 | 46 | 13 | 30:33.1 | 9:07/M |
2 | Susie Lee | Odessa FL | 20622 | 49 | 17 | 31:15.4 | 9:20/M |
3 | Amy Praznik | Brandon FL | 20724 | 46 | 21 | 31:50.0 | 9:30/M |
4 | Angie Berry | Tarpon Springs FL | 20435 | 46 | 22 | 32:05.7 | 9:35/M |
5 | Jennifer Triana | Tampa FL | 20817 | 47 | 24 | 32:13.3 | 9:37/M |
6 | Jessica Wiborg | Clearwater FL | 20858 | 47 | 34 | 34:50.8 | 10:24/M |
7 | Jessica LeGallee | Saint Petersburg FL | 20623 | 47 | 35 | 34:51.8 | 10:24/M |
8 | Shay Stubblefield | Largo FL | 20800 | 40 | 39 | 35:46.5 | 10:41/M |
9 | LISA Taylor | Clearwater FL | 20810 | 47 | 44 | 37:53.1 | 11:19/M |
10 | Nidia Ross | Holiday FL | 20753 | 44 | 49 | 38:49.3 | 11:35/M |
11 | Pang Thao | Largo FL | 20812 | 42 | 53 | 39:57.6 | 11:56/M |
12 | Rebecca Bahret | Pinellas Park FL | 20417 | 45 | 56 | 40:34.8 | 12:07/M |
13 | STEPHANIE RAYMAN | ST PETERSBURG FL | 20734 | 44 | 58 | 40:37.8 | 12:08/M |
14 | Christy Smith | Seminole FL | 20782 | 49 | 67 | 41:11.9 | 12:18/M |
15 | Veronica Sanchez | Land O Lakes FL | 20759 | 45 | 71 | 41:22.0 | 12:21/M |
16 | yara torres | indian rocks beach FL | 20815 | 45 | 72 | 41:51.5 | 12:30/M |
17 | Pamela Rose | St. Petersburg FL | 20751 | 45 | 81 | 42:57.0 | 12:49/M |
18 | Kimberli Pierce | Largo FL | 20713 | 49 | 83 | 43:07.9 | 12:53/M |
19 | Laurie Newton | Clearwater FL | 20690 | 44 | 84 | 43:31.1 | 12:59/M |
20 | Jennifer Puglisi | Largo FL | 20730 | 45 | 87 | 44:03.4 | 13:09/M |
21 | Erica Mcknight | Clearwater FL | 20657 | 40 | 91 | 44:45.8 | 13:22/M |
22 | Kristine Gardner | Pinellas Park FL | 20536 | 41 | 92 | 44:47.7 | 13:22/M |
23 | Amanda Turner | Bartow FL | 20820 | 42 | 94 | 45:20.4 | 13:32/M |
24 | Marcia Ortiz | Wesley Chapel FL | 20697 | 46 | 98 | 46:02.2 | 13:45/M |
25 | Sarah Tapia | Brandon FL | 20807 | 42 | 99 | 46:11.2 | 13:47/M |
26 | Elisabeth Bucci | Palm harbor FL | 20458 | 48 | 102 | 46:50.0 | 13:59/M |
27 | Candance Martin | Tarpon springs FL | 20649 | 45 | 109 | 50:15.6 | 15:00/M |
28 | Kristi Nenu | Saint Petersburg FL | 20684 | 49 | 110 | 50:16.7 | 15:01/M |
29 | Suzanne Strain | Rockledge FL | 20798 | 48 | 120 | 51:59.7 | 15:31/M |
30 | Cheryl Pe | St. Petersburg FL | 20706 | 45 | 121 | 52:04.7 | 15:33/M |
31 | Michelle Mobley | Largo FL | 20667 | 46 | 123 | 52:12.8 | 15:35/M |
32 | STEPHANIE VOUTSINAS | Tarpon Springs FL | 20839 | 45 | 135 | 55:13.2 | 16:29/M |
33 | Tara Fowler | Pinellas Park FL | 20527 | 45 | 141 | 57:32.1 | 17:11/M |
34 | Amanda Cooper | Lutz FL | 20486 | 41 | 142 | 57:56.9 | 17:18/M |
35 | Heather Fawley | Clearwater FL | 20520 | 44 | 144 | 58:00.3 | 17:19/M |
36 | Jennifer Cook | Dunedin FL | 20485 | 42 | 145 | 58:40.1 | 17:31/M |
37 | Joy Albury | Largo FL | 20403 | 43 | 150 | 1:00:06.0 | 17:56/M |
38 | Jennifer Murphy | Seminole FL | 20676 | 40 | 155 | 1:00:40.1 | 18:07/M |
39 | Nicole Bennett | LaBelle FL | 20432 | 44 | 156 | 1:00:47.1 | 18:09/M |
40 | Melissa Morgenthaler | St. Petersburg FL | 20670 | 46 | 158 | 1:01:16.0 | 18:17/M |
41 | Teresa Bieber-Rehsi | SAINT PETERSBURG FL | 20439 | 43 | 164 | 1:02:44.1 | 18:44/M |
42 | Tracy Kocses | Seminole FL | 20609 | 43 | 168 | 1:03:28.7 | 18:57/M |
43 | Elizabeth Brady | Palm Harbor FL | 20452 | 43 | 170 | 1:03:38.6 | 19:00/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Anderson | Lake Panasoffkee FL | 20407 | 48 | 55 | 30:10.7 | 9:01/M |
2 | David Shively | Seminole FL | 20775 | 41 | 56 | 30:13.0 | 9:01/M |
3 | Craig Zacke | Lake Panasoffkee FL | 20873 | 47 | 63 | 31:10.4 | 9:18/M |
4 | Lewis Dees | Largo FL | 20500 | 42 | 72 | 32:03.2 | 9:34/M |
5 | Michael Johnson | largo FL | 20589 | 43 | 78 | 32:48.4 | 9:48/M |
