General Public Men: Top Finishers 0- 0 1-10 11-19 20-35 36-45 46-55 56-65 66-99
General Public Women: Top Finishers 1-10 11-19 20-35 36-45 46-55 56-65 66-99
Firefighter Men: Top Finishers 1-99
Firefighter Women: Top Finishers 1-99
Police Officer Men: Top Finishers 1-99
Police Officer Women: Top Finishers 1-99
Military Men: Top Finishers 1-99
Military Women: Top Finishers 1-99
Volunteer Men: Top Finishers 1-99
Volunteer Women: Top Finishers 1-99
General Public |
||||||
Top | ||||||
Male GP Overall Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Troy Alston | 19907 | 34 | 1 | 4:56.1 | |
Top | ||||||
Female GP Overall Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jill Paha | 20225 | 40 | 2 | 5:24.0 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 964 | 964 | 163 | 13:13.4 | ||
Top | ||||||
Male 10 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Nathan Thomas | TAMPA POLICE DEPARTMENT | 20368 | 8 | 17 | 8:00.7 |
2 | Eli Cardew | DISNEY TRUCKING | 19966 | 10 | 40 | 9:16.8 |
3 | Cayden Battaglia | P.O. COTO #44 | 19923 | 10 | 95 | 10:57.2 |
4 | Jaxon Rivera | AMERICAN MADERA FLAG CO | 20270 | 3 | 133 | 12:18.9 |
5 | Jordan Rivera | AMERICAN MADERA FLAG CO | 20269 | 5 | 150 | 12:50.4 |
6 | Zeke Taque | 20365 | 7 | 156 | 12:56.0 | |
7 | Colton Gjestrum | TAMPA POLICE DEPARTMENT | 20062 | 5 | 175 | 14:03.7 |
8 | Carter Hessinger | CHARLOTTE COUNTY FIRE | 20095 | 4 | 258 | 21:35.3 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rylee Lomax | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20149 | 9 | 83 | 10:44.8 |
2 | Nicole Heath | LINCOLN PROPERTY COMPANY | 20084 | 1 | 158 | 13:03.2 |
3 | Emilia Taque | 20366 | 8 | 172 | 13:50.6 | |
4 | Aubrey Trice | 20384 | 8 | 238 | 18:30.0 | |
Top | ||||||
Male 11 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Lorenzo Liberti | HEROIC FLAGS | 20142 | 15 | 4 | 6:51.8 |
2 | Gaspard Coronat | 19987 | 13 | 5 | 6:59.1 | |
3 | Brian O'Leary | CHARLOTTE COUNTY FIRE | 20216 | 16 | 6 | 7:15.8 |
4 | Diego Tobon | 960 | 15 | 21 | 8:14.3 | |
5 | Danny O'Leary | CHARLOTTE COUNTY FIRE | 20217 | 17 | 22 | 8:17.1 |
6 | Noah Rodger | 20275 | 15 | 24 | 8:21.0 | |
7 | Michael Garcia | 20051 | 17 | 27 | 8:37.4 | |
8 | Jacob Rodriguez | ARE WE THERE YET? | 20278 | 18 | 30 | 8:47.0 |
9 | Robert Wolfenden | 942 | 14 | 32 | 8:47.7 | |
10 | Idi Kayiro | ARE WE THERE YET? | 20120 | 18 | 48 | 9:27.1 |
11 | Jackson Stoddart | 20351 | 15 | 63 | 10:17.6 | |
12 | Liam Longen | 20151 | 17 | 90 | 10:50.9 | |
13 | Jayon McCaskill | ARE WE THERE YET? | 20178 | 16 | 93 | 10:54.9 |
14 | Tyler Maddox | ARE WE THERE YET? | 20159 | 14 | 94 | 10:56.3 |
15 | Andrew Donahue | JESSE MADSEN'S LIONS | 20023 | 15 | 98 | 10:59.0 |
16 | Evan Ososkie | 20223 | 15 | 99 | 10:59.9 | |
17 | George David Donahue | JESSE MADSEN'S LIONS | 20022 | 18 | 129 | 12:13.0 |
18 | Devin Turner | 20389 | 17 | 143 | 12:34.0 | |
19 | Gavin Smith | ARE WE THERE YET? | 20337 | 16 | 199 | 15:10.0 |
Top | ||||||
Female 11 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Alec Hudson | 20109 | 17 | 38 | 9:05.5 | |
2 | Sarah Morrison | 20205 | 17 | 39 | 9:09.2 | |
3 | Gracie Rebetti | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20256 | 12 | 45 | 9:24.6 |
4 | Alexandria Mehr | MILLS MEHR | 20185 | 13 | 46 | 9:26.3 |
5 | Maeve Mooney | 963 | 13 | 64 | 10:19.4 | |
6 | Gianna Perugini | 20242 | 17 | 131 | 12:13.6 | |
7 | Sarah Horton | ARE WE THERE YET? | 20106 | 17 | 176 | 14:05.3 |
8 | Isabella Battaglia | P.O. COTO #44 | 958 | 13 | 189 | 14:37.3 |
9 | Lilly Fields | 20044 | 14 | 203 | 15:22.8 | |
10 | Sophia Schell | 20310 | 16 | 213 | 15:44.0 | |
11 | Kayla Gjestrum | TAMPA POLICE DEPARTMENT | 20063 | 15 | 218 | 15:48.9 |
12 | Elena Viteri | CHARLOTTE COUNTY FIRE | 902 | 13 | 221 | 16:04.7 |
13 | Jasmine Parker | ARE WE THERE YET? | 20229 | 18 | 239 | 18:30.7 |
14 | Rory White | 929 | 15 | 252 | 20:23.4 | |
15 | Allison Hoover | MILLS MEHR | 20105 | 14 | 253 | 20:25.3 |
16 | O Acosta | 19902 | 16 | 264 | 26:23.4 | |
Top | ||||||
Male 20 to 35 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jeffrey Graham | TJ'S CREW TAMPA | 20077 | 34 | 13 | 7:54.0 |
2 | Thomas Nicholls | 20210 | 25 | 14 | 7:55.4 | |
3 | Rj Walters | 917 | 22 | 18 | 8:10.8 | |
4 | Tyler Lisnock | 20144 | 27 | 23 | 8:20.9 | |
5 | Omar Delgado | 20006 | 32 | 26 | 8:35.8 | |
6 | Edgar Deming | 20011 | 20 | 28 | 8:38.5 | |
7 | Emigdio Hernandez | DISNEY TRUCKING | 20092 | 30 | 31 | 8:47.1 |
8 | Stephen Dean | THE RETREAT A SALON SUITE | 20004 | 33 | 34 | 8:53.2 |
9 | Oscar Delgado | 20007 | 35 | 35 | 8:58.7 | |
10 | Salvador Hernandez | DISNEY TRUCKING | 20088 | 22 | 47 | 9:26.9 |
11 | Steven Cardew | DISNEY TRUCKING | 19964 | 34 | 65 | 10:19.8 |
12 | Dylan Bunn | 19954 | 28 | 67 | 10:22.9 | |
13 | James Goding | DISNEY TRUCKING | 20066 | 34 | 72 | 10:26.6 |
14 | Jonathan Medina | TJ'S CREW TAMPA | 20181 | 25 | 78 | 10:34.4 |
15 | Maleek Brooks | IBERIABANK / FIRST HORIZON | 19946 | 23 | 88 | 10:49.5 |
16 | Camillo Mingone | 20196 | 33 | 91 | 10:51.7 | |
17 | Dillon Steinmann | DISNEY TRUCKING | 20350 | 28 | 104 | 11:04.9 |
18 | Jonathan Russell | REMEMBERING FIRST DEPUTY COMMISSIONER FEEHAN | 20293 | 30 | 132 | 12:14.5 |
19 | David Stoner | 20352 | 21 | 138 | 12:24.9 | |
20 | Robert Russell | REMEMBERING FIRST DEPUTY COMMISSIONER FEEHAN | 20291 | 35 | 140 | 12:30.6 |
21 | Jonathan A. Nunez | 20214 | 29 | 169 | 13:26.6 | |
22 | Stephen Disney | DISNEY TRUCKING | 20016 | 31 | 193 | 14:48.2 |
23 | Daniel Shults | 20326 | 30 | 209 | 15:35.2 | |
24 | Johnathon Wilcox | ARE WE THERE YET? | 931 | 20 | 229 | 16:51.9 |
Top | ||||||
Female 20 to 35 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kayla Luzier | 20156 | 28 | 8 | 7:29.5 | |
2 | Sierra Smith | 20333 | 25 | 55 | 10:05.7 | |
3 | Brittany Prevost | I LOVE KICKBOXING LARGO | 20250 | 32 | 58 | 10:09.9 |
4 | Alexis Cardew | DISNEY TRUCKING | 19965 | 28 | 60 | 10:12.1 |
5 | Claudia Jimenez | TEAM ST. MICHAEL'S | 20114 | 32 | 70 | 10:26.0 |
6 | Megan Singleton | 20330 | 27 | 74 | 10:28.4 | |
7 | Bree Simard | 20328 | 30 | 77 | 10:34.1 | |
8 | Brianna Gonzalez | 301ST FIELD HOSPITAL | 20069 | 25 | 81 | 10:39.2 |
9 | Rachel Keyser | LINCOLN PROPERTY COMPANY | 20122 | 33 | 101 | 11:01.5 |
10 | Shyanne Dumont | 20028 | 23 | 105 | 11:07.0 | |
11 | Allison Engleman | I LOVE KICKBOXING LARGO | 20039 | 33 | 117 | 11:44.5 |
12 | Katelyn Wabnum | MILLS MEHR | 908 | 25 | 118 | 11:45.0 |
13 | Alicia Russell | REMEMBERING FIRST DEPUTY COMMISSIONER FEEHAN | 20292 | 33 | 123 | 11:57.2 |
14 | Jayme Perkins | DISNEY TRUCKING | 20238 | 34 | 149 | 12:49.3 |
15 | Rochelle Poncin | 20248 | 32 | 151 | 12:51.2 | |
16 | Melissa Taque | 20363 | 29 | 166 | 13:20.7 | |
17 | Emily Megan | LINCOLN PROPERTY COMPANY | 20182 | 25 | 170 | 13:30.2 |
18 | Megan Malinka | 20163 | 28 | 177 | 14:05.4 | |
19 | Ashley Gower | 20075 | 33 | 182 | 14:22.8 | |
20 | Olivia Dyer | 20033 | 20 | 184 | 14:27.3 | |
21 | Sharlene Battaglia | P.O. COTO #44 | 19922 | 34 | 187 | 14:32.8 |
22 | Hanna Klosterboer | 20127 | 22 | 196 | 15:04.1 | |
23 | Luke Gjestrum | TAMPA POLICE DEPARTMENT | 20061 | 34 | 205 | 15:31.0 |
24 | Ariana Davila | DISNEY TRUCKING | 20001 | 35 | 212 | 15:43.1 |
25 | Mindy Gjestrum | TAMPA POLICE DEPARTMENT | 20060 | 31 | 219 | 15:51.1 |
26 | Colleen Obrien | 20218 | 33 | 226 | 16:35.7 | |
27 | Samantha Sheffield | S&R | 20319 | 32 | 230 | 17:05.5 |
28 | Lindsay Chong | 301ST FIELD HOSPITAL | 952 | 22 | 232 | 17:19.7 |
29 | Brittany Gorr | 20074 | 24 | 247 | 19:19.4 | |
30 | Alisha Coto | P.O. COTO #44 | 19991 | 20 | 265 | 27:23.7 |
31 | Diamond Caldwell | ARE WE THERE YET? | 961 | 22 | 269 | 44:12.9 |
Top | ||||||
Male 36 to 45 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matthew Reibel | TO THE MAX | 20260 | 43 | 9 | 7:34.0 |
2 | Evan Sitar | 20331 | 45 | 10 | 7:38.5 | |
3 | Tim Marsh | 20168 | 42 | 19 | 8:11.9 | |
4 | Derek Parks | HIIT CRUNCHERS | 20230 | 40 | 25 | 8:35.2 |
5 | Gregory Cook | 19983 | 40 | 37 | 9:05.1 | |
6 | Kristopher Nickens | THE TOP SHIT | 20212 | 44 | 68 | 10:24.4 |
7 | David Orcutt | 20221 | 42 | 73 | 10:27.7 | |
8 | Iurii Boiko | 19936 | 38 | 75 | 10:30.7 | |
9 | Stephen Maggio | 20161 | 39 | 76 | 10:32.3 | |
10 | Chris Browm | 19948 | 40 | 102 | 11:03.2 | |
11 | Werner Van Vuuren | 20398 | 41 | 112 | 11:36.4 | |
12 | Noah Willoughby | 935 | 43 | 113 | 11:37.1 | |
13 | Arun Kalava | 20118 | 42 | 120 | 11:47.6 | |
14 | Ezequiel Taque | 20364 | 38 | 155 | 12:55.5 | |
15 | Jonathan Clement | 19975 | 39 | 159 | 13:04.0 | |
16 | Anthony Digrado | NEIMAN MARCUS | 20015 | 42 | 160 | 13:06.0 |
17 | Nick Perry | TJ'S CREW TAMPA | 20240 | 41 | 197 | 15:08.1 |
18 | Amel Rodriguez | DISNEY TRUCKING | 20277 | 43 | 198 | 15:09.0 |
19 | Jon Shirah | THE TOP SHIT | 20323 | 36 | 202 | 15:17.0 |
20 | Augoustis Zampetas | 949 | 45 | 235 | 18:04.4 | |
21 | Owen Trice | 20382 | 36 | 237 | 18:28.9 | |
22 | Luis Viera | 901 | 43 | 242 | 18:52.9 | |
Top | ||||||
Female 36 to 45 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Verity Rees | 20258 | 37 | 3 | 6:13.9 | |
2 | Amanda McAlister | 20176 | 38 | 12 | 7:47.1 | |
3 | Susan Glaser | ARE WE THERE YET? | 20064 | 44 | 33 | 8:52.4 |
4 | Nicole Ross | HIIT CRUNCHERS | 20286 | 37 | 49 | 9:36.7 |
5 | Hillery Sacco | 20297 | 44 | 50 | 9:48.3 | |
6 | Danielle Tyler | I LOVE KICKBOXING LARGO | 20391 | 37 | 51 | 9:56.1 |
7 | Veronica Shibley | TEAM ST. MICHAEL'S | 20322 | 45 | 53 | 9:57.4 |
8 | Rhonda Handwerk | I LOVE KICKBOXING LARGO | 20081 | 43 | 57 | 10:08.6 |
9 | Lindsie Wolter | I LOVE KICKBOXING LARGO | 943 | 39 | 71 | 10:26.3 |
10 | Rhiannon Leuszler | FIERY FEMDOM | 20140 | 36 | 80 | 10:37.8 |
11 | Beth Pailes | THE TOP SHIT | 20226 | 36 | 85 | 10:45.7 |
12 | Lisa Goodrich | THE STAIR MASTERS AND BILLY | 20072 | 41 | 87 | 10:46.9 |
13 | Jessica Strauss | VERTICAL WARRIORS | 20354 | 38 | 89 | 10:49.8 |
14 | Michelle Clifton | LINCOLN PROPERTY COMPANY | 19977 | 38 | 97 | 10:59.0 |
15 | Holly Berkey | LINCOLN PROPERTY COMPANY | 19927 | 38 | 103 | 11:03.4 |
16 | Noelle Trebon-Longer | 20381 | 41 | 108 | 11:31.3 | |
17 | Colette Trebon | 20379 | 41 | 109 | 11:33.3 | |
18 | Nadia Van Vuuren | 20397 | 40 | 110 | 11:35.6 | |
19 | Kelly Curtis - Stout | TAMPA POLICE DEPARTMENT | 19997 | 42 | 111 | 11:36.2 |
20 | Annalisa Baez | JESSE MADSEN'S LIONS | 19913 | 44 | 126 | 12:03.3 |
21 | Crystal Brown | 19949 | 40 | 130 | 12:13.4 | |
22 | Kim Wright | DOUBLE TROUBLE | 947 | 41 | 134 | 12:19.5 |
23 | Amanda Turner | 20388 | 42 | 139 | 12:29.3 | |
24 | Alexis Sanchez | 20300 | 45 | 152 | 12:52.2 | |
25 | Cindy Marsh | 20169 | 43 | 154 | 12:53.6 | |
26 | Jaela Geel | RICK & JAELA | 20056 | 44 | 157 | 12:59.8 |
27 | Mindy Mears | 20180 | 37 | 162 | 13:09.7 | |
28 | Amber Lattrell | 20134 | 37 | 167 | 13:21.6 | |
29 | Ramila Patel | 20231 | 40 | 183 | 14:24.4 | |
30 | Veronica Sanchez | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20301 | 45 | 185 | 14:28.7 |
31 | Shannon Perry | TJ'S CREW TAMPA | 20239 | 41 | 200 | 15:14.0 |
32 | Charlotte Oneal | 20219 | 45 | 201 | 15:14.4 | |
33 | Emily Maggio | THE TOP SHIT | 20162 | 37 | 206 | 15:31.7 |
34 | Sarah Ellis | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20037 | 41 | 211 | 15:42.7 |
35 | Leah Hessinger | CHARLOTTE COUNTY FIRE | 20097 | 36 | 233 | 17:53.2 |
36 | Crystal Park | PIXIES | 20228 | 45 | 240 | 18:36.2 |
37 | Andrea Wallace | ARE WE THERE YET? | 915 | 40 | 246 | 19:18.6 |
38 | Shandra Torres | 20374 | 41 | 257 | 21:24.2 | |
39 | Mary Rebetti | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20255 | 42 | 260 | 23:43.4 |
40 | Tiffany Ashcom | 19909 | 36 | 267 | 34:45.4 | |
Top | ||||||
Male 46 to 55 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | James Wojs | 941 | 55 | 7 | 7:16.3 | |
2 | Mark Wilson | FOX-13 CAREFORCE | 938 | 52 | 11 | 7:39.6 |
3 | Russell Walters | 918 | 54 | 15 | 8:00.0 | |
4 | Stephen Coyne | 19992 | 50 | 20 | 8:13.6 | |
5 | Scott Pritzl | 20251 | 50 | 41 | 9:18.0 | |
6 | William Toms | 20373 | 55 | 43 | 9:20.6 | |
7 | Jeff Vizethann | I LOVE KICKBOXING LARGO | 904 | 55 | 44 | 9:22.3 |
8 | Steve Torres | 20375 | 51 | 52 | 9:56.8 | |
9 | William Mehr | MILLS MEHR | 20183 | 53 | 62 | 10:15.7 |
10 | Randy Webb | BAMF | 921 | 49 | 86 | 10:45.8 |
11 | Tommy Oneal | 20220 | 46 | 125 | 11:59.4 | |
12 | Shawn Starbuck | MILLS MEHR | 20345 | 48 | 168 | 13:22.0 |
13 | Curtis Mayne | 20174 | 55 | 181 | 14:20.3 | |
14 | Scott Corkran | FOX-13 CAREFORCE | 19985 | 53 | 234 | 17:59.0 |
15 | Darin Suffridge | TEAM HIVELOCITY HOSTING | 20359 | 53 | 241 | 18:52.5 |
16 | Mitchell Coto | P.O. COTO #44 | 19989 | 55 | 248 | 19:25.4 |
17 | Frank Ruiz | DISNEY TRUCKING | 20288 | 47 | 255 | 20:32.9 |
18 | Christopher Horne | ARE WE THERE YET? | 962 | 49 | 270 | 44:25.0 |
Top | ||||||
Female 46 to 55 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jennifer Picariello | HIIT CRUNCHERS | 20244 | 50 | 29 | 8:45.7 |
2 | Diana Cadle | 19959 | 52 | 42 | 9:20.5 | |
3 | Julie Mehr | MILLS MEHR | 20184 | 51 | 54 | 10:05.5 |
4 | Melissa Buda | 19953 | 52 | 56 | 10:08.3 | |
5 | Karen Williams | 933 | 46 | 61 | 10:14.1 | |
6 | Angela Wilson | FOX-13 CAREFORCE | 939 | 49 | 69 | 10:24.7 |
7 | Lori Dohan | 20020 | 46 | 79 | 10:35.4 | |
8 | Mitzi Webb | BAMF | 922 | 46 | 82 | 10:43.5 |
9 | Melissa Burnett | TAMPA POLICE DEPARTMENT | 19956 | 46 | 92 | 10:52.6 |
10 | Niki Wilson | TEAM WILSON | 936 | 53 | 96 | 10:58.2 |
11 | Kathleen Gartland | BURN BOOT CAMP SPRING HILL | 20055 | 46 | 100 | 11:00.7 |
12 | Marcy Brodsky | 19945 | 48 | 115 | 11:39.2 | |
13 | Lori Ackley | I LOVE KICKBOXING LARGO | 19901 | 55 | 122 | 11:54.2 |
14 | Jennifer Thomason | #CANCELTHESQUAD | 20370 | 53 | 128 | 12:09.8 |
15 | Jane Huberty | 20107 | 53 | 136 | 12:21.9 | |
16 | Valarie Lossa | VERTICAL WARRIORS | 20154 | 55 | 137 | 12:24.2 |
17 | Melissa Bigelow | 19929 | 48 | 145 | 12:36.1 | |
18 | Tania Vasquez | 20399 | 49 | 146 | 12:38.5 | |
19 | Jenny Alexander | 19905 | 53 | 147 | 12:43.3 | |
20 | Christine Smith | DISNEY TRUCKING | 20335 | 47 | 148 | 12:46.4 |
21 | Jennifer Grillo | DOUBLE TROUBLE | 20078 | 47 | 153 | 12:52.3 |
22 | Teresa Starbuck | MILLS MEHR | 20346 | 48 | 161 | 13:06.9 |
23 | Chris Fields | 20043 | 46 | 164 | 13:19.1 | |
24 | Tereza Mantz | NEIMAN MARCUS | 20166 | 48 | 165 | 13:19.2 |
25 | Janna Black | HUSTLIN۪ HONEYS | 19932 | 48 | 171 | 13:46.8 |
26 | Jennifer Brymer | TEAM ST. MICHAEL'S | 19951 | 53 | 174 | 13:56.9 |
27 | Amy Rodriguez | DISNEY TRUCKING | 20276 | 46 | 195 | 14:59.3 |
28 | Monica Sandoval | 20305 | 50 | 204 | 15:26.0 | |
29 | Alicia Payne | BAMF | 20232 | 51 | 207 | 15:32.7 |
30 | Rhonda Cantu | 19963 | 52 | 208 | 15:33.3 | |
31 | Ronda Shults | BAMF | 20325 | 50 | 216 | 15:48.5 |
32 | Debra Lisnock | 20145 | 51 | 224 | 16:15.9 | |
33 | Angela Campbell | 19962 | 52 | 228 | 16:51.7 | |
34 | Gina Schopmeyer | 20313 | 52 | 231 | 17:08.3 | |
35 | Elia Guerrero | 20079 | 50 | 243 | 19:02.4 | |
36 | Susanne White | 928 | 49 | 249 | 19:43.3 | |
37 | Rachel MacDonald | HUSTLIN۪ HONEYS | 20158 | 48 | 254 | 20:28.7 |
38 | Katherine Deming | 20009 | 48 | 259 | 21:53.3 | |
39 | Christa Vutera | RYAN COMPANIES US INC. | 905 | 52 | 262 | 24:42.8 |
40 | Nancy Coto | P.O. COTO #44 | 19990 | 55 | 263 | 26:10.5 |
41 | Candy Peake | 20233 | 54 | 266 | 30:27.1 | |
42 | Christy Garry | HUSTLIN۪ HONEYS | 20054 | 47 | 268 | 36:38.6 |
Top | ||||||
Male 56 to 65 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dale Langefels | 20132 | 57 | 16 | 8:00.3 | |
2 | Robert Lytle | HIIT CRUNCHERS | 20157 | 61 | 36 | 8:58.9 |
3 | Mark Eastty | 20035 | 61 | 59 | 10:11.8 | |
4 | Scott Wilson | TEAM WILSON | 937 | 59 | 107 | 11:30.9 |
5 | Reggie Hendricks | 20086 | 62 | 114 | 11:37.9 | |
6 | Scott Webb | 923 | 65 | 127 | 12:04.0 | |
7 | Tim Hodge | 20100 | 56 | 142 | 12:31.4 | |
8 | Todd Brymer | TEAM ST. MICHAEL'S | 19952 | 56 | 173 | 13:56.6 |
9 | Maze Burgess | 19955 | 56 | 179 | 14:11.3 | |
10 | Lenny Dayton | 20003 | 60 | 180 | 14:16.7 | |
11 | Michael Smith | 20334 | 56 | 186 | 14:32.4 | |
12 | Tim Love | 20155 | 57 | 192 | 14:47.1 | |
13 | Stephen Batey | 19921 | 64 | 194 | 14:55.9 | |
14 | Mitch Mesenburg | SOLID 7 | 20189 | 60 | 217 | 15:48.7 |
15 | Aaron Loehr | IBERIABANK / FIRST HORIZON | 20148 | 57 | 244 | 19:06.4 |
16 | Pernell Mickens | PIXIES | 20191 | 58 | 250 | 19:48.5 |
17 | Joe Valdez | DISNEY TRUCKING | 20394 | 58 | 256 | 21:14.9 |
Top | ||||||
Female 56 to 65 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Elda Gentry | DISNEY TRUCKING | 20058 | 59 | 66 | 10:22.6 |
2 | Susan Lash | 20133 | 61 | 84 | 10:45.4 | |
3 | Carla Sperrazza | 20344 | 57 | 106 | 11:07.4 | |
4 | Jennifer Feeney | 20042 | 56 | 119 | 11:45.7 | |
5 | Nancy Labossiere | 20131 | 57 | 121 | 11:48.2 | |
6 | Elena Bass | IBERIABANK / FIRST HORIZON | 19920 | 59 | 124 | 11:58.1 |
7 | Kim Klosterboer | 20126 | 61 | 141 | 12:30.7 | |
8 | Kathy Rocchio | I LOVE KICKBOXING LARGO | 20274 | 56 | 144 | 12:34.2 |
9 | Robyn Dyer | 20032 | 56 | 178 | 14:11.2 | |
10 | Christine Box | 19937 | 58 | 188 | 14:33.3 | |
11 | Christina Smith | 20332 | 57 | 191 | 14:39.4 | |
12 | Shannon Mesenburg | SOLID 7 | 20188 | 57 | 214 | 15:47.8 |
13 | Kathy Webb | 924 | 62 | 215 | 15:47.8 | |
14 | Cheryl Caverly | 19970 | 65 | 220 | 15:56.8 | |
15 | Mary Dobson | 20019 | 60 | 225 | 16:19.9 | |
16 | Maureen Hegarty | IBERIABANK / FIRST HORIZON | 20085 | 61 | 227 | 16:45.9 |
17 | Julie Brooks | PIXIES | 19947 | 57 | 236 | 18:07.8 |
18 | Kerry Paladino | DISNEY TRUCKING | 20227 | 56 | 251 | 20:19.7 |
19 | Barbara Dunn | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20029 | 63 | 261 | 23:53.4 |
Top | ||||||
Male 66 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rick White | RICK & JAELA | 927 | 68 | 135 | 12:21.7 |
2 | Keith Brightbill | 19944 | 71 | 222 | 16:05.1 | |
3 | Neil Caverly | 19971 | 67 | 245 | 19:11.8 | |
Top | ||||||
Female 66 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rachel Hendricks | 20087 | 67 | 116 | 11:43.5 | |
2 | Anita Reibel | TO THE MAX | 20262 | 70 | 190 | 14:38.9 |
3 | Carolyn Guhmsn | 20080 | 69 | 210 | 15:36.4 | |
4 | Paula Touchstone-Szubinski | 20377 | 66 | 223 | 16:05.6 | |
Firefighter |
||||||
Top | ||||||
Male Firefighter Overall Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brian Fraley | CHARLOTTE COUNTY FIRE | 20047 | 47 | 1 | 9:16.4 |
Top | ||||||
Female Firefighter Overall Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Anna Inman | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20111 | 19 | 3 | 10:31.5 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Anthony File | SOLID 7 | 20046 | 50 | 2 | 9:58.2 |
2 | Todd Dunn | CHARLOTTE COUNTY FIRE | 20031 | 51 | 5 | 11:03.5 |
3 | Peter Pollock | CHARLOTTE COUNTY FIRE | 20247 | 20 | 6 | 11:14.9 |
4 | Jerome Mancillas | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20165 | 41 | 7 | 11:26.6 |
5 | Jarrett Monde | CHARLOTTE COUNTY FIRE | 20200 | 30 | 8 | 11:48.1 |
6 | Wesley Twigg | #CANCELTHESQUAD | 20390 | 29 | 9 | 12:00.3 |
7 | Casey Klaus | PASCO COUNTY FIRE RESCUE | 20123 | 24 | 10 | 12:11.3 |
8 | Kyle Kosianowski | #CANCELTHESQUAD | 20130 | 33 | 12 | 13:33.4 |
9 | Robert McCabe | 20177 | 27 | 13 | 13:35.4 | |
10 | Alejandro Valdes | CHARLOTTE COUNTY FIRE | 20393 | 37 | 17 | 13:59.6 |
11 | Kevin Morejon | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20203 | 27 | 18 | 14:27.0 |
12 | Donnie Ellis | HILLSBOROUGH COUNTY FIRE FIGHTERS | 20036 | 27 | 19 | 15:44.7 |
13 | Eric Jimenez | CHARLOTTE COUNTY FIRE | 20115 | 24 | 20 | 15:45.7 |
14 | Charles McCollum | CHARLOTTE COUNTY FIRE | 20179 | 46 | 21 | 15:47.3 |
15 | Ryan Sheffield | S&R | 20318 | 32 | 23 | 17:07.5 |
16 | Richard Walsh | 916 | 55 | 25 | 17:29.4 | |
17 | Justin Hessinger | CHARLOTTE COUNTY FIRE | 20098 | 35 | 26 | 17:53.1 |
18 | Juan Viteri | CHARLOTTE COUNTY FIRE | 903 | 40 | 28 | 17:57.4 |
19 | Ryan Baker | HILLSBOROUGH COUNTY FIRE FIGHTERS | 19916 | 35 | 29 | 18:34.5 |
20 | Matthew Handwerk | LARGO FIRE RESCUE | 20082 | 46 | 30 | 18:43.2 |
21 | Charles Nunez | 20215 | 61 | 31 | 19:19.8 | |
22 | Juan Hernandez | CHARLOTTE COUNTY FIRE | 20094 | 52 | 32 | 20:34.6 |
23 | Clint Sherbet | CHARLOTTE COUNTY FIRE | 20321 | 56 | 33 | 21:16.2 |
