5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Meg Mooney | Belle River ON | 290 | 21 | F | 1:OA | 22:33 | 7:16/M |
2 | Ginger Clark | Largo FL | 227 | 36 | F | 1/5:35-39 | 27:00 | 8:41/M |
3 | Kristine Mannino | Tampa FL | 274 | 48 | F | 1/10:45-49 | 28:15 | 9:06/M |
4 | Jennifer Wright | Palm Harbor FL | 102 | 45 | F | 2/10:45-49 | 29:26 | 9:29/M |
5 | Caroline Geiger-Kulinski | Indian Rocks Beach FL | 245 | 15 | F | 1/1:15-19 | 31:00 | 9:59/M |
6 | Kara Hourdas | Tarpon Springs FL | 349 | 47 | F | 3/10:45-49 | 31:33 | 10:10/M |
7 | Ivi Stangle | Tampa FL | 318 | 40 | F | 1/7:40-44 | 31:51 | 10:15/M |
8 | Malia Ganger | Tampa FL | 244 | 11 | F | 1/4: 1-14 | 31:52 | 10:16/M |
9 | Sarah Komer | Dunedin FL | 266 | 39 | F | 2/5:35-39 | 31:54 | 10:16/M |
10 | Noora Alidina | Clearwater FL | 350 | 65 | F | 1/10:65-69 | 32:24 | 10:26/M |
11 | Jayne Mayer | Bedminster NJ | 280 | 56 | F | 1/9:55-59 | 32:57 | 10:37/M |
12 | Madison Beecher | Rogers AR | 211 | 21 | F | 1/1:20-24 | 32:58 | 10:37/M |
13 | Rebecca Mohan-Gonzales | Dunedin FL | 288 | 34 | F | 1/6:30-34 | 33:11 | 10:41/M |
14 | Leia Bell | Land O Lakes FL | 803 | 43 | F | 2/7:40-44 | 33:24 | 10:45/M |
15 | Alexia Pierce | Flint MI | 119 | 38 | F | 3/5:35-39 | 33:59 | 10:56/M |
16 | Eve Bell | Land O Lakes FL | 347 | 10 | F | 2/4: 1-14 | 34:03 | 10:58/M |
17 | Brooke Mims | Seminole FL | 286 | 34 | F | 2/6:30-34 | 34:12 | 11:01/M |
18 | Sidney Nilsen | Port Richey FL | 293 | 34 | F | 3/6:30-34 | 35:18 | 11:22/M |
19 | Jackie Hoover | Tarpon Springs FL | 257 | 62 | F | 1/11:60-64 | 35:41 | 11:29/M |
20 | Mary Stewart-Wong | Safety Harbor FL | 101 | 65 | F | 2/10:65-69 | 36:27 | 11:44/M |
21 | Samantha Sheffield | Spring Hill FL | 313 | 32 | F | 4/6:30-34 | 36:58 | 11:54/M |
22 | Danielle Bourdeau | Lutz FL | 217 | 41 | F | 3/7:40-44 | 37:07 | 11:57/M |
23 | Joanna Mohan-Gonzales | Dunedin FL | 287 | 48 | F | 4/10:45-49 | 38:40 | 12:27/M |
24 | Rhianna McNichols | Dunedin FL | 107 | 40 | F | 4/7:40-44 | 38:48 | 12:30/M |
25 | Stephanie Kensinger | Safety Harbor FL | 261 | 38 | F | 4/5:35-39 | 38:48 | 12:30/M |
26 | Nancy Ann Hannas | Dunedin FL | 332 | 63 | F | 2/11:60-64 | 39:38 | 12:46/M |
27 | Jessica Pote | Palm Harbor FL | 303 | 47 | F | 5/10:45-49 | 40:40 | 13:05/M |
28 | Michele Schrotter | Palm Harbor FL | 333 | 53 | F | 1/8:50-54 | 41:58 | 13:31/M |
29 | Meg Stacy | Dunedin FL | 317 | 43 | F | 5/7:40-44 | 42:25 | 13:39/M |
30 | Amber Herman | Dunedin FL | 255 | 38 | F | 5/5:35-39 | 42:26 | 13:40/M |
31 | Michelle Turner | Odessa FL | 927 | 50 | F | 2/8:50-54 | 43:18 | 13:56/M |
32 | Marcia Davidson | Tampa FL | 233 | 49 | F | 6/10:45-49 | 43:46 | 14:05/M |
33 | Pamela Williams | Dunedin FL | 330 | 64 | F | 3/11:60-64 | 43:52 | 14:07/M |
34 | Donna Wessel | New Port Richey FL | 326 | 56 | F | 2/9:55-59 | 43:56 | 14:09/M |
35 | Kaitlyn Vanderhyde | Clearwater FL | 324 | 34 | F | 5/6:30-34 | 43:58 | 14:09/M |
36 | Kimberly Salisbury | New Port Richey FL | 306 | 59 | F | 3/9:55-59 | 44:08 | 14:12/M |
37 | Jean McKay | Brooksville FL | 284 | 68 | F | 3/10:65-69 | 44:23 | 14:17/M |
38 | Jennifer Baldwin | Crystal Beach FL | 208 | 46 | F | 7/10:45-49 | 44:39 | 14:23/M |
39 | Billy Jo Kiral | St. Petersburg FL | 262 | 51 | F | 3/8:50-54 | 44:59 | 14:29/M |
40 | Paula Burns | Clearwater FL | 220 | 53 | F | 4/8:50-54 | 45:52 | 14:46/M |
41 | Dragana Gough | St. Petersburg FL | 246 | 48 | F | 8/10:45-49 | 45:59 | 14:48/M |
42 | Jeannine Thompson | Land O Lakes FL | 104 | 61 | F | 4/11:60-64 | 46:08 | 14:51/M |
43 | Janis Anderson | Dunedin FL | 205 | 78 | F | 1/6:70-99 | 46:09 | 14:51/M |
44 | Kimberly Wallingford | Largo FL | 335 | 51 | F | 5/8:50-54 | 46:45 | 15:03/M |
45 | Ronda Sturgill | Clearwater FL | 321 | 45 | F | 9/10:45-49 | 47:24 | 15:16/M |
46 | Patricia Mattiucci | New Egypt NJ | 279 | 11 | F | 3/4: 1-14 | 47:39 | 15:20/M |
47 | Maggie Hall | Dunedin FL | 251 | 64 | F | 5/11:60-64 | 47:55 | 15:26/M |
48 | Hope Kuenzler | Seminole FL | 269 | 60 | F | 6/11:60-64 | 48:28 | 15:36/M |
49 | Barbara Depaolis | Hudson FL | 234 | 65 | F | 4/10:65-69 | 48:58 | 15:46/M |
50 | Maribeth Radtke | Tampa FL | 305 | 61 | F | 7/11:60-64 | 49:10 | 15:50/M |
51 | Anita Lismanis | Riverhead NY | 272 | 56 | F | 4/9:55-59 | 49:24 | 15:54/M |
52 | Susan Carr | Dunedin FL | 224 | 57 | F | 5/9:55-59 | 49:32 | 15:57/M |
53 | Dawn Helms | Dunedin FL | 253 | 57 | F | 6/9:55-59 | 49:33 | 15:57/M |
54 | Abbie Bearkland | Clearwater FL | 209 | 13 | F | 4/4: 1-14 | 49:34 | 15:58/M |
55 | Christy Pemberton | Largo FL | 300 | 51 | F | 6/8:50-54 | 50:02 | 16:06/M |
56 | Judy Goodchild | Port Richey FL | 336 | 70 | F | 2/6:70-99 | 50:07 | 16:08/M |
57 | Lisa Belaus | Dunedin FL | 212 | 62 | F | 8/11:60-64 | 50:10 | 16:09/M |
58 | Arlene Silverman | Dunedin FL | 314 | 73 | F | 3/6:70-99 | 50:29 | 16:15/M |
59 | Peggy Facemire | New Port Richey FL | 337 | 67 | F | 5/10:65-69 | 50:32 | 16:16/M |
60 | Jacci Smith | New Port Richey FL | 338 | 60 | F | 9/11:60-64 | 50:39 | 16:18/M |
61 | Nicole Willy | Spring Hill FL | 331 | 45 | F | 10/10:45-49 | 50:56 | 16:24/M |
62 | Morgan Kovach | Seminole FL | 267 | 30 | F | 6/6:30-34 | 50:59 | 16:25/M |
63 | Gina Bedenko | Clearwater FL | 342 | 51 | F | 7/8:50-54 | 51:56 | 16:43/M |
64 | Robin Morgan | New Port Richey FL | 291 | 58 | F | 7/9:55-59 | 52:27 | 16:53/M |
65 | Patti Colburntimoney | Dunedin FL | 229 | 66 | F | 6/10:65-69 | 52:40 | 16:57/M |
66 | Holly French | Palm Harbor FL | 241 | 42 | F | 6/7:40-44 | 53:24 | 17:12/M |
67 | Mary Lou Cesca | Oak Brook IL | 225 | 79 | F | 4/6:70-99 | 53:49 | 17:19/M |
68 | Debbie Hardy | Dunedin FL | 252 | 62 | F | 10/11:60-64 | 54:49 | 17:39/M |
69 | Robin Katz | Palm Harbor FL | 260 | 63 | F | 11/11:60-64 | 56:24 | 18:09/M |
70 | Libby Burke | Palm Harbor FL | 218 | 78 | F | 5/6:70-99 | 56:32 | 18:12/M |
71 | Susan Whitehead | Philipsburg PA | 328 | 65 | F | 7/10:65-69 | 57:57 | 18:39/M |
72 | Mary Ann Elisco | Dunedin FL | 237 | 81 | F | 6/6:70-99 | 58:46 | 18:55/M |
73 | Joanne Grabowski | Crystal Beach FL | 249 | 67 | F | 8/10:65-69 | 1:00:43 | 19:33/M |
74 | Susan Francois | Dunedin FL | 239 | 59 | F | 8/9:55-59 | 1:00:47 | 19:34/M |
75 | Kimberly Zagiel | Dunedin FL | 344 | 56 | F | 9/9:55-59 | 1:01:12 | 19:42/M |
76 | Geraldine Sterlicchi | Clearwater FL | 320 | 68 | F | 9/10:65-69 | 1:01:38 | 19:51/M |
77 | Crystal Mattiucci | New Egypt NJ | 278 | 40 | F | 7/7:40-44 | 1:01:49 | 19:54/M |
78 | Laurie Strand | Bristol CT | 345 | 51 | F | 8/8:50-54 | 1:07:05 | 21:36/M |
79 | Judy Parson | Dunedin FL | 298 | 65 | F | 10/10:65-69 | 1:07:06 | 21:36/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Johnathan Robison | Lithia FL | 114 | 13 | M | 1:OA | 19:33 | 6:18/M |
2 | Tyler Galley | Tarpon Springs FL | 243 | 17 | M | 1/3:15-19 | 20:43 | 6:40/M |
3 | Sean Koletsos | Dunedin FL | 264 | 18 | M | 2/3:15-19 | 22:13 | 7:09/M |
4 | Stephen Nunziata | Avon CT | 295 | 54 | M | 1/3:50-54 | 23:50 | 7:40/M |
5 | Mark Nunziata | Avon CT | 294 | 20 | M | 1/1:20-24 | 24:14 | 7:48/M |
6 | John Scavuzzo | New Port Richey FL | 308 | 43 | M | 1/6:40-44 | 24:46 | 7:58/M |
7 | Scott Galley | Tarpon Springs FL | 242 | 45 | M | 1/6:45-49 | 25:23 | 8:10/M |
8 | Drew Moses | Clearwater FL | 292 | 37 | M | 1/1:35-39 | 26:33 | 8:33/M |
9 | Brad Beecher | Rogers AR | 210 | 56 | M | 1/7:55-59 | 26:50 | 8:38/M |
10 | Alex Komer | South Hadley MA | 265 | 11 | M | 1/7: 1-14 | 27:48 | 8:57/M |
11 | Mark Johnson | Tarpon Springs FL | 259 | 43 | M | 2/6:40-44 | 27:53 | 8:59/M |
12 | Joe Link | Seminole FL | 271 | 70 | M | 1/12:70-99 | 28:13 | 9:05/M |
13 | John Burns | Clearwater FL | 219 | 56 | M | 2/7:55-59 | 28:55 | 9:19/M |
14 | Owen McNichols | Dunedin FL | 111 | 10 | M | 2/7: 1-14 | 30:52 | 9:56/M |
15 | Daniel Vel | Tampa FL | 325 | 32 | M | 1/3:30-34 | 31:00 | 9:59/M |
16 | Ronny Medlock | New Port Richey FL | 341 | 59 | M | 3/7:55-59 | 31:23 | 10:06/M |
17 | Art Gray | Winthrop MA | 250 | 68 | M | 1/6:65-69 | 32:28 | 10:27/M |
18 | Bob Thompson | Land O Lakes FL | 105 | 59 | M | 4/7:55-59 | 32:29 | 10:28/M |
19 | Francis Farrelly | Port Richey FL | 106 | 47 | M | 2/6:45-49 | 32:45 | 10:33/M |
20 | Dwyane Sanchez Jr | Clearwater FL | 307 | 8 | M | 3/7: 1-14 | 32:46 | 10:33/M |
21 | Martin Meehan | Bay Shore NY | 285 | 75 | M | 2/12:70-99 | 33:21 | 10:44/M |
22 | Don Ashley | Dunedin FL | 206 | 67 | M | 2/6:65-69 | 34:08 | 10:59/M |
23 | David Pierce | Flint MI | 121 | 58 | M | 5/7:55-59 | 34:48 | 11:12/M |
24 | Steven Riddle | Orlando FL | 116 | 63 | M | 1/6:60-64 | 34:49 | 11:13/M |
25 | Scott MacKey | Columbia MO | 273 | 63 | M | 2/6:60-64 | 36:37 | 11:47/M |
26 | Ryan Sheffield | Spring Hill FL | 312 | 33 | M | 2/3:30-34 | 36:55 | 11:53/M |
27 | Paul Lemieux | Crystal Beach FL | 339 | 72 | M | 3/12:70-99 | 37:12 | 11:59/M |
28 | Steve Darden | Holiday FL | 232 | 41 | M | 3/6:40-44 | 38:02 | 12:15/M |
29 | Frank Carillo | Palm Harbor FL | 222 | 76 | M | 4/12:70-99 | 38:16 | 12:19/M |
30 | Steve Berg | Palm Harbor FL | 215 | 76 | M | 5/12:70-99 | 38:20 | 12:20/M |
31 | Giovanni McNichols | Dunedin FL | 112 | 6 | M | 4/7: 1-14 | 38:43 | 12:28/M |
32 | Ken McIntyre | St. Petersburg FL | 282 | 50 | M | 2/3:50-54 | 39:16 | 12:39/M |
33 | Adam Bentley | St. Petersburg FL | 213 | 41 | M | 4/6:40-44 | 39:18 | 12:39/M |
34 | Mark Codd | Lakeland FL | 228 | 62 | M | 3/6:60-64 | 39:19 | 12:39/M |
35 | John Gough | St. Petersburg FL | 247 | 48 | M | 3/6:45-49 | 39:26 | 12:42/M |
36 | James Ullery | Palm Harbor FL | 323 | 76 | M | 6/12:70-99 | 40:19 | 12:59/M |
37 | Mark Leonard | Veazie ME | 346 | 49 | M | 4/6:45-49 | 40:31 | 13:03/M |
38 | William Schopper | Dunedin FL | 310 | 60 | M | 4/6:60-64 | 40:40 | 13:06/M |
39 | Joshua Pote | Palm Harbor FL | 304 | 19 | M | 3/3:15-19 | 40:50 | 13:09/M |
40 | Sav Mongelli | Land O Lakes FL | 289 | 47 | M | 5/6:45-49 | 41:09 | 13:15/M |
41 | James Ladig | Clearwater FL | 270 | 79 | M | 7/12:70-99 | 41:16 | 13:17/M |
42 | Trevor Townsend | Dunedin FL | 322 | 70 | M | 8/12:70-99 | 41:44 | 13:26/M |
43 | Shannon Pence | Palm Harbor FL | 302 | 46 | M | 6/6:45-49 | 41:48 | 13:27/M |
44 | Carter Pence | Palm Harbor FL | 301 | 13 | M | 5/7: 1-14 | 41:48 | 13:28/M |
45 | Maliko Sensei | Dunedin FL | 311 | 65 | M | 3/6:65-69 | 43:19 | 13:57/M |
46 | Josh Jones | Dunedin FL | 348 | 34 | M | 3/3:30-34 | 43:20 | 13:57/M |
47 | Matthew Bedenko | Clearwater FL | 343 | 12 | M | 6/7: 1-14 | 44:54 | 14:27/M |
48 | Brooks McCormick | Largo FL | 281 | 67 | M | 4/6:65-69 | 45:34 | 14:40/M |
49 | Mike Koletsos | Dunedin FL | 263 | 55 | M | 6/7:55-59 | 46:25 | 14:56/M |
50 | Anthony Calderan | Bedminster NJ | 221 | 58 | M | 7/7:55-59 | 49:33 | 15:57/M |
51 | Robert Husek | Saint Joseph MI | 258 | 77 | M | 9/12:70-99 | 51:44 | 16:39/M |
52 | Ayman Mansour | Port Richey FL | 275 | 40 | M | 5/6:40-44 | 53:26 | 17:12/M |
53 | Ray Cesca | Oak Brook IL | 226 | 80 | M | 10/12:70-99 | 53:30 | 17:13/M |
54 | Igor Alunovic | Palm Harbor FL | 204 | 42 | M | 6/6:40-44 | 54:18 | 17:29/M |
55 | Tom Parson | Dunedin FL | 299 | 72 | M | 11/12:70-99 | 55:39 | 17:55/M |
56 | Mike Baker | Palm Harbor FL | 207 | 64 | M | 5/6:60-64 | 56:53 | 18:19/M |
57 | John Whitehead | Philipsburg PA | 327 | 68 | M | 5/6:65-69 | 58:46 | 18:55/M |
58 | Ed Grabowski | Crystal Beach FL | 248 | 66 | M | 6/6:65-69 | 1:01:12 | 19:42/M |
59 | Patrick Francois | Dunedin FL | 238 | 63 | M | 6/6:60-64 | 1:01:17 | 19:44/M |
60 | William Smeltzer | Clearwater FL | 315 | 71 | M | 12/12:70-99 | 1:01:37 | 19:50/M |
61 | Al Mattiucci | New Egypt NJ | 276 | 54 | M | 3/3:50-54 | 1:01:49 | 19:54/M |
62 | Albert Mattiucci | New Egypt NJ | 277 | 5 | M | 7/7: 1-14 | 1:01:50 | 19:54/M |