Men: Top Finishers 9-10 11-12 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Uday Mehta | 1 | 40 | Cha | 1 | 36:08 | 6:20/M | |
2 | Eric Nash | Linthicum Heights MD | 93 | 37 | 10K | 2 | 36:18 | 6:22/M |
3 | Harrison Fogg | Tampa FL | 112 | 20 | 10K | 3 | 36:29 | 6:23/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ragan McGillis | Tampa FL | 180 | 29 | 10K | 20 | 42:56 | 7:31/M |
2 | Madhavi Othuluru | Tampa FL | 183 | 41 | 10K | 22 | 43:33 | 7:38/M |
3 | Daniela Schmeinck | Cologne | 116 | 50 | 10K | 23 | 43:45 | 7:40/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mike Elbooz | Tampa FL | 101 | 47 | 10K | 7 | 37:18 | 6:32/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Diana Connor | Tampa FL | 184 | 51 | 10K | 43 | 48:16 | 8:27/M |
Top | ||||||||
Male Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | George Medler | Spring Hill FL | 23 | 64 | Cha | 9 | 40:10 | 7:02/M |
Top | ||||||||
Female Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tami Wright | Tampa FL | 130 | 52 | 10K | 56 | 50:12 | 8:48/M |
Top | ||||||||
Male 9 to 10 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Porter Newton | Tampa FL | 921 | 9 | 10K | 137 | 1:32:04 | 16:08/M |
Top | ||||||||
Male 11 to 12 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mehta Rai | Tampa FL | 108 | 11 | 10K | 65 | 52:05 | 9:07/M |
2 | Jacob Sistrunk Jr | 168 | 12 | 10K | 68 | 52:44 | 9:14/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jack Williams | 85 | 16 | 10K | 123 | 1:08:42 | 12:02/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Caroline Ward | Odessa FL | 124 | 24 | 10K | 45 | 48:48 | 8:33/M |
2 | Mya Hurwitz | 64 | 23 | 10K | 96 | 58:45 | 10:17/M | |
3 | Myna Brainos | Tampa FL | 146 | 23 | 10K | 111 | 1:02:44 | 10:59/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Connor Goldberg | Orlando FL | 123 | 28 | 10K | 15 | 41:06 | 7:12/M |
2 | Samuel Mosey | 63 | 26 | 10K | 19 | 42:43 | 7:29/M | |
3 | Jonathan Fitzer | Tampa FL | 73 | 27 | 10K | 82 | 54:39 | 9:34/M |
4 | Lucas Fitzer | Holiday FL | 169 | 29 | 10K | 85 | 55:18 | 9:41/M |
5 | Aaron Zukley | 107 | 29 | 10K | 105 | 1:00:15 | 10:33/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Renee Pharis | Clearwater FL | 75 | 29 | 10K | 31 | 46:13 | 8:06/M |
2 | Archana Pandya | 60 | 27 | 10K | 73 | 53:14 | 9:20/M | |
3 | Megan Rodriguez | Odessa FL | 13 | 27 | Cha | 98 | 58:52 | 10:19/M |
4 | Amelia Harshany | 135 | 25 | 10K | 100 | 59:58 | 10:30/M | |
5 | Rachel Gerovac | Tampa FL | 7 | 26 | Cha | 103 | 1:00:10 | 10:32/M |
6 | Carla Carden | Tampa FL | 137 | 28 | 10K | 127 | 1:09:27 | 12:10/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tyler McCune | Appleton WI | 141 | 34 | 10K | 6 | 36:57 | 6:28/M |
2 | Alister Wilson | 96 | 30 | 10K | 26 | 44:55 | 7:52/M | |
3 | James Lewis | Tampa FL | 165 | 31 | 10K | 40 | 47:50 | 8:23/M |
4 | Tyler Reed | Tampa FL | 172 | 34 | 10K | 58 | 50:55 | 8:55/M |
5 | Nicholas Pieczynski | Tampa FL | 113 | 32 | 10K | 95 | 58:12 | 10:12/M |
6 | Brandon Vazquez | Odessa FL | 148 | 30 | 10K | 99 | 59:33 | 10:26/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elizabeth Lavigne | Seminole FL | 110 | 30 | 10K | 41 | 47:57 | 8:24/M |
2 | Alyssa Young | 52 | 33 | 10K | 48 | 49:19 | 8:38/M | |
3 | Valentina Rendon | St. Petersburg FL | 102 | 30 | 10K | 89 | 57:06 | 10:00/M |
4 | Colleen Collins-Crews | Lutz FL | 71 | 31 | 10K | 93 | 57:47 | 10:07/M |
5 | Brittney Sanchez | Tampa FL | 143 | 33 | 10K | 128 | 1:11:13 | 12:28/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Scott Samuelson | Clearwater FL | 22 | 39 | Cha | 4 | 36:44 | 6:26/M |
2 | Shaun Young | Tampa FL | 2 | 36 | Cha | 5 | 36:52 | 6:27/M |
3 | Eric Miller | Tampa FL | 16 | 39 | Cha | 12 | 40:32 | 7:06/M |
4 | Anthony Boehm | Tampa FL | 156 | 36 | 10K | 24 | 44:10 | 7:44/M |
5 | Grant Podsobinski | Tampa FL | 84 | 37 | 10K | 38 | 47:46 | 8:22/M |
6 | Aaron Cogswell | Tampa FL | 104 | 39 | 10K | 57 | 50:36 | 8:52/M |
7 | Jesse Muire | Tampa FL | 121 | 35 | 10K | 62 | 51:40 | 9:03/M |
8 | Donald Engstrom | Tampa FL | 193 | 39 | 10K | 75 | 53:37 | 9:24/M |
9 | Joshua Coxwell | Tampa FL | 72 | 36 | 10K | 86 | 55:28 | 9:43/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lesbia Well | Tampa FL | 87 | 38 | 10K | 29 | 45:36 | 7:59/M |
2 | Brittany Podsobinski | Tampa FL | 82 | 36 | 10K | 37 | 47:45 | 8:22/M |
3 | Lauren Greear | Tampa FL | 128 | 35 | 10K | 42 | 48:13 | 8:27/M |
4 | Valentina Espinoza | 127 | 35 | Cha | 46 | 48:54 | 8:34/M | |
5 | Jessica Siddle | Tampa FL | 18 | 35 | Cha | 50 | 49:27 | 8:40/M |
6 | Susan Powell | Tampa FL | 17 | 39 | Cha | 54 | 49:59 | 8:45/M |
7 | Kristin Hartle | Tampa FL | 6 | 36 | Cha | 55 | 50:11 | 8:47/M |
8 | Anna Labat | Tampa FL | 20 | 38 | 10K | 70 | 52:56 | 9:16/M |
9 | Engstrom A | Tampa FL | 194 | 36 | 10K | 84 | 55:17 | 9:41/M |
10 | Karina Celis | Tampa FL | 78 | 36 | 10K | 109 | 1:01:55 | 10:51/M |
11 | Kate Cruikshank | Tallahassee FL | 117 | 35 | 10K | 114 | 1:03:27 | 11:07/M |
12 | Casey Craig | Tampa FL | 159 | 38 | 10K | 126 | 1:09:14 | 12:08/M |
13 | Kaczor A | Tampa FL | 115 | 35 | 10K | 132 | 1:13:05 | 12:48/M |
14 | Carolyn Smith | Palm Harbor FL | 140 | 36 | 10K | 134 | 1:28:54 | 15:34/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Greg King | Oldsmar FL | 171 | 40 | 10K | 8 | 37:31 | 6:34/M |
2 | Kory Capps | Clovis NM | 153 | 42 | 10K | 17 | 41:41 | 7:18/M |
3 | Robert Franceskino | Tampa FL | 91 | 43 | 10K | 18 | 42:28 | 7:26/M |
4 | Stephen Palinkas | Tampa FL | 92 | 41 | 10K | 25 | 44:27 | 7:47/M |
5 | Gregory Giakoumis | 10 | 41 | Cha | 27 | 45:20 | 7:56/M | |
6 | Adam Jenkins | St. Petersburg FL | 15 | 43 | Cha | 32 | 46:26 | 8:08/M |
7 | Tony Conti | 4 | 43 | Cha | 34 | 46:33 | 8:09/M | |
8 | Kevin Levonas | Tampa FL | 189 | 40 | 10K | 36 | 47:25 | 8:18/M |
9 | Jesse Adair | Temple Terr FL | 99 | 41 | 10K | 39 | 47:50 | 8:23/M |
10 | Andres Chacon | Tampa FL | 149 | 42 | 10K | 63 | 51:49 | 9:05/M |
11 | Jacob Sistrunk | Tampa FL | 167 | 41 | 10K | 69 | 52:45 | 9:14/M |
12 | Siddharth Sharma | Tampa FL | 95 | 42 | 10K | 88 | 56:46 | 9:57/M |
13 | Shaun Androff | Tampa FL | 176 | 41 | 10K | 91 | 57:15 | 10:02/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Johanna Matute | 155 | 41 | 10K | 47 | 48:55 | 8:34/M | |
2 | Jennifer Blackbeard | 51 | 40 | 10K | 52 | 49:37 | 8:41/M | |
3 | Anne King | Tampa FL | 166 | 44 | 10K | 66 | 52:14 | 9:09/M |
4 | Victoria Tomberlin | Tampa FL | 131 | 41 | 10K | 71 | 52:56 | 9:16/M |
5 | Yaira Esteva | Tampa FL | 142 | 44 | 10K | 106 | 1:00:24 | 10:35/M |
6 | Rebecca Zoumberos | Odessa FL | 79 | 43 | 10K | 108 | 1:01:36 | 10:47/M |
7 | Ashley Charret | Tampa FL | 163 | 41 | 10K | 117 | 1:05:44 | 11:31/M |
8 | Julie Wason | Tampa FL | 145 | 40 | 10K | 118 | 1:05:46 | 11:31/M |
9 | Christina Dove | Tampa FL | 122 | 42 | 10K | 119 | 1:06:17 | 11:37/M |
10 | Mindi Williams | Tampa FL | 196 | 44 | 10K | 133 | 1:15:51 | 13:17/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jorge Gongoleski | Tampa FL | 8 | 46 | Cha | 10 | 40:10 | 7:02/M |
2 | Oliveira Caio | Tampa FL | 195 | 47 | 10K | 11 | 40:15 | 7:03/M |
3 | Denis Karaiskaj | Tampa FL | 191 | 48 | 10K | 13 | 40:52 | 7:09/M |
4 | Ken Ginel | Tampa FL | 134 | 49 | 10K | 14 | 40:59 | 7:11/M |
5 | Jorge Gomez | Tampa FL | 147 | 47 | 10K | 30 | 45:42 | 8:00/M |
6 | Jose Felix | Tampa FL | 14 | 46 | Cha | 44 | 48:23 | 8:28/M |
7 | John Williams | Tampa FL | 83 | 46 | 10K | 124 | 1:08:42 | 12:02/M |
8 | Daniel Good | Tampa FL | 154 | 45 | 10K | 131 | 1:11:54 | 12:36/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Violet Hurwitz- Sams | Tampa FL | 65 | 47 | 10K | 59 | 50:58 | 8:56/M |
2 | Jennifer Libby | Tampa FL | 98 | 47 | 10K | 60 | 51:20 | 8:59/M |
3 | Iacono Maritza | Tampa FL | 173 | 46 | 10K | 94 | 58:01 | 10:10/M |
4 | Kendra Archer | Tampa FL | 162 | 45 | 10K | 107 | 1:00:28 | 10:35/M |
5 | Sarah Stokes | Tampa FL | 157 | 46 | 10K | 110 | 1:02:01 | 10:52/M |
6 | Cathy Sholtez | 54 | 46 | 10K | 113 | 1:02:51 | 11:00/M | |
7 | Kelly Ginel | Tampa FL | 136 | 48 | 10K | 115 | 1:03:37 | 11:09/M |
8 | Misty Sirch | Tampa FL | 177 | 49 | 10K | 120 | 1:06:50 | 11:42/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeremy Thompson | Tampa FL | 62 | 51 | 10K | 16 | 41:41 | 7:18/M |
2 | Kevin Connor | Tampa FL | 185 | 52 | 10K | 33 | 46:27 | 8:08/M |
3 | James Russell | Oldsmar FL | 5 | 53 | Cha | 35 | 47:21 | 8:18/M |
4 | Steve Durrett | 57 | 51 | 10K | 49 | 49:23 | 8:39/M | |
5 | Ryan Wright | 100 | 52 | 10K | 51 | 49:28 | 8:40/M | |
6 | Free Doug | Tampa FL | 190 | 52 | 10K | 78 | 54:16 | 9:30/M |
7 | Darrick Sams | 66 | 50 | 10K | 97 | 58:46 | 10:18/M | |
8 | David Harshany | Odessa FL | 138 | 53 | 10K | 101 | 1:00:01 | 10:31/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Natalie Bello | Tampa FL | 126 | 53 | 10K | 76 | 53:58 | 9:27/M |
2 | Sarah Wells | 61 | 50 | 10K | 77 | 54:14 | 9:30/M | |
3 | Laura Taylor | Tampa FL | 74 | 51 | 10K | 79 | 54:17 | 9:30/M |
4 | Sandy Santeiro | Tampa FL | 178 | 53 | 10K | 92 | 57:43 | 10:07/M |
5 | Elaine Ragan | Tampa FL | 53 | 51 | 10K | 104 | 1:00:13 | 10:33/M |
6 | Christy Ashcraft | 55 | 52 | 10K | 112 | 1:02:51 | 11:00/M | |
7 | Vicki Hartman | Odessa FL | 114 | 50 | 10K | 122 | 1:08:41 | 12:02/M |
8 | Debra Brown | New Port Richey FL | 129 | 54 | 10K | 130 | 1:11:53 | 12:35/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Paul MacLean | Tampa FL | 90 | 59 | 10K | 21 | 43:14 | 7:34/M |
2 | Eber Rendon | Tampa FL | 119 | 59 | 10K | 53 | 49:57 | 8:45/M |
3 | Doug Dukane | Tampa FL | 81 | 58 | 10K | 67 | 52:30 | 9:12/M |
4 | Jorge Santeiro | Tampa FL | 179 | 55 | 10K | 72 | 53:05 | 9:18/M |
5 | Henry Gillen | Tampa FL | 19 | 55 | Cha | 80 | 54:17 | 9:31/M |
6 | James Fitzer | Tampa FL | 80 | 58 | 10K | 83 | 54:52 | 9:37/M |
7 | Joseph Padeni | Tampa FL | 187 | 59 | 10K | 90 | 57:08 | 10:00/M |
8 | Joseph Ziarno | Tampa FL | 111 | 58 | 10K | 116 | 1:05:18 | 11:26/M |
9 | Tony Kowalski | 67 | 59 | 10K | 121 | 1:07:39 | 11:51/M | |
10 | Don Tanguay | Tampa FL | 151 | 57 | 10K | 125 | 1:08:54 | 12:04/M |
11 | David Nero | Tampa FL | 9 | 58 | Cha | 135 | 1:29:03 | 15:36/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | April Critelli | Odessa FL | 139 | 59 | 10K | 74 | 53:36 | 9:23/M |
2 | Sharon Daherty Danco | Tampa FL | 21 | 58 | 10K | 81 | 54:38 | 9:34/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Douglas Mortellaro | Tampa FL | 188 | 63 | 10K | 64 | 51:54 | 9:06/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lauren Murphy | Tampa FL | 170 | 62 | 10K | 102 | 1:00:01 | 10:31/M |
2 | Risa Padeni | Tampa FL | 182 | 62 | 10K | 129 | 1:11:45 | 12:34/M |
3 | Angie Rios | Tampa FL | 133 | 60 | 10K | 136 | 1:29:04 | 15:36/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Angel Nieves | Odessa FL | 152 | 69 | 10K | 61 | 51:23 | 9:00/M |
Top | ||||||||
Male 75 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Albert Wieringa | St. Petersburg FL | 144 | 76 | 10K | 28 | 45:28 | 7:58/M |
2 | Bruce Shephard | Tampa FL | 56 | 78 | 10K | 87 | 55:35 | 9:44/M |