Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-19 30-39 40-49 50-59 60-69 70-99
5K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Sunnucks | 962 | 34 | 1 | 22:10 | 7:08/M | |
2 | Antonios Polakis | 2518 | 56 | 2 | 22:39 | 7:18/M | |
3 | Brian Heeren | Seminole FL | 913 | 58 | 3 | 22:50 | 7:21/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gina Disanto | 901 | 49 | 9 | 25:21 | 8:10/M | |
2 | Stella Bernardi | 982 | 39 | 11 | 26:35 | 8:34/M | |
3 | Jacquelyn Young | 2516 | 28 | 13 | 26:51 | 8:39/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Cowing | 2503 | 64 | 38:52 | 12:31/M | ||
2 | Gary Bond | St. Petersburg FL | 925 | 0 | 86 | 51:21 | 16:32/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Young | 2515 | 0 | 49 | 32:46 | 10:33/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimmy Barber | 905 | 12 | 10 | 26:08 | 8:25/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Quynh Tollon | 951 | 10 | 16 | 27:21 | 8:48/M | |
2 | Adelina Barber | 933 | 7 | 34 | 29:48 | 9:36/M | |
3 | Cargen Berryman | 2511 | 11 | 41 | 31:17 | 10:04/M | |
4 | Kaylee Nield | 930 | 10 | 51 | 33:47 | 10:53/M | |
5 | Rosie Camoosa | 936 | 11 | 56 | 35:13 | 11:20/M | |
6 | Adyson Kras | 931 | 10 | 94 | 57:10 | 18:24/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lincoln Heeren | 914 | 22 | 17 | 27:33 | 8:52/M | |
2 | Nicholas Mammolito | 980 | 28 | 19 | 28:04 | 9:02/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachang Svabele | 2508 | 37 | 5 | 24:25 | 7:52/M | |
2 | Samuel Englebert | 939 | 34 | 6 | 24:39 | 7:56/M | |
3 | Robert Lancaster | 978 | 36 | 12 | 26:45 | 8:37/M | |
4 | Matt Walker | 2517 | 35 | 14 | 26:52 | 8:39/M | |
5 | Graham Barber | 934 | 33 | 15 | 27:02 | 8:42/M | |
6 | Hughes Karl | 983 | 34 | 32 | 29:37 | 9:32/M | |
7 | Anthony Judt | 996 | 34 | 52 | 34:04 | 10:58/M | |
8 | Dylan Israel | 2514 | 34 | 75 | 45:17 | 14:35/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Marzi | 945 | 32 | 21 | 28:13 | 9:05/M | |
2 | Rachel Judt | 995 | 30 | 26 | 29:06 | 9:22/M | |
3 | Kasey Barber | 932 | 30 | 30 | 29:18 | 9:26/M | |
4 | Siobhan O'Connor | 976 | 38 | 36 | 30:14 | 9:44/M | |
5 | Achelya Feudo | 937 | 36 | 53 | 34:05 | 10:58/M | |
6 | Barber Nicole | 998 | 34 | 58 | 36:01 | 11:36/M | |
7 | Danielle Sapp | 2522 | 30 | 68 | 40:43 | 13:07/M | |
8 | Nicole Carron | 953 | 33 | 77 | 47:10 | 15:11/M | |
9 | Justine Keenan | 2520 | 30 | 95 | 57:37 | 18:33/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Clark | 968 | 49 | 28 | 29:14 | 9:25/M | |
2 | Nathan Temple | 920 | 48 | 37 | 30:14 | 9:44/M | |
3 | Lewis Dees | 906 | 42 | 39 | 30:56 | 9:58/M | |
4 | David Moran | 912 | 44 | 40 | 31:10 | 10:02/M | |
5 | Erik Myers | 944 | 43 | 47 | 32:17 | 10:24/M | |
6 | Anthony Ditomaso | 947 | 46 | 91 | 56:35 | 18:13/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angie Gregory | 987 | 49 | 25 | 28:43 | 9:15/M | |
2 | Aubrey Pflughoeft | 2507 | 40 | 31 | 29:22 | 9:27/M | |
3 | Yen Chau | Largo FL | 948 | 42 | 46 | 32:01 | 10:19/M |
4 | Kaylan Brugh | 988 | 40 | 57 | 35:21 | 11:23/M | |
5 | Vicky Hopper | St Petersburg FL | 994 | 46 | 63 | 37:51 | 12:11/M |
6 | Charissa Myers | 943 | 46 | 66 | 39:48 | 12:49/M | |
7 | Danella Camoosa | 961 | 46 | 69 | 41:52 | 13:29/M | |
8 | Ashley Sclavakis | 927 | 42 | 70 | 41:57 | 13:30/M | |
9 | Oname Thompson | 955 | 44 | 78 | 48:08 | 15:30/M | |
10 | Laura Sarka | 990 | 40 | 79 | 48:50 | 15:43/M | |
11 | Tammy Kelly | 956 | 46 | 84 | 50:12 | 16:10/M | |
12 | Missy Stepp | 992 | 45 | 87 | 53:35 | 17:15/M | |
13 | Jill Givens | 963 | 44 | 89 | 54:10 | 17:26/M | |
14 | Kelly Newbill | 2513 | 48 | 96 | 57:39 | 18:33/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kier Sheldon | 915 | 52 | 18 | 27:44 | 8:56/M | |
2 | Michael Lehn | 971 | 51 | 20 | 28:10 | 9:04/M | |
3 | Ken Swierenga | 924 | 55 | 38 | 30:39 | 9:52/M | |
4 | Jason Maintzer | 974 | 50 | 42 | 31:22 | 10:06/M | |
5 | Mathew Friol | 977 | 59 | 45 | 31:36 | 10:10/M | |
6 | Dan Hollingsworth | 928 | 57 | 60 | 36:18 | 11:41/M | |
7 | Michael Foresta | 903 | 52 | 81 | 49:16 | 15:52/M | |
8 | Sean Kelly | 957 | 56 | 82 | 50:06 | 16:08/M | |
9 | Skip Nield | 986 | 52 | 85 | 51:17 | 16:31/M | |
10 | Bill Givens | 964 | 57 | 90 | 54:11 | 17:27/M | |
11 | Robert Roach | 969 | 59 | 98 | 58:39 | 18:53/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Peterson | 909 | 51 | 22 | 28:22 | 9:08/M | |
2 | Amber Tidwell | 984 | 55 | 61 | 36:53 | 11:53/M | |
3 | Susan Kuczynski | 929 | 54 | 67 | 40:32 | 13:03/M | |
4 | Christine Foresta | 904 | 52 | 80 | 49:16 | 15:52/M | |
5 | Sandy Rycek | 942 | 56 | 83 | 50:07 | 16:08/M | |
6 | Marissa Mallon | 991 | 51 | 88 | 53:35 | 17:15/M | |
7 | Debra Durant | 946 | 54 | 92 | 56:36 | 18:13/M | |
8 | Karen Nield | 985 | 50 | 93 | 56:57 | 18:20/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Brusko | 2512 | 60 | 8 | 25:12 | 8:07/M | |
2 | Jonsthan Stein | 2519 | 65 | 24 | 28:27 | 9:10/M | |
3 | Mike Trott | 935 | 68 | 27 | 29:13 | 9:24/M | |
4 | David Hambro | 941 | 60 | 29 | 29:18 | 9:26/M | |
5 | Tom Marrah | 923 | 64 | 43 | 31:26 | 10:07/M | |
6 | Brian Moyle | 911 | 61 | 71 | 42:34 | 13:42/M | |
7 | Jeff Rubin | 2510 | 65 | 72 | 42:56 | 13:49/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Didham | 967 | 65 | 44 | 31:28 | 10:08/M | |
2 | Lisa Hughes | 973 | 67 | 62 | 36:59 | 11:54/M | |
3 | Elizabeth Schmidt | 938 | 61 | 65 | 39:32 | 12:44/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Romesser | 917 | 71 | 4 | 24:04 | 7:45/M | |
2 | Allen Kohn | 960 | 70 | 7 | 25:06 | 8:05/M | |
3 | Michael Coyne | 966 | 71 | 33 | 29:48 | 9:36/M | |
4 | Joe Link | 965 | 70 | 35 | 29:48 | 9:36/M | |
5 | Dan McClenathan | 902 | 70 | 48 | 32:21 | 10:25/M | |
6 | David Kaplan | 981 | 76 | 50 | 33:29 | 10:47/M | |
7 | Richard Fulgieri | 975 | 73 | 55 | 34:20 | 11:03/M | |
8 | Ralph Harstad | 916 | 71 | 59 | 36:17 | 11:41/M | |
9 | Bill Welch | 979 | 84 | 97 | 58:34 | 18:51/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Kohn | 959 | 71 | 23 | 28:24 | 9:09/M | |
2 | Jean Connolly-Cochrane | 970 | 71 | 54 | 34:11 | 11:00/M | |
3 | Pamela Finelli | 2505 | 74 | 73 | 43:46 | 14:06/M | |
4 | Carol Brouillard | 997 | 74 | 74 | 44:09 | 14:13/M | |
5 | Carolyn Bortnyk | 922 | 74 | 76 | 46:40 | 15:01/M |