10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
bandit Men: 0- 0
bandit Women:
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Cross | 10093 | 37 | 5 | 52:28.4 | 8:28/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Dupree | 10039 | 42 | 1 | 45:52.0 | 7:24/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgyn Peele | 10029 | 25 | 13 | 1:01:44.8 | 9:58/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Helm | 10020 | 29 | 3 | 48:22.8 | 7:48/M | |
2 | Michael Ortiz | 10008 | 24 | 4 | 52:00.1 | 8:23/M | |
3 | Mauricio Andres | 10058 | 22 | 19 | 1:05:50.6 | 10:37/M | |
4 | Michael Ortega | 10009 | 29 | 31 | 1:12:00.7 | 11:37/M | |
5 | Lauro Martinez | 10057 | 21 | 34 | 1:14:33.0 | 12:01/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Brewster | 10032 | 36 | 20 | 1:06:06.9 | 10:40/M | |
2 | Jessica Pedraza | 10050 | 39 | 30 | 1:11:49.7 | 11:35/M | |
3 | Ashley Zimmerman | 10052 | 33 | 35 | 1:14:40.0 | 12:03/M | |
4 | Angela Jury | 10005 | 38 | 43 | 1:33:57.0 | 15:09/M | |
5 | Kylie Padron | 10042 | 38 | 46 | 1:42:34.1 | 16:33/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Sanchez | 10096 | 39 | 2 | 48:19.2 | 7:48/M | |
2 | Mike Brifnek | 10048 | 39 | 7 | 53:53.3 | 8:42/M | |
3 | Reuben Hider | 10045 | 38 | 8 | 54:44.8 | 8:50/M | |
4 | Luis Ortiz | 10011 | 33 | 12 | 1:01:02.4 | 9:51/M | |
5 | Carlos Ortega | 10010 | 35 | 15 | 1:03:30.0 | 10:15/M | |
6 | Matthew Saville | 10046 | 38 | 18 | 1:05:48.9 | 10:37/M | |
7 | George Capote | 10044 | 34 | 36 | 1:21:04.6 | 13:05/M | |
8 | Orlando Padron | 10041 | 39 | 45 | 1:42:33.4 | 16:32/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Sprouse | 10040 | 48 | 16 | 1:05:07.6 | 10:30/M | |
2 | Mary Kingston | 10034 | 47 | 25 | 1:09:02.0 | 11:08/M | |
3 | Consuelo A Scoggins | 10013 | 44 | 28 | 1:10:38.5 | 11:24/M | |
4 | Tammy Snyder | 10053 | 47 | 32 | 1:12:33.8 | 11:42/M | |
5 | Danielle Bourdeau | 10021 | 42 | 38 | 1:23:08.4 | 13:25/M | |
6 | Ashley Sclavakis | 10027 | 43 | 44 | 1:35:44.9 | 15:27/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josue Lopez | 10059 | 47 | 9 | 55:21.4 | 8:56/M | |
2 | Jesse Helms | 10047 | 41 | 17 | 1:05:48.1 | 10:37/M | |
3 | Jason Jones | 10023 | 48 | 39 | 1:26:07.3 | 13:53/M | |
4 | Mark Morrison | 10022 | 40 | 40 | 1:26:07.5 | 13:53/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Priolo | 10030 | 50 | 11 | 1:00:03.9 | 9:41/M | |
2 | Liz Cruthers | 10031 | 54 | 14 | 1:02:22.8 | 10:04/M | |
3 | Michele Wagstaff | 10017 | 54 | 22 | 1:06:21.0 | 10:42/M | |
4 | Deborah Carroll | 10036 | 56 | 33 | 1:13:32.6 | 11:52/M | |
5 | Kristin Andrews | 10012 | 50 | 41 | 1:28:46.6 | 14:19/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Holton | 10043 | 51 | 6 | 53:36.5 | 8:39/M | |
2 | Vesta Kingston | 10035 | 52 | 10 | 58:40.3 | 9:28/M | |
3 | Tim Huening | 10049 | 53 | 21 | 1:06:13.7 | 10:41/M | |
4 | Kevin Seidl | 10055 | 58 | 23 | 1:06:26.4 | 10:43/M | |
5 | Greg Burnham | 10016 | 52 | 24 | 1:06:29.6 | 10:43/M | |
6 | Jonathan Carroll | 10037 | 57 | 26 | 1:10:21.5 | 11:21/M | |
7 | Drew Fisher | 10038 | 56 | 27 | 1:10:37.7 | 11:24/M | |
8 | Stephen Maddalino | 10014 | 50 | 29 | 1:10:39.4 | 11:24/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sonia Deyampert | 10006 | 60 | 37 | 1:22:05.0 | 13:14/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Johnson | 10025 | 61 | 42 | 1:29:52.1 | 14:30/M | |
bandit |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 10087 | 10087 | 0 | 1 | 28:47.1 | 4:39/M | |
2 | Unknown Partic. 10098 | 10098 | 0 | 2 | 28:48.1 | 4:39/M | |
3 | Unknown Partic. 10092 | 10092 | 3 | 38:11.7 | 12:19/M | ||
4 | Unknown Partic. 10099 | 10099 | 4 | 43:00.8 | 6:56/M | ||
5 | Unknown Partic. 10097 | 10097 | 5 | 49:39.3 | 8:01/M | ||
6 | Unknown Partic. 10091 | 10091 | 6 | 51:40.7 | 16:40/M | ||
7 | Unknown Partic. 10086 | 10086 | 7 | 56:28.1 | 9:06/M | ||
8 | Unknown Partic. 5169 | 5169 | 8 | 57:38.0 | 18:35/M | ||
9 | Unknown Partic. 10089 | 10089 | 9 | 57:50.7 | 9:20/M | ||
10 | Unknown Partic. 10088 | 10088 | 10 | 57:56.9 | 9:21/M | ||
11 | Unknown Partic. 10094 | 10094 | 11 | 1:22:58.1 | 13:23/M | ||
12 | Unknown Partic. 10095 | 10095 | 12 | 1:22:58.8 | 13:23/M |