5K Men: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Wheel Chair Division Men: 1-99
Wheel Chair Division Women:
bandit Men: 0- 0
bandit Women:
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kris Eigenbrode | 5047 | 44 | 7 | 25:10.1 | 8:07/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Schumacher | 5076 | 30 | 1 | 20:15.4 | 6:32/M | |
Top | |||||||
Female masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Shafmaster | 5120 | 61 | 11 | 26:54.0 | 8:41/M | |
Top | |||||||
Male masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Phillips | 5131 | 43 | 2 | 20:54.5 | 6:45/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alonna Concha | 5050 | 13 | 155 | 1:00:43.3 | 19:35/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colt Collins | 5197 | 6 | 35 | 32:10.7 | 10:23/M | |
2 | Leon Salzwimmer | 5097 | 8 | 45 | 33:59.8 | 10:58/M | |
3 | Unknown Partic. 10090 | 10090 | 0 | 50 | 34:27.4 | 11:07/M | |
4 | Gabe Collins | 5198 | 10 | 67 | 37:07.3 | 11:59/M | |
5 | Owen Aucoin | 5086 | 9 | 139 | 51:49.2 | 16:43/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Concha | 5051 | 16 | 157 | 1:00:43.5 | 19:35/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Hardwick | 5149 | 29 | 25 | 30:33.9 | 9:52/M | |
2 | Jacqueline Maughan | 5053 | 26 | 47 | 34:18.1 | 11:04/M | |
3 | Anna Wilson | 5185 | 21 | 56 | 35:15.6 | 11:22/M | |
4 | Amber Decker | 5161 | 24 | 59 | 35:25.3 | 11:26/M | |
5 | Jessica Willey | 5112 | 29 | 66 | 36:53.3 | 11:54/M | |
6 | Cassidy Hudson | 5148 | 20 | 83 | 40:11.7 | 12:58/M | |
7 | Samantha Hayen | 5194 | 27 | 90 | 41:07.4 | 13:16/M | |
8 | Johanna Badget | 5032 | 26 | 96 | 41:32.6 | 13:24/M | |
9 | Kelly Drake | 10033 | 26 | 100 | 41:56.2 | 13:32/M | |
10 | Kaylin Carroll | 5151 | 29 | 114 | 45:32.4 | 14:41/M | |
11 | Allee Wilson | 5043 | 27 | 115 | 45:40.2 | 14:44/M | |
12 | Ava Sowell | 5165 | 23 | 119 | 46:48.9 | 15:06/M | |
13 | Jordan Hydock | 5168 | 23 | 120 | 46:50.1 | 15:06/M | |
14 | Cassidy Wright | 5175 | 26 | 121 | 46:56.6 | 15:09/M | |
15 | Alyssa Steidel | 5180 | 20 | 144 | 53:25.3 | 17:14/M | |
16 | Alexandra Montoya | 5052 | 28 | 156 | 1:00:43.3 | 19:35/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Helm | 5147 | 25 | 21 | 29:48.9 | 9:37/M | |
2 | Zachary Whitmer | 5171 | 22 | 75 | 38:45.4 | 12:30/M | |
3 | Justin Severn | 5038 | 26 | 85 | 40:22.3 | 13:01/M | |
4 | Jake Sweeney | 5195 | 28 | 89 | 41:06.4 | 13:16/M | |
5 | Benjamin Whitmer | 5172 | 20 | 133 | 49:45.1 | 16:03/M | |
6 | Aaron Courtney | 5191 | 26 | 152 | 59:01.7 | 19:03/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendra Kirkland | 5019 | 30 | 13 | 27:46.7 | 8:58/M | |
2 | Kristy Clements | 5079 | 32 | 14 | 28:01.1 | 9:02/M | |
3 | Kristina Henderson | 5009 | 35 | 19 | 29:23.6 | 9:29/M | |
4 | Rebecca Lawson | 5183 | 39 | 41 | 32:57.3 | 10:38/M | |
5 | Tiffany Barnett | 5188 | 32 | 42 | 33:21.9 | 10:46/M | |
6 | Taylor Shoop | 5146 | 31 | 58 | 35:25.2 | 11:26/M | |
7 | Katrina Cortese | 5094 | 38 | 77 | 38:59.3 | 12:35/M | |
8 | Melissa Michalski | 5056 | 33 | 79 | 39:36.8 | 12:47/M | |
9 | Ellyn Perez | 5157 | 36 | 84 | 40:21.7 | 13:01/M | |
10 | Mercedes Barter | 5021 | 37 | 87 | 40:52.7 | 13:11/M | |
11 | Nevena Pehar | 5193 | 33 | 88 | 41:06.2 | 13:16/M | |
12 | Yarivette Alamo Torres | 5130 | 37 | 95 | 41:26.6 | 13:22/M | |
13 | Susan Smith | 5035 | 38 | 99 | 41:49.9 | 13:30/M | |
14 | Jaclyn Schmitz | 5132 | 30 | 103 | 43:20.8 | 13:59/M | |
15 | Cassidi Lugo | 5010 | 37 | 105 | 43:53.1 | 14:09/M | |
16 | Karena Concha | 5049 | 34 | 113 | 45:27.5 | 14:40/M | |
17 | Lauren Daniels | 5128 | 33 | 116 | 45:41.8 | 14:44/M | |
18 | Marina Rodriguez | 5045 | 33 | 135 | 51:09.0 | 16:30/M | |
19 | Francesca Capote | 5110 | 33 | 136 | 51:16.3 | 16:32/M | |
20 | Tracy Griffith | 5113 | 38 | 137 | 51:18.3 | 16:33/M | |
21 | Cherie Maldonado | 5100 | 32 | 161 | 1:05:41.1 | 21:11/M | |
22 | Angela Seeber | 5099 | 31 | 162 | 1:05:41.1 | 21:11/M | |
23 | Samantha Touze | 5181 | 34 | 163 | 1:10:32.2 | 22:45/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Smith | 5141 | 33 | 3 | 22:51.3 | 7:22/M | |
2 | Matthew Willis | 5145 | 32 | 5 | 23:40.4 | 7:38/M | |
3 | Larry Moore | 5095 | 38 | 8 | 25:24.1 | 8:12/M | |
4 | James Hubbard | 5088 | 37 | 12 | 27:19.6 | 8:49/M | |
5 | David Zartler | 5125 | 31 | 18 | 29:02.3 | 9:22/M | |
6 | Matthew Solomon | 5152 | 37 | 22 | 29:53.4 | 9:39/M | |
7 | Alexander Nairn | 5134 | 30 | 31 | 31:36.5 | 10:12/M | |
8 | Michael Rivera | 5129 | 37 | 44 | 33:43.4 | 10:53/M | |
9 | Jacob Baroff | 5054 | 31 | 48 | 34:19.3 | 11:04/M | |
10 | Shane Smith | 5034 | 35 | 51 | 34:47.9 | 11:14/M | |
11 | David Kirkland | 5020 | 30 | 63 | 35:31.5 | 11:28/M | |
12 | Neville Clarke | 5189 | 32 | 91 | 41:08.3 | 13:16/M | |
13 | Christopher Shipp | 5014 | 38 | 93 | 41:10.4 | 13:17/M | |
14 | Anthony Alvarado | 5031 | 30 | 146 | 56:33.0 | 18:15/M | |
15 | Warren Martinez | 5192 | 33 | 153 | 59:03.3 | 19:03/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Layla Collins | 5196 | 46 | 34 | 32:08.4 | 10:22/M | |
2 | Dawn McCoy | 5046 | 45 | 69 | 37:32.4 | 12:07/M | |
3 | Moyia Brown | 5015 | 41 | 92 | 41:10.2 | 13:17/M | |
4 | Sona Ilias | 5102 | 45 | 106 | 44:15.0 | 14:16/M | |
5 | Jyn Camlin | 5080 | 40 | 109 | 44:47.8 | 14:27/M | |
6 | Tara Lynn Adams | 5137 | 40 | 123 | 47:38.9 | 15:22/M | |
7 | Jennifer Bankston | 5023 | 46 | 126 | 47:41.1 | 15:23/M | |
8 | Lynne Hudson | 5176 | 46 | 143 | 53:25.2 | 17:14/M | |
9 | Jennifer Arufe | 5156 | 49 | 145 | 56:32.3 | 18:14/M | |
10 | Kerry Leite | 5013 | 44 | 149 | 58:23.9 | 18:50/M | |
11 | Marianne Edmonds | 5071 | 44 | 158 | 1:01:20.7 | 19:47/M | |
12 | Christine Shaw | 5098 | 40 | 160 | 1:05:40.9 | 21:11/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Nichols | 5164 | 47 | 9 | 25:43.7 | 8:18/M | |
2 | Guy Lavallee | 5060 | 44 | 10 | 26:07.5 | 8:26/M | |
3 | Robert Tabares | 5059 | 42 | 15 | 28:01.6 | 9:02/M | |
4 | Mark Karman | 5101 | 46 | 17 | 28:53.2 | 9:19/M | |
5 | Lawarren Wakefield | 5158 | 44 | 20 | 29:39.7 | 9:34/M | |
6 | Jason Edwards | 5140 | 48 | 29 | 31:08.4 | 10:03/M | |
7 | Christopher Onufrak | 5064 | 49 | 30 | 31:22.6 | 10:07/M | |
8 | Jay Collins | 5199 | 46 | 33 | 31:51.3 | 10:17/M | |
9 | Matt Catanzaro | 5184 | 43 | 46 | 34:00.1 | 10:58/M | |
10 | Sam Bruning | 5029 | 40 | 53 | 34:53.2 | 11:15/M | |
11 | Rick Campbell | 5119 | 42 | 54 | 35:11.0 | 11:21/M | |
12 | Steve Matthys | 10056 | 44 | 55 | 35:14.7 | 11:22/M | |
13 | Alexander Cubas | 5167 | 49 | 61 | 35:28.6 | 11:27/M | |
14 | Jeff Donahue | 5144 | 42 | 64 | 36:07.7 | 11:39/M | |
15 | Rosario Fierro | 5096 | 46 | 72 | 37:50.4 | 12:12/M | |
16 | David Newman | 5155 | 44 | 81 | 39:45.6 | 12:50/M | |
17 | Chet Camlin | 5081 | 43 | 97 | 41:33.3 | 13:24/M | |
18 | Stephen Okey | 5048 | 41 | 104 | 43:50.4 | 14:09/M | |
19 | Daniel Ilias | 5103 | 45 | 107 | 44:15.2 | 14:17/M | |
20 | Eric Adams | 5138 | 41 | 124 | 47:39.5 | 15:22/M | |
21 | Ben Edmonds | 5070 | 44 | 159 | 1:01:20.9 | 19:47/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvette Eudy | 5004 | 56 | 23 | 29:55.3 | 9:39/M | |
2 | Michelle Metcalf | 5124 | 55 | 36 | 32:20.9 | 10:26/M | |
3 | Pam Wolf | 5077 | 51 | 37 | 32:22.1 | 10:27/M | |
4 | Carmen Schiliro | 5022 | 57 | 43 | 33:42.6 | 10:52/M | |
5 | Lisa Willey | 5025 | 58 | 49 | 34:22.6 | 11:05/M | |
6 | Janet Cubas | 5166 | 55 | 60 | 35:27.7 | 11:26/M | |
7 | Dorlisa James | 5142 | 50 | 62 | 35:29.5 | 11:27/M | |
8 | Melissa Lallas | 5058 | 56 | 71 | 37:48.7 | 12:12/M | |
9 | Laurelyn Bergin | 5037 | 50 | 82 | 40:10.3 | 12:58/M | |
10 | Emily Martinez | 5116 | 56 | 102 | 42:54.8 | 13:51/M | |
11 | Elena Miller | 5066 | 53 | 118 | 46:21.5 | 14:57/M | |
12 | Shari Corbin | 5173 | 57 | 128 | 47:55.8 | 15:28/M | |
13 | Kara Madlinger | 5154 | 51 | 134 | 51:09.0 | 16:30/M | |
14 | Barbara Hernandez | 5136 | 53 | 151 | 58:34.0 | 18:54/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gardhi Rosales | 5182 | 50 | 6 | 23:44.9 | 7:40/M | |
2 | Wally Powers | 5163 | 56 | 16 | 28:07.6 | 9:04/M | |
3 | Bobby Durham | 5121 | 59 | 26 | 30:41.6 | 9:54/M | |
4 | Michael Gardner | Sun City Ctr FL | 5030 | 58 | 28 | 31:01.0 | 10:00/M |
5 | Jim Thompson | 5075 | 54 | 32 | 31:41.8 | 10:14/M | |
6 | Todd Gay | 5078 | 55 | 38 | 32:22.8 | 10:27/M | |
7 | David Nero | 5087 | 58 | 40 | 32:45.9 | 10:34/M | |
8 | Michael Hartman | 5109 | 53 | 52 | 34:52.9 | 11:15/M | |
9 | Jose Yourgules | 5040 | 56 | 73 | 38:15.5 | 12:21/M | |
10 | David Whitmer | 5170 | 55 | 74 | 38:43.8 | 12:30/M | |
11 | Darell Brown | 5111 | 55 | 78 | 39:20.8 | 12:42/M | |
12 | Walter Michalski | 5057 | 50 | 80 | 39:37.5 | 12:47/M | |
13 | Michael Ackerman | 5127 | 54 | 86 | 40:37.1 | 13:06/M | |
14 | Benito Figueroa | 5159 | 53 | 98 | 41:41.1 | 13:27/M | |
15 | Marvin Hedstrom | 5123 | 58 | 101 | 42:32.4 | 13:43/M | |
16 | Frank Deciutiis | 5055 | 50 | 111 | 45:03.6 | 14:32/M | |
17 | Richard Martin | 5089 | 55 | 122 | 47:06.8 | 15:12/M | |
18 | Stephen Hernandez | 5135 | 58 | 150 | 58:33.5 | 18:53/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Nelson | 5003 | 61 | 24 | 30:03.9 | 9:42/M | |
2 | Brenda Robare | 5115 | 61 | 39 | 32:40.6 | 10:32/M | |
3 | Lynn Killian | 5039 | 62 | 68 | 37:17.6 | 12:02/M | |
4 | Mary Shepard | 5033 | 62 | 108 | 44:25.4 | 14:20/M | |
5 | Ada Caraballo | 5117 | 65 | 117 | 46:04.5 | 14:52/M | |
6 | Jeanette Broome | 5024 | 69 | 125 | 47:40.5 | 15:23/M | |
7 | Barbara Martin | Valrico FL | 5083 | 62 | 127 | 47:45.9 | 15:24/M |
8 | Marilyn Westropp | 5187 | 67 | 130 | 48:51.9 | 15:46/M | |
9 | Kathy Trefz | 5018 | 63 | 131 | 48:55.8 | 15:47/M | |
10 | Diana Erdmann | 5063 | 66 | 132 | 49:20.0 | 15:55/M | |
11 | Candy Dixon | 5065 | 66 | 138 | 51:44.8 | 16:42/M | |
12 | Pamela Kasardo | 5105 | 63 | 142 | 52:13.4 | 16:51/M | |
13 | Candy Gesemyee | 5044 | 65 | 147 | 57:51.8 | 18:40/M | |
14 | Deadra Martin | 5061 | 61 | 154 | 59:32.1 | 19:12/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Wood | 5122 | 61 | 4 | 23:21.1 | 7:32/M | |
2 | Dean Webster | 5190 | 60 | 27 | 30:53.4 | 9:58/M | |
3 | John Vecchio | 5139 | 61 | 57 | 35:23.3 | 11:25/M | |
4 | Gregory Best | 5069 | 61 | 65 | 36:26.0 | 11:45/M | |
5 | Vernon Martin | 5082 | 68 | 70 | 37:38.5 | 12:09/M | |
6 | Nicholas Simontis | 5073 | 60 | 76 | 38:57.8 | 12:34/M | |
7 | Dean Webster | 5200 | 60 | 94 | 41:23.2 | 13:21/M | |
8 | Milton Padua | 5143 | 62 | 110 | 44:48.3 | 14:27/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Gray | Tampa FL | 5186 | 70 | 112 | 45:25.5 | 14:39/M |
2 | Lynn Pike | 5017 | 73 | 129 | 48:11.8 | 15:33/M | |
3 | Jan Hoyt | 5085 | 72 | 140 | 51:49.7 | 16:43/M | |
4 | Ginny Baily | 5074 | 72 | 148 | 57:51.9 | 18:40/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gennaro Fardella | 5162 | 71 | 141 | 52:12.6 | 16:51/M | |
Wheel Chair Division |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wesley Bergin | 5036 | 52 | 1 | 17:50.0 | 5:44/M | |
bandit |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 10087 | 10087 | 0 | 1 | 28:47.1 | 4:39/M | |
2 | Unknown Partic. 10098 | 10098 | 0 | 2 | 28:48.1 | 4:39/M | |
3 | Unknown Partic. 10092 | 10092 | 3 | 38:11.7 | 12:19/M | ||
4 | Unknown Partic. 10099 | 10099 | 4 | 43:00.8 | 6:56/M | ||
5 | Unknown Partic. 10097 | 10097 | 5 | 49:39.3 | 8:01/M | ||
6 | Unknown Partic. 10091 | 10091 | 6 | 51:40.7 | 16:40/M | ||
7 | Unknown Partic. 10086 | 10086 | 7 | 56:28.1 | 9:06/M | ||
8 | Unknown Partic. 5169 | 5169 | 8 | 57:38.0 | 18:35/M | ||
9 | Unknown Partic. 10089 | 10089 | 9 | 57:50.7 | 9:20/M | ||
10 | Unknown Partic. 10088 | 10088 | 10 | 57:56.9 | 9:21/M | ||
11 | Unknown Partic. 10094 | 10094 | 11 | 1:22:58.1 | 13:23/M | ||
12 | Unknown Partic. 10095 | 10095 | 12 | 1:22:58.8 | 13:23/M |