5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nicholas Schumacher | 5076 | 30 | M | 1:Open | 20:15.4 | 6:32/M | |
2 | Steven Phillips | 5131 | 43 | M | 1:masters | 20:54.5 | 6:45/M | |
3 | Doug Smith | 5141 | 33 | M | 1:30-39 | 22:51.3 | 7:22/M | |
4 | Jeffrey Wood | 5122 | 61 | M | 1:60-69 | 23:21.1 | 7:32/M | |
5 | Matthew Willis | 5145 | 32 | M | 2:30-39 | 23:40.4 | 7:38/M | |
6 | Gardhi Rosales | 5182 | 50 | M | 1:50-59 | 23:44.9 | 7:40/M | |
7 | Kris Eigenbrode | 5047 | 44 | F | 1:Open | 25:10.1 | 8:07/M | |
8 | Larry Moore | 5095 | 38 | M | 3:30-39 | 25:24.1 | 8:12/M | |
9 | Chad Nichols | 5164 | 47 | M | 1:40-49 | 25:43.7 | 8:18/M | |
10 | Guy Lavallee | 5060 | 44 | M | 2:40-49 | 26:07.5 | 8:26/M | |
11 | Amy Shafmaster | 5120 | 61 | F | 1:masters | 26:54.0 | 8:41/M | |
12 | James Hubbard | 5088 | 37 | M | 4:30-39 | 27:19.6 | 8:49/M | |
13 | Kendra Kirkland | 5019 | 30 | F | 1:30-39 | 27:46.7 | 8:58/M | |
14 | Kristy Clements | 5079 | 32 | F | 2:30-39 | 28:01.1 | 9:02/M | |
15 | Robert Tabares | 5059 | 42 | M | 3:40-49 | 28:01.6 | 9:02/M | |
16 | Wally Powers | 5163 | 56 | M | 2:50-59 | 28:07.6 | 9:04/M | |
17 | Mark Karman | 5101 | 46 | M | 4:40-49 | 28:53.2 | 9:19/M | |
18 | David Zartler | 5125 | 31 | M | 5:30-39 | 29:02.3 | 9:22/M | |
19 | Kristina Henderson | 5009 | 35 | F | 3:30-39 | 29:23.6 | 9:29/M | |
20 | Lawarren Wakefield | 5158 | 44 | M | 5:40-49 | 29:39.7 | 9:34/M | |
21 | Zachary Helm | 5147 | 25 | M | 1:20-29 | 29:48.9 | 9:37/M | |
22 | Matthew Solomon | 5152 | 37 | M | 6:30-39 | 29:53.4 | 9:39/M | |
23 | Yvette Eudy | 5004 | 56 | F | 1:50-59 | 29:55.3 | 9:39/M | |
24 | Janet Nelson | 5003 | 61 | F | 1:60-69 | 30:03.9 | 9:42/M | |
25 | Kate Hardwick | 5149 | 29 | F | 1:20-29 | 30:33.9 | 9:52/M | |
26 | Bobby Durham | 5121 | 59 | M | 3:50-59 | 30:41.6 | 9:54/M | |
27 | Dean Webster | 5190 | 60 | M | 2:60-69 | 30:53.4 | 9:58/M | |
28 | Michael Gardner | Sun City Ctr FL | 5030 | 58 | M | 4:50-59 | 31:01.0 | 10:00/M |
29 | Jason Edwards | 5140 | 48 | M | 6:40-49 | 31:08.4 | 10:03/M | |
30 | Christopher Onufrak | 5064 | 49 | M | 7:40-49 | 31:22.6 | 10:07/M | |
31 | Alexander Nairn | 5134 | 30 | M | 7:30-39 | 31:36.5 | 10:12/M | |
32 | Jim Thompson | 5075 | 54 | M | 5:50-59 | 31:41.8 | 10:14/M | |
33 | Jay Collins | 5199 | 46 | M | 8:40-49 | 31:51.3 | 10:17/M | |
34 | Layla Collins | 5196 | 46 | F | 1:40-49 | 32:08.4 | 10:22/M | |
35 | Colt Collins | 5197 | 6 | M | 1: 0-14 | 32:10.7 | 10:23/M | |
36 | Michelle Metcalf | 5124 | 55 | F | 2:50-59 | 32:20.9 | 10:26/M | |
37 | Pam Wolf | 5077 | 51 | F | 3:50-59 | 32:22.1 | 10:27/M | |
38 | Todd Gay | 5078 | 55 | M | 6:50-59 | 32:22.8 | 10:27/M | |
39 | Brenda Robare | 5115 | 61 | F | 2:60-69 | 32:40.6 | 10:32/M | |
40 | David Nero | 5087 | 58 | M | 7:50-59 | 32:45.9 | 10:34/M | |
41 | Rebecca Lawson | 5183 | 39 | F | 4:30-39 | 32:57.3 | 10:38/M | |
42 | Tiffany Barnett | 5188 | 32 | F | 5:30-39 | 33:21.9 | 10:46/M | |
43 | Carmen Schiliro | 5022 | 57 | F | 4:50-59 | 33:42.6 | 10:52/M | |
44 | Michael Rivera | 5129 | 37 | M | 8:30-39 | 33:43.4 | 10:53/M | |
45 | Leon Salzwimmer | 5097 | 8 | M | 2: 0-14 | 33:59.8 | 10:58/M | |
46 | Matt Catanzaro | 5184 | 43 | M | 9:40-49 | 34:00.1 | 10:58/M | |
47 | Jacqueline Maughan | 5053 | 26 | F | 2:20-29 | 34:18.1 | 11:04/M | |
48 | Jacob Baroff | 5054 | 31 | M | 9:30-39 | 34:19.3 | 11:04/M | |
49 | Lisa Willey | 5025 | 58 | F | 5:50-59 | 34:22.6 | 11:05/M | |
50 | Unknown Partic. 10090 | 10090 | 0 | M | 3: 0-14 | 34:27.4 | 11:07/M | |
51 | Shane Smith | 5034 | 35 | M | 10:30-39 | 34:47.9 | 11:14/M | |
52 | Michael Hartman | 5109 | 53 | M | 8:50-59 | 34:52.9 | 11:15/M | |
53 | Sam Bruning | 5029 | 40 | M | 10:40-49 | 34:53.2 | 11:15/M | |
54 | Rick Campbell | 5119 | 42 | M | 11:40-49 | 35:11.0 | 11:21/M | |
55 | Steve Matthys | 10056 | 44 | M | 12:40-49 | 35:14.7 | 11:22/M | |
56 | Anna Wilson | 5185 | 21 | F | 3:20-29 | 35:15.6 | 11:22/M | |
57 | John Vecchio | 5139 | 61 | M | 3:60-69 | 35:23.3 | 11:25/M | |
58 | Taylor Shoop | 5146 | 31 | F | 6:30-39 | 35:25.2 | 11:26/M | |
59 | Amber Decker | 5161 | 24 | F | 4:20-29 | 35:25.3 | 11:26/M | |
60 | Janet Cubas | 5166 | 55 | F | 6:50-59 | 35:27.7 | 11:26/M | |
61 | Alexander Cubas | 5167 | 49 | M | 13:40-49 | 35:28.6 | 11:27/M | |
62 | Dorlisa James | 5142 | 50 | F | 7:50-59 | 35:29.5 | 11:27/M | |
63 | David Kirkland | 5020 | 30 | M | 11:30-39 | 35:31.5 | 11:28/M | |
64 | Jeff Donahue | 5144 | 42 | M | 14:40-49 | 36:07.7 | 11:39/M | |
65 | Gregory Best | 5069 | 61 | M | 4:60-69 | 36:26.0 | 11:45/M | |
66 | Jessica Willey | 5112 | 29 | F | 5:20-29 | 36:53.3 | 11:54/M | |
67 | Gabe Collins | 5198 | 10 | M | 4: 0-14 | 37:07.3 | 11:59/M | |
68 | Lynn Killian | 5039 | 62 | F | 3:60-69 | 37:17.6 | 12:02/M | |
69 | Dawn McCoy | 5046 | 45 | F | 2:40-49 | 37:32.4 | 12:07/M | |
70 | Vernon Martin | 5082 | 68 | M | 5:60-69 | 37:38.5 | 12:09/M | |
71 | Melissa Lallas | 5058 | 56 | F | 8:50-59 | 37:48.7 | 12:12/M | |
72 | Rosario Fierro | 5096 | 46 | M | 15:40-49 | 37:50.4 | 12:12/M | |
73 | Jose Yourgules | 5040 | 56 | M | 9:50-59 | 38:15.5 | 12:21/M | |
74 | David Whitmer | 5170 | 55 | M | 10:50-59 | 38:43.8 | 12:30/M | |
75 | Zachary Whitmer | 5171 | 22 | M | 2:20-29 | 38:45.4 | 12:30/M | |
76 | Nicholas Simontis | 5073 | 60 | M | 6:60-69 | 38:57.8 | 12:34/M | |
77 | Katrina Cortese | 5094 | 38 | F | 7:30-39 | 38:59.3 | 12:35/M | |
78 | Darell Brown | 5111 | 55 | M | 11:50-59 | 39:20.8 | 12:42/M | |
79 | Melissa Michalski | 5056 | 33 | F | 8:30-39 | 39:36.8 | 12:47/M | |
80 | Walter Michalski | 5057 | 50 | M | 12:50-59 | 39:37.5 | 12:47/M | |
81 | David Newman | 5155 | 44 | M | 16:40-49 | 39:45.6 | 12:50/M | |
82 | Laurelyn Bergin | 5037 | 50 | F | 9:50-59 | 40:10.3 | 12:58/M | |
83 | Cassidy Hudson | 5148 | 20 | F | 6:20-29 | 40:11.7 | 12:58/M | |
84 | Ellyn Perez | 5157 | 36 | F | 9:30-39 | 40:21.7 | 13:01/M | |
85 | Justin Severn | 5038 | 26 | M | 3:20-29 | 40:22.3 | 13:01/M | |
86 | Michael Ackerman | 5127 | 54 | M | 13:50-59 | 40:37.1 | 13:06/M | |
87 | Mercedes Barter | 5021 | 37 | F | 10:30-39 | 40:52.7 | 13:11/M | |
88 | Nevena Pehar | 5193 | 33 | F | 11:30-39 | 41:06.2 | 13:16/M | |
89 | Jake Sweeney | 5195 | 28 | M | 4:20-29 | 41:06.4 | 13:16/M | |
90 | Samantha Hayen | 5194 | 27 | F | 7:20-29 | 41:07.4 | 13:16/M | |
91 | Neville Clarke | 5189 | 32 | M | 12:30-39 | 41:08.3 | 13:16/M | |
92 | Moyia Brown | 5015 | 41 | F | 3:40-49 | 41:10.2 | 13:17/M | |
93 | Christopher Shipp | 5014 | 38 | M | 13:30-39 | 41:10.4 | 13:17/M | |
94 | Dean Webster | 5200 | 60 | M | 7:60-69 | 41:23.2 | 13:21/M | |
95 | Yarivette Alamo Torres | 5130 | 37 | F | 12:30-39 | 41:26.6 | 13:22/M | |
96 | Johanna Badget | 5032 | 26 | F | 8:20-29 | 41:32.6 | 13:24/M | |
97 | Chet Camlin | 5081 | 43 | M | 17:40-49 | 41:33.3 | 13:24/M | |
98 | Benito Figueroa | 5159 | 53 | M | 14:50-59 | 41:41.1 | 13:27/M | |
99 | Susan Smith | 5035 | 38 | F | 13:30-39 | 41:49.9 | 13:30/M | |
100 | Kelly Drake | 10033 | 26 | F | 9:20-29 | 41:56.2 | 13:32/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Marvin Hedstrom | 5123 | 58 | M | 15:50-59 | 42:32.4 | 13:43/M | |
102 | Emily Martinez | 5116 | 56 | F | 10:50-59 | 42:54.8 | 13:51/M | |
103 | Jaclyn Schmitz | 5132 | 30 | F | 14:30-39 | 43:20.8 | 13:59/M | |
104 | Stephen Okey | 5048 | 41 | M | 18:40-49 | 43:50.4 | 14:09/M | |
105 | Cassidi Lugo | 5010 | 37 | F | 15:30-39 | 43:53.1 | 14:09/M | |
106 | Sona Ilias | 5102 | 45 | F | 4:40-49 | 44:15.0 | 14:16/M | |
107 | Daniel Ilias | 5103 | 45 | M | 19:40-49 | 44:15.2 | 14:17/M | |
108 | Mary Shepard | 5033 | 62 | F | 4:60-69 | 44:25.4 | 14:20/M | |
109 | Jyn Camlin | 5080 | 40 | F | 5:40-49 | 44:47.8 | 14:27/M | |
110 | Milton Padua | 5143 | 62 | M | 8:60-69 | 44:48.3 | 14:27/M | |
111 | Frank Deciutiis | 5055 | 50 | M | 16:50-59 | 45:03.6 | 14:32/M | |
112 | Lynn Gray | Tampa FL | 5186 | 70 | F | 1:70-99 | 45:25.5 | 14:39/M |
113 | Karena Concha | 5049 | 34 | F | 16:30-39 | 45:27.5 | 14:40/M | |
114 | Kaylin Carroll | 5151 | 29 | F | 10:20-29 | 45:32.4 | 14:41/M | |
115 | Allee Wilson | 5043 | 27 | F | 11:20-29 | 45:40.2 | 14:44/M | |
116 | Lauren Daniels | 5128 | 33 | F | 17:30-39 | 45:41.8 | 14:44/M | |
117 | Ada Caraballo | 5117 | 65 | F | 5:60-69 | 46:04.5 | 14:52/M | |
118 | Elena Miller | 5066 | 53 | F | 11:50-59 | 46:21.5 | 14:57/M | |
119 | Ava Sowell | 5165 | 23 | F | 12:20-29 | 46:48.9 | 15:06/M | |
120 | Jordan Hydock | 5168 | 23 | F | 13:20-29 | 46:50.1 | 15:06/M | |
121 | Cassidy Wright | 5175 | 26 | F | 14:20-29 | 46:56.6 | 15:09/M | |
122 | Richard Martin | 5089 | 55 | M | 17:50-59 | 47:06.8 | 15:12/M | |
123 | Tara Lynn Adams | 5137 | 40 | F | 6:40-49 | 47:38.9 | 15:22/M | |
124 | Eric Adams | 5138 | 41 | M | 20:40-49 | 47:39.5 | 15:22/M | |
125 | Jeanette Broome | 5024 | 69 | F | 6:60-69 | 47:40.5 | 15:23/M | |
126 | Jennifer Bankston | 5023 | 46 | F | 7:40-49 | 47:41.1 | 15:23/M | |
127 | Barbara Martin | Valrico FL | 5083 | 62 | F | 7:60-69 | 47:45.9 | 15:24/M |
128 | Shari Corbin | 5173 | 57 | F | 12:50-59 | 47:55.8 | 15:28/M | |
129 | Lynn Pike | 5017 | 73 | F | 2:70-99 | 48:11.8 | 15:33/M | |
130 | Marilyn Westropp | 5187 | 67 | F | 8:60-69 | 48:51.9 | 15:46/M | |
131 | Kathy Trefz | 5018 | 63 | F | 9:60-69 | 48:55.8 | 15:47/M | |
132 | Diana Erdmann | 5063 | 66 | F | 10:60-69 | 49:20.0 | 15:55/M | |
133 | Benjamin Whitmer | 5172 | 20 | M | 5:20-29 | 49:45.1 | 16:03/M | |
134 | Kara Madlinger | 5154 | 51 | F | 13:50-59 | 51:09.0 | 16:30/M | |
135 | Marina Rodriguez | 5045 | 33 | F | 18:30-39 | 51:09.0 | 16:30/M | |
136 | Francesca Capote | 5110 | 33 | F | 19:30-39 | 51:16.3 | 16:32/M | |
137 | Tracy Griffith | 5113 | 38 | F | 20:30-39 | 51:18.3 | 16:33/M | |
138 | Candy Dixon | 5065 | 66 | F | 11:60-69 | 51:44.8 | 16:42/M | |
139 | Owen Aucoin | 5086 | 9 | M | 5: 0-14 | 51:49.2 | 16:43/M | |
140 | Jan Hoyt | 5085 | 72 | F | 3:70-99 | 51:49.7 | 16:43/M | |
141 | Gennaro Fardella | 5162 | 71 | M | 1:70-99 | 52:12.6 | 16:51/M | |
142 | Pamela Kasardo | 5105 | 63 | F | 12:60-69 | 52:13.4 | 16:51/M | |
143 | Lynne Hudson | 5176 | 46 | F | 8:40-49 | 53:25.2 | 17:14/M | |
144 | Alyssa Steidel | 5180 | 20 | F | 15:20-29 | 53:25.3 | 17:14/M | |
145 | Jennifer Arufe | 5156 | 49 | F | 9:40-49 | 56:32.3 | 18:14/M | |
146 | Anthony Alvarado | 5031 | 30 | M | 14:30-39 | 56:33.0 | 18:15/M | |
147 | Candy Gesemyee | 5044 | 65 | F | 13:60-69 | 57:51.8 | 18:40/M | |
148 | Ginny Baily | 5074 | 72 | F | 4:70-99 | 57:51.9 | 18:40/M | |
149 | Kerry Leite | 5013 | 44 | F | 10:40-49 | 58:23.9 | 18:50/M | |
150 | Stephen Hernandez | 5135 | 58 | M | 18:50-59 | 58:33.5 | 18:53/M | |
151 | Barbara Hernandez | 5136 | 53 | F | 14:50-59 | 58:34.0 | 18:54/M | |
152 | Aaron Courtney | 5191 | 26 | M | 6:20-29 | 59:01.7 | 19:03/M | |
153 | Warren Martinez | 5192 | 33 | M | 15:30-39 | 59:03.3 | 19:03/M | |
154 | Deadra Martin | 5061 | 61 | F | 14:60-69 | 59:32.1 | 19:12/M | |
155 | Alonna Concha | 5050 | 13 | F | 1: 0-14 | 1:00:43.3 | 19:35/M | |
156 | Alexandra Montoya | 5052 | 28 | F | 16:20-29 | 1:00:43.3 | 19:35/M | |
157 | Alyssa Concha | 5051 | 16 | F | 1:15-19 | 1:00:43.5 | 19:35/M | |
158 | Marianne Edmonds | 5071 | 44 | F | 11:40-49 | 1:01:20.7 | 19:47/M | |
159 | Ben Edmonds | 5070 | 44 | M | 21:40-49 | 1:01:20.9 | 19:47/M | |
160 | Christine Shaw | 5098 | 40 | F | 12:40-49 | 1:05:40.9 | 21:11/M | |
161 | Cherie Maldonado | 5100 | 32 | F | 21:30-39 | 1:05:41.1 | 21:11/M | |
162 | Angela Seeber | 5099 | 31 | F | 22:30-39 | 1:05:41.1 | 21:11/M | |
163 | Samantha Touze | 5181 | 34 | F | 23:30-39 | 1:10:32.2 | 22:45/M | |
Top | ||||||||
Wheel Chair Division |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Wesley Bergin | 5036 | 52 | M | 1: 1-99 | 17:50.0 | 5:44/M | |
Top | ||||||||
bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Partic. 10087 | 10087 | 0 | M | 1: 0- 0 | 28:47.1 | 4:39/M | |
2 | Unknown Partic. 10098 | 10098 | 0 | M | 2: 0- 0 | 28:48.1 | 4:39/M | |
3 | Unknown Partic. 10092 | 10092 | M | 3: 0- 0 | 38:11.7 | 12:19/M | ||
4 | Unknown Partic. 10099 | 10099 | M | 4: 0- 0 | 43:00.8 | 6:56/M | ||
5 | Unknown Partic. 10097 | 10097 | M | 5: 0- 0 | 49:39.3 | 8:01/M | ||
6 | Unknown Partic. 10091 | 10091 | M | 6: 0- 0 | 51:40.7 | 16:40/M | ||
7 | Unknown Partic. 10086 | 10086 | M | 7: 0- 0 | 56:28.1 | 9:06/M | ||
8 | Unknown Partic. 5169 | 5169 | M | 8: 0- 0 | 57:38.0 | 18:35/M | ||
9 | Unknown Partic. 10089 | 10089 | M | 9: 0- 0 | 57:50.7 | 9:20/M | ||
10 | Unknown Partic. 10088 | 10088 | M | 10: 0- 0 | 57:56.9 | 9:21/M | ||
11 | Unknown Partic. 10094 | 10094 | M | 11: 0- 0 | 1:22:58.1 | 13:23/M | ||
12 | Unknown Partic. 10095 | 10095 | M | 12: 0- 0 | 1:22:58.8 | 13:23/M |