5K Run (3.7 Mi) |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Diane Rhoden | Lakeland FL | 5024 | 63 | F | 1:OA | 30:25 | 8:13/M |
2 | Meghan Huyck | Riverview FL | 5080 | 29 | F | 1/12:20-29 | 31:56 | 8:38/M |
3 | Andrea Douthirt | Largo FL | 5016 | 43 | F | 1:MA | 32:33 | 8:48/M |
4 | Ellen Kohn | Palm Harbor FL | 97 | 72 | F | 1/1:70-99 | 32:48 | 8:52/M |
5 | Sarah Kaneski | Tampa FL | 126 | 23 | F | 2/12:20-29 | 34:35 | 9:21/M |
6 | Heather Smith-Cases | Lutz FL | 70 | 47 | F | 1/24:40-49 | 35:17 | 9:32/M |
7 | Chen Randall | Largo FL | 5013 | 49 | F | 2/24:40-49 | 35:20 | 9:33/M |
8 | Catherine Basilicato | Patchogue NY | 122 | 29 | F | 3/12:20-29 | 37:46 | 10:13/M |
9 | Michele Nunnelley | Windermere FL | 10001 | 59 | F | 1/18:50-59 | 38:12 | 10:20/M |
10 | Shannon Ulrich | Oldsmar FL | 5055 | 40 | F | 3/24:40-49 | 39:19 | 10:38/M |
11 | Danielle Arbutina | Wesley Chapel FL | 77 | 43 | F | 4/24:40-49 | 39:27 | 10:40/M |
12 | Patricia Huyck | Riverview FL | 5081 | 54 | F | 2/18:50-59 | 39:32 | 10:41/M |
13 | Valerie Barnes | Tampa FL | 130 | 46 | F | 5/24:40-49 | 40:13 | 10:52/M |
14 | Catherine Thornton | Tampa FL | 5077 | 66 | F | 1/6:60-69 | 40:40 | 11:00/M |
15 | Fermina Roman | Riverview FL | 102 | 41 | F | 6/24:40-49 | 41:32 | 11:14/M |
16 | Kris Starr | Lutz FL | 5069 | 66 | F | 2/6:60-69 | 42:11 | 11:24/M |
17 | Kelli Stickrath | Oldsmar FL | 5054 | 52 | F | 3/18:50-59 | 42:13 | 11:25/M |
18 | Alexas Fonseca | Tampa FL | 5083 | 27 | F | 4/12:20-29 | 43:31 | 11:46/M |
19 | Erin McCarthy | East Northport NY | 5097 | 38 | F | 1/9:30-39 | 43:54 | 11:52/M |
20 | Lara Lacassin | Wesley Chapel FL | 5001 | 45 | F | 7/24:40-49 | 43:56 | 11:53/M |
21 | Brittany Connor | Brandon FL | 5042 | 29 | F | 5/12:20-29 | 44:24 | 12:00/M |
22 | Vanessa Hayden | Spring Hill FL | 5096 | 45 | F | 8/24:40-49 | 44:36 | 12:03/M |
23 | Sherri Meier | Bradenton FL | 5078 | 57 | F | 4/18:50-59 | 44:36 | 12:03/M |
24 | Madison Speyerer | Lutz FL | 5026 | 26 | F | 6/12:20-29 | 44:52 | 12:08/M |
25 | Diana Hunter | Tampa FL | 99 | 46 | F | 9/24:40-49 | 45:29 | 12:18/M |
26 | Shonna Dorsey | Clearwater FL | 108 | 43 | F | 10/24:40-49 | 45:33 | 12:19/M |
27 | Carlabeth Manley | Clearwater FL | 5029 | 54 | F | 5/18:50-59 | 46:56 | 12:41/M |
28 | Sue Morris | Wesley Chapel FL | 5022 | 53 | F | 6/18:50-59 | 47:04 | 12:43/M |
29 | Annmarie Fancher | Tampa FL | 5041 | 25 | F | 7/12:20-29 | 48:12 | 13:02/M |
30 | Stephanie Ridley | Sebring FL | 67 | 42 | F | 11/24:40-49 | 48:16 | 13:03/M |
31 | Erin Goergen | Dunedin FL | 71 | 47 | F | 12/24:40-49 | 48:16 | 13:03/M |
32 | Elena Miller | Riverview FL | 81 | 53 | F | 7/18:50-59 | 48:30 | 13:07/M |
33 | Kristina Dumas | Pinellas Park FL | 5021 | 43 | F | 13/24:40-49 | 48:50 | 13:12/M |
34 | Katrina Lusco | Riverview FL | 10029 | 41 | F | 14/24:40-49 | 48:52 | 13:13/M |
35 | Paula Burns | Clearwater FL | 5011 | 54 | F | 8/18:50-59 | 48:53 | 13:13/M |
36 | Bonnie Simmons | New Port Richey FL | 5062 | 41 | F | 15/24:40-49 | 49:08 | 13:17/M |
37 | Tami Falk | Tampa FL | 69 | 53 | F | 9/18:50-59 | 49:16 | 13:19/M |
38 | Jeanette Broome | Brandon FL | 5002 | 69 | F | 3/6:60-69 | 50:01 | 13:31/M |
39 | Donna Brigman | Lakeland FL | 5018 | 60 | F | 4/6:60-69 | 50:23 | 13:37/M |
40 | Shannon Johnson | Tampa FL | 5039 | 43 | F | 16/24:40-49 | 50:25 | 13:38/M |
41 | Shannon M Forbes | Palm Harbor FL | 5067 | 32 | F | 2/9:30-39 | 50:48 | 13:44/M |
42 | Janice Stiers | Seminole FL | 5020 | 40 | F | 17/24:40-49 | 50:56 | 13:46/M |
43 | Ashley Harris | Riverview FL | 52 | 49 | F | 18/24:40-49 | 51:12 | 13:50/M |
44 | Shanna Huyck | Clearwater FL | 115 | 25 | F | 8/12:20-29 | 51:55 | 14:02/M |
45 | Karlene Joseph | Tampa FL | 5101 | 58 | F | 10/18:50-59 | 52:22 | 14:09/M |
46 | Jessica Barnes | Dunnellon FL | 5034 | 40 | F | 19/24:40-49 | 53:26 | 14:27/M |
47 | Lucille Dibble | Lithia FL | 5090 | 13 | F | 1/2: 1-14 | 54:01 | 14:36/M |
48 | Britne Simpson | Clearwater FL | 113 | 27 | F | 9/12:20-29 | 55:01 | 14:52/M |
49 | Marie Solomon | Kissimmee FL | 114 | 49 | F | 20/24:40-49 | 55:01 | 14:52/M |
50 | Linda Wisman | Bozeman MT | 5075 | 57 | F | 11/18:50-59 | 55:13 | 14:56/M |
51 | Amelia Haley | Wimauma FL | 5071 | 55 | F | 12/18:50-59 | 55:19 | 14:57/M |
52 | Megan Dickinson | Palm Harbor FL | 8 | 36 | F | 3/9:30-39 | 56:13 | 15:12/M |
53 | Andrea Glasgow | Tampa FL | 5100 | 49 | F | 21/24:40-49 | 56:36 | 15:18/M |
54 | Candida McCawley | Largo FL | 127 | 48 | F | 22/24:40-49 | 56:44 | 15:20/M |
55 | Mary Durett | Pinellas Park FL | 5102 | 59 | F | 13/18:50-59 | 56:57 | 15:24/M |
56 | Kayla Diaz | Trinity FL | 129 | 34 | F | 4/9:30-39 | 57:40 | 15:35/M |
57 | Jennifer Nolan | Wesley Chapel FL | 13012 | 51 | F | 14/18:50-59 | 58:11 | 15:44/M |
58 | Milani Johnson | Tampa FL | 5047 | 37 | F | 5/9:30-39 | 58:15 | 15:45/M |
59 | Claudia Sousa | Seminole FL | 5085 | 50 | F | 15/18:50-59 | 59:33 | 16:06/M |
60 | Jt Ware | Tampa FL | 5063 | 54 | F | 16/18:50-59 | 59:46 | 16:09/M |
61 | Dieika Guevara | Brandon FL | 5103 | 41 | F | 23/24:40-49 | 1:00:17 | 16:18/M |
62 | Janice Cotier | Boothbay ME | 55 | 60 | F | 5/6:60-69 | 1:01:45 | 16:41/M |
63 | Valorie Callan | Land O Lakes FL | 5089 | 37 | F | 6/9:30-39 | 1:01:59 | 16:45/M |
64 | Anna Deeds | Belleair FL | 5093 | 34 | F | 7/9:30-39 | 1:02:45 | 16:58/M |
65 | Sarah Lanzillo | St. Petersburg FL | 28 | 34 | F | 8/9:30-39 | 1:02:49 | 16:59/M |
66 | Teresa Mandese | Ocoee FL | 5038 | 56 | F | 17/18:50-59 | 1:02:50 | 16:59/M |
67 | Kendale Speyerer | Lutz FL | 5027 | 28 | F | 10/12:20-29 | 1:03:18 | 17:07/M |
68 | Cynthia Alvarez | Wimauma FL | 5051 | 63 | F | 6/6:60-69 | 1:04:35 | 17:27/M |
69 | Jolyn Leverso | Largo FL | 5015 | 34 | F | 9/9:30-39 | 1:07:27 | 18:14/M |
70 | Leah Scates | Seminole FL | 5025 | 59 | F | 18/18:50-59 | 1:07:28 | 18:14/M |
71 | Tracy Schlabach | Tampa FL | 63 | 49 | F | 24/24:40-49 | 1:11:16 | 19:16/M |
72 | Gabriela Da Rosa Masiero | Tampa FL | 1 | 25 | F | 11/12:20-29 | 1:11:16 | 19:16/M |
73 | Megan Gable | Tampa FL | 89 | 29 | F | 12/12:20-29 | 1:17:05 | 20:50/M |
74 | Xara Gable | Tampa FL | 90 | 5 | F | 2/2: 1-14 | 1:17:05 | 20:50/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Thomas Canna | Port St. Lucie FL | 54 | 28 | M | 1:OA | 27:33 | 7:27/M |
2 | Dakota Ware | Tampa FL | 10050 | 25 | M | 1/6:20-29 | 30:39 | 8:17/M |
3 | Lawarren Wakefield | Ruskin FL | 5098 | 44 | M | 1:MA | 31:38 | 8:33/M |
4 | Gentry Seely | Holiday FL | 100 | 30 | M | 1/10:30-39 | 32:30 | 8:47/M |
5 | Brad Taylor | Tampa FL | 124 | 44 | M | 1/7:40-49 | 32:41 | 8:50/M |
6 | Anthony Accetta | Tampa FL | 72 | 33 | M | 2/10:30-39 | 32:45 | 8:51/M |
7 | Eugene Haley | Wimauma FL | 5070 | 59 | M | 1/14:50-59 | 33:01 | 8:56/M |
8 | John Burns | Clearwater FL | 5012 | 57 | M | 2/14:50-59 | 34:08 | 9:14/M |
9 | Daniel Jasko | Valrico FL | 17 | 50 | M | 3/14:50-59 | 35:51 | 9:42/M |
10 | Kevin Huyck | Riverview FL | 5082 | 54 | M | 4/14:50-59 | 35:57 | 9:43/M |
11 | Eric Dowling | Land O Lakes FL | 5088 | 36 | M | 3/10:30-39 | 36:42 | 9:55/M |
12 | Terry Brigman | Lakeland FL | 5019 | 65 | M | 1/6:60-69 | 37:06 | 10:02/M |
13 | Joseph Callan | Land O Lakes FL | 5087 | 37 | M | 4/10:30-39 | 37:22 | 10:06/M |
14 | Oshay Morris | Wesley Chapel FL | 5023 | 50 | M | 5/14:50-59 | 37:23 | 10:06/M |
15 | Edward Wisman | Bozeman MT | 5076 | 63 | M | 2/6:60-69 | 37:41 | 10:11/M |
16 | Chris Magee | Tampa FL | 103 | 33 | M | 5/10:30-39 | 38:15 | 10:20/M |
17 | Matt Goldsmith | Riverview FL | 101 | 30 | M | 6/10:30-39 | 38:33 | 10:25/M |
18 | Edward Sansoucy | Tampa FL | 53 | 41 | M | 2/7:40-49 | 39:07 | 10:34/M |
19 | Raymond Howe | Lake Worth FL | 68 | 36 | M | 7/10:30-39 | 39:44 | 10:44/M |
20 | Benito Figueroa | Wimauma FL | 5004 | 53 | M | 6/14:50-59 | 40:09 | 10:51/M |
21 | Jeff Manley | Clearwater FL | 5030 | 55 | M | 7/14:50-59 | 40:27 | 10:56/M |
22 | Landon Murdock | Tampa FL | 106 | 23 | M | 2/6:20-29 | 41:21 | 11:11/M |
23 | Brantley Barnes | Dunnellon FL | 5035 | 7 | M | 1/2: 1-14 | 43:29 | 11:45/M |
24 | Raymond Dibble | Lithia FL | 5091 | 23 | M | 3/6:20-29 | 44:41 | 12:05/M |
25 | George Willock | New Port Richey FL | 116 | 51 | M | 8/14:50-59 | 46:11 | 12:29/M |
26 | Tom Randall | Largo FL | 5014 | 58 | M | 9/14:50-59 | 46:25 | 12:33/M |
27 | Michal Gomez-Cornejo | Tampa FL | 75 | 22 | M | 4/6:20-29 | 47:11 | 12:45/M |
28 | Austin Guth | Palm Harbor FL | 9 | 27 | M | 5/6:20-29 | 47:57 | 12:58/M |
29 | Ivan Toledo | Ruskin FL | 73 | 52 | M | 10/14:50-59 | 48:01 | 12:59/M |
30 | Kyle Kien | St. Petersburg FL | 123 | 31 | M | 8/10:30-39 | 48:42 | 13:10/M |
31 | James Wannamaker | Palm Harbor FL | 5044 | 74 | M | 1/1:70-99 | 49:09 | 13:17/M |
32 | Nathan Scott | Palm Harbor FL | 5068 | 41 | M | 3/7:40-49 | 50:48 | 13:44/M |
33 | Michael Warner | Sarasota FL | 86 | 52 | M | 11/14:50-59 | 51:25 | 13:54/M |
34 | Roberto Toledo | Ruskin FL | 74 | 16 | M | 1/1:15-19 | 53:42 | 14:31/M |
35 | Samuel Dickinson | Palm Harbor FL | 10 | 9 | M | 2/2: 1-14 | 56:13 | 15:12/M |
36 | Frank Deciutiis | Tampa FL | 110 | 50 | M | 12/14:50-59 | 57:31 | 15:33/M |
37 | Mark McCawley | Largo FL | 128 | 48 | M | 4/7:40-49 | 57:35 | 15:34/M |
38 | Michael Johnson | Tampa FL | 5048 | 53 | M | 13/14:50-59 | 58:14 | 15:45/M |
39 | Mark Alexander | Boynton Beach FL | 5009 | 64 | M | 3/6:60-69 | 59:17 | 16:01/M |
40 | Gary Moreau | Coconut Creek FL | 5010 | 60 | M | 4/6:60-69 | 59:17 | 16:02/M |
41 | Joseph Sousa | Seminole FL | 5084 | 49 | M | 5/7:40-49 | 59:33 | 16:06/M |
42 | Austin Deeds | Belleair FL | 5094 | 40 | M | 6/7:40-49 | 1:01:55 | 16:44/M |
43 | George Alvarez | Wimauma FL | 5050 | 65 | M | 5/6:60-69 | 1:04:33 | 17:27/M |
44 | Mike Nguyen | St. Petersburg FL | 57 | 47 | M | 7/7:40-49 | 1:04:55 | 17:33/M |
45 | Will Cotier | St. Petersburg FL | 56 | 63 | M | 6/6:60-69 | 1:04:56 | 17:33/M |
46 | Mark Ware | Tampa FL | 10049 | 58 | M | 14/14:50-59 | 1:07:19 | 18:12/M |
47 | Jonathan Schipp | Apollo Beach FL | 62 | 33 | M | 9/10:30-39 | 1:13:22 | 19:50/M |
48 | Crispin Arkinstall | Tampa FL | 94 | 29 | M | 6/6:20-29 | 1:13:23 | 19:50/M |
49 | Michael Layme | Tampa FL | 88 | 38 | M | 10/10:30-39 | 1:17:05 | 20:50/M |