Men: Top Finishers 0- 0 1-15 16-22 23-27 28-35 36-40 41-45 46-50 51-60 61-99
Women: Top Finishers 1-15 16-22 23-27 28-35 36-40 41-45 46-50 51-60 61-99
5K Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHY O'NEAL | Tampa | 342 | 48 | 19 | 23:57.2 | 7:43/M |
2 | ANNA SCHERMERHORN | Riverview | 218 | 36 | 22 | 24:21.3 | 7:50/M |
3 | SARAH WALDIE | Lithia | 575 | 42 | 29 | 24:47.9 | 7:59/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES RUBOCKI | Lithia | 99 | 41 | 1 | 18:57.0 | 6:06/M |
2 | WARREN BARROW | Lithia | 452 | 40 | 2 | 20:23.6 | 6:34/M |
3 | LUIS ROJAS | 5825 Circa Fishhawk Blvd | 469 | 47 | 3 | 20:35.8 | 6:38/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROHAN WAGHERE | Brandon | 68 | 0 | 66 | 27:53.6 | 8:59/M |
Top | |||||||
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAYLOR SAMPLES | Lithia | 282 | 11 | 67 | 27:55.3 | 8:59/M |
2 | SOLEIL CASTRO | Tampa | 356 | 14 | 96 | 29:58.2 | 9:39/M |
3 | ANA PATRICIA SANCHEZ | Lithia | 424 | 15 | 109 | 30:39.9 | 9:52/M |
4 | LILY GARCIA | Lithia | 293 | 12 | 121 | 31:13.0 | 10:03/M |
5 | HADLEY PATER | Land o lakes | 285 | 11 | 220 | 39:55.3 | 12:51/M |
6 | LEILANI BERMUDEZ | Lithia | 445 | 10 | 234 | 41:17.9 | 13:18/M |
7 | OLIVIA MCCABE | Lithia | 443 | 11 | 235 | 41:21.8 | 13:19/M |
8 | GABRIELLA BERMUDEZ | Lithia | 446 | 9 | 236 | 41:22.7 | 13:19/M |
9 | EMMA WALKER | Lithia | 32 | 5 | 240 | 41:40.7 | 13:25/M |
10 | CLAIRE MILLER | Lithia | 444 | 13 | 264 | 46:08.0 | 14:51/M |
11 | JORDAN FAULK | Lithia | 376 | 13 | 267 | 46:43.2 | 15:02/M |
12 | KEIRA SCOTT | Lithia | 49 | 10 | 270 | 47:11.3 | 15:11/M |
13 | AURORA GEORGE | Lithia | 188 | 6 | 277 | 47:49.8 | 15:24/M |
14 | MADISON VAUGHN | Lithia | 401 | 13 | 283 | 48:47.5 | 15:42/M |
15 | EMMA JACOBI | Lithia | 458 | 7 | 285 | 49:28.7 | 15:56/M |
16 | AVA JACOBI | Lithia | 456 | 5 | 286 | 49:30.9 | 15:56/M |
17 | STELLA PORTO | Lithia | 209 | 7 | 322 | 53:58.0 | 17:22/M |
18 | HADLEY PORTO | Lithia | 208 | 10 | 331 | 55:27.1 | 17:51/M |
19 | ABRIANNA HAMLIN | Lake Wales | 56 | 10 | 343 | 56:45.3 | 18:16/M |
20 | BRYNLEA GALLEMORE | Lithia | 94 | 11 | 349 | 57:33.7 | 18:32/M |
21 | LIZZIE TEDFORD | Lithia | 236 | 10 | 362 | 59:49.5 | 19:15/M |
22 | MADYSON BROWN | Lithia | 317 | 15 | 363 | 59:50.1 | 19:16/M |
Top | |||||||
Male 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SEAN SMYTH | lithia | 399 | 15 | 7 | 21:35.5 | 6:57/M |
2 | COLIN SMYTH | lithia | 400 | 12 | 8 | 21:43.7 | 7:00/M |
3 | CALEB ANDERSON | Riverview | 367 | 14 | 13 | 23:09.1 | 7:27/M |
4 | JASON KITTLESEN (JR.) | Lithia | 182 | 13 | 92 | 29:45.9 | 9:35/M |
5 | TJ JAMES | Riverview | 180 | 11 | 93 | 29:48.2 | 9:36/M |
6 | PEYTON SILVEY | Lithia | 422 | 12 | 108 | 30:39.7 | 9:52/M |
7 | DYLAN REDDING | Lithia | 39 | 12 | 112 | 30:49.1 | 9:55/M |
8 | WILLIAM CARRION | lithia | 269 | 9 | 150 | 33:26.4 | 10:46/M |
9 | RYAN KITTLESEN | Lithia | 183 | 11 | 166 | 35:16.4 | 11:21/M |
10 | JACKSON WOLF | Lithia | 211 | 14 | 169 | 35:20.1 | 11:22/M |
11 | GABRIEL GARCIA | Lithia | 292 | 14 | 184 | 37:21.3 | 12:01/M |
12 | QUINN CANDELA | Lithia | 83 | 6 | 195 | 38:09.3 | 12:17/M |
13 | WILL PROKOPOWICZ | Lithia | 329 | 14 | 204 | 38:50.9 | 12:30/M |
14 | QUINN COOK | Riverview | 307 | 11 | 213 | 39:25.5 | 12:41/M |
15 | CONNOR COOK | Riverview | 308 | 6 | 215 | 39:28.9 | 12:42/M |
16 | DECLAN KITTLESEN | Lithia | 184 | 9 | 230 | 41:04.6 | 13:13/M |
17 | JACOB JOHNSON | Riverview | 338 | 10 | 239 | 41:30.9 | 13:22/M |
18 | JOSEPH JOHNSON | Riverview | 337 | 10 | 247 | 42:54.5 | 13:49/M |
19 | ALEXANDER SCOTT | Lithia | 48 | 12 | 250 | 43:21.9 | 13:57/M |
20 | GUNNER DAUGHTRY | Bartow | 257 | 11 | 290 | 49:55.4 | 16:04/M |
21 | CHARLES HARPER | Lithia | 385 | 12 | 291 | 50:01.0 | 16:06/M |
22 | ANTONIO ABBINANTE | Lithia | 412 | 13 | 315 | 52:33.4 | 16:55/M |
23 | ALEXANDER ROPER | Lithia | 353 | 13 | 325 | 55:03.8 | 17:43/M |
24 | JAY BARROW | Lithia | 451 | 10 | 327 | 55:08.0 | 17:45/M |
25 | BLAKE FLETCHER | Lithia | 374 | 9 | 337 | 56:35.9 | 18:13/M |
26 | MATTHEW HAMLIN JR | Lake Wales | 57 | 8 | 341 | 56:44.4 | 18:16/M |
27 | CAMDEN SILVEY | Lithia | 423 | 9 | 347 | 57:26.8 | 18:29/M |
28 | JACKSON SANDERS | Lithia | 249 | 15 | 364 | 1:00:11.4 | 19:22/M |
Top | |||||||
Female 16 to 22 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AYLANI RODRIGUEZ | Lithia | 420 | 16 | 257 | 45:00.2 | 14:29/M |
2 | ANELYSE MORGAN | Riverview | 116 | 20 | 268 | 46:43.5 | 15:02/M |
3 | HALEY TURNER | Lithia | 440 | 19 | 316 | 52:54.2 | 17:02/M |
4 | TAYLOR VASATURO | Lithia | 97 | 19 | 356 | 58:30.9 | 18:50/M |
Top | |||||||
Male 16 to 22 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRADY WARD | 12404 Silton Peace Dr | 475 | 16 | 9 | 21:52.9 | 7:03/M |
2 | MAXWELL MCCLURE | Riverview | 115 | 22 | 14 | 23:28.8 | 7:33/M |
3 | DAVID ROPER | Lithia | 352 | 17 | 32 | 25:17.3 | 8:08/M |
4 | SAM HERZBERG | Lithia | 348 | 16 | 143 | 33:07.7 | 10:40/M |
5 | ERIC NITZSCHKE | Lithia | 406 | 17 | 160 | 34:25.3 | 11:05/M |
6 | EWAN MACLAUGHLIN | LITHIA | 369 | 19 | 202 | 38:47.7 | 12:29/M |
7 | COLE DUNGAN | Grenada | 71 | 20 | 329 | 55:08.3 | 17:45/M |
Top | |||||||
Female 23 to 27 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VALENTINA CUEVAS | Lutz | 381 | 24 | 142 | 32:58.4 | 10:37/M |
2 | LIAN CUEVA | Riverview | 387 | 27 | 144 | 33:09.6 | 10:40/M |
3 | ALLISON BARTOLOMEO | Lithia | 51 | 25 | 238 | 41:29.8 | 13:21/M |
4 | KAITLYN RODRIGUEZ | Tampa | 416 | 23 | 266 | 46:39.9 | 15:01/M |
5 | SAVANNA COSS | Seffner | 326 | 27 | 297 | 50:16.3 | 16:11/M |
6 | CC CASTILLO | Tampa | 276 | 27 | 317 | 53:13.3 | 17:08/M |
7 | PAULETTE MELENDEZ | Bradenton | 463 | 27 | 323 | 54:29.5 | 17:32/M |
Top | |||||||
Male 23 to 27 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYLER GILROY | Tampa | 455 | 23 | 54 | 27:00.9 | 8:42/M |
2 | JACK BECKER | Tampa | 322 | 23 | 79 | 28:52.5 | 9:18/M |
3 | KEVIN PRIEST | Riverview | 395 | 25 | 128 | 31:40.6 | 10:12/M |
Top | |||||||
Female 28 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUISA GOETHE | Tampa | 36 | 34 | 35 | 25:39.3 | 8:15/M |
2 | SHANNON BOGNOT | Lithia | 378 | 33 | 37 | 25:50.4 | 8:19/M |
3 | KATIE ECKSTEIN | Riverview | 272 | 35 | 47 | 26:29.2 | 8:32/M |
4 | HALLIE AMMONS | Valrico | 247 | 33 | 49 | 26:34.1 | 8:33/M |
5 | CHRISSY GALBRAITH | Tampa | 137 | 31 | 60 | 27:28.4 | 8:51/M |
6 | STAISY KIBART | Tampa | 78 | 35 | 62 | 27:31.8 | 8:52/M |
7 | BRITTANY WADE | Brandon | 65 | 34 | 95 | 29:56.4 | 9:38/M |
8 | HANNAH BOUNDY | New Port Richey | 214 | 32 | 129 | 31:51.6 | 10:15/M |
9 | CHRISTINE GINNOW | Lithia | 273 | 32 | 134 | 32:25.6 | 10:26/M |
10 | JENNIFER KUNZ | Riverview | 20 | 33 | 147 | 33:13.6 | 10:42/M |
11 | LAUREN SALADINO | Lithia | 35 | 35 | 162 | 34:32.9 | 11:07/M |
12 | CLAIRE ALBANO | Lithia | 237 | 31 | 170 | 35:22.6 | 11:23/M |
13 | LINDSAY JOYCE | Lithia | 404 | 30 | 207 | 38:55.0 | 12:32/M |
14 | JACKIE TOTH | Lithia | 370 | 33 | 245 | 42:45.9 | 13:46/M |
15 | TARYN DRUCKER | Lithia | 159 | 35 | 269 | 47:02.6 | 15:09/M |
16 | ALI HAMILTON | Lithia | 386 | 34 | 273 | 47:23.4 | 15:15/M |
17 | LAUREN FELKER | Lithia | 140 | 34 | 301 | 50:46.8 | 16:21/M |
18 | JEANNETTE HAMLIN | Lake Wales | 54 | 35 | 340 | 56:44.1 | 18:16/M |
19 | NICOLE KOSMELA | Valrico | 250 | 31 | 344 | 57:10.1 | 18:24/M |
20 | JESSICA KING | Lithia | 462 | 33 | 350 | 57:51.3 | 18:37/M |
21 | MICAELA STRICKLAND | Arcadia | 245 | 31 | 359 | 58:57.2 | 18:59/M |
Top | |||||||
Male 28 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JARED MASSEY | Riverview | 383 | 34 | 11 | 22:54.3 | 7:22/M |
2 | DAVID GASET | Lithia | 89 | 31 | 48 | 26:33.3 | 8:33/M |
3 | NICHOLAS KOSMELA | Valrico | 251 | 32 | 58 | 27:20.4 | 8:48/M |
4 | MATT NELSON | Plant City | 166 | 31 | 72 | 28:20.0 | 9:07/M |
5 | KYLE BUDD | Lithia | 34 | 33 | 75 | 28:23.1 | 9:08/M |
6 | PAVAN SILLA | Tampa | 346 | 31 | 76 | 28:30.8 | 9:11/M |
7 | RYAN SCANNELL | Brandon | 123 | 32 | 100 | 30:15.7 | 9:44/M |
8 | CHRIS GINNOW | Lithia | 274 | 34 | 133 | 32:25.2 | 10:26/M |
9 | AMMON BRADFORD | Tampa | 415 | 30 | 135 | 32:29.7 | 10:28/M |
10 | JOHN KUNZ | Riverview | 19 | 34 | 176 | 35:39.4 | 11:29/M |
11 | BHARAT KHANDADAI | Orlando | 347 | 30 | 201 | 38:38.5 | 12:26/M |
12 | TIM AMMONS | Valrico | 246 | 34 | 276 | 47:48.0 | 15:23/M |
13 | Nick Dickens | 470 | 33 | 330 | 55:08.5 | 17:45/M | |
14 | MICHAEL BARTNICK | Tallahassee | 334 | 32 | 367 | 8:28:28.7 | **:40/M |
Top | |||||||
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIE RUCK | Lithia | 196 | 38 | 41 | 26:13.3 | 8:26/M |
2 | AMY ALSTON | Land o Lakes | 264 | 40 | 55 | 27:06.1 | 8:43/M |
3 | ANGELA BYINGTON | Lakewood ranch | 453 | 39 | 56 | 27:09.8 | 8:45/M |
4 | YVONNE AYALA | Lithia | 151 | 39 | 90 | 29:44.9 | 9:35/M |
5 | LAUREN NORDBERG | Lithia | 252 | 38 | 107 | 30:30.9 | 9:49/M |
6 | ERICA MONROY | Lithia | 426 | 40 | 117 | 31:09.3 | 10:02/M |
7 | SHANNON FERGUSON | Lithia | 190 | 36 | 118 | 31:11.2 | 10:02/M |
8 | JOSIE SHAHEEN | Lithia | 396 | 39 | 127 | 31:29.7 | 10:08/M |
9 | LIZ LYNCH | Alpharetta | 360 | 37 | 139 | 32:52.9 | 10:35/M |
10 | RACHEL WIMPERIS | Lithia | 331 | 36 | 172 | 35:31.2 | 11:26/M |
11 | KELLY EASLEY | Lithia | 82 | 39 | 194 | 38:09.2 | 12:17/M |
12 | NICOLE COOK | Riverview | 305 | 40 | 216 | 39:29.6 | 12:43/M |
13 | MARIBEL MENDOZA | Lithia | 428 | 40 | 258 | 45:00.8 | 14:29/M |
14 | CHRISTINE GRIER GEORGE | Lithia | 186 | 38 | 279 | 48:14.7 | 15:32/M |
15 | LESLIE JACOBI | Lithia | 459 | 40 | 287 | 49:31.0 | 15:56/M |
16 | AMANDA REAVES | Lithia | 150 | 37 | 303 | 50:49.6 | 16:22/M |
17 | EMILY FLETCHER | Lithia | 373 | 40 | 338 | 56:37.1 | 18:13/M |
18 | SASHA SILVEY | Lithia | 421 | 39 | 348 | 57:31.6 | 18:31/M |
19 | STEPHANIE KESTERSON | Lithia | 152 | 39 | 353 | 58:22.7 | 18:47/M |
Top | |||||||
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SCOTT EASLEY | Lithia | 81 | 38 | 10 | 22:02.8 | 7:06/M |
2 | ERIC PAPP | Tampa | 363 | 39 | 30 | 25:08.6 | 8:06/M |
3 | PAUL PUCOVSKY | Plant CIty | 256 | 40 | 40 | 26:12.5 | 8:26/M |
4 | EVGENY DOLGOV | Lithia | 392 | 40 | 52 | 26:44.0 | 8:36/M |
5 | JEREMY BAKER | Lithia | 80 | 38 | 74 | 28:21.5 | 9:08/M |
6 | ALEX PRIMAK | Lithia | 389 | 36 | 97 | 30:02.9 | 9:40/M |
7 | STEVEN GAMBLE | Seffner | 357 | 38 | 98 | 30:11.0 | 9:43/M |
8 | SAMUEL BOUNDY | New Port Richey | 215 | 36 | 115 | 30:53.6 | 9:57/M |
9 | ADAM SAMIOF | Lithia | 365 | 39 | 138 | 32:52.5 | 10:35/M |
10 | LAWRENCE GRAHAM | Lithia | 289 | 40 | 157 | 34:14.7 | 11:01/M |
11 | JULIO QUINONES | Lithia | 417 | 36 | 175 | 35:38.1 | 11:28/M |
12 | JOSE ECHEVARRIA | Valrico | 67 | 38 | 188 | 37:40.5 | 12:08/M |
13 | JOHN CARRION | lithia | 268 | 36 | 206 | 38:52.9 | 12:31/M |
14 | ROBINS MATHAI | brandon | 397 | 39 | 217 | 39:36.4 | 12:45/M |
15 | DAVID RODRIGUEZ | Lithia | 418 | 40 | 260 | 45:03.8 | 14:30/M |
16 | DEREK GEORGE | Lithia | 187 | 36 | 278 | 47:52.1 | 15:24/M |
17 | JAMES BLANCHE | Lake Wales | 280 | 39 | 342 | 56:45.0 | 18:16/M |
18 | DAVID LARRAMENDI | Gibsonton | 50 | 38 | 368 | 8:31:56.3 | **:47/M |
19 | JASON MCCABE | Lithia | 441 | 40 | 369 | 8:44:52.8 | **:57/M |
Top | |||||||
Female 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER CIRRITO | 16407 Chapman Crossing Dr | 473 | 43 | 61 | 27:29.8 | 8:51/M |
2 | ROCHELLE ANDERSON | Riverview | 366 | 41 | 82 | 29:06.3 | 9:22/M |
3 | BARBIE MARTIN | Lithia | 178 | 44 | 85 | 29:15.8 | 9:25/M |
4 | NADINE PALAZZO | Riverview | 69 | 41 | 86 | 29:23.4 | 9:28/M |
5 | BRIANNA WARD | Riverview | 371 | 42 | 89 | 29:43.3 | 9:34/M |
6 | AMY MCCOMBS | Lithia | 219 | 44 | 91 | 29:45.5 | 9:35/M |
7 | JANNELLI QUINTERO-ROPER | Lithia | 351 | 45 | 103 | 30:20.3 | 9:46/M |
8 | KELLY NAUERT | Lithia | 253 | 43 | 122 | 31:15.0 | 10:04/M |
9 | CARRIE WILLIAMS | Lithia | 12 | 45 | 131 | 31:57.7 | 10:17/M |
10 | SYDNEY SAMPLES | Lithia | 17 | 41 | 141 | 32:57.5 | 10:36/M |
11 | TIFFANY FOSTER | Lithia | 138 | 43 | 145 | 33:10.5 | 10:41/M |
12 | TONYA SEXTON | Lithia | 599 | 41 | 152 | 33:46.4 | 10:52/M |
13 | CARLA GLASER | Lithia | 321 | 45 | 155 | 33:48.0 | 10:53/M |
14 | JENNIFER CANFIELD | Apollo Beach | 425 | 45 | 159 | 34:21.6 | 11:04/M |
15 | JACQUELYN COTE | Brandon | 3 | 44 | 165 | 35:15.1 | 11:21/M |
16 | JAMIE WOLF | Lithia | 210 | 45 | 171 | 35:22.9 | 11:23/M |
17 | ANN NELSON | LIthia | 382 | 45 | 181 | 36:44.5 | 11:50/M |
18 | LAUREN PALLADINO | Lithia | 295 | 45 | 185 | 37:30.8 | 12:04/M |
19 | BRENDA SEVERIN | Ruskin | 372 | 43 | 187 | 37:34.0 | 12:05/M |
20 | CHERYL ACKS | Riverview | 239 | 42 | 190 | 37:47.9 | 12:10/M |
21 | LAURA THOMPSON | Lithia | 438 | 44 | 226 | 40:47.6 | 13:08/M |
22 | MARTINE FILSAIME | Lithia | 379 | 42 | 253 | 44:28.7 | 14:19/M |
23 | REBECCA HARRELSON | Valrico | 191 | 42 | 263 | 45:47.6 | 14:44/M |
24 | SHARON ALONSO | Lithia | 143 | 43 | 274 | 47:43.6 | 15:22/M |
25 | SHAWN GANLEY | Safety Harbor | 98 | 43 | 280 | 48:18.5 | 15:33/M |
26 | KELLI MILLER | Lithia | 135 | 42 | 302 | 50:48.8 | 16:21/M |
27 | LAURA GEIER | Lithia | 433 | 41 | 304 | 50:51.7 | 16:22/M |
28 | BEVERLEY REDDING | Lithia | 37 | 45 | 311 | 51:32.3 | 16:35/M |
29 | ELIZABETH VASATURO | Lithia | 95 | 43 | 354 | 58:30.1 | 18:50/M |
30 | AMBER GALLEMORE | Lithia | 93 | 45 | 357 | 58:31.6 | 18:50/M |
31 | MARISOL PROKOPOWICZ | Lithia | 328 | 45 | 366 | 1:01:10.9 | 19:42/M |
Top | |||||||
Male 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK ROBBINS | Lithia | 359 | 43 | 23 | 24:31.4 | 7:54/M |
2 | JASON DUMSER | Lithia | 377 | 42 | 24 | 24:33.6 | 7:54/M |
3 | MICHAEL STEVENS | Valrico | 286 | 42 | 25 | 24:33.8 | 7:54/M |
4 | CRAIG MARTIN | Lithia | 179 | 45 | 31 | 25:11.8 | 8:07/M |
5 | SCOTT YOUNG | Lithia | 53 | 44 | 43 | 26:23.3 | 8:30/M |
6 | CHRIS PAPP | Valrico | 362 | 42 | 44 | 26:23.8 | 8:30/M |
7 | PAUL HERZBERG | Lithia | 349 | 45 | 51 | 26:43.6 | 8:36/M |
8 | JOHN MOGRAY | Lithia | 319 | 42 | 78 | 28:47.6 | 9:16/M |
9 | JEFF KUENNING | 3229 Lampp Rd | 471 | 43 | 104 | 30:20.4 | 9:46/M |
10 | TJ CAOUETTE | Lithia | 201 | 45 | 132 | 32:15.9 | 10:23/M |
11 | TRAVIS MUELLER | Lithia | 358 | 45 | 148 | 33:19.4 | 10:44/M |
12 | JAMES ALVES | Valrico | 66 | 44 | 151 | 33:33.4 | 10:48/M |
13 | JAY SAMPLES | Lithia | 18 | 44 | 161 | 34:30.6 | 11:06/M |
14 | JORGE MENDOZA | Lithia | 427 | 41 | 174 | 35:36.2 | 11:28/M |
15 | HOLMES SEAMEN | Riverview | 70 | 42 | 177 | 35:59.1 | 11:35/M |
16 | KEVIN PALLADINO | Lithia | 294 | 44 | 186 | 37:31.3 | 12:05/M |
17 | DON FRIED | Lithia | 275 | 45 | 197 | 38:15.4 | 12:19/M |
18 | FABIAN GUERRERO | Lithia | 117 | 45 | 198 | 38:24.9 | 12:22/M |
19 | SHAWN COOK | Riverview | 306 | 41 | 214 | 39:27.1 | 12:42/M |
20 | JAMES SCOTT | Lithia | 47 | 45 | 272 | 47:19.3 | 15:14/M |
21 | MICHAEL WYNARCZUK | Lithia | 314 | 42 | 289 | 49:44.7 | 16:01/M |
22 | BILL JACOBI | Lithia | 457 | 41 | 320 | 53:35.6 | 17:15/M |
23 | KYLE REDDING | Lithia | 38 | 44 | 335 | 56:03.9 | 18:03/M |
Top | |||||||
Female 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NINA MELITA | lithia | 126 | 48 | 63 | 27:46.6 | 8:56/M |
2 | SHARON PHELPS | Lithia | 59 | 46 | 64 | 27:47.0 | 8:57/M |
3 | MALINDA HANCOCK | Lithia | 77 | 47 | 69 | 28:00.8 | 9:01/M |
4 | ELLEN EVELAND | Lithia | 230 | 48 | 70 | 28:10.2 | 9:04/M |
5 | HEIDI BOKSA | Lithia | 324 | 47 | 83 | 29:13.0 | 9:24/M |
6 | RENEE BUELNA ROCHE | Riverview | 287 | 48 | 94 | 29:51.0 | 9:36/M |
7 | SHAY VELSOR | Lithia | 325 | 49 | 124 | 31:17.5 | 10:04/M |
8 | JANIE BODWELL | Brandon | 240 | 46 | 125 | 31:19.5 | 10:05/M |
9 | WENDI WESTRATE | Lithia | 134 | 50 | 140 | 32:55.6 | 10:36/M |
10 | JACQUELINE WANTLIN | Lithia | 267 | 46 | 153 | 33:46.7 | 10:52/M |
11 | JEN MISNIK | Lithia | 266 | 48 | 154 | 33:46.7 | 10:52/M |
12 | JULIE JOHNSON | Riverview | 72 | 46 | 164 | 34:54.4 | 11:14/M |
13 | GINA LAJEUNESSE | Land O Lakes | 41 | 46 | 178 | 36:13.3 | 11:40/M |
14 | AMY CAMASSO | LITHIA | 344 | 50 | 179 | 36:14.7 | 11:40/M |
15 | MICHELLE SMYTH | lithia | 398 | 47 | 182 | 36:44.9 | 11:50/M |
16 | ERIN VAUGHN | Lithia | 144 | 46 | 191 | 37:52.3 | 12:11/M |
17 | DEBORAH MOORE | Wesley Chapel | 1 | 50 | 200 | 38:28.2 | 12:23/M |
18 | LAURA MUELLER | Lithia | 279 | 47 | 203 | 38:48.6 | 12:30/M |
19 | ELIZABETH ROBISON | Lithia | 109 | 46 | 208 | 39:01.4 | 12:34/M |
20 | ANN BAKER | Lithia | 79 | 49 | 209 | 39:07.1 | 12:35/M |
21 | VALERIE KELLEY | Lithia | 176 | 48 | 221 | 39:57.6 | 12:52/M |
22 | KATHY BRUCE | RIVERVIEW | 217 | 50 | 223 | 40:32.7 | 13:03/M |
23 | JODI WORKMAN | Lithia | 437 | 49 | 227 | 40:48.3 | 13:08/M |
24 | KELLY GARCIA | Lithia | 290 | 46 | 229 | 41:04.0 | 13:13/M |
25 | CHERYL BARTOLOMEO | Lithia | 52 | 49 | 237 | 41:28.9 | 13:21/M |
26 | STEPHANIE MURPHY | Lithia | 130 | 47 | 246 | 42:54.1 | 13:49/M |
27 | MARIE GILMORE | Lithia | 225 | 47 | 251 | 43:23.7 | 13:58/M |
28 | BREE BARROW | Lithia | 449 | 46 | 254 | 44:32.9 | 14:20/M |
29 | ALISON FRAGA | Lithia | 220 | 47 | 255 | 44:55.5 | 14:28/M |
30 | AYSEL SUAZO | Lithia | 419 | 46 | 256 | 44:58.7 | 14:29/M |
31 | JILL LUCAS | Lithia | 270 | 49 | 265 | 46:32.2 | 14:59/M |
32 | TYRA SANCHEZ | Lithia | 147 | 46 | 299 | 50:16.9 | 16:11/M |
33 | MICHELLE FARO | Riverview | 15 | 46 | 306 | 51:02.3 | 16:26/M |
34 | RENEE AMBOY-BILLER | Tampa | 332 | 50 | 310 | 51:14.6 | 16:30/M |
35 | LESLEY STARK | Valrico | 341 | 49 | 318 | 53:13.4 | 17:08/M |
36 | CAROLINE FLEMING | 4883 Goff Rd | 474 | 49 | 319 | 53:30.3 | 17:13/M |
37 | MELISSA JACKS | Lithia | 361 | 48 | 324 | 54:29.9 | 17:32/M |
38 | DENA PORTO | Lithia | 207 | 47 | 332 | 55:27.9 | 17:51/M |
39 | MARCIA HOLLMAN | Lithia | 23 | 49 | 345 | 57:21.2 | 18:28/M |
40 | MELISSA MORMAN | Lithia | 104 | 49 | 351 | 58:21.5 | 18:47/M |
41 | KATHERINE BUTTERFIELD | Land O' Lakes | 339 | 48 | 361 | 59:29.0 | 19:09/M |
Top | |||||||
Male 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVEN ODOM | Lithia | 146 | 48 | 6 | 21:28.6 | 6:55/M |
2 | NICHOLAS BOKSA | Lithia | 323 | 48 | 12 | 23:07.8 | 7:27/M |
3 | DAVID DIETZ | Lithia | 106 | 46 | 16 | 23:43.3 | 7:38/M |
4 | AARON BRADLEY | Lithia | 16 | 46 | 21 | 24:19.3 | 7:50/M |
5 | RYAN BURNS | Lithia | 244 | 46 | 33 | 25:19.4 | 8:09/M |
6 | ANTHONY STEPHENS | Tampa | 172 | 50 | 34 | 25:21.6 | 8:10/M |
7 | JASON SYREK | Riverview | 139 | 49 | 36 | 25:43.9 | 8:17/M |
8 | SCOTT KEIPPER | Lithia | 461 | 49 | 38 | 25:55.3 | 8:21/M |
9 | TONY DENTAL | Riverview | 454 | 47 | 39 | 26:01.5 | 8:23/M |
10 | SCOTT CAPAZOLA | lithia | 284 | 47 | 46 | 26:24.0 | 8:30/M |
11 | ERIC KEIPPER | Lithia | 460 | 49 | 53 | 26:46.4 | 8:37/M |
12 | ADAM ARNOLD | Brandon | 28 | 50 | 65 | 27:52.4 | 8:58/M |
13 | JAMES SIEDLACK | Valrico | 88 | 50 | 73 | 28:21.1 | 9:08/M |
14 | DAVID TEDFORD | Lithia | 233 | 50 | 84 | 29:13.9 | 9:25/M |
15 | MICHAEL SULLIVAN | LITHIA | 408 | 47 | 87 | 29:27.7 | 9:29/M |
16 | JOE GARCIA | Lithia | 291 | 48 | 99 | 30:13.2 | 9:44/M |
17 | BEN HUGGINS | Tampa | 409 | 46 | 101 | 30:19.2 | 9:46/M |
18 | MIKE LARMORE | TAMPA | 277 | 49 | 102 | 30:20.0 | 9:46/M |
19 | JEFF PROKOPOWICZ | Lithia | 330 | 46 | 106 | 30:25.3 | 9:48/M |
20 | DANIEL JASKO | Valrico | 87 | 50 | 110 | 30:45.1 | 9:54/M |
21 | SCOTT ROPER | Lithia | 350 | 46 | 111 | 30:47.9 | 9:55/M |
22 | JOHN EVELAND | Lithia | 229 | 50 | 113 | 30:50.0 | 9:55/M |
23 | BOBBY SHOCKLEY | Lithia | 129 | 50 | 114 | 30:50.2 | 9:56/M |
24 | JEREMY SOLIDAY | Lithia | 333 | 47 | 119 | 31:12.0 | 10:03/M |
25 | DAVID SANTOS | Lithia | 327 | 46 | 123 | 31:16.6 | 10:04/M |
26 | SCOTT ROBBINS | Lithia | 119 | 49 | 130 | 31:52.8 | 10:16/M |
