5K Run Youth |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Lena Baxter | 512 | F | 28:22 | 9:08/M | |
2 | Saanvi Adhikari | 502 | F | 29:18 | 9:26/M | |
3 | Natalie Roig | 677 | F | 34:09 | 11:00/M | |
4 | Ella Caplan | 1214 | F | 34:19 | 11:03/M | |
5 | Madalyn Millman | 642 | F | 35:00 | 11:16/M | |
6 | Luisa Oliveira | 653 | F | 36:28 | 11:44/M | |
7 | Izabella Siemiet | 689 | F | 37:40 | 12:07/M | |
8 | Mira Slater | 793 | F | 40:32 | 13:03/M | |
9 | Shay Slater | 794 | F | 40:32 | 13:03/M | |
10 | Anya Farooq | 562 | F | 43:56 | 14:09/M | |
11 | Jacqueline Prentiss | 669 | F | 44:01 | 14:10/M | |
12 | Kinnari Patel | 656 | F | 44:09 | 14:13/M | |
13 | Beatriz Ferreira | 566 | F | 46:29 | 14:58/M | |
14 | Morgan Meister | 635 | F | 46:31 | 14:59/M | |
15 | Madison Meister | 634 | F | 46:35 | 15:00/M | |
16 | Veronica Cook | 1244 | F | 47:26 | 15:16/M | |
17 | Luciana Canillas | 534 | F | 48:44 | 15:41/M | |
18 | Annabella Whitney | 723 | F | 49:08 | 15:49/M | |
19 | Audrina Parker | 1228 | F | 49:08 | 15:49/M | |
20 | Ishaani Chilkury | 909 | F | 49:50 | 16:03/M | |
21 | Marina Haybittle | 598 | F | 50:38 | 16:18/M | |
22 | Natalia Haybittle | 599 | F | 50:39 | 16:18/M | |
23 | Agustina Canillas | 533 | F | 53:29 | 17:13/M | |
24 | Sloan Payne | 662 | F | 53:30 | 17:13/M | |
25 | Emily Locke | 620 | F | 54:27 | 17:32/M | |
26 | Ava McCool | 628 | F | 55:51 | 17:59/M | |
27 | Elizabeth Prentiss | 668 | F | 56:25 | 18:10/M | |
28 | Catherine Tan | 708 | F | 58:04 | 18:42/M | |
29 | Reika Chandra | 537 | F | 58:04 | 18:42/M | |
30 | Audrey Tan | 707 | F | 58:05 | 18:42/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Sahil Patel | 659 | M | 23:13 | 7:28/M | |
2 | Evan Locke | 621 | M | 24:08 | 7:46/M | |
3 | Vic Carrasquillo | 1209 | M | 24:08 | 7:46/M | |
4 | Tyson McCardle | 1207 | M | 24:08 | 7:46/M | |
5 | Jack Clarke | 540 | M | 25:07 | 8:05/M | |
6 | Connor Malivuk | 931 | M | 25:07 | 8:05/M | |
7 | Colin Malivuk | 930 | M | 25:41 | 8:16/M | |
8 | Punya Desai | 556 | M | 27:11 | 8:45/M | |
9 | Eddie Lindblom | 1247 | M | 27:11 | 8:45/M | |
10 | Daniel Figueroa | 797 | M | 27:31 | 8:52/M | |
11 | Krishiv Patel | 657 | M | 27:35 | 8:53/M | |
12 | Ashton Allen | 503 | M | 34:00 | 10:57/M | |
13 | Ryan Meister | 636 | M | 34:06 | 10:59/M | |
14 | Christopher Cusack | 553 | M | 35:24 | 11:24/M | |
15 | Kristofer Kolm | 616 | M | 35:57 | 11:34/M | |
16 | Caio Crescencio | 547 | M | 37:13 | 11:59/M | |
17 | Beckett Hamilton | 590 | M | 43:47 | 14:06/M | |
18 | Luca Figueredo | 938 | M | 49:19 | 15:52/M | |
19 | Rishwaan Chilkury | 910 | M | 49:45 | 16:01/M | |
20 | Kai Blair | 519 | M | 50:42 | 16:19/M | |
21 | Gabriel Annicchiarico | 505 | M | 52:58 | 17:03/M | |
22 | Braden Whitney | 724 | M | 54:56 | 17:41/M | |
23 | Jacob Khaidov | 614 | M | 55:50 | 17:58/M | |
Top | ||||||
5K Run Adult |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Jessica Dorazil | 921 | F | 21:25 | 6:54/M | |
2 | Consuelo Benassi-Detillio | 514 | F | 21:57 | 7:04/M | |
3 | Ashley Kohls | 615 | F | 23:14 | 7:29/M | |
4 | Amy Thornton | 711 | F | 24:31 | 7:54/M | |
5 | Heather Zweben | 735 | F | 24:57 | 8:02/M | |
6 | Alessandra Haybittle | 596 | F | 25:13 | 8:07/M | |
7 | Adrienne Smith | 691 | F | 26:24 | 8:30/M | |
8 | Nikki Walker | 741 | F | 26:31 | 8:32/M | |
9 | Brianna Bergin | 757 | F | 27:03 | 8:43/M | |
10 | Janette Schebel | 685 | F | 27:27 | 8:50/M | |
11 | Lisa Clarke | 541 | F | 27:40 | 8:54/M | |
12 | Mandy Manno | 624 | F | 27:44 | 8:56/M | |
13 | Isabella Waibel | 716 | F | 28:07 | 9:03/M | |
14 | Carolina Romeo | 911 | F | 28:20 | 9:07/M | |
15 | Annie Deluca | 555 | F | 28:28 | 9:10/M | |
16 | Lisa Rossi | 680 | F | 28:30 | 9:10/M | |
17 | Vanessa Bergin | 516 | F | 29:03 | 9:21/M | |
18 | Chelsea Gravunder | 586 | F | 29:11 | 9:24/M | |
19 | Lucy Mies | 637 | F | 29:16 | 9:26/M | |
20 | Courtney White | 722 | F | 29:21 | 9:27/M | |
21 | Mary Lou Carn | 926 | F | 29:41 | 9:33/M | |
22 | Kennedy Cusack | 554 | F | 29:44 | 9:34/M | |
23 | Lauren Brown | 923 | F | 30:04 | 9:41/M | |
24 | Adrienne Locke | 619 | F | 30:04 | 9:41/M | |
25 | Liva Rivera | 675 | F | 30:34 | 9:50/M | |
26 | Melissa Goodrich | 579 | F | 30:35 | 9:51/M | |
27 | Marianne Mekelburg | 1232 | F | 30:44 | 9:54/M | |
28 | Corina Silva | 690 | F | 30:52 | 9:56/M | |
29 | Karen Westerman | 720 | F | 30:55 | 9:57/M | |
30 | Ellen Webb | 718 | F | 31:07 | 10:01/M | |
31 | Kathy Webb | 1237 | F | 31:18 | 10:05/M | |
32 | Wendy Carrasquillo | 1227 | F | 31:30 | 10:08/M | |
33 | Marcia Gouveia | 585 | F | 31:31 | 10:09/M | |
34 | Hillary Griffin | 588 | F | 31:36 | 10:10/M | |
35 | Hollyann Barron | 769 | F | 32:13 | 10:22/M | |
36 | Casey Contreras | 924 | F | 32:27 | 10:27/M | |
37 | Somil Kadakia | 609 | F | 32:36 | 10:30/M | |
38 | Monika Baxter | 513 | F | 33:10 | 10:41/M | |
39 | Payal Patel | 658 | F | 33:11 | 10:41/M | |
40 | Milla Eliasquevitch | 1248 | F | 33:55 | 10:55/M | |
41 | Beatriz Oliveira | 651 | F | 33:59 | 10:56/M | |
42 | Callie Peck | 939 | F | 34:06 | 10:59/M | |
43 | Julianne Harcombe | 594 | F | 34:53 | 11:14/M | |
44 | Piper Grace | 902 | F | 35:00 | 11:16/M | |
45 | Raabi Galarce | 904 | F | 35:32 | 11:26/M | |
46 | Fernanda Gorza | 580 | F | 35:34 | 11:27/M | |
47 | Carrie Jerger | 601 | F | 35:55 | 11:34/M | |
48 | Niki Kadakia | 608 | F | 35:56 | 11:34/M | |
49 | Jaskiran Ghuman | 575 | F | 36:14 | 11:40/M | |
50 | Kory Joseph | 606 | F | 36:28 | 11:44/M | |
51 | Lacy Gregory | 775 | F | 36:58 | 11:54/M | |
52 | Jennifer Cardamone | 1236 | F | 37:03 | 11:56/M | |
53 | Taimi Cardona | 940 | F | 37:03 | 11:56/M | |
54 | Katrina Bobinac | 901 | F | 37:19 | 12:01/M | |
55 | Bella Cleary | 1223 | F | 37:21 | 12:01/M | |
56 | Melissa Flynn | 906 | F | 37:36 | 12:06/M | |
57 | Taylor Vanderhook | 905 | F | 37:37 | 12:07/M | |
58 | Mariana Gaitan | 568 | F | 37:47 | 12:10/M | |
59 | Kelly Ginel | 576 | F | 38:12 | 12:18/M | |
60 | Glaucia Taafe-Mcmenamy | 705 | F | 38:35 | 12:25/M | |
61 | Terri Demalteris | 788 | F | 38:48 | 12:30/M | |
62 | Gianna Demalteris | 785 | F | 38:48 | 12:30/M | |
63 | Daniela Crescencio | 548 | F | 39:02 | 12:34/M | |
64 | Carmen Manoyan | 625 | F | 39:08 | 12:36/M | |
65 | Annie Suminski | 796 | F | 39:56 | 12:51/M | |
66 | Teri Russell | 681 | F | 40:20 | 12:59/M | |
67 | Dawn Peters | 664 | F | 40:21 | 12:59/M | |
68 | Jessica McCreary | 630 | F | 40:32 | 13:03/M | |
69 | Summar Robinson | 800 | F | 40:49 | 13:08/M | |
70 | Bhavana Patel | 655 | F | 41:55 | 13:30/M | |
71 | Rosa Sanchez | 1201 | F | 42:37 | 13:43/M | |
72 | Monica Contreras | 543 | F | 43:43 | 14:04/M | |
73 | Wendy Canto | 925 | F | 43:50 | 14:07/M | |
74 | Jamie McDonnell | 903 | F | 44:26 | 14:18/M | |
75 | Kayla Strocchio | 768 | F | 44:46 | 14:25/M | |
76 | Yaneth Larrahondo | 618 | F | 45:11 | 14:33/M | |
77 | Mary Beth Bocklund | 927 | F | 45:56 | 14:47/M | |
78 | Anna Bocklund | 928 | F | 46:01 | 14:49/M | |
79 | Tere Borda | 523 | F | 47:17 | 15:13/M | |
80 | Sheila Marinho | 1246 | F | 47:28 | 15:17/M | |
81 | Emily Civitillo | 539 | F | 48:47 | 15:42/M | |
82 | Violeta Sosa | 692 | F | 49:18 | 15:52/M | |
83 | Swapnali Chilkury | 908 | F | 49:48 | 16:02/M | |
84 | Diane Elsen | 561 | F | 50:14 | 16:10/M | |
85 | Karen Correa | 544 | F | 51:29 | 16:34/M | |
86 | Sofia Howes | 1249 | F | 51:37 | 16:37/M | |
87 | Lynn Ravens | 672 | F | 52:11 | 16:48/M | |
88 | Katherine Babcock | 506 | F | 52:22 | 16:51/M | |
89 | Dina Schneider | 1238 | F | 52:58 | 17:03/M | |
90 | Jennifer Locke | 622 | F | 54:27 | 17:32/M | |
91 | Carrie Levinson | 779 | F | 54:35 | 17:34/M | |
92 | Leh Choo Ng | 649 | F | 55:06 | 17:44/M | |
93 | Dawn Quintana | 766 | F | 55:12 | 17:46/M | |
94 | Cristina Farooq | 563 | F | 55:25 | 17:50/M | |
95 | Sherri Gossett | 584 | F | 55:43 | 17:56/M | |
96 | Tiffany Moeller | 646 | F | 55:43 | 17:56/M | |
97 | Jinni Tan | 710 | F | 55:51 | 17:59/M | |
98 | Maeva Caldes | 532 | F | 56:02 | 18:02/M | |
99 | Larisa Howes | 600 | F | 56:04 | 18:03/M | |
100 | Xhevaire McCool | 629 | F | 56:15 | 18:06/M | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
101 | Melissa Prentiss | 670 | F | 56:23 | 18:09/M | |
102 | Pamela Rockerman | 676 | F | 56:50 | 18:18/M | |
103 | Colby Kirk | 745 | F | 56:59 | 18:21/M | |
104 | Melissa Galaz | 1208 | F | 56:59 | 18:21/M | |
105 | Smita Mody | 644 | F | 57:15 | 18:26/M | |
106 | Bridget Frank | 772 | F | 1:00:18 | 19:25/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | RJ Dorazil | 920 | M | 18:37 | 6:00/M | |
2 | Juan Carlos Abanses | 912 | M | 21:01 | 6:46/M | |
3 | Shaan Patel | 660 | M | 21:20 | 6:52/M | |
4 | Ken Ginel | 577 | M | 21:34 | 6:57/M | |
5 | Keith Harcombe | 595 | M | 21:47 | 7:01/M | |
6 | Renato Pereira | 663 | M | 22:15 | 7:10/M | |
7 | David Khaidov | 612 | M | 22:31 | 7:15/M | |
8 | Marcos Crescencio | 549 | M | 22:56 | 7:23/M | |
9 | Michael Waibel | 717 | M | 22:59 | 7:24/M | |
10 | Jack Boyer | 524 | M | 23:23 | 7:32/M | |
11 | Christopher Nagy | 648 | M | 24:24 | 7:52/M | |
12 | Christopher Prentiss | 667 | M | 24:34 | 7:55/M | |
13 | Russ Westerman | 721 | M | 24:36 | 7:55/M | |
14 | Danny Bergin | 759 | M | 25:04 | 8:04/M | |
15 | Vito Demalteris | 789 | M | 25:08 | 8:06/M | |
16 | Jolie Demalteris | 786 | M | 25:08 | 8:06/M | |
17 | Wade Swikle | 740 | M | 25:41 | 8:16/M | |
18 | Carlos Carrasquillo | 1226 | M | 25:57 | 8:21/M | |
19 | Milad Webb | 719 | M | 26:05 | 8:24/M | |
20 | Cole Hamilton | 591 | M | 26:08 | 8:25/M | |
21 | Felix Nieves | 650 | M | 26:49 | 8:38/M | |
22 | Jamshidbek Mirzakhalov | 1250 | M | 26:49 | 8:38/M | |
23 | Braiden Nagy | 647 | M | 27:25 | 8:50/M | |
24 | Luke Hamilton | 593 | M | 27:31 | 8:51/M | |
25 | Max Linares | 1224 | M | 27:38 | 8:54/M | |
26 | Tom Schumacher | 941 | M | 27:57 | 9:00/M | |
27 | Bobby Goodrich | 578 | M | 28:09 | 9:04/M | |
28 | Richard Ravens | 673 | M | 28:33 | 9:11/M | |
29 | Beckham Gregory | 773 | M | 28:46 | 9:16/M | |
30 | Brandon Stout | 749 | M | 29:05 | 9:22/M | |
31 | Michael Davis | 795 | M | 29:11 | 9:24/M | |
32 | Nic Clarke | 742 | M | 29:35 | 9:31/M | |
33 | Anthony Sommo | 922 | M | 29:49 | 9:36/M | |
34 | Franz Mantim | 933 | M | 30:24 | 9:47/M | |
35 | Martin Canillas | 535 | M | 31:23 | 10:06/M | |
36 | Bradley Griffin | 587 | M | 31:36 | 10:10/M | |
37 | Ryan Gregory | 777 | M | 31:59 | 10:18/M | |
38 | Stephen Marquardt | 626 | M | 32:17 | 10:24/M | |
39 | Bricson Linares | 1225 | M | 33:02 | 10:38/M | |
40 | Chris Geier | 573 | M | 34:00 | 10:57/M | |
41 | Jose Oliveira | 652 | M | 36:29 | 11:45/M | |
42 | Tom Maynard | 627 | M | 37:57 | 12:13/M | |
43 | Greg Millman | 640 | M | 38:20 | 12:20/M | |
44 | Damian Taafe-Mcmenamy | 704 | M | 38:34 | 12:25/M | |
45 | Gianni Mantim | 934 | M | 43:38 | 14:03/M | |
46 | Sivaram Parthasarathy | 654 | M | 44:53 | 14:27/M | |
47 | Brent Schebel | 682 | M | 46:16 | 14:54/M | |
48 | Mauricio Ferreira | 567 | M | 46:27 | 14:57/M | |
49 | Eric Meister | 633 | M | 46:32 | 14:59/M | |
50 | Kashyap Patel | 915 | M | 47:06 | 15:10/M | |
51 | Juan Borda | 522 | M | 47:15 | 15:13/M | |
52 | Jeff Parris | 781 | M | 47:19 | 15:14/M | |
53 | Alejandro Rocha | 1245 | M | 49:02 | 15:47/M | |
54 | Luke Jorge | 605 | M | 49:02 | 15:47/M | |
55 | Ronald Figueredo | 936 | M | 49:17 | 15:52/M | |
56 | Satish Chilkury | 907 | M | 49:46 | 16:01/M | |
57 | Allan Haybittle | 597 | M | 50:35 | 16:17/M | |
58 | Thiago Correa | 545 | M | 51:30 | 16:35/M | |
59 | Alex Khaidov | 610 | M | 51:37 | 16:37/M | |
60 | Shawn Gossett | 583 | M | 54:35 | 17:34/M | |
61 | Patrick Gossett | 582 | M | 54:36 | 17:35/M | |
62 | John Moeller | 645 | M | 54:50 | 17:39/M | |
63 | Larry Whitney | 726 | M | 54:56 | 17:41/M | |
64 | Kirk Ruhlman | 1239 | M | 54:57 | 17:41/M | |
65 | Greg Quintana | 767 | M | 55:13 | 17:46/M | |
66 | Mark Mikulak | 638 | M | 55:26 | 17:51/M | |
67 | Jeffrey Fenske | 564 | M | 56:22 | 18:09/M | |
68 | Matt Condouris | 743 | M | 56:48 | 18:17/M | |
69 | Jeff Kirk | 746 | M | 56:50 | 18:18/M | |
70 | Luiz Jorge | 604 | M | 56:59 | 18:21/M | |
71 | Chris Cusack | 552 | M | 57:43 | 18:35/M |