2022 Dunedin Hog Hustle

Age Group Results

May 07, 2022


Results by Ric Dorrie for Florida Road Race Management


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Larry Smart Dunedin FL 595 52 1 18:39 6:00/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Janae Pranschke Dunedin FL 556 46 14 21:52 7:02/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chris Stangle Tampa FL 606 41 4 19:56 6:25/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ivi Stangle Tampa FL 607 41 21 23:06 7:26/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Runner 678 0 236 39:57 12:52/M
2 Unknown Runner 692 0 373 57:56 18:39/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Julian Kline Dunedin FL 480 9 170 34:50 11:13/M
2 Cameron Marchini Clearwater FL 510 5 212 37:53 12:12/M
3 Vasilije Srdic 601 2 338 52:57 17:03/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nikolina Srolic 602 6 337 52:57 17:03/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Brayton Ross Dunedin FL 817 14 34 25:32 8:13/M
2 Justis Bennett Dunedin FL 836 10 83 28:53 9:18/M
3 Fisher Freeland 835 14 106 30:08 9:42/M
4 Gabriel Cuervo Largo FL 659 12 179 35:22 11:23/M
5 Jacob Hindman Dunedin FL 449 12 242 40:42 13:06/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Isla Trunk Clearwater FL 630 11 18 22:49 7:21/M
2 Hannah Willetts Dunedin FL 643 11 85 28:54 9:18/M
3 Malia Ganger Tampa FL 406 12 112 30:35 9:51/M
4 Autumn Riling 824 10 144 33:01 10:38/M
5 Sophia Digiorgio 370 10 200 37:05 11:56/M
6 Mackenzie Riling 825 13 222 39:08 12:36/M
7 Sophia Emory-Velez 381 11 323 51:08 16:28/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Humenik Hudson FL 679 15 2 19:10 6:10/M
2 Mitchell Gregory 423 16 5 20:10 6:30/M
3 John Willetts Dunedin FL 644 17 17 22:30 7:15/M
4 Mason Buck Holiday FL 334 17 70 27:50 8:58/M
5 Isaiah Sayles 832 18 72 28:00 9:01/M
6 Ty Nasingkhran 535 16 115 30:53 9:57/M
7 Paul Fousek Seminole FL 394 15 161 34:08 10:59/M
8 Mason Buck Holiday FL 337 17 267 43:00 13:51/M
9 Sean Koletsos Dunedin FL 486 18 299 47:45 15:22/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Indy Wright Lithia FL 649 15 44 26:12 8:26/M
2 Reese Small Dunedin FL 593 17 48 26:30 8:32/M
3 Joey Blankenship Plant City FL 323 15 121 31:18 10:05/M
4 Petra Bray 675 19 176 35:08 11:19/M
5 Louella Taufer Clearwater 852 19 390 1:01:45 19:53/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alexander Prothero 558 21 3 19:12 6:11/M
2 Kurtis Roupp 568 24 239 40:30 13:02/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Cheryl Tampa FL 853 23 46 26:25 8:30/M
2 Nora Gyori Clearwater FL 425 24 153 33:37 10:49/M
3 Abigail Fessler Clearwater FL 834 24 177 35:13 11:20/M
4 Justice Roupp 567 24 240 40:33 13:03/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nick Haddad Tarpon Springs FL 427 27 6 20:34 6:37/M
2 William Ford 693 26 12 21:49 7:01/M
3 Brett Murphy 534 26 80 28:39 9:13/M
4 Allen Campbell 342 27 251 41:24 13:20/M
5 Kyle Massey 841 29 333 52:33 16:55/M
6 Kyle Jacobs 457 25 367 57:22 18:28/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Julia Tillman 624 26 51 26:41 8:36/M
2 Leigh Wysocki 652 27 108 30:15 9:44/M
3 Ciera Little Land O Lakes FL 699 27 124 31:34 10:10/M
4 Alexandra Sarvis 571 25 186 35:51 11:32/M
5 Shelby McClane 839 29 204 37:26 12:03/M
6 Taylor Johnson 462 28 234 39:53 12:50/M
7 Allee Patry 546 26 246 41:09 13:15/M
8 Carly Danner 362 26 252 41:24 13:20/M
9 Dunja Kisin 475 26 350 55:44 17:57/M
10 Brandyn Barnard 313 27 353 56:25 18:10/M
11 Chelsey Smith 597 25 363 56:55 18:19/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Joel Brose Dunedin FL 849 30 7 21:05 6:47/M
2 Jeffrey Jerald 460 30 16 22:25 7:13/M
3 Kurt Doyle 374 33 42 26:05 8:24/M
4 Jesse Howard 453 30 47 26:26 8:31/M
5 Bobby Paper Clearwater 860 34 73 28:06 9:03/M
6 Allen Russell 816 34 77 28:17 9:06/M
7 Isaac Istuiso 840 33 93 29:23 9:28/M
8 Mark Harless St. Petersburg FL 437 34 130 32:02 10:19/M
9 Kyle King 845 33 148 33:35 10:49/M
10 Justin Clark 843 34 208 37:34 12:06/M
11 Douglas Phair Salem NH 548 31 266 43:00 13:51/M
12 Alister Wilson 646 30 269 43:06 13:52/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Molly Smart Dunedin FL 596 34 25 24:02 7:44/M
2 Kerry Pukylo Tampa FL 559 30 54 26:50 8:38/M
3 Kait Francis Oldsmar FL 398 31 64 27:18 8:47/M
4 Rayna Bruen 333 33 139 32:19 10:24/M
5 Chelsea King 846 32 150 33:36 10:49/M
6 Eva Herzing 446 31 187 36:06 11:37/M
7 Danielle Reyes 562 34 196 36:46 11:50/M
8 Lina Pineda 553 31 224 39:19 12:39/M
9 Erika Camilli 341 34 261 42:30 13:41/M
10 Sam Roop Tampa FL 565 33 268 43:05 13:52/M
11 Cait Harless St. Petersburg FL 436 30 272 43:40 14:04/M
12 Katelynn Boso 325 33 297 47:20 15:14/M
13 Ryann Kuchle Clearwater FL 489 34 378 59:22 19:07/M
14 Emily Keeton Clearwater FL 468 33 392 1:01:58 19:57/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kai Kline Dunedin FL 481 38 10 21:32 6:56/M
2 Will Brock Dunedin FL 330 36 15 22:01 7:05/M
3 Joseph Digiorgio 369 39 19 22:51 7:21/M
4 Stuart Garber 409 36 26 24:27 7:52/M
5 Jake King 473 35 28 24:44 7:58/M
6 Camilo Gallardo 405 39 57 26:56 8:40/M
7 Chris Lovejoy 503 35 103 29:58 9:39/M
8 Eric Long Tampa FL 500 38 110 30:33 9:50/M
9 William Pollack Clearwater FL 555 39 125 31:44 10:13/M
10 Bradley Whittle 640 36 159 33:59 10:56/M
11 Deidra Russell 831 35 193 36:36 11:47/M
12 Daniel Falk Dunedin FL 383 39 205 37:31 12:05/M
13 Sean Kuchle Clearwater FL 490 38 220 38:48 12:29/M
14 Dennis Riling 823 39 223 39:15 12:38/M
15 Alexander Trejo Largo FL 629 36 249 41:13 13:16/M
16 Philip Lorusso 819 39 301 48:04 15:28/M
17 Charles Ganley Clearwater FL 407 35 312 49:06 15:48/M
18 Kerry Watson Jr 633 39 331 52:26 16:53/M
19 George Glaros Tarpon Springs FL 415 36 369 57:30 18:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Whitehead 674 38 39 25:50 8:19/M
2 Amy Tebbe 697 35 74 28:07 9:03/M
3 Jackie Schwenk Odessa FL 577 35 88 29:03 9:21/M
4 Zsuzsanna Kun-Krotos Pinellas Park FL 493 36 123 31:32 10:09/M
5 Elise Driesse 375 38 156 33:41 10:51/M
6 Elizabeth Shannon 584 38 160 34:04 10:58/M
7 Esmeralda Mezuraj Palm Harbor FL 522 38 172 34:57 11:15/M
8 Gina Kline Dunedin FL 479 38 173 35:00 11:16/M
9 Julie Lovejoy 504 39 175 35:06 11:18/M
10 Jessica Whittle 641 36 201 37:14 11:59/M
11 Nicole Marchini Clearwater FL 511 37 211 37:53 12:12/M
12 Erin Mockler Eaton Land O' Lakes FL 528 38 227 39:41 12:47/M
13 Maribel Hernandez Largo FL 445 39 248 41:11 13:16/M
14 Sarah Kirschman 474 35 280 44:49 14:26/M
15 Wilma Rooney Palm Harbor FL 564 39 314 49:23 15:54/M
16 Maria Mertens Palm Harbor FL 521 36 320 50:36 16:17/M
17 Susan White 638 39 329 51:38 16:37/M
18 Amanda Emory Dunedin FL 380 39 330 51:40 16:38/M
19 Sanja Jovasevic St. Petersburg FL 465 37 336 52:56 17:03/M
20 Andrea Arango 309 37 347 54:54 17:40/M
21 Nicole Falk Dunedin FL 384 39 385 1:00:09 19:22/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Adam Davis St. Petersburg FL 363 40 29 24:52 8:00/M
2 Brett Thompson 621 41 76 28:17 9:06/M
3 Chris Reinke Seminole FL 672 41 102 29:57 9:39/M
4 Michael Thune 623 43 105 30:07 9:42/M
5 Mike Loughran Dunedin FL 502 41 119 31:09 10:02/M
6 Samuel Williams 645 44 146 33:18 10:43/M
7 Jason Blankenship Plant City FL 322 44 181 35:32 11:27/M
8 James Shores 806 44 197 36:49 11:51/M
9 Timothy Sullivan St. Petersburg FL 615 40 262 42:33 13:42/M
10 Edgar Cuervo Largo FL 658 44 286 45:45 14:44/M
11 Aldis Hidalgo 829 41 324 51:17 16:31/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dara Hindman Dunedin FL 448 44 36 25:40 8:16/M
2 Prudence Millsap Clearwater FL 525 41 37 25:45 8:17/M
3 Christine Thompson Dunedin FL 622 40 50 26:38 8:35/M
4 Jenn McGuire 517 40 56 26:55 8:40/M
5 Lynne Boyle Dunedin FL 327 44 60 27:05 8:43/M
6 Mellissa Yeloushan Odessa FL 654 44 99 29:43 9:34/M
7 Florina Zhutaj Dunedin FL 862 41 104 30:07 9:42/M
8 Jodi Cliffel Dunedin FL 355 40 127 31:57 10:17/M
9 Kimberly Penrose 677 44 133 32:08 10:21/M
10 Ann Todd 668 42 137 32:18 10:24/M
11 Alison Carmichael Clearwater FL 344 40 143 32:54 10:36/M
12 Jennifer Galley Tarpon Springs FL 828 44 151 33:36 10:49/M
13 Jaclyn Gramazio Dunedin FL 419 43 162 34:08 10:59/M
14 Jennifer Digiorgio 855 40 166 34:21 11:03/M
15 Lisa Calabrese 339 42 188 36:07 11:38/M
16 Min Stevenson Dunedin FL 611 40 219 38:43 12:28/M
17 Barbara Feichtinger Dunedin FL 821 40 230 39:51 12:50/M
18 Niky Jones 463 40 256 41:37 13:24/M
19 Jennifer Loughran Dunedin FL 501 41 282 45:05 14:31/M
20 Ingrid Hidalgo 830 44 285 45:41 14:42/M
21 Jessica Lorusso 820 40 287 45:48 14:45/M
22 Jessica Borkowski Dunedin FL 324 40 293 46:33 14:59/M
23 Stephanie Coleman Dunedin FL 356 41 305 48:34 15:38/M
24 Shawn Ganley Clearwater FL 408 43 311 49:05 15:48/M
25 Jessica Shores 807 41 316 49:48 16:02/M
26 Fikir Sanders Tampa FL 570 43 319 50:34 16:17/M
27 Jennifer Hyde 455 40 322 50:57 16:24/M
28 Suzana Kisin 477 42 334 52:54 17:02/M
29 Janine Lyman Dunedin FL 508 42 343 54:17 17:28/M
30 Heather Lyman Dunedin FL 507 44 344 54:18 17:29/M
31 Tatjana Jovasevic St. Petersburg FL 466 42 360 56:38 18:14/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michael Downs Largo FL 803 45 32 25:03 8:04/M
2 Campbell Small Dunedin FL 590 49 79 28:34 9:12/M
3 Andrew Massiah Lutz FL 833 48 95 29:28 9:29/M
4 John Haynes Tampa FL 442 46 122 31:31 10:09/M
5 Scott Galley Tarpon Springs FL 827 45 149 33:35 10:49/M
6 Ron Cardwell 673 47 158 33:44 10:52/M
7 Joseph Michaels Tampa FL 680 48 190 36:09 11:38/M
8 Stephen Bridges 682 46 195 36:38 11:48/M
9 Ron Marchini Clearwater FL 512 46 210 37:52 12:11/M
10 Paola Romero Largo FL 660 45 306 48:34 15:38/M
11 Rodney Hastings 440 48 375 58:27 18:49/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Belcher Tarpon Springs FL 317 48 33 25:16 8:08/M
2 Angie Gregory Palm Harbor FL 422 49 67 27:44 8:56/M
3 Karina Casanovas Palm Harbor FL 347 49 86 28:57 9:19/M
4 Caroline Grimwade 863 46 94 29:25 9:28/M
5 Guadalupe Hernandez Dunedin FL 444 47 97 29:36 9:32/M
6 Lynne Chicoine 351 49 145 33:03 10:39/M
7 Dinah Blankenship Plant City FL 321 47 182 35:34 11:27/M
8 Lynne Whitehead 639 46 245 41:08 13:15/M
9 Maria Michaels 687 48 253 41:26 13:20/M
10 Natalie Hochberg Holiday FL 451 45 290 46:15 14:53/M
11 Angela Wallace Dunedin FL 837 49 325 51:19 16:31/M
12 Anne Marie Nurnberger Dunedin FL 542 45 328 51:38 16:37/M
13 Rada Kisin St. Petersburg FL 476 46 335 52:56 17:02/M
14 Heidi Strona Dunedin FL 613 45 339 53:20 17:10/M
15 Kelly Ales Holiday FL 306 46 346 54:53 17:40/M
16 Jennifer Hastings 439 49 374 58:27 18:49/M
17 Jeanette Flynn Dunedin 847 49 376 58:50 18:56/M
18 Hanh Vo Pinellas Park FL 632 49 379 59:39 19:12/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brian Scott Largo FL 579 53 8 21:14 6:50/M
2 Werner Furstenberg 403 51 23 23:59 7:43/M
3 William Schlesener Dunedin FL 574 54 24 24:01 7:44/M
4 Jeffrey Wright Lithia FL 651 50 45 26:19 8:29/M
5 Shane Browne Wesley Chapel FL 332 51 49 26:34 8:33/M
6 Jeff Sievers Clearwater FL 587 53 63 27:18 8:47/M
7 David Bell 318 53 71 27:59 9:01/M
8 Blair McKee Dunedin FL 518 53 89 29:08 9:23/M
9 David Shiner St. Petersburg FL 826 50 131 32:05 10:20/M
10 Tom Burrous Dunedin FL 802 54 135 32:10 10:21/M
11 Michael Thomas Palm Harbor FL 809 51 155 33:38 10:50/M
12 Don Mitchell Tampa FL 527 52 174 35:04 11:17/M
13 Bryan Gelfius Dunedin FL 412 51 183 35:34 11:27/M
14 Daniel Belcher Tarpon Springs FL 316 51 202 37:14 11:59/M
15 Case Fessler Clearwater FL 389 51 296 47:06 15:10/M
16 Amiya Bhatty Odessa FL 319 53 309 48:48 15:42/M
17 Matt Duquette 378 51 393 1:06:08 21:17/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Bailey Palm Harbor FL 311 51 35 25:33 8:13/M
2 Wendy Buheit Clearwater FL 861 53 43 26:06 8:24/M
3 Teri Hague-Rogers 676 52 58 26:58 8:41/M
4 Sarah Ehmig Dunedin FL 661 50 65 27:28 8:50/M
5 April Esterhuizen Palm Harbor FL 686 51 75 28:13 9:05/M
6 Kimberly Rega Clearwater FL 561 53 92 29:20 9:27/M
7 Lang Lin 499 54 114 30:44 9:54/M
8 Brenda Fessler Clearwater FL 388 51 132 32:08 10:21/M
9 Trina Burrous Dunedin FL 801 52 134 32:08 10:21/M
10 Lori Dunlap Dunedin FL 376 54 152 33:37 10:49/M
11 Alison Mullen 533 53 154 33:37 10:49/M
12 Jennifer Jenkins Tampa FL 805 53 171 34:55 11:15/M
13 Adrienne Gelfius Dunedin FL 411 52 184 35:36 11:28/M
14 Laurie Miller Dunedin FL 524 52 209 37:46 12:09/M
15 Tracey Bamford Palm Harbor FL 810 53 226 39:36 12:45/M
16 Ann Salazar Dunedin FL 669 51 228 39:48 12:49/M
17 Haley Slattery Dunedin FL 588 50 229 39:51 12:50/M
18 Jean Hochwarter 452 52 237 39:59 12:52/M
19 Nicole Steffensmeier 609 54 244 40:59 13:12/M
20 Peggy Heiseler Dunedin FL 443 50 260 42:22 13:38/M
21 Lori Ackerman Oldsmar FL 301 53 271 43:30 14:00/M
22 Maureen Coton 359 54 277 44:13 14:14/M
23 Lisa Kerns 472 52 281 44:53 14:27/M
24 Stacy Ninan 539 50 342 54:15 17:28/M
25 Tracy Woodward 648 54 349 55:42 17:56/M
26 Cindy Haynes Tampa FL 441 53 386 1:00:26 19:27/M
27 Tamara Richardson 563 51 388 1:00:45 19:33/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Antonios Polakis Clearwater FL 554 56 11 21:35 6:57/M
2 John Chiaretta Pittsfield MA 350 59 13 21:50 7:02/M
3 John Little Land O Lakes FL 698 58 68 27:44 8:56/M
4 Anthony Coto'N 358 57 111 30:34 9:50/M
5 Mike Short Clearwater FL 586 56 118 31:06 10:01/M
6 Bill Weldon Dunedin FL 684 55 128 31:59 10:18/M
7 Bobby Durham Apollo Beach FL 859 58 138 32:18 10:24/M
8 Mike Lufriu Clearwater FL 690 55 142 32:41 10:31/M
9 Ryan Wallace Dunedin FL 838 55 203 37:24 12:03/M
10 Randall Yates Palm Harbor FL 653 56 215 38:14 12:19/M
11 Chris Johnson Tampa FL 461 57 232 39:52 12:50/M
12 Richard Slattery Dunedin FL 589 55 233 39:52 12:50/M
13 Michael Neher 536 57 243 40:58 13:11/M
14 Jack Akerlund 304 56 247 41:11 13:16/M
15 Bill Davis 364 59 254 41:32 13:22/M
16 Brian Hindman Dunedin FL 447 55 264 42:52 13:48/M
17 Fabrice Terrade 619 56 274 43:43 14:04/M
18 William Anderson Palm Harbor FL 308 58 291 46:20 14:55/M
19 Mike Koletsos Dunedin FL 484 55 308 48:38 15:39/M
20 Greg Steinig 844 59 332 52:30 16:54/M
21 Steve Bower 326 57 368 57:27 18:30/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Becky Upton 631 59 38 25:48 8:18/M
2 Mary Kramer 488 56 55 26:52 8:39/M
3 Judy Deeley Clearwater FL 811 55 61 27:10 8:45/M
4 Deb Jarvis 459 59 87 28:57 9:19/M
5 Jacki Staff 605 56 90 29:19 9:26/M
6 Bonny Stephens Tampa FL 610 59 107 30:13 9:44/M
7 Connie Nolder 667 58 113 30:42 9:53/M
8 Paula Jean Lunt Tenants Harbor ME 506 56 117 31:04 10:00/M
9 Deborah Schlesener Dunedin FL 573 59 120 31:14 10:03/M
10 Judith Agudio 303 57 126 31:56 10:17/M
11 Jennifer Bramley Dunedin FL 328 57 136 32:16 10:23/M
12 Claudia Walker 812 57 140 32:21 10:25/M
13 Julia Harris Safety Harbor FL 438 58 169 34:30 11:07/M
14 Melissa Conklin 357 55 207 37:34 12:05/M
15 Dawn Burke Dunedin FL 336 57 217 38:24 12:22/M
16 Ann Cavanaugh 349 59 258 42:15 13:36/M
17 Maria Cronin Dunedin FL 360 57 263 42:38 13:43/M
18 Kathleen Phair Salem NH 549 59 265 42:58 13:50/M
19 Chris Davis 365 55 279 44:30 14:19/M
20 Marsha Goins 417 59 294 46:33 14:59/M
21 Nancy Koletsos Dunedin FL 485 55 298 47:44 15:22/M
22 Kim Cates 848 58 303 48:21 15:34/M
23 Susan Sullivan Dunedin FL 614 56 304 48:28 15:36/M
24 Alice Green Inverness FL 420 58 321 50:42 16:19/M
25 Debra Hobbs St. Petersburg FL 450 58 361 56:38 18:14/M
26 Nola Paulsen St. Petersburg FL 547 59 362 56:39 18:14/M
27 Paula Minnick 526 59 377 58:50 18:56/M
28 Nhi Quynh 560 56 381 59:43 19:13/M
29 Vickie Pickrell 550 55 384 1:00:08 19:21/M
30 Marsha Kelly Tampa FL 470 56 387 1:00:28 19:28/M
31 Claire Jacobs 456 56 391 1:01:58 19:57/M
32 Sandy Duquette 379 57 394 1:06:10 21:18/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Isidoro Hernandez Dunedin FL 854 63 9 21:26 6:54/M
2 Jay Martha 815 63 22 23:50 7:40/M
3 Scott Dietsch Odessa FL 368 60 30 24:56 8:02/M
4 Douglas Mortellaro Tampa FL 530 62 41 26:04 8:24/M
5 Bret Brisky Tampa FL 329 63 52 26:47 8:37/M
6 James Hummel Tarpon Springs FL 454 61 53 26:47 8:37/M
7 Scott Swindler 695 62 100 29:54 9:38/M
8 Derek Fowler Dunedin FL 396 63 101 29:56 9:38/M
9 Ronald Chicoine 352 60 147 33:32 10:48/M
10 Tom Morano Dunedin FL 529 62 163 34:10 11:00/M
11 Kelly Hillburn 663 63 165 34:19 11:03/M
12 Dennis Hardy Dunedin FL 435 62 194 36:38 11:48/M
13 Martin Bennett Las Vegas NV 850 62 199 36:52 11:52/M
14 William Schopper Dunedin FL 575 60 302 48:18 15:33/M
15 Brian Dicker Jacksonville FL 857 61 352 56:14 18:06/M
16 Tom Frank Clearwater FL 400 64 357 56:33 18:12/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Amy Shafmaster Apollo Beach FL 858 61 40 26:01 8:23/M
2 Becky Hillburn 662 61 59 27:00 8:42/M
3 Janice Callaway Safety Harbor FL 340 64 66 27:43 8:56/M
4 Sandy Scott Largo FL 578 64 69 27:48 8:57/M
5 Sharon Haley Clearwater FL 430 60 82 28:51 9:17/M
6 Kim Truesdell 666 64 84 28:54 9:18/M
7 Karen Wood Clearwater FL 647 60 91 29:19 9:26/M
8 Deborah Dillon-Sarra Dunedin FL 689 62 96 29:33 9:31/M
9 Melinda Brown 683 62 98 29:40 9:33/M
10 Margarita Hall 432 64 141 32:32 10:28/M
11 Lisa Belaus Dunedin FL 315 62 164 34:19 11:03/M
12 Carol McCann Dunedin FL 514 61 189 36:07 11:38/M
13 Diane Marks Dunedin FL 694 60 192 36:16 11:40/M
14 Lynn Lewis Largo FL 696 60 213 38:06 12:16/M
15 Janice Moskalik 531 60 216 38:16 12:19/M
16 Christine Klesius Dunedin FL 478 61 250 41:23 13:19/M
17 Nancy Clawson Clearwater FL 354 60 273 43:41 14:04/M
18 Cathy Ordiway Palm Harbor FL 664 63 278 44:16 14:15/M
19 Elizabeth Feller 386 62 283 45:06 14:31/M
20 Kathy Trefz 628 62 288 45:49 14:45/M
21 Tina Spagnola Clearwater FL 599 61 292 46:26 14:57/M
22 Ellen Anderson Palm Harbor FL 307 64 307 48:36 15:39/M
23 Christine Gasco Tarpon Springs FL 410 60 315 49:46 16:01/M
24 Bonnie Schroder 576 60 326 51:34 16:36/M
25 Debbie Hardy Dunedin FL 434 63 327 51:35 16:36/M
26 Candy Gesemyer 413 64 341 53:57 17:22/M
27 Angela Miller 523 62 345 54:44 17:37/M
28 Lee McMahon 520 62 348 55:32 17:53/M
29 Kathy Dicker Jacksonville FL 856 61 351 56:14 18:06/M
30 Cindy Frank Clearwater FL 399 64 354 56:26 18:10/M
31 Angie Fleider 390 60 358 56:33 18:12/M
32 Barbara Sperling 600 64 359 56:33 18:12/M
33 Suzy Gizzi Dunedin FL 414 62 365 57:13 18:25/M
34 Cheryl Haining 428 62 371 57:50 18:37/M
35 Linda Nguyen Clearwater FL 538 61 380 59:41 19:13/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ray Danforth 361 67 20 22:52 7:22/M
2 Ronald Haney Clearwater FL 433 65 31 24:58 8:02/M
3 Jonathan Stein Tampa FL 804 65 78 28:29 9:10/M
4 Paul Tavernier Hudson FL 617 66 81 28:46 9:16/M
5 Patrick McKeefery St. Petersburg FL 519 69 109 30:21 9:46/M
6 Keith Hall Dunedin FL 431 66 116 30:56 9:57/M
7 Jerry Seay Clearwater FL 691 66 180 35:32 11:26/M
8 Mark McClintock Dunedin FL 516 65 214 38:08 12:17/M
9 Ken Kramer Clearwater FL 487 65 318 50:21 16:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Terri Stanley New Port Richey FL 608 69 167 34:26 11:05/M
2 Susan Dicarlo 367 66 185 35:39 11:29/M
3 Claire Smith 808 66 241 40:38 13:05/M
4 Janis Federowicz Largo FL 385 66 255 41:37 13:24/M
5 Cecelia Noble Fayetteville GA 541 65 257 42:03 13:32/M
6 Linda L Jacobsen New Port Richey FL 458 66 259 42:15 13:36/M
7 Ada Caraballo 343 65 270 43:08 13:53/M
8 Diana Erdmann 382 65 300 47:53 15:25/M
9 Candy Dixon Ruskin FL 371 66 310 48:59 15:46/M
10 Ruth Zwick 657 65 317 50:07 16:08/M
11 Nancy Wholey 642 65 355 56:31 18:11/M
12 Elizabeth Moulin Dunedin FL 532 67 356 56:31 18:12/M
13 Pat O'Connor Palm Harbor FL 543 65 364 57:09 18:24/M
14 Judith Parson 545 65 382 1:00:06 19:21/M
15 Trish O'Hara 544 65 389 1:01:45 19:53/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Allen Kohn Palm Harbor FL 482 70 27 24:40 7:56/M
2 Donald Rose Palm Harbor FL 566 80 129 32:02 10:19/M
3 Frank Gai Pittsfield MA 404 75 157 33:44 10:52/M
4 Richard Fulgieri St. Petersburg FL 402 74 168 34:29 11:06/M
5 Robert Brown Zephyrhills FL 670 71 178 35:17 11:22/M
6 Paul Lemieux Crystal Beach FL 498 73 191 36:11 11:39/M
7 Michael Dunlap Palm Harbor FL 377 72 206 37:33 12:05/M
8 Dennis Fox Dunedin FL 397 70 221 39:00 12:33/M
9 Bob Staff 604 70 231 39:52 12:50/M
10 Ilhan Bilgutay Clearwater FL 320 84 235 39:56 12:51/M
11 Richard Le Beau Torreano Largo FL 626 78 313 49:17 15:52/M
12 Gordon Haining 429 74 370 57:47 18:36/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Kohn Palm Harbor FL 483 71 62 27:15 8:47/M
2 Linda Bennette Las Vegas NV 851 72 198 36:52 11:52/M
3 Carole Torreano Largo FL 625 73 218 38:33 12:25/M
4 Bonnie Theall Dunedin FL 620 77 225 39:26 12:42/M
5 Stephanie Bessette Dunedin FL 700 74 238 40:07 12:55/M
6 Nimfa Albano 305 70 275 44:03 14:11/M
7 Lynn Pike Ruskin FL 552 73 276 44:09 14:13/M
8 Kathy Sellitto 582 74 284 45:21 14:36/M
9 Donna Stacy Ruskin FL 603 72 289 45:55 14:47/M
10 Stefanie Schatzman Land O Lakes FL 572 71 295 46:55 15:06/M
11 Ginny Baily Ruskin FL 312 72 340 53:55 17:21/M
12 Anne Louise Fernbach Dunedin FL 387 74 366 57:15 18:26/M
13 Margo Lemieux Crystal Beach FL 497 77 372 57:53 18:38/M
14 Lisa Carmichael Dunedin FL 345 70 383 1:00:06 19:21/M