Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Stephen Hansen | Riverview FL | 484 | 36 | 1 | 19:55.6 | 6:26/M | 1 | 19:47.4 | 6:24/M | 1 | 20:06.9 | 6:26/M | 1 | 25:13.8 | 6:30/M | 6:30/M | 1:25:03.8 |
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Sarah Raymond | Tampa FL | 688 | 26 | 1 | 23:23.1 | 7:33/M | 1 | 23:17.8 | 7:32/M | 1 | 21:03.5 | 7:17/M | 1 | 24:25.2 | 7:02/M | 7:02/M | 1:32:09.8 |
Top | |||||||||||||||||||
Male 19 and Under |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Ezra Gondelman | Lutz FL | 443 | 16 | 1 | 23:02.0 | 7:26/M | 1 | 23:17.1 | 7:28/M | 1 | 23:24.0 | 7:30/M | 1 | 27:50.4 | 7:27/M | 7:27/M | 1:37:33.7 |
2 | 22 | Ethan Carvin | Sarasotasarasota FL | 989 | 14 | 2 | 24:51.1 | 8:01/M | 2 | 25:50.9 | 8:11/M | 2 | 25:21.1 | 8:11/M | 2 | 30:34.8 | 8:08/M | 8:08/M | 1:46:38.0 |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Kennedy Downey | Clearwater FL | 98 | 18 | 1 | 23:47.5 | 7:41/M | 1 | 23:28.0 | 7:37/M | 1 | 22:51.1 | 7:32/M | 1 | 26:41.5 | 7:23/M | 7:23/M | 1:36:48.2 |
2 | 78 | Gabby Sampson | Odessa FL | 842 | 18 | 2 | 32:33.1 | 10:30/M | 2 | 38:39.7 | 11:29/M | 2 | 1:32:57.6 | 12:32/M | 12:32/M | 2:44:10.4 | |||
3 | 86 | Emily Lyons | Sarasota FL | 567 | 19 | 3 | 38:37.9 | 12:28/M | 3 | 41:24.9 | 12:55/M | 2 | 47:50.9 | 13:45/M | 3 | 1:01:54.0 | 14:29/M | 14:29/M | 3:09:47.8 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 48 | Nicholas Lulias | Green Cove Springs FL | 548 | 23 | 1 | 26:34.1 | 8:34/M | 1 | 27:50.3 | 8:47/M | 1 | 29:24.9 | 9:01/M | 1 | 38:29.7 | 9:20/M | 9:20/M | 2:02:19.0 |
2 | 53 | Connor Dear | Saint Johns FL | 88 | 24 | 2 | 28:28.7 | 9:11/M | 2 | 29:13.7 | 9:18/M | 2 | 32:51.4 | 9:44/M | 2 | 38:38.9 | 9:52/M | 9:52/M | 2:09:12.9 |
3 | 82 | Logan Maddox | Sarasota FL | 569 | 23 | 3 | 38:38.1 | 12:28/M | 3 | 38:02.5 | 12:22/M | 3 | 49:47.2 | 13:36/M | 3 | 47:43.3 | 13:18/M | 13:18/M | 2:54:11.2 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 31 | Ashley Traeger | Conifer CO | 954 | 22 | 1 | 26:25.0 | 8:31/M | 1 | 26:05.9 | 8:28/M | 1 | 26:29.0 | 8:30/M | 1 | 32:29.8 | 8:31/M | 8:31/M | 1:51:29.8 |
2 | 55 | Anastasia Swetz | Tampa FL | 919 | 22 | 3 | 29:20.1 | 9:28/M | 3 | 30:47.2 | 9:42/M | 2 | 31:40.8 | 9:52/M | 2 | 40:14.9 | 10:05/M | 10:05/M | 2:12:03.1 |
3 | 59 | Sydney Jones | Riverview FL | 500 | 24 | 2 | 28:52.1 | 9:19/M | 2 | 30:32.2 | 9:35/M | 3 | 33:25.6 | 9:59/M | 3 | 44:13.8 | 10:28/M | 10:28/M | 2:17:03.9 |
4 | 80 | Keanan Vanek | Tampa FL | 962 | 24 | 4 | 35:33.2 | 11:28/M | 4 | 38:39.4 | 11:58/M | 4 | 40:33.0 | 12:20/M | 4 | 53:39.5 | 12:51/M | 12:51/M | 2:48:25.2 |
5 | 83 | Krista Lyons | Sarasota FL | 568 | 22 | 5 | 38:38.3 | 12:28/M | 5 | 41:25.6 | 12:55/M | 5 | 46:24.1 | 13:36/M | 5 | 47:43.1 | 13:18/M | 13:18/M | 2:54:11.3 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Nicholas Mizelle | Tampa FL | 594 | 29 | 2 | 23:28.4 | 7:34/M | 2 | 23:23.6 | 7:34/M | 1 | 22:11.4 | 7:26/M | 1 | 27:14.2 | 7:21/M | 7:21/M | 1:36:17.8 |
2 | 14 | Fred Capel | Lakeland FL | 74 | 28 | 1 | 22:57.4 | 7:24/M | 1 | 23:15.6 | 7:27/M | 2 | 23:36.3 | 7:30/M | 2 | 32:37.4 | 7:49/M | 7:49/M | 1:42:26.8 |
3 | 17 | Alexander Tweardy | Saint Petersburg FL | 959 | 25 | 3 | 23:44.0 | 7:39/M | 3 | 23:50.7 | 7:40/M | 3 | 24:36.0 | 7:46/M | 3 | 31:04.9 | 7:53/M | 7:53/M | 1:43:15.8 |
4 | 57 | Nathan O’neal | Lakeland FL | 665 | 28 | 4 | 29:57.5 | 9:40/M | 4 | 29:38.6 | 9:37/M | 4 | 32:15.1 | 9:53/M | 4 | 43:32.9 | 10:20/M | 10:20/M | 2:15:24.2 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Sarah Hoffman | Lakeland FL | 493 | 26 | 1 | 23:48.1 | 7:41/M | 1 | 23:32.9 | 7:38/M | 1 | 22:55.5 | 7:33/M | 1 | 27:16.3 | 7:27/M | 7:27/M | 1:37:32.9 |
2 | 25 | Julia Roellke | Lund | 772 | 25 | 2 | 25:46.6 | 8:19/M | 2 | 25:42.8 | 8:18/M | 2 | 25:26.5 | 8:16/M | 2 | 32:10.4 | 8:20/M | 8:20/M | 1:49:06.5 |
3 | 35 | Carolena Trocchia | Saint Petersburg FL | 957 | 29 | 3 | 26:35.6 | 8:35/M | 3 | 25:56.0 | 8:28/M | 3 | 28:31.5 | 8:43/M | 3 | 33:42.6 | 8:46/M | 8:46/M | 1:54:45.8 |
4 | 36 | Amanda Brandon | Bradenton FL | 63 | 29 | 4 | 27:22.5 | 8:50/M | 4 | 27:36.1 | 8:52/M | 4 | 27:36.8 | 8:53/M | 4 | 32:41.1 | 8:48/M | 8:48/M | 1:55:16.7 |
5 | 56 | Andreas Cabral | Orlando FL | 72 | 28 | 5 | 28:48.5 | 9:18/M | 5 | 30:56.6 | 9:38/M | 5 | 32:05.9 | 9:53/M | 5 | 41:26.1 | 10:10/M | 10:10/M | 2:13:17.3 |
6 | 62 | Lauren King | Seminole FL | 509 | 28 | 7 | 31:31.9 | 10:10/M | 6 | 31:53.9 | 10:14/M | 6 | 33:24.2 | 10:25/M | 6 | 43:38.3 | 10:43/M | 10:43/M | 2:20:28.6 |
7 | 64 | Gabrial Moore | Saint Petersburg FL | 601 | 25 | 8 | 33:37.3 | 10:51/M | 9 | 34:21.5 | 10:58/M | 8 | 34:16.5 | 11:00/M | 7 | 42:23.1 | 11:02/M | 11:02/M | 2:24:38.6 |
8 | 65 | Abigail Moore | Cape Coral FL | 598 | 28 | 9 | 33:37.9 | 10:51/M | 8 | 34:20.6 | 10:58/M | 7 | 34:16.1 | 11:00/M | 8 | 42:24.0 | 11:03/M | 11:03/M | 2:24:38.7 |
9 | 73 | Rebekah Haddock | Orlando FL | 481 | 27 | 6 | 31:29.7 | 10:10/M | 7 | 35:22.6 | 10:47/M | 9 | 37:06.2 | 11:11/M | 9 | 48:49.2 | 11:40/M | 11:40/M | 2:32:47.9 |
10 | 75 | Anabely Delatorre | Bradenton FL | 92 | 29 | 10 | 35:18.5 | 11:23/M | 10 | 35:59.7 | 11:30/M | 10 | 38:20.1 | 11:47/M | 10 | 50:58.8 | 12:16/M | 12:16/M | 2:40:37.3 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Andrews Silva | Orlando FL | 878 | 34 | 1 | 22:34.2 | 7:17/M | 1 | 22:15.1 | 7:14/M | 1 | 21:44.3 | 7:09/M | 1 | 26:16.5 | 7:05/M | 7:05/M | 1:32:50.2 |
2 | 12 | Michae Bell | New Port Richey FL | 47 | 30 | 2 | 24:58.0 | 8:03/M | 2 | 24:18.2 | 7:57/M | 2 | 23:14.6 | 7:48/M | 2 | 28:35.0 | 7:43/M | 7:43/M | 1:41:05.8 |
3 | 20 | Sean Quigley | Tampa FL | 683 | 31 | 4 | 25:43.2 | 8:18/M | 3 | 25:04.9 | 8:12/M | 3 | 24:31.3 | 8:06/M | 3 | 29:59.2 | 8:02/M | 8:02/M | 1:45:18.7 |
4 | 28 | Matthew Gregoire | Saint Petersburg FL | 470 | 31 | 3 | 25:21.8 | 8:11/M | 4 | 26:13.1 | 8:19/M | 4 | 26:11.5 | 8:22/M | 4 | 32:44.1 | 8:26/M | 8:26/M | 1:50:30.7 |
5 | 29 | Matt Phillips | Tampa FL | 675 | 34 | 6 | 26:29.3 | 8:33/M | 5 | 25:53.4 | 8:27/M | 5 | 25:43.3 | 8:24/M | 5 | 32:55.9 | 8:29/M | 8:29/M | 1:51:01.9 |
6 | 33 | Tim Green | Lakeland FL | 466 | 34 | 7 | 27:58.6 | 9:02/M | 7 | 27:36.1 | 8:58/M | 7 | 27:18.2 | 8:55/M | 6 | 31:40.3 | 8:45/M | 8:45/M | 1:54:33.4 |
7 | 42 | Justin Deflumeri | Nashua NH | 91 | 34 | 5 | 26:21.6 | 8:30/M | 6 | 27:22.7 | 8:40/M | 6 | 28:14.5 | 8:49/M | 7 | 36:32.7 | 9:03/M | 9:03/M | 1:58:31.7 |
8 | 66 | Derek Hartman | Lakeland FL | 485 | 34 | 9 | 32:32.9 | 10:30/M | 9 | 31:55.4 | 10:24/M | 8 | 32:39.2 | 10:27/M | 8 | 49:04.3 | 11:10/M | 11:10/M | 2:26:11.9 |
9 | 68 | Cameron Terrell | Tampa FL | 939 | 30 | 8 | 31:23.2 | 10:08/M | 8 | 32:48.4 | 10:21/M | 9 | 36:16.5 | 10:48/M | 9 | 48:53.5 | 11:24/M | 11:24/M | 2:29:21.7 |
10 | 71 | Blake Kelly | Bradenton FL | 506 | 33 | 10 | 33:43.9 | 10:53/M | 10 | 35:13.2 | 11:07/M | 10 | 1:21:42.3 | 11:30/M | 11:30/M | 2:30:39.5 | |||
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 30 | Kylee Longevitch | Saint Petersburg FL | 546 | 33 | 1 | 24:17.5 | 7:50/M | 1 | 25:22.0 | 8:01/M | 1 | 26:49.4 | 8:13/M | 1 | 34:43.7 | 8:29/M | 8:29/M | 1:51:12.6 |
2 | 43 | Meagan Hall | Collierville TN | 991 | 32 | 2 | 27:38.1 | 8:55/M | 2 | 27:54.7 | 8:58/M | 2 | 27:44.5 | 8:57/M | 2 | 35:46.9 | 9:05/M | 9:05/M | 1:59:04.3 |
3 | 69 | Amber Eck | Sarasota FL | 401 | 33 | 3 | 30:37.2 | 9:53/M | 3 | 34:42.5 | 10:32/M | 3 | 37:21.1 | 11:02/M | 3 | 47:11.3 | 11:26/M | 11:26/M | 2:29:52.3 |
4 | 84 | Gina Fusco | Holiday FL | 422 | 32 | 4 | 38:21.3 | 12:22/M | 4 | 41:29.7 | 12:53/M | 4 | 45:26.6 | 13:28/M | 4 | 59:38.5 | 14:07/M | 14:07/M | 3:04:56.2 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Gavin Howell | Saint Petersburg FL | 497 | 38 | 3 | 21:35.5 | 6:58/M | 3 | 21:24.2 | 6:56/M | 1 | 20:57.0 | 6:53/M | 1 | 26:34.5 | 6:55/M | 6:55/M | 1:30:31.3 |
2 | 6 | Benjamin Arnold | Lakeland FL | 31 | 37 | 2 | 21:04.0 | 6:48/M | 2 | 21:39.0 | 6:53/M | 3 | 23:16.3 | 7:06/M | 2 | 28:46.7 | 7:14/M | 7:14/M | 1:34:46.2 |
3 | 7 | Terry Randolph | Lakeland FL | 687 | 38 | 1 | 21:03.1 | 6:47/M | 1 | 21:39.3 | 6:53/M | 2 | 23:15.8 | 7:06/M | 3 | 28:49.9 | 7:14/M | 7:14/M | 1:34:48.2 |
4 | 13 | Jonathan Valdez | Tampa FL | 961 | 39 | 4 | 24:00.4 | 7:45/M | 4 | 23:52.1 | 7:43/M | 4 | 24:12.9 | 7:45/M | 4 | 30:03.2 | 7:48/M | 7:48/M | 1:42:08.7 |
5 | 21 | Matthew Farkosh | Largo FL | 415 | 39 | 6 | 25:55.2 | 8:22/M | 5 | 25:20.3 | 8:16/M | 5 | 24:32.8 | 8:09/M | 5 | 30:11.7 | 8:06/M | 8:06/M | 1:46:00.2 |
6 | 23 | Matt Green | Lakeland FL | 458 | 39 | 5 | 25:54.4 | 8:21/M | 6 | 25:40.6 | 8:19/M | 6 | 25:03.4 | 8:14/M | 6 | 30:12.5 | 8:09/M | 8:09/M | 1:46:51.0 |
7 | 32 | Jesse McClure | Bradenton FL | 582 | 39 | 7 | 26:05.7 | 8:25/M | 7 | 25:43.9 | 8:22/M | 7 | 26:21.8 | 8:24/M | 7 | 34:17.8 | 8:35/M | 8:35/M | 1:52:29.4 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 37 | Kelsey Ledford | Lakeland FL | 532 | 35 | 1 | 27:18.8 | 8:49/M | 1 | 27:00.2 | 8:46/M | 1 | 27:16.8 | 8:46/M | 1 | 34:55.3 | 8:54/M | 8:54/M | 1:56:31.2 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Jason Lyle | Lakeland FL | 561 | 42 | 1 | 22:05.7 | 7:08/M | 1 | 21:42.3 | 7:04/M | 1 | 21:33.7 | 7:02/M | 1 | 26:40.4 | 7:02/M | 7:02/M | 1:32:02.2 |
2 | 49 | Ben Johnson | Lakeland FL | 499 | 41 | 2 | 27:02.1 | 8:43/M | 2 | 27:15.7 | 8:45/M | 2 | 27:48.9 | 8:50/M | 2 | 41:34.5 | 9:27/M | 9:27/M | 2:03:41.3 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Anna Bishop | Tampa FL | 59 | 41 | 2 | 26:22.8 | 8:31/M | 2 | 25:30.0 | 8:22/M | 1 | 24:38.6 | 8:14/M | 1 | 31:03.5 | 8:13/M | 8:13/M | 1:47:35.1 |
2 | 27 | Kelly Green | Lakeland FL | 459 | 41 | 1 | 26:09.8 | 8:26/M | 1 | 25:34.2 | 8:21/M | 2 | 25:25.0 | 8:18/M | 2 | 32:21.1 | 8:22/M | 8:22/M | 1:49:30.2 |
3 | 39 | Marla Evans | Niagara Falls ON | 414 | 40 | 3 | 27:30.4 | 8:52/M | 3 | 27:12.8 | 8:50/M | 3 | 28:01.0 | 8:54/M | 3 | 34:47.1 | 8:58/M | 8:58/M | 1:57:31.4 |
4 | 40 | Jen Wilson | Lakeland FL | 980 | 43 | 4 | 28:03.0 | 9:03/M | 4 | 28:21.1 | 9:06/M | 4 | 27:41.5 | 9:03/M | 4 | 33:42.6 | 9:00/M | 9:00/M | 1:57:48.2 |
5 | 52 | Amy Gurchensky | Dunedin FL | 474 | 43 | 5 | 29:47.4 | 9:37/M | 5 | 30:06.7 | 9:40/M | 5 | 29:50.3 | 9:39/M | 5 | 38:38.3 | 9:48/M | 9:48/M | 2:08:22.9 |
6 | 60 | Lisa McClure | Bradenton FL | 583 | 40 | 6 | 32:47.3 | 10:35/M | 6 | 32:41.9 | 10:34/M | 6 | 32:04.5 | 10:29/M | 6 | 42:16.4 | 10:40/M | 10:40/M | 2:19:50.3 |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 51 | Adam Dibble | Lithia FL | 94 | 48 | 1 | 30:32.0 | 9:51/M | 1 | 31:00.9 | 9:56/M | 1 | 30:01.1 | 9:51/M | 1 | 36:40.6 | 9:47/M | 9:47/M | 2:08:14.7 |
2 | 89 | Michael Robbins | Saint Johns FL | 693 | 47 | 2 | 43:53.8 | 14:10/M | 2 | 45:38.2 | 14:26/M | 2 | 45:52.5 | 14:34/M | 2 | 59:29.3 | 14:53/M | 14:53/M | 3:14:53.9 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | Christine Valdes | Tampa FL | 960 | 47 | 1 | 24:34.8 | 7:56/M | 1 | 24:27.2 | 7:55/M | 1 | 24:50.6 | 7:57/M | 1 | 30:37.9 | 7:59/M | 7:59/M | 1:44:30.6 |
2 | 46 | Kelly Tobin | New Port Richey FL | 953 | 48 | 2 | 28:25.3 | 9:10/M | 2 | 28:38.5 | 9:12/M | 2 | 28:36.6 | 9:13/M | 2 | 34:00.7 | 9:08/M | 9:08/M | 1:59:41.3 |
3 | 77 | Shannon Jordan | Wesley Chapel FL | 501 | 46 | 3 | 34:44.1 | 11:12/M | 3 | 39:44.4 | 12:01/M | 3 | 38:58.7 | 12:12/M | 3 | 49:31.4 | 12:26/M | 12:26/M | 2:42:58.6 |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 15 | Joe Aschenbrenner | Tampa FL | 33 | 53 | 1 | 23:49.4 | 7:41/M | 1 | 24:22.2 | 7:46/M | 1 | 24:21.3 | 7:48/M | 1 | 30:06.4 | 7:50/M | 7:50/M | 1:42:39.4 |
2 | 44 | Francisco Alatorre | Collierville TN | 992 | 53 | 2 | 27:38.7 | 8:55/M | 3 | 27:55.1 | 8:58/M | 2 | 27:45.2 | 8:58/M | 2 | 35:46.1 | 9:05/M | 9:05/M | 1:59:05.1 |
3 | 47 | Irwin Biala | Dover FL | 56 | 51 | 3 | 28:08.3 | 9:05/M | 2 | 27:22.0 | 8:57/M | 3 | 27:51.6 | 8:58/M | 3 | 37:07.0 | 9:12/M | 9:12/M | 2:00:28.9 |
4 | 54 | David Rose | Brandon FL | 811 | 54 | 4 | 28:14.9 | 9:07/M | 4 | 29:12.2 | 9:16/M | 4 | 33:54.3 | 9:49/M | 4 | 37:55.8 | 9:52/M | 9:52/M | 2:09:17.3 |
5 | 63 | Carlos Capote | Auburndale FL | 75 | 54 | 5 | 33:58.5 | 10:58/M | 6 | 34:52.8 | 11:06/M | 5 | 33:45.3 | 11:02/M | 5 | 39:15.3 | 10:50/M | 10:50/M | 2:21:52.1 |
6 | 67 | Edwin Lundy | Sarasota FL | 550 | 50 | 6 | 34:00.9 | 10:58/M | 5 | 34:39.1 | 11:05/M | 6 | 34:33.3 | 11:06/M | 6 | 46:04.8 | 11:24/M | 11:24/M | 2:29:18.2 |
7 | 76 | Jeff Duncan | Troyroy MI | 100 | 53 | 7 | 37:18.5 | 12:02/M | 7 | 37:40.4 | 12:06/M | 7 | 38:09.8 | 12:10/M | 7 | 47:28.8 | 12:16/M | 12:16/M | 2:40:37.7 |
8 | 79 | Destin Sampson | Odessa FL | 835 | 51 | 8 | 37:19.5 | 12:02/M | 8 | 38:20.5 | 12:12/M | 8 | 37:52.7 | 12:13/M | 8 | 50:39.3 | 12:32/M | 12:32/M | 2:44:12.2 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 34 | Wendy Westall | Port Saint Lucie FL | 975 | 52 | 1 | 26:08.3 | 8:26/M | 1 | 26:16.2 | 8:27/M | 1 | 27:17.1 | 8:34/M | 1 | 34:57.9 | 8:45/M | 8:45/M | 1:54:39.7 |
2 | 70 | Mylene Ladera | Pinellas Park FL | 530 | 51 | 2 | 31:47.0 | 10:15/M | 2 | 32:30.6 | 10:22/M | 2 | 1:26:10.5 | 11:29/M | 11:29/M | 2:30:28.2 | |||
3 | 88 | Deborah Robbins | Saint Johns FL | 692 | 53 | 3 | 43:52.9 | 14:09/M | 3 | 45:38.5 | 14:26/M | 2 | 45:53.0 | 14:34/M | 3 | 59:29.1 | 14:53/M | 14:53/M | 3:14:53.5 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Greg Link | Venice FL | 539 | 56 | 2 | 24:55.1 | 8:02/M | 1 | 24:18.9 | 7:56/M | 1 | 24:11.2 | 7:54/M | 1 | 29:40.9 | 7:52/M | 7:52/M | 1:43:06.2 |
2 | 18 | Laercio Silva | Orlando FL | 880 | 58 | 1 | 24:37.0 | 7:56/M | 2 | 24:45.4 | 7:58/M | 2 | 24:48.1 | 7:59/M | 2 | 29:56.7 | 7:57/M | 7:57/M | 1:44:07.4 |
3 | 90 | Matthew Wiseman | Saint Petersburg FL | 984 | 55 | 3 | 52:59.6 | 17:06/M | 3 | 2:59:22.2 | 17:44/M | 17:44/M | 3:52:21.8 | ||||||
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 26 | Selma Silva | Orlando FL | 884 | 56 | 1 | 26:13.2 | 8:28/M | 1 | 25:34.4 | 8:21/M | 1 | 25:56.8 | 8:22/M | 1 | 31:35.3 | 8:21/M | 8:21/M | 1:49:19.9 |
2 | 72 | Stephanie Herriman | Ellenton FL | 488 | 58 | 2 | 35:28.3 | 11:27/M | 2 | 36:57.3 | 11:41/M | 2 | 35:28.1 | 11:36/M | 2 | 44:27.2 | 11:38/M | 11:38/M | 2:32:21.1 |
3 | 74 | Angela Bottom | Lakeland FL | 62 | 58 | 4 | 38:59.0 | 12:35/M | 4 | 37:42.9 | 12:22/M | 3 | 37:00.4 | 12:14/M | 3 | 44:50.0 | 12:06/M | 12:06/M | 2:38:32.5 |
4 | 81 | Susan Bender | Venice FL | 55 | 56 | 3 | 35:34.3 | 11:28/M | 3 | 38:39.4 | 11:58/M | 4 | 40:32.0 | 12:20/M | 4 | 53:39.4 | 12:51/M | 12:51/M | 2:48:25.2 |
