Fort Desoto Half Marathon and 5K

Overall Results

January 07, 23


Results by ChampionChip247

Half Marathon

  ------------ 5K Split ------------ ------------ 10K Split ------------ ------------ 15K Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Stephen Hansen Riverview FL 484 36 M 1:M Open 1 19:55.6 6:26/M 1 19:47.4 6:24/M 1 20:06.9 6:26/M 1 25:13.8 6:30/M 1:25:03.8 6:30/M
2 Gavin Howell Saint Petersburg FL 497 38 M 1:M 35-39 4 21:35.5 6:58/M 4 21:24.2 6:56/M 2 20:57.0 6:53/M 2 26:34.5 6:55/M 1:30:31.3 6:55/M
3 Jason Lyle Lakeland FL 561 42 M 1:M 40-44 5 22:05.7 7:08/M 5 21:42.3 7:04/M 3 21:33.7 7:02/M 3 26:40.4 7:02/M 1:32:02.2 7:02/M
4 Sarah Raymond Tampa FL 688 26 F 1:F Open 9 23:23.1 7:33/M 9 23:17.8 7:32/M 7 21:03.5 7:17/M 4 24:25.2 7:02/M 1:32:09.8 7:02/M
5 Andrews Silva Orlando FL 878 34 M 1:M 30-34 6 22:34.2 7:17/M 6 22:15.1 7:14/M 6 21:44.3 7:09/M 5 26:16.5 7:05/M 1:32:50.2 7:05/M
6 Benjamin Arnold Lakeland FL 31 37 M 2:M 35-39 3 21:04.0 6:48/M 3 21:39.0 6:53/M 5 23:16.3 7:06/M 6 28:46.7 7:14/M 1:34:46.2 7:14/M
7 Terry Randolph Lakeland FL 687 38 M 3:M 35-39 2 21:03.1 6:47/M 2 21:39.3 6:53/M 4 23:15.8 7:06/M 7 28:49.9 7:14/M 1:34:48.2 7:14/M
8 Nicholas Mizelle Tampa FL 594 29 M 1:M 25-29 10 23:28.4 7:34/M 10 23:23.6 7:34/M 8 22:11.4 7:26/M 8 27:14.2 7:21/M 1:36:17.8 7:21/M
9 Kennedy Downey Clearwater FL 98 18 F 1:F 1-19 12 23:47.5 7:41/M 11 23:28.0 7:37/M 11 22:51.1 7:32/M 9 26:41.5 7:23/M 1:36:48.2 7:23/M
10 Sarah Hoffman Lakeland FL 493 26 F 1:F 25-29 13 23:48.1 7:41/M 12 23:32.9 7:38/M 12 22:55.5 7:33/M 10 27:16.3 7:27/M 1:37:32.9 7:27/M
11 Ezra Gondelman Lutz FL 443 16 M 1:M 1-19 8 23:02.0 7:26/M 8 23:17.1 7:28/M 9 23:24.0 7:30/M 11 27:50.4 7:27/M 1:37:33.7 7:27/M
12 Michae Bell New Port Richey FL 47 30 M 2:M 30-34 21 24:58.0 8:03/M 18 24:18.2 7:57/M 15 23:14.6 7:48/M 12 28:35.0 7:43/M 1:41:05.8 7:43/M
13 Jonathan Valdez Tampa FL 961 39 M 4:M 35-39 15 24:00.4 7:45/M 14 23:52.1 7:43/M 13 24:12.9 7:45/M 13 30:03.2 7:48/M 1:42:08.7 7:48/M
14 Fred Capel Lakeland FL 74 28 M 2:M 25-29 7 22:57.4 7:24/M 7 23:15.6 7:27/M 10 23:36.3 7:30/M 14 32:37.4 7:49/M 1:42:26.8 7:49/M
15 Joe Aschenbrenner Tampa FL 33 53 M 1:M 50-54 14 23:49.4 7:41/M 15 24:22.2 7:46/M 16 24:21.3 7:48/M 15 30:06.4 7:50/M 1:42:39.4 7:50/M
16 Greg Link Venice FL 539 56 M 1:M 55-59 20 24:55.1 8:02/M 17 24:18.9 7:56/M 17 24:11.2 7:54/M 16 29:40.9 7:52/M 1:43:06.2 7:52/M
17 Alexander Tweardy Saint Petersburg FL 959 25 M 3:M 25-29 11 23:44.0 7:39/M 13 23:50.7 7:40/M 14 24:36.0 7:46/M 17 31:04.9 7:53/M 1:43:15.8 7:53/M
18 Laercio Silva Orlando FL 880 58 M 2:M 55-59 18 24:37.0 7:56/M 19 24:45.4 7:58/M 19 24:48.1 7:59/M 18 29:56.7 7:57/M 1:44:07.4 7:57/M
19 Christine Valdes Tampa FL 960 47 F 1:F 45-49 17 24:34.8 7:56/M 16 24:27.2 7:55/M 18 24:50.6 7:57/M 19 30:37.9 7:59/M 1:44:30.6 7:59/M
20 Sean Quigley Tampa FL 683 31 M 3:M 30-34 23 25:43.2 8:18/M 22 25:04.9 8:12/M 20 24:31.3 8:06/M 20 29:59.2 8:02/M 1:45:18.7 8:02/M
21 Matthew Farkosh Largo FL 415 39 M 5:M 35-39 26 25:55.2 8:22/M 23 25:20.3 8:16/M 21 24:32.8 8:09/M 21 30:11.7 8:06/M 1:46:00.2 8:06/M
22 Ethan Carvin Sarasotasarasota FL 989 14 M 2:M 1-19 19 24:51.1 8:01/M 21 25:50.9 8:11/M 22 25:21.1 8:11/M 22 30:34.8 8:08/M 1:46:38.0 8:08/M
23 Matt Green Lakeland FL 458 39 M 6:M 35-39 25 25:54.4 8:21/M 26 25:40.6 8:19/M 25 25:03.4 8:14/M 23 30:12.5 8:09/M 1:46:51.0 8:09/M
24 Anna Bishop Tampa FL 59 41 F 1:F 40-44 32 26:22.8 8:31/M 30 25:30.0 8:22/M 24 24:38.6 8:14/M 24 31:03.5 8:13/M 1:47:35.1 8:13/M
25 Julia Roellke Lund 772 25 F 2:F 25-29 24 25:46.6 8:19/M 24 25:42.8 8:18/M 26 25:26.5 8:16/M 25 32:10.4 8:20/M 1:49:06.5 8:20/M
  ------------ 5K Split ------------ ------------ 10K Split ------------ ------------ 15K Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Selma Silva Orlando FL 884 56 F 1:F 55-59 30 26:13.2 8:28/M 28 25:34.4 8:21/M 28 25:56.8 8:22/M 26 31:35.3 8:21/M 1:49:19.9 8:21/M
27 Kelly Green Lakeland FL 459 41 F 2:F 40-44 29 26:09.8 8:26/M 27 25:34.2 8:21/M 27 25:25.0 8:18/M 27 32:21.1 8:22/M 1:49:30.2 8:22/M
28 Matthew Gregoire Saint Petersburg FL 470 31 M 4:M 30-34 22 25:21.8 8:11/M 25 26:13.1 8:19/M 29 26:11.5 8:22/M 28 32:44.1 8:26/M 1:50:30.7 8:26/M
29 Matt Phillips Tampa FL 675 34 M 5:M 30-34 34 26:29.3 8:33/M 31 25:53.4 8:27/M 30 25:43.3 8:24/M 29 32:55.9 8:29/M 1:51:01.9 8:29/M
30 Kylee Longevitch Saint Petersburg FL 546 33 F 1:F 30-34 16 24:17.5 7:50/M 20 25:22.0 8:01/M 23 26:49.4 8:13/M 30 34:43.7 8:29/M 1:51:12.6 8:29/M
31 Ashley Traeger Conifer CO 954 22 F 1:F 20-24 33 26:25.0 8:31/M 33 26:05.9 8:28/M 32 26:29.0 8:30/M 31 32:29.8 8:31/M 1:51:29.8 8:31/M
32 Jesse McClure Bradenton FL 582 39 M 7:M 35-39 27 26:05.7 8:25/M 29 25:43.9 8:22/M 31 26:21.8 8:24/M 32 34:17.8 8:35/M 1:52:29.4 8:35/M
33 Tim Green Lakeland FL 466 34 M 6:M 30-34 44 27:58.6 9:02/M 45 27:36.1 8:58/M 41 27:18.2 8:55/M 33 31:40.3 8:45/M 1:54:33.4 8:45/M
34 Wendy Westall Port Saint Lucie FL 975 52 F 1:F 50-54 28 26:08.3 8:26/M 32 26:16.2 8:27/M 33 27:17.1 8:34/M 34 34:57.9 8:45/M 1:54:39.7 8:45/M
35 Carolena Trocchia Saint Petersburg FL 957 29 F 3:F 25-29 36 26:35.6 8:35/M 34 25:56.0 8:28/M 34 28:31.5 8:43/M 35 33:42.6 8:46/M 1:54:45.8 8:46/M
36 Amanda Brandon Bradenton FL 63 29 F 4:F 25-29 40 27:22.5 8:50/M 41 27:36.1 8:52/M 39 27:36.8 8:53/M 36 32:41.1 8:48/M 1:55:16.7 8:48/M
37 Kelsey Ledford Lakeland FL 532 35 F 1:F 35-39 39 27:18.8 8:49/M 38 27:00.2 8:46/M 36 27:16.8 8:46/M 37 34:55.3 8:54/M 1:56:31.2 8:54/M
38 Scott Spencer Chicago IL 904 61 M 1:M 60-64 37 27:00.6 8:43/M 36 27:11.2 8:45/M 35 27:18.5 8:46/M 38 35:02.1 8:54/M 1:56:32.6 8:54/M
39 Marla Evans Niagara Falls ON 414 40 F 3:F 40-44 41 27:30.4 8:52/M 40 27:12.8 8:50/M 40 28:01.0 8:54/M 39 34:47.1 8:58/M 1:57:31.4 8:58/M
40 Jen Wilson Lakeland FL 980 43 F 4:F 40-44 45 28:03.0 9:03/M 46 28:21.1 9:06/M 46 27:41.5 9:03/M 40 33:42.6 9:00/M 1:57:48.2 9:00/M
41 Bob Tiller Palm Harbor FL 952 61 M 2:M 60-64 48 28:21.5 9:09/M 47 28:32.0 9:11/M 47 27:49.5 9:07/M 41 33:32.8 9:02/M 1:58:15.9 9:02/M
42 Justin Deflumeri Nashua NH 91 34 M 7:M 30-34 31 26:21.6 8:30/M 35 27:22.7 8:40/M 37 28:14.5 8:49/M 42 36:32.7 9:03/M 1:58:31.7 9:03/M
43 Meagan Hall Collierville TN 991 32 F 2:F 30-34 42 27:38.1 8:55/M 43 27:54.7 8:58/M 42 27:44.5 8:57/M 43 35:46.9 9:05/M 1:59:04.3 9:05/M
44 Francisco Alatorre Collierville TN 992 53 M 2:M 50-54 43 27:38.7 8:55/M 44 27:55.1 8:58/M 43 27:45.2 8:58/M 44 35:46.1 9:05/M 1:59:05.1 9:05/M
45 Sandi Lake 993 64 F 1:F 60-64 51 28:31.4 9:12/M 49 28:33.4 9:12/M 49 28:37.4 9:13/M 45 33:51.8 9:08/M 1:59:34.2 9:08/M
46 Kelly Tobin New Port Richey FL 953 48 F 2:F 45-49 49 28:25.3 9:10/M 48 28:38.5 9:12/M 48 28:36.6 9:13/M 46 34:00.7 9:08/M 1:59:41.3 9:08/M
47 Irwin Biala Dover FL 56 51 M 3:M 50-54 46 28:08.3 9:05/M 42 27:22.0 8:57/M 44 27:51.6 8:58/M 47 37:07.0 9:12/M 2:00:28.9 9:12/M
48 Nicholas Lulias Green Cove Springs FL 548 23 M 1:M 20-24 35 26:34.1 8:34/M 39 27:50.3 8:47/M 45 29:24.9 9:01/M 48 38:29.7 9:20/M 2:02:19.0 9:20/M
49 Ben Johnson Lakeland FL 499 41 M 2:M 40-44 38 27:02.1 8:43/M 37 27:15.7 8:45/M 38 27:48.9 8:50/M 49 41:34.5 9:27/M 2:03:41.3 9:27/M
50 Dr. Phil Bender Venice FL 54 68 M 1:M 65-69 55 29:31.1 9:31/M 53 29:53.5 9:35/M 50 30:11.3 9:38/M 50 38:12.7 9:45/M 2:07:48.8 9:45/M
  ------------ 5K Split ------------ ------------ 10K Split ------------ ------------ 15K Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Adam Dibble Lithia FL 94 48 M 1:M 45-49 58 30:32.0 9:51/M 58 31:00.9 9:56/M 54 30:01.1 9:51/M 51 36:40.6 9:47/M 2:08:14.7 9:47/M
52 Amy Gurchensky Dunedin FL 474 43 F 5:F 40-44 56 29:47.4 9:37/M 56 30:06.7 9:40/M 51 29:50.3 9:39/M 52 38:38.3 9:48/M 2:08:22.9 9:48/M
53 Connor Dear Saint Johns FL 88 24 M 2:M 20-24 50 28:28.7 9:11/M 51 29:13.7 9:18/M 52 32:51.4 9:44/M 53 38:38.9 9:52/M 2:09:12.9 9:52/M
54 David Rose Brandon FL 811 54 M 4:M 50-54 47 28:14.9 9:07/M 50 29:12.2 9:16/M 53 33:54.3 9:49/M 54 37:55.8 9:52/M 2:09:17.3 9:52/M
55 Anastasia Swetz Tampa FL 919 22 F 2:F 20-24 54 29:20.1 9:28/M 57 30:47.2 9:42/M 55 31:40.8 9:52/M 55 40:14.9 10:05/M 2:12:03.1 10:05/M
56 Andreas Cabral Orlando FL 72 28 F 5:F 25-29 52 28:48.5 9:18/M 55 30:56.6 9:38/M 56 32:05.9 9:53/M 56 41:26.1 10:10/M 2:13:17.3 10:10/M
57 Nathan O’neal Lakeland FL 665 28 M 4:M 25-29 57 29:57.5 9:40/M 54 29:38.6 9:37/M 57 32:15.1 9:53/M 57 43:32.9 10:20/M 2:15:24.2 10:20/M
58 Vinh Tran Pinellas Park FL 955 66 M 2:M 65-69 64 31:39.8 10:13/M 59 30:44.3 10:04/M     58 1:13:55.2 10:24/M 2:16:19.4 10:24/M
59 Sydney Jones Riverview FL 500 24 F 3:F 20-24 53 28:52.1 9:19/M 52 30:32.2 9:35/M 58 33:25.6 9:59/M 59 44:13.8 10:28/M 2:17:03.9 10:28/M
60 Lisa McClure Bradenton FL 583 40 F 6:F 40-44 68 32:47.3 10:35/M 66 32:41.9 10:34/M 62 32:04.5 10:29/M 60 42:16.4 10:40/M 2:19:50.3 10:40/M
61 Stacey Varner Dunedin FL 964 61 F 2:F 60-64 62 31:31.7 10:10/M 61 31:55.2 10:14/M 59 33:22.9 10:25/M 61 43:37.7 10:43/M 2:20:27.6 10:43/M
62 Lauren King Seminole FL 509 28 F 6:F 25-29 63 31:31.9 10:10/M 60 31:53.9 10:14/M 60 33:24.2 10:25/M 62 43:38.3 10:43/M 2:20:28.6 10:43/M
63 Carlos Capote Auburndale FL 75 54 M 5:M 50-54 72 33:58.5 10:58/M 71 34:52.8 11:06/M 66 33:45.3 11:02/M 63 39:15.3 10:50/M 2:21:52.1 10:50/M
64 Gabrial Moore Saint Petersburg FL 601 25 F 7:F 25-29 69 33:37.3 10:51/M 69 34:21.5 10:58/M 65 34:16.5 11:00/M 64 42:23.1 11:02/M 2:24:38.6 11:02/M
65 Abigail Moore Cape Coral FL 598 28 F 8:F 25-29 70 33:37.9 10:51/M 68 34:20.6 10:58/M 64 34:16.1 11:00/M 65 42:24.0 11:03/M 2:24:38.7 11:03/M
66 Derek Hartman Lakeland FL 485 34 M 8:M 30-34 66 32:32.9 10:30/M 64 31:55.4 10:24/M 61 32:39.2 10:27/M 66 49:04.3 11:10/M 2:26:11.9 11:10/M
67 Edwin Lundy Sarasota FL 550 50 M 6:M 50-54 73 34:00.9 10:58/M 70 34:39.1 11:05/M 68 34:33.3 11:06/M 67 46:04.8 11:24/M 2:29:18.2 11:24/M
68 Cameron Terrell Tampa FL 939 30 M 9:M 30-34 60 31:23.2 10:08/M 62 32:48.4 10:21/M 63 36:16.5 10:48/M 68 48:53.5 11:24/M 2:29:21.7 11:24/M
69 Amber Eck Sarasota FL 401 33 F 3:F 30-34 59 30:37.2 9:53/M 65 34:42.5 10:32/M 67 37:21.1 11:02/M 69 47:11.3 11:26/M 2:29:52.3 11:26/M
70 Mylene Ladera Pinellas Park FL 530 51 F 2:F 50-54 65 31:47.0 10:15/M 63 32:30.6 10:22/M     70 1:26:10.5 11:29/M 2:30:28.2 11:29/M
71 Blake Kelly Bradenton FL 506 33 M 10:M 30-34 71 33:43.9 10:53/M 72 35:13.2 11:07/M     71 1:21:42.3 11:30/M 2:30:39.5 11:30/M
72 Stephanie Herriman Ellenton FL 488 58 F 2:F 55-59 76 35:28.3 11:27/M 75 36:57.3 11:41/M 70 35:28.1 11:36/M 72 44:27.2 11:38/M 2:32:21.1 11:38/M
73 Rebekah Haddock Orlando FL 481 27 F 9:F 25-29 61 31:29.7 10:10/M 67 35:22.6 10:47/M 69 37:06.2 11:11/M 73 48:49.2 11:40/M 2:32:47.9 11:40/M
74 Angela Bottom Lakeland FL 62 58 F 3:F 55-59 85 38:59.0 12:35/M 82 37:42.9 12:22/M 75 37:00.4 12:14/M 74 44:50.0 12:06/M 2:38:32.5 12:06/M
75 Anabely Delatorre Bradenton FL 92 29 F 10:F 25-29 75 35:18.5 11:23/M 74 35:59.7 11:30/M 71 38:20.1 11:47/M 75 50:58.8 12:16/M 2:40:37.3 12:16/M
  ------------ 5K Split ------------ ------------ 10K Split ------------ ------------ 15K Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jeff Duncan Troyroy MI 100 53 M 7:M 50-54 79 37:18.5 12:02/M 79 37:40.4 12:06/M 72 38:09.8 12:10/M 76 47:28.8 12:16/M 2:40:37.7 12:16/M
77 Shannon Jordan Wesley Chapel FL 501 46 F 3:F 45-49 74 34:44.1 11:12/M 78 39:44.4 12:01/M 73 38:58.7 12:12/M 77 49:31.4 12:26/M 2:42:58.6 12:26/M
78 Gabby Sampson Odessa FL 842 18 F 2:F 1-19 67 32:33.1 10:30/M 73 38:39.7 11:29/M     78 1:32:57.6 12:32/M 2:44:10.4 12:32/M
79 Destin Sampson Odessa FL 835 51 M 8:M 50-54 80 37:19.5 12:02/M 80 38:20.5 12:12/M 74 37:52.7 12:13/M 79 50:39.3 12:32/M 2:44:12.2 12:32/M
80 Keanan Vanek Tampa FL 962 24 F 4:F 20-24 77 35:33.2 11:28/M 76 38:39.4 11:58/M 76 40:33.0 12:20/M 80 53:39.5 12:51/M 2:48:25.2 12:51/M
81 Susan Bender Venice FL 55 56 F 4:F 55-59 78 35:34.3 11:28/M 77 38:39.4 11:58/M 77 40:32.0 12:20/M 81 53:39.4 12:51/M 2:48:25.2 12:51/M
82 Logan Maddox Sarasota FL 569 23 M 3:M 20-24 83 38:38.1 12:28/M 81 38:02.5 12:22/M 79 49:47.2 13:36/M 82 47:43.3 13:18/M 2:54:11.2 13:18/M
83 Krista Lyons Sarasota FL 568 22 F 5:F 20-24 84 38:38.3 12:28/M 85 41:25.6 12:55/M 80 46:24.1 13:36/M 83 47:43.1 13:18/M 2:54:11.3 13:18/M
84 Gina Fusco Holiday FL 422 32 F 4:F 30-34 81 38:21.3 12:22/M 83 41:29.7 12:53/M 78 45:26.6 13:28/M 84 59:38.5 14:07/M 3:04:56.2 14:07/M
85 Denise Steele Lakeland FL 910 58 F 5:F 55-59 86 42:11.5 13:37/M 87 43:15.3 13:47/M 82 49:32.8 14:31/M 85 53:12.0 14:22/M 3:08:11.7 14:22/M
86 Emily Lyons Sarasota FL 567 19 F 3:F 1-19 82 38:37.9 12:28/M 84 41:24.9 12:55/M 81 47:50.9 13:45/M 86 1:01:54.0 14:29/M 3:09:47.8 14:29/M
87 Robin Deann Ryan Lakeland FL 826 55 F 6:F 55-59 87 42:13.1 13:37/M 86 43:13.1 13:47/M 83 49:35.9 14:31/M 87 54:59.3 14:30/M 3:10:01.6 14:30/M
88 Deborah Robbins Saint Johns FL 692 53 F 3:F 50-54 88 43:52.9 14:09/M 88 45:38.5 14:26/M 84 45:53.0 14:34/M 88 59:29.1 14:53/M 3:14:53.5 14:53/M
89 Michael Robbins Saint Johns FL 693 47 M 2:M 45-49 89 43:53.8 14:10/M 89 45:38.2 14:26/M 85 45:52.5 14:34/M 89 59:29.3 14:53/M 3:14:53.9 14:53/M
90 Matthew Wiseman Saint Petersburg FL 984 55 M 3:M 55-59 90 52:59.6 17:06/M         90 2:59:22.2 17:44/M 3:52:21.8 17:44/M