2002 PB&J Run by Publix 10K

Overall Finish List

September 17, 2022


Results by Ric Dorrie for Florida Road Race Management

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Kakovlin 100 23 M 1:OA 32:48 5:17/M
2 Ian Bordelon Winter Park FL 15 30 M 2:OA 33:02 5:19/M
3 Aaron Gavatos 1704 46 M 3:OA 37:26 6:02/M
4 Hector Guzman Bradenton FL 103 54 M 1/24:50-59 38:42 6:14/M
5 Brian Cipolla Safety Harbor FL 19 42 M 1/41:40-49 39:13 6:19/M
6 Tony Garrett Neoga IL 7 60 M 1/10:60-69 39:50 6:25/M
7 Scott Samuelson 102 38 M 1/30:30-39 39:51 6:25/M
8 Vince Carter Belleair FL 1477 35 M 2/30:30-39 40:23 6:30/M
9 Sarah Cipolla Tampa FL 20 35 F 1:OA 40:48 6:34/M
10 Savannah Nelson Ruskin FL 66 25 F 2:OA 41:02 6:36/M
11 Billy Andonaras St. Petersburg FL 1455 44 M 2/41:40-49 41:19 6:39/M
12 Evan Paiaic 1726 38 M 3/30:30-39 42:50 6:54/M
13 Mark Pritchard Safety Harbor FL 1609 52 M 2/24:50-59 42:58 6:55/M
14 Samuel Picard St. Petersburg FL 74 43 M 3/41:40-49 43:11 6:57/M
15 Geoffrey Kuhn Odessa FL 45 30 M 4/30:30-39 43:20 6:58/M
16 Eric Aultman Tampa FL 8 45 M 4/41:40-49 43:40 7:02/M
17 Brett Lackey West Palm Beach FL 46 34 M 5/30:30-39 43:46 7:03/M
18 Timothy Lahaie Largo FL 1561 34 M 6/30:30-39 44:08 7:06/M
19 Jenny Boyar 1707 36 F 3:OA 44:39 7:11/M
20 Michele Robinette St. Petersburg FL 1618 49 F 1/48:40-49 44:44 7:12/M
21 Maria Lopez Tampa FL 52 39 F 1/51:30-39 46:02 7:25/M
22 Carol Geddes Wesley Chapel FL 33 40 F 2/48:40-49 46:07 7:25/M
23 Eric Matthews Port St Lucie FL 57 42 M 5/41:40-49 46:18 7:27/M
24 Joseph Mannino Tampa FL 54 49 M 6/41:40-49 46:35 7:30/M
25 Chad Chubb Tampa FL 1480 34 M 7/30:30-39 46:39 7:31/M
26 Kevin Marrone St. Petersburg FL 1582 47 M 7/41:40-49 47:07 7:35/M
27 Stephanie Cojocaru Seminole FL 1483 35 F 2/51:30-39 47:48 7:42/M
28 Adam Howerton Sarasota FL 41 35 M 8/30:30-39 47:50 7:42/M
29 Steve Cohen St. Petersburg FL 1482 60 M 2/10:60-69 48:12 7:45/M
30 Mike Proto Bristol RI 77 62 M 3/10:60-69 48:31 7:49/M
31 Kayleigh Nordine Richardson Kentwood MI 67 32 F 3/51:30-39 48:49 7:51/M
32 Rebecca Black Ocala FL 12 30 F 4/51:30-39 49:25 7:57/M
33 Andrew Bryant St. Petersburg FL 16 44 M 8/41:40-49 50:17 8:06/M
34 Jenifer Pamicca 1714 44 F 3/48:40-49 50:29 8:07/M
35 Aryn Bordelon Winter Park FL 14 29 F 1/22:20-29 50:31 8:08/M
36 Christine Anderson Tampa FL 1454 45 F 4/48:40-49 50:35 8:08/M
37 Sarah MacLachlan 1576 23 F 2/22:20-29 50:35 8:08/M
38 David Cook Orlando FL 1488 66 M 4/10:60-69 50:39 8:09/M
39 Ali Garcia Gardnerville NV 31 30 F 5/51:30-39 50:48 8:11/M
40 Jake Jones Tampa FL 1545 25 M 1/13:20-29 51:10 8:14/M
41 Rick Grewe Apollo Beach FL 1523 64 M 5/10:60-69 51:14 8:15/M
42 Joe Pistillo Oldsmar FL 1604 44 M 9/41:40-49 51:18 8:15/M
43 Alfredo Blanco Largo FL 13 43 M 10/41:40-49 51:21 8:16/M
44 Clinton Wasylishen Uvita De Osa CR 88 48 M 11/41:40-49 51:36 8:18/M
45 Nic Klena Tampa FL 1551 28 M 2/13:20-29 51:47 8:20/M
46 Mitch Heltman Lutz FL 1530 33 M 9/30:30-39 52:02 8:22/M
47 Brian Swinehart 1709 43 M 12/41:40-49 52:07 8:23/M
48 Brent Crenshaw St. Petersburg FL 1492 45 M 13/41:40-49 52:17 8:25/M
49 Sofia Guizar Palm Harbor FL 1525 21 F 3/22:20-29 52:32 8:27/M
50 John Baizana Ottawa ON 1458 51 M 3/24:50-59 52:39 8:28/M
51 Peggy Hipp Tampa FL 39 50 F 1/16:50-59 52:49 8:30/M
52 Lolita Ontiveros Palm Harbor FL 1596 38 F 6/51:30-39 52:55 8:31/M
53 Pj Pivec St. Petersburg FL 1606 31 M 10/30:30-39 53:00 8:32/M
54 Shelly Hill Tampa FL 1535 40 F 5/48:40-49 53:28 8:36/M
55 Guy Lavallee Lutz FL 48 44 M 14/41:40-49 53:34 8:37/M
56 Tyler Rowland Palm Harbor FL 1623 53 M 4/24:50-59 53:35 8:37/M
57 Lupita Gallardo Palm Harbor FL 1510 38 F 7/51:30-39 53:45 8:39/M
58 Oliver Wade 95 35 M 11/30:30-39 53:46 8:39/M
59 Arne Lemke Bradenton FL 1564 51 M 5/24:50-59 53:50 8:40/M
60 Sean Patterson New Port Richey FL 72 41 M 15/41:40-49 54:06 8:43/M
61 Carolena Trocchia St. Petersburg FL 86 29 F 4/22:20-29 54:25 8:46/M
62 Spurgeon Littlefield St. Petersburg FL 1571 50 M 6/24:50-59 54:31 8:47/M
63 Monica Wiggins Tampa FL 1647 46 F 6/48:40-49 54:34 8:47/M
64 Shaelyn Hammel Tampa FL 1527 23 F 5/22:20-29 54:49 8:49/M
65 Daniel Vijayanagar Tampa FL 87 43 M 16/41:40-49 54:59 8:51/M
66 David Rapport St. Petersburg FL 1613 43 M 17/41:40-49 54:59 8:51/M
67 Daniel Lagestee Tampa FL 1560 27 M 3/13:20-29 55:00 8:51/M
68 Sara Tuell Tampa FL 1640 28 F 6/22:20-29 55:01 8:51/M
69 Susan Swartz Allen Wesley Chapel FL 1637 56 F 2/16:50-59 55:14 8:53/M
70 Karina Casanovas Palm Harbor FL 18 49 F 7/48:40-49 55:19 8:54/M
71 Kaitlin Feczko Tampa FL 1506 30 F 8/51:30-39 55:20 8:54/M
72 Kristine Mannino Tampa FL 53 48 F 8/48:40-49 55:23 8:55/M
73 Kyle Lojacono Lutz FL 1573 36 M 12/30:30-39 55:23 8:55/M
74 Claire Bruce Tampa FL 1471 26 F 7/22:20-29 55:23 8:55/M
75 Thomas Reynolds Long Beach NY 1617 31 M 13/30:30-39 55:32 8:56/M
76 Joey Kucirek Clearwater FL 44 27 M 4/13:20-29 55:33 8:56/M
77 Timothy Kucirek Tampa FL 1558 31 M 14/30:30-39 55:34 8:57/M
78 Kenderick Craig St. Petersburg FL 1491 34 M 15/30:30-39 55:41 8:58/M
79 Scott Sharkey 1705 54 M 7/24:50-59 55:47 8:59/M
80 Kristin Montgomery Tampa FL 1587 32 F 9/51:30-39 55:53 9:00/M
81 Garrett Lemos Brandon FL 1565 26 M 5/13:20-29 55:57 9:00/M
82 Christian Barker Lakeland FL 11 33 M 16/30:30-39 56:08 9:02/M
83 Guo-Xian Yu Brooksville FL 90 33 M 17/30:30-39 56:12 9:03/M
84 Paul Link Firestone CO 1569 48 M 18/41:40-49 56:13 9:03/M
85 Deston Grubbs Clearwater FL 1524 28 M 6/13:20-29 56:30 9:06/M
86 Keegan Murray Lutz FL 1590 27 F 8/22:20-29 56:30 9:06/M
87 Shawn Chestinger 1713 51 M 8/24:50-59 56:36 9:07/M
88 Robert Antognoni Land O Lakes FL 5 29 M 7/13:20-29 56:38 9:07/M
89 Mathew Lerson 105 24 M 8/13:20-29 56:41 9:07/M
90 Tim Brewer 1702 47 M 19/41:40-49 56:44 9:08/M
91 Will F 1727 41 M 20/41:40-49 56:55 9:10/M
92 Jonathan Krusewski Bradenton FL 1557 43 M 21/41:40-49 57:10 9:12/M
93 Amber King St. Petersburg FL 1549 37 F 10/51:30-39 57:12 9:12/M
94 Matthew Cowley St. Petersburg FL 1489 44 M 22/41:40-49 57:12 9:12/M
95 Ashley Coxwell 1490 39 F 11/51:30-39 57:22 9:14/M
96 April Lott Clearwater FL 1 58 F 3/16:50-59 57:33 9:16/M
97 Bettina Prator-Perez Tampa FL 76 45 F 9/48:40-49 57:52 9:19/M
98 Arthur Halttunen St. Petersburg FL 1526 72 M 1/1:70-99 57:59 9:20/M
99 Addison Ozakyol Clearwater FL 69 27 M 9/13:20-29 58:03 9:21/M
100 Wallace Myers Austin TX 63 46 M 23/41:40-49 58:26 9:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Amber Bouilding 94 37 F 12/51:30-39 58:26 9:24/M
102 Jontae Ross St. Petersburg FL 1622 46 M 24/41:40-49 58:27 9:24/M
103 Kevin Fairchild Windermere FL 27 36 M 18/30:30-39 58:41 9:27/M
104 Stephanie Rosborg Winter Garden FL 79 36 F 13/51:30-39 58:41 9:27/M
105 Manon Bouchard Lacroix Tampa FL 1469 55 F 4/16:50-59 58:43 9:27/M
106 Traci Gossin Wesley Chapel FL 1522 46 F 10/48:40-49 58:48 9:28/M
107 Nick Montgomery Tampa FL 1586 32 M 19/30:30-39 59:10 9:31/M
108 John Boatright Wesley Chapel FL 1468 49 M 25/41:40-49 59:10 9:31/M
109 Zoe Knowles Tampa FL 1555 24 F 9/22:20-29 59:21 9:33/M
110 Elicia Alvarez Tampa FL 1453 43 F 11/48:40-49 59:37 9:36/M
111 Gary Dickey Clearwater FL 1498 43 M 26/41:40-49 59:37 9:36/M
112 Michael Parrish Locust Grove VA 1599 37 M 20/30:30-39 59:42 9:36/M
113 Stephaine Zayas 1728 39 F 14/51:30-39 1:00:03 9:40/M
114 Robert Parham Largo FL 71 33 M 21/30:30-39 1:00:06 9:40/M
115 Keith Everett Kennesaw GA 26 51 M 9/24:50-59 1:00:16 9:42/M
116 Kelly Keech Palm Harbor FL 43 46 F 12/48:40-49 1:00:16 9:42/M
117 Darrin Schnur Atlanta GA 81 54 M 10/24:50-59 1:00:18 9:42/M
118 Patrick Gilhooley Oldsmar FL 1519 26 M 10/13:20-29 1:00:18 9:42/M
119 Tracie McDowell 1720 49 F 13/48:40-49 1:00:18 9:42/M
120 Kathleen Gilhooley Palm Harbor FL 1518 32 F 15/51:30-39 1:00:18 9:42/M
121 Abby Marzi Largo FL 56 35 F 16/51:30-39 1:00:22 9:43/M
122 Phillip Walford 1642 31 M 22/30:30-39 1:00:27 9:44/M
123 Donna Antognoni St. Petersburg FL 4 60 F 1/10:60-69 1:00:28 9:44/M
124 Phillip Navarro Chicago IL 64 45 M 27/41:40-49 1:00:34 9:45/M
125 Chrystal Arroyo Odessa FL 6 33 F 17/51:30-39 1:00:37 9:45/M
126 Alica Elliott 101 40 F 14/48:40-49 1:00:37 9:45/M
127 Krystel Navas Land O Lakes FL 65 32 F 18/51:30-39 1:00:40 9:46/M
128 Ella Melzer Brandon FL 59 24 F 10/22:20-29 1:00:53 9:48/M
129 Bart Engler New Smyrna FL 1504 48 M 28/41:40-49 1:01:00 9:49/M
130 Erin Bardwell Tampa FL 1461 23 F 11/22:20-29 1:01:01 9:49/M
131 Emily Baillie Kissimmee FL 10 29 F 12/22:20-29 1:01:07 9:50/M
132 Joe Minichino New Port Richey FL 60 47 M 29/41:40-49 1:01:30 9:54/M
133 Philmer Lewis Holiday FL 49 49 M 30/41:40-49 1:01:30 9:54/M
134 Beth Meisberger Brooksville FL 58 49 F 15/48:40-49 1:01:35 9:55/M
135 Jessica Sohngen Brooksville FL 84 39 F 19/51:30-39 1:01:35 9:55/M
136 Tammy Clarke Lutz FL 1481 48 F 16/48:40-49 1:01:47 9:57/M
137 Brandi Morris St. Petersburg FL 1589 41 F 17/48:40-49 1:01:57 9:58/M
138 Tiffany Sanders 1628 30 F 20/51:30-39 1:02:36 10:05/M
139 Kathryn Linn Oxford FL 50 51 F 5/16:50-59 1:02:38 10:05/M
140 John Deschene Oxford FL 23 55 M 11/24:50-59 1:02:38 10:05/M
141 Kristen Ewing Tampa FL 1505 26 F 13/22:20-29 1:02:42 10:05/M
142 Krissten Swinehart 1708 41 F 18/48:40-49 1:02:42 10:06/M
143 Carolyn Kiper 1715 63 F 2/10:60-69 1:02:48 10:06/M
144 Alexandra Santos 1722 34 F 21/51:30-39 1:02:56 10:08/M
145 Neil Flores 1721 32 M 23/30:30-39 1:02:57 10:08/M
146 Rich Brasher Tampa FL 1716 58 M 12/24:50-59 1:03:08 10:10/M
147 Jackie Doucette Largo FL 1501 61 F 3/10:60-69 1:03:26 10:13/M
148 Greg Burnham Trinity FL 1473 52 M 13/24:50-59 1:03:26 10:13/M
149 Anjanette Dickey 1497 42 F 19/48:40-49 1:03:27 10:13/M
150 Deon Miller 1584 33 F 22/51:30-39 1:03:33 10:14/M
151 Rahim Samji St. Petersburg FL 1626 36 M 24/30:30-39 1:03:35 10:14/M
152 Eloy Hernandez Clearwater FL 1533 28 M 11/13:20-29 1:03:54 10:17/M
153 Dustin Glowacki 1521 27 M 12/13:20-29 1:03:55 10:17/M
154 Leticia Torres Palm Harbor FL 1639 46 F 20/48:40-49 1:03:59 10:18/M
155 Yelena Peshko Tampa FL 73 31 F 23/51:30-39 1:04:31 10:23/M
156 Michelle Conard Depere WI 1485 43 F 21/48:40-49 1:04:32 10:23/M
157 Lauren Sutton St. Petersburg FL 1635 21 F 14/22:20-29 1:04:45 10:25/M
158 James Hemond Clearwater FL 38 46 M 31/41:40-49 1:04:47 10:26/M
159 Melissa Parker Wesley Chapel FL 1598 37 F 24/51:30-39 1:05:12 10:30/M
160 Colleen Maguire Wesley Chapel FL 1577 32 F 25/51:30-39 1:05:14 10:30/M
161 Earl Vieva 1710 50 M 14/24:50-59 1:05:16 10:30/M
162 Wendy Buheit Clearwater FL 1472 53 F 6/16:50-59 1:05:42 10:35/M
163 Jacqueline Olitzky Brooksville FL 68 24 F 15/22:20-29 1:05:45 10:35/M
164 Bailey Embry Palm Harbor FL 25 24 F 16/22:20-29 1:05:46 10:35/M
165 Marlena Sinclair St. Petersburg FL 83 39 F 26/51:30-39 1:05:54 10:36/M
166 Jessica Cauley St. Petersburg FL 1479 28 F 17/22:20-29 1:05:57 10:37/M
167 Michael Johnson 93 43 M 32/41:40-49 1:05:57 10:37/M
168 Rajesh Sampath Orlando FL 80 33 M 25/30:30-39 1:06:02 10:38/M
169 Jennifer Engler New Smyrna FL 1503 47 F 22/48:40-49 1:06:07 10:39/M
170 Lee Ankrum Tampa FL 1456 68 F 4/10:60-69 1:06:27 10:42/M
171 Eric Harmon Tampa FL 1528 65 M 6/10:60-69 1:07:06 10:48/M
172 Nicole Carr St. Petersburg FL 1476 51 F 7/16:50-59 1:07:13 10:49/M
173 Allison Pivec St. Petersburg FL 1605 30 F 27/51:30-39 1:07:23 10:51/M
174 Andrew Sutton Lakeland FL 85 55 M 15/24:50-59 1:07:34 10:53/M
175 Anastasia Malone Clearwater FL 1579 32 F 28/51:30-39 1:07:46 10:54/M
176 Michelle Joseph St. Petersburg FL 1546 49 F 23/48:40-49 1:08:01 10:57/M
177 Jacqueline Krusewski Bradenton FL 1556 39 F 29/51:30-39 1:08:02 10:57/M
178 Morgan Gish Boonsboro MD 1520 32 F 30/51:30-39 1:08:06 10:58/M
179 Betty Lambert Clearwater FL 47 52 F 8/16:50-59 1:08:29 11:01/M
180 Lori P 97 55 F 9/16:50-59 1:08:30 11:01/M
181 Colleen Scott San Antonio FL 1631 62 F 5/10:60-69 1:08:47 11:04/M
182 Sara Correa 99 37 F 31/51:30-39 1:08:57 11:06/M
183 Cheryl Zambroski Tampa FL 91 65 F 6/10:60-69 1:08:58 11:06/M
184 Elizabeth Downs Tampa FL 24 44 F 24/48:40-49 1:09:06 11:07/M
185 Gary Johnson 1544 59 M 16/24:50-59 1:09:34 11:12/M
186 Kelsey Littlefield St. Petersburg FL 1570 49 F 25/48:40-49 1:09:45 11:14/M
187 Levaughn Awkard Winter Garden FL 9 33 M 26/30:30-39 1:09:51 11:15/M
188 Erica Gilbert Bradenton FL 1517 37 F 32/51:30-39 1:10:03 11:17/M
189 Dan Jeffre Clearwater FL 1543 53 M 17/24:50-59 1:10:04 11:17/M
190 Kaylan Brush 1725 41 F 26/48:40-49 1:10:17 11:19/M
191 Ashley Wilk Winter Haven FL 1648 32 F 33/51:30-39 1:10:21 11:19/M
192 Heather Sanderson 1724 39 F 34/51:30-39 1:10:26 11:20/M
193 Philip Yeager Tampa FL 1651 32 M 27/30:30-39 1:10:26 11:20/M
194 Emily Palmer Brandon FL 1597 38 F 35/51:30-39 1:10:44 11:23/M
195 Chris Longtine Riverview FL 51 53 M 18/24:50-59 1:11:15 11:28/M
196 Lauren Damron Brooksville FL 22 27 F 18/22:20-29 1:11:30 11:30/M
197 Adrienne Gelfius Dunedin FL 1515 53 F 10/16:50-59 1:11:49 11:34/M
198 Jason Blankenship Plant City FL 1467 44 M 33/41:40-49 1:11:50 11:34/M
199 Dinah Blankenship Tampa FL 1466 48 F 27/48:40-49 1:11:50 11:34/M
200 Bryan Gelfius Dunedin FL 1514 51 M 19/24:50-59 1:11:51 11:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Ashley Zimmerman Ruskin FL 92 33 F 36/51:30-39 1:11:53 11:34/M
202 Katherine Gardner Clearwater FL 32 42 F 28/48:40-49 1:12:26 11:39/M
203 Erika Walker 1718 47 F 29/48:40-49 1:12:46 11:43/M
204 Lissa Buck Wimauma FL 17 53 F 11/16:50-59 1:12:50 11:43/M
205 Lisa Hunter Pinellas Park FL 1539 39 F 37/51:30-39 1:13:14 11:47/M
206 James O’hara 1594 34 M 28/30:30-39 1:13:14 11:47/M
207 Lynn Webb Seminole FL 1644 45 F 30/48:40-49 1:13:14 11:47/M
208 John Nichols Brandon FL 1593 40 M 34/41:40-49 1:13:14 11:47/M
209 Chris Webb Seminole FL 1645 50 M 20/24:50-59 1:13:14 11:47/M
210 Betty Herrin Brandon FL 1534 38 F 38/51:30-39 1:13:15 11:47/M
211 Tina Quintana Bradenton FL 1611 46 F 31/48:40-49 1:13:30 11:50/M
212 Tekla Arary 1706 28 F 19/22:20-29 1:13:33 11:50/M
213 Stephanie Ingram Troy MI 1542 38 F 39/51:30-39 1:13:43 11:52/M
214 Tayler Russell Auburndale FL 1624 29 F 20/22:20-29 1:13:44 11:52/M
215 Matthew Freiermuth 1711 46 M 35/41:40-49 1:13:52 11:53/M
216 Stacy Witschen Brandon FL 1649 32 F 40/51:30-39 1:14:08 11:56/M
217 Michael Paolucci Winter Garden FL 70 44 M 36/41:40-49 1:14:09 11:56/M
218 Wendy White Winter Garden FL 89 53 F 12/16:50-59 1:14:09 11:56/M
219 Jenelle Vinachi Clearwater FL 1641 27 F 21/22:20-29 1:15:00 12:04/M
220 Susana Lozada-Murray Odessa FL 1574 42 F 32/48:40-49 1:15:18 12:07/M
221 Erin Link Firestone CO 1568 47 F 33/48:40-49 1:15:26 12:08/M
222 Jayme Joslyn St. Petersburg FL 42 51 F 13/16:50-59 1:15:32 12:09/M
223 Heather Lawrence Odessa FL 1562 39 F 41/51:30-39 1:15:38 12:10/M
224 Brady Wiggins Tampa FL 1646 41 M 37/41:40-49 1:15:49 12:12/M
225 Susan Dicarlo Palm Harbor FL 1496 66 F 7/10:60-69 1:15:59 12:14/M
226 Mary Clark Clearwater FL 21 76 F 1/2:70-99 1:16:04 12:15/M
227 Erika Gist St. Petersburg FL 34 45 F 34/48:40-49 1:16:40 12:20/M
228 James Foster Punta Gorda FL 30 34 M 29/30:30-39 1:16:44 12:21/M
229 Alyssa Foster Punta Gorda FL 29 34 F 42/51:30-39 1:16:48 12:22/M
230 Carol Andrade Sarasota FL 3 49 F 35/48:40-49 1:16:55 12:23/M
231 Julia Delmerico St. Petersburg FL 1495 37 F 43/51:30-39 1:17:14 12:26/M
232 Jennifer Ochoa-Rowland Palm Harbor FL 1595 48 F 36/48:40-49 1:17:19 12:27/M
233 Lellesley Lalker 1717 51 M 21/24:50-59 1:18:06 12:34/M
234 Kristine Kunkel Tampa FL 1559 41 F 37/48:40-49 1:18:10 12:35/M
235 Jack Holland 40 25 M 13/13:20-29 1:18:16 12:36/M
236 Olivier Amiot-Priso 2 52 M 22/24:50-59 1:18:17 12:36/M
237 Lavanna Mack Seminole FL 1575 50 F 14/16:50-59 1:18:37 12:39/M
238 Sarah Gidmundson 1723 45 F 38/48:40-49 1:19:02 12:43/M
239 Jorge Hurtado Palm Harbor FL 1541 40 M 38/41:40-49 1:19:09 12:44/M
240 Crystal Hurtado Palm Harbor FL 1540 41 F 39/48:40-49 1:19:09 12:44/M
241 Percy Lo St. Petersburg FL 1572 53 M 23/24:50-59 1:20:06 12:54/M
242 Danielle Peterson Trinity FL 1601 45 F 40/48:40-49 1:20:18 12:55/M
243 Bev Casey Largo FL 1478 60 F 8/10:60-69 1:20:18 12:56/M
244 Shawna Henault Dunedin FL 1532 30 F 44/51:30-39 1:20:37 12:59/M
245 Yurayda Ramirez Chuluota FL 1612 45 F 41/48:40-49 1:20:40 12:59/M
246 Patrice Hubbard St. Petersburg FL 1537 50 F 15/16:50-59 1:20:50 13:01/M
247 Robyn Pinkerton Kissimmee FL 1603 42 F 42/48:40-49 1:21:10 13:04/M
248 Kevin Carnahan Tarpon Springs FL 1475 63 M 7/10:60-69 1:21:19 13:05/M
249 Jennifer Strong Palm Harbor FL 1634 38 F 45/51:30-39 1:22:16 13:14/M
250 Carola Mann Lakeland FL 1581 42 F 43/48:40-49 1:22:16 13:14/M
251 Jaclyn Reilly Tampa FL 1614 37 F 46/51:30-39 1:22:16 13:14/M
252 Shannon Swanson Tampa FL 1636 30 F 47/51:30-39 1:22:26 13:16/M
253 John Alchin Oldsmar FL 1452 57 M 24/24:50-59 1:22:42 13:19/M
254 Leah Pope Clearwater FL 104 34 F 48/51:30-39 1:23:21 13:25/M
255 Nellie Rohlfing Wesley Chapel FL 1619 48 F 44/48:40-49 1:24:23 13:35/M
256 Jason Karlowski Bradenton FL 1547 34 M 30/30:30-39 1:24:39 13:38/M
257 Shawn McDowell 1719 49 M 39/41:40-49 1:25:44 13:48/M
258 Kathleen Gaspari Dunedin FL 1512 62 F 9/10:60-69 1:26:08 13:52/M
259 Thomas Gaspari Dunedin FL 1513 61 M 8/10:60-69 1:26:11 13:52/M
260 Jolie Thompson St. Petersburg FL 1638 51 F 16/16:50-59 1:26:14 13:53/M
261 Heather Cardillo 1474 32 F 49/51:30-39 1:26:15 13:53/M
262 Maria Pebworth Land O Lakes FL 1600 48 F 45/48:40-49 1:26:24 13:54/M
263 Vincent Rosado III Wesley Chapel FL 1620 44 M 40/41:40-49 1:26:50 13:58/M
264 Peggy Dlugozima St. Petersburg FL 1703 64 F 10/10:60-69 1:27:51 14:08/M
265 Robert Dlugozima St. Petersburg FL 1499 64 M 9/10:60-69 1:27:51 14:08/M
266 Suzanne Garszczynski Lakeland FL 1511 75 F 2/2:70-99 1:27:56 14:09/M
267 Niamh Schueler-Reihing Palm Harbor FL 1630 37 F 50/51:30-39 1:28:44 14:17/M
268 Don Nguyen 1592 41 M 41/41:40-49 1:29:31 14:24/M
269 Tracy Grida 98 47 F 46/48:40-49 1:29:35 14:25/M
270 Alison Gouslta 1701 42 F 47/48:40-49 1:29:40 14:26/M
271 Bruce Snively Lakeland FL 1632 65 M 10/10:60-69 1:31:26 14:43/M
272 Christina Pilla Tampa FL 1602 30 F 51/51:30-39 1:33:52 15:07/M
273 Marisela Aguilar Bradenton FL 1451 22 F 22/22:20-29 1:35:19 15:20/M
274 Jenny Hemond Clearwater FL 1531 44 F 48/48:40-49 1:36:17 15:30/M