AquaBike |
||||||||||||||
Female Finishers |
||||||||||||||
------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Name | City | Bib No | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | Emily Grey | Palm Harbor FL USA | 139 | F | 1 | 9:32.1 | 38:08 | 2 | 2:35.0 | 1 | 34:33.2 | 17.4mph | 46:40.3 | |
2 | Heather Shourds | Tampa FL USA | 150 | F | 3 | 10:01.1 | 40:05 | 4 | 3:12.3 | 2 | 38:38.3 | 15.5mph | 51:51.8 | |
3 | Colleen Ydo | Satellite Beach FL USA | 154 | F | 2 | 9:59.7 | 39:59 | 3 | 2:37.9 | 3 | 40:08.2 | 14.9mph | 52:45.8 | |
4 | Vicky Hopper | St.pete FL United States | 140 | F | 6 | 55:27.1 | 11.1mph | 55:27.1 | ||||||
5 | Paula Kuehn | Egg Harbor WI USA | 142 | F | 5 | 14:01.1 | 56:04 | 1 | 1:50.3 | 4 | 49:24.8 | 12.1mph | 1:05:16.3 | |
6 | Mckayla Oconnor | Clearwater FL USA | 148 | F | 4 | 12:00.8 | 48:03 | 5 | 3:37.2 | 5 | 50:54.3 | 11.8mph | 1:06:32.4 | |
Top | ||||||||||||||
Male Finishers |
||||||||||||||
------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Name | City | Bib No | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | Jeffrey Turner | Lutz FL USA | 152 | M | 2 | 7:56.6 | 31:47 | 2 | 1:41.0 | 2 | 27:15.6 | 22.0mph | 36:53.2 | |
2 | Ted Westerheide | Tampa FL USA | 153 | M | 3 | 8:00.7 | 32:03 | 3 | 3:02.0 | 3 | 27:31.0 | 21.8mph | 38:33.8 | |
3 | William Nelson | Tampa FL USA | 146 | M | 1 | 7:13.1 | 28:52 | 1 | 1:27.8 | 4 | 31:56.0 | 18.8mph | 40:36.9 | |
4 | Glen Renaud | Palm Harbor FL USA | 149 | M | 4 | 8:20.5 | 33:22 | 5 | 33:05.7 | 1 | 0:00.0 | ****mph | 41:26.3 | |
5 | Steve Lawrence | Wimauma FL USA | 144 | M | 5 | 11:29.9 | 46:00 | 4 | 3:28.8 | 5 | 38:01.0 | 15.8mph | 52:59.8 |