Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Non Binary: 1-99
Half Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Jared Knebel | 13153 | 27 | 1 | 1:20:33 | 6:09/M | 6:09/M | 1:20:33 | |||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Charisse Winter | 13178 | 39 | 1 | 47:33 | 7:16/M | 1 | 47:24 | 7:14/M | 7:15/M | 1:34:57 |
Top | ||||||||||||
Male Master Winners |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Ken Martin | 5079 | 45 | 1 | 47:07 | 7:12/M | 1 | 47:55 | 7:19/M | 7:15/M | 1:35:02 |
Top | ||||||||||||
Female Master Winners |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Kay Neely | 13157 | 46 | 1 | 57:09 | 8:44/M | 1 | 53:31 | 8:10/M | 8:27/M | 1:50:41 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 26 | Trent Sturtevant | 13170 | 13 | 1 | 47:32 | 7:15/M | 2 | 1:07:09 | 10:15/M | 8:45/M | 1:54:41 |
2 | 37 | Christian Hindman | 13060 | 14 | 3 | 1:00:02 | 9:10/M | 1 | 1:01:13 | 9:21/M | 9:15/M | 2:01:15 |
3 | 58 | Jacob Law | 13075 | 19 | 2 | 59:14 | 9:03/M | 3 | 1:08:49 | 10:30/M | 9:47/M | 2:08:04 |
4 | 87 | Dj Gabert | 13047 | 19 | 4 | 1:06:13 | 10:07/M | 4 | 1:16:52 | 11:44/M | 10:55/M | 2:23:05 |
Top | ||||||||||||
Female 19 and Under |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 81 | Abbi Sullivan | 13127 | 19 | 1 | 1:07:29 | 10:18/M | 1 | 1:13:48 | 11:16/M | 10:47/M | 2:21:17 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | David Angelo | 13006 | 25 | 4 | 42:15 | 6:27/M | 1 | 43:06 | 6:35/M | 6:31/M | 1:25:21 |
2 | 4 | Richard Frohock | 13046 | 25 | 1 | 39:09 | 5:59/M | 4 | 46:27 | 7:06/M | 6:32/M | 1:25:36 |
3 | 5 | Francisco J Parra | 13094 | 27 | 2 | 41:42 | 6:22/M | 2 | 43:57 | 6:43/M | 6:32/M | 1:25:40 |
4 | 6 | Matthew Iacovino | 13064 | 26 | 3 | 41:52 | 6:24/M | 3 | 45:09 | 6:54/M | 6:39/M | 1:27:01 |
5 | 14 | Adam Peterson | 13097 | 25 | 7 | 53:43 | 8:12/M | 5 | 56:41 | 8:39/M | 8:26/M | 1:50:25 |
6 | 15 | Nathaniel Mayer | 13083 | 29 | 6 | 53:38 | 8:11/M | 6 | 57:00 | 8:42/M | 8:27/M | 1:50:38 |
7 | 23 | Jacob Bultema | 13149 | 29 | 5 | 51:10 | 7:49/M | 8 | 1:03:07 | 9:38/M | 8:44/M | 1:54:18 |
8 | 24 | Shaquille Allen | 13174 | 27 | 22 | 1:54:36 | 8:45/M | 8:45/M | 1:54:36 | |||
9 | 38 | Patrick Bonelli | 13020 | 29 | 10 | 59:11 | 9:02/M | 7 | 1:02:16 | 9:30/M | 9:16/M | 2:01:27 |
10 | 49 | Craig Singer | 13117 | 25 | 11 | 59:45 | 9:07/M | 10 | 1:03:47 | 9:44/M | 9:26/M | 2:03:32 |
11 | 53 | Matthew Balderson | 13011 | 24 | 16 | 1:03:03 | 9:38/M | 9 | 1:03:28 | 9:41/M | 9:40/M | 2:06:31 |
12 | 55 | Cal Supik | 13128 | 29 | 15 | 1:00:31 | 9:14/M | 12 | 1:06:40 | 10:11/M | 9:43/M | 2:07:12 |
13 | 61 | Stone Phillips | 13099 | 25 | 14 | 1:00:18 | 9:12/M | 13 | 1:08:03 | 10:23/M | 9:48/M | 2:08:21 |
14 | 63 | Larsen Vaughn | 13135 | 26 | 13 | 1:00:16 | 9:12/M | 14 | 1:09:32 | 10:37/M | 9:55/M | 2:09:49 |
15 | 70 | Kevin Smith | 13119 | 29 | 8 | 56:28 | 8:37/M | 15 | 1:14:59 | 11:27/M | 10:02/M | 2:11:27 |
16 | 72 | Nicholas Weston | 13141 | 25 | 19 | 1:08:30 | 10:27/M | 11 | 1:04:53 | 9:54/M | 10:11/M | 2:13:23 |
17 | 84 | Michael Saccente | 13107 | 24 | 9 | 58:56 | 9:00/M | 18 | 1:22:56 | 12:40/M | 10:50/M | 2:21:53 |
18 | 101 | Robert Phillips | 13098 | 28 | 12 | 59:54 | 9:09/M | 19 | 1:26:38 | 13:14/M | 11:11/M | 2:26:32 |
19 | 103 | Antonio Tarantino | 13182 | 25 | 18 | 1:07:27 | 10:18/M | 17 | 1:19:43 | 12:10/M | 11:14/M | 2:27:11 |
20 | 106 | Nghi Le | 13077 | 29 | 20 | 1:09:17 | 10:35/M | 16 | 1:18:01 | 11:55/M | 11:15/M | 2:27:18 |
21 | 115 | Eugene Marshall | 13080 | 26 | 17 | 1:05:42 | 10:02/M | 20 | 1:27:32 | 13:22/M | 11:42/M | 2:33:14 |
22 | 126 | Robert Kindle | 13070 | 24 | 23 | 2:43:29 | 12:29/M | 12:29/M | 2:43:29 | |||
23 | 138 | Colburn Schacht | 13110 | 28 | 21 | 1:17:53 | 11:54/M | 21 | 1:41:17 | 15:28/M | 13:41/M | 2:59:11 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Payton Bellano | 13163 | 21 | 2 | 56:07 | 8:34/M | 1 | 56:01 | 8:33/M | 8:34/M | 1:52:09 |
2 | 27 | Alli Gregg | 13053 | 27 | 1 | 47:29 | 7:15/M | 8 | 1:08:16 | 10:25/M | 8:50/M | 1:55:46 |
3 | 42 | Sandy Allen | 13004 | 23 | 8 | 1:01:02 | 9:19/M | 2 | 1:01:15 | 9:21/M | 9:20/M | 2:02:18 |
4 | 46 | Natalie Waddingham | 13137 | 27 | 3 | 57:14 | 8:44/M | 6 | 1:05:58 | 10:04/M | 9:24/M | 2:03:13 |
5 | 47 | Tatum Kempthorn | 13175 | 20 | 6 | 1:00:05 | 9:10/M | 4 | 1:03:24 | 9:41/M | 9:26/M | 2:03:30 |
6 | 52 | Carolena Trocchia | 13133 | 29 | 5 | 59:17 | 9:03/M | 5 | 1:05:39 | 10:01/M | 9:32/M | 2:04:57 |
7 | 54 | Shannon Glover | 13051 | 24 | 7 | 1:00:06 | 9:11/M | 7 | 1:06:26 | 10:09/M | 9:40/M | 2:06:33 |
8 | 56 | Madison Forni | 13043 | 20 | 4 | 58:52 | 8:59/M | 9 | 1:08:34 | 10:28/M | 9:44/M | 2:07:26 |
9 | 62 | Ashni Deschenes | 13032 | 26 | 12 | 1:05:36 | 10:01/M | 3 | 1:03:10 | 9:39/M | 9:50/M | 2:08:46 |
10 | 75 | Annie Siesennop | 13116 | 26 | 10 | 1:03:58 | 9:46/M | 10 | 1:12:17 | 11:02/M | 10:24/M | 2:16:15 |
11 | 86 | Nicole Espinal | 13040 | 25 | 9 | 1:02:39 | 9:34/M | 14 | 1:19:45 | 12:11/M | 10:52/M | 2:22:24 |
12 | 93 | Bekah Betancourt | 13014 | 27 | 16 | 1:07:50 | 10:21/M | 11 | 1:16:49 | 11:44/M | 11:03/M | 2:24:39 |
13 | 96 | Julia Detwiler | 13034 | 22 | 14 | 1:07:31 | 10:18/M | 12 | 1:17:47 | 11:53/M | 11:06/M | 2:25:18 |
14 | 99 | Anna Flores | 13187 | 21 | 11 | 1:05:03 | 9:56/M | 16 | 1:20:23 | 12:16/M | 11:06/M | 2:25:26 |
15 | 104 | Hailey Hagerman | 13054 | 23 | 17 | 1:07:59 | 10:23/M | 13 | 1:19:12 | 12:06/M | 11:14/M | 2:27:11 |
16 | 114 | Kylee Allen | 13002 | 23 | 19 | 1:09:52 | 10:40/M | 17 | 1:22:57 | 12:40/M | 11:40/M | 2:32:50 |
17 | 116 | Sarah Redfearn | 13171 | 26 | 15 | 1:07:41 | 10:20/M | 19 | 1:27:00 | 13:17/M | 11:49/M | 2:34:41 |
18 | 118 | Carly Weigel | 13139 | 25 | 13 | 1:05:44 | 10:02/M | 20 | 1:29:59 | 13:44/M | 11:53/M | 2:35:44 |
19 | 119 | Sydney Rider | 13104 | 26 | 18 | 1:09:23 | 10:36/M | 18 | 1:26:21 | 13:11/M | 11:53/M | 2:35:44 |
20 | 122 | Delaney Burns | 13025 | 21 | 24 | 1:21:20 | 12:25/M | 15 | 1:19:57 | 12:12/M | 12:19/M | 2:41:17 |
21 | 123 | Allison Bahr | 13009 | 25 | 21 | 1:11:08 | 10:52/M | 21 | 1:30:46 | 13:52/M | 12:22/M | 2:41:55 |
22 | 130 | Madison Autrey | 13008 | 20 | 20 | 1:10:07 | 10:42/M | 23 | 1:35:37 | 14:36/M | 12:39/M | 2:45:44 |
23 | 133 | Cassidy Burns | 13024 | 23 | 27 | 1:24:57 | 12:58/M | 22 | 1:32:21 | 14:06/M | 13:32/M | 2:57:18 |
24 | 134 | Elizabeth Hill | 13059 | 23 | 22 | 1:13:19 | 11:12/M | 26 | 1:44:56 | 16:01/M | 13:37/M | 2:58:16 |
25 | 136 | Sydney Schwarz | 13112 | 25 | 25 | 1:21:36 | 12:28/M | 24 | 1:37:25 | 14:52/M | 13:40/M | 2:59:02 |
26 | 137 | Marta Poveda | 13103 | 29 | 23 | 1:18:00 | 11:55/M | 25 | 1:41:10 | 15:27/M | 13:41/M | 2:59:11 |
27 | 141 | Emilee Michael | 13085 | 25 | 26 | 1:23:22 | 12:44/M | 27 | 1:49:24 | 16:42/M | 14:43/M | 3:12:46 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Michael Schultz | 13154 | 32 | 1 | 42:25 | 6:29/M | 1 | 42:33 | 6:30/M | 6:29/M | 1:24:58 |
2 | 7 | Jose Carvalho | 13027 | 39 | 2 | 43:11 | 6:36/M | 2 | 47:58 | 7:19/M | 6:58/M | 1:31:10 |
3 | 19 | Joseph Bonelli | 13019 | 31 | 7 | 56:46 | 8:40/M | 3 | 56:22 | 8:36/M | 8:38/M | 1:53:08 |
4 | 22 | Michael Paslavsky | 13095 | 30 | 5 | 54:29 | 8:19/M | 5 | 59:43 | 9:07/M | 8:43/M | 1:54:13 |
5 | 25 | Joshua Deshields | 13033 | 32 | 3 | 51:38 | 7:53/M | 9 | 1:02:59 | 9:37/M | 8:45/M | 1:54:38 |
6 | 28 | Chris Rivers | 13183 | 35 | 4 | 52:38 | 8:02/M | 10 | 1:03:42 | 9:44/M | 8:53/M | 1:56:21 |
7 | 29 | Matt Schiller | 13111 | 31 | 9 | 57:06 | 8:43/M | 4 | 59:27 | 9:05/M | 8:54/M | 1:56:33 |
8 | 32 | Thomas Murray | 13088 | 33 | 6 | 56:05 | 8:34/M | 7 | 1:02:41 | 9:34/M | 9:04/M | 1:58:46 |
9 | 36 | Charles Voegeli | 13136 | 30 | 8 | 56:50 | 8:41/M | 11 | 1:04:02 | 9:47/M | 9:14/M | 2:00:53 |
10 | 39 | Aaron Hollowell | 13062 | 31 | 22 | 2:01:35 | 9:17/M | 9:17/M | 2:01:35 | |||
11 | 45 | Matthew Baker | 13010 | 33 | 12 | 59:58 | 9:09/M | 8 | 1:02:42 | 9:34/M | 9:22/M | 2:02:41 |
12 | 48 | Tim Green | 13052 | 33 | 14 | 1:01:38 | 9:25/M | 6 | 1:01:52 | 9:27/M | 9:26/M | 2:03:31 |
13 | 50 | Ryan Slama | 13118 | 39 | 11 | 59:09 | 9:02/M | 12 | 1:05:41 | 10:02/M | 9:32/M | 2:04:51 |
14 | 57 | Richard Erath | 13039 | 33 | 10 | 59:07 | 9:02/M | 15 | 1:08:49 | 10:30/M | 9:46/M | 2:07:56 |
15 | 65 | Michael Snowden | 13120 | 35 | 13 | 1:01:32 | 9:24/M | 16 | 1:09:14 | 10:34/M | 9:59/M | 2:10:46 |
16 | 68 | Benjamin Thomas | 13129 | 39 | 15 | 1:02:13 | 9:30/M | 14 | 1:08:34 | 10:28/M | 9:59/M | 2:10:48 |
17 | 71 | Felix Soto Jr | 13121 | 32 | 19 | 1:05:36 | 10:01/M | 13 | 1:06:59 | 10:14/M | 10:07/M | 2:12:35 |
18 | 79 | Mark Jeffrey | 13067 | 36 | 16 | 1:03:16 | 9:40/M | 18 | 1:16:46 | 11:43/M | 10:41/M | 2:20:02 |
19 | 82 | Chris Tiefenthal | 13131 | 35 | 17 | 1:04:13 | 9:48/M | 19 | 1:17:09 | 11:47/M | 10:48/M | 2:21:22 |
20 | 91 | Sandeep Sakinala | 13168 | 32 | 20 | 1:09:33 | 10:37/M | 17 | 1:14:42 | 11:24/M | 11:01/M | 2:24:16 |
21 | 120 | Tobi Oluwafemi | 13091 | 33 | 18 | 1:04:17 | 9:49/M | 21 | 1:33:49 | 14:19/M | 12:04/M | 2:38:06 |
22 | 121 | Tony Gamez | 13048 | 32 | 21 | 1:11:16 | 10:53/M | 20 | 1:27:55 | 13:25/M | 12:09/M | 2:39:12 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Rebecca Downie Bilsland | 13036 | 39 | 2 | 52:15 | 7:59/M | 1 | 54:53 | 8:23/M | 8:11/M | 1:47:09 |
2 | 13 | Jaime Bunker | 13150 | 39 | 1 | 50:55 | 7:46/M | 2 | 59:05 | 9:01/M | 8:24/M | 1:50:00 |
3 | 41 | Sarah Boe | 13156 | 36 | 3 | 59:33 | 9:06/M | 3 | 1:02:42 | 9:34/M | 9:20/M | 2:02:15 |
4 | 64 | Jessica Gainey | 13181 | 36 | 4 | 1:02:11 | 9:30/M | 4 | 1:07:38 | 10:20/M | 9:55/M | 2:09:50 |
5 | 74 | Kerri Bicskei | 13015 | 36 | 6 | 1:03:47 | 9:44/M | 7 | 1:12:24 | 11:03/M | 10:24/M | 2:16:11 |
6 | 77 | Carolyn Malphurs | 13057 | 39 | 8 | 1:07:26 | 10:18/M | 5 | 1:10:26 | 10:45/M | 10:31/M | 2:17:52 |
7 | 90 | Meghan Whisenhunt | 13143 | 37 | 5 | 1:03:32 | 9:42/M | 9 | 1:20:20 | 12:16/M | 10:59/M | 2:23:53 |
8 | 95 | Stacy Roszel | 13106 | 36 | 9 | 1:07:39 | 10:20/M | 8 | 1:17:17 | 11:48/M | 11:04/M | 2:24:56 |
9 | 98 | Elizabeth Younger | 13147 | 32 | 7 | 1:04:34 | 9:51/M | 10 | 1:20:47 | 12:20/M | 11:06/M | 2:25:21 |
10 | 100 | Jazmin Bonilla | 13164 | 34 | 11 | 1:14:38 | 11:24/M | 6 | 1:11:04 | 10:51/M | 11:07/M | 2:25:42 |
11 | 108 | Alix Johnson | 13162 | 34 | 16 | 2:28:00 | 11:18/M | 11:18/M | 2:28:00 | |||
12 | 112 | Julie Watkins | 13138 | 35 | 10 | 1:10:20 | 10:44/M | 11 | 1:21:21 | 12:25/M | 11:35/M | 2:31:42 |
13 | 124 | Vanessa Lauffer | 13074 | 33 | 14 | 1:19:35 | 12:09/M | 12 | 1:22:23 | 12:35/M | 12:22/M | 2:41:58 |
14 | 125 | Betsy Taylor Neal | 13160 | 38 | 13 | 1:18:12 | 11:56/M | 13 | 1:24:57 | 12:58/M | 12:27/M | 2:43:10 |
15 | 127 | Ashley Zimmerman | 13180 | 33 | 12 | 1:16:20 | 11:39/M | 14 | 1:27:38 | 13:23/M | 12:31/M | 2:43:59 |
16 | 139 | Coreen Neidzwiecki | 13089 | 38 | 15 | 1:22:34 | 12:36/M | 15 | 1:42:19 | 15:37/M | 14:07/M | 3:04:54 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Mark Bunker | 13151 | 40 | 1 | 46:31 | 7:06/M | 1 | 49:29 | 7:33/M | 7:20/M | 1:36:00 |
2 | 11 | George McGehrin | 13084 | 47 | 3 | 52:43 | 8:03/M | 2 | 53:00 | 8:06/M | 8:04/M | 1:45:43 |
3 | 20 | Alejandro Perez | 13096 | 42 | 6 | 56:22 | 8:36/M | 3 | 57:41 | 8:48/M | 8:42/M | 1:54:03 |
4 | 21 | Paul Gardner | 13049 | 47 | 4 | 53:49 | 8:13/M | 4 | 1:00:20 | 9:13/M | 8:43/M | 1:54:10 |
5 | 30 | Jerry Robleto | 13152 | 40 | 2 | 51:36 | 7:53/M | 8 | 1:04:57 | 9:55/M | 8:54/M | 1:56:34 |
6 | 31 | Yen Keomany | 13056 | 44 | 5 | 56:15 | 8:35/M | 6 | 1:01:48 | 9:26/M | 9:01/M | 1:58:03 |
7 | 33 | Michael Alvarez | 13005 | 40 | 7 | 57:41 | 8:49/M | 5 | 1:01:06 | 9:20/M | 9:04/M | 1:58:47 |
8 | 40 | John Chapman | 13158 | 40 | 8 | 59:43 | 9:07/M | 7 | 1:02:02 | 9:28/M | 9:18/M | 2:01:46 |
9 | 66 | Srikanth Ponnapati | 13100 | 40 | 9 | 1:01:34 | 9:24/M | 9 | 1:09:12 | 10:34/M | 9:59/M | 2:10:46 |
10 | 92 | Jason Koertge | 13072 | 42 | 10 | 1:04:34 | 9:52/M | 10 | 1:19:48 | 12:11/M | 11:01/M | 2:24:23 |
11 | 109 | Dana Jacobs | 13176 | 42 | 11 | 1:06:02 | 10:05/M | 11 | 1:22:23 | 12:35/M | 11:20/M | 2:28:25 |
12 | 135 | Pramod Kulal | 13073 | 40 | 12 | 1:29:22 | 13:39/M | 12 | 1:29:14 | 13:38/M | 13:38/M | 2:58:37 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Veronica Gonzalez | 13166 | 48 | 1 | 54:51 | 8:23/M | 1 | 57:38 | 8:48/M | 8:35/M | 1:52:30 |
2 | 34 | Arlene Barbosa | 13155 | 45 | 3 | 57:53 | 8:50/M | 2 | 1:01:06 | 9:20/M | 9:05/M | 1:59:00 |
3 | 44 | Marie Garver | 13050 | 40 | 5 | 59:16 | 9:03/M | 3 | 1:03:22 | 9:41/M | 9:22/M | 2:02:38 |
4 | 59 | Carla McGill | 13159 | 46 | 4 | 59:14 | 9:03/M | 4 | 1:09:06 | 10:33/M | 9:48/M | 2:08:20 |
5 | 60 | Brandy Alexander | 13001 | 44 | 2 | 57:24 | 8:46/M | 7 | 1:10:56 | 10:50/M | 9:48/M | 2:08:21 |
6 | 76 | Megan Saillant | 13108 | 43 | 7 | 1:06:01 | 10:05/M | 8 | 1:11:12 | 10:52/M | 10:28/M | 2:17:13 |
7 | 78 | Julie Law | 13076 | 47 | 10 | 1:07:39 | 10:20/M | 6 | 1:10:30 | 10:46/M | 10:33/M | 2:18:09 |
8 | 83 | Lauren Key | 13179 | 40 | 11 | 1:10:05 | 10:42/M | 9 | 1:11:33 | 10:56/M | 10:49/M | 2:21:38 |
9 | 85 | Jennifer Steininger | 13165 | 44 | 12 | 1:11:57 | 10:59/M | 5 | 1:09:59 | 10:41/M | 10:50/M | 2:21:57 |
10 | 97 | Julie Shin | 13113 | 40 | 6 | 1:05:57 | 10:04/M | 12 | 1:19:23 | 12:07/M | 11:06/M | 2:25:20 |
11 | 102 | Amber Jones | 13035 | 45 | 13 | 1:12:49 | 11:07/M | 10 | 1:14:04 | 11:18/M | 11:13/M | 2:26:53 |
12 | 105 | Megghan Brooks | 13169 | 42 | 8 | 1:06:46 | 10:12/M | 13 | 1:20:26 | 12:17/M | 11:14/M | 2:27:12 |
13 | 111 | Lynda Stjour | 13125 | 42 | 14 | 1:13:40 | 11:15/M | 11 | 1:18:02 | 11:55/M | 11:35/M | 2:31:42 |
14 | 113 | Sarah Cooksey | 13028 | 40 | 9 | 1:07:32 | 10:19/M | 14 | 1:25:15 | 13:01/M | 11:40/M | 2:32:47 |
15 | 131 | Stella Stergiopoulos | 13161 | 42 | 15 | 1:17:47 | 11:53/M | 15 | 1:30:07 | 13:46/M | 12:49/M | 2:47:54 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 35 | Ron Tiller | 13185 | 57 | 1 | 55:02 | 8:24/M | 1 | 1:04:54 | 9:55/M | 9:09/M | 1:59:57 |
2 | 67 | Douglas Wieckhorst | 13144 | 55 | 3 | 1:02:10 | 9:30/M | 2 | 1:08:37 | 10:29/M | 9:59/M | 2:10:47 |
3 | 73 | Fitz Howe | 13063 | 55 | 4 | 1:03:55 | 9:46/M | 3 | 1:11:36 | 10:56/M | 10:21/M | 2:15:31 |
4 | 94 | Charlie Stuart | 13126 | 53 | 7 | 1:10:59 | 10:50/M | 4 | 1:13:40 | 11:15/M | 11:03/M | 2:24:39 |
5 | 107 | David Shiner | 13184 | 50 | 6 | 1:10:52 | 10:49/M | 5 | 1:16:51 | 11:44/M | 11:17/M | 2:27:43 |
6 | 110 | David Gonzalez | 13130 | 50 | 5 | 1:04:13 | 9:48/M | 6 | 1:24:14 | 12:52/M | 11:20/M | 2:28:27 |
7 | 117 | Ed Jarmin | 13066 | 51 | 2 | 59:19 | 9:03/M | 7 | 1:35:26 | 14:34/M | 11:49/M | 2:34:45 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 88 | Heather Foster | 13044 | 52 | 1 | 1:05:29 | 10:00/M | 1 | 1:17:37 | 11:51/M | 10:55/M | 2:23:06 |
2 | 128 | Lori Dunlap | 13037 | 54 | 3 | 1:13:43 | 11:15/M | 2 | 1:31:07 | 13:55/M | 12:35/M | 2:44:50 |
3 | 129 | Tammy Enders | 13038 | 57 | 2 | 1:10:08 | 10:42/M | 3 | 1:35:36 | 14:36/M | 12:39/M | 2:45:44 |
4 | 132 | Jackie Hodges | 13061 | 51 | 4 | 1:21:19 | 12:25/M | 4 | 1:35:58 | 14:39/M | 13:32/M | 2:57:17 |
5 | 142 | Pauline Woulard-Hawkins | 13146 | 55 | 6 | 3:14:26 | 14:51/M | 14:51/M | 3:14:26 | |||
6 | 143 | Cassandra Black | 13017 | 54 | 5 | 1:39:58 | 15:16/M | 5 | 1:50:47 | 16:55/M | 16:05/M | 3:30:46 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 51 | Alan Mitleider | 13172 | 68 | 1 | 59:40 | 9:07/M | 1 | 1:05:14 | 9:58/M | 9:32/M | 2:04:55 |
2 | 69 | Tom West | 13140 | 67 | 2 | 1:02:55 | 9:36/M | 2 | 1:08:14 | 10:25/M | 10:01/M | 2:11:09 |
3 | 140 | David Fritz | 13045 | 61 | 3 | 1:27:43 | 13:24/M | 3 | 1:43:04 | 15:44/M | 14:34/M | 3:10:48 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 80 | Kimberly Lundy | 13167 | 64 | 1 | 1:08:09 | 10:24/M | 1 | 1:12:16 | 11:02/M | 10:43/M | 2:20:25 |
Top | ||||||||||||
Non Binary |
||||||||||||
Overall | ------------ Half Spli ------------ | ------------ 13.1 M ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 43 | Jesse Tongco | 13132 | 14 | 1 | 1:00:02 | 9:10/M | 1 | 1:02:19 | 9:31/M | 9:20/M | 2:02:21 |
2 | 89 | Craig Whisenhunt | 13142 | 37 | 2 | 2:23:52 | 10:59/M | 10:59/M | 2:23:52 |