AgeGroup Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
AgeGroup Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Military Men: 40-44 45-49 55-59
Military Women:
Du_AgeGroup Men: 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Du_AgeGroup Women: 30-34 45-49 50-54 60-64 65-69 75-79
Tri Clyde Athena Men: 1-99
Tri Clyde Athena Women: 1-99
AgeGroup |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Stephen Banister | Carlsbad CA Us | 835 | 1 | 6:37.6 | 1:30HY | 0:34.6 | 1 | 25:54.3 | 23.2mph | 1 | 19:58.7 | 6:27/M | 53:05.3 | |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Rachel Chambers | Sarasota FL Us | 863 | 1 | 8:30.5 | 1:56HY | 0:28.5 | 1 | 30:07.1 | 19.9mph | 1 | 22:49.7 | 7:22/M | 1:01:56.0 | |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Barrett Poe | Plant City FL USA | 1013 | 1 | 9:00.6 | 2:03HY | 1:39.8 | 2 | 31:41.6 | 18.9mph | 1 | 18:41.2 | 6:02/M | 1:01:03.4 | |
2 | 43 | Leon Droescher | Naples FL USA | 887 | 3 | 9:27.3 | 2:09HY | 0:55.8 | 1 | 30:54.0 | 19.4mph | 3 | 25:35.7 | 8:15/M | 1:06:52.9 | |
3 | 85 | Patrick McCurdy | Tampa FL Us | 979 | 2 | 9:08.7 | 2:05HY | 1:42.9 | 4 | 35:18.9 | 17.0mph | 0:32.2 | 6 | 26:44.3 | 8:38/M | 1:13:27.1 |
4 | 106 | Nathan Caudle | Zephyrhills FL USA | 861 | 5 | 10:32.9 | 2:24HY | 1:56.6 | 5 | 38:03.5 | 15.8mph | 4 | 26:23.8 | 8:31/M | 1:16:56.9 | |
5 | 111 | Luis Capestany | Tampa FL USA | 856 | 8 | 12:08.7 | 2:46HY | 1:57.2 | 3 | 34:18.5 | 17.5mph | 2:12.3 | 5 | 26:42.7 | 8:37/M | 1:17:19.5 |
6 | 135 | Lucas Lemm | Cape Coral FL USA | 959 | 7 | 11:23.2 | 2:35HY | 2:36.3 | 6 | 38:39.1 | 15.5mph | 3:33.9 | 2 | 24:17.8 | 7:50/M | 1:20:30.4 |
7 | 180 | Octavio Jr. Perez-Velasco | Land O' Lakes FL | 1009 | 4 | 9:40.4 | 2:12HY | 2:30.6 | 8 | 45:24.5 | 13.2mph | 8 | 33:55.8 | 10:57/M | 1:31:31.4 | |
8 | 183 | Treyson Blair | Cape Coral FL USA | 843 | 6 | 11:15.4 | 2:34HY | 2:57.1 | 7 | 41:42.7 | 14.4mph | 3:02.8 | 7 | 33:00.4 | 10:39/M | 1:31:58.5 |
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 160 | Lacie Murphy | Trinity FL | 996 | 2 | 12:20.4 | 2:48HY | 2:55.6 | 1 | 39:55.8 | 15.0mph | 0:43.2 | 2 | 30:12.9 | 9:45/M | 1:26:08.0 |
2 | 166 | Roe Guzzetta | Tampa FL USA | 922 | 3 | 12:59.2 | 2:57HY | 1:42.6 | 2 | 43:56.4 | 13.7mph | 1:47.0 | 1 | 27:52.4 | 8:59/M | 1:28:17.7 |
3 | 177 | Emma Rigney | Bradenton FL USA | 1022 | 1 | 9:49.9 | 2:14HY | 1:46.8 | 3 | 47:02.9 | 12.8mph | 3 | 31:41.4 | 10:13/M | 1:30:21.1 | |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 31 | Timothy Brown | Lehi UT USA | 852 | 1 | 8:02.6 | 1:50HY | 1:13.3 | 1 | 33:06.0 | 18.1mph | 1 | 22:06.4 | 7:08/M | 1:04:28.3 | |
2 | 37 | Joel Zaila | Lakeland FL USA | 1082 | 3 | 8:48.6 | 2:00HY | 2:00.5 | 3 | 33:37.3 | 17.8mph | 40:12.0 | **:29/M | 1:06:01.1 | ||
3 | 38 | Brandon Marcus | Bradenton FL USA | 972 | 2 | 8:23.0 | 1:54HY | 2:00.0 | 2 | 33:09.2 | 18.1mph | 2 | 22:48.9 | 7:22/M | 1:06:21.2 | |
4 | 157 | Maximilian Russell | Lakewood Ranch FL US | 1030 | 4 | 10:10.2 | 2:19HY | 2:47.3 | 4 | 41:16.7 | 14.5mph | 3 | 31:12.2 | 10:04/M | 1:25:26.6 | |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Emma Solis | Lithia FL USA | 1042 | 1 | 8:24.1 | 1:55HY | 1:01.9 | 1 | 32:36.1 | 18.4mph | 1:03:28.4 | **:29/M | 1:04:25.0 | ||
2 | 141 | Rose Cyr | Clearwater FL | 874 | 2 | 9:07.3 | 2:04HY | 2:00.4 | 2 | 38:35.9 | 15.5mph | 0:40.8 | 1 | 31:01.2 | 10:00/M | 1:21:25.8 |
3 | 194 | Rachel Ferry | Fort Dodge IA USA | 895 | 3 | 12:07.4 | 2:45HY | 3:35.2 | 3 | 41:22.3 | 14.5mph | 2:25.8 | 2 | 36:41.1 | 11:50/M | 1:36:12.0 |
4 | 219 | Haley Kenyon | Saint Petersburg FL | 951 | 4 | 12:31.0 | 2:51HY | 4:13.7 | 4 | 52:39.1 | 11.4mph | 2:24.2 | 3 | 38:38.5 | 12:28/M | 1:50:26.8 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Kenneth Snavely | St Petersburg FL | 1041 | 2 | 8:36.3 | 1:57HY | 1:16.6 | 2 | 30:03.3 | 20.0mph | 1 | 23:30.4 | 7:35/M | 1:03:26.7 | |
2 | 28 | Jamie Welin | Pompano Beach FL USA | 1072 | 3 | 8:38.7 | 1:58HY | 1:40.3 | 4 | 31:26.3 | 19.1mph | 34:43.7 | **:29/M | 1:04:16.6 | ||
3 | 29 | Connor Morehart | Sarasota FL Us | 992 | 1 | 8:02.4 | 1:50HY | 0:57.5 | 1 | 27:07.0 | 22.1mph | 4 | 28:11.5 | 9:06/M | 1:04:18.6 | |
4 | 54 | Tyler Mastello | Lutz FL USA | 975 | 7 | 11:54.2 | 2:42HY | 0:51.9 | 3 | 30:16.8 | 19.8mph | 0:39.3 | 3 | 24:57.6 | 8:03/M | 1:08:40.0 |
5 | 96 | Drew Dobson | Ocoee FL USA | 880 | 4 | 10:21.5 | 2:21HY | 2:54.6 | 5 | 37:09.3 | 16.1mph | 0:47.9 | 2 | 23:56.3 | 7:43/M | 1:15:09.7 |
6 | 161 | Walker May | Lakeland FL USA | 976 | 5 | 10:52.2 | 2:28HY | 3:57.8 | 6 | 39:06.9 | 15.3mph | 5 | 32:11.5 | 10:23/M | 1:26:08.6 | |
7 | 204 | Luke McColgan | Sarasota FL Us | 977 | 6 | 11:17.4 | 2:34HY | 2:35.7 | 8 | 42:39.6 | 14.1mph | 7 | 42:54.3 | 13:50/M | 1:39:27.1 | |
8 | 223 | Jake Carlton | Lakeland FL USA | 858 | 8 | 12:32.9 | 2:51HY | 3:11.6 | 9 | 57:47.7 | 10.4mph | 1:13.5 | 6 | 40:18.8 | 13:00/M | 1:55:04.6 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 75 | Lexy Lopez | Clearwater FL USA | 966 | 1 | 7:35.0 | 1:43HY | 1:02.1 | 1 | 37:31.1 | 16.0mph | 2 | 25:29.8 | 8:13/M | 1:11:38.1 | |
2 | 137 | Rachel Moll | Orlando FL USA | 988 | 3 | 10:55.7 | 2:29HY | 2:33.6 | 2 | 41:28.7 | 14.5mph | 1:02.2 | 1 | 25:04.2 | 8:05/M | 1:21:04.6 |
3 | 184 | Summer Solovitch | Dade City FL USA | 1043 | 5 | 11:05.1 | 2:31HY | 1:03.8 | 3 | 43:01.9 | 13.9mph | 1:27.8 | 5 | 35:53.4 | 11:35/M | 1:32:32.2 |
4 | 185 | Riley Moll | Orlando FL USA | 989 | 4 | 11:04.5 | 2:31HY | 2:40.0 | 4 | 43:50.7 | 13.7mph | 0:52.9 | 4 | 35:08.9 | 11:20/M | 1:33:37.1 |
5 | 186 | Taylor Watson | Orlando FL USA | 1069 | 2 | 10:00.9 | 2:17HY | 2:22.4 | 5 | 44:04.5 | 13.6mph | 1:15.7 | 6 | 35:57.9 | 11:36/M | 1:33:41.6 |
6 | 217 | Abbey Donofrio | Nokomis FL USA | 883 | 6 | 11:08.6 | 2:32HY | 3:22.4 | 6 | 58:02.8 | 10.3mph | 1:08.7 | 3 | 34:14.6 | 11:03/M | 1:47:57.3 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Matthew Goolsby | Tampa FL | 920 | 5 | 8:23.9 | 1:55HY | 0:42.8 | 1 | 26:23.1 | 22.7mph | 2 | 20:57.1 | 6:46/M | 56:27.1 | |
2 | 4 | Alexander Wellings | Land O Lakes FL | 1073 | 2 | 7:03.7 | 1:36HY | 0:48.2 | 4 | 28:57.5 | 20.7mph | 1 | 20:44.3 | 6:41/M | 57:33.8 | |
3 | 16 | Ewandro Reis | Land O Lakes FL | 1019 | 10 | 9:07.3 | 2:04HY | 1:04.2 | 3 | 28:55.4 | 20.7mph | 3 | 23:52.5 | 7:42/M | 1:02:59.5 | |
4 | 34 | Spencer Taliaferro | Sarasota FL USA | 375 | 7 | 8:41.8 | 1:59HY | 0:35.0 | 5 | 30:04.5 | 19.9mph | 6 | 25:49.8 | 8:20/M | 1:05:11.2 | |
5 | 40 | Matthew Stull | Tampa FL | 1050 | 9 | 9:00.1 | 2:03HY | 0:50.1 | 8 | 32:31.0 | 18.5mph | 4 | 24:12.9 | 7:49/M | 1:06:34.3 | |
6 | 42 | Keith Jackson | Lakewood Ranch FL US | 942 | 12 | 9:12.2 | 2:06HY | 0:36.5 | 2 | 28:40.8 | 20.9mph | 12 | 28:20.5 | 9:09/M | 1:06:50.2 | |
7 | 45 | Jordan Metzger | St Petersburg FL | 983 | 11 | 9:09.6 | 2:05HY | 0:39.6 | 6 | 30:40.8 | 19.6mph | 9 | 27:05.6 | 8:44/M | 1:07:35.8 | |
8 | 48 | Steven Cline | Tampa FL USA | 865 | 3 | 7:35.4 | 1:44HY | 1:39.0 | 10 | 33:58.1 | 17.7mph | 5 | 24:39.6 | 7:57/M | 1:07:52.1 | |
9 | 68 | Scott Fritz | White River Junction VT USA | 904 | 8 | 8:47.3 | 2:00HY | 1:10.3 | 12 | 34:45.9 | 17.3mph | 1:04:29.3 | **:29/M | 1:10:31.5 | ||
10 | 73 | Matthew Walker | Orlando FL USA | 1065 | 4 | 8:16.0 | 1:53HY | 1:05.9 | 11 | 34:06.7 | 17.6mph | 10 | 27:18.0 | 8:48/M | 1:10:46.7 | |
11 | 80 | J. Ricardo Gomes | Clearwater FL USA | 919 | 17 | 9:52.4 | 2:15HY | 1:51.5 | 9 | 32:47.5 | 18.3mph | 1:23.4 | 8 | 26:46.5 | 8:38/M | 1:12:41.5 |
12 | 83 | Jonathan Taddeo | St.pete FL United States | 1053 | 1 | 7:03.4 | 1:36HY | 1:04.8 | 7 | 31:17.3 | 19.2mph | 19 | 33:43.9 | 10:53/M | 1:13:09.5 | |
13 | 99 | Scott Bilodeau | Saint Petersburg FL USA | 839 | 14 | 9:41.0 | 2:12HY | 2:06.0 | 15 | 35:57.2 | 16.7mph | 13 | 28:24.2 | 9:10/M | 1:16:08.5 | |
14 | 113 | Trevor Alfredson | Orlando FL USA | 827 | 13 | 9:39.8 | 2:12HY | 2:17.1 | 16 | 35:57.4 | 16.7mph | 14 | 29:37.9 | 9:34/M | 1:17:32.4 | |
15 | 115 | Trevor Tillwick | Saint Petersburg FL Us | 1055 | 16 | 9:49.6 | 2:14HY | 1:50.2 | 14 | 35:29.4 | 16.9mph | 15 | 30:26.9 | 9:49/M | 1:17:36.3 | |
16 | 118 | Ethan Anderson | Jacksonville FL USA | 828 | 15 | 9:48.2 | 2:14HY | 1:51.9 | 20 | 37:55.8 | 15.8mph | 2:04.9 | 7 | 26:10.8 | 8:27/M | 1:17:51.9 |
17 | 121 | Scott Dickover | Tampa FL | 879 | 6 | 8:41.5 | 1:59HY | 2:23.8 | 13 | 34:59.2 | 17.1mph | 17 | 32:05.0 | 10:21/M | 1:18:09.7 | |
18 | 128 | Taylor Device | Tampa FL | 878 | 18 | 10:20.9 | 2:21HY | 1:10.3 | 18 | 36:26.9 | 16.5mph | 16 | 31:06.5 | 10:02/M | 1:19:04.8 | |
19 | 139 | Aaron Cordovez | Clearwater FL USA | 870 | 21 | 11:00.5 | 2:30HY | 1:05.6 | 22 | 40:18.7 | 14.9mph | 0:38.2 | 11 | 28:17.0 | 9:07/M | 1:21:20.1 |
20 | 169 | Darian Ward | Odessa FL | 1066 | 20 | 10:49.0 | 2:28HY | 2:32.1 | 19 | 37:33.6 | 16.0mph | 1:57.8 | 20 | 36:02.9 | 11:38/M | 1:28:55.6 |
21 | 171 | Riki Hasty | Riverview FL USA | 930 | 19 | 10:48.8 | 2:27HY | 1:45.2 | 17 | 36:20.4 | 16.5mph | 2:05.5 | 22 | 38:04.2 | 12:17/M | 1:29:04.3 |
22 | 192 | Felipe Gomes | Clearwater FL USA | 918 | 22 | 11:48.7 | 2:41HY | 5:13.5 | 21 | 39:20.5 | 15.3mph | 1:36.2 | 21 | 37:48.5 | 12:12/M | 1:35:47.5 |
23 | 203 | Austin Albury | Tampa FL | 826 | 23 | 15:05.6 | 3:26HY | 3:12.8 | 23 | 46:27.2 | 12.9mph | 1:24.7 | 18 | 33:13.3 | 10:43/M | 1:39:23.7 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Jessica Pessoa | Land O Lakes FL | 1012 | 1 | 8:24.2 | 1:55HY | 1:03.6 | 1 | 28:31.4 | 21.0mph | 1 | 25:32.7 | 8:14/M | 1:03:31.9 | |
2 | 109 | Erica Ward | Odessa FL | 1067 | 6 | 10:40.7 | 2:26HY | 1:08.9 | 2 | 34:21.4 | 17.5mph | 1:20.4 | 3 | 29:35.0 | 9:33/M | 1:17:06.6 |
3 | 110 | Lauren Hulse | Port Charlotte FL USA | 940 | 4 | 9:56.7 | 2:16HY | 2:05.6 | 5 | 38:37.0 | 15.5mph | 2 | 26:39.3 | 8:36/M | 1:17:18.8 | |
4 | 120 | Genevieve King | Tampa FL | 1096 | 2 | 9:34.7 | 2:11HY | 1:50.6 | 4 | 36:46.4 | 16.3mph | 4 | 29:53.3 | 9:39/M | 1:18:05.1 | |
5 | 156 | Krystel Navas | Odessa FL | 998 | 8 | 12:07.1 | 2:45HY | 2:08.3 | 6 | 38:53.8 | 15.4mph | 5 | 31:50.0 | 10:16/M | 1:24:59.4 | |
6 | 159 | Katherine Ruth | Tampa FL | 1031 | 7 | 10:51.2 | 2:28HY | 2:18.6 | 3 | 35:19.0 | 17.0mph | 7 | 37:18.9 | 12:02/M | 1:25:47.8 | |
7 | 173 | Devon Bistarkey | Jacksonville FL USA | 840 | 5 | 10:00.8 | 2:17HY | 2:27.8 | 7 | 42:19.8 | 14.2mph | 1:25.8 | 6 | 33:34.8 | 10:50/M | 1:29:49.2 |
8 | 196 | Jen Trevino | Riverview FL | 1058 | 3 | 9:41.4 | 2:12HY | 2:01.0 | 8 | 45:09.3 | 13.3mph | 8 | 39:47.8 | 12:50/M | 1:36:39.6 | |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Gavin Howell | St.pete FL United States | 935 | 2 | 7:28.3 | 1:42HY | 0:45.9 | 1 | 27:52.9 | 21.5mph | 1 | 21:14.5 | 6:51/M | 57:21.7 | |
2 | 5 | Alexander Williams | Sarasota FL | 1077 | 5 | 8:44.4 | 1:59HY | 0:47.4 | 2 | 28:02.5 | 21.4mph | 40:02.1 | **:29/M | 59:35.0 | ||
3 | 6 | Alvaro Buenrostro | Palm Harbor FL USA | 853 | 4 | 8:38.6 | 1:58HY | 0:47.1 | 4 | 29:07.9 | 20.6mph | 2 | 21:28.1 | 6:56/M | 1:00:01.8 | |
4 | 18 | Jonathan Carlon | St Petersburg FL | 857 | 10 | 9:21.2 | 2:08HY | 0:58.7 | 3 | 28:28.9 | 21.1mph | 6 | 24:14.2 | 7:49/M | 1:03:03.2 | |
5 | 21 | Grant Gilmore | St.pete FL United States | 910 | 7 | 8:49.5 | 2:00HY | 1:15.7 | 5 | 29:22.7 | 20.4mph | 4 | 24:03.0 | 7:45/M | 1:03:31.0 | |
6 | 41 | Mike Ruegger | Ponte Vedra FL | 1028 | 6 | 8:46.6 | 2:00HY | 0:50.8 | 8 | 30:35.4 | 19.6mph | 10 | 26:25.8 | 8:32/M | 1:06:38.7 | |
7 | 46 | John McMahan | St Petersburg FL | 377 | 1 | 7:21.8 | 1:40HY | 1:59.8 | 10 | 32:14.9 | 18.6mph | 9 | 26:06.6 | 8:25/M | 1:07:43.2 | |
8 | 51 | Patrick Carter | Towson MD USA | 859 | 3 | 8:09.5 | 1:51HY | 1:16.7 | 12 | 33:53.3 | 17.7mph | 7 | 24:44.8 | 7:59/M | 1:08:04.5 | |
9 | 53 | Steve Voss | Tampa FL USA | 1063 | 9 | 9:00.4 | 2:03HY | 0:37.9 | 11 | 32:49.5 | 18.3mph | 8 | 26:02.2 | 8:24/M | 1:08:30.1 | |
10 | 58 | Jeffrey Fuller | Wesley Chapel FL | 905 | 11 | 9:31.6 | 2:10HY | 1:11.5 | 7 | 29:59.6 | 20.0mph | 14 | 28:30.6 | 9:12/M | 1:09:13.5 | |
11 | 66 | Tyler Stover | Venice FL USA | 1047 | 13 | 9:40.2 | 2:12HY | 1:31.2 | 6 | 29:41.5 | 20.2mph | 15 | 29:34.1 | 9:32/M | 1:10:27.1 | |
12 | 77 | Teddy Kaufman | Delray Beach FL USA | 948 | 8 | 8:52.2 | 2:01HY | 0:58.9 | 14 | 35:43.3 | 16.8mph | 11 | 26:48.8 | 8:39/M | 1:12:23.3 | |
13 | 92 | Christopher Sullivan | Tampa FL | 1051 | 18 | 13:15.7 | 3:01HY | 1:47.2 | 9 | 31:18.9 | 19.2mph | 1:17.8 | 12 | 26:54.3 | 8:41/M | 1:14:33.9 |
14 | 93 | Chad Michael | St.pete FL United States | 984 | 15 | 10:22.8 | 2:22HY | 2:11.3 | 17 | 37:19.6 | 16.1mph | 0:52.9 | 5 | 24:06.3 | 7:47/M | 1:14:53.2 |
15 | 126 | Matthew Wirfel | Vero Beach FL USA | 1080 | 16 | 11:39.7 | 2:39HY | 3:10.7 | 13 | 34:15.0 | 17.5mph | 1:46.2 | 13 | 28:10.3 | 9:05/M | 1:19:02.0 |
16 | 127 | Jonathan Degroat | Tampa FL USA | 877 | 14 | 10:21.0 | 2:21HY | 1:15.6 | 16 | 37:16.2 | 16.1mph | 16 | 30:09.3 | 9:44/M | 1:19:02.3 | |
17 | 165 | Thomas Ofner | St Petersburg FL | 1004 | 12 | 9:32.7 | 2:10HY | 1:21.1 | 15 | 37:14.5 | 16.1mph | 18 | 39:53.2 | 12:52/M | 1:28:01.6 | |
18 | 170 | Adam Howerton | Parrish FL USA | 936 | 19 | 13:31.7 | 3:04HY | 2:23.4 | 19 | 49:22.5 | 12.2mph | 0:53.1 | 3 | 22:51.9 | 7:23/M | 1:29:02.8 |
19 | 193 | Geoffrey Bergman | Parrish FL USA | 838 | 17 | 11:48.5 | 2:41HY | 2:56.2 | 18 | 42:55.8 | 14.0mph | 1:13.2 | 17 | 37:06.1 | 11:58/M | 1:35:59.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 124 | Snehal Jadhav | Lutz FL USA | 372 | 2 | 13:21.9 | 3:02HY | 1:43.8 | 2 | 36:07.7 | 16.6mph | 1:47.9 | 1 | 25:47.8 | 8:19/M | 1:18:49.2 |
2 | 144 | Kate Miller | Fort Myers FL | 986 | 1 | 11:42.6 | 2:40HY | 2:59.0 | 1 | 35:33.4 | 16.9mph | 2:26.1 | 2 | 29:03.5 | 9:22/M | 1:21:44.7 |
3 | 218 | Cori Rigney | Bradenton FL USA | 1021 | 3 | 13:44.0 | 3:07HY | 3:53.4 | 4 | 53:08.1 | 11.3mph | 1:48.6 | 3 | 36:25.7 | 11:45/M | 1:48:59.9 |
4 | 222 | Marisa Labruzzo | Clearwater FL USA | 384 | 4 | 15:38.2 | 3:33HY | 4:45.8 | 3 | 49:19.8 | 12.2mph | 3:23.6 | 4 | 38:32.5 | 12:26/M | 1:51:40.0 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Matt Shanklin | Saint Petersburg FL USA | 379 | 2 | 8:24.6 | 1:55HY | 0:35.0 | 3 | 28:59.4 | 20.7mph | 1 | 22:34.8 | 7:17/M | 1:00:34.0 | |
2 | 10 | Rafael Garcia | Tampa FL USA | 907 | 8 | 9:56.9 | 2:16HY | 0:43.7 | 1 | 26:53.9 | 22.3mph | 4 | 23:36.4 | 7:37/M | 1:01:11.1 | |
3 | 15 | Matthew Winn | Tampa FL | 1079 | 1 | 8:11.5 | 1:52HY | 0:47.2 | 4 | 29:45.6 | 20.2mph | 3 | 23:32.2 | 7:36/M | 1:02:16.7 | |
4 | 26 | Eric Huggard | Safety Harbor FL Us | 939 | 4 | 9:03.8 | 2:04HY | 0:52.9 | 2 | 28:53.2 | 20.8mph | 6 | 25:05.4 | 8:06/M | 1:03:55.5 | |
5 | 36 | Carlos Miguel Quintero | Odessa FL | 1018 | 5 | 9:04.2 | 2:04HY | 1:10.7 | 6 | 30:18.3 | 19.8mph | 7 | 25:15.1 | 8:09/M | 1:05:48.4 | |
6 | 57 | Nagel Camacho | Miami FL USA | 855 | 11 | 11:02.2 | 2:31HY | 1:22.8 | 7 | 32:23.3 | 18.5mph | 0:40.2 | 2 | 23:32.1 | 7:36/M | 1:09:00.7 |
7 | 87 | Micah Crane | Winter Haven FL USA | 873 | 10 | 10:47.7 | 2:27HY | 1:28.9 | 8 | 32:51.1 | 18.3mph | 8 | 28:28.4 | 9:11/M | 1:13:36.2 | |
8 | 89 | John Stull | Tampa FL | 1049 | 7 | 9:42.1 | 2:12HY | 2:31.1 | 11 | 37:03.2 | 16.2mph | 5 | 25:03.5 | 8:05/M | 1:14:20.0 | |
9 | 105 | Nate Upshaw | 1097 | 6 | 9:19.4 | 2:07HY | 3:00.9 | 5 | 30:01.6 | 20.0mph | 11 | 34:15.4 | 11:03/M | 1:16:37.4 | ||
10 | 107 | Christopher Shay | St.pete FL United States | 1034 | 3 | 8:32.3 | 1:56HY | 2:10.9 | 10 | 35:20.3 | 17.0mph | 2:22.5 | 9 | 28:37.8 | 9:14/M | 1:17:04.0 |
11 | 114 | Greg Flanagan | Fort Myers FL USA | 899 | 13 | 11:26.2 | 2:36HY | 1:10.2 | 9 | 33:50.8 | 17.7mph | 10 | 31:06.2 | 10:02/M | 1:17:33.5 | |
12 | 178 | Joshua Rogers | Tampa FL | 1026 | 12 | 11:11.3 | 2:33HY | 2:22.8 | 12 | 40:58.2 | 14.6mph | 1:14.5 | 12 | 35:18.0 | 11:23/M | 1:31:05.0 |
13 | 188 | Chris Moyer | Tampa FL USA | 995 | 9 | 10:17.7 | 2:20HY | 1:09.2 | 14 | 43:55.2 | 13.7mph | 14 | 38:52.1 | 12:32/M | 1:34:14.3 | |
14 | 198 | Justin Littlejohn | Tampa FL USA | 963 | 15 | 17:08.0 | 3:54HY | 1:08.5 | 13 | 42:22.8 | 14.2mph | 1:24.3 | 13 | 35:40.7 | 11:31/M | 1:37:44.5 |
15 | 221 | Aloysius Kelly | 1090 | 14 | 15:37.4 | 3:33HY | 4:44.5 | 15 | 49:10.0 | 12.2mph | 15 | 42:06.8 | 13:35/M | 1:51:38.9 | ||
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 56 | Elizabeth Downey | Nokomis FL USA | 886 | 1 | 8:16.2 | 1:53HY | 0:49.4 | 2 | 32:52.0 | 18.3mph | 1 | 27:01.0 | 8:43/M | 1:08:58.8 | |
