Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sidney VanTuyl | 300 | 24 | 7 | 23:56.7 | 7:42/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Webster | 989 | 41 | 1 | 18:08.3 | 5:50/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelina Zusman | 995 | 11 | 67 | 39:47.9 | 12:49/M | |
2 | Aubry Dion | 442 | 13 | 85 | 47:56.7 | 15:26/M | |
3 | Megan Davis | 435 | 11 | 124 | 59:39.3 | 19:12/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Lai | 180 | 8 | 46 | 34:20.4 | 11:03/M | |
2 | Zachary DiDio | 439 | 8 | 69 | 40:06.5 | 12:55/M | |
3 | Daniel Zusman | 994 | 12 | 71 | 40:23.8 | 13:00/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendall Quimby | 991 | 19 | 34 | 31:31.4 | 10:09/M | |
2 | Elena Mitsch | 418 | 19 | 53 | 35:59.1 | 11:35/M | |
3 | Zoe Laemmel | 489 | 16 | 61 | 37:29.7 | 12:04/M | |
4 | Ellyce Hamel | 463 | 19 | 72 | 40:43.5 | 13:06/M | |
5 | Sami Andrews | 410 | 18 | 75 | 42:03.9 | 13:32/M | |
6 | Madison Costello | 433 | 18 | 76 | 42:04.2 | 13:32/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brady Dion | 443 | 15 | 5 | 22:35.2 | 7:16/M | |
2 | Zavier Nina | 999 | 16 | 23 | 29:25.3 | 9:28/M | |
3 | Kristian Hayward | 408 | 18 | 29 | 31:05.1 | 10:00/M | |
4 | Darion Newkirk | 261 | 18 | 91 | 50:22.3 | 16:13/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberlee Kindle | 485 | 20 | 38 | 32:44.4 | 10:32/M | |
2 | Faith Brown | 421 | 23 | 49 | 35:07.4 | 11:18/M | |
3 | Laura McQueen | 498 | 24 | 55 | 36:06.3 | 11:37/M | |
4 | Zharia Smith | 282 | 23 | 73 | 40:45.1 | 13:07/M | |
5 | Alexandria Grabe | 455 | 20 | 98 | 53:47.2 | 17:19/M | |
6 | Rachel Rubin | 276 | 20 | 99 | 53:49.1 | 17:19/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Nestor | 260 | 23 | 11 | 25:42.8 | 8:17/M | |
2 | Lucas Chouinard | 431 | 24 | 12 | 25:55.7 | 8:21/M | |
3 | CJ DiMarco | 441 | 21 | 18 | 27:10.9 | 8:45/M | |
4 | Victor Garcia | 450 | 23 | 19 | 27:11.3 | 8:45/M | |
5 | Bailey Davis | 434 | 23 | 24 | 29:44.4 | 9:34/M | |
6 | Raul Carranza | 427 | 23 | 51 | 35:07.9 | 11:18/M | |
7 | Jim DeCristofano | 437 | 23 | 57 | 36:51.6 | 11:52/M | |
8 | Heryer Castillo | 429 | 23 | 66 | 39:21.7 | 12:40/M | |
9 | Yovani Binuelo | 413 | 20 | 82 | 45:48.0 | 14:45/M | |
10 | Zachary Graham | 457 | 24 | 88 | 48:22.5 | 15:34/M | |
11 | Ryan Lucas | 252 | 22 | 119 | 55:43.9 | 17:56/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Perry | 266 | 27 | 41 | 33:04.4 | 10:39/M | |
2 | Alison Dobbertin | 446 | 29 | 54 | 36:03.1 | 11:36/M | |
3 | Michelle Sieber | 280 | 29 | 56 | 36:49.9 | 11:51/M | |
4 | Kristin Zeiter | 271 | 26 | 58 | 36:56.7 | 11:53/M | |
5 | Rhode Romeus | 496 | 28 | 122 | 59:05.7 | 19:01/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Nina | 998 | 28 | 6 | 23:31.7 | 7:34/M | |
2 | Ryan Wells | 272 | 27 | 8 | 24:23.6 | 7:51/M | |
3 | Sean Mack | 499 | 27 | 9 | 24:45.1 | 7:58/M | |
4 | Sean Weafer | 988 | 26 | 10 | 25:17.3 | 8:08/M | |
5 | TJ Venieris | 494 | 28 | 52 | 35:42.2 | 11:30/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diedra Hery | 471 | 31 | 15 | 26:17.1 | 8:28/M | |
2 | Gabriela Brossard | 420 | 32 | 40 | 33:02.7 | 10:38/M | |
3 | Nikoll Hernandez | 470 | 32 | 62 | 37:45.1 | 12:09/M | |
4 | Elizabeth Klingensmith | 487 | 32 | 83 | 46:26.6 | 14:57/M | |
5 | Roscelin Vivas | 500 | 31 | 89 | 49:27.1 | 15:55/M | |
6 | Janna Odbert | 178 | 32 | 129 | 1:05:44.3 | 21:10/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Pogue | 267 | 30 | 3 | 21:22.4 | 6:53/M | |
2 | Moises Meynard | 256 | 32 | 14 | 26:10.4 | 8:25/M | |
3 | Eric Busch | 424 | 33 | 21 | 28:27.6 | 9:10/M | |
4 | Sean Lastorka | 490 | 30 | 31 | 31:22.5 | 10:06/M | |
5 | Billy Tierney | 295 | 33 | 44 | 33:31.9 | 10:48/M | |
6 | Robert Hoy | 497 | 31 | 90 | 49:30.2 | 15:56/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Rebelo | 269 | 37 | 13 | 25:56.5 | 8:21/M | |
2 | APRIL HOLLIS | 473 | 36 | 28 | 30:45.6 | 9:54/M | |
3 | Jordan Spaethe | 284 | 38 | 39 | 32:52.7 | 10:35/M | |
4 | Heather Meyer | 255 | 37 | 65 | 39:19.4 | 12:39/M | |
5 | Kim Gartland | 452 | 36 | 80 | 44:51.5 | 14:26/M | |
6 | Aimee Gartland | 451 | 36 | 81 | 44:51.9 | 14:26/M | |
7 | Amanda Walker | 985 | 38 | 109 | 54:38.3 | 17:35/M | |
8 | Grisel Serrano | 279 | 39 | 130 | 1:08:52.8 | 22:10/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Moriarty | 259 | 36 | 16 | 27:01.0 | 8:42/M | |
2 | Kenny Rebelo | 270 | 37 | 26 | 30:08.2 | 9:42/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Palomino | 265 | 41 | 20 | 28:22.6 | 9:08/M | |
2 | Danielle DiRosa-Gallagher | 445 | 41 | 33 | 31:27.4 | 10:08/M | |
3 | Liu Jin | 181 | 41 | 47 | 34:21.6 | 11:04/M | |
4 | Melissa Hicks | 472 | 40 | 63 | 37:51.9 | 12:11/M | |
5 | Natavia Middleton | 257 | 40 | 77 | 44:09.4 | 14:13/M | |
6 | Piyada Santavyuk | 277 | 43 | 106 | 54:25.0 | 17:31/M | |
7 | Kristen Onufer | 264 | 41 | 117 | 55:30.7 | 17:52/M | |
8 | Mildred Davis | 436 | 43 | 125 | 59:39.7 | 19:12/M | |
9 | Kristin Karnuth | 483 | 43 | 132 | 1:12:35.9 | 23:22/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Carlson | 426 | 44 | 4 | 22:21.9 | 7:12/M | |
2 | Jimmy Chang | 430 | 44 | 35 | 31:53.3 | 10:16/M | |
3 | Richard Warnell | 986 | 42 | 110 | 54:39.3 | 17:36/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Misti Hons | 474 | 46 | 30 | 31:14.6 | 10:03/M | |
2 | Erin Goergen | 454 | 47 | 60 | 37:06.5 | 11:57/M | |
3 | Sharon DiDio | 438 | 47 | 70 | 40:12.4 | 12:56/M | |
4 | Alyson Talbert | 992 | 48 | 104 | 54:05.0 | 17:24/M | |
5 | Jube Brusko | 423 | 45 | 105 | 54:23.9 | 17:31/M | |
6 | Christina Hale | 462 | 47 | 107 | 54:31.4 | 17:33/M | |
7 | Nicole Brown | 422 | 48 | 108 | 54:31.9 | 17:33/M | |
8 | Amy Karol | 484 | 46 | 113 | 54:54.0 | 17:40/M | |
9 | Meredith Silvers | 281 | 45 | 128 | 1:05:44.2 | 21:10/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shane Talbert | 292 | 48 | 100 | 53:57.2 | 17:22/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tinh Diep | 440 | 52 | 36 | 31:53.4 | 10:16/M | |
2 | Greta Kishbaugh | 486 | 51 | 37 | 32:43.0 | 10:32/M | |
3 | Kelli Stickrath | 287 | 51 | 43 | 33:18.0 | 10:43/M | |
4 | Nancy Rubin | 275 | 52 | 48 | 34:46.8 | 11:12/M | |
5 | Mary Graham | 456 | 52 | 78 | 44:15.4 | 14:15/M | |
6 | Cheryl Dion | 444 | 50 | 86 | 48:01.4 | 15:27/M | |
7 | Elizabeth Granger | 458 | 53 | 87 | 48:21.6 | 15:34/M | |
8 | REBECCA SULLINS | 290 | 52 | 102 | 54:00.0 | 17:23/M | |
9 | Julie Kanyuck | 481 | 54 | 121 | 56:01.0 | 18:02/M | |
10 | Vikki Caradonna | 425 | 50 | 131 | 1:12:35.1 | 23:22/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Liao-Troth | 492 | 54 | 116 | 55:18.3 | 17:48/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Grey | 460 | 59 | 92 | 50:24.4 | 16:13/M | |
2 | Colette Iwanski | 477 | 56 | 101 | 53:59.0 | 17:23/M | |
3 | Diane Vorbroker | 984 | 58 | 118 | 55:40.1 | 17:55/M | |
4 | Vicky Thomann | 294 | 59 | 120 | 55:57.8 | 18:01/M | |
5 | Melissa Trainum | 182 | 55 | 126 | 1:00:20.1 | 19:25/M | |
6 | Cynthia Brumfit | 179 | 55 | 127 | 1:00:20.7 | 19:25/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Tel | 297 | 58 | 2 | 18:12.3 | 5:52/M | |
2 | Kevin Nickorick | 263 | 57 | 42 | 33:15.8 | 10:42/M | |
3 | David Allen | 176 | 57 | 68 | 40:03.6 | 12:54/M | |
4 | Bryan Sullins | 289 | 56 | 103 | 54:00.3 | 17:23/M | |
5 | Joe Leopold | 491 | 56 | 115 | 55:16.9 | 17:48/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Kane | 480 | 61 | 32 | 31:25.1 | 10:07/M | |
2 | Robin Wilber | 1000 | 63 | 45 | 34:07.9 | 10:59/M | |
3 | Vicki Westergard | 990 | 61 | 59 | 37:05.5 | 11:56/M | |
4 | Reney Lizotte | 493 | 64 | 64 | 38:17.2 | 12:19/M | |
5 | Teresa Young | 997 | 60 | 84 | 46:27.0 | 14:57/M | |
6 | Christine Gasco | 453 | 60 | 94 | 51:06.3 | 16:27/M | |
7 | Starla Metz | 254 | 64 | 95 | 51:26.3 | 16:33/M | |
8 | Vicki Westergard | 993 | 61 | 96 | 51:26.5 | 16:33/M | |
9 | Barbara Hubbard | 476 | 62 | 97 | 51:26.6 | 16:33/M | |
10 | Osiris Albrecht | 417 | 62 | 111 | 54:53.6 | 17:40/M | |
11 | Barbara Hamilton | 464 | 64 | 123 | 59:10.9 | 19:03/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vinnie Brennan | 419 | 63 | 22 | 28:45.0 | 9:15/M | |
2 | David Snyder | 283 | 62 | 50 | 35:07.7 | 11:18/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marguerite Lowden | 251 | 66 | 79 | 44:43.5 | 14:24/M | |
2 | Kirsten Tersteegen | 293 | 69 | 112 | 54:53.7 | 17:40/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Stein | 286 | 65 | 17 | 27:01.2 | 8:42/M | |
2 | Art Gray | 459 | 68 | 25 | 30:06.5 | 9:41/M | |
3 | Paul Richall | 273 | 65 | 93 | 50:29.8 | 16:15/M | |
4 | Joseph Smiley | 996 | 66 | 114 | 55:07.3 | 17:45/M | |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Kaplan | 482 | 76 | 27 | 30:23.8 | 9:47/M | |
2 | JACK ODOM | 495 | 75 | 74 | 41:08.6 | 13:15/M |