2022 YMCA Reindeer Run

Overall Finish List

December 03, 2022


Results by Ric Dorrie for Florida Road Race Management
Male Finishers

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Lexy Lopez Clearwater FL 1124 26 F 1/9:25-29 23:53 23:53 7:41/M
2 Christina Stolar Palm Harbor FL 1191 36 F 1/15:35-39 25:05 25:05 8:04/M
3 Tracy Ostrowsky Palm Harbor FL 1154 56 F 1/17:55-59 26:00 26:00 8:22/M
4 Kimberly Zerbarini Dunedin FL 1483 38 F 2/15:35-39 27:02 27:02 8:42/M
5 Jessica Milbrand Palm Harbor FL 1136 38 F 3/15:35-39 27:54 27:54 8:59/M
6 Debbie Koehn Tarpon Springs FL 1104 46 F 1/13:45-49 27:56 27:56 8:59/M
7 Bonnie Rebelo Oldsmar FL 1170 38 F 4/15:35-39 27:58 27:58 9:00/M
8 Linda McBeth Palm Harbor FL 1132 57 F 2/17:55-59 28:11 28:11 9:05/M
9 Andrea Moore Palm Harbor FL 1139 39 F 5/15:35-39 28:44 28:44 9:15/M
10 Brooke Vernor Palm Harbor FL 2081 26 F 2/9:25-29 28:50 28:50 9:17/M
11 Lauren Piechota Palm Harbor FL 1162 32 F 1/3:30-34 29:16 29:16 9:25/M
12 Anita Jennings Palm Harbor FL 1089 59 F 3/17:55-59 29:58 29:58 9:39/M
13 Wendy Buheit Clearwater FL 1035 53 F 1/13:50-54 30:55 30:55 9:57/M
14 Lacie Kunsman Palm Harbor FL 1106 15 F 1/4:15-19 30:56 30:56 9:57/M
15 Terry Repp Palm Harbor FL 1172 68 F 1/6:65-69 31:16 31:16 10:04/M
16 Rebecca Cannon Palm Harbor FL 1039 12 F 1/6:10-14 31:20 31:20 10:05/M
17 Kathie Kortering Holiday FL 1105 61 F 1/14:60-64 31:22 31:22 10:06/M
18 Lauri Lew Tarpon Springs FL 1112 52 F 2/13:50-54 31:56 31:56 10:17/M
19 Faye Namba-Mackie Palm Harbor FL 1145 62 F 2/14:60-64 32:05 32:05 10:20/M
20 Thomaitsa Petru Tarpon Springs FL 1158 27 F 3/9:25-29 32:08 32:08 10:21/M
21 Meredith Brennan Palm Harbor FL 2069 45 F 2/13:45-49 32:15 32:15 10:23/M
22 Kristen Truett Oldsmar FL 1198 42 F 1/13:40-44 32:23 32:23 10:26/M
23 Elaine Cicala Palm Harbor FL 1043 60 F 3/14:60-64 32:26 32:26 10:27/M
24 Grace Phillippi Tarpon Springs FL 1160 9 F 1/6: 0- 9 32:32 32:32 10:29/M
25 Katie Phillippi Tarpon Springs FL 1159 42 F 2/13:40-44 32:32 32:32 10:29/M
26 Abigail Bonafede Clearwater FL 1028 7 F 2/6: 0- 9 33:12 33:12 10:41/M
27 Stefani Polak Palm Harbor FL 1164 51 F 3/13:50-54 33:47 33:47 10:52/M
28 Kelly Vicari Palm Harbor FL 1469 36 F 6/15:35-39 34:03 34:03 10:58/M
29 Lisa Nassenstein Palm Harbor FL 1147 44 F 3/13:40-44 34:22 34:22 11:04/M
30 Jeanne Unger Palm Harbor FL 1466 67 F 2/6:65-69 34:59 34:59 11:16/M
31 Kim Barker Palm Harbor FL 1014 48 F 3/13:45-49 35:09 35:09 11:19/M
32 Baylee Wisor Oldsmar FL 1477 9 F 3/6: 0- 9 35:24 35:24 11:24/M
33 Haley Boorom Palm Harbor FL 2068 8 F 4/6: 0- 9 35:24 35:24 11:24/M
34 Alison Schubert Tarpon Springs FL 1181 35 F 7/15:35-39 36:03 36:03 11:36/M
35 Kyrena Azar-Capshaw Palm Harbor FL 1013 47 F 4/13:45-49 36:17 36:17 11:41/M
36 Holly Graziadio Oldsmar FL 1078 46 F 5/13:45-49 36:20 36:20 11:42/M
37 Leigh Williams New Port Richey FL 1474 44 F 4/13:40-44 36:21 36:21 11:42/M
38 Valerie Liedtke Oldsmar FL 1114 45 F 6/13:45-49 36:23 36:23 11:43/M
39 Michah Little Odessa FL 1493 6 F 5/6: 0- 9 36:25 36:25 11:43/M
40 Kathryn Riley Clearwater FL 1173 55 F 4/17:55-59 36:54 36:54 11:53/M
41 Aubree Farrell Tarpon Springs FL 1067 9 F 6/6: 0- 9 37:01 37:01 11:55/M
42 Suzanna Bonafede Clearwater FL 1025 35 F 8/15:35-39 37:28 37:28 12:04/M
43 Alexandra Fridy New Port Richey FL 1073 25 F 4/9:25-29 37:53 37:53 12:12/M
44 Lindsey Palmer Palm Harbor FL 1156 11 F 2/6:10-14 38:00 38:00 12:14/M
45 Camilla Diloreto Tarpon Springs FL 1055 55 F 5/17:55-59 38:14 38:14 12:19/M
46 Jennifer Roan Safety Harbor FL 1175 54 F 4/13:50-54 38:18 38:18 12:20/M
47 Sue Maltzahn Semonole FL 1130 49 F 7/13:45-49 38:46 38:46 12:29/M
48 Heather Hinchy Palm Harbor FL 1082 29 F 5/9:25-29 38:49 38:49 12:30/M
49 Elizabeyh Cameron Palm Harbor FL 1036 43 F 5/13:40-44 38:59 38:59 12:33/M
50 Judy Allston Palm Harbor FL 1006 60 F 4/14:60-64 39:06 39:06 12:35/M
51 Leanna Edwards Palm Harbor FL 1061 37 F 9/15:35-39 39:07 39:07 12:36/M
52 Johanna Edwards Tarpon Springs FL 1063 62 F 5/14:60-64 39:10 39:10 12:37/M
53 Jackie Wisor Oldsmar FL 1479 41 F 6/13:40-44 39:16 39:16 12:39/M
54 Shea Farrell Tarpon Springs FL 1488 12 F 3/6:10-14 39:57 39:57 12:52/M
55 Meghan Santagata Palm Harbor FL 1178 38 F 10/15:35-39 40:32 40:32 13:03/M
56 Vi Tsotsos Palm Harbor FL 1199 49 F 8/13:45-49 40:48 40:48 13:08/M
57 Jeanne Nardone Oldsmar FL 1146 58 F 6/17:55-59 40:53 40:53 13:10/M
58 Chloe Stein Oldsmar FL 1189 11 F 4/6:10-14 41:27 41:27 13:21/M
59 Erika Stein Oldsmar FL 1188 47 F 9/13:45-49 41:31 41:31 13:22/M
60 Shari Lobo Palm Harbor FL 1121 49 F 10/13:45-49 41:32 41:32 13:22/M
61 Jennifer Paulsen Clearwater FL 1157 54 F 5/13:50-54 41:36 41:36 13:23/M
62 Rachel Roan Safety Harbor FL 1174 27 F 6/9:25-29 41:40 41:40 13:25/M
63 Karen Berg Palm Harbor FL 1017 60 F 6/14:60-64 42:04 42:04 13:32/M
64 Lauri Kane Palm Harbor FL 1094 55 F 7/17:55-59 42:46 42:46 13:46/M
65 Peggy Fowler Dunedin FL 1071 46 F 11/13:45-49 43:55 43:55 14:08/M
66 Verity Wingfield Oldsmar FL 1476 12 F 5/6:10-14 44:14 44:14 14:15/M
67 Cally Wingfield Oldsmar FL 1475 50 F 6/13:50-54 44:15 44:15 14:15/M
68 Anna White Palm Harbor FL 1473 10 F 6/6:10-14 44:51 44:51 14:26/M
69 Maureen White Palm Harbor FL 1471 44 F 7/13:40-44 44:57 44:57 14:28/M
70 Tiffany Sampson Oldsmar FL 1177 37 F 11/15:35-39 45:26 45:26 14:38/M
71 Rachel Orth Tarpon Springs FL 1152 43 F 8/13:40-44 45:57 45:57 14:47/M
72 Mary McLaughlin Palm Harbor FL 1134 53 F 7/13:50-54 46:03 46:03 14:49/M
73 Marilã³ Lunter Palm Harbor FL 2076 53 F 8/13:50-54 46:54 46:54 15:06/M
74 Cathy Ordiway Palm Harbor FL 1151 63 F 7/14:60-64 46:57 46:57 15:07/M
75 Gail Newby Palm Harbor FL 1149 55 F 8/17:55-59 47:34 47:34 15:19/M
76 Karilee Dooley Tarpon Springs FL 1059 62 F 8/14:60-64 47:36 47:36 15:19/M
77 Patricia Crow Clearwater FL 1049 76 F 1/3:75-99 48:32 48:32 15:38/M
78 Jeannie Kwasnik 2085 46 F 12/13:45-49 48:37 48:37 15:39/M
79 Lauren Loder Clearwater FL 1123 36 F 12/15:35-39 49:38 49:38 15:59/M
80 Mandy Adams Palm Harbor FL 1001 43 F 9/13:40-44 49:38 49:38 15:59/M
81 Emily Arends Clearwater FL 1010 34 F 2/3:30-34 49:43 49:43 16:00/M
82 Shannon Dipolito Clearwater FL 1056 34 F 3/3:30-34 49:44 49:44 16:01/M
83 Andrea Berndt Palm Harbor FL 1018 69 F 3/6:65-69 50:00 50:00 16:06/M
84 Tammy Irwin Oldsmar FL 1484 58 F 9/17:55-59 50:21 50:21 16:13/M
85 Diane Truett Palm Harbor FL 1197 68 F 4/6:65-69 50:26 50:26 16:14/M
86 Ludi Hamby 1494 65 F 5/6:65-69 50:27 50:27 16:15/M
87 Christine Little Odessa FL 1492 40 F 10/13:40-44 50:39 50:39 16:18/M
88 Barbra Antonelli Tarpon Springs FL 1007 39 F 13/15:35-39 50:39 50:39 16:18/M
89 Pamela Kelsch Palm Harbor FL 1099 58 F 10/17:55-59 51:04 51:04 16:26/M
90 Diane Cronin Largo FL 1048 62 F 9/14:60-64 51:53 51:53 16:42/M
91 Laurel Foster Clearwater FL 1070 59 F 11/17:55-59 51:53 51:53 16:42/M
92 Eva Decresie Holiday FL 1054 36 F 14/15:35-39 51:59 51:59 16:44/M
93 Donna Cosenza Tarpon Springs FL 1047 16 F 2/4:15-19 52:18 52:18 16:50/M
94 Diane Linkevich Palm Harbor FL 1117 69 F 6/6:65-69 52:22 52:22 16:51/M
95 Barbara Monkman Clearwater FL 1138 61 F 10/14:60-64 52:22 52:22 16:52/M
96 Charlotte Beacht Tarpon Springs FL 1015 72 F 1/5:70-74 52:23 52:23 16:52/M
97 Kathy MacHovec Palm Harbor FL 1127 57 F 12/17:55-59 52:29 52:29 16:54/M
98 Amanda Kellogg Palm Harbor FL 1098 55 F 13/17:55-59 52:29 52:29 16:54/M
99 Christina Medvinskiy 1489 42 F 11/13:40-44 52:37 52:37 16:56/M
100 Evelyn Dare Palm Harbor FL 1490 59 F 14/17:55-59 52:38 52:38 16:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Carolyn Floridi Tarpon Springs FL 1069 60 F 11/14:60-64 53:15 53:15 17:08/M
102 Tina Tallman Largo FL 1194 52 F 9/13:50-54 53:23 53:23 17:11/M
103 Anne Holdsworth Palm Harbor FL 1083 52 F 10/13:50-54 53:24 53:24 17:11/M
104 Lydia Buening Tarpon Springs FL 1033 63 F 12/14:60-64 53:54 53:54 17:21/M
105 Kathleen Johnson Oldsmar FL 1090 51 F 11/13:50-54 54:13 54:13 17:27/M
106 Brittany Castillo Semonole FL 1040 26 F 7/9:25-29 54:39 54:39 17:36/M
107 Neetha Erukulla Clearwater FL 1064 36 F 15/15:35-39 54:42 54:42 17:36/M
108 Alexa Athanassie Tarpon Springs FL 1011 18 F 3/4:15-19 54:56 54:56 17:41/M
109 Kerry Cultice Dodds Palm Harbor FL 1051 47 F 13/13:45-49 55:05 55:05 17:44/M
110 Beth Athanassie Tarpon Springs FL 1012 50 F 12/13:50-54 55:13 55:13 17:47/M
111 Sharon Raymond Palm Harbor FL 1169 58 F 15/17:55-59 55:17 55:17 17:48/M
112 Kelley Davis 2086 54 F 13/13:50-54 55:18 55:18 17:48/M
113 Marilyn Suehr Tarpon Springs FL 1193 62 F 13/14:60-64 56:04 56:04 18:03/M
114 Tara Cerra Tarpon Springs FL 1041 28 F 8/9:25-29 56:05 56:05 18:03/M
115 Maryellen Smith Palm Harbor FL 1187 70 F 2/5:70-74 56:20 56:20 18:08/M
116 Geri Leatherman Palm Harbor FL 1110 71 F 3/5:70-74 56:20 56:20 18:08/M
117 Ann Stevens Palm Harbor FL 1190 70 F 4/5:70-74 56:37 56:37 18:14/M
118 Mel Donovan Gulfport FL 1058 73 F 5/5:70-74 58:37 58:37 18:52/M
119 Nancy Bloch Palm Harbor FL 1023 56 F 16/17:55-59 59:22 59:22 19:07/M
120 Patricia Rodriguez Palm Harbor FL 1176 43 F 12/13:40-44 59:22 59:22 19:07/M
121 Kelly Vaillancourt Clearwater FL 1467 62 F 14/14:60-64 1:01:42 1:01:42 19:52/M
122 Natasha Lim Tarpon Springs FL 1115 29 F 9/9:25-29 1:04:05 1:04:05 20:38/M
123 Cindy Ullrich Tarpon Springs FL 1464 55 F 17/17:55-59 1:04:05 1:04:05 20:38/M
124 Jennifer Malatesta Safety Harbor FL 1128 42 F 13/13:40-44 1:04:07 1:04:07 20:38/M
125 Rene Verel Palm Harbor FL 1468 83 F 2/3:75-99 1:07:45 1:07:45 21:48/M
126 Ann Millan Tarpon Springs FL 1137 82 F 3/3:75-99 1:08:39 1:08:39 22:06/M
127 Morgan Kellogg Palm Harbor FL 1097 19 F 4/4:15-19 1:11:55 1:11:55 23:09/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Noah Brucculeri Tarpon Springs FL 1031 16 M 1/11:15-19 19:35 19:35 6:18/M
2 Brandon Lopez Odessa FL 1125 33 M 1/3:30-34 21:12 21:12 6:50/M
3 Niels Witjes Palm Harbor FL 1480 16 M 2/11:15-19 22:59 22:59 7:24/M
4 Elliot Brucculeri Tarpon Springs FL 1032 15 M 3/11:15-19 23:19 23:19 7:30/M
5 Miguel Santamaria Clearwater FL 1180 47 M 1/5:45-49 23:31 23:31 7:34/M
6 Kurt Lichtenberg Clearwater FL 1113 56 M 1/9:55-59 23:35 23:35 7:35/M
7 Robert Scruggs Tarpon Springs FL 1184 41 M 1/13:40-44 23:50 23:50 7:40/M
8 Aldelmo Lopez Odessa FL 1126 59 M 2/9:55-59 23:53 23:53 7:41/M
9 James Moore Palm Harbor FL 1140 39 M 1/5:35-39 24:11 24:11 7:47/M
10 Jason Dukas Palm Harbor FL 2073 44 M 2/13:40-44 24:27 24:27 7:52/M
11 Austin Davis Palm Harbor FL 1053 28 M 1/3:25-29 25:31 25:31 8:13/M
12 Chase Grassia Palm Harbor FL 1077 10 M 1/8:10-14 25:33 25:33 8:14/M
13 Mack Connors Dunedin FL 1046 15 M 4/11:15-19 26:03 26:03 8:23/M
14 Jacob Santamaria Clearwater FL 1179 10 M 2/8:10-14 26:30 26:30 8:32/M
15 James Hummel Tarpon Springs FL 2075 62 M 1/3:60-64 26:50 26:50 8:39/M
16 Peter Muzyka Palm Harbor FL 1144 66 M 1/3:65-69 27:42 27:42 8:55/M
17 Taylor Huffman Palm Harbor FL 1085 32 M 2/3:30-34 27:50 27:50 8:58/M
18 Keith Westdyk Tarpon Springs FL 1470 46 M 2/5:45-49 27:54 27:54 8:59/M
19 Parker Scruggs Tarpon Springs FL 1183 7 M 1/5: 0- 9 27:57 27:57 9:00/M
20 John Stolar Palm Harbor FL 1192 7 M 2/5: 0- 9 27:57 27:57 9:00/M
21 Brayden Wisor Oldsmar FL 1478 12 M 3/8:10-14 27:57 27:57 9:00/M
22 Luke Mott Palm Harbor FL 1143 15 M 5/11:15-19 28:47 28:47 9:16/M
23 Jack Phillippi Tarpon Springs FL 1161 7 M 3/5: 0- 9 29:09 29:09 9:23/M
24 Mateo Camero 1497 25 M 2/3:25-29 30:01 30:01 9:40/M
25 Glen Renaud Tarpon Springs FL 2083 68 M 2/3:65-69 30:13 30:13 9:44/M
26 Mina Khalil Tampa FL 1102 40 M 3/13:40-44 30:15 30:15 9:45/M
27 David Morgan Seminole FL 1142 42 M 4/13:40-44 30:23 30:23 9:47/M
28 Mike Gherardini Palm Harbor FL 1074 44 M 5/13:40-44 30:23 30:23 9:47/M
29 Lewis Langford Clearwater FL 1108 60 M 2/3:60-64 30:31 30:31 9:50/M
30 Ronald Buening Tarpon Springs FL 1034 34 M 3/3:30-34 30:32 30:32 9:50/M
31 Luke Cannon Palm Harbor FL 1038 17 M 6/11:15-19 30:40 30:40 9:53/M
32 Nathan Wilkins Palm Harbor FL 2084 16 M 7/11:15-19 30:58 30:58 9:58/M
33 Daniel Joyce Palm Harbor FL 1092 56 M 3/9:55-59 31:10 31:10 10:02/M
34 Nick Tsotsos Palm Harbor FL 1200 43 M 6/13:40-44 31:29 31:29 10:08/M
35 Perry Kaly Palm Harbor FL 1093 53 M 1/5:50-54 31:40 31:40 10:12/M
36 Chad Orsatti Palm Harbor FL 2078 50 M 2/5:50-54 31:40 31:40 10:12/M
37 Wes Collins Palm Harbor FL 1045 40 M 7/13:40-44 31:53 31:53 10:16/M
38 Kenneth Rebelo Oldsmar FL 1171 38 M 2/5:35-39 32:31 32:31 10:28/M
39 Benjamin Antonelli Tarpon Springs FL 1008 10 M 4/8:10-14 33:11 33:11 10:41/M
40 Ashton Little Odessa FL 1491 10 M 5/8:10-14 33:11 33:11 10:41/M
41 Joseph Bonafede Clearwater FL 1027 8 M 4/5: 0- 9 33:20 33:20 10:44/M
42 Tommy Bonafede Clearwater FL 1026 48 M 3/5:45-49 33:20 33:20 10:44/M
43 Brian Polak Palm Harbor FL 1165 42 M 8/13:40-44 33:46 33:46 10:52/M
44 Connor Norris Palm Harbor FL 1150 26 M 3/3:25-29 35:40 35:40 11:29/M
45 Paul Lemieux Crystal Beach FL 1111 73 M 1/5:70-74 35:43 35:43 11:30/M
46 Jack Schubert Tarpon Springs FL 1182 12 M 6/8:10-14 35:45 35:45 11:31/M
47 Luke Allfrey Palm Harbor FL 1005 15 M 8/11:15-19 35:51 35:51 11:33/M
48 Mason Grassia Palm Harbor FL 1076 16 M 9/11:15-19 35:51 35:51 11:33/M
49 Carver Little Odessa FL 1118 44 M 9/13:40-44 36:25 36:25 11:43/M
50 Stephen Farrell Tarpon Springs FL 1066 42 M 10/13:40-44 37:04 37:04 11:56/M
51 Mark Tomlinson Oldsmar FL 2080 51 M 3/5:50-54 37:36 37:36 12:06/M
52 Joe McBeth Palm Harbor FL 1133 58 M 4/9:55-59 37:55 37:55 12:12/M
53 Sean Palmer Palm Harbor FL 1155 50 M 4/5:50-54 38:01 38:01 12:14/M
54 Michael Brucculeri Tarpon Springs FL 1496 48 M 4/5:45-49 38:28 38:28 12:23/M
55 Richard Linkevich Palm Harbor FL 1116 70 M 2/5:70-74 38:29 38:29 12:23/M
56 Cameron Lobo Palm Harbor FL 1122 17 M 10/11:15-19 41:26 41:26 13:20/M
57 Dennis Crow Clearwater FL 1050 76 M 1/4:75-99 43:03 43:03 13:52/M
58 Freddy Ginman Oldsmar FL 2082 14 M 7/8:10-14 44:09 44:09 14:13/M
59 Nigel Lobo Palm Harbor FL 1120 53 M 5/5:50-54 45:48 45:48 14:45/M
60 Mike McLaughlin Palm Harbor FL 1135 57 M 5/9:55-59 46:03 46:03 14:49/M
61 Simon Nassif Tarpon Springs FL 1148 18 M 11/11:15-19 46:42 46:42 15:02/M
62 Paul Lunter Palm Harbor FL 2077 59 M 6/9:55-59 46:53 46:53 15:06/M
63 Robert Fishman Palm Harbor FL 1068 75 M 2/4:75-99 48:32 48:32 15:37/M
64 Ed Orth 2087 43 M 11/13:40-44 49:32 49:32 15:57/M
65 Gavin Antonelli Tarpon Springs FL 1009 7 M 5/5: 0- 9 49:38 49:38 15:59/M
66 Michael Berndt Palm Harbor FL 1019 70 M 3/5:70-74 50:53 50:53 16:23/M
67 Christopher Kelsch Palm Harbor FL 1100 56 M 7/9:55-59 51:06 51:06 16:27/M
68 Kartheek Erukulla Clearwater FL 1065 39 M 3/5:35-39 51:26 51:26 16:34/M
69 Gary Lang Palm Harbor FL 1107 39 M 4/5:35-39 52:29 52:29 16:54/M
70 Dirk Howard Oldsmar FL 1084 43 M 12/13:40-44 53:12 53:12 17:07/M
71 Scott Allen Palm Harbor FL 1004 40 M 13/13:40-44 53:12 53:12 17:08/M
72 George Irwin Oldsmar FL 1485 61 M 3/3:60-64 53:51 53:51 17:20/M
73 Gregg Hamby 1495 65 M 3/3:65-69 53:52 53:52 17:21/M
74 William Johnson Oldsmar FL 1091 59 M 8/9:55-59 54:13 54:13 17:27/M
75 Dylan Cameron Palm Harbor FL 1037 12 M 8/8:10-14 54:48 54:48 17:38/M
76 Aldon Dodds Palm Harbor FL 1057 45 M 5/5:45-49 55:05 55:05 17:44/M
77 Jim Mangene Gulfport FL 1131 77 M 3/4:75-99 58:05 58:05 18:42/M
78 Patrick Kennedy Trinity FL 1101 76 M 4/4:75-99 58:48 58:48 18:56/M
79 Jacob Bloch Palm Harbor FL 1024 23 M 1/1:20-24 59:22 59:22 19:07/M
80 Monty Seidler Palm Harbor FL 1185 72 M 4/5:70-74 1:01:41 1:01:41 19:51/M
81 Butch Edwards Tarpon Springs FL 1062 70 M 5/5:70-74 1:02:36 1:02:36 20:09/M
82 Mike Malatesta Safety Harbor FL 1129 38 M 5/5:35-39 1:04:07 1:04:07 20:38/M
83 Scott Kellogg Clearwater FL 1487 56 M 9/9:55-59 1:12:34 1:12:34 23:22/M