Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wachtel Jacki | 698 | 42 | 3 | 19:15.8 | 19:17.7 | 6:13/M | |
Top | ||||||||
Female masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eigenbrode Kris | 175 | 44 | 40 | 23:33.7 | 23:42.6 | 7:39/M | |
Top | ||||||||
Female grand masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frailing Kathy | 201 | 54 | 5 | 20:00.4 | 20:02.1 | 6:28/M | |
Top | ||||||||
Female senior masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russell Diane | 577 | 64 | 76 | 25:17.9 | 25:27.1 | 8:13/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stella Makley | 404 | 9 | 77 | 25:24.3 | 25:29.0 | 8:13/M | |
2 | Western Lauren | 713 | 8 | 137 | 28:14.2 | 28:38.4 | 9:14/M | |
3 | Spaniolo Devin | 627 | 7 | 213 | 31:28.2 | 31:46.7 | 10:15/M | |
4 | Catanese Liliana | 770 | 9 | 220 | 31:48.5 | 32:10.6 | 10:23/M | |
5 | Anna Kuczora | 836 | 8 | 278 | 34:12.2 | 34:30.0 | 11:08/M | |
6 | Lugo Emilia | 397 | 7 | 310 | 35:46.5 | 37:08.5 | 11:59/M | |
7 | Amelia Painter | 873 | 8 | 359 | 37:47.7 | 37:57.0 | 12:15/M | |
8 | Gorshe Iliana | 764 | 9 | 369 | 38:10.2 | 38:37.5 | 12:28/M | |
9 | Mcginnis Everlee | 439 | 8 | 380 | 38:36.2 | 39:47.0 | 12:50/M | |
10 | Elora Johnson | 930 | 9 | 398 | 39:24.0 | 40:08.9 | 12:57/M | |
11 | Kornilova Marie | 360 | 9 | 402 | 39:37.9 | 40:15.9 | 12:59/M | |
12 | Spencer Lucy | 834 | 9 | 408 | 39:52.9 | 40:18.0 | 13:00/M | |
13 | Boudi Asha | 56 | 9 | 412 | 40:15.4 | 40:20.5 | 13:01/M | |
14 | Bowen Molly | 808 | 7 | 417 | 40:55.6 | 41:54.9 | 13:31/M | |
15 | Aldrich Linley | 767 | 9 | 425 | 41:37.2 | 42:03.3 | 13:34/M | |
16 | Thayer Layla | 663 | 9 | 458 | 46:39.9 | 47:39.2 | 15:22/M | |
17 | Cooper Emma | 105 | 6 | 472 | 48:29.6 | 49:13.3 | 15:53/M | |
18 | Cvorak Juliana | 123 | 9 | 516 | 53:27.6 | 54:41.5 | 17:39/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Buck Annabelle | 816 | 14 | 44 | 23:37.7 | 23:47.4 | 7:40/M | |
2 | Wolfinger Serena | 726 | 13 | 168 | 29:30.1 | 29:57.0 | 9:40/M | |
3 | Leila Loubani | 839 | 11 | 176 | 29:51.4 | 29:57.9 | 9:40/M | |
4 | Ashley Purcell | 915 | 14 | 179 | 30:02.7 | 30:14.6 | 9:45/M | |
5 | Wolfinger Allie-Jo | 724 | 13 | 197 | 30:51.1 | 31:17.7 | 10:06/M | |
6 | Myers Bentley | 476 | 10 | 224 | 31:58.1 | 33:14.9 | 10:44/M | |
7 | Lefleur Isla | 380 | 11 | 232 | 32:13.2 | 32:40.7 | 10:33/M | |
8 | Emma Kuczora | 837 | 10 | 243 | 32:42.9 | 33:02.2 | 10:39/M | |
9 | Mila Foot | 918 | 11 | 261 | 33:34.8 | 34:44.2 | 11:12/M | |
10 | Wachtel Mae | 699 | 12 | 262 | 33:34.9 | 34:44.4 | 11:12/M | |
11 | Palmer Lindsey | 765 | 10 | 298 | 34:49.0 | 35:21.0 | 11:24/M | |
12 | Moore Hannah | 466 | 10 | 299 | 34:49.5 | 35:21.4 | 11:24/M | |
13 | Crabtree Crabtree | 113 | 14 | 314 | 35:54.8 | 36:45.4 | 11:51/M | |
14 | Avery Painter | 874 | 12 | 360 | 37:48.4 | 37:56.2 | 12:14/M | |
15 | Dauman Lauren | 132 | 10 | 371 | 38:21.1 | 38:26.4 | 12:24/M | |
16 | Dion Samantha | 150 | 10 | 372 | 38:21.6 | 38:25.8 | 12:24/M | |
17 | Spaniolo Carson | 626 | 10 | 373 | 38:21.6 | 38:25.9 | 12:24/M | |
18 | Wolfinger Cami | 725 | 10 | 394 | 39:22.7 | 39:49.8 | 12:51/M | |
19 | Marchione Emily | 417 | 11 | 421 | 41:25.4 | 42:01.9 | 13:34/M | |
20 | Staff Juliet | 763 | 11 | 423 | 41:35.9 | 42:04.2 | 13:34/M | |
21 | Zeigler Lila | 738 | 11 | 424 | 41:36.4 | 42:02.6 | 13:34/M | |
22 | Jantac Isabela | 313 | 14 | 428 | 42:03.0 | 43:45.0 | 14:07/M | |
23 | Medel-Ho Jadeyn | 448 | 14 | 429 | 42:03.3 | 43:45.5 | 14:07/M | |
24 | Spaniolo Riley | 629 | 10 | 478 | 49:03.5 | 49:10.1 | 15:52/M | |
25 | Waddell Rylie | 703 | 10 | 480 | 49:12.1 | 49:20.0 | 15:55/M | |
26 | Mcrory Evelyn | 443 | 14 | 489 | 50:06.1 | 51:25.0 | 16:35/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Burgos Natalia | 71 | 15 | 191 | 30:38.3 | 31:56.5 | 10:18/M | |
2 | Arn Natalie | 19 | 16 | 414 | 40:48.5 | 42:36.9 | 13:45/M | |
3 | Harris Morgan | 260 | 16 | 435 | 43:08.7 | 44:42.3 | 14:25/M | |
4 | Alexis Fayas | 891 | 19 | 449 | 45:37.2 | 46:37.8 | 15:03/M | |
5 | Day Maggie | 134 | 17 | 455 | 46:36.4 | 47:37.4 | 15:22/M | |
6 | Rawaekklang Braelyanna | 552 | 15 | 488 | 50:05.9 | 51:24.3 | 16:35/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Palasti Morgan | 507 | 24 | 152 | 28:53.0 | 29:02.6 | 9:22/M | |
2 | Goltermann Gracie | 237 | 23 | 217 | 31:38.9 | 31:41.1 | 10:13/M | |
3 | Holcombe Gabby | 296 | 24 | 272 | 34:09.6 | 35:42.5 | 11:31/M | |
4 | Ward Shelby | 745 | 22 | 465 | 47:25.8 | 48:26.1 | 15:37/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blasse Catie | 52 | 29 | 35 | 22:59.1 | 23:09.8 | 7:28/M | |
2 | Hauck Janice | 266 | 28 | 49 | 23:55.6 | 24:37.3 | 7:57/M | |
3 | Molly Rahn | 894 | 27 | 56 | 24:13.3 | 25:14.9 | 8:09/M | |
4 | Witherell Kaitlyn | 721 | 28 | 132 | 27:58.0 | 28:28.2 | 9:11/M | |
5 | Menendez Sarah | 452 | 28 | 229 | 32:02.2 | 32:30.7 | 10:29/M | |
6 | Leah Somerfield | 860 | 26 | 265 | 33:45.9 | 35:42.2 | 11:31/M | |
7 | Blank Rachel | 51 | 26 | 276 | 34:11.3 | 34:41.8 | 11:12/M | |
8 | Danielle Larson | 859 | 26 | 293 | 34:45.8 | 36:19.4 | 11:43/M | |
9 | Henault Shawna | 822 | 29 | 343 | 37:11.7 | 37:48.8 | 12:12/M | |
10 | Fisher Alexa | 191 | 29 | 347 | 37:17.6 | 37:35.5 | 12:08/M | |
11 | Kanyuh Cassie | 328 | 26 | 348 | 37:17.8 | 37:47.7 | 12:12/M | |
12 | Leeanne Duda | 895 | 28 | 357 | 37:41.2 | 38:20.3 | 12:22/M | |
13 | Wilson Erin | 717 | 28 | 364 | 37:53.6 | 38:23.9 | 12:23/M | |
14 | Larussa Stephanie | 371 | 28 | 393 | 39:18.7 | 40:32.1 | 13:05/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sanchez Dara | 583 | 32 | 37 | 23:07.9 | 23:23.7 | 7:33/M | |
2 | Piechota Lauren | 538 | 31 | 66 | 24:54.0 | 25:07.9 | 8:06/M | |
3 | Megann Rogers | 887 | 32 | 185 | 30:20.5 | 30:35.9 | 9:52/M | |
4 | Cruikshank Katie | 120 | 34 | 223 | 31:53.0 | 32:04.9 | 10:21/M | |
5 | Mcmullin Lindsey | 829 | 32 | 344 | 37:11.7 | 38:26.8 | 12:24/M | |
6 | Turley Christina | 686 | 31 | 375 | 38:27.8 | 39:29.9 | 12:45/M | |
7 | Roman Keila | 569 | 34 | 392 | 39:16.2 | 40:13.7 | 12:59/M | |
8 | Early Heather | 169 | 33 | 471 | 48:09.1 | 49:14.4 | 15:53/M | |
9 | Cradick Terra | 115 | 34 | 491 | 50:10.7 | 51:49.1 | 16:43/M | |
10 | Reinhold Samantha | 554 | 33 | 521 | 53:44.2 | 55:30.9 | 17:54/M | |
11 | Calder Melissa | 78 | 34 | 527 | 54:11.4 | 56:00.1 | 18:04/M | |
12 | Beljan Jelena | 42 | 31 | 532 | 54:19.3 | 55:09.2 | 17:48/M | |
13 | Salmon Alexa | 582 | 31 | 533 | 54:20.2 | 55:09.9 | 17:48/M | |
14 | Vandenberg Angie | 690 | 34 | 536 | 54:48.5 | 57:07.0 | 18:25/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robertson Jaclyn | 563 | 35 | 9 | 20:23.9 | 20:27.3 | 6:36/M | |
2 | Nikolic Jelena | 486 | 39 | 34 | 22:54.9 | 22:58.9 | 7:25/M | |
3 | Ontiveros Lolita | 500 | 38 | 52 | 24:04.3 | 24:10.5 | 7:48/M | |
4 | Popovich Anne | 544 | 36 | 57 | 24:13.5 | 24:23.7 | 7:52/M | |
5 | Boe Sarah | 749 | 36 | 58 | 24:14.3 | 24:18.1 | 7:50/M | |
6 | Kinney Tracy | 351 | 35 | 106 | 26:39.1 | 27:05.5 | 8:44/M | |
7 | Moore Andrea | 463 | 39 | 124 | 27:26.5 | 27:36.6 | 8:54/M | |
8 | Hays Dee Anna | 798 | 38 | 127 | 27:31.9 | 27:59.8 | 9:02/M | |
9 | Cochran Stephanie | 818 | 36 | 135 | 28:13.2 | 28:17.2 | 9:07/M | |
10 | Zerbarini Kimberly | 740 | 37 | 173 | 29:45.9 | 30:23.7 | 9:48/M | |
11 | Kelly Laura | 343 | 37 | 190 | 30:37.0 | 30:56.3 | 9:59/M | |
12 | Nichols Melanie | 485 | 39 | 192 | 30:41.1 | 31:50.4 | 10:16/M | |
13 | Hinkle Allison | 289 | 39 | 194 | 30:45.1 | 32:11.3 | 10:23/M | |
14 | Antonelli Barbra | 14 | 39 | 195 | 30:49.7 | 30:55.8 | 9:59/M | |
15 | Cooper Brittani | 106 | 39 | 198 | 30:57.7 | 31:41.0 | 10:13/M | |
16 | Marsigliano Tammy | 422 | 37 | 205 | 31:17.9 | 32:44.5 | 10:34/M | |
17 | De Leon Roxana | 795 | 39 | 210 | 31:25.9 | 31:45.7 | 10:15/M | |
18 | Bedair Sue | 39 | 39 | 284 | 34:31.1 | 34:48.3 | 11:14/M | |
19 | Bennett Vicki | 47 | 39 | 291 | 34:45.2 | 35:03.0 | 11:18/M | |
20 | Beattie Katherine | 751 | 37 | 321 | 36:25.9 | 36:46.7 | 11:52/M | |
21 | Lilla Leigh | 385 | 38 | 322 | 36:26.5 | 36:47.2 | 11:52/M | |
22 | Sarris Chelsea | 585 | 37 | 351 | 37:26.0 | 38:21.4 | 12:22/M | |
23 | Santagata Meghan | 584 | 38 | 387 | 38:59.6 | 39:12.9 | 12:39/M | |
24 | Barabash Christen | 31 | 36 | 399 | 39:24.0 | 39:50.6 | 12:51/M | |
25 | Lytvyn Anna | 401 | 38 | 400 | 39:33.8 | 40:19.8 | 13:01/M | |
26 | Giannini Deanna | 226 | 35 | 410 | 40:10.2 | 40:25.4 | 13:02/M | |
27 | Amanda Strickland | 889 | 39 | 426 | 41:51.9 | 42:50.1 | 13:49/M | |
28 | Boucher Bethany | 55 | 37 | 454 | 46:21.3 | 47:36.5 | 15:21/M | |
29 | Love Kelly | 395 | 39 | 492 | 50:14.4 | 51:48.5 | 16:43/M | |
30 | Thompson Sarah | 668 | 35 | 496 | 51:12.6 | 53:02.7 | 17:07/M | |
31 | Schroeder Charlene | 592 | 36 | 522 | 53:44.7 | 55:31.0 | 17:55/M | |
32 | Dale Kelly | 126 | 37 | 530 | 54:13.3 | 55:47.4 | 18:00/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jantac Carolina | 311 | 41 | 59 | 24:23.1 | 24:31.9 | 7:55/M | |
2 | Sandra Calkins | 875 | 42 | 70 | 25:01.8 | 25:39.6 | 8:17/M | |
3 | Lamoureux Dixie | 369 | 41 | 84 | 25:44.0 | 25:48.0 | 8:19/M | |
4 | Burke Yuliya | 75 | 44 | 90 | 25:50.2 | 25:56.1 | 8:22/M | |
5 | Western Angie | 710 | 43 | 105 | 26:38.6 | 26:48.8 | 8:39/M | |
6 | Karagozian Kendra | 331 | 42 | 153 | 28:56.4 | 29:13.2 | 9:26/M | |
7 | Fogarty Micah | 797 | 42 | 158 | 29:04.5 | 29:12.1 | 9:25/M | |
8 | Semach Katie | 603 | 40 | 164 | 29:16.4 | 29:56.7 | 9:40/M | |
9 | Jessica Downes | 882 | 42 | 186 | 30:22.0 | 31:38.2 | 10:12/M | |
10 | Dean Tammy | 137 | 43 | 187 | 30:23.0 | 31:01.4 | 10:00/M | |
11 | Spaniolo Carrie | 625 | 43 | 215 | 31:29.8 | 31:46.2 | 10:15/M | |
12 | Phillippi Katie | 535 | 41 | 218 | 31:45.6 | 32:49.1 | 10:35/M | |
13 | Felicia Regan | 907 | 41 | 233 | 32:19.3 | 32:55.7 | 10:37/M | |
14 | Boggan Shelley | 753 | 44 | 237 | 32:29.2 | 32:50.7 | 10:36/M | |
15 | Munk Sara | 474 | 40 | 238 | 32:30.6 | 33:08.2 | 10:41/M | |
16 | Topolosky Melissa | 681 | 43 | 244 | 32:44.4 | 33:12.1 | 10:43/M | |
17 | Annette Cobb | 911 | 44 | 255 | 33:15.0 | 33:47.7 | 10:54/M | |
18 | Daniels Amanda | 129 | 41 | 258 | 33:25.0 | 34:09.4 | 11:01/M | |
19 | Kobayashi Carolyn | 782 | 42 | 266 | 33:46.5 | 33:58.9 | 10:58/M | |
20 | Goldstone Fayola | 236 | 43 | 318 | 36:11.7 | 37:41.4 | 12:10/M | |
21 | Aldrich Sarah | 768 | 41 | 345 | 37:13.9 | 37:36.1 | 12:08/M | |
22 | Bryant Tammy | 66 | 43 | 349 | 37:25.5 | 37:58.1 | 12:15/M | |
23 | Shaner-Zeigler Tiffany | 605 | 41 | 390 | 39:15.2 | 39:39.1 | 12:47/M | |
24 | Sturgis Shelly | 646 | 43 | 396 | 39:23.4 | 39:55.7 | 12:53/M | |
25 | Edwards Kim | 172 | 41 | 413 | 40:23.7 | 40:49.6 | 13:10/M | |
26 | Marchione Andrea | 416 | 41 | 420 | 41:24.8 | 42:01.0 | 13:33/M | |
27 | Stahlbock Jamie | 634 | 42 | 439 | 43:49.0 | 45:11.2 | 14:35/M | |
28 | Carrie Roper | 841 | 41 | 440 | 43:52.8 | 44:38.7 | 14:24/M | |
29 | George Melissa | 221 | 44 | 460 | 46:57.9 | 48:15.3 | 15:34/M | |
30 | Canaveral Ingrid | 80 | 43 | 462 | 47:07.8 | 48:02.1 | 15:30/M | |
31 | Endrice Kiesha | 180 | 44 | 498 | 51:16.2 | 52:24.1 | 16:54/M | |
32 | Harris Alison | 259 | 44 | 514 | 53:15.9 | 54:48.4 | 17:41/M | |
33 | Cvorak Lori | 124 | 42 | 528 | 54:11.9 | 55:26.5 | 17:53/M | |
34 | Mcginnis Jennifer | 440 | 44 | 529 | 54:12.7 | 55:28.4 | 17:54/M | |
35 | Merrills Ayana | 455 | 40 | 539 | 54:59.8 | 56:32.0 | 18:14/M | |
36 | Hallie Purvis | 852 | 40 | 540 | 55:00.7 | 56:31.8 | 18:14/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gina Spohn | 851 | 46 | 41 | 23:35.4 | 23:42.0 | 7:39/M | |
2 | Canavan Amy | 79 | 46 | 48 | 23:52.1 | 23:55.7 | 7:43/M | |
3 | Lucas Debra | 396 | 48 | 79 | 25:26.7 | 25:33.8 | 8:15/M | |
4 | Casanovas Karina | 86 | 49 | 111 | 26:53.2 | 27:29.2 | 8:52/M | |
5 | Reites Danielle | 556 | 47 | 121 | 27:15.0 | 27:24.4 | 8:50/M | |
6 | Varela Giovanna | 879 | 48 | 133 | 27:58.5 | 28:05.7 | 9:04/M | |
7 | Mcgaha Marybeth | 435 | 48 | 148 | 28:44.7 | 29:19.7 | 9:28/M | |
8 | Cox Ann | 112 | 45 | 149 | 28:49.3 | 28:59.5 | 9:21/M | |
9 | Hurley-Wood Lara | 305 | 49 | 180 | 30:07.8 | 30:15.9 | 9:46/M | |
10 | Heck Holly | 275 | 49 | 183 | 30:13.6 | 30:25.9 | 9:49/M | |
11 | Medel Maria | 446 | 46 | 188 | 30:30.1 | 30:45.0 | 9:55/M | |
12 | Imai Jeanette | 306 | 45 | 199 | 31:00.4 | 31:39.6 | 10:13/M | |
13 | Harland Amanda | 258 | 45 | 200 | 31:03.7 | 31:32.8 | 10:11/M | |
14 | Lahaye Blair | 365 | 46 | 212 | 31:27.9 | 32:12.2 | 10:23/M | |
15 | Patterson Teresa | 516 | 49 | 214 | 31:29.8 | 31:58.7 | 10:19/M | |
16 | Memmer Michelle | 783 | 48 | 219 | 31:46.4 | 32:43.1 | 10:33/M | |
17 | Thompson Amy | 667 | 46 | 230 | 32:06.7 | 32:21.0 | 10:26/M | |
18 | Wright Joanne | 732 | 46 | 239 | 32:31.4 | 32:50.9 | 10:36/M | |
19 | Guisinger Amy | 247 | 46 | 257 | 33:22.7 | 34:13.3 | 11:02/M | |
20 | Mcrory Jessica | 444 | 45 | 271 | 34:03.1 | 35:24.0 | 11:25/M | |
21 | Dupee Peggy | 166 | 45 | 279 | 34:14.6 | 34:59.5 | 11:17/M | |
22 | Barker Kim | 35 | 48 | 280 | 34:15.4 | 34:59.9 | 11:17/M | |
23 | Kelly Wehner | 844 | 47 | 294 | 34:46.5 | 35:34.2 | 11:28/M | |
24 | Paez Amy | 784 | 49 | 300 | 34:49.7 | 35:02.9 | 11:18/M | |
25 | Bowen Tracy | 793 | 47 | 309 | 35:37.4 | 36:37.1 | 11:49/M | |
26 | Crabtree Jill | 114 | 45 | 315 | 35:55.1 | 36:45.2 | 11:51/M | |
27 | Cavalcanti Julie | 90 | 47 | 330 | 36:48.5 | 37:35.2 | 12:07/M | |
28 | Meredeth Myers | 917 | 47 | 350 | 37:25.8 | 37:46.3 | 12:11/M | |
29 | Ehica Rice | 902 | 47 | 356 | 37:36.4 | 37:48.2 | 12:12/M | |
30 | Alexander Kristin | 8 | 48 | 358 | 37:46.2 | 38:07.3 | 12:18/M | |
31 | Devins Pearl | 143 | 47 | 365 | 37:57.1 | 38:33.4 | 12:26/M | |
32 | Rose Pamela | 571 | 45 | 366 | 37:57.4 | 38:13.9 | 12:20/M | |
33 | Gorshe Phyllis | 757 | 45 | 370 | 38:12.2 | 38:40.4 | 12:29/M | |
34 | Evans Patricia | 821 | 45 | 388 | 39:08.5 | 39:46.6 | 12:50/M | |
35 | Tight Amy | 670 | 47 | 416 | 40:52.3 | 42:08.3 | 13:36/M | |
36 | Lefleur Tricia | 381 | 45 | 431 | 42:17.9 | 42:48.6 | 13:49/M | |
37 | Ross Jennifer | 574 | 49 | 438 | 43:48.1 | 44:41.0 | 14:25/M | |
38 | Scott Dawn | 594 | 49 | 442 | 43:57.9 | 44:31.1 | 14:22/M | |
39 | Garcia Adrianne | 212 | 49 | 466 | 47:31.9 | 48:04.1 | 15:30/M | |
40 | Buka Heather | 69 | 48 | 484 | 49:40.5 | 50:36.6 | 16:20/M | |
41 | Jennifer Anderson | 849 | 46 | 500 | 51:23.1 | 52:52.5 | 17:03/M | |
42 | Davidov Daniela | 133 | 47 | 501 | 51:23.8 | 52:53.4 | 17:04/M | |
43 | Mendizabal Stephani | 450 | 46 | 502 | 51:24.9 | 52:53.1 | 17:04/M | |
44 | Tubergen Karen | 684 | 46 | 506 | 51:49.5 | 52:36.3 | 16:58/M | |
45 | Hodges Dana | 294 | 45 | 507 | 51:54.6 | 52:41.5 | 17:00/M | |
46 | Meade Heather | 445 | 48 | 513 | 53:15.4 | 54:48.7 | 17:41/M | |
47 | Flynn Janine | 195 | 47 | 524 | 53:49.5 | 55:24.0 | 17:52/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Bailey | 925 | 50 | 61 | 24:36.2 | 24:41.0 | 7:58/M | |
2 | Shutt-Paez Shelly | 609 | 52 | 68 | 24:58.2 | 25:19.9 | 8:10/M | |
3 | Fernandez Kandis | 187 | 53 | 81 | 25:28.6 | 25:50.8 | 8:20/M | |
4 | Izquierdo Lizzy | 307 | 53 | 93 | 25:54.8 | 26:09.4 | 8:26/M | |
5 | Armitage Sharon | 18 | 50 | 117 | 26:59.8 | 27:08.6 | 8:45/M | |
6 | Wolf Pam | 723 | 51 | 136 | 28:13.8 | 28:29.5 | 9:11/M | |
7 | Parker Monique | 512 | 50 | 141 | 28:24.4 | 28:30.6 | 9:12/M | |
8 | Rosenberg Michelle | 572 | 53 | 248 | 32:49.8 | 33:03.5 | 10:40/M | |
9 | Swind Michelle | 652 | 53 | 269 | 33:53.1 | 34:34.0 | 11:09/M | |
10 | Lakits Christine | 386 | 52 | 277 | 34:11.5 | 35:20.5 | 11:24/M | |
11 | Mullen Alison | 806 | 53 | 286 | 34:38.8 | 35:15.5 | 11:22/M | |
12 | Jackson Tammy | 308 | 51 | 292 | 34:45.2 | 36:15.1 | 11:42/M | |
13 | Dittmar Lisa | 820 | 52 | 297 | 34:48.4 | 36:15.2 | 11:42/M | |
14 | Gagnon Erin | 209 | 51 | 301 | 35:02.5 | 35:50.1 | 11:34/M | |
15 | Lorraine Marrero | 880 | 53 | 303 | 35:15.6 | 35:55.6 | 11:35/M | |
16 | Hughes Courtney | 301 | 50 | 308 | 35:33.0 | 36:21.0 | 11:44/M | |
17 | Costanzo Angel | 110 | 54 | 312 | 35:46.9 | 36:19.0 | 11:43/M | |
18 | Montagna Lisa | 462 | 54 | 325 | 36:33.2 | 37:12.1 | 12:00/M | |
19 | Pereira Amanda | 530 | 51 | 334 | 36:53.8 | 38:10.1 | 12:19/M | |
20 | Coughlan Lisa | 746 | 51 | 337 | 36:56.3 | 37:49.5 | 12:12/M | |
21 | Penny Danielecki | 876 | 53 | 341 | 37:03.3 | 38:01.4 | 12:16/M | |
22 | Debusschere Judy | 140 | 51 | 342 | 37:10.4 | 37:45.6 | 12:11/M | |
23 | Mazalewski Melissa | 429 | 50 | 355 | 37:35.6 | 37:47.7 | 12:12/M | |
24 | Hochwarter Jean | 291 | 52 | 368 | 38:07.3 | 38:30.4 | 12:25/M | |
25 | Arn Szilvia | 20 | 51 | 379 | 38:34.9 | 40:21.5 | 13:01/M | |
26 | Nehls Lizzi | 480 | 50 | 382 | 38:42.9 | 39:05.9 | 12:37/M | |
27 | Schrotter Michele | 593 | 53 | 383 | 38:45.0 | 39:01.1 | 12:35/M | |
28 | Castro Lina | 87 | 51 | 405 | 39:47.0 | 41:17.5 | 13:19/M | |
29 | Shulson Lori | 607 | 52 | 418 | 41:17.3 | 41:49.9 | 13:30/M | |
30 | Stoker Ronda | 645 | 54 | 419 | 41:20.6 | 41:26.1 | 13:22/M | |
31 | Hemberger Donna | 280 | 54 | 432 | 42:23.6 | 43:43.1 | 14:06/M | |
32 | Gilliland Frances | 232 | 51 | 433 | 42:25.3 | 43:01.6 | 13:53/M | |
33 | Tokat Julie | 677 | 54 | 436 | 43:10.1 | 43:48.3 | 14:08/M | |
34 | Thigpen Kimberly | 766 | 53 | 446 | 44:26.0 | 45:09.1 | 14:34/M | |
35 | Moore Julie | 467 | 53 | 463 | 47:08.4 | 48:13.8 | 15:33/M | |
36 | Pedersen Sharon | 521 | 53 | 473 | 48:29.9 | 49:59.4 | 16:08/M | |
37 | Mangas Alicia | 413 | 51 | 482 | 49:17.9 | 50:41.1 | 16:21/M | |
38 | Mcbrayer Lynda | 430 | 51 | 487 | 50:02.1 | 51:07.9 | 16:30/M | |
39 | Hurst Amy | 774 | 53 | 497 | 51:13.6 | 52:24.2 | 16:54/M | |
40 | Egozi Melissa | 174 | 50 | 504 | 51:29.3 | 52:53.3 | 17:04/M | |
41 | Hearn Jennifer | 272 | 52 | 505 | 51:33.1 | 52:37.4 | 16:59/M | |
42 | Brandt Sheri | 59 | 51 | 538 | 54:49.2 | 55:23.0 | 17:52/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Van Cleven Natalie | 689 | 57 | 27 | 22:20.8 | 22:26.2 | 7:14/M | |
2 | Olivero Kitty | 494 | 59 | 36 | 23:04.1 | 23:07.4 | 7:28/M | |
3 | Gyoerkoes Chrysta | 248 | 55 | 62 | 24:38.6 | 24:41.4 | 7:58/M | |
4 | Jones Kristi | 326 | 57 | 85 | 25:44.0 | 25:46.9 | 8:19/M | |
5 | Allston Judy | 10 | 59 | 174 | 29:48.3 | 30:22.9 | 9:48/M | |
6 | Muchnok Amy | 830 | 55 | 209 | 31:24.4 | 31:58.3 | 10:19/M | |
7 | Beamon Penny | 38 | 59 | 216 | 31:33.1 | 32:06.4 | 10:21/M | |
8 | Choate Lisa | 96 | 56 | 245 | 32:45.1 | 32:54.0 | 10:37/M | |
9 | Keyes Tammie | 346 | 57 | 287 | 34:41.2 | 35:16.3 | 11:23/M | |
10 | Robinson Sarah | 565 | 57 | 288 | 34:41.4 | 35:16.5 | 11:23/M | |
11 | Karen Foreit | 855 | 57 | 289 | 34:43.0 | 36:03.1 | 11:38/M | |
12 | Nardone Jeanne | 478 | 58 | 316 | 36:02.4 | 36:16.2 | 11:42/M | |
13 | May Kim | 425 | 56 | 319 | 36:16.8 | 36:57.6 | 11:55/M | |
14 | Keller Jackie | 340 | 57 | 323 | 36:27.2 | 37:05.5 | 11:58/M | |
15 | Wikle Robin | 714 | 59 | 367 | 38:00.3 | 39:24.1 | 12:43/M | |
