10K Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Becky Tesheep | Boynton Beach FL | 714 | 43 | F | 1:OA | 47:57 | 48:50 | 7:43/M |
2 | Danielle Toffanin | St. Petersburg FL | 10055 | 35 | F | 2:OA | 52:15 | 52:20 | 8:25/M |
3 | Kesley Kramer | St. Petersburg FL | 10010 | 34 | F | 3:OA | 53:39 | 53:43 | 8:38/M |
4 | Alwyn Hindman | Davenport FL | 10101 | 53 | F | 1:MA | 54:31 | 54:38 | 8:47/M |
5 | Jenny Golubeff | Tampa FL | 10069 | 44 | F | 2:MA | 58:46 | 58:51 | 9:28/M |
6 | Krystel Navas | Land O Lakes FL | 10093 | 33 | F | 1/15:30-39 | 58:48 | 58:58 | 9:28/M |
7 | Chelsea Davis | Seffner FL | 10072 | 30 | F | 2/15:30-39 | 1:00:34 | 1:00:43 | 9:45/M |
8 | Shilo Davis | Riverview FL | 10068 | 29 | F | 1/3:20-29 | 1:01:07 | 1:01:23 | 9:50/M |
9 | Janet Nelson | Tampa FL | 2 | 62 | F | 3:MA | 1:01:10 | 1:01:16 | 9:51/M |
10 | Roxanne Bartley | Tampa FL | 10029 | 47 | F | 1/13:40-49 | 1:01:54 | 1:01:58 | 9:58/M |
11 | Sophia Villarino | Tampa FL | 10038 | 24 | F | 2/3:20-29 | 1:02:10 | 1:02:25 | 10:00/M |
12 | Linda Hindman | Davenport FL | 10102 | 49 | F | 2/13:40-49 | 1:02:30 | 1:02:37 | 10:04/M |
13 | Mary Kingston | Riverview FL | 10067 | 48 | F | 3/13:40-49 | 1:02:38 | 1:02:50 | 10:05/M |
14 | Lori Palladino | Tampa FL | 10019 | 38 | F | 3/15:30-39 | 1:02:39 | 1:02:45 | 10:05/M |
15 | Yelena Lyamzina | St. Petersburg FL | 10018 | 49 | F | 4/13:40-49 | 1:02:41 | 1:02:45 | 10:05/M |
16 | Wendi Westrate | Lithia FL | 10088 | 51 | F | 1/16:50-59 | 1:02:49 | 1:03:07 | 10:07/M |
17 | Michele Nunnelley | Windermere FL | 10005 | 60 | F | 1/8:60-69 | 1:03:11 | 1:03:32 | 10:10/M |
18 | Katrina Evans | Riverview FL | 10091 | 37 | F | 4/15:30-39 | 1:03:35 | 1:03:53 | 10:14/M |
19 | Jackeline Grau Alvarez | Gibsonton FL | 10089 | 36 | F | 5/15:30-39 | 1:05:09 | 1:05:29 | 10:29/M |
20 | Destiny Schelmety | Kissimmee FL | 10098 | 14 | F | 1/1: 1-14 | 1:05:22 | 1:05:25 | 10:31/M |
21 | Lisa Wheat | Lithia FL | 10084 | 54 | F | 2/16:50-59 | 1:06:26 | 1:06:43 | 10:42/M |
22 | Nadine Redlin | Beverly Hills FL | 10048 | 37 | F | 6/15:30-39 | 1:06:27 | 1:06:32 | 10:42/M |
23 | Linda Lysinger | Parrish FL | 10100 | 63 | F | 2/8:60-69 | 1:06:54 | 1:07:01 | 10:46/M |
24 | Gina Draper | Orlando FL | 10006 | 59 | F | 3/16:50-59 | 1:07:15 | 1:07:37 | 10:49/M |
25 | Jossy Martinez | Tampa FL | 10004 | 66 | F | 3/8:60-69 | 1:07:58 | 1:08:16 | 10:56/M |
26 | Yvette Eudy | Gibsonton FL | 10001 | 57 | F | 4/16:50-59 | 1:08:21 | 1:08:27 | 11:00/M |
27 | Natalia Candamo | Tampa FL | 10023 | 32 | F | 7/15:30-39 | 1:08:51 | 1:08:54 | 11:05/M |
28 | Christine Chefalas | Lithia FL | 10086 | 55 | F | 5/16:50-59 | 1:10:23 | 1:10:39 | 11:20/M |
29 | Yanira Canela | Riverview FL | 10087 | 48 | F | 5/13:40-49 | 1:10:33 | 1:10:50 | 11:21/M |
30 | Sheri Rookard | East Wenatchee WA | 10096 | 55 | F | 6/16:50-59 | 1:11:08 | 1:11:22 | 11:27/M |
31 | Chelsea Gravunder | Tampa FL | 10030 | 33 | F | 8/15:30-39 | 1:11:29 | 1:11:44 | 11:30/M |
32 | Julieanne Carey | Tampa FL | 10064 | 38 | F | 9/15:30-39 | 1:11:38 | 1:11:59 | 11:32/M |
33 | Christina Damin | Tampa FL | 10046 | 36 | F | 10/15:30-39 | 1:12:20 | 1:12:29 | 11:39/M |
34 | Christine Greider | Naples FL | 10035 | 64 | F | 4/8:60-69 | 1:12:58 | 1:13:14 | 11:45/M |
35 | Cindy Guerrero | St. Petersburg FL | 10042 | 38 | F | 11/15:30-39 | 1:13:29 | 1:13:52 | 11:50/M |
36 | Vanessa Rodriguez | Gibsonton FL | 10082 | 40 | F | 6/13:40-49 | 1:13:29 | 1:13:47 | 11:50/M |
37 | Mical Baez | Tampa FL | 10026 | 37 | F | 12/15:30-39 | 1:13:44 | 1:13:47 | 11:52/M |
38 | Jennifer Bankston | Brandon FL | 10008 | 47 | F | 7/13:40-49 | 1:14:16 | 1:14:29 | 11:57/M |
39 | Angelique Saffore | Spring Hill FL | 10020 | 58 | F | 7/16:50-59 | 1:14:46 | 1:15:00 | 12:02/M |
40 | Ticia Kervel | Apollo Beach FL | 10014 | 67 | F | 5/8:60-69 | 1:15:01 | 1:15:01 | 12:04/M |
41 | Jackie Vaughn | Clearwater FL | 10041 | 50 | F | 8/16:50-59 | 1:16:00 | 1:16:20 | 12:14/M |
42 | Kennedi Vaughn | Clearwater FL | 10112 | 25 | F | 3/3:20-29 | 1:16:00 | 1:16:21 | 12:14/M |
43 | Patti Busapavanit | Orlando FL | 10022 | 57 | F | 9/16:50-59 | 1:16:02 | 1:16:23 | 12:14/M |
44 | Heidi Reese | Brandon FL | 10009 | 49 | F | 8/13:40-49 | 1:17:03 | 1:17:12 | 12:24/M |
45 | Pamela Collins | Gibsonton FL | 10083 | 52 | F | 10/16:50-59 | 1:17:07 | 1:17:26 | 12:25/M |
46 | Heidi Lofton | Magnolia TX | 10108 | 50 | F | 11/16:50-59 | 1:17:41 | 1:18:04 | 12:30/M |
47 | Isemaelle Gedeon | Wimauma FL | 10036 | 38 | F | 13/15:30-39 | 1:21:01 | 1:21:17 | 13:02/M |
48 | Stephanie Mohr | Tampa FL | 10011 | 52 | F | 12/16:50-59 | 1:21:19 | 1:21:32 | 13:05/M |
49 | Gina Cockrum | Tampa FL | 10012 | 53 | F | 13/16:50-59 | 1:22:12 | 1:22:25 | 13:14/M |
50 | Kathleen Berry | Riverview FL | 10076 | 40 | F | 9/13:40-49 | 1:22:49 | 1:23:03 | 13:20/M |
51 | Christie Gardner | St. Petersburg FL | 710 | 64 | F | 6/8:60-69 | 1:23:24 | 1:23:32 | 13:25/M |
52 | Danika Wells | Tampa FL | 10106 | 37 | F | 14/15:30-39 | 1:24:56 | 1:25:17 | 13:40/M |
53 | Kaitlin Murray | Port Richey FL | 10054 | 33 | F | 15/15:30-39 | 1:25:02 | 1:25:06 | 13:41/M |
54 | Vianny Canela-Toral | Riverview FL | 10085 | 51 | F | 14/16:50-59 | 1:27:57 | 1:28:15 | 14:09/M |
55 | Magally Ramsaier | Longboat Key FL | 10060 | 53 | F | 15/16:50-59 | 1:28:04 | 1:28:26 | 14:10/M |
56 | Chrystal Sanders | Wimauma FL | 10053 | 45 | F | 10/13:40-49 | 1:31:59 | 1:32:11 | 14:48/M |
57 | Kimberly Frye | Ruskin FL | 10016 | 45 | F | 11/13:40-49 | 1:37:45 | 1:37:51 | 15:44/M |
58 | Heather Rosiere | Clinton MO | 10063 | 48 | F | 12/13:40-49 | 1:37:46 | 1:37:51 | 15:44/M |
59 | Coleen Sterns | St. Petersburg FL | 10033 | 64 | F | 7/8:60-69 | 1:44:36 | 1:45:00 | 16:50/M |
60 | Elizabeth Key-Raimer | Tampa FL | 10062 | 61 | F | 8/8:60-69 | 1:46:03 | 1:46:15 | 17:04/M |
61 | Angela Mick | Tampa FL | 10114 | 45 | F | 13/13:40-49 | 1:46:03 | 1:46:15 | 17:04/M |
62 | Margaret Garella | Alva FL | 10021 | 73 | F | 1/1:70-99 | 1:53:54 | 1:59:40 | 18:20/M |
63 | Heather Swift | Brooksville FL | 10070 | 57 | F | 16/16:50-59 | 1:57:39 | 1:58:00 | 18:56/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Thomas Murray | Clearwater FL | 10025 | 35 | M | 1:OA | 37:25 | 42:34 | 6:01/M |
2 | Luke Borucinski | Bracknell BRC | 10057 | 34 | M | 2:OA | 43:41 | 43:46 | 7:02/M |
3 | Leonardo Correa | Boca Raton FL | 10044 | 39 | M | 3:OA | 44:08 | 44:15 | 7:06/M |
4 | Tom Schultz | Tampa FL | 715 | 57 | M | 1:MA | 46:29 | 46:40 | 7:29/M |
5 | Joshua Rogers | Tampa FL | 10110 | 41 | M | 2:MA | 46:58 | 47:07 | 7:34/M |
6 | Mark Moyer | Odessa FL | 10094 | 37 | M | 1/6:30-39 | 47:25 | 47:35 | 7:38/M |
7 | Gary Harper | Fort Edward NY | 717 | 54 | M | 3:MA | 47:41 | 47:44 | 7:41/M |
8 | Walter Lysinger | Parrish FL | 10099 | 64 | M | 1/8:60-69 | 48:25 | 48:27 | 7:48/M |
9 | Jason Jaworski | Fredericksburg VA | 706 | 47 | M | 1/8:40-49 | 51:24 | 51:30 | 8:16/M |
10 | Thomas Hatcher | Tampa FL | 10111 | 32 | M | 2/6:30-39 | 52:34 | 52:44 | 8:28/M |
11 | Dean Ellico | Clearwater FL | 10065 | 52 | M | 1/11:50-59 | 52:59 | 53:03 | 8:32/M |
12 | Chase Bender | Tampa FL | 10074 | 29 | M | 1/2:20-29 | 54:06 | 54:25 | 8:42/M |
13 | Charles Mowery | Lithia FL | 10090 | 61 | M | 2/8:60-69 | 54:17 | 54:57 | 8:44/M |
14 | Jason Levy | St. Petersburg FL | 10075 | 30 | M | 3/6:30-39 | 54:22 | 54:41 | 8:45/M |
15 | Scott Price | Tampa FL | 10003 | 48 | M | 2/8:40-49 | 54:54 | 55:11 | 8:50/M |
16 | William Milana | New Port Richey FL | 712 | 42 | M | 3/8:40-49 | 55:30 | 55:38 | 8:56/M |
17 | Ervin Haskaj | St. Petersburg FL | 10077 | 29 | M | 2/2:20-29 | 55:35 | 55:40 | 8:57/M |
18 | Nelson Cardona | Valrico FL | 10002 | 65 | M | 3/8:60-69 | 56:08 | 56:28 | 9:02/M |
19 | Gary Gibbons | Bracknell BRC | 10058 | 52 | M | 2/11:50-59 | 56:19 | 56:23 | 9:04/M |
20 | Vesta Kingston | Riverview FL | 10066 | 53 | M | 3/11:50-59 | 58:04 | 58:17 | 9:21/M |
21 | Julio Tundidor | St. Petersburg FL | 10092 | 60 | M | 4/8:60-69 | 58:58 | 59:05 | 9:29/M |
22 | Jonathan Myers | Palm Harbor FL | 10017 | 59 | M | 4/11:50-59 | 59:46 | 1:00:02 | 9:37/M |
23 | Adam Wegner | Crystal River FL | 10027 | 40 | M | 4/8:40-49 | 1:00:05 | 1:00:15 | 9:40/M |
24 | Michael Keating | Clearwater FL | 10071 | 59 | M | 5/11:50-59 | 1:00:16 | 1:00:23 | 9:42/M |
25 | Hiran Hernandez | Tampa FL | 10081 | 52 | M | 6/11:50-59 | 1:02:57 | 1:03:11 | 10:08/M |
26 | Julio Martinez | Land O Lakes FL | 10039 | 66 | M | 5/8:60-69 | 1:03:10 | 1:03:16 | 10:10/M |
27 | Remy Arroyo | Weeki Wachee FL | 10105 | 33 | M | 4/6:30-39 | 1:04:02 | 1:04:11 | 10:18/M |
28 | Larz Kervel | Apollo Beach FL | 10013 | 69 | M | 6/8:60-69 | 1:04:27 | 1:04:35 | 10:22/M |
29 | Fernando Schelmety | Kissimmee FL | 10097 | 34 | M | 5/6:30-39 | 1:05:24 | 1:05:26 | 10:32/M |
30 | Erick Candamo | Tampa FL | 10024 | 42 | M | 5/8:40-49 | 1:08:34 | 1:08:37 | 11:02/M |
31 | Greg Surla | Valrico FL | 5104 | 53 | M | 7/11:50-59 | 1:09:40 | 1:09:52 | 11:13/M |
32 | Donat Brown | Tampa FL | 10015 | 44 | M | 6/8:40-49 | 1:09:51 | 1:15:08 | 11:15/M |
33 | Riki Hasty | Riverview FL | 16009 | 32 | M | 6/6:30-39 | 1:10:32 | 1:10:42 | 11:21/M |
34 | David Nero | Tampa FL | 10104 | 59 | M | 8/11:50-59 | 1:10:47 | 1:10:58 | 11:24/M |
35 | Gary Starr | St. Petersburg FL | 10043 | 56 | M | 9/11:50-59 | 1:10:47 | 1:11:08 | 11:24/M |
36 | Albert Rookard | East Wenatchee WA | 10095 | 56 | M | 10/11:50-59 | 1:11:07 | 1:11:22 | 11:27/M |
37 | Edward Gartland | Spring Hill FL | 10007 | 60 | M | 7/8:60-69 | 1:11:32 | 1:11:53 | 11:31/M |
38 | Drew Fisher | Tampa FL | 10049 | 58 | M | 11/11:50-59 | 1:12:12 | 1:12:19 | 11:37/M |
39 | Mark Fetterman | Tampa FL | 10047 | 41 | M | 7/8:40-49 | 1:17:41 | 1:17:50 | 12:30/M |
40 | David Espinosa | Sun City Center FL | 10078 | 43 | M | 8/8:40-49 | 1:22:55 | 1:23:09 | 13:21/M |
41 | Marshall Nacua | Port Charlotte FL | 10103 | 18 | M | 1/1:15-19 | 1:27:27 | 1:27:38 | 14:05/M |
42 | Scott Leith | St. Petersburg FL | 10034 | 63 | M | 8/8:60-69 | 1:44:36 | 1:45:00 | 16:50/M |