5K Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Carol Geddes | Wesley Chapel FL | 3 | 41 | F | 1:OA | 20:53 | 20:56 | 6:43/M |
2 | Alexandra Barr | Sarasota FL | 5095 | 25 | F | 2:OA | 23:40 | 24:23 | 7:37/M |
3 | Traci Weston | Tampa FL | 5124 | 53 | F | 3:OA | 24:39 | 24:42 | 7:56/M |
4 | Andrea Douthirt | Largo FL | 5025 | 44 | F | 1:MA | 25:36 | 25:40 | 8:15/M |
5 | Ruby Ritchey | Plant City FL | 5150 | 41 | F | 2:MA | 26:56 | 27:04 | 8:40/M |
6 | Justine Giancola | Tampa FL | 5181 | 31 | F | 1/18:30-39 | 27:07 | 27:26 | 8:44/M |
7 | Anthea Onufrak | Tampa FL | 5122 | 44 | F | 3:MA | 27:38 | 28:05 | 8:54/M |
8 | Cinthya Torrenegra | Riverview FL | 5105 | 38 | F | 2/18:30-39 | 27:51 | 27:57 | 8:58/M |
9 | Janet Laine | Tampa FL | 5067 | 38 | F | 3/18:30-39 | 28:13 | 28:17 | 9:05/M |
10 | Gail Schultz | Tampa FL | 716 | 56 | F | 1/24:50-59 | 28:30 | 28:39 | 9:11/M |
11 | Meca McLendon | Brandon FL | 5041 | 42 | F | 1/19:40-49 | 28:55 | 29:17 | 9:19/M |
12 | Rori Braum | Tampa FL | 5092 | 53 | F | 2/24:50-59 | 29:03 | 29:18 | 9:21/M |
13 | Rachel O. Sprague | Tampa FL | 5186 | 37 | F | 4/18:30-39 | 29:28 | 29:45 | 9:29/M |
14 | Lisa Andersen | Valrico FL | 5179 | 33 | F | 5/18:30-39 | 30:18 | 30:23 | 9:45/M |
15 | Martita Coville | Riverview FL | 5065 | 50 | F | 3/24:50-59 | 30:19 | 30:39 | 9:46/M |
16 | Violet Hardeman | Wimauma FL | 5085 | 30 | F | 6/18:30-39 | 30:24 | 30:36 | 9:47/M |
17 | Valorie Callan | Land O Lakes FL | 5028 | 38 | F | 7/18:30-39 | 30:57 | 31:51 | 9:58/M |
18 | Kanesha Paul | St. Petersburg FL | 5148 | 37 | F | 8/18:30-39 | 31:00 | 31:07 | 9:59/M |
19 | Alli Howard | Brandon FL | 5040 | 46 | F | 2/19:40-49 | 31:05 | 31:21 | 10:00/M |
20 | Felicia Regan | Safety Harbor FL | 5198 | 43 | F | 3/19:40-49 | 31:28 | 31:48 | 10:08/M |
21 | Clarissa Skillman | Lakeland FL | 5187 | 28 | F | 1/8:20-29 | 31:38 | 31:47 | 10:11/M |
22 | Yolanda Hart | Bradenton FL | 5059 | 47 | F | 4/19:40-49 | 31:42 | 32:32 | 10:12/M |
23 | Eva Concepcion Cardona | Seminole FL | 5077 | 29 | F | 2/8:20-29 | 32:05 | 32:10 | 10:20/M |
24 | Greta Kishbaugh | St. Petersburg FL | 5079 | 53 | F | 4/24:50-59 | 32:18 | 32:46 | 10:24/M |
25 | Shanna Krausman | Tampa FL | 5049 | 28 | F | 3/8:20-29 | 32:38 | 32:53 | 10:30/M |
26 | Karina Grajcarek | Riverview FL | 5138 | 22 | F | 4/8:20-29 | 32:47 | 33:05 | 10:33/M |
27 | Pamela Beam | Riverview FL | 5113 | 50 | F | 5/24:50-59 | 33:05 | 33:14 | 10:39/M |
28 | Kris Starr | Lutz FL | 5013 | 67 | F | 1/15:60-69 | 33:59 | 34:13 | 10:57/M |
29 | Kelli Stickrath | Oldsmar FL | 5008 | 53 | F | 6/24:50-59 | 34:03 | 34:51 | 10:58/M |
30 | Elizabeth Mutinda | Lake Worth FL | 5178 | 29 | F | 5/8:20-29 | 34:21 | 34:30 | 11:03/M |
31 | Theresa Rodriguez | Land O Lakes FL | 5097 | 59 | F | 7/24:50-59 | 34:33 | 34:47 | 11:07/M |
32 | Natashiia Cosgrove | Lake Wales FL | 703 | 46 | F | 5/19:40-49 | 34:37 | 34:50 | 11:09/M |
33 | Kaitlin Myrick | St. Petersburg FL | 5158 | 27 | F | 6/8:20-29 | 34:56 | 35:10 | 11:15/M |
34 | Debbie Greenberg | Gibsonton FL | 5091 | 34 | F | 9/18:30-39 | 35:02 | 35:34 | 11:17/M |
35 | Donna Greenberg | Danvers MA | 5090 | 66 | F | 2/15:60-69 | 35:02 | 35:33 | 11:17/M |
36 | Magen Taylor | Brandon FL | 5142 | 30 | F | 10/18:30-39 | 35:36 | 36:25 | 11:28/M |
37 | Kaylene Pelsh | Seffner FL | 5151 | 38 | F | 11/18:30-39 | 35:42 | 36:24 | 11:30/M |
38 | Terrilee Brown | Topeka KS | 5171 | 62 | F | 3/15:60-69 | 35:45 | 36:27 | 11:31/M |
39 | Leigh Cant | Dade City FL | 5038 | 57 | F | 8/24:50-59 | 36:02 | 36:22 | 11:36/M |
40 | Cindy Scott | Odessa FL | 5164 | 56 | F | 9/24:50-59 | 36:09 | 36:18 | 11:38/M |
41 | Jessica Shingleton | Valrico FL | 5099 | 41 | F | 6/19:40-49 | 36:42 | 37:07 | 11:49/M |
42 | Lauren Dungy | Tampa FL | 5131 | 67 | F | 4/15:60-69 | 37:02 | 37:16 | 11:55/M |
43 | Heather Smith-Cases | Lutz FL | 5143 | 48 | F | 7/19:40-49 | 37:02 | 37:16 | 11:55/M |
44 | Evette Pagn Ortiz | St. Petersburg FL | 701 | 59 | F | 10/24:50-59 | 37:23 | 37:53 | 12:02/M |
45 | Jean Marie Gerig | Union Dale PA | 5055 | 66 | F | 5/15:60-69 | 37:25 | 37:33 | 12:03/M |
46 | Faith Gamboa | Broadview Heights OH | 5087 | 42 | F | 8/19:40-49 | 37:31 | 38:04 | 12:05/M |
47 | Mirralle Bennett | Clearwater FL | 5100 | 39 | F | 12/18:30-39 | 37:38 | 38:16 | 12:07/M |
48 | Jeanne Kelly | Tampa FL | 5098 | 64 | F | 6/15:60-69 | 37:51 | 38:05 | 12:11/M |
49 | Kelly Barr | Sarasota FL | 5096 | 55 | F | 11/24:50-59 | 37:57 | 38:42 | 12:13/M |
50 | Allison Regan | Tallahassee FL | 707 | 36 | F | 13/18:30-39 | 38:12 | 38:33 | 12:18/M |
51 | Colleen Kavanaugh | Tampa FL | 5194 | 48 | F | 9/19:40-49 | 38:15 | 38:41 | 12:19/M |
52 | Brianna Selbo | Riverview FL | 5050 | 31 | F | 14/18:30-39 | 38:40 | 38:56 | 12:27/M |
53 | Paula Burns | Clearwater FL | 5031 | 55 | F | 12/24:50-59 | 39:11 | 39:16 | 12:37/M |
54 | Kristina Dumas | Pinellas Park FL | 5026 | 44 | F | 10/19:40-49 | 39:11 | 40:06 | 12:37/M |
55 | Susan Kuczynski | St. Petersburg FL | 5089 | 55 | F | 13/24:50-59 | 39:33 | 39:43 | 12:44/M |
56 | Bethany Whitmer | Riverview FL | 5042 | 44 | F | 11/19:40-49 | 39:36 | 39:51 | 12:45/M |
57 | Katrina Lusco | Riverview FL | 5061 | 42 | F | 12/19:40-49 | 39:49 | 40:19 | 12:49/M |
58 | Lavene Martin | Odessa FL | 5182 | 64 | F | 7/15:60-69 | 40:03 | 40:18 | 12:54/M |
59 | Goldi Passaglia | Lutz FL | 5183 | 56 | F | 14/24:50-59 | 40:08 | 40:23 | 12:55/M |
60 | April Geiger | Tampa FL | 5083 | 31 | F | 15/18:30-39 | 40:12 | 40:17 | 12:57/M |
61 | Kim Oliver | Tampa FL | 5029 | 48 | F | 13/19:40-49 | 40:17 | 40:38 | 12:58/M |
62 | Michelle Newton | Tampa FL | 5030 | 49 | F | 14/19:40-49 | 40:17 | 40:38 | 12:58/M |
63 | Jeanette Broome | Brandon FL | 5019 | 70 | F | 1/1:70-99 | 40:52 | 41:08 | 13:09/M |
64 | Kim Delaney | Lake City FL | 713 | 55 | F | 15/24:50-59 | 40:57 | 41:45 | 13:11/M |
65 | Elainey Chambers | Riverview FL | 5133 | 13 | F | 1/2: 1-14 | 42:51 | 43:23 | 13:48/M |
66 | Mary Durett | Pinellas Park FL | 5058 | 60 | F | 8/15:60-69 | 42:52 | 43:02 | 13:48/M |
67 | Joy Ashton | St. Petersburg FL | 5043 | 65 | F | 9/15:60-69 | 44:24 | 45:12 | 14:18/M |
68 | Ashley Harris | Riverview FL | 5144 | 50 | F | 16/24:50-59 | 45:00 | 45:47 | 14:29/M |
69 | Annette Gee | New Port Richey FL | 5022 | 66 | F | 10/15:60-69 | 45:11 | 45:35 | 14:33/M |
70 | Angela Bacca | New Port Richey FL | 5021 | 46 | F | 15/19:40-49 | 45:11 | 45:35 | 14:33/M |
71 | Patricia Simonides | North Port FL | 5110 | 40 | F | 16/19:40-49 | 45:56 | 46:03 | 14:47/M |
72 | Theresa Jaqua | Tampa FL | 5074 | 54 | F | 17/24:50-59 | 46:06 | 47:01 | 14:51/M |
73 | Victoria Higgs | Tampa FL | 5103 | 53 | F | 18/24:50-59 | 46:32 | 46:59 | 14:59/M |
74 | Andrea Glasgow | Tampa FL | 5023 | 50 | F | 19/24:50-59 | 47:12 | 48:01 | 15:12/M |
75 | Lina Sanchez | Riverview FL | 5005 | 15 | F | 1/1:15-19 | 47:14 | 47:41 | 15:12/M |
76 | Laquinta Sanchez | Riverview FL | 5002 | 48 | F | 17/19:40-49 | 47:21 | 47:47 | 15:15/M |
77 | Michelle Diem | Plant City FL | 5011 | 52 | F | 20/24:50-59 | 47:41 | 47:58 | 15:21/M |
78 | Shirley Nielsen | Orange CT | 5009 | 63 | F | 11/15:60-69 | 47:48 | 48:10 | 15:23/M |
79 | Susan Williams | Seffner FL | 5044 | 66 | F | 12/15:60-69 | 48:55 | 49:39 | 15:45/M |
80 | Donna Cline | Tampa FL | 5056 | 59 | F | 21/24:50-59 | 48:55 | 49:39 | 15:45/M |
81 | Alexis Clark | Lithia FL | 5156 | 28 | F | 7/8:20-29 | 49:09 | 49:29 | 15:49/M |
82 | Janice Cotier | Boothbay ME | 5034 | 61 | F | 13/15:60-69 | 50:42 | 51:32 | 16:19/M |
83 | Rianne Wilson | Plant City FL | 5147 | 7 | F | 2/2: 1-14 | 51:06 | 51:39 | 16:27/M |
84 | Lori Wilson | Plant City FL | 5145 | 40 | F | 18/19:40-49 | 51:21 | 51:55 | 16:32/M |
85 | Maia Allen | Riverview FL | 5088 | 37 | F | 16/18:30-39 | 52:09 | 52:23 | 16:47/M |
86 | Janet Burke | Lutz FL | 5134 | 63 | F | 14/15:60-69 | 52:13 | 52:26 | 16:49/M |
87 | Nancy Myrick | St. Petersburg FL | 5162 | 58 | F | 22/24:50-59 | 53:13 | 53:42 | 17:08/M |
88 | Nicole Johnson | Seminole FL | 5163 | 46 | F | 19/19:40-49 | 53:14 | 53:44 | 17:08/M |
89 | Kelsey Fisher | Riverview FL | 5173 | 26 | F | 8/8:20-29 | 54:34 | 54:57 | 17:34/M |
90 | Ashley Choiniere | North Port FL | 4 | 34 | F | 17/18:30-39 | 54:47 | 55:20 | 17:38/M |
91 | Leah Scates | Seminole FL | 5033 | 60 | F | 15/15:60-69 | 57:31 | 58:27 | 18:31/M |
92 | Megan Dickinson | Palm Harbor FL | 5159 | 37 | F | 18/18:30-39 | 58:36 | 59:16 | 18:52/M |
93 | Raven Stevens | Dunedin FL | 5141 | 57 | F | 23/24:50-59 | 58:36 | 59:17 | 18:52/M |
94 | Jt Ware | Tampa FL | 5118 | 55 | F | 24/24:50-59 | 1:13:47 | 1:14:22 | 23:45/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Nathan Gould | Tampa FL | 5109 | 31 | M | 1:OA | 20:15 | 20:18 | 6:31/M |
2 | Matt McClanahan | Bradenton FL | 10079 | 40 | M | 2:OA | 21:36 | 21:38 | 6:57/M |
3 | Leonel Sanchez | Riverview FL | 5003 | 15 | M | 3:OA | 23:20 | 23:39 | 7:31/M |
4 | Clayton Bristol | Lithia FL | 5146 | 37 | M | 1/16:30-39 | 23:57 | 24:03 | 7:43/M |
5 | Scott Dietsch | Odessa FL | 5126 | 61 | M | 1:MA | 24:12 | 24:15 | 7:48/M |
6 | Marcel Blythe | Wesley Chapel FL | 5177 | 55 | M | 2:MA | 24:18 | 24:21 | 7:49/M |
7 | Luke Bednar | Plant City FL | 5195 | 33 | M | 2/16:30-39 | 24:52 | 25:01 | 8:01/M |
8 | Zacarias Mason | Largo FL | 5107 | 15 | M | 1/4:15-19 | 25:08 | 25:14 | 8:06/M |
9 | Raul Rodriguez | Tampa FL | 5153 | 63 | M | 3:MA | 25:15 | 25:19 | 8:08/M |
10 | Lucas Clinton | Tampa FL | 5166 | 16 | M | 2/4:15-19 | 25:23 | 25:29 | 8:10/M |
11 | Kent Rasmussen | Palm Harbor FL | 5069 | 59 | M | 1/20:50-59 | 25:42 | 25:48 | 8:16/M |
12 | Garrett Spek | Tampa FL | 5191 | 29 | M | 1/8:20-29 | 25:46 | 25:53 | 8:18/M |
13 | Nathan Mason | Largo FL | 5108 | 11 | M | 1/4: 1-14 | 25:55 | 26:01 | 8:21/M |
14 | Christopher Findley | Tampa FL | 5112 | 34 | M | 3/16:30-39 | 25:59 | 26:24 | 8:22/M |
15 | Gerald Mouton | St. Petersburg FL | 5193 | 24 | M | 2/8:20-29 | 25:59 | 26:09 | 8:22/M |
16 | Michael Wertheim | St. Petersburg FL | 5071 | 41 | M | 1/16:40-49 | 26:25 | 26:31 | 8:30/M |
17 | Ian Spencer | Plant City FL | 5152 | 27 | M | 3/8:20-29 | 26:47 | 26:55 | 8:37/M |
18 | Michael Ritchey | Plant City FL | 5149 | 43 | M | 2/16:40-49 | 26:56 | 27:03 | 8:40/M |
19 | Christopher Phillips | Tampa FL | 5137 | 31 | M | 4/16:30-39 | 27:07 | 27:32 | 8:44/M |
20 | Rafael Sanchez Vera | Largo FL | 5188 | 42 | M | 3/16:40-49 | 27:08 | 27:32 | 8:44/M |
21 | Brian Samuel | St. Petersburg FL | 5136 | 42 | M | 4/16:40-49 | 27:09 | 27:32 | 8:44/M |
22 | Eric Basek | Sarasota FL | 5199 | 41 | M | 5/16:40-49 | 27:29 | 28:04 | 8:51/M |
23 | Roger Anderson | Tampa FL | 5123 | 78 | M | 1/4:70-99 | 27:38 | 27:43 | 8:54/M |
24 | Charles Crago | Port Saint Lucie FL | 5121 | 36 | M | 5/16:30-39 | 28:10 | 28:23 | 9:04/M |
25 | Steven Stevenson | Riverview FL | 5117 | 49 | M | 6/16:40-49 | 28:25 | 28:38 | 9:09/M |
26 | Eric Dowling | Land O Lakes FL | 5155 | 37 | M | 6/16:30-39 | 28:38 | 29:30 | 9:13/M |
27 | Kevin Want | Carver MA | 5169 | 19 | M | 3/4:15-19 | 28:42 | 28:52 | 9:14/M |
28 | Trevor Wilson | St. Augustine FL | 5125 | 37 | M | 7/16:30-39 | 29:03 | 29:40 | 9:21/M |
29 | Chris Haley | Eatonton GA | 5016 | 50 | M | 2/20:50-59 | 29:12 | 29:59 | 9:24/M |
30 | Adam J. Sprague | Tampa FL | 5185 | 38 | M | 8/16:30-39 | 29:29 | 29:47 | 9:30/M |
31 | Jim Sansom | Tampa FL | 5132 | 53 | M | 3/20:50-59 | 29:39 | 29:50 | 9:33/M |
32 | Jerome Meyers | Pinellas Park FL | 5036 | 54 | M | 4/20:50-59 | 29:40 | 30:02 | 9:33/M |
33 | Neil Simon | St. Petersburg FL | 5192 | 47 | M | 7/16:40-49 | 30:06 | 30:26 | 9:41/M |
34 | Kevin Jones | Venice FL | 705 | 55 | M | 5/20:50-59 | 30:28 | 30:43 | 9:48/M |
35 | John Burns | Clearwater FL | 5032 | 58 | M | 6/20:50-59 | 30:36 | 30:40 | 9:51/M |
36 | Julio Torres | Riverview FL | 5106 | 39 | M | 9/16:30-39 | 30:49 | 30:56 | 9:55/M |
37 | Leo Pursifull | Gibsonton FL | 5093 | 33 | M | 10/16:30-39 | 31:13 | 31:41 | 10:03/M |
38 | Patrick Clinton | Tampa FL | 5165 | 43 | M | 8/16:40-49 | 31:22 | 31:28 | 10:06/M |
39 | Rex Anderson | Fairview NC | 5115 | 39 | M | 11/16:30-39 | 31:25 | 32:02 | 10:07/M |
40 | Bob Cotier | Boothbay ME | 704 | 62 | M | 1/5:60-69 | 32:03 | 32:15 | 10:19/M |
41 | Marquis Sweigart | Riverview FL | 5139 | 22 | M | 4/8:20-29 | 32:06 | 32:25 | 10:20/M |
42 | Fabian Cabrera | Lakeland FL | 5175 | 15 | M | 4/4:15-19 | 32:07 | 32:17 | 10:20/M |
43 | Robin Kishbaugh | St. Petersburg FL | 5078 | 51 | M | 7/20:50-59 | 32:08 | 32:37 | 10:21/M |
44 | Cesar Orlando Martinez | Lakeland FL | 5174 | 46 | M | 9/16:40-49 | 32:11 | 32:21 | 10:22/M |
45 | Greg Barr | Sarasota FL | 5094 | 47 | M | 10/16:40-49 | 32:20 | 33:03 | 10:25/M |
46 | Alexander Beam | Riverview FL | 5114 | 10 | M | 2/4: 1-14 | 33:45 | 33:53 | 10:52/M |
47 | Nicholas Simontis | Tampa FL | 5189 | 61 | M | 2/5:60-69 | 34:03 | 34:33 | 10:58/M |
48 | Jacob Stalker | Clearwater FL | 5054 | 35 | M | 12/16:30-39 | 34:24 | 34:32 | 11:05/M |
49 | Robert Burke | Lutz FL | 5135 | 69 | M | 3/5:60-69 | 34:55 | 35:07 | 11:15/M |
50 | Troy Coville | Riverview FL | 5064 | 51 | M | 8/20:50-59 | 34:56 | 35:15 | 11:15/M |
51 | Joseph Callan | Land O Lakes FL | 5027 | 38 | M | 13/16:30-39 | 35:24 | 36:18 | 11:24/M |
52 | Bryan Diem | Plant City FL | 5012 | 57 | M | 9/20:50-59 | 36:11 | 36:29 | 11:39/M |
53 | Don Mitchell | Oldsmar FL | 5116 | 54 | M | 10/20:50-59 | 36:31 | 36:44 | 11:45/M |
54 | Mark Ware | Tampa FL | 5120 | 59 | M | 11/20:50-59 | 36:40 | 37:37 | 11:48/M |
55 | David Walker | Clearwater FL | 5101 | 43 | M | 11/16:40-49 | 37:38 | 38:16 | 12:07/M |
56 | Tim Glasgow | Tampa FL | 5024 | 55 | M | 12/20:50-59 | 38:11 | 39:00 | 12:18/M |
57 | Ivan Toledo | Ruskin FL | 5084 | 53 | M | 13/20:50-59 | 38:31 | 39:16 | 12:24/M |
58 | Antwan Walker | Riverview FL | 5167 | 37 | M | 14/16:30-39 | 39:24 | 39:35 | 12:41/M |
59 | Timothy Love | Largo FL | 5176 | 52 | M | 14/20:50-59 | 40:35 | 41:20 | 13:04/M |
60 | Gary Bond | Saint Petersburgst. Peter FL | 5196 | 76 | M | 2/4:70-99 | 40:35 | 40:41 | 13:04/M |
61 | Silky Sullivan | Seminole FL | 5081 | 79 | M | 3/4:70-99 | 40:47 | 41:11 | 13:08/M |
62 | Charles Palm | Tampa FL | 5072 | 56 | M | 15/20:50-59 | 42:22 | 42:37 | 13:38/M |
63 | David Loomis | Zephyrhills FL | 5015 | 52 | M | 16/20:50-59 | 42:23 | 42:44 | 13:39/M |
64 | Alexander Simonides | North Port FL | 5111 | 10 | M | 3/4: 1-14 | 43:08 | 43:16 | 13:53/M |
65 | Ben Whetstone | Apollo Beach FL | 5062 | 41 | M | 12/16:40-49 | 43:35 | 43:54 | 14:02/M |
66 | Ed Patterson | New Port Richey FL | 5020 | 68 | M | 4/5:60-69 | 46:33 | 46:57 | 14:59/M |
67 | Tate Schulz | Oldsmar FL | 5063 | 46 | M | 13/16:40-49 | 48:39 | 49:30 | 15:40/M |
68 | Brian Haley | St. Petersburg FL | 5017 | 77 | M | 4/4:70-99 | 48:49 | 49:37 | 15:43/M |
69 | Leonel Sanchez | Riverview FL | 5004 | 51 | M | 17/20:50-59 | 48:51 | 49:18 | 15:44/M |
70 | Arturo Hernandez | Forney TX | 5045 | 60 | M | 5/5:60-69 | 48:52 | 49:23 | 15:44/M |
71 | Peter Mahlan | Brandon FL | 5082 | 42 | M | 14/16:40-49 | 51:33 | 51:37 | 16:36/M |
72 | Corey Allen | Brandon FL | 5068 | 36 | M | 15/16:30-39 | 51:34 | 51:38 | 16:36/M |
73 | Steve Rock | Dunedin FL | 5157 | 52 | M | 18/20:50-59 | 51:39 | 52:01 | 16:38/M |
74 | Abel Groh | Bartow FL | 5168 | 37 | M | 16/16:30-39 | 51:41 | 52:01 | 16:38/M |
75 | John Erickson | Riverview FL | 5172 | 29 | M | 5/8:20-29 | 54:34 | 54:57 | 17:34/M |
76 | Carlito Salinas | St. Petersburg FL | 5086 | 50 | M | 19/20:50-59 | 57:31 | 58:26 | 18:31/M |
77 | Austin Guth | Palm Harbor FL | 5160 | 28 | M | 6/8:20-29 | 58:19 | 59:00 | 18:46/M |
78 | Samuel Dickinson | Palm Harbor FL | 5161 | 10 | M | 4/4: 1-14 | 58:20 | 59:01 | 18:47/M |
79 | Matthew Stevens | Dunedin FL | 5140 | 55 | M | 20/20:50-59 | 58:36 | 59:17 | 18:52/M |
80 | Benjamin Hart | Bradenton FL | 5060 | 46 | M | 15/16:40-49 | 1:02:08 | 1:02:57 | 20:00/M |
81 | Richard Crooke | Land O Lakes FL | 5075 | 44 | M | 16/16:40-49 | 1:09:25 | 1:10:23 | 22:21/M |
82 | Marc Shaheen | Tampa FL | 5080 | 29 | M | 7/8:20-29 | 1:09:26 | 1:10:22 | 22:21/M |
83 | Dakota Ware | Tampa FL | 5119 | 26 | M | 8/8:20-29 | 1:13:22 | 1:14:19 | 23:37/M |
Top | |||||||||
Non Binary Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 10 | 10 | 0 | X | 1/8: 0- 0 | 22:52 | 23:41 | 7:22/M | |
2 | Unknown Partic. 7 | 7 | 0 | X | 2/8: 0- 0 | 25:24 | 25:33 | 8:11/M | |
3 | Unknown Partic. 8 | 8 | 0 | X | 3/8: 0- 0 | 27:40 | 28:25 | 8:55/M | |
4 | Unknown Partic. 9 | 9 | 0 | X | 4/8: 0- 0 | 30:36 | 30:48 | 9:51/M | |
5 | Unknown Partic. 6 | 6 | 0 | X | 5/8: 0- 0 | 37:40 | 38:27 | 12:08/M | |
6 | Unknown Partic. 5 | 5 | 0 | X | 6/8: 0- 0 | 46:29 | 47:13 | 14:58/M | |
7 | Unknown Partic. 16021 | 16021 | 0 | X | 7/8: 0- 0 | 1:05:41 | 1:05:41 | 21:09/M | |
8 | Unknown Partic. 16023 | 16023 | 0 | X | 8/8: 0- 0 | 1:07:15 | 1:07:15 | 21:39/M |