2023 Belleair Sunset 5K

Overall Finish List

March 04, 2023


Results by Ric Dorrie for Florida Road Race Management

5K Run

Place Name City Bib No Age Gender Total Time Pace
1 John Robida Oldsmar FL 69 42 M 17:42 5:42/M
2 Elisha Strahler Pinellas Park FL 548 27 M 18:36 5:59/M
3 Vince Carter Largo FL 445 36 M 18:56 6:06/M
4 Eli Domico Clearwater FL 51 12 M 19:13 6:11/M
5 Christopher Ballard Oldsmar FL 68 41 M 19:29 6:16/M
6 Celeste Domico Clearwater FL 50 40 F 19:42 6:21/M
7 Wesley Johnson Lakeland FL 566 27 M 19:43 6:21/M
8 Ethan Laue Seminole FL 295 18 M 20:07 6:29/M
9 Jaclyn Workman Largo FL 591 40 F 20:21 6:33/M
10 Terry Carlson Seminole FL 23 45 M 20:37 6:38/M
11 Avery Latto Seminole FL 388 16 F 20:41 6:40/M
12 Charles Schauer Treasure Island FL 142 48 M 20:49 6:42/M
13 Aaron Woodward Largo FL 526 11 M 21:00 6:46/M
14 Richard Palmquist Clearwater FL 341 52 M 21:01 6:46/M
15 Brian Scott Largo FL 57 54 M 21:05 6:47/M
16 Richard Sorkin Saint Petersburg FL 156 52 M 21:19 6:52/M
17 Jonathan Domico Clearwater FL 595 40 M 21:23 6:53/M
18 Joel McCabe Largo FL 393 38 M 21:26 6:54/M
19 Ryan Lossius Tampa FL 457 44 M 21:27 6:54/M
20 Darren Peterson Saint Petersburg FL 411 28 M 21:33 6:56/M
21 Chris Cottrell Belleair FL 482 21 M 21:44 7:00/M
22 Ellie Palm Belleair FL 261 26 F 21:45 7:00/M
23 Mike Tepfer Brandon FL 417 51 M 21:57 7:04/M
24 Brooke McNay Belleair FL 206 13 F 22:05 7:07/M
25 Severine Mutti Clearwater FL 221 35 F 22:09 7:08/M
26 Jamie Larreau Tampa FL 89 40 M 22:11 7:09/M
27 Derek Bill Largo FL 458 33 M 22:17 7:11/M
28 Christopher Williams Largo FL 148 42 M 22:21 7:12/M
29 Taylor Gilman Belleair FL 322 29 F 22:22 7:12/M
30 Brian McManus Saint Petersburg FL 434 55 M 22:32 7:15/M
31 Julia Kelly Clearwater FL 160 33 F 22:36 7:17/M
32 Matt Lieb Clearwater FL 161 35 M 22:41 7:18/M
33 Jenna Gluski Palm Harbor FL 211 36 F 22:41 7:18/M
34 Kaylie Workman Largogo FL 594 11 F 22:41 7:18/M
35 Nicole Raineault Belleair FL 134 38 F 22:48 7:21/M
36 Daryl Mullholand Clearwater FL 130 57 M 22:55 7:23/M
37 Kate Greenough St. Petersburg FL 429 48 F 22:59 7:24/M
38 Moses H Clearwater FL 511 38 M 23:00 7:24/M
39 John Gyza Clearwater FL 357 52 M 23:07 7:26/M
40 Stephen Karpacs Tampa FL 568 60 M 23:12 7:28/M
41 Tom Gregoire Seminole FL 361 56 M 23:14 7:29/M
42 Conor Laue Seminole FL 294 20 M 23:15 7:29/M
43 Gary Romesser Seminole FL 320 72 M 23:17 7:30/M
44 Jiri Novak Largo FL 228 62 M 23:27 7:33/M
45 John Heatherly Largo FL 166 43 M 23:28 7:33/M
46 James Coleman Seminole FL 583 7 M 23:30 7:34/M
47 May-Li Cuypers Belleair Bluffs FL 122 56 F 23:30 7:34/M
48 Mary Leskody Alachua FL 275 40 F 23:32 7:35/M
49 Dan Chechele Saint Petersburg FL 596 64 M 23:47 7:39/M
50 Kristin Woodward Largo FL 525 52 F 23:50 7:40/M
51 Taylor Angell Belleair Bluffs FL 443 27 M 23:57 7:43/M
52 George Woldseth Seminole FL 162 61 M 24:01 7:44/M
53 Danny Gregoire Seminole FL 359 17 M 24:02 7:44/M
54 Scott Lucas Seminole FL 493 47 M 24:04 7:45/M
55 Jamie Woodka Clearwater FL 401 22 M 24:08 7:46/M
56 Allen Kohn Palm Harbor FL 102 71 M 24:12 7:47/M
57 Bruce Hause Clearwater FL 195 69 M 24:21 7:50/M
58 Daniel Butcher Clearwater FL 447 22 M 24:24 7:51/M
59 Scott Dietsch Odessa FL 117 60 M 24:25 7:52/M
60 Justin Jordan Largo FL 597 41 M 24:27 7:52/M
61 Ryan Ghersi Safety Harbor FL 536 30 M 24:30 7:53/M
62 Arben Hashani Clearwater FL 495 39 M 24:36 7:55/M
63 Annie Fowler Belleair FL 537 30 F 24:40 7:56/M
64 Sergio Palazzi Palm Harbor FL 214 41 M 24:45 7:58/M
65 Telia Hann Indian Rocks Beach FL 180 43 M 24:46 7:58/M
66 Cesar Sotomayor Clearwater FL 473 53 M 24:46 7:58/M
67 Adam Lopatin Belleair FL 278 54 M 24:50 8:00/M
68 Matt McAdoo Saint Petersburg FL 167 26 M 24:53 8:01/M
69 Harrison Hebert Belleair FL 262 26 M 24:57 8:02/M
70 Rachel Henn Seminole FL 6 12 F 25:05 8:04/M
71 Spencer Mischen Belleair FL 128 13 F 25:14 8:08/M
72 Connor Boyle Belleair FL 335 9 M 25:17 8:08/M
73 Colleen McNay Belleair FL 204 47 F 25:27 8:12/M
74 Scott McNay Belleair FL 207 52 M 25:29 8:12/M
75 Finn Workman Largogo FL 592 11 M 25:36 8:14/M
76 Lincoln Heeren Seminole FL 259 23 M 25:39 8:16/M
77 Victoria Smith Saint Petersburg FL 450 24 F 25:40 8:16/M
78 Eric Sarra Largo FL 86 32 M 25:42 8:16/M
79 Sydney Covington Largo FL 85 25 F 25:43 8:17/M
80 Annmarie Mallavo Saint Petersburg FL 149 53 F 25:46 8:18/M
81 Brian Heeren Seminole FL 258 59 M 25:47 8:18/M
82 Sangbum Ro Tampa FL 460 51 M 25:50 8:19/M
83 Kingston Tipton Belleair Bluffs FL 174 13 M 25:58 8:22/M
84 William Wendt Tampa FL 233 35 M 26:11 8:26/M
85 Jessica Kuzio Clearwater FL 273 28 F 26:17 8:28/M
86 Max Shevrin Tampa FL 426 27 M 26:19 8:29/M
87 Alan Schrader Clearwater FL 353 68 M 26:20 8:29/M
88 Clifford Koch Seminole FL 110 63 M 26:20 8:29/M
89 Patrick Fay Winchester MA 309 63 M 26:23 8:30/M
90 Bruen Diaz Clearwater FL 523 11 M 26:24 8:30/M
91 Mandy Zipf Belleair FL 383 57 F 26:26 8:31/M
92 David Halasz Clearwater FL 192 47 M 26:26 8:31/M
93 Erica Augello Tampa FL 201 40 F 26:30 8:32/M
94 Shayna Moore Belleair FL 472 31 F 26:30 8:32/M
95 Tammy Valkner Clearwater FL 208 52 F 26:30 8:32/M
96 Steven Landers II Valrico FL 371 31 M 26:31 8:32/M
97 Vicky McManus Saint Petersburg FL 435 15 F 26:32 8:33/M
98 Doug Laue Seminole FL 293 53 M 26:33 8:33/M
99 Karen Scarpinato Seminole FL 103 67 F 26:36 8:34/M
100 Brenner Zur Belleair Beach FL 137 11 M 26:36 8:34/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Ryan Longyear Clearwater FL 26 43 M 26:40 8:35/M
102 Alana Hauser Largo FL 527 13 F 26:41 8:35/M
103 Mackenzie Bryan Saint Petersburg FL 535 25 F 26:42 8:36/M
104 Tatjana Stojkovic Seffner FL 196 37 F 26:42 8:36/M
105 Christi Padget Belleair FL 408 29 F 26:46 8:37/M
106 Kayla Siagha Saint Petersburg FL 372 30 F 26:46 8:37/M
107 Ellen Kohn Palm Harbor FL 101 72 F 26:48 8:38/M
108 Wyatt Smith Clearwater FL 559 13 M 26:49 8:38/M
109 Kerry Muszynski Seminole FL 476 49 F 26:49 8:38/M
110 Chelsey Campbell Tampa FL 365 35 F 26:50 8:38/M
111 Cory Jansa Largo FL 158 33 M 26:54 8:40/M
112 Kym Rivellini Largo FL 544 53 F 26:58 8:41/M
113 Jordon Litowchak Clearwater FL 466 23 M 27:01 8:42/M
114 Devin Workman Largo FL 593 8 F 27:04 8:43/M
115 Christie Kay Ocala FL 321 58 F 27:07 8:44/M
116 Roger Ewald Clearwater FL 471 58 M 27:08 8:44/M
117 Robert Angell Pinellas Park FL 590 58 M 27:10 8:45/M
118 Ryan Schmidtke Belleair Bluffs FL 502 27 M 27:15 8:46/M
119 Ashley McNay Belleair FL 205 17 F 27:16 8:47/M
120 Anmarie Moore Largo FL 580 49 F 27:24 8:49/M
121 Gabriella Sotomayor Clearwater FL 499 22 F 27:36 8:53/M
122 Steven Zebrowski Saint Petersburg FL 145 47 M 27:43 8:55/M
123 Jeffrey Sicard Indian Rocks Beach FL 531 62 M 27:44 8:56/M
124 Clint Freeman Tampa FL 297 49 M 27:46 8:56/M
125 Isabella Freeman Tampa FL 298 14 F 27:48 8:57/M
126 Crystal Daus Clearwater FL 90 35 F 27:52 8:58/M
127 Jennifer Marie Ramos Clearwater Beach FL 217 42 F 27:54 8:59/M
128 Josh Payne Seminole FL 585 42 M 27:58 9:00/M
129 Jeremy Friedman Tampa FL 441 49 M 27:59 9:01/M
130 Lucy Monin Tampa FL 48 59 F 28:02 9:02/M
131 Jody Shirley Belleair Beach FL 271 56 F 28:02 9:02/M
132 Kristine Dail Dade City FL 500 55 F 28:07 9:03/M
133 Sarah Cappelli Newtown CT 311 52 F 28:07 9:03/M
134 Anne Gamache Seminole FL 175 56 F 28:09 9:04/M
135 Andrea Lightfoot Bisson Largo FL 532 48 F 28:13 9:05/M
136 Calvin Warren Clearwater FL 31 56 M 28:15 9:06/M
137 Patricia Gallagher Seminole FL 576 36 F 28:19 9:07/M
138 Sandy Scott Largo FL 56 64 F 28:19 9:07/M
139 Timothy McCarthy Largo FL 230 48 M 28:21 9:08/M
140 Kenneth Fiorilli Largo FL 256 74 M 28:22 9:08/M
141 Cory Fazzino Clearwater FL 274 34 M 28:23 9:08/M
142 Kelly Hood Pinellas Park FL 288 48 F 28:31 9:11/M
143 Abraham Diaz Clearwater FL 521 37 M 28:31 9:11/M
144 Donna Doyle Largo FL 545 57 F 28:32 9:11/M
145 Rachel Morgan Forest Park IL 284 31 F 28:34 9:12/M
146 Christian Gay Largo FL 5 40 M 28:37 9:13/M
147 Dale Floridahusker72@gmai Belleair Beach FL 123 50 M 28:38 9:13/M
148 James Lee Palm Harbor FL 141 41 M 28:42 9:15/M
149 Gary Rickner Belleair FL 421 74 M 28:45 9:15/M
150 Tiffanie Lopatin Belleair FL 277 52 F 28:47 9:16/M
151 Carol Birch Tampa FL 132 61 F 28:47 9:16/M
152 Elizabeth Underwood Clearwater FL 76 44 F 28:48 9:16/M
153 Grant Latto Seminole FL 390 8 M 28:53 9:18/M
154 Tim Brennan Belleair Beach FL 39 59 M 28:55 9:19/M
155 Kyle Miller Safety Harbor FL 227 40 M 28:57 9:19/M
156 Andrea Lalomia Largo FL 266 53 F 28:59 9:20/M
157 William Dickey Clearwater FL 354 66 M 29:05 9:22/M
158 Dave Hefele Belleair FL 72 65 M 29:05 9:22/M
159 Travis Cowart Alachua FL 276 34 M 29:09 9:23/M
160 David Narvaez Palm Harbor FL 215 32 M 29:16 9:25/M
161 Cameron Moeller Largo FL 586 38 M 29:16 9:25/M
162 Patty Zagami Indian Rocks Beach FL 303 53 F 29:17 9:26/M
163 Bob Henry New Haven IN 92 61 M 29:18 9:26/M
164 Christina Porter Clearwater FL 419 56 F 29:19 9:26/M
165 Stefanie Blackburn Tampa FL 209 59 F 29:20 9:27/M
166 Jim Sheridan Clearwater FL 60 73 M 29:20 9:27/M
167 Lola Wissing Seminole FL 100 13 F 29:21 9:27/M
168 Alexander Everitt Pinellas Park FL 42 55 M 29:26 9:28/M
169 John McClelland Largo FL 508 70 M 29:28 9:29/M
170 Mariel Pilipajc Largo FL 479 40 F 29:31 9:30/M
171 Susan Smith Clearwater FL 558 42 F 29:37 9:32/M
172 Todd Holender Belleair Bluffs FL 164 43 M 29:37 9:32/M
173 Porter Smith Clearwater FL 557 42 M 29:38 9:32/M
174 Miranda Diaz Clearwater FL 522 38 F 29:39 9:33/M
175 Adam Foster Seminole FL 564 27 M 29:42 9:34/M
176 Mitchell Sorkin Seminole FL 157 15 M 29:53 9:37/M
177 Shannon Glonek Belleair FL 474 36 F 30:00 9:40/M
178 Adriana Glonek Belleair FL 475 10 F 30:01 9:40/M
179 Jessica Jurek Clearwater FL 87 34 F 30:03 9:41/M
180 Phil Latto Seminole FL 391 45 M 30:08 9:42/M
181 Lyndsey Meyer Lawrence MA 119 33 F 30:11 9:43/M
182 Claire Modica Tampa FL 88 36 F 30:13 9:44/M
183 Cynthia Underwood Indian Rocks Beach FL 155 59 F 30:13 9:44/M
184 Christine Bocchino Tampa FL 362 26 F 30:15 9:44/M
185 David Hartman Belleair FL 324 66 M 30:15 9:44/M
186 Gina Williams Largo FL 147 53 F 30:18 9:45/M
187 Sina Palmquist Largo FL 342 44 F 30:26 9:48/M
188 Lilly Ryan Forest Park IL 285 6 F 30:28 9:49/M
189 Nick Ryan Forest Park IL 287 33 M 30:29 9:49/M
190 Finlea Ehler Clearwater FL 430 13 F 30:30 9:49/M
191 Holly Graziadio Oldsmar FL 310 46 F 30:31 9:50/M
192 Charlie Coleman Seminole FL 584 6 M 30:31 9:50/M
193 Kathy Hefele Clearwater FL 71 66 F 30:32 9:50/M
194 Madeline Coleman Seminole FL 582 27 F 30:33 9:50/M
195 Emmalene Benoit Saint Petersburg FL 575 12 F 30:34 9:51/M
196 Elvis Mrsic Clearwater FL 398 37 M 30:35 9:51/M
197 Luis Quevedogarcia Indian Rocks Beach FL 129 60 M 30:36 9:51/M
198 Lynne Norring Seminole FL 384 77 F 30:37 9:52/M
199 Megan Cox Largo FL 199 31 F 30:38 9:52/M
200 Suzy Cochrane New Port Richey FL 49 60 F 30:40 9:52/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Mary Bohrmann Clearwater FL 189 35 F 30:44 9:54/M
202 Heather Brink Largo FL 190 47 F 30:45 9:54/M
203 Arnold Degenhardt Norwalk WI 451 76 M 30:45 9:54/M
204 Kimberly Everitt Pinellas Park FL 41 52 F 30:50 9:55/M
205 Anthony Patterson Saint Petersburg FL 410 51 M 30:54 9:57/M
206 Beth Hensley Clearwater FL 47 69 F 31:02 9:59/M
207 Scott Baron Safety Harbor FL 512 50 M 31:03 10:00/M
208 Kelly Wissing Seminole FL 99 47 F 31:04 10:00/M
209 Lori Sullivan Satellite Beach FL 218 58 F 31:08 10:02/M
210 Lawrence Hineman Belleair FL 377 70 M 31:12 10:03/M
211 Julia Harris Safety Harbor FL 530 59 F 31:13 10:03/M
212 David Shiner St Petersburg FL 587 51 M 31:14 10:03/M
213 Bonnie Kay Largo FL 265 54 F 31:15 10:04/M
214 Mary Moreno Largo FL 197 43 F 31:22 10:06/M
215 Susan Marcelli Belleair FL 126 52 F 31:24 10:06/M
216 Charlene Hocalar Clearwater FL 498 53 F 31:25 10:07/M
217 Elizabeth Boyle Belleair FL 333 38 F 31:27 10:08/M
218 Elena Kourchenko Indian Rocks Beach FL 492 57 F 31:31 10:09/M
219 Karen Fehr Seminole FL 477 47 F 31:31 10:09/M
220 Genevieve Latto Seminole FL 389 12 F 31:34 10:10/M
221 Sarah Mills Seminole FL 115 58 F 31:35 10:10/M
222 Martin Meehan Bay Shore NY 283 76 M 31:39 10:11/M
223 Byron Mischen Clearwater FL 125 49 M 31:45 10:13/M
224 Lewis Langford Clearwater FL 395 61 M 31:56 10:17/M
225 Asher Aldis Saint Petersburg FL 489 12 M 31:57 10:17/M
226 Lea Braun Largo FL 203 28 F 32:05 10:20/M
227 Shauna Fitzgerald Clearwater FL 27 30 F 32:19 10:24/M
228 David Augello Tampa FL 202 39 M 32:20 10:25/M
229 Michael Earl Northfield MA 570 58 M 32:25 10:26/M
230 Kaylin Richey Largo FL 306 15 F 32:38 10:30/M
231 Linda Woldseth Seminole FL 163 61 F 32:40 10:31/M
232 Melissa Phillips Belleair Bluffs FL 507 47 F 32:40 10:31/M
233 Cheri Gray Largo FL 247 53 F 32:43 10:32/M
234 Paul Gray Largo FL 248 56 M 32:44 10:32/M
235 John Gay East Walpole MA 25 70 M 32:47 10:33/M
236 Mary Iuppa Clearwater FL 381 66 F 32:50 10:34/M
237 James Boyle Belleair FL 336 8 M 32:52 10:35/M
238 Shana Morreale Saint Petersburg FL 415 26 F 32:54 10:35/M
239 Melanie Walters Clearwater FL 153 52 F 32:56 10:36/M
240 Faith Domico Clearwater FL 552 13 F 33:01 10:38/M
241 Elizabeth Waters Clearwater FL 553 14 F 33:02 10:38/M
242 Sergio Castaneda Tampa FL 540 49 M 33:06 10:39/M
243 Erin Clancy Clearwater FL 524 27 F 33:07 10:40/M
244 Bruce Simpson Tampa FL 467 71 M 33:09 10:40/M
245 Austin Kersey Sarasota FL 369 27 M 33:11 10:41/M
246 Martha Nessler Clearwater FL 578 43 F 33:11 10:41/M
247 Katie Kroos-Roberts Bradenton FL 370 23 F 33:12 10:41/M
248 Tanner Rice Indian Rocks Beach FL 97 26 M 33:14 10:42/M
249 Vanessa Halasz Clearwater FL 193 32 F 33:20 10:44/M
250 Katelyn McGregor Belleair FL 238 11 F 33:24 10:45/M
251 Valerie Liedtke Oldsmar FL 235 46 F 33:24 10:45/M
252 Antoinette Church Wesley Chapel FL 438 45 F 33:25 10:45/M
253 Chris Noles Lakeland FL 487 50 M 33:26 10:46/M
254 Paul Zagami Indian Rocks Beach FL 302 59 M 33:27 10:46/M
255 Erin Root Palm Harbor FL 138 48 F 33:36 10:49/M
256 Rama Pahari Seminole FL 437 51 F 33:38 10:50/M
257 Erin Doolan Blauvelt NY 483 35 F 33:38 10:50/M
258 David Keeran Belleair FL 367 56 M 33:40 10:50/M
259 Debbie Olson Seminole FL 515 65 F 33:43 10:51/M
260 Geoffrey Jarvis Flourtown PA 386 64 M 33:47 10:52/M
261 Michael O'Sullivan Buffalo NY 497 71 M 33:59 10:56/M
262 Staci Williams Clearwater FL 116 44 F 34:02 10:57/M
263 Jessica Lossius Tampatampa FL 448 43 F 34:09 11:00/M
264 Anna Lopez Saint Petersburg FL 409 42 F 34:09 11:00/M
265 Maxine Montpetit Clearwater FL 75 44 F 34:14 11:01/M
266 Deborah Dillon-Sarra Dunedin FL 152 63 F 34:21 11:03/M
267 Jennifer Laxton Saint Petersburg FL 146 48 F 34:22 11:04/M
268 Logan Delgado Tampa FL 486 11 M 34:24 11:05/M
269 Norma Brennan Belleair Beach FL 38 66 F 34:25 11:05/M
270 Coral Owen Clearwater FL 113 33 F 34:26 11:05/M
271 Brittany Burtner Ramrod Key FL 588 38 F 34:26 11:05/M
272 Joella Long Bend OR 569 37 F 34:26 11:05/M
273 Kristin Enright Saint Petersburg FL 440 35 F 34:28 11:06/M
274 Junko Brown Largo FL 446 45 F 34:28 11:06/M
275 Charles Robbins Largo FL 355 52 M 34:29 11:06/M
276 Walter Michalski Apollo Beach FL 317 50 M 34:30 11:07/M
277 Kimberly Salisbury New Port Richey FL 44 61 F 34:30 11:07/M
278 Melissa Michalski Apollo Beach FL 316 33 F 34:31 11:07/M
279 Steven Guy Palm Harbor FL 280 44 M 34:33 11:07/M
280 Christopher Church Wesley Chapel FL 439 47 M 34:41 11:10/M
281 Lori Nissalke Tampa FL 183 57 F 34:45 11:11/M
282 Janeen Miller Safety Harbor FL 226 42 F 34:46 11:11/M
283 Molly Johnson Clearwater FL 407 70 F 34:49 11:13/M
284 David Root Palm Harbor FL 139 65 M 34:50 11:13/M
285 Jen Smallshaw Belleair Bluffs FL 368 56 F 34:50 11:13/M
286 Joseph Johnson Belleair Bluffs FL 108 62 M 34:52 11:13/M
287 Kate Ech Tampa FL 533 45 F 35:02 11:17/M
288 Diana Garrand Seminole FL 323 70 F 35:02 11:17/M
289 Graham Zediker Clearwater FL 94 40 M 35:03 11:17/M
290 Erin Bill Largo FL 459 34 F 35:09 11:19/M
291 Reese Mischen Belleair FL 127 16 F 35:11 11:19/M
292 Kate Sweeney Seminole FL 279 40 F 35:14 11:21/M
293 Monica Kiser Tampa FL 449 45 F 35:17 11:22/M
294 Mike Bartholomew Saint Petersburg FL 589 65 M 35:23 11:24/M
295 Katie Carro Clearwater FL 253 14 F 35:35 11:27/M
296 Kathy Rocchio Largo FL 464 58 F 35:36 11:28/M
297 Nancy Ann Hannas Dunedin FL 264 64 F 35:37 11:28/M
298 Thomas McIntosh Belleaur FL 555 60 M 35:38 11:28/M
299 Diana Carro Clearwater FL 251 46 F 35:39 11:29/M
300 Greg Carro Clearwater FL 250 46 M 35:39 11:29/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Simone Daigneault Belleair FL 501 10 F 35:39 11:29/M
302 Walker Smith Clearwater FL 560 11 M 35:42 11:30/M
303 Phil Cappelli Newtown CT 312 51 M 35:43 11:30/M
304 Brenton Everett Tampa FL 93 55 M 35:45 11:31/M
305 David Adams Clearwater FL 91 68 M 35:54 11:33/M
306 Amanda Pailes Clearwater FL 331 23 F 36:01 11:36/M
307 Abdulla Kira Clearwater FL 332 24 M 36:01 11:36/M
308 Liz Morgan Forest Park IL 286 58 F 36:02 11:36/M
309 Amanda Aldis Saint Petersburg FL 488 43 F 36:08 11:38/M
310 Dana Wanek Seminole FL 394 51 F 36:15 11:40/M
311 Kathryn Pedersen Clearwater FL 220 38 F 36:17 11:41/M
312 Brian Blasik Wesley Chapel FL 54 32 M 36:19 11:42/M
313 Donna Sicilian Clearwater FL 330 62 F 36:24 11:43/M
314 Brian Hillary Odessa FL 35 53 M 36:24 11:43/M
315 Laura Meyer Clearwater FL 171 14 F 36:37 11:47/M
316 Kevin Gruosso Tampa FL 136 54 M 36:37 11:47/M
317 Caren Henderson Tampa FL 124 56 F 36:38 11:48/M
318 Merike Milli Brittain Belleair Bluffs FL 111 47 F 36:42 11:49/M
319 Kyle Hollis Tampa FL 52 27 M 36:43 11:49/M
320 Judith Jarvis Flourtown PA 387 64 F 36:45 11:50/M
321 Maci Blasik Wesley Chapel FL 53 28 F 36:48 11:51/M
322 Claire Keneally Tampa FL 567 67 F 36:52 11:52/M
323 Brandon Calver Mississauga ON 244 29 M 36:53 11:52/M
324 Gary Calver London ON 17 77 M 36:53 11:53/M
325 David Henriott Seminole FL 319 39 M 36:54 11:53/M
326 Matthew Redfield Belleair Bluffs FL 73 54 M 36:55 11:53/M
327 Nilsa Holmes Seminole FL 168 50 F 37:00 11:55/M
328 Julia Whitney Seminole FL 169 38 F 37:00 11:55/M
329 Gene Brittain Belleair Bluffs FL 112 59 M 37:01 11:55/M
330 Tony Iuppa Clearwater FL 382 66 M 37:13 11:59/M
331 Andrea Tipton Belleair Bluffs FL 173 44 F 37:19 12:01/M
332 Alyse Fidanza Indian Rocks Beach FL 98 26 F 37:21 12:02/M
333 Robert Compfort Saint Petersburg FL 543 69 M 37:24 12:02/M
334 Donna Tancreti New Port Richey FL 315 66 F 37:29 12:04/M
335 Katrina Gallardo Clearwater FL 272 42 F 37:30 12:04/M
336 Greg Moran Belleair Beach FL 246 53 M 37:34 12:06/M
337 Zachary Strong Largo FL 517 40 M 37:40 12:08/M
338 Lisa Small Belleair FL 313 56 F 37:41 12:08/M
339 Laila Strong Largo FL 518 9 F 37:45 12:09/M
340 Chelsie Strong Largo FL 516 39 F 37:46 12:10/M
341 Janet Ryan Clearwater FL 64 66 F 37:55 12:12/M
342 Erin Yeager Largo FL 305 41 F 38:00 12:14/M
343 Shelby Reitz Largo FL 159 30 F 38:01 12:14/M
344 Karen Shramo Clearwater FL 191 42 F 38:14 12:19/M
345 Roberta Gluski Clearwater FL 212 65 F 38:17 12:19/M
346 William Pollack Clearwater FL 7 40 M 38:19 12:20/M
347 Carolyn Howell Clearwater FL 600 74 F 38:21 12:21/M
348 Scott Hood Pinellas Park FL 289 63 M 38:22 12:21/M
349 Bonnie Theall Clearwater FL 18 78 F 38:24 12:22/M
350 Rob Shaw Clearwater FL 379 59 M 38:25 12:22/M
351 Bill Kraft Irving NY 478 72 M 38:35 12:25/M
352 Robin Justice Venice FL 36 48 F 38:38 12:26/M
353 Dana Jay Belleair Bluffs FL 43 57 F 38:46 12:29/M
354 Pang Thao Largo FL 11 43 F 38:46 12:29/M
355 Shirley Dominie Clearwater FL 577 54 F 38:51 12:30/M
356 Sally Smith Largo FL 260 64 F 38:51 12:30/M
357 Jennifer Ro Tampa FL 461 53 F 38:53 12:31/M
358 Shelly Parks-Warren Clearwater FL 30 53 F 38:54 12:31/M
359 Sunny Warnock Clearwater FL 59 50 F 38:54 12:31/M
360 Kirstan Cazzola Palm Harbor FL 480 45 F 38:54 12:31/M
361 Caryssa Joustra Palm Harbor FL 32 36 F 39:02 12:34/M
362 Matthew Joustra Seminole FL 420 34 M 39:03 12:34/M
363 Bailey Ganey Clearwater FL 114 18 F 39:04 12:35/M
364 Casey Lalomia Largo FL 267 51 M 39:14 12:38/M
365 Pam Rice Seminole FL 70 61 F 39:14 12:38/M
366 Gabrielle Fontaine Clearwater FL 282 60 F 39:20 12:40/M
367 Raina Guerrero Tampa FL 538 26 F 39:22 12:40/M
368 John Richter Largo FL 546 74 M 39:24 12:41/M
369 Patrizia Delgado Tampa FL 485 48 F 39:25 12:41/M
370 Terri McClelland Largo FL 509 64 F 39:31 12:43/M
371 Susan Kuczynski St Petersburg FL 143 55 F 39:48 12:49/M
372 Rachel Cruz Tampa FL 539 47 F 39:49 12:49/M
373 Randy Skidmore Parkersburg WV 425 68 M 40:00 12:53/M
374 Brooke Liedtke Oldsmar FL 236 9 F 40:02 12:53/M
375 Zinet Hashani Clearwater FL 494 40 F 40:06 12:54/M
376 Jessica Narvaez Palm Harbor FL 184 33 F 40:07 12:55/M
377 Daniel Robinson Clearwater FL 520 6 M 40:18 12:58/M
378 Jack McGurran Clearwater FL 491 5 M 40:18 12:58/M
379 Robert Kabrich Largo FL 549 46 M 40:19 12:59/M
380 Samantha Kabrich Largo FL 550 46 F 40:19 12:59/M
381 Julia Liedtke Oldsmar FL 237 14 F 40:20 12:59/M
382 Debbie Taylor New Port Richey FL 37 56 F 40:22 13:00/M
383 Carrie Henriott Seminole FL 318 36 F 40:27 13:01/M
384 Joanne Coyne Palm Harbor FL 131 68 F 40:31 13:03/M
385 Melissa Mita Robinson Clearwater FL 519 50 F 40:33 13:03/M
386 Heather McGurran Clearwater FL 490 40 F 40:36 13:04/M
387 Harper Miller Largo FL 504 8 F 40:47 13:08/M
388 Dylan Paulk Saint Petersburg FL 436 13 F 40:47 13:08/M
389 Jim Callan Belleair FL 351 59 M 41:10 13:15/M
390 Trish Kelly Madoc ON 432 62 F 41:31 13:22/M
391 Marko Turcotte Madoc ON 433 60 M 41:32 13:22/M
392 Lori Ackerman Oldsmar FL 245 53 F 41:49 13:28/M
393 Karen Cipriani Venice FL 61 70 F 41:52 13:29/M
394 Jj Roberts Largo FL 270 69 M 42:03 13:32/M
395 Debi Quarles Largo FL 269 71 F 42:03 13:32/M
396 Connor Culbertson Seminole FL 599 21 M 42:03 13:32/M
397 Chris Culbertson Seminole FL 240 55 M 42:04 13:32/M
398 Stacy Newalu Belleair FL 534 51 F 42:12 13:35/M
399 Austin Simmons Largo FL 291 24 M 42:26 13:40/M
400 Joey Bosco Largo FL 301 24 M 42:26 13:40/M
 
Place Name City Bib No Age Gender Total Time Pace
401 Mia Harrilal Largo FL 3 8 F 42:36 13:43/M
402 Lan Pham Largo FL 513 47 F 42:40 13:44/M
403 Mary G. Johnson Belleair Bluffs FL 109 59 F 42:45 13:46/M
404 Ralph Harrilal Largo FL 2 51 M 42:49 13:47/M
405 Mitzi Castiglione Tampa FL 239 43 F 42:57 13:50/M
406 Kenneth Yeager Largo FL 307 48 M 42:58 13:50/M
407 Melody Hause Clearwater FL 194 63 F 43:04 13:52/M
408 Devin Fitzgerald Safety Harbor FL 547 32 F 43:31 14:00/M
409 Brittany Buis Belleair FL 327 32 F 44:05 14:11/M
410 Evelyn Buis Belleair FL 328 9 F 44:05 14:12/M
411 Alice Tenney Saint Petersburg FL 15 73 F 44:20 14:16/M
