Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual |
||||||||||||||||
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Alan Graff | Safety Harbor FL | 8 | 1 | 19:18.3 | 6:14/M | 0:30.3 | 1 | 27:11.2 | 22.1mph | 0:22.9 | 1 | 19:52.0 | 6:25/M | 1:07:14.8 |
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Celia Dubey | Tarpon Springs FL | 24 | 1 | 20:54.4 | 6:45/M | 0:20.6 | 1 | 30:33.0 | 19.6mph | 0:18.9 | 1 | 22:18.3 | 7:12/M | 1:14:25.4 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 62 | Isabella Freeman | Tampa FL | 29 | 1 | 31:59.0 | 10:19/M | 1:28.7 | 1 | 42:08.8 | 14.2mph | 0:40.9 | 1 | 37:26.4 | 12:05/M | 1:53:43.9 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Jonathan Mosos | New Port Richey FL | 59 | 1 | 19:05.3 | 6:09/M | 0:54.7 | 1 | 28:44.1 | 20.9mph | 1:03.1 | 1 | 20:34.2 | 6:38/M | 1:10:21.5 |
2 | 12 | Austyn Shear | Bradenton FL | 73 | 2 | 20:51.5 | 6:44/M | 1:02.7 | 2 | 36:15.9 | 16.5mph | 1:02.1 | 2 | 20:57.8 | 6:46/M | 1:20:10.2 |
3 | 18 | Dominic Berra | St. Petersburg FL | 13 | 3 | 23:35.9 | 7:37/M | 1:30.6 | 3 | 59:30.4 | 19:12/M | 1:24:37.0 | ||||
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Mackenzie Bryan | St. Petersburg FL | 14 | 1 | 24:47.7 | 8:00/M | 1:19.1 | 1 | 34:01.9 | 17.6mph | 0:57.6 | 1 | 25:29.4 | 8:13/M | 1:26:35.9 |
2 | 44 | Amy Holmes | Bradenton FL | 40 | 3 | 27:43.4 | 8:57/M | 1:34.1 | 2 | 36:50.7 | 16.3mph | 1:02.9 | 3 | 29:33.0 | 9:32/M | 1:36:44.2 |
3 | 60 | Nicole Quigley | St. Petersburg FL | 65 | 2 | 25:57.4 | 8:22/M | 0:38.3 | 3 | 55:03.5 | 10.9mph | 0:26.4 | 2 | 26:39.8 | 8:36/M | 1:48:45.6 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Tyler Mastello | Lutz FL | 52 | 1 | 21:26.2 | 6:55/M | 0:11.9 | 1 | 30:06.3 | 19.9mph | 0:48.0 | 2 | 21:56.9 | 7:05/M | 1:14:29.5 |
2 | 13 | Alex Scarnecchia | St. Petersburg FL | 70 | 2 | 21:36.3 | 6:58/M | 1:33.7 | 2 | 36:41.2 | 16.4mph | 0:30.8 | 1 | 20:54.6 | 6:45/M | 1:21:16.8 |
3 | 33 | Jacob Roberts | Marianna FL | 68 | 3 | 24:28.4 | 7:54/M | 0:47.8 | 3 | 38:05.8 | 15.7mph | 0:53.2 | 3 | 26:19.2 | 8:29/M | 1:30:34.6 |
4 | 41 | Quinn Lyons | St. Petersburg FL | 51 | 4 | 26:50.3 | 8:39/M | 1:26.6 | 4 | 38:31.1 | 15.6mph | 1:04.0 | 4 | 27:15.1 | 8:47/M | 1:35:07.3 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Isaac Wright | St. Petersburg FL | 87 | 1 | 21:40.7 | 7:00/M | 1:07.5 | 2 | 36:08.6 | 16.6mph | 0:26.9 | 1 | 19:58.5 | 6:27/M | 1:19:22.4 |
2 | 16 | William Knause | Evergreen CO | 46 | 3 | 23:12.7 | 7:29/M | 1:01.2 | 1 | 34:58.2 | 17.2mph | 0:36.9 | 3 | 23:02.4 | 7:26/M | 1:22:51.6 |
3 | 17 | Dylan Vest | St. Petersburg FL | 82 | 2 | 22:43.1 | 7:20/M | 0:44.8 | 3 | 37:12.9 | 16.1mph | 0:31.6 | 2 | 22:59.7 | 7:25/M | 1:24:12.4 |
4 | 52 | Jeremy Liddell | Parrish FL | 48 | 4 | 26:57.3 | 8:42/M | 3:13.9 | 5 | 38:43.5 | 15.5mph | 1:49.8 | 4 | 31:22.9 | 10:07/M | 1:42:07.6 |
5 | 55 | Chris Gehron | Sarasota FL | 30 | 5 | 30:35.0 | 9:52/M | 1:20.8 | 4 | 37:34.1 | 16.0mph | 1:10.6 | 5 | 34:01.2 | 10:58/M | 1:44:41.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Katherine Logan | Land O Lakes FL | 50 | 1 | 20:52.8 | 6:44/M | 1:01.5 | 1 | 35:40.8 | 16.8mph | 0:52.4 | 1 | 21:28.4 | 6:56/M | 1:19:56.0 |
2 | 39 | Sarah Gross | St. Petersburg FL | 34 | 2 | 26:12.2 | 8:27/M | 1:17.4 | 2 | 40:11.0 | 14.9mph | 0:56.1 | 2 | 25:38.6 | 8:16/M | 1:34:15.6 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | James Dawson | Tampa FL | 22 | 1 | 20:52.5 | 6:44/M | 0:40.6 | 1 | 29:23.9 | 20.4mph | 0:35.7 | 1 | 21:25.5 | 6:55/M | 1:12:58.3 |
2 | 9 | Kevin Hanover | Boulder CO | 35 | 2 | 21:40.0 | 6:59/M | 0:49.3 | 2 | 32:22.7 | 18.5mph | 0:54.0 | 2 | 22:14.1 | 7:10/M | 1:18:00.3 |
3 | 22 | Ben Souza | Tampa FL | 75 | 4 | 25:52.2 | 8:21/M | 1:03.3 | 3 | 32:47.0 | 18.3mph | 0:45.3 | 4 | 25:48.2 | 8:19/M | 1:26:16.3 |
4 | 37 | Scott Williamson | Bradenton FL | 84 | 3 | 25:09.8 | 8:07/M | 1:59.8 | 4 | 37:21.7 | 16.1mph | 2:25.8 | 3 | 24:22.8 | 7:52/M | 1:31:20.2 |
5 | 46 | Justin Steiner | St. Petersburg FL | 77 | 5 | 28:15.0 | 9:07/M | 1:29.6 | 5 | 38:19.5 | 15.7mph | 1:09.7 | 5 | 29:04.5 | 9:23/M | 1:38:18.6 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Megan Wilson | St. Petersburg FL | 85 | 1 | 24:55.9 | 8:03/M | 1:12.6 | 1 | 34:32.6 | 17.4mph | 0:07.9 | 1 | 24:52.6 | 8:02/M | 1:25:41.8 |
2 | 49 | Allie Kohlbecker | Seminole FL | 47 | 2 | 27:51.0 | 8:59/M | 1:12.0 | 2 | 42:53.4 | 14.0mph | 1:10.6 | 2 | 28:07.4 | 9:04/M | 1:41:14.7 |
3 | 73 | Jac-Lyn Mela | St. Petersburg FL | 55 | 3 | 48:09.0 | 15:32/M | 0:33.3 | 3 | 1:03:42.5 | 9.42mph | 0:29.9 | 3 | 50:52.9 | 16:25/M | 2:43:47.8 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Paul Zicuis | Valrico FL | 88 | 2 | 24:12.5 | 7:49/M | 2:39.7 | 1 | 33:12.7 | 18.1mph | 0:45.9 | 1 | 24:00.6 | 7:45/M | 1:24:51.5 |
2 | 26 | Cory Obrien | Sarasota FL | 61 | 1 | 23:49.7 | 7:41/M | 1:21.3 | 2 | 35:23.9 | 16.9mph | 0:51.2 | 2 | 25:16.6 | 8:09/M | 1:26:42.9 |
3 | 30 | Chris Fotache | Sarasota FL | 27 | 3 | 24:33.9 | 7:55/M | 2:01.9 | 3 | 35:34.5 | 16.9mph | 1:27.6 | 3 | 25:42.9 | 8:18/M | 1:29:21.0 |
4 | 71 | Michael Johnson | Largo FL | 43 | 4 | 48:00.5 | 15:29/M | 0:33.1 | 4 | 45:37.3 | 13.2mph | 0:21.8 | 4 | 33:57.5 | 10:57/M | 2:08:30.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Jennifer Patricca | Tampa FL | 62 | 1 | 23:42.9 | 7:39/M | 0:49.6 | 2 | 36:35.7 | 16.4mph | 0:43.4 | 2 | 24:31.5 | 7:55/M | 1:26:23.1 |
2 | 34 | Chrystie Obrien | Sarasota FL | 60 | 2 | 24:21.8 | 7:52/M | 1:48.9 | 3 | 39:34.7 | 15.2mph | 1:22.3 | 1 | 23:33.9 | 7:36/M | 1:30:41.7 |
3 | 45 | Audrey Symowicz | Sarasota FL | 80 | 3 | 27:55.8 | 9:01/M | 1:43.5 | 1 | 35:09.3 | 17.1mph | 2:20.5 | 3 | 30:21.3 | 9:48/M | 1:37:30.5 |
4 | 65 | June White | Riverview FL | 83 | 4 | 29:42.1 | 9:35/M | 2:04.6 | 4 | 44:51.2 | 13.4mph | 2:00.0 | 4 | 39:02.2 | 12:36/M | 1:57:40.3 |
5 | 68 | Jen Ferreira | Treasure Island FL | 26 | 5 | 36:27.6 | 11:46/M | 0:43.3 | 5 | 46:15.9 | 13.0mph | 0:47.9 | 5 | 39:37.0 | 12:47/M | 2:03:51.9 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Jeffrey Turner | Lutz FL | 81 | 1 | 19:41.6 | 6:21/M | 0:26.0 | 1 | 26:50.0 | 22.4mph | 0:31.2 | 1 | 20:58.8 | 6:46/M | 1:08:27.7 |
2 | 8 | Jack Davidson | Oak Park IL | 21 | 2 | 22:04.4 | 7:07/M | 1:06.7 | 2 | 30:07.5 | 19.9mph | 0:45.4 | 2 | 22:56.0 | 7:24/M | 1:17:00.3 |
3 | 31 | Syed Ahmed | Brandon FL | 4 | 3 | 24:18.3 | 7:50/M | 0:51.2 | 5 | 38:05.1 | 15.8mph | 0:30.9 | 4 | 26:04.7 | 8:25/M | 1:29:50.4 |
4 | 35 | Todd Seiden | Tampa FL | 72 | 5 | 27:00.6 | 8:43/M | 1:36.4 | 4 | 35:49.4 | 16.7mph | 1:24.7 | 3 | 24:58.1 | 8:03/M | 1:30:49.4 |
5 | 43 | Clint Freeman | Tampa FL | 28 | 4 | 26:22.4 | 8:30/M | 1:16.3 | 3 | 33:11.2 | 18.1mph | 1:22.4 | 5 | 34:07.4 | 11:00/M | 1:36:19.9 |
6 | 72 | William Goodman | St. Petersburg FL | 32 | 6 | 48:04.7 | 15:31/M | 0:36.0 | 6 | 1:03:38.7 | 9.43mph | 0:17.7 | 6 | 50:11.5 | 16:11/M | 2:42:48.8 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Kimberly Case | St. Petersburg FL | 15 | 1 | 24:48.6 | 8:00/M | 1:16.0 | 2 | 37:34.6 | 16.0mph | 0:46.5 | 1 | 25:53.5 | 8:21/M | 1:30:19.3 |
2 | 38 | Anmarie Moore | Largo FL | 57 | 2 | 28:06.5 | 9:04/M | 1:14.3 | 1 | 35:56.9 | 16.7mph | 1:00.3 | 2 | 27:31.2 | 8:53/M | 1:33:49.5 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | David Glunt | St. Petersburg FL | 31 | 3 | 26:31.6 | 8:33/M | 1:35.9 | 1 | 31:25.2 | 19.1mph | 1:00.9 | 1 | 25:59.7 | 8:23/M | 1:26:33.5 |
2 | 29 | Scott Petersen | Round Lake IL | 63 | 2 | 25:06.1 | 8:06/M | 1:47.7 | 2 | 33:56.3 | 17.7mph | 1:46.7 | 2 | 26:36.3 | 8:35/M | 1:29:13.2 |
3 | 40 | Andrew Chinarian | Walled Lake MI | 16 | 1 | 21:14.2 | 6:51/M | 0:46.9 | 3 | 44:11.0 | 13.6mph | 0:49.3 | 3 | 27:41.7 | 8:56/M | 1:34:43.2 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Cynthia Newton | St. Petersburg FL | 89 | 1 | 26:53.6 | 8:41/M | 0:51.1 | 1 | 31:00.8 | 19.3mph | 0:41.1 | 1 | 25:27.3 | 8:13/M | 1:24:54.0 |
2 | 70 | Suzanne Hollyer | Walled Lake MI | 39 | 2 | 36:29.3 | 11:46/M | 0:47.3 | 2 | 54:31.8 | 11.0mph | 0:46.4 | 2 | 33:33.0 | 10:49/M | 2:06:08.0 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Tony Garrett | Neoga IL | 7 | 1 | 20:22.0 | 6:34/M | 0:44.7 | 1 | 32:16.6 | 18.6mph | 0:31.4 | 1 | 21:23.0 | 6:54/M | 1:15:17.8 |
2 | 15 | Alexander Ambrioso | Valrico FL | 5 | 2 | 23:43.4 | 7:39/M | 1:06.2 | 2 | 32:19.8 | 18.6mph | 1:18.5 | 2 | 24:09.9 | 7:48/M | 1:22:37.9 |
3 | 63 | William Askin | Sparta NJ | 9 | 3 | 32:05.1 | 10:21/M | 1:22.3 | 3 | 45:24.2 | 13.2mph | 1:29.3 | 3 | 34:28.0 | 11:07/M | 1:54:49.0 |
4 | 69 | James Chinarian | Treasure Island FL | 17 | 4 | 36:28.9 | 11:46/M | 0:39.7 | 4 | 46:13.8 | 13.0mph | 0:52.2 | 4 | 39:37.5 | 12:47/M | 2:03:52.2 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Ann Johnston | Orlando FL | 44 | 1 | 22:26.7 | 7:14/M | 1:39.6 | 1 | 41:18.1 | 14.5mph | 0:40.9 | 1 | 22:38.8 | 7:18/M | 1:28:44.3 |
2 | 48 | Donna Hodnett | Tampa FL | 37 | 2 | 27:30.6 | 8:52/M | 1:24.3 | 3 | 42:13.6 | 14.2mph | 0:47.7 | 2 | 27:19.0 | 8:49/M | 1:39:15.3 |
3 | 59 | Linda Richards | Lakeland FL | 67 | 3 | 29:49.8 | 9:37/M | 1:09.9 | 2 | 41:39.8 | 14.4mph | 0:48.9 | 3 | 35:09.2 | 11:20/M | 1:48:37.8 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 36 | Alan Schrader | Clearwater FL | 71 | 1 | 26:48.1 | 8:39/M | 0:51.2 | 1 | 35:29.3 | 16.9mph | 0:49.7 | 1 | 26:57.6 | 8:42/M | 1:30:56.0 |
2 | 42 | Brian Morris | Seminole FL | 58 | 3 | 29:31.8 | 9:32/M | 0:40.9 | 2 | 35:31.3 | 16.9mph | 0:25.4 | 2 | 29:08.7 | 9:24/M | 1:35:18.3 |
3 | 56 | David Cooke | Safety Harbor FL | 18 | 4 | 30:11.1 | 9:44/M | 1:10.5 | 3 | 42:30.1 | 14.1mph | 0:59.7 | 4 | 31:54.3 | 10:18/M | 1:46:45.9 |
4 | 57 | Kennon Below | St. Petersburg FL | 12 | 2 | 29:21.6 | 9:28/M | 0:43.2 | 4 | 45:40.8 | 13.1mph | 0:46.0 | 3 | 30:30.1 | 9:50/M | 1:47:01.9 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 54 | Vicki Linkovich | St. Petersburg FL | 49 | 2 | 32:13.4 | 10:24/M | 0:48.2 | 1 | 39:35.6 | 15.2mph | 0:45.9 | 2 | 31:00.5 | 10:00/M | 1:44:23.8 |
2 | 58 | Karen Mathews | St. Petersburg FL | 53 | 1 | 29:03.2 | 9:22/M | 0:47.4 | 3 | 47:05.7 | 12.7mph | 0:29.5 | 1 | 29:50.0 | 9:37/M | 1:47:16.0 |
3 | 67 | Anna Inglett | Clearwater FL | 41 | 3 | 36:34.8 | 11:48/M | 1:42.5 | 2 | 41:25.0 | 14.5mph | 1:40.5 | 3 | 42:10.6 | 13:36/M | 2:03:33.6 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | John Hollenhorst | St. Pete Beach FL | 38 | 1 | 23:10.7 | 7:29/M | 1:01.2 | 1 | 33:40.4 | 17.8mph | 0:39.0 | 1 | 23:56.2 | 7:43/M | 1:22:27.7 |
2 | 27 | William Pine | Fitzwilliam NH | 64 | 2 | 23:41.9 | 7:39/M | 0:44.2 | 2 | 36:51.3 | 16.3mph | 1:12.8 | 2 | 25:11.0 | 8:07/M | 1:27:41.3 |
3 | 50 | Frank Adornato | Tierra Verde FL | 3 | 4 | 28:45.7 | 9:17/M | 1:46.9 | 3 | 38:01.3 | 15.8mph | 1:17.2 | 4 | 31:30.2 | 10:10/M | 1:41:21.4 |
4 | 51 | Frank Nicolosi | Bradenton FL | 91 | 3 | 27:51.5 | 8:59/M | 0:57.2 | 7 | 41:59.7 | 14.3mph | 1:08.0 | 3 | 29:26.9 | 9:30/M | 1:41:23.5 |
5 | 53 | Robert Stephens | Bradenton FL | 79 | 5 | 32:31.2 | 10:29/M | 0:39.6 | 4 | 38:14.1 | 15.7mph | 0:26.4 | 5 | 32:18.1 | 10:25/M | 1:44:09.6 |
6 | 64 | Tom Bell | St. Petersburg FL | 11 | 6 | 35:43.3 | 11:31/M | 0:43.1 | 6 | 41:05.5 | 14.6mph | 0:54.2 | 7 | 37:30.3 | 12:06/M | 1:55:56.5 |
7 | 66 | Fred Hemsath | Saint Joseph MI | 90 | 7 | 37:44.2 | 12:10/M | 1:54.1 | 5 | 40:18.5 | 14.9mph | 2:14.2 | 6 | 36:50.7 | 11:53/M | 1:59:02.0 |
Top | ||||||||||||||||
Female 70 and Over |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Sandy Meneley | Holmes Beach FL | 56 | 1 | 26:50.3 | 8:39/M | 1:04.3 | 2 | 41:30.9 | 14.5mph | 1:11.0 | 1 | 28:08.5 | 9:05/M | 1:38:45.3 |
2 | 61 | Lindsay Bell | St. Petersburg FL | 10 | 2 | 35:43.5 | 11:31/M | 0:39.4 | 1 | 41:16.8 | 14.5mph | 0:48.3 | 2 | 34:20.2 | 11:05/M | 1:52:48.4 |