Sprint Age Group Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Sprint Age Group Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Sprint Clydesdale/Athena Men: 1-99
Sprint Clydesdale/Athena Women: 1-99
Duathlon Age Group Men: Top Finishers 30-34 35-39 45-49 50-54 55-59 65-69
Duathlon Age Group Women: Top Finishers 35-39 40-44 45-49 55-59 60-64 65-69
Sprint Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Robert Skaggs | Dunedin FL US | 387 | 57 | 1 | 11:44.8 | 23:30 | 0:47.5 | 1 | 25:10.0 | 24.8mph | 0:45.0 | 1 | 18:29.3 | 5:58/M | 56:56.8 |
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Brooke Kelley | Naples FL US | 300 | 24 | 1 | 11:53.4 | 23:47 | 1:06.2 | 1 | 27:44.1 | 22.5mph | 0:35.7 | 1 | 21:23.4 | 6:54/M | 1:02:43.0 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Ryder Lehmann | Wesley Chapel FL US | 318 | 16 | 1 | 14:17.9 | 28:36 | 0:41.7 | 1 | 31:01.9 | 20.1mph | 0:29.9 | 3 | 24:12.7 | 7:49/M | 1:10:44.3 |
2 | 37 | David Goss | Naples FL US | 268 | 18 | 2 | 15:34.7 | 31:09 | 2:02.7 | 2 | 33:24.7 | 18.7mph | 0:51.5 | 2 | 23:25.3 | 7:33/M | 1:15:19.1 |
3 | 132 | Brenton Lovely | New Port Richey FL US | 324 | 18 | 3 | 22:03.8 | 44:08 | 2:53.3 | 3 | 48:37.0 | 12.8mph | 0:57.3 | 1 | 20:46.5 | 6:42/M | 1:35:18.1 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Nicolas Jara | Tampa FL US | 293 | 22 | 1 | 11:33.2 | 23:06 | 0:32.4 | 1 | 27:46.9 | 22.5mph | 0:31.1 | 1 | 20:03.4 | 6:28/M | 1:00:27.2 |
2 | 11 | Leonidha Budo | St. Petersburg FL US | 232 | 21 | 6 | 1:07:19.7 | 21:43/M | 1:07:19.7 | ||||||||
3 | 43 | Grant Lopresti | Lutz FL US | 322 | 23 | 4 | 18:40.1 | 37:20 | 0:54.7 | 3 | 33:32.8 | 18.6mph | 0:46.0 | 2 | 22:37.9 | 7:18/M | 1:16:31.7 |
4 | 46 | Aidan Burns | Tallahassee FL US | 235 | 24 | 3 | 18:22.0 | 36:44 | 1:56.2 | 2 | 32:13.6 | 19.4mph | 1:10.4 | 3 | 23:05.8 | 7:27/M | 1:16:48.1 |
5 | 84 | Spencer Petty-Kane | Palm Beach Gardens FL US | 358 | 24 | 2 | 16:09.5 | 32:19 | 2:36.8 | 4 | 36:20.7 | 17.2mph | 0:50.1 | 4 | 28:31.4 | 9:12/M | 1:24:28.7 |
6 | 134 | Alec Lamaida | Sarasota FL US | 312 | 24 | 5 | 19:07.4 | 38:15 | 3:22.9 | 5 | 39:12.0 | 15.9mph | 2:12.6 | 5 | 31:53.0 | 10:17/M | 1:35:48.0 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 125 | Caroline Petty-Kane | Haymarket VA US | 357 | 21 | 2 | 1:33:11.0 | 30:04/M | 1:33:11.0 | ||||||||
2 | 177 | Abigail Sauerbrunn | St. Petersburg FL US | 378 | 24 | 1 | 19:04.3 | 38:09 | 2:48.0 | 1 | 43:43.7 | 14.3mph | 1:37.8 | 1 | 42:14.9 | 13:38/M | 1:49:28.9 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Hunter Dumas | St. Petersburg FL US | 257 | 28 | 2 | 14:47.2 | 29:34 | 1:47.0 | 1 | 24:25.8 | 25.5mph | 1:13.8 | 1 | 19:17.5 | 6:13/M | 1:01:31.4 |
2 | 15 | Drew Denson | St. Petersburg FL US | 256 | 28 | 1 | 14:08.1 | 28:16 | 1:22.2 | 3 | 31:04.1 | 20.1mph | 2:05.1 | 2 | 20:12.2 | 6:31/M | 1:08:52.0 |
3 | 28 | Steven Moore | Sarasota FL US | 340 | 28 | 4 | 16:47.6 | 33:35 | 0:48.2 | 2 | 29:55.5 | 20.9mph | 0:54.9 | 4 | 24:16.7 | 7:50/M | 1:12:43.0 |
4 | 42 | George Carroll | Verona NJ US | 237 | 28 | 3 | 16:45.8 | 33:32 | 1:35.7 | 4 | 35:10.1 | 17.7mph | 0:24.4 | 3 | 22:20.8 | 7:13/M | 1:16:17.0 |
5 | 103 | Alden Dunham | Tampa FL US | 258 | 26 | 6 | 19:57.4 | 39:55 | 2:52.3 | 5 | 37:52.7 | 16.5mph | 1:12.9 | 5 | 26:03.8 | 8:24/M | 1:27:59.2 |
6 | 123 | Michael Baska | Tampa FL US | 222 | 29 | 7 | 20:16.1 | 40:32 | 3:20.7 | 6 | 40:24.3 | 15.4mph | 1:11.1 | 6 | 27:40.0 | 8:55/M | 1:32:52.5 |
7 | 179 | Jack Lewis | Girard OH US | 320 | 26 | 9 | 31:10.0 | 62:20 | 2:15.3 | 7 | 45:00.5 | 13.9mph | 1:12.4 | 7 | 31:44.1 | 10:14/M | 1:51:22.5 |
8 | 200 | Robert Faison | Tarpon Springs FL US | 261 | 26 | 8 | 31:00.8 | 62:02 | 4:14.1 | 8 | 55:39.9 | 11.2mph | 1:42.3 | 8 | 33:51.1 | 10:55/M | 2:06:28.5 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Mackenzie Bryan | St. Petersburg FL US | 231 | 26 | 1 | 12:59.4 | 25:59 | 1:12.6 | 1 | 31:20.5 | 19.9mph | 0:58.9 | 2 | 25:18.5 | 8:10/M | 1:11:50.0 |
2 | 82 | Lexy Lopez | Clearwater FL US | 480 | 27 | 3 | 14:19.3 | 28:39 | 1:51.3 | 4 | 39:44.1 | 15.7mph | 0:38.6 | 4 | 27:52.4 | 9:00/M | 1:24:25.9 |
3 | 85 | Kelly Deuser | St. Petersburg FL US | 254 | 25 | 2 | 13:32.1 | 27:04 | 2:20.7 | 3 | 37:35.6 | 16.6mph | 1:47.3 | 5 | 29:20.3 | 9:28/M | 1:24:36.2 |
4 | 87 | Molly Speese | Atlanta GA US | 390 | 28 | 4 | 16:46.2 | 33:33 | 1:36.8 | 5 | 42:44.9 | 14.6mph | 0:35.3 | 1 | 23:12.4 | 7:29/M | 1:24:55.9 |
5 | 90 | Emily Price | Tampa FL US | 365 | 29 | 5 | 20:01.0 | 40:02 | 3:12.6 | 2 | 34:09.7 | 18.3mph | 1:37.4 | 3 | 26:25.2 | 8:31/M | 1:25:26.1 |
6 | 199 | Andrea Faison | Orlando FL US | 260 | 28 | 6 | 30:58.8 | 61:58 | 5:13.1 | 6 | 57:54.2 | 10.8mph | 1:29.5 | 6 | 30:51.8 | 9:57/M | 2:06:27.6 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Jason Sreedhar | St. Petersburg FL US | 445 | 33 | 2 | 14:28.6 | 28:57 | 0:35.6 | 1 | 26:10.0 | 23.8mph | 0:50.1 | 1 | 19:57.8 | 6:26/M | 1:02:02.4 |
2 | 34 | Vladyslav Serhiienko | Kharkiv FL UA | 381 | 34 | 1 | 13:50.4 | 27:41 | 1:41.7 | 2 | 31:07.4 | 20.0mph | 1:06.5 | 5 | 26:54.6 | 8:41/M | 1:14:40.7 |
3 | 60 | Pedro Vasconcellos | Winter Springs FL US | 405 | 31 | 3 | 14:32.7 | 29:06 | 2:42.8 | 5 | 34:43.4 | 18.0mph | 0:52.2 | 4 | 26:43.2 | 8:37/M | 1:19:34.5 |
4 | 71 | Quinn Lyons | St. Petersburg FL US | 327 | 32 | 5 | 17:49.9 | 35:40 | 2:08.8 | 4 | 33:53.6 | 18.4mph | 1:37.3 | 2 | 25:59.1 | 8:23/M | 1:21:28.9 |
5 | 105 | Trevor Dempsey | Lakeland FL US | 253 | 33 | 9 | 23:45.5 | 47:31 | 2:41.0 | 6 | 35:10.8 | 17.7mph | 0:48.7 | 3 | 26:05.8 | 8:25/M | 1:28:31.9 |
6 | 117 | Wade Vaughn | Tampa FL US | 443 | 32 | 4 | 17:21.9 | 34:44 | 4:06.9 | 8 | 39:48.2 | 15.7mph | 0:28.3 | 7 | 28:32.1 | 9:12/M | 1:30:17.7 |
7 | 120 | Kyle Sorrels | Lutz FL US | 388 | 33 | 8 | 22:49.8 | 45:40 | 3:37.4 | 3 | 33:01.4 | 18.9mph | 1:22.6 | 8 | 30:33.3 | 9:51/M | 1:31:24.7 |
8 | 131 | Pavle Kasic | Palm Harbor FL US | 296 | 32 | 6 | 22:04.8 | 44:10 | 2:56.8 | 9 | 40:56.2 | 15.2mph | 0:57.1 | 6 | 28:22.2 | 9:09/M | 1:35:17.4 |
9 | 183 | Tommy Waechter | St. Petersburg FL US | 413 | 30 | 10 | 26:44.9 | 53:30 | 1:26.7 | 10 | 45:32.1 | 13.7mph | 0:50.4 | 11 | 39:34.5 | 12:46/M | 1:54:08.7 |
10 | 184 | Confesor Chaiz | Middleburg FL US | 201 | 34 | 11 | 34:01.7 | 68:03 | 3:33.6 | 7 | 38:07.0 | 16.4mph | 2:21.1 | 10 | 36:27.1 | 11:46/M | 1:54:30.7 |
11 | 185 | Ryan Olson | St. Petersburg FL US | 350 | 31 | 7 | 22:44.0 | 45:28 | 3:40.3 | 11 | 50:30.4 | 12.4mph | 1:43.5 | 9 | 36:05.4 | 11:39/M | 1:54:43.8 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 50 | Nadiia Osmankina | Clearwater FL US | 441 | 31 | 3 | 17:15.4 | 34:31 | 1:23.5 | 1 | 33:02.3 | 18.9mph | 0:59.8 | 1 | 24:55.2 | 8:02/M | 1:17:36.4 |
2 | 76 | Amy Schwartz | Winter Park FL US | 380 | 32 | 1 | 13:55.9 | 27:52 | 1:35.2 | 5 | 38:47.0 | 16.1mph | 1:11.5 | 2 | 27:06.8 | 8:45/M | 1:22:36.6 |
3 | 124 | Kate Stanton | Nashville TN US | 392 | 31 | 5 | 20:42.2 | 41:25 | 1:54.5 | 6 | 39:36.4 | 15.8mph | 1:05.3 | 4 | 29:39.8 | 9:34/M | 1:32:58.4 |
4 | 126 | Cristina Zulaica | Tampa FL US | 425 | 33 | 4 | 18:14.9 | 36:30 | 1:41.8 | 8 | 40:41.5 | 15.3mph | 1:28.9 | 6 | 31:06.5 | 10:02/M | 1:33:13.7 |
5 | 128 | Zefi Malissovas | New Port Richey FL US | 330 | 33 | 6 | 22:32.6 | 45:05 | 2:20.6 | 7 | 40:01.5 | 15.6mph | 0:49.0 | 3 | 28:05.1 | 9:04/M | 1:33:49.0 |
6 | 135 | Heather Bates | Parrish FL US | 437 | 30 | 8 | 25:15.2 | 50:30 | 1:58.4 | 4 | 38:20.6 | 16.3mph | 0:46.7 | 5 | 29:40.3 | 9:34/M | 1:36:01.4 |
7 | 143 | Molly O'Donoghue | Casselberry FL US | 348 | 32 | 2 | 15:47.3 | 31:35 | 2:36.6 | 9 | 41:23.0 | 15.1mph | 2:09.0 | 8 | 35:00.3 | 11:18/M | 1:36:56.5 |
8 | 157 | Krystel Navas | Land O Lakes FL US | 343 | 33 | 9 | 27:55.7 | 55:51 | 1:49.2 | 3 | 37:59.4 | 16.4mph | 1:23.8 | 7 | 32:26.0 | 10:28/M | 1:41:34.2 |
9 | 162 | Katherine Ruth | Tampa FL US | 377 | 34 | 7 | 24:51.9 | 49:44 | 2:17.0 | 2 | 37:13.2 | 16.8mph | 0:59.1 | 9 | 38:00.4 | 12:16/M | 1:43:21.8 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Andrew Lashlee | Lutz FL US | 316 | 36 | 2 | 14:45.0 | 29:30 | 0:56.8 | 2 | 26:38.5 | 23.4mph | 0:50.2 | 1 | 19:22.1 | 6:15/M | 1:02:32.7 |
2 | 10 | Bruno Balod | St. Petersburg FL US | 217 | 38 | 1 | 13:57.7 | 27:56 | 0:40.8 | 5 | 31:16.3 | 20.0mph | 0:34.7 | 2 | 20:47.7 | 6:43/M | 1:07:17.5 |
3 | 13 | Alexander Williams | Sarasota FL US | 419 | 39 | 6 | 17:14.7 | 34:29 | 0:54.5 | 3 | 28:05.5 | 22.2mph | 0:25.0 | 3 | 20:58.3 | 6:46/M | 1:07:38.1 |
4 | 14 | Joel McCabe | Largo FL US | 332 | 39 | 4 | 15:38.7 | 31:17 | 1:44.0 | 1 | 26:15.6 | 23.8mph | 0:55.8 | 4 | 23:09.3 | 7:28/M | 1:07:43.5 |
5 | 44 | Shane Barone | Estero FL US | 221 | 37 | 12 | 20:48.7 | 41:38 | 1:11.9 | 4 | 30:03.4 | 20.8mph | 0:54.8 | 6 | 23:39.9 | 7:38/M | 1:16:38.9 |
6 | 72 | Dylan Vest | St. Petersburg FL US | 408 | 37 | 11 | 20:13.2 | 40:27 | 1:44.0 | 9 | 35:35.5 | 17.5mph | 0:45.6 | 5 | 23:27.0 | 7:34/M | 1:21:45.4 |
7 | 77 | Jake Harbert | Wesley Chapel FL US | 276 | 35 | 3 | 15:15.6 | 30:31 | 1:55.0 | 8 | 35:30.2 | 17.6mph | 1:10.8 | 12 | 28:46.4 | 9:17/M | 1:22:38.2 |
8 | 79 | Brett McCormick | Tampa FL US | 203 | 38 | 5 | 17:09.0 | 34:18 | 2:08.5 | 10 | 35:57.2 | 17.4mph | 1:55.8 | 10 | 26:42.8 | 8:37/M | 1:23:53.5 |
9 | 88 | Curtis Ross | Sarasota FL US | 435 | 36 | 9 | 19:42.1 | 39:24 | 2:09.0 | 6 | 33:36.9 | 18.6mph | 1:23.6 | 11 | 28:06.7 | 9:04/M | 1:24:58.3 |
10 | 92 | Andrew Thompson | Gainesville FL US | 400 | 37 | 7 | 17:59.0 | 35:58 | 3:20.0 | 11 | 36:33.3 | 17.1mph | 1:30.0 | 9 | 26:41.9 | 8:37/M | 1:26:04.3 |
11 | 95 | Patrick McGee | St. Petersburg FL US | 334 | 38 | 10 | 20:06.4 | 40:13 | 1:18.3 | 12 | 37:33.6 | 16.6mph | 1:50.1 | 7 | 25:44.4 | 8:18/M | 1:26:33.1 |
12 | 133 | Andrew Pierce | St. Petersburg FL US | 361 | 35 | 8 | 19:26.0 | 38:52 | 3:37.4 | 14 | 42:29.9 | 14.7mph | 0:33.5 | 14 | 29:22.5 | 9:29/M | 1:35:29.5 |
13 | 149 | Joe Waechter | St. Petersburg FL US | 410 | 39 | 13 | 25:06.4 | 50:13 | 3:21.7 | 13 | 39:12.4 | 15.9mph | 1:14.8 | 13 | 29:20.4 | 9:28/M | 1:38:15.9 |
14 | 169 | Anthony Vazquez | Lakeland FL US | 406 | 38 | 14 | 39:50.4 | 79:41 | 2:03.9 | 7 | 35:00.9 | 17.8mph | 1:09.2 | 8 | 26:36.3 | 8:35/M | 1:44:40.8 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Lindsey Appel | Summerfield FL US | 212 | 38 | 1 | 12:36.4 | 25:13 | 1:01.8 | 2 | 33:14.8 | 18.8mph | 0:37.2 | 1 | 21:53.6 | 7:04/M | 1:09:24.0 |
2 | 52 | Amanda Sawyer | Tampa FL US | 379 | 35 | 9 | 1:18:09.7 | 25:13/M | 1:18:09.7 | ||||||||
3 | 55 | Ashley Mandeville | Estero FL US | 331 | 39 | 3 | 17:12.1 | 34:24 | 0:55.6 | 1 | 32:09.6 | 19.4mph | 0:45.1 | 4 | 28:09.6 | 9:05/M | 1:19:12.2 |
4 | 80 | Heidi Pickering | Tarpon Springs FL US | 360 | 38 | 7 | 21:52.4 | 43:45 | 1:25.5 | 3 | 35:01.5 | 17.8mph | 0:58.6 | 2 | 24:49.4 | 8:00/M | 1:24:07.6 |
5 | 81 | Danielle Konrad | St. Petersburg FL US | 309 | 36 | 2 | 16:10.3 | 32:21 | 1:40.3 | 4 | 35:08.6 | 17.8mph | 0:43.8 | 5 | 30:42.7 | 9:54/M | 1:24:25.8 |
6 | 93 | Amy Pike | Salisbury MA US | 362 | 37 | 6 | 20:53.3 | 41:47 | 1:14.9 | 6 | 35:18.0 | 17.7mph | 1:05.9 | 3 | 27:44.4 | 8:57/M | 1:26:16.6 |
7 | 101 | Robyn Klepko | Clearwater FL US | 307 | 36 | 4 | 18:28.9 | 36:58 | 2:18.5 | 5 | 35:15.2 | 17.7mph | 0:54.5 | 6 | 30:57.2 | 9:59/M | 1:27:54.5 |
8 | 159 | Resie Waechter | St. Petersburg FL US | 412 | 37 | 5 | 20:32.5 | 41:05 | 3:33.7 | 7 | 37:51.5 | 16.5mph | 1:56.2 | 7 | 38:28.4 | 12:25/M | 1:42:22.5 |
9 | 189 | Danielle Jones | Pinellas Park FL US | 295 | 36 | 8 | 24:12.2 | 48:24 | 2:56.4 | 8 | 43:46.1 | 14.3mph | 1:55.2 | 8 | 45:14.5 | 14:36/M | 1:58:04.6 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | James Dawson | Tampa FL US | 250 | 44 | 3 | 16:59.9 | 34:00 | 0:52.3 | 1 | 28:19.1 | 22.0mph | 0:46.9 | 2 | 22:24.0 | 7:14/M | 1:09:22.4 |
2 | 29 | Erik Schneider | Tampa FL US | 444 | 43 | 1 | 15:33.3 | 31:07 | 1:35.1 | 4 | 32:00.1 | 19.5mph | 1:44.9 | 1 | 22:09.7 | 7:09/M | 1:13:03.4 |
3 | 32 | Samuel Grebe | Wesley Chapel FL US | 270 | 43 | 13 | 1:13:15.2 | 23:38/M | 1:13:15.2 | ||||||||
4 | 47 | Eric Huggard | Safety Harbor FL US | 430 | 41 | 8 | 19:04.4 | 38:09 | 1:00.6 | 2 | 29:54.4 | 20.9mph | 1:38.2 | 6 | 25:31.7 | 8:14/M | 1:17:09.5 |
5 | 53 | Casey Newman | St. Petersburg FL US | 345 | 42 | 6 | 17:51.0 | 35:42 | 1:39.8 | 5 | 32:20.1 | 19.3mph | 1:27.3 | 4 | 24:54.2 | 8:02/M | 1:18:12.5 |
6 | 63 | Daniel Norman | Apollo Beach FL US | 347 | 44 | 2 | 16:57.4 | 33:55 | 2:04.3 | 7 | 34:39.4 | 18.0mph | 1:24.3 | 5 | 25:05.5 | 8:06/M | 1:20:11.0 |
7 | 64 | Jonathan Kepko | St. Petersburg FL US | 301 | 44 | 4 | 17:31.7 | 35:04 | 1:54.4 | 3 | 31:25.5 | 19.9mph | 1:09.6 | 8 | 28:12.3 | 9:06/M | 1:20:13.6 |
8 | 78 | Gregory Williams | Lutz FL US | 420 | 42 | 5 | 17:36.0 | 35:12 | 1:51.4 | 8 | 34:44.7 | 18.0mph | 0:56.8 | 9 | 28:16.0 | 9:07/M | 1:23:25.1 |
9 | 118 | Daniel Klein | Largo FL US | 306 | 41 | 7 | 18:09.0 | 36:18 | 1:57.1 | 11 | 45:08.8 | 13.8mph | 0:43.6 | 3 | 24:42.1 | 7:58/M | 1:30:40.8 |
10 | 144 | John Hatton | Tampa FL US | 279 | 44 | 10 | 24:21.3 | 48:43 | 3:22.9 | 6 | 34:22.9 | 18.1mph | 2:27.1 | 11 | 32:24.8 | 10:27/M | 1:36:59.2 |
11 | 154 | Justin Steiner | St. Petersburg FL US | 393 | 41 | 11 | 25:12.0 | 50:24 | 1:53.5 | 10 | 37:34.6 | 16.6mph | 2:00.8 | 12 | 33:52.0 | 10:55/M | 1:40:33.0 |
12 | 155 | John Lovely | New Port Richey FL US | 325 | 42 | 9 | 22:11.2 | 44:22 | 2:47.4 | 12 | 48:32.3 | 12.9mph | 0:59.4 | 7 | 26:44.3 | 8:38/M | 1:41:14.8 |
13 | 167 | Manuel Alonso | Lakewood Ranch FL US | 482 | 42 | 12 | 29:03.1 | 58:06 | 3:22.6 | 9 | 36:03.4 | 17.3mph | 3:27.2 | 10 | 32:18.7 | 10:25/M | 1:44:15.2 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 65 | Megan Wilson | St. Petersburg FL US | 422 | 40 | 1 | 15:12.2 | 30:25 | 1:50.2 | 1 | 33:39.3 | 18.5mph | 1:24.2 | 3 | 28:10.2 | 9:05/M | 1:20:16.4 |
2 | 99 | Katie Isaac | Lithia FL US | 292 | 41 | 5 | 20:25.8 | 40:52 | 2:01.9 | 3 | 39:54.6 | 15.6mph | 0:55.2 | 1 | 24:20.4 | 7:51/M | 1:27:38.2 |
3 | 100 | Carly Keller | Tampa FL US | 299 | 41 | 4 | 19:54.5 | 39:49 | 2:21.1 | 2 | 36:25.7 | 17.1mph | 1:36.5 | 2 | 27:24.7 | 8:51/M | 1:27:42.6 |
4 | 140 | Crystal Oliveira | Bradenton FL US | 349 | 44 | 3 | 18:46.7 | 37:34 | 3:14.7 | 5 | 42:55.4 | 14.5mph | 1:15.7 | 5 | 30:18.6 | 9:47/M | 1:36:31.3 |
5 | 163 | Miko Kepko | St. Petersburg FL US | 302 | 44 | 2 | 18:41.0 | 37:22 | 1:50.1 | 6 | 43:16.2 | 14.4mph | 1:35.9 | 6 | 37:58.5 | 12:15/M | 1:43:22.0 |
6 | 174 | Teresa Pelayo | Bradenton FL US | 355 | 41 | 6 | 32:31.3 | 65:03 | 2:36.8 | 4 | 42:09.7 | 14.8mph | 1:05.6 | 4 | 28:39.5 | 9:15/M | 1:47:03.0 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Eric Eisnaugle | Sanford FL US | 431 | 46 | 1 | 13:40.2 | 27:20 | 0:59.2 | 1 | 28:46.6 | 21.7mph | 0:42.8 | 1 | 19:46.4 | 6:23/M | 1:03:55.4 |
2 | 18 | James Berning | Dunedin FL US | 225 | 46 | 2 | 14:15.3 | 28:31 | 1:28.0 | 2 | 29:52.3 | 20.9mph | 0:51.7 | 2 | 23:06.9 | 7:27/M | 1:09:34.4 |
3 | 35 | Christos Botsolas | Tampa FL US | 228 | 46 | 3 | 16:26.5 | 32:53 | 0:57.8 | 6 | 32:39.8 | 19.1mph | 1:26.5 | 3 | 23:38.5 | 7:38/M | 1:15:09.2 |
4 | 40 | Scott Lucas | Seminole FL US | 326 | 48 | 5 | 17:48.6 | 35:37 | 1:08.8 | 4 | 31:06.6 | 20.1mph | 0:38.7 | 4 | 25:06.5 | 8:06/M | 1:15:49.4 |
5 | 74 | Dan Baltes | Safety Harbor FL US | 218 | 49 | 4 | 16:55.3 | 33:51 | 2:20.5 | 10 | 35:37.3 | 17.5mph | 0:57.1 | 5 | 26:31.1 | 8:33/M | 1:22:21.5 |
6 | 91 | Jorge Reinoso | Weston FL US | 373 | 49 | 8 | 22:42.8 | 45:26 | 1:27.0 | 5 | 32:37.4 | 19.1mph | 0:50.9 | 8 | 28:11.5 | 9:06/M | 1:25:49.8 |
7 | 111 | Omar Bonet | Clermont FL US | 226 | 46 | 9 | 23:19.3 | 46:39 | 2:44.4 | 7 | 34:00.3 | 18.3mph | 1:34.8 | 7 | 27:44.9 | 8:57/M | 1:29:23.9 |
8 | 113 | Joe Romero | Odessa FL US | 375 | 48 | 6 | 21:08.8 | 42:18 | 1:25.0 | 3 | 30:39.7 | 20.4mph | 1:37.5 | 14 | 34:39.2 | 11:11/M | 1:29:30.3 |
9 | 122 | Brian King | Winter Park FL US | 305 | 46 | 13 | 24:49.0 | 49:38 | 3:12.5 | 11 | 36:16.4 | 17.2mph | 1:00.9 | 6 | 27:10.6 | 8:46/M | 1:32:29.5 |
10 | 146 | Charles Kimpton | Tampa FL US | 439 | 46 | 14 | 24:52.5 | 49:45 | 1:57.1 | 8 | 34:07.6 | 18.3mph | 2:57.7 | 13 | 33:58.3 | 10:58/M | 1:37:53.5 |
