AgeGroup Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
AgeGroup Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Clydes_Athena Men: Top Finishers 1-99
Clydes_Athena Women: Top Finishers 1-99
Du_AgeGroup Men: Top Finishers 1-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 65-69 75-79
Du_AgeGroup Women: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59
AgeGroup |
||||||||||||||||
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Adam Holomoucky | Charlotte NC USA | 562 | 1 | 10:33.8 | 2:24HY | 0:29.7 | 1 | 28:13.2 | 21.3mph | 0:31.4 | 1 | 19:22.0 | 6:15/M | 59:10.4 |
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Sandy Weiss | Saint Petersburg FL US | 844 | 1 | 14:21.5 | 3:16HY | 1:04.0 | 1 | 31:59.8 | 18.8mph | 0:39.8 | 1 | 24:29.8 | 7:54/M | 1:12:35.1 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Brody Hodges | Odessa FL | 883 | 1 | 12:09.2 | 2:46HY | 0:28.8 | 2 | 33:11.0 | 18.1mph | 1:31.9 | 2 | 21:48.9 | 7:02/M | 1:09:10.0 |
2 | 19 | Landen Grey | Naples FL USA | 531 | 3 | 15:35.4 | 3:33HY | 1:51.2 | 1 | 30:23.9 | 19.7mph | 1:00.6 | 3 | 22:46.4 | 7:21/M | 1:11:37.7 |
3 | 35 | Ryan Mays | Boca Raton FL USA | 595 | 6 | 1:16:24.0 | 5:50/M | 1:16:24.0 | ||||||||
4 | 48 | Cooper Geib | Tampa FL USA | 387 | 2 | 13:48.7 | 3:08HY | 2:05.8 | 3 | 41:19.9 | 14.5mph | 0:39.8 | 1 | 20:19.5 | 6:33/M | 1:18:13.9 |
5 | 184 | Joah Levine | Lake Worth FL USA | 584 | 5 | 23:26.9 | 5:20HY | 2:22.6 | 4 | 48:24.9 | 12.4mph | 1:11.0 | 4 | 39:44.6 | 12:49/M | 1:55:10.2 |
6 | 196 | Matthew Gober | Zephyrhills FL USA | 403 | 4 | 20:48.4 | 4:44HY | 2:57.1 | 5 | 52:10.5 | 11.5mph | 1:29.8 | 5 | 44:45.3 | 14:26/M | 2:02:11.2 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Leonidha Budo | Saint Petersburg FL US | 183 | 1 | 10:22.0 | 2:21HY | 1:08.1 | 2 | 29:07.6 | 20.6mph | 0:39.9 | 1 | 19:10.0 | 6:11/M | 1:00:27.8 |
2 | 4 | Peyton Cauthen | Tampa FL USA | 190 | 2 | 11:55.3 | 2:43HY | 1:21.4 | 1 | 28:44.0 | 20.9mph | 0:25.7 | 2 | 20:48.0 | 6:43/M | 1:03:14.5 |
3 | 30 | Dante Mendez | Lakeland FL USA | 81 | 12 | 1:14:50.0 | 5:43/M | 1:14:50.0 | ||||||||
4 | 41 | Alexandre Lachat | Tampa FL | 577 | 4 | 15:13.7 | 3:28HY | 2:14.4 | 3 | 34:13.6 | 17.5mph | 1:03.7 | 5 | 24:34.1 | 7:56/M | 1:17:19.7 |
5 | 50 | Andrew Furciato | Mount Arlington NJ USA | 64 | 3 | 15:12.6 | 3:27HY | 2:34.5 | 4 | 37:08.4 | 16.2mph | 0:26.2 | 4 | 23:07.2 | 7:28/M | 1:18:29.1 |
6 | 62 | Guilherme Gazeti | Delray Beach FL USA | 386 | 10 | 19:26.3 | 4:25HY | 10 | 1:01:38.7 | 4:42/M | 1:21:05.0 | |||||
7 | 85 | Colin White | Tampa FL USA | 849 | 7 | 17:00.0 | 3:52HY | 2:51.3 | 6 | 41:09.4 | 14.6mph | 0:51.9 | 3 | 22:41.7 | 7:19/M | 1:24:34.5 |
8 | 88 | Hayden Toth | Tampa FL USA | 828 | 11 | 19:28.9 | 4:26HY | 11 | 1:05:19.1 | 4:59/M | 1:24:48.0 | |||||
9 | 106 | Marc Whitaker | Tampa FL | 848 | 6 | 16:59.0 | 3:52HY | 3:31.2 | 5 | 40:49.9 | 14.7mph | 0:43.1 | 6 | 26:54.9 | 8:41/M | 1:28:58.2 |
10 | 109 | Luke McAnaney | Tampa FL USA | 596 | 14 | 1:29:19.0 | 6:49/M | 1:29:19.0 | ||||||||
11 | 150 | Raj Shah | Largo FL US | 812 | 9 | 19:03.6 | 4:20HY | 13 | 1:24:56.3 | 6:29/M | 1:44:00.0 | |||||
12 | 165 | Nathaniel Salzman | Orlando FL USA | 802 | 5 | 16:05.6 | 3:39HY | 1:42.4 | 8 | 49:17.8 | 12.2mph | 0:48.8 | 9 | 41:36.8 | 13:25/M | 1:49:31.6 |
13 | 172 | Joshua Perreault | Clearwater FL USA | 659 | 12 | 26:31.2 | 6:02HY | 2:45.6 | 7 | 44:21.5 | 13.5mph | 1:35.3 | 7 | 35:35.9 | 11:29/M | 1:50:49.6 |
14 | 181 | Garrett Goldman | Tampa FL USA | 478 | 8 | 18:54.2 | 4:18HY | 5:27.0 | 9 | 50:38.4 | 11.8mph | 2:58.8 | 8 | 35:55.6 | 11:35/M | 1:53:54.2 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 46 | Katlin Modica | Tampa FL USA | 83 | 1 | 12:06.3 | 2:45HY | 2:13.4 | 1 | 38:24.1 | 15.6mph | 0:37.6 | 1 | 24:50.2 | 8:01/M | 1:18:11.8 |
2 | 87 | Savanah Alvarez | Tampa FL USA | 124 | 3 | 16:43.8 | 3:48HY | 1:11.7 | 2 | 38:36.3 | 15.5mph | 0:24.6 | 2 | 27:47.6 | 8:58/M | 1:24:44.2 |
3 | 108 | Shelby Hagler | Wimauma FL USA | 538 | 4 | 16:53.3 | 3:50HY | 1:49.3 | 3 | 39:26.9 | 15.2mph | 0:41.8 | 3 | 30:23.4 | 9:48/M | 1:29:14.9 |
4 | 138 | Shylee Marshall | Saint Petersburg FL USA | 70 | 2 | 15:17.7 | 3:29HY | 2:04.1 | 5 | 46:06.5 | 13.0mph | 2:23.1 | 4 | 33:44.6 | 10:53/M | 1:39:36.2 |
5 | 164 | Kristina Lopez | Tampa FL USA | 588 | 5 | 18:40.0 | 4:15HY | 5:34.9 | 6 | 48:28.0 | 12.4mph | 0:46.5 | 6 | 35:42.1 | 11:31/M | 1:49:11.8 |
6 | 185 | Hope Hunter | Tampa FL USA | 875 | 6 | 19:05.6 | 4:20HY | 5:17.1 | 7 | 54:30.3 | 11.0mph | 1:49.6 | 5 | 34:32.1 | 11:08/M | 1:55:14.8 |
7 | 189 | Kayley McPartland | Wesley Chapel FL | 600 | 7 | 21:23.7 | 4:52HY | 4:12.6 | 4 | 44:54.3 | 13.4mph | 3:03.1 | 7 | 43:25.1 | 14:00/M | 1:56:59.0 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Rylan Marshall | Saint Petersburg FL USA | 69 | 1 | 12:02.2 | 2:44HY | 1:34.5 | 4 | 33:00.4 | 18.2mph | 1:09.4 | 1 | 20:07.9 | 6:30/M | 1:07:54.5 |
2 | 11 | Rodrigo Amaya | North Port FL USA | 128 | 7 | 14:12.5 | 3:14HY | 1:25.2 | 1 | 30:28.3 | 19.7mph | 0:52.7 | 2 | 21:46.7 | 7:02/M | 1:08:45.7 |
3 | 26 | Daniel Arcila | Lakeland FL US | 137 | 11 | 16:56.4 | 3:51HY | 1:20.0 | 2 | 31:01.1 | 19.3mph | 0:44.4 | 3 | 23:24.0 | 7:33/M | 1:13:26.1 |
4 | 33 | Sam MacDougall | Winter Haven FL USA | 589 | 5 | 13:12.1 | 3:00HY | 0:56.8 | 5 | 35:30.5 | 16.9mph | 2:01.6 | 6 | 24:37.0 | 7:56/M | 1:16:18.2 |
5 | 37 | Tyler Giuliano | Cape Coral FL USA | 399 | 13 | 18:01.5 | 4:06HY | 2:01.7 | 3 | 32:39.5 | 18.4mph | 4 | 24:03.2 | 7:46/M | 1:16:46.0 | |
6 | 38 | Drake Weissman | Brooklyn NY USA | 845 | 2 | 13:03.3 | 2:58HY | 1:58.2 | 6 | 35:41.5 | 16.8mph | 0:32.8 | 8 | 25:40.2 | 8:17/M | 1:16:56.2 |
7 | 45 | Parker Adams | Clearwater FL | 110 | 17 | 1:17:50.0 | 5:56/M | 1:17:50.0 | ||||||||
8 | 64 | Tyler Gates | Palm Harbor FL USA | 385 | 3 | 13:03.3 | 2:58HY | 1:42.0 | 12 | 39:17.0 | 15.3mph | 1:01.1 | 9 | 26:16.8 | 8:29/M | 1:21:20.5 |
9 | 68 | Brennan Filion | Palm Harbor FL USA | 873 | 8 | 15:11.0 | 3:27HY | 2:03.4 | 9 | 38:30.4 | 15.6mph | 1:04.2 | 7 | 25:05.9 | 8:06/M | 1:21:55.1 |
10 | 76 | Jacob Gregory | Orlando FL USA | 527 | 10 | 16:51.2 | 3:50HY | 2:01.6 | 7 | 36:30.9 | 16.4mph | 1:02.9 | 10 | 27:02.3 | 8:43/M | 1:23:29.1 |
11 | 97 | Seth Wernick | New York NY USA | 847 | 4 | 13:04.6 | 2:58HY | 6:27.9 | 11 | 39:08.3 | 15.3mph | 0:49.1 | 11 | 27:18.6 | 8:49/M | 1:26:48.7 |
12 | 112 | Matthew Punzone | Pinellas Park FL USA | 665 | 12 | 17:04.2 | 3:53HY | 3:11.3 | 14 | 42:30.5 | 14.1mph | 2:17.8 | 5 | 24:29.5 | 7:54/M | 1:29:33.4 |
13 | 127 | Samuel Jesmer | Miami FL USA | 568 | 15 | 21:53.2 | 4:58HY | 1:54.0 | 8 | 38:27.7 | 15.6mph | 1:39.0 | 13 | 29:28.0 | 9:30/M | 1:33:22.1 |
14 | 131 | Connor Lavoy | Tampa FL USA | 580 | 14 | 19:32.8 | 4:27HY | 2:49.0 | 10 | 38:32.1 | 15.6mph | 2:23.0 | 14 | 31:38.1 | 10:12/M | 1:34:55.1 |
15 | 140 | Driton Avdimetaj | Tampa FL USA | 141 | 16 | 27:01.9 | 6:09HY | 3:04.7 | 13 | 39:25.3 | 15.2mph | 1:29.8 | 12 | 28:40.4 | 9:15/M | 1:39:42.2 |
16 | 148 | Dominic Santos | Jacksonville FL USA | 876 | 18 | 1:43:41.0 | 7:55/M | 1:43:41.0 | ||||||||
17 | 177 | Andrew Tryon | Tampa FL USA | 874 | 9 | 16:04.1 | 3:39HY | 5:20.4 | 16 | 54:27.3 | 11.0mph | 1:51.8 | 15 | 34:31.3 | 11:08/M | 1:52:15.1 |
18 | 187 | Joseph Gannaio | Tampa FL US | 358 | 6 | 13:14.9 | 3:01HY | 4:15.7 | 15 | 49:09.3 | 12.2mph | 1:19.7 | 16 | 48:42.6 | 15:43/M | 1:56:42.3 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Rebekah McFadden | Tampa FL US | 599 | 4 | 15:11.1 | 3:27HY | 0:49.3 | 1 | 33:14.8 | 18.0mph | 0:39.9 | 2 | 24:36.6 | 7:56/M | 1:14:31.8 |
2 | 29 | Shelby Atkinson | Jacksonville FL USA | 140 | 5 | 16:25.4 | 3:44HY | 1:24.6 | 2 | 34:20.7 | 17.5mph | 1:27.4 | 1 | 21:07.1 | 6:49/M | 1:14:45.4 |
3 | 60 | Meagan Deppe | St Petersburg FL | 254 | 2 | 13:03.5 | 2:58HY | 1:44.9 | 3 | 36:26.0 | 16.5mph | 0:49.0 | 6 | 28:46.0 | 9:17/M | 1:20:49.7 |
4 | 83 | Sherridon Dressel | Tallahassee FL USA | 279 | 1 | 10:39.6 | 2:25HY | 2:33.7 | 9 | 42:28.4 | 14.1mph | 0:40.1 | 4 | 28:05.5 | 9:04/M | 1:24:27.5 |
5 | 102 | Madalyn Aichholz | Fort Myers FL USA | 122 | 3 | 14:54.8 | 3:23HY | 2:22.1 | 5 | 38:55.4 | 15.4mph | 1:35.1 | 8 | 30:06.7 | 9:43/M | 1:27:54.3 |
6 | 122 | Ashley Loonam | Kissimmee FL USA | 587 | 8 | 20:24.6 | 4:38HY | 3:37.8 | 7 | 40:47.7 | 14.7mph | 0:48.8 | 3 | 26:17.4 | 8:29/M | 1:31:56.5 |
7 | 128 | Jessica Day | Winter Haven FL USA | 219 | 9 | 21:05.2 | 4:48HY | 3:02.2 | 6 | 39:57.0 | 15.0mph | 1:11.0 | 5 | 28:43.3 | 9:16/M | 1:33:58.9 |
8 | 133 | Hanna Sekenski | Miami FL USA | 810 | 7 | 19:51.3 | 4:31HY | 3:05.6 | 8 | 41:20.3 | 14.5mph | 2:36.6 | 7 | 29:38.2 | 9:34/M | 1:36:32.2 |
9 | 142 | Cece Schepp | Fort Myers FL USA | 806 | 10 | 25:20.4 | 5:46HY | 2:48.8 | 4 | 37:45.3 | 15.9mph | 0:45.9 | 10 | 33:37.3 | 10:51/M | 1:40:18.0 |
10 | 149 | Alexandra Rodriguez | Orlando FL USA | 700 | 6 | 18:38.1 | 4:14HY | 5:35.4 | 10 | 48:30.4 | 12.4mph | 0:46.4 | 9 | 30:27.0 | 9:49/M | 1:43:57.5 |
11 | 169 | Ariana Aguilar | Orlando FL | 116 | 11 | 38:36.2 | 8:46HY | 11 | 1:11:44.8 | 5:29/M | 1:50:21.0 | |||||
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Vladyslav Serhiienko | Clearwater FL | 811 | 2 | 11:26.1 | 2:36HY | 0:51.5 | 1 | 30:17.9 | 19.8mph | 0:55.2 | 5 | 23:44.4 | 7:40/M | 1:07:15.4 |
2 | 10 | Mike Thomas | Saint Petersburg FL Us | 826 | 1 | 9:28.3 | 2:09HY | 0:49.1 | 2 | 30:36.4 | 19.6mph | 1:26.5 | 10 | 25:49.0 | 8:20/M | 1:08:09.4 |
3 | 17 | Patrick Schakow | Indian Rocks Beach FL USA | 805 | 3 | 13:38.7 | 3:06HY | 1:54.6 | 4 | 32:31.1 | 18.5mph | 0:25.5 | 2 | 22:32.1 | 7:16/M | 1:11:02.3 |
4 | 40 | Devin Melcher | Bradenton FL USA | 618 | 5 | 13:52.7 | 3:09HY | 1:31.4 | 10 | 34:49.9 | 17.2mph | 0:48.5 | 11 | 26:12.7 | 8:27/M | 1:17:15.3 |
5 | 47 | Kyle Simpson | St Petersburg FL | 818 | 9 | 18:17.9 | 4:10HY | 1:32.1 | 8 | 34:01.3 | 17.6mph | 1:16.1 | 3 | 23:05.7 | 7:27/M | 1:18:13.4 |
6 | 54 | Boyd Brown | Saint Petersburg FL Us | 180 | 6 | 14:25.5 | 3:17HY | 1:00.6 | 20 | 1:10:23.1 | 8.52mph | 14 | 27:14.2 | 8:47/M | 1:19:22.3 | |
7 | 63 | Antwan Williams | Orlando FL | 86 | 13 | 20:20.9 | 4:37HY | 1:48.4 | 5 | 33:05.8 | 18.1mph | 0:56.5 | 7 | 24:58.4 | 8:03/M | 1:21:10.3 |
8 | 77 | Donie Schepp | Fort Myers FL USA | 807 | 8 | 17:34.9 | 4:00HY | 2:14.7 | 6 | 33:12.3 | 18.1mph | 0:43.9 | 18 | 29:49.4 | 9:37/M | 1:23:35.5 |
9 | 78 | Brian Tyler | Pinellas Park FL USA | 830 | 7 | 15:18.7 | 3:29HY | 2:01.8 | 16 | 40:39.2 | 14.8mph | 0:30.9 | 8 | 25:16.1 | 8:09/M | 1:23:47.0 |
10 | 84 | Nicolas Carapia | Winter Haven FL USA | 187 | 19 | 22:56.2 | 5:13HY | 2:44.0 | 11 | 35:50.5 | 16.7mph | 0:43.5 | 1 | 22:15.2 | 7:11/M | 1:24:29.7 |
11 | 89 | Ryan Casper | Tampa FL USA | 189 | 15 | 20:39.3 | 4:42HY | 3:24.4 | 3 | 31:53.4 | 18.8mph | 1:57.6 | 15 | 27:17.1 | 8:48/M | 1:25:12.0 |
12 | 90 | Scott Greco | Tampa FL USA | 65 | 14 | 20:35.5 | 4:41HY | 2:03.5 | 12 | 36:09.1 | 16.6mph | 1:25.9 | 9 | 25:43.9 | 8:18/M | 1:25:58.1 |
13 | 91 | Chad Weaver | Lakeland FL USA | 842 | 17 | 22:00.3 | 5:00HY | 1:20.8 | 9 | 34:03.0 | 17.6mph | 0:33.9 | 17 | 28:00.6 | 9:02/M | 1:25:58.7 |
14 | 93 | Christian Bruck | Tarpon Springs FL USA | 182 | 18 | 22:28.1 | 5:06HY | 1:07.7 | 7 | 33:34.8 | 17.9mph | 1:21.4 | 16 | 27:50.3 | 8:59/M | 1:26:22.6 |
15 | 96 | Perry Denicola | St Petersburg FL | 252 | 10 | 18:57.3 | 4:18HY | 2:47.0 | 13 | 37:38.7 | 15.9mph | 1:04.7 | 12 | 26:19.5 | 8:30/M | 1:26:47.5 |
16 | 110 | Samuel Pearce | Winter Haven FL USA | 652 | 11 | 19:12.3 | 4:22HY | 1:56.1 | 18 | 43:37.1 | 13.8mph | 0:50.9 | 4 | 23:42.6 | 7:39/M | 1:29:19.3 |
17 | 114 | Jean-Dominique Foureau | Fort Lauderdale FL USA | 60 | 21 | 1:29:48.0 | 6:51/M | 1:29:48.0 | ||||||||
18 | 120 | Steven Shipwash | Ocala FL USA | 815 | 16 | 21:23.4 | 4:52HY | 3:37.6 | 14 | 38:28.8 | 15.6mph | 1:16.8 | 13 | 27:02.5 | 8:43/M | 1:31:49.2 |
19 | 126 | Paris Larkin | Daytona Beach FL USA | 68 | 20 | 27:33.7 | 6:16HY | 2:08.4 | 15 | 38:32.7 | 15.6mph | 1:07.3 | 6 | 23:57.8 | 7:44/M | 1:33:20.0 |
20 | 154 | Michael Kilburn | Bartow FL USA | 573 | 4 | 13:45.9 | 3:08HY | 16:19.1 | 17 | 42:40.4 | 14.1mph | 1:54.6 | 19 | 30:54.7 | 9:58/M | 1:45:34.9 |
21 | 158 | Tommy Waechter | Saint Petersburg FL USA | 841 | 12 | 19:26.4 | 4:25HY | 1:51.3 | 19 | 50:08.5 | 12.0mph | 0:43.2 | 20 | 34:15.6 | 11:03/M | 1:46:25.3 |
22 | 159 | Michael Porosky | Holiday FL USA | 661 | 22 | 1:47:45.0 | 8:14/M | 1:47:45.0 | ||||||||
23 | 174 | Julian Valencia | Tampa FL | 833 | 23 | 1:51:22.0 | 8:30/M | 1:51:22.0 | ||||||||
24 | 175 | Jonathan Funes | Ocala FL USA | 353 | 24 | 1:51:24.0 | 8:30/M | 1:51:24.0 | ||||||||
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Maria Camila Ramirez | Myrtle Beach SC USA | 674 | 3 | 17:20.6 | 3:57HY | 10 | 1:00:29.3 | 4:37/M | 1:17:50.0 | |||||
2 | 58 | Allison Hornbeck | Saint Petersburg FL US | 563 | 5 | 17:55.5 | 4:04HY | 1:21.0 | 1 | 35:10.0 | 17.1mph | 0:32.3 | 1 | 25:07.2 | 8:06/M | 1:20:06.2 |
3 | 82 | Kaitlyn Dressel | Tallahassee FL USA | 275 | 1 | 10:40.8 | 2:26HY | 2:29.6 | 5 | 42:31.6 | 14.1mph | 0:39.8 | 4 | 28:05.5 | 9:04/M | 1:24:27.5 |
4 | 98 | Elizabeth Sykes | St Petersburg FL | 824 | 7 | 19:08.6 | 4:21HY | 1:11.4 | 2 | 35:19.2 | 17.0mph | 1:49.3 | 5 | 29:22.2 | 9:28/M | 1:26:50.9 |
5 | 99 | Whitney Blankenship | Tampa FL USA | 168 | 4 | 17:23.3 | 3:57HY | 1:49.5 | 3 | 40:42.7 | 14.7mph | 0:38.1 | 2 | 26:58.7 | 8:42/M | 1:27:32.5 |
6 | 124 | Sarah Silone | Saint Petersburg FL US | 817 | 6 | 18:26.7 | 4:12HY | 1:42.9 | 6 | 43:31.1 | 13.8mph | 0:48.3 | 3 | 27:54.5 | 9:00/M | 1:32:23.6 |
7 | 125 | Kristen Webbers | Tampa FL | 843 | 2 | 17:05.0 | 3:53HY | 2:12.4 | 4 | 42:21.2 | 14.2mph | 0:47.8 | 6 | 30:27.6 | 9:50/M | 1:32:54.2 |
8 | 178 | Rachel Winters | Tampa FL | 851 | 9 | 21:44.9 | 4:57HY | 3:39.7 | 8 | 51:47.7 | 11.6mph | 0:52.3 | 8 | 34:33.4 | 11:09/M | 1:52:38.2 |
9 | 179 | Mk Mogan | St Petersburg FL | 630 | 8 | 19:44.6 | 4:29HY | 2:18.5 | 9 | 55:52.3 | 10.7mph | 0:45.8 | 7 | 34:18.0 | 11:04/M | 1:52:59.5 |
10 | 197 | Jenna Miller | Tampa FL USA | 628 | 10 | 22:31.0 | 5:07HY | 2:58.9 | 7 | 47:20.7 | 12.7mph | 1:02.7 | 9 | 49:14.0 | 15:53/M | 2:03:07.5 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Jan Bosshard | Land O' Lakes FL | 173 | 3 | 15:32.3 | 3:32HY | 1:19.9 | 1 | 30:18.3 | 19.8mph | 0:41.3 | 3 | 22:59.1 | 7:25/M | 1:10:51.2 |
2 | 16 | Brett Lackey | Saint Petersburg FL USA | 578 | 21 | 1:11:02.0 | 5:25/M | 1:11:02.0 | ||||||||
3 | 21 | Kyle Miller | Palm Harbor FL USA | 629 | 22 | 1:12:14.0 | 5:31/M | 1:12:14.0 | ||||||||
4 | 22 | Greg Corning | Bradenton FL USA | 196 | 1 | 11:21.7 | 2:35HY | 1:45.0 | 9 | 34:36.7 | 17.3mph | 0:20.8 | 5 | 24:16.9 | 7:50/M | 1:12:21.3 |
5 | 27 | Justin Grofik | Brandon FL | 66 | 2 | 14:15.1 | 3:14HY | 1:13.4 | 2 | 30:57.5 | 19.4mph | 1:22.5 | 7 | 25:37.9 | 8:16/M | 1:13:26.5 |
6 | 31 | Craig Huntermark | Valrico FL | 565 | 8 | 17:20.6 | 3:57HY | 2:14.9 | 4 | 32:04.5 | 18.7mph | 1:06.7 | 1 | 22:17.6 | 7:12/M | 1:15:04.4 |
7 | 32 | Ross Edmiston | Dallas TX USA | 286 | 7 | 17:20.1 | 3:56HY | 2:16.3 | 5 | 32:08.1 | 18.7mph | 1:00.2 | 2 | 22:19.9 | 7:12/M | 1:15:04.8 |
8 | 42 | Isaac Wright | Saint Petersburg FL USA | 855 | 24 | 1:17:35.0 | 5:55/M | 1:17:35.0 | ||||||||
9 | 43 | Kevin Hogan | St Petersburg FL | 560 | 21 | 49:07.5 | 11:10HY | 14 | 30:02.9 | 2:18/M | 1:17:42.5 | |||||
10 | 51 | Anthony Vazquez | Lakeland FL USA | 836 | 13 | 20:23.5 | 4:38HY | 1:35.0 | 3 | 31:45.2 | 18.9mph | 0:46.1 | 4 | 24:00.4 | 7:45/M | 1:18:30.5 |
11 | 55 | Ben Varney | Sarasota FL US | 835 | 9 | 17:55.8 | 4:05HY | 1:36.9 | 6 | 32:15.6 | 18.6mph | 1:21.3 | 9 | 26:32.0 | 8:34/M | 1:19:41.8 |
12 | 71 | Bryan Black | Lowell MA USA | 162 | 5 | 16:04.0 | 3:39HY | 1:51.3 | 13 | 37:16.3 | 16.1mph | 0:56.4 | 8 | 26:14.4 | 8:28/M | 1:22:22.5 |
13 | 81 | Daniel Clayton | Winter Haven FL USA | 193 | 11 | 19:08.4 | 4:21HY | 1:54.0 | 7 | 33:34.6 | 17.9mph | 0:40.4 | 12 | 29:08.9 | 9:24/M | 1:24:26.5 |
14 | 100 | Andre Pires De Mello | Orlando FL USA | 660 | 14 | 20:26.5 | 4:39HY | 1:17.8 | 8 | 34:22.8 | 17.5mph | 1:28.3 | 13 | 30:01.4 | 9:41/M | 1:27:37.0 |
15 | 101 | Joe Waechter | Saint Petersburg FL Us | 840 | 12 | 19:45.3 | 4:29HY | 2:06.0 | 12 | 37:10.8 | 16.1mph | 1:22.0 | 10 | 27:29.6 | 8:52/M | 1:27:53.9 |
16 | 103 | James Sweeney | Jacksonville FL USA | 823 | 6 | 16:16.2 | 3:42HY | 1:31.7 | 10 | 34:55.2 | 17.2mph | 1:18.1 | 17 | 34:02.6 | 10:59/M | 1:28:04.0 |
17 | 117 | Michael Chapman | Carrollton TX USA | 191 | 18 | 24:20.1 | 5:32HY | 2:21.2 | 11 | 36:59.1 | 16.2mph | 1:42.2 | 6 | 25:13.7 | 8:08/M | 1:30:36.4 |
18 | 121 | Lon Hopkins | Tampa FL US | 67 | 4 | 15:36.1 | 3:33HY | 1:47.5 | 18 | 45:49.2 | 13.1mph | 0:46.5 | 11 | 27:55.4 | 9:00/M | 1:31:54.9 |
19 | 146 | Adam Bass | Lake Wales FL USA | 157 | 25 | 1:41:20.0 | 7:44/M | 1:41:20.0 | ||||||||
20 | 153 | Anthony Withrow | Bartow FL USA | 852 | 19 | 24:50.2 | 5:39HY | 5:13.4 | 15 | 42:42.3 | 14.0mph | 1:54.8 | 15 | 30:53.3 | 9:58/M | 1:45:34.2 |
