Run With Meb!

Overall Finish List

May 06, 2023


Results by Florida Road Race Management

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Travis Lucas Tampa FL 4166 28 M 1:Open 16:30.3 5:19/M
2 Liam Ballard Tampa FL 4020 18 M 1:15-19 17:00.9 5:29/M
3 Eli Jensen Tampa FL 4141 11 M 1:10-14 17:07.5 5:31/M
4 Tommy Brown Land O Lakes FL 4048 48 M 1:45-49 17:21.1 5:36/M
5 Oscar Brown Land O Lakes FL 4046 15 M 2:15-19 18:07.5 5:51/M
6 Jeremy Logar Safety Harbor FL 4159 47 M 2:45-49 18:22.2 5:56/M
7 David Osterweil Tampa FL 4225 45 M 3:45-49 18:48.9 6:04/M
8 Jake Moyer Land O Lakes FL 4209 12 M 2:10-14 19:13.6 6:12/M
9 Steve Mindrup Land O Lakes FL 4198 37 M 1:35-39 19:14.4 6:12/M
10 Unknown Partic. 4418 4418 0 M 1: 0- 0 19:17.9 6:14/M
11 Jamie Hoffman Tampa FL 6090 48 M 4:45-49 19:18.8 6:14/M
12 Dror Vaknin 2627 55 M 1:55-59 19:23.3 6:15/M
13 Nate Leighton Tampa FL 4156 42 M 1:40-44 19:33.9 6:19/M
14 Landon Watkins Tampa FL 4329 13 M 3:10-14 19:34.0 6:19/M
15 Keagan Roy New Port Richey FL 4263 14 M 4:10-14 19:41.6 6:21/M
16 Carol Geddes Wesley Chapel FL 4099 40 F 1:Open 19:43.4 6:22/M
17 Anish Reddivari Tampa FL 4256 16 M 3:15-19 19:46.3 6:23/M
18 Steve Wilcox Land O Lakes FL 4339 52 M 1:50-54 19:47.0 6:23/M
19 Yusnier Watson Vido Tampa FL 4332 38 M 2:35-39 19:55.6 6:26/M
20 Landon O'Brien Tampa FL 4219 13 M 5:10-14 20:04.8 6:29/M
21 Colin Fargher Thonotosassa FL 4085 13 M 6:10-14 20:06.2 6:29/M
22 Alec Brown Land O Lakes FL 4044 11 M 7:10-14 20:07.7 6:30/M
23 Neil Clements Zephyrhills FL 4064 49 M 5:45-49 20:14.6 6:32/M
24 Austin Hair Odessa FL 4112 13 M 8:10-14 20:24.8 6:35/M
25 George Medler Spring Hill FL 4191 64 M 1:60-64 20:27.9 6:36/M
26 Keri Matthews Tampa FL 4387 37 F 1:35-39 20:28.4 6:36/M
27 Ezra Atiyeh Lutz FL 4014 14 M 9:10-14 20:30.3 6:37/M
28 Lindy Melendez Oldsmar FL 4192 47 M 6:45-49 20:35.2 6:38/M
29 Logan Mong Land O Lakes FL 4203 12 M 10:10-14 20:40.2 6:40/M
30 Josue Liriano Lutz FL 4158 31 M 1:30-34 20:42.7 6:41/M
31 Brian Heeren Seminole FL 4121 59 M 2:55-59 21:05.2 6:48/M
32 Quentin Minisee-Dauphin Land O Lakes FL 4359 15 M 4:15-19 21:22.5 6:54/M
33 Michael Anderson Tucker GA 4011 65 M 1:65-69 21:27.2 6:55/M
34 William Louberti Parrish FL 4163 29 M 1:25-29 21:28.7 6:56/M
35 Fiyori Russom Tampa FL 6088 15 F 1:15-19 21:35.4 6:58/M
36 Ainsley McDonald Tampa FL 4179 12 F 1:10-14 21:36.4 6:58/M
37 Tamesgen Getenet Valrico FL 4101 25 M 2:25-29 21:37.2 6:58/M
38 Tyler Dang Land O Lakes FL 4071 15 M 5:15-19 21:38.1 6:59/M
39 Kaitlyn Zabrocki Land O Lakes FL 4345 14 F 2:10-14 21:41.7 7:00/M
40 Jason Clark Tampa FL 4062 49 M 7:45-49 21:42.0 7:00/M
41 William Winters Tampa FL 4342 63 M 2:60-64 21:47.6 7:02/M
42 Joshua Vignona Lutz FL 4318 12 M 11:10-14 21:51.7 7:03/M
43 Lisa Beth Watson Tampa FL 4330 47 F 1:45-49 21:56.4 7:05/M
44 Lina Logar Safety Harbor FL 4160 14 F 3:10-14 21:56.8 7:05/M
45 Dylan Stedje Lutz FL 4283 13 M 12:10-14 21:59.9 7:06/M
46 Aimee Faught Hudson FL 4087 43 F 1:40-44 22:03.9 7:07/M
47 Ace Hallinan Land O Lakes FL 4114 8 M 1: 1- 9 22:24.9 7:14/M
48 Lisa Trentler Riverview FL 4313 40 F 2:40-44 22:38.3 7:18/M
49 Sarah Brown Land O Lakes FL 4047 43 F 3:40-44 22:55.6 7:24/M
50 Jensen Lee Tampa FL 4350 33 F 1:30-34 22:58.7 7:25/M
51 Addison Joffre Odessa FL 4143 12 F 4:10-14 23:04.9 7:27/M
52 Andrew Quinlan Land O Lakes FL 4246 11 M 13:10-14 23:17.0 7:31/M
53 Traci Weston Tampa FL 4335 52 F 1:50-54 23:18.5 7:31/M
54 Dj Childers Parrish FL 4057 45 M 8:45-49 23:19.9 7:32/M
55 Nora Setty Lutz FL 4096 10 F 5:10-14 23:34.2 7:36/M
56 Bill Hemmers Lutz FL 4123 46 M 9:45-49 23:39.0 7:38/M
57 Sarah Waldie Lithia FL 4323 43 F 4:40-44 23:47.0 7:40/M
58 Larry Mitchell Wesley Chapel FL 4201 53 M 2:50-54 23:55.0 7:43/M
59 Patrick Hill Tampa FL 4130 41 M 2:40-44 23:57.3 7:44/M
60 Warren Murphy Trinity FL 4076 10 M 14:10-14 24:11.5 7:48/M
61 Todd Hackett Dunedin FL 4111 50 M 3:50-54 24:12.0 7:48/M
62 Carl Vervisch Tampa FL 4358 40 M 3:40-44 24:13.4 7:49/M
63 Marcel Blythe Wesley Chapel FL 4037 54 M 4:50-54 24:15.9 7:50/M
64 Vinny Kim Tampa FL 4366 41 M 4:40-44 24:16.8 7:50/M
65 Christopher Shephard Tampa FL 6083 47 M 10:45-49 24:20.1 7:51/M
66 Megan Lucas New Port Richey FL 4165 50 F 2:50-54 24:24.5 7:52/M
67 Maria Anderson Tampa FL 4010 68 F 1:65-69 24:24.8 7:53/M
68 Roman Atiyeh Lutz FL 4016 13 M 15:10-14 24:34.5 7:56/M
69 Meb Keflezighi Tampa FL 4368 48 M 11:45-49 24:40.4 7:58/M
70 Susan Keuker Tampa FL 4148 52 F 3:50-54 24:43.9 7:59/M
71 Brad Minus Tampa FL 4399 52 M 5:50-54 24:44.6 7:59/M
72 Mark Randall Thonotosassa FL 4254 57 M 3:55-59 24:46.0 7:59/M
73 Edward McDonald Tampa FL 4180 40 M 5:40-44 24:49.5 8:01/M
74 Drew Catanese Tampa FL 4051 41 M 6:40-44 24:51.0 8:01/M
75 Dillon Doss Odessa FL 4079 13 M 16:10-14 24:51.5 8:01/M
76 Jeff Zorn Saint Petersburg FL 4346 50 M 6:50-54 24:55.7 8:03/M
77 Aaron Carricato Tampa FL 4393 45 M 12:45-49 25:00.7 8:04/M
78 Taylor Carricato Tampa FL 4395 8 F 1: 1- 9 25:02.3 8:05/M
79 Isabel Catanese Tampa FL 4052 14 F 6:10-14 25:02.4 8:05/M
80 Daniel Fernandez Goodlettsville TN 4354 46 M 13:45-49 25:06.7 8:06/M
81 Reena Widdoes Tampa FL 4337 36 F 2:35-39 25:07.4 8:06/M
82 Amy Thornton Lutz FL 4305 41 F 5:40-44 25:11.6 8:08/M
83 Troy Salisbury Riverview FL 4267 49 M 14:45-49 25:12.8 8:08/M
84 Guy Lavallee Lutz FL 4398 44 M 7:40-44 25:13.0 8:08/M
85 Will Tamayo Land O Lakes FL 4298 12 M 17:10-14 25:13.2 8:08/M
86 Tyson Dang Land O Lakes FL 4072 11 M 18:10-14 25:16.7 8:09/M
87 James Wolcott Bradenton FL 4385 46 M 15:45-49 25:17.9 8:10/M
88 Robert Palmore Lakeland FL 4230 49 M 16:45-49 25:18.6 8:10/M
89 Janet Laine Tampa FL 4152 37 F 3:35-39 25:26.5 8:12/M
90 Conor McKee Lutz FL 4185 41 M 8:40-44 25:27.5 8:13/M
91 Michael Makowski Largo FL 2089 39 M 3:35-39 25:44.0 8:18/M
92 Colin Ohara Tampa FL 4221 12 M 19:10-14 25:44.5 8:18/M
93 Mandy Jedlund Tampa FL 4140 45 F 2:45-49 25:44.8 8:18/M
94 Gary Marshall Tampa FL 4175 67 M 2:65-69 25:50.8 8:20/M
95 Lauren Fernandez Goodlettsville TN 4353 34 F 2:30-34 25:52.8 8:21/M
96 Cohen Lucas Land O Lakes FL 4164 11 M 20:10-14 25:54.8 8:22/M
97 Elizabeth Greminger Tampa FL 4355 35 F 4:35-39 25:56.3 8:22/M
98 Katelin Wilcox Land O Lakes FL 4089 14 F 7:10-14 25:58.3 8:23/M
99 Alexa Hemmers Lutz FL 4122 14 F 8:10-14 25:58.6 8:23/M
100 Albo D'Avanzo Tampa FL 4070 58 M 4:55-59 26:05.9 8:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sloane Osterweil Tampa FL 4227 14 F 9:10-14 26:08.8 8:26/M
102 Marcus Sikorski Buffalo NY 6082 61 M 3:60-64 26:11.0 8:27/M
103 Leo Kayafas Trinity FL 4262 10 M 21:10-14 26:12.1 8:27/M
104 Renee Marcus Odessa FL 4173 50 F 4:50-54 26:17.1 8:29/M
105 Ally Moyer Land O Lakes FL 4391 17 F 2:15-19 26:19.2 8:29/M
106 Matthew Moyer Land O Lakes FL 4390 46 M 17:45-49 26:19.2 8:29/M
107 Kenneth Barry Tampa FL 4023 68 M 3:65-69 26:22.6 8:31/M
108 Zachary Osterweil Tampa FL 4228 11 M 22:10-14 26:27.1 8:32/M
109 Laura Osterweil Tampa FL 4226 43 F 6:40-44 26:37.5 8:35/M
110 Loretta Marcelli Largo FL 4172 55 F 1:55-59 26:41.0 8:36/M
111 Ron Guinto Wesley Chapel FL 4108 38 M 4:35-39 26:41.1 8:36/M
112 Luis Diaz Tampa FL 4075 61 M 4:60-64 26:44.6 8:38/M
113 Christine Hair Odessa FL 4113 47 F 3:45-49 26:47.8 8:39/M
114 Titus Mindrup Land O Lakes FL 4199 11 M 23:10-14 26:52.3 8:40/M
115 Alex Salazar Brandon FL 6092 33 M 2:30-34 26:55.5 8:41/M
116 Tracy Tabb Fort Myers FL 4377 59 F 2:55-59 27:11.7 8:46/M
117 Beth Gaines Tampa FL 4095 45 F 4:45-49 27:19.3 8:49/M
118 Ella Hemmers Lutz FL 4124 11 F 10:10-14 27:26.8 8:51/M
119 Maysen McDonald Tampa FL 4181 8 F 2: 1- 9 27:27.3 8:51/M
120 Katherine Nelson Tampa FL 4214 49 F 5:45-49 27:31.4 8:53/M
121 Larry Brown Belleair Bluffs FL 4045 64 M 5:60-64 27:32.5 8:53/M
122 Dee Morrison Lutz FL 4207 59 F 3:55-59 27:34.4 8:54/M
123 Barbara Krush Norwich NY 4151 55 F 4:55-59 27:34.8 8:54/M
124 Sergio Chavero Wesley Chapel FL 6085 60 M 6:60-64 27:40.4 8:56/M
125 Jenija Manandhar Gibsonton FL 4169 31 F 3:30-34 27:41.8 8:56/M
126 Natalie Scheer Wesley Chapel FL 4271 47 F 6:45-49 27:51.5 8:59/M
127 Lisa Belligan Tampa FL 4031 53 F 5:50-54 27:52.3 8:59/M
128 Ethan Anand Riverview FL 4007 9 M 2: 1- 9 27:52.7 9:00/M
129 Jane Greer Tampa FL 4106 42 F 7:40-44 27:52.8 9:00/M
130 Krystyne Marks Tampa FL 4174 33 F 4:30-34 28:08.4 9:05/M
131 Chaz Frisco Lutz FL 4093 30 M 3:30-34 28:08.7 9:05/M
132 Roger Anderson Tampa FL 4012 77 M 1:75-79 28:11.7 9:06/M
133 Elizabeth Ohara Tampa FL 4222 43 F 8:40-44 28:11.8 9:06/M
134 Kelly Hood Pinellas Park FL 4136 48 F 7:45-49 28:14.1 9:06/M
135 Beth Ann Tobey Tampa FL 4308 36 F 5:35-39 28:15.7 9:07/M
136 Kurt Rodney Tampa FL 4375 33 M 4:30-34 28:16.1 9:07/M
137 Jonathan Ferman Clearwater FL 6081 31 M 5:30-34 28:21.5 9:09/M
138 Howard Bergen Tampa FL 4036 53 M 7:50-54 28:34.3 9:13/M
139 Rebecca Belmonte Lutz FL 4032 34 F 5:30-34 28:34.7 9:13/M
140 Rasheem Barbour Tampa FL 4022 44 M 9:40-44 28:35.3 9:13/M
141 Stephanie Triska Palm Harbor FL 4314 52 F 6:50-54 28:39.4 9:15/M
142 Elijah Ramirez Lutz FL 4253 10 M 24:10-14 28:42.2 9:16/M
143 Carly Kien Tampa FL 4150 28 F 1:25-29 28:43.3 9:16/M
144 Yashua Ruiz Odessa FL 4266 36 M 5:35-39 28:50.9 9:18/M
145 Kristen Stewart Land O Lakes FL 4286 44 F 9:40-44 28:51.9 9:19/M
146 Nicole Hill Tampa FL 4129 38 F 6:35-39 28:56.8 9:20/M
147 Katherine Greif Tampa FL 4107 48 F 8:45-49 28:58.6 9:21/M
148 Nolan Stutzman Tampa FL 4290 11 M 25:10-14 28:59.9 9:21/M
149 Mark Stutzman Tampa FL 4289 45 M 18:45-49 29:00.3 9:21/M
150 Lisa Hamilton Tampa FL 4116 60 F 1:60-64 29:04.6 9:23/M
151 Bruce Shephard Tampa FL 4276 79 M 2:75-79 29:06.4 9:23/M
152 Amy Tamayo Land O Lakes FL 4297 45 F 9:45-49 29:08.3 9:24/M
153 Jonathan Stein Tampa FL 4382 66 M 4:65-69 29:08.5 9:24/M
154 Aurora Clark Tampa FL 4061 16 F 3:15-19 29:09.8 9:24/M
155 Edgardo López Gómez New Port Richey FL 4162 43 M 10:40-44 29:10.1 9:25/M
156 Janell Becerra Tampa FL 4392 34 F 6:30-34 29:18.4 9:27/M
157 Jessica Buckley Temple Terrace FL 4049 38 F 7:35-39 29:19.2 9:27/M
158 Alan Nelson Tampa FL 6094 53 M 8:50-54 29:19.3 9:28/M
159 Lindsay Quigley Tampa FL 4244 40 F 10:40-44 29:33.4 9:32/M
160 Yvette Eudy Gibsonton FL 4083 56 F 5:55-59 29:36.0 9:33/M
161 Holly Neff Brandon FL 4213 62 F 2:60-64 29:38.6 9:34/M
162 Isaac Doddard Tampa FL 4217 13 M 26:10-14 30:02.8 9:42/M
163 Sean Widdoes Tampa FL 4338 41 M 11:40-44 30:05.8 9:43/M
164 Trey Brady Wesley Chapel FL 4040 65 M 5:65-69 30:15.0 9:45/M
165 Elizabeth Anderson Tampa FL 4009 67 F 2:65-69 30:15.6 9:46/M
166 John Ridgeway London ON 4258 60 M 7:60-64 30:17.0 9:46/M
167 Amy Buck Tampa FL 4362 42 F 11:40-44 30:17.2 9:46/M
168 Bob Thompson Land O Lakes FL 4397 60 M 8:60-64 30:20.3 9:47/M
169 Kristen Doherty Brooksville FL 4078 49 F 10:45-49 30:22.4 9:48/M
170 Stephanie Colen Tampa FL 4066 56 F 6:55-59 30:24.2 9:48/M
171 Benjamen Bergen Tampa FL 4035 20 M 1:20-24 30:24.8 9:49/M
172 David Strauss Bismarck ND 4288 73 M 1:70-74 30:25.8 9:49/M
173 Jill Walker Tampa FL 4356 55 F 7:55-59 30:25.9 9:49/M
174 Ali Bergen Tampa FL 4034 18 F 4:15-19 30:26.4 9:49/M
175 Lauren O'Donnell Wesley Chapel FL 4220 41 F 12:40-44 30:26.5 9:49/M
176 Sydney Kralovanec Tampa FL 4374 23 F 1:20-24 30:26.7 9:49/M
177 Drew Kralovanec Tampa FL 4371 20 M 2:20-24 30:27.8 9:50/M
178 Kris Dhanani Tampa FL 4074 66 F 3:65-69 30:28.3 9:50/M
179 Sean Ruane Tampa FL 4265 33 M 6:30-34 30:32.7 9:51/M
180 Callie Greer Tampa FL 4105 10 F 11:10-14 30:35.4 9:52/M
181 Michelle Dryden Tampa FL 6084 41 F 13:40-44 30:36.2 9:52/M
182 Eduardo Suarez-Garcia Tampa FL 4292 14 M 27:10-14 30:36.8 9:53/M
183 Dylan Roy New Port Richey FL 4380 11 M 28:10-14 30:37.7 9:53/M
184 Daniel Roy New Port Richey FL 4379 42 M 12:40-44 30:41.7 9:54/M
185 Troy Thomas Tampa FL 4304 55 M 5:55-59 30:46.5 9:56/M
186 Heather Smith-Cases Lutz FL 4279 48 F 11:45-49 30:47.3 9:56/M
187 Rori Braum Tampa FL 4042 53 F 7:50-54 30:49.5 9:57/M
188 Roxanne Bartley Tampa FL 4025 47 F 12:45-49 30:50.6 9:57/M
189 Joseph Ragukonis Riverview FL 4249 31 M 7:30-34 30:50.9 9:57/M
190 Danielle Manning Tampa FL 4170 31 F 7:30-34 30:59.0 10:00/M
191 Katyann Kelly Lutz FL 4146 37 F 8:35-39 30:59.5 10:00/M
192 Debbie Voiles Odessa FL 4320 69 F 4:65-69 31:02.9 10:01/M
193 Joyce Salls Tampa FL 4268 68 F 5:65-69 31:22.5 10:07/M
194 Brandon Joffre Odessa FL 4144 39 M 6:35-39 31:22.6 10:07/M
195 Anthony Dungy Tampa FL 4081 67 M 6:65-69 31:23.4 10:08/M
196 Lavanya Saluvadi Riverview FL 4269 41 F 14:40-44 31:26.7 10:09/M
197 Neil Simon Saint Petersburg FL 4383 46 M 19:45-49 31:28.2 10:09/M
198 Silas Atiyeh Lutz FL 4017 6 M 3: 1- 9 31:35.7 10:12/M
199 Jasmine Atiyeh Land O Lakes FL 4015 45 F 13:45-49 31:37.8 10:12/M
200 Aria Anand Riverview FL 4006 11 F 12:10-14 31:37.9 10:12/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Anand Raghu Riverview FL 4248 42 M 13:40-44 31:39.1 10:13/M
202 Laura Hallinan Land O Lakes FL 4115 34 F 8:30-34 31:43.1 10:14/M
203 Chuck Philips Safety Harbor FL 4400 61 M 9:60-64 31:49.6 10:16/M
204 Sandy Hankins Tampa FL 6080 34 F 9:30-34 31:58.1 10:19/M
205 Iris Ma North Hollywood CA 4168 49 F 14:45-49 32:16.4 10:25/M
206 Traci Muratides Tampa FL 4210 60 F 3:60-64 32:27.0 10:28/M
207 Alexis Ungerer Riverview FL 4315 36 F 9:35-39 32:31.3 10:29/M
208 Jessica Franklin Tampa FL 4091 28 F 2:25-29 32:41.0 10:33/M
209 Andres Valentin Tampa FL 4316 57 M 6:55-59 32:45.3 10:34/M
210 Thomas Stack La Center WA 4281 59 M 7:55-59 32:54.5 10:37/M
211 Faye Namba MacKie Palm Harbor FL 4212 62 F 4:60-64 33:06.0 10:41/M
212 Judy Allston Palm Harbor FL 4004 60 F 5:60-64 33:06.7 10:41/M
213 Fai Fai Ho Port Richey FL 4134 43 M 14:40-44 33:08.6 10:41/M
214 Kelly Hill Lutz FL 4127 44 F 15:40-44 33:15.8 10:44/M
215 Katrina Raymond New Port Richey FL 4255 40 F 16:40-44 33:18.8 10:45/M
216 Prayas Timalsina Annandale VA 4306 30 M 8:30-34 33:25.6 10:47/M
217 Elizabeth Stewart Land O Lakes FL 4284 11 F 13:10-14 33:33.9 10:50/M
218 Aliya Redwood Wesley Chapel FL 4257 59 F 8:55-59 33:35.6 10:50/M
219 Scott Hood Pinellas Park FL 4137 63 M 10:60-64 33:51.7 10:55/M
220 Diane Spicer Tampa FL 4280 71 F 1:70-74 33:59.2 10:58/M
221 Venkata Reddivari Tampa FL 2112 50 M 9:50-54 33:59.7 10:58/M
222 Corina Setty Lutz FL 4039 9 F 3: 1- 9 34:08.8 11:01/M
223 Avery Gonzalez Tampa FL 4102 9 F 4: 1- 9 34:09.1 11:01/M
224 Laura Osborne Indian Rocks Beach FL 4224 66 F 6:65-69 34:09.9 11:01/M
225 Jim Tedesco Tampa FL 4302 57 M 8:55-59 34:12.7 11:02/M
226 Gabriella Tedesco Tampa FL 4301 26 F 3:25-29 34:13.1 11:02/M
227 Kristina Ragukonis Riverview FL 4250 26 F 4:25-29 34:13.4 11:02/M
228 Brittney Schwan Tampa FL 4273 34 F 10:30-34 34:18.2 11:04/M
229 Marta Portillo Pinellas Park FL 4238 44 F 17:40-44 34:20.9 11:05/M
230 Gilbert Bennett Wesley Chapel FL 4033 39 M 7:35-39 34:41.6 11:12/M
231 Lee Ankrum Tampa FL 4013 68 F 7:65-69 34:53.7 11:15/M
232 Poonam Gurung Brandon FL 4109 39 F 10:35-39 34:58.0 11:17/M
233 Barry Doherty Brooksville FL 4077 56 M 9:55-59 35:16.9 11:23/M
234 Elizabeth Downs Tampa FL 4080 45 F 15:45-49 35:20.5 11:24/M
235 Nancy Ann Hannas Dunedin FL 4118 64 F 6:60-64 35:24.5 11:25/M
236 Ford Carricato Tampa FL 4394 8 M 4: 1- 9 35:31.1 11:27/M
237 Logan Wagner Lutz FL 4361 9 M 5: 1- 9 35:33.2 11:28/M
238 Claire Shawhan Riverview FL 4274 45 F 16:45-49 35:37.7 11:30/M
239 Jasmine Jones Brandon FL 6086 42 F 18:40-44 35:40.5 11:30/M
240 Monica Aguilar Oldsmar FL 4002 49 F 17:45-49 36:07.1 11:39/M
241 Kevin Osborne Parrish FL 4223 51 M 10:50-54 36:13.3 11:41/M
242 Deborah Ellinger Tampa FL 4376 64 F 7:60-64 36:36.7 11:49/M
243 Nicole Ward Seffner FL 4327 52 F 8:50-54 37:03.0 11:57/M
244 Jeanne Keeney Apollo Beach FL 2071 67 F 8:65-69 37:09.0 11:59/M
245 Marcia Davidson Tampa FL 4073 50 F 9:50-54 37:15.6 12:01/M
246 Lisa Moy Tampa FL 4208 49 F 18:45-49 37:25.6 12:04/M
247 Brittany Loubier-Vervisch Tampa FL 4357 43 F 19:40-44 37:38.5 12:09/M
248 Lavene Martin Odessa FL 4176 64 F 8:60-64 37:48.8 12:12/M
249 Tal Johnson Tampa FL 4373 20 M 3:20-24 37:50.7 12:13/M
250 Justin Lee Tampa FL 4372 19 M 6:15-19 37:50.9 12:13/M
251 Karen Branch Tampa FL 4041 51 F 10:50-54 38:09.6 12:19/M
252 Pamela Starr Tampa FL 4282 56 F 9:55-59 38:15.2 12:20/M
253 Debra Catanesi Valrico FL 4053 61 F 9:60-64 38:25.1 12:24/M
254 Susan Torge Riverview FL 4311 64 F 10:60-64 38:33.9 12:26/M
255 Angela Wallace Tampa FL 6091 48 F 19:45-49 38:52.2 12:32/M
256 Emily Tedesco Raleigh NC 4300 26 F 5:25-29 38:59.1 12:35/M
257 Sarah Partridge Raleigh NC 4231 25 F 6:25-29 38:59.3 12:35/M
258 Averie Sherin Lutz FL 2132 9 F 5: 1- 9 39:13.4 12:39/M
259 Sandra Vigil Tampa FL 4317 51 F 11:50-54 39:22.8 12:42/M
260 Annaleigh Quinlan Land O Lakes FL 4247 13 F 14:10-14 39:24.6 12:43/M
261 Tyler Harper Tampa FL 4119 14 M 29:10-14 39:41.0 12:48/M
262 Alecia Ruane Tampa FL 4264 35 F 11:35-39 39:49.1 12:51/M
263 Gary Bond Saint Petersburg FL 4378 76 M 3:75-79 39:54.6 12:52/M
264 Cindy Morgan Land O Lakes FL 4206 50 F 12:50-54 39:57.3 12:53/M
265 Pujan Rajbhandari Gibsonton FL 4251 36 M 8:35-39 40:04.3 12:56/M
266 Lizanne Garcia Odessa FL 4098 58 F 10:55-59 40:07.7 12:57/M
267 Sonia Rosa Riverview FL 6079 48 F 20:45-49 40:15.7 12:59/M
268 Schneidy Augustin Tampa FL 4018 13 M 30:10-14 40:19.7 13:01/M
269 Michelle Lui Lord Tampa FL 4167 41 F 20:40-44 40:33.8 13:05/M
270 Annie Nesbit Saint Cloud FL 4215 48 F 21:45-49 40:37.5 13:06/M
271 Carrie Hackett Dunedin FL 4110 56 F 11:55-59 40:57.5 13:13/M
272 Reid Wagner Lutz FL 4360 7 M 6: 1- 9 41:14.2 13:18/M
273 Carol Kent Lutz FL 4147 74 F 2:70-74 41:15.5 13:19/M
274 Mary Mooney Hudson FL 4204 62 F 11:60-64 41:18.3 13:19/M
275 Wilson Poe Tampa FL 4237 14 M 31:10-14 41:23.3 13:21/M
276 Jessica Gotsch Tampa FL 4103 46 F 22:45-49 41:33.2 13:24/M
277 Salisha Tiwari Wesley Chapel FL 4307 44 F 21:40-44 41:40.0 13:26/M
278 Darla Surratt Plant Cityant City FL 4293 48 F 23:45-49 41:54.1 13:31/M
279 Alayna Fulford Plant City FL 4094 13 F 15:10-14 41:54.4 13:31/M
280 Thomas Torge Riverview FL 4312 71 M 2:70-74 42:03.2 13:34/M
281 Sreedhar Ganji Tampa FL 4097 40 M 15:40-44 42:04.4 13:34/M
282 Miguel Morales Tampa FL 4205 48 M 20:45-49 42:08.8 13:36/M
283 Allison Quinlan Land O Lakes FL 4245 43 F 22:40-44 42:14.2 13:37/M
284 Holly Mindrup Land O Lakes FL 4197 34 F 11:30-34 42:14.9 13:38/M
285 David Medina Tampa FL 4190 14 M 32:10-14 42:18.7 13:39/M
286 Terri Wright Tampa FL 4343 54 F 13:50-54 42:20.0 13:39/M
287 Jim Varner Tampa FL 4389 66 M 7:65-69 42:21.4 13:40/M
288 Chelcee Fitzgerald Lakeland FL 4088 28 F 7:25-29 42:22.0 13:40/M
289 Deanna Katz Tampa FL 4145 57 F 12:55-59 42:28.4 13:42/M
290 Karalyn McCrea Gibsonton FL 4178 32 F 12:30-34 42:31.3 13:43/M
291 Patrick McCallion Saint Petersburg FL 4177 52 M 11:50-54 42:39.0 13:45/M
292 Josh Catledge Saint Petersburg FL 4055 10 M 33:10-14 42:41.7 13:46/M
293 Woody Isom Tampa FL 4139 78 M 4:75-79 42:53.3 13:50/M
294 Sam Wax Lutz FL 4333 50 M 12:50-54 42:57.2 13:51/M
295 Juanita Heard Tampa FL 4388 48 F 24:45-49 42:57.3 13:51/M
296 Karen Skeen Tampa FL 4364 63 F 12:60-64 42:58.8 13:52/M
297 Julie Gentry Tampa FL 4100 50 F 14:50-54 43:13.8 13:57/M
298 Staci Hewitt Riverview FL 4126 39 F 12:35-39 43:15.2 13:57/M
299 Courtney Cremeans Lutz FL 4068 46 F 25:45-49 43:23.4 14:00/M
300 Rita Barry Tampa FL 4024 72 F 3:70-74 43:31.5 14:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Tonya Small Tampa FL 4278 41 F 23:40-44 43:33.6 14:03/M
302 Ava Voronec Tampa FL 4322 17 F 5:15-19 43:53.4 14:09/M
303 Abigail Voronec Tampa FL 4321 51 F 15:50-54 43:54.4 14:10/M
304 Judy Scavino Wesley Chapel FL 2129 55 F 13:55-59 44:01.4 14:12/M
305 Priscilla Sanchez Brooklyn NY 4381 41 F 24:40-44 44:11.6 14:15/M
306 Laura Melfi Spring Hill FL 4193 41 F 25:40-44 44:21.4 14:19/M
307 Mary Shepard Lakeland FL 4275 62 F 13:60-64 44:25.9 14:20/M
308 Neelima Medaramatla Brooksville FL 4189 55 F 14:55-59 44:39.9 14:24/M
309 Claudia Rickert Isom Tampa FL 4138 71 F 4:70-74 44:40.8 14:25/M
310 Jeannine Thompson Land O Lakes FL 4396 63 F 14:60-64 45:08.1 14:34/M
311 Abigail Rios Wesley Chapel FL 4259 46 F 26:45-49 45:22.7 14:38/M
312 Sruthi Ramani Wesley Chapel FL 4252 34 F 13:30-34 45:36.5 14:43/M
313 Claudia Potes Palmetto FL 4239 41 F 26:40-44 45:36.7 14:43/M
314 Heidi Tooke Clearwater FL 4310 56 F 15:55-59 45:38.2 14:43/M
315 Brooklyn Hoffman Tampa FL 6093 9 F 6: 1- 9 45:39.4 14:44/M
316 Jacki Coolidge Tampa FL 4067 48 F 27:45-49 45:59.5 14:50/M
317 Elissa Ciampa Tampa FL 4059 43 F 27:40-44 46:11.4 14:54/M
318 Moira Tannenbaum Ann Arbor MI 4299 61 F 15:60-64 46:12.6 14:54/M
319 Eyvonne Carter The Villages FL 4050 68 F 9:65-69 46:24.6 14:58/M
320 Mahnaz Eslahi Tampa FL 4363 56 F 16:55-59 46:39.0 15:03/M
321 Amy Catledge Saint Petersburg FL 4054 47 F 28:45-49 46:56.7 15:09/M
322 Zooey McDonald Tampa FL 4182 10 F 16:10-14 47:08.0 15:12/M
323 Bruce Adam Tampa FL 4001 66 M 8:65-69 47:23.5 15:17/M
324 William White Tampa FL 4336 70 M 3:70-74 47:24.6 15:18/M
