2023 North River Ranch Trail Race

Overall Finish List

March 11, 2023


Results by Ric Dorrie for Florida Road Race Management

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Ian Eddy St. Petersburg FL 276 35 M 1:OA 21:22
2 Peter Maynor Saint Louis MO 983 48 M 1/10:40-49 22:54
3 Michael Hauman Apollo Beach FL 254 43 M 2/10:40-49 24:02
4 Shane Gaines Parrish FL 961 23 M 1/3:20-29 24:39
5 Michael Skene Bradenton FL 873 43 M 3/10:40-49 24:43
6 Dennis Gallo Parrish FL 962 71 M 1/10:70-99 24:45
7 Tara Glenn Parrish FL 966 36 F 1:OA 25:09
8 Rusty Smith Woodstock GA 260 55 M 1/6:50-59 25:22
9 Justin Schneider Parrish FL 862 42 M 4/10:40-49 25:24
10 Kyle Till Parrish FL 261 36 M 1/13:30-39 25:36
11 Maria Berexa Sewickley PA 943 48 F 1/13:40-49 25:51
12 George Kruse Bradenton FL 978 47 M 5/10:40-49 26:00
13 James Pineda North Miami Beach FL 999 35 M 2/13:30-39 26:16
14 Amy Hershberger Ellenton FL 972 44 F 2/13:40-49 26:20
15 Nicole Seuferer Parrish FL 870 23 F 1/6:20-29 26:25
16 Michelle Lauzon Bradenton FL 979 59 F 1/10:50-59 26:27
17 Mark Santiago North Port FL 898 49 M 6/10:40-49 26:37
18 Frank Davis Rock Falls IL 267 78 M 2/10:70-99 26:49
19 Ali Lugo Parrish FL 981 22 F 2/6:20-29 27:07
20 Ray Aponte Spring Hill FL 938 42 M 7/10:40-49 27:15
21 Rick Hirter Nokomis FL 271 70 M 3/10:70-99 27:23
22 Paula Henao-Lorenzo Parrish FL 970 43 F 3/13:40-49 27:23
23 Susan McCartney Parrish FL 985 57 F 2/10:50-59 27:58
24 Scott McCartney Parrish FL 984 57 M 2/6:50-59 27:58
25 Sammy Duran Bradenton FL 265 34 M 3/13:30-39 28:00
26 Lauren Stewart Ballwin MO 878 46 F 4/13:40-49 28:01
27 Erin Schultz Ellenton FL 863 46 F 5/13:40-49 28:18
28 Jonathan Ware Parrish FL 263 42 M 8/10:40-49 28:24
29 Steve Morse Palmetto FL 986 70 M 4/10:70-99 29:01
30 Haley Bennett Parrish FL 942 29 F 3/6:20-29 29:20
31 Alex Bennett Parrish FL 941 34 M 4/13:30-39 29:20
32 Vonda Fredette Parrish FL 958 55 F 3/10:50-59 29:33
33 Emerson Christy Ellenton FL 948 8 F 1/3: 1-10 29:48
34 Jonah Detweiler Parrish FL 895 7 M 1/7: 1-10 30:11
35 Patricia Carter North Port FL 947 63 F 1/10:60-69 30:25
36 Abbey Smith Woodstock GA 899 17 F 1/5:11-19 30:30
37 Adde Coffey Knoxville TN 892 18 F 2/5:11-19 30:50
38 Barbara Smith Woodstock GA 900 56 F 4/10:50-59 31:14
39 Wes Coffey Knoxville TN 893 43 M 9/10:40-49 31:16
40 Darryl Nevins Tampa FL 897 38 M 5/13:30-39 31:17
41 Michael Almeida Parrish FL 891 40 M 10/10:40-49 31:49
42 Fernanda Rovero Parrish FL 259 49 F 6/13:40-49 31:57
43 Jovani Carmona Parrish FL 275 8 M 2/7: 1-10 31:57
44 Bill Ingham Wimauma FL 976 70 M 5/10:70-99 32:23
45 Leela Tommasino-Storz Bradenton FL 884 11 F 3/5:11-19 32:23
46 Collin Howard Parrish FL 974 29 M 2/3:20-29 32:29
47 Theresa O'Keefe West Roxbury MA 993 60 F 2/10:60-69 32:56
48 Christina Liotti Parrish FL 980 44 F 7/13:40-49 32:57
49 Elen Robinson Ellenton FL 258 47 F 8/13:40-49 33:03
50 Tethey Murillo Sarasota FL 256 23 F 4/6:20-29 33:08
51 Brian Storz Bradenton FL 879 57 M 3/6:50-59 33:27
52 Melissa Tommasino-Storz Bradenton FL 885 51 F 5/10:50-59 33:29
53 Sara Spitler Bradenton FL 272 37 F 1/12:30-39 33:49
54 Vasantha Hunter Port Charlotte FL 975 68 F 3/10:60-69 34:32
55 Joan Eells Parrish FL 956 61 F 4/10:60-69 35:12
56 Joseph Haley Riverview FL 967 39 M 6/13:30-39 36:15
57 Nicole Witton Ellenton FL 264 37 F 2/12:30-39 36:31
58 Francisco Suarez Bradenton FL 881 57 M 4/6:50-59 36:39
59 Amy Detweiler Parrish FL 894 32 F 3/12:30-39 37:26
60 Tuanchai Boonnun Palmetto FL 278 51 F 6/10:50-59 37:28
61 Amelia Dewick Parrish FL 952 15 F 4/5:11-19 38:35
62 Mandira Hegde Riverview FL 969 33 F 4/12:30-39 38:42
63 Fred Richards Sun City Center FL 266 76 M 6/10:70-99 38:50
64 Clayton R Davis Shelby OH 270 83 M 7/10:70-99 39:08
65 Lori Stabinski Ellenton FL 876 65 F 5/10:60-69 40:04
66 Tiffany Meza Parrish FL 896 32 F 5/12:30-39 40:25
67 Kaichalis Whiting Parrish FL 277 15 F 5/5:11-19 41:07
68 Mark Hall Sarasota FL 968 35 M 7/13:30-39 41:11
69 Marcia Conceio Ellenton FL 251 55 F 7/10:50-59 41:48
70 Amy Neville Parrish FL 274 34 F 6/12:30-39 42:26
71 Mike Sweet Bradenton FL 882 51 M 5/6:50-59 42:31
72 Juliana Como Parrish FL 949 8 F 2/3: 1-10 45:45
73 Vincent Como Parrish FL 951 38 M 8/13:30-39 45:47
74 Cameron Walsh Wauchula FL 886 33 M 9/13:30-39 45:56
75 Stephanie Walsh Wauchula FL 887 31 F 7/12:30-39 45:56
76 Kyle Scheiderman Parrish FL 1000 30 M 10/13:30-39 45:58
77 Leean Orama Parrish FL 994 35 M 11/13:30-39 46:00
78 Zahabiyah Orama Parrish FL 995 33 F 8/12:30-39 46:02
79 Tracy Como Parrish FL 950 41 F 9/13:40-49 46:08
80 Tom Panaseny Tampa FL 997 65 M 1/2:60-69 46:25
81 Zeep Panaseny Tampa FL 998 48 F 10/13:40-49 46:26
82 Denise Ware Parrish FL 262 48 F 11/13:40-49 47:24
83 Michael Kish Palmetto FL 977 24 M 3/3:20-29 48:00
84 Tiffany Bunch Parrish FL 945 27 F 5/6:20-29 48:00
85 Tammy Fero Parrish FL 957 62 F 6/10:60-69 48:10
86 Michele Slingluff Parrish FL 875 56 F 8/10:50-59 49:22
87 Ken Gallo Round Lake Beach IL 253 72 M 8/10:70-99 50:30
88 Alicia Henderson Parrish FL 971 39 F 9/12:30-39 50:55
89 Robert Nova Nutley NJ 990 35 M 12/13:30-39 51:37
90 Benjamin Nova Parrish FL 989 4 M 3/7: 1-10 51:38
91 Ryleigh Nova Nutley NJ 991 6 F 3/3: 1-10 51:39
92 Susan Nova Bradenton FL 992 35 F 10/12:30-39 51:39
93 Seeta Giannone Palmetto FL 965 47 F 12/13:40-49 52:06
94 Raylene Gaines Parrish FL 960 48 F 13/13:40-49 52:06
95 Natalie Singer Parrish FL 872 29 F 6/6:20-29 52:36
96 Dania Suarez Bradenton FL 880 57 F 9/10:50-59 53:03
97 Max Muresan Parrish FL 988 7 M 4/7: 1-10 53:20
98 Erica Muresan Parrish FL 987 35 F 11/12:30-39 53:20
99 Mary Singer Bradenton FL 871 67 F 7/10:60-69 54:28
100 Kathi Gaston Parrish FL 963 53 F 10/10:50-59 54:51
 
Place Name City Bib No Age Gender Age Group Total Time
101 Steve Gaston Parrish FL 964 73 M 9/10:70-99 54:54
102 Paul Distefano Sarasota FL 953 65 M 2/2:60-69 58:17
103 Bob Breeden Sarasota FL 944 71 M 10/10:70-99 58:18
104 Teresa Distefano Sarasota FL 252 60 F 8/10:60-69 58:21
105 Lorraine Walter Ellenton FL 888 64 F 9/10:60-69 1:00:36
106 Jack Slingluff Parrish FL 874 58 M 6/6:50-59 1:00:37
107 Elizabeth Matthew Ellenton FL 255 65 F 10/10:60-69 1:02:11
108 Sami Scotto Palmetto FL 867 6 M 5/7: 1-10 1:02:40
109 Ghada Scotto Palmetto FL 865 30 F 12/12:30-39 1:02:40
110 Joey Scotto Palmetto FL 866 5 M 6/7: 1-10 1:02:42
111 Tony Scotto Palmetto FL 868 3 M 7/7: 1-10 1:02:43
112 Benjamin Scotto Palmetto FL 864 30 M 13/13:30-39 1:02:43