2023 PB&J Run by Publix 10K

Age Group Results

September 23, 2023


Results by Ric Dorrie for Florida Road Race Management


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

10K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Albano Alves Dos Pieis 95 54 1 35:55 5:47/M
2 Alec Brand St. Petersburg FL 3023 28 2 36:23 5:51/M
3 Tommy Hilliard Pinellas Park FL 3087 26 3 37:40 6:04/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Byrd Tampa FL 3033 25 4 38:04 6:08/M
2 Stephanie Cojocaru Seminole FL 3039 36 10 42:36 6:51/M
3 Meredith Fitzpatrick Kalbacke Larchmont NY 3301 34 12 42:58 6:55/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ty Spoor St. Petersburg FL 3186 14 81 57:08 9:12/M
2 Lukas Mezarina Clearwater FL 3126 8 280 1:54:16 18:23/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kanyinsola Shoretire Lakeland FL 71 13 219 1:18:01 12:33/M
2 Julia Garza Lakeland FL 22 14 223 1:18:32 12:38/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emilio Garza Lakeland FL 23 15 58 53:31 8:37/M
2 Pavel Bulko St. Petersburg FL 3029 17 68 55:23 8:55/M
3 Joshua Powell Lakeland FL 67 16 175 1:08:01 10:57/M
4 Matthew Pettit Sarasota FL 3146 17 231 1:21:47 13:10/M
5 Tracey Burch Lakeland FL 9 19 255 1:30:06 14:30/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jezhel Rodriguez Lakeland FL 70 18 154 1:05:42 10:34/M
2 Lianna Garza Lakeland FL 24 17 195 1:11:04 11:26/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lake Sprenkle Lakeland FL 3187 29 8 41:05 6:37/M
2 Marcos Vidaurre Lakeland FL 3201 25 18 44:42 7:12/M
3 Tyler Pratt Tampa FL 3154 26 28 47:38 7:40/M
4 Jaime Miranda St. Petersburg FL 59 27 45 50:36 8:09/M
5 Devin Bass Riverview FL 6 28 50 51:33 8:18/M
6 Leonard Mathews Tampa FL 3117 29 79 57:05 9:11/M
7 Marc Nemcik 3233 28 86 57:53 9:19/M
8 Jake Burklew St Petersburg FL 3031 27 88 58:19 9:23/M
9 Abidan Herrera Tampa FL 3085 23 97 58:59 9:30/M
10 Timothy O'Boyle Tampa FL 3138 27 98 58:59 9:30/M
11 Trusten Perkins St. Petersburg FL 3144 24 103 59:27 9:34/M
12 Michael Piskorz Tampa FL 65 26 118 1:01:06 9:50/M
13 Geoffrey Starnes Clearwater FL 3188 22 146 1:05:09 10:29/M
14 Dylan Glassman Largo FL 3071 29 172 1:07:50 10:55/M
15 Sorren Lantz Lithia FL 3106 25 184 1:09:36 11:12/M
16 Alex Mazur Clearwater FL 3118 23 192 1:10:38 11:22/M
17 Bryan Robleto St. Petersburg FL 3167 20 203 1:13:11 11:47/M
18 Taylor Trumbo Sarasota FL 3199 28 235 1:22:47 13:19/M
19 Kyle McKenna Tampa FL 55 26 238 1:23:00 13:22/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jill Almond St. Petersburg FL 3226 28 20 44:50 7:13/M
2 Megan West St. Petersburg FL 82 26 47 51:02 8:13/M
3 Gwyneth Allwright St. Petersburg FL 3004 29 74 56:01 9:01/M
4 Jackie De Freitas Miami FL 3051 26 95 58:54 9:29/M
5 Megan Pierro Lutz FL 64 23 117 1:01:06 9:50/M
6 Ella Melzer Brandon FL 56 25 121 1:01:45 9:56/M
7 Brenda Suarez Tampa FL 3192 23 134 1:03:59 10:18/M
8 Kyra Blackwell 3231 23 140 1:04:58 10:27/M
9 Han Nguyen St. Petersburg FL 3135 26 186 1:09:44 11:13/M
10 Sarah Martin St. Petersburg FL 3116 28 210 1:14:52 12:03/M
11 Alexis Schengrund Tampa FL 3171 28 213 1:15:49 12:12/M
12 Sarah Pettit Sarasota FL 3147 20 220 1:18:05 12:34/M
13 Salome Bubolz Largo FL 3026 22 224 1:18:46 12:41/M
14 Shaeleigh Hasler Kissimmee FL 3081 24 252 1:27:12 14:02/M
15 Jordyn Dees Tallahassee FL 3053 21 269 1:37:50 15:45/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Lojacono Lutz FL 3110 37 5 38:07 6:08/M
2 Vince Carter Belleair FL 3037 37 6 39:57 6:26/M
3 Tyler Shelly St Petersburg FL 3176 30 9 41:13 6:38/M
4 Evan Patak Lutz FL 63 39 14 43:14 6:58/M
5 Stephen Crawford Pinellas Park FL 13 36 15 43:28 7:00/M
6 Guillermo Figueroa St Pete Beach FL 3063 30 17 44:35 7:11/M
7 Roberto Averhoff St. Petersburg FL 93 37 19 44:46 7:12/M
8 Leonard Becher 3232 30 22 45:01 7:15/M
9 Andrew Gastright St. Petersburg FL 98 37 29 47:46 7:41/M
10 Bryant Gibson Seminole FL 3068 33 33 48:59 7:53/M
11 David Weiss St Petersburg FL 3207 38 34 49:02 7:54/M
12 Jacob Albert St. Petersburg FL 3003 36 36 49:16 7:56/M
13 James Spence Banfield St. Petersburg FL 3185 37 63 54:46 8:49/M
14 John Tipton Riverview FL 3197 32 77 56:53 9:09/M
15 Cody Shepeluk New Port Richey FL 3177 30 96 58:55 9:29/M
16 Kyle Kien St. Petersburg FL 43 32 102 59:24 9:34/M
17 Andrew Spurgen St. Petersburg FL 92 34 111 1:00:20 9:43/M
18 John Gilliam Tampa FL 3069 36 112 1:00:25 9:43/M
19 Kenderick Craig St. Petersburg FL 3041 35 124 1:02:06 10:00/M
20 Sean Ruane Tampa FL 90 34 129 1:02:55 10:08/M
21 Joseph Harrington St. Petersburg FL 3078 38 130 1:02:56 10:08/M
22 Charles Wood St. Petersburg FL 85 30 137 1:04:26 10:22/M
23 Jon Zichy New Port Richey FL 3218 30 185 1:09:40 11:13/M
24 Oleg Bulko St. Petersburg FL 3030 39 189 1:10:18 11:19/M
25 Nicholas Zembruski Tallahassee FL 3225 35 200 1:12:10 11:37/M
26 James Foster Punta Gorda FL 20 35 214 1:16:01 12:14/M
27 David W Harris Tampa FL 3079 36 218 1:17:32 12:29/M
28 Erick Montes Clearwater FL 3130 32 245 1:23:57 13:31/M
29 Justin Wells Kissimmee FL 3208 34 273 1:39:42 16:03/M
30 John Shaw Pensacola FL 3175 36 277 1:43:23 16:38/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jacqueline Pola Wright Tampa FL 3152 38 21 44:54 7:14/M
2 Kasey Barber Seminole FL 3221 31 23 45:59 7:24/M
3 Kylee Kwan Bradenton FL 3104 34 25 46:56 7:33/M
4 Amanda Robbins St. Petersburg FL 3165 39 30 47:53 7:43/M
5 Corin Cassario St. Petersburg FL 3227 32 35 49:04 7:54/M
6 Adrienne Lewis St. Petersburg FL 3109 36 40 49:55 8:02/M
7 Stefani Morgan Tallahassee FL 3224 30 41 49:58 8:03/M
8 Carla Nolan Tampa FL 3137 37 56 53:23 8:36/M
9 Sarah Wassen Clearwater FL 3204 33 61 54:09 8:43/M
10 Linsey Butler Polk City FL 3032 38 66 55:14 8:53/M
11 Susan Snyder St. Petersburg FL 3182 33 69 55:24 8:55/M
12 Cassie Davis Tampa FL 3049 33 80 57:05 9:11/M
13 Patricia Delgado St. Petersburg FL 3054 37 85 57:47 9:18/M
14 Alexa Fisher Oldsmar FL 19 30 94 58:52 9:28/M
15 Emily Monahan Tampa FL 3129 35 101 59:17 9:33/M
16 Amber Trapnell New Port Richey FL 78 30 109 59:38 9:36/M
17 Kayla Pope North Port FL 66 36 114 1:00:40 9:46/M
18 Lexie Braverman St. Petersburg FL 8 30 115 1:00:53 9:48/M
19 Emma Rafferty St. Petersburg FL 3158 31 125 1:02:06 10:00/M
20 Alyssa Moran St. Petersburg FL 3132 37 131 1:02:57 10:08/M
21 Bryana Allen Lutz FL 51 38 142 1:05:03 10:28/M
22 Melany Mergoni Tampa FL 3124 30 148 1:05:13 10:30/M
23 Justine Giancola Tampa FL 25 30 158 1:06:04 10:38/M
24 Deborah Renelus-Marshall Safety Harbor FL 3163 39 160 1:06:21 10:41/M
25 Shae Merritt Ocala FL 57 35 162 1:06:58 10:47/M
26 Jennifer Youger St. Petersburg FL 3215 37 170 1:07:41 10:54/M
27 Emily Palmer Brandon FL 3142 39 173 1:07:50 10:55/M
28 Stephanie Rondon Zephyrhills FL 3168 31 174 1:07:59 10:57/M
29 Nix Torres Wesley Chapel FL 76 31 187 1:09:52 11:15/M
30 Meg Weatherly Winter Haven FL 3206 36 194 1:10:52 11:24/M
31 Stacy Witschen Lakeland FL 3214 33 197 1:12:02 11:36/M
32 Nicole Gumpert Riverview FL 29 32 202 1:13:08 11:46/M
33 Tiffany Rawles Winter Haven FL 3161 31 205 1:14:06 11:56/M
34 Melissa Michalski Apollo Beach FL 3127 34 208 1:14:36 12:00/M
35 Kaitlyn Brown St. Petersburg FL 3024 34 215 1:16:19 12:17/M
36 Amy Stricsek Safety Harbor FL 3190 30 216 1:16:23 12:18/M
37 Alyssa Foster Punta Gorda FL 21 35 217 1:16:27 12:18/M
38 Maria Suviri Gainesville FL 3193 31 226 1:19:53 12:51/M
39 Brenda Segura Clermont FL 3172 32 240 1:23:11 13:23/M
40 Jaclyn Reilly Tampa FL 3162 38 246 1:24:38 13:37/M
41 Kaitie Loy Lakeland FL 3111 31 248 1:25:02 13:41/M
42 Kalyn Osborn Seminole FL 3140 33 250 1:26:52 13:59/M
43 Jennifer Strong Clearwater FL 3191 39 257 1:30:30 14:34/M
44 Lili Buzsaki St. Petersburg FL 10 39 260 1:30:49 14:37/M
45 Hanna Buzsaki St. Petersburg FL 11 30 261 1:31:34 14:44/M
46 Christina Pilla Tampa FL 3150 31 263 1:32:43 14:55/M
47 Leah Craven Dunedin FL 3043 35 287 2:03:43 19:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Frank Hobson Hazelwood MO 34 45 27 47:28 7:38/M
2 Ryan Marshall Safety Harbor FL 3115 41 31 48:01 7:44/M
3 Ryan McElhaney Clearwater FL 3119 40 37 49:33 7:58/M
4 Jorge Hurtado Palm Harbor FL 36 41 38 49:35 7:59/M
5 Robert Profit Wesley Chapel FL 3157 40 39 49:49 8:01/M
6 Albert Asselin Tampa FL 3 45 44 50:33 8:08/M
7 Aaron Boyer Boise ID 3020 40 46 50:42 8:10/M
8 Brent Crenshaw St. Petersburg FL 3044 46 49 51:26 8:17/M
9 Steven Miano Clearwater FL 58 41 53 52:39 8:28/M
10 Manuel Montes De Oca Tampa FL 3131 43 60 54:04 8:42/M
11 Eric Feliciano Winter Garden FL 18 47 67 55:22 8:55/M
12 Philip Gray Knoxville TN 3074 43 71 55:40 8:58/M
13 Joshua Yates Tampa FL 86 40 83 57:27 9:15/M
14 Everton Gordon New Port Richey FL 3072 43 100 59:08 9:31/M
15 Wallace Myers Austin TX 61 47 105 59:28 9:34/M
16 Daniel Preston St Petersburg FL 3155 46 122 1:01:52 9:57/M
17 Christian Thors Jeske Huenxe 38 46 153 1:05:39 10:34/M
18 Laurent Vaucheret Clearwater FL 79 42 157 1:06:03 10:38/M
19 Rosario Fierro Spring Hill FL 3062 47 159 1:06:06 10:38/M
20 Stephen Crescenti Palmetto FL 14 49 166 1:07:07 10:48/M
21 James Hemond Clearwater FL 31 47 171 1:07:47 10:55/M
22 Neil Simon Gulfport FL 3180 47 227 1:20:00 12:53/M
23 Stephen Okey Tampa FL 3139 42 268 1:37:17 15:39/M
24 Dj Bagwell Land O Lakes FL 3006 40 282 1:57:23 18:54/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Maguire Largo FL 54 42 16 44:16 7:08/M
2 Renee Loosvelt Tampa FL 50 44 24 46:28 7:29/M
3 Christy Danielson Estero FL 3046 42 26 47:04 7:35/M
4 Leticia Magri St. Petersburg FL 53 45 43 50:33 8:08/M
5 Natalie Scheer Zephyrhills FL 3170 47 55 53:18 8:35/M
6 Denise Cali Tampa FL 3034 44 57 53:23 8:36/M
7 Amanda Hughes Wesley Chapel FL 3091 42 64 55:11 8:53/M
8 Angie Western Palm Harbor FL 3209 45 72 55:42 8:58/M
9 Sandra Jeske Huenxe DEUTSCHLAN 39 40 75 56:08 9:02/M
10 Jessica Sohngen Brooksville FL 73 41 84 57:37 9:16/M
11 Kim Young Sprouse Lakeland FL 3216 49 91 58:42 9:27/M
12 Stephanie Loven Dunnellon FL 52 43 106 59:30 9:35/M
13 Amy Canavan Clearwater FL 3035 47 110 1:00:12 9:41/M
14 Charlotte Spann Hughes Tampa FL 3184 44 113 1:00:32 9:45/M
15 Kimara Inniss Gibsonton FL 3092 47 119 1:01:17 9:52/M
16 Traci Gossin Wesley Chapel FL 3073 48 123 1:01:59 9:59/M
17 Felicia Regan Clearwater FL 69 43 132 1:03:03 10:09/M
18 Jeanne Michaels Easthampton MA 3169 44 138 1:04:26 10:22/M
19 Tammy Snyder Holiday FL 3183 48 139 1:04:42 10:25/M
20 Kinsey Boyer Boise ID 3021 41 145 1:05:07 10:29/M
21 Leticia Torres Palm Harbor FL 3198 47 149 1:05:16 10:30/M
22 Julie Williams Bradenton FL 3212 43 151 1:05:36 10:33/M
23 Cindy Natiello Palmetto FL 3134 43 152 1:05:36 10:34/M
24 Charity Banks Valrico FL 5 47 156 1:05:56 10:37/M
25 Ashley Harris Sarasota FL 3080 41 168 1:07:34 10:52/M
26 Cynthia Frato St. Petersburg FL 3223 40 169 1:07:34 10:53/M
27 Nicole Waters St. Petersburg FL 3205 47 176 1:08:11 10:58/M
28 Nicole Stuart Clearwater FL 74 45 177 1:08:17 10:59/M
29 Jennifer Grindo Bradenton FL 3076 46 179 1:08:24 11:00/M
30 Mary Kingston Riverview FL 3100 48 188 1:10:04 11:17/M
31 Heather Beck Brooksville FL 3011 42 191 1:10:34 11:21/M
32 Jennifer Wood Gulfport FL 84 48 198 1:12:05 11:36/M
33 Erika Gist St. Petersburg FL 91 46 206 1:14:18 11:58/M
34 Renee Girard Celebration FL 26 43 211 1:15:01 12:04/M
35 Christa Felix Angleton TX 3060 41 221 1:18:05 12:34/M
36 Monica Aguilar Oldsmar FL 3001 49 222 1:18:27 12:38/M
37 Vanessa Buidens St. Petersburg FL 3027 42 228 1:20:56 13:02/M
38 Kelly McLaughlin Lutz FL 3121 42 230 1:21:37 13:08/M
39 Amy Davis St. Petersburg FL 3048 44 233 1:22:21 13:15/M
40 Kim Barker Palm Harbor FL 3010 49 243 1:23:24 13:25/M
41 Peggy Dupee Dunedin FL 3057 47 244 1:23:25 13:26/M
42 Catina Sherwood St. Petersburg FL 3178 43 249 1:26:23 13:54/M
43 Kay Peart Land O Lakes FL 3143 40 251 1:27:09 14:02/M
44 Laura Johnson Lakeland FL 40 43 256 1:30:06 14:30/M
45 Carola Mann Lakeland FL 3113 43 258 1:30:31 14:34/M
46 Latasha Davis New Port Richey FL 3050 47 259 1:30:49 14:37/M
47 Laura Melfi Spring Hill FL 3123 41 264 1:33:08 14:59/M
48 Hillary Meyer Riverview FL 3220 46 265 1:34:01 15:08/M
49 Jenny Hemond Clearwater FL 3084 45 275 1:42:54 16:34/M
50 Heather Hawkins Tampa FL 3082 43 276 1:43:15 16:37/M
51 Rosanna Mezarina Clearwater FL 3125 43 279 1:53:35 18:17/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Pritchard Safety Harbor FL 68 53 11 42:41 6:52/M
2 Matthew Olney Tampa FL 62 59 13 43:03 6:56/M
3 Russ Pratt Tampa FL 3153 59 32 48:29 7:48/M
4 Ed Tupman Tampa FL 3200 53 42 50:08 8:04/M
5 Larry Bigel Wesley Chapel FL 3015 53 48 51:21 8:16/M
6 Paulo Zuiani Itatiba POS 88 59 54 52:45 8:29/M
7 Kurt Stelzer 3237 57 59 53:55 8:41/M
8 Derek Owen Spring Hill FL 3141 50 62 54:15 8:44/M
9 Christopher White Sarasota FL 3211 51 70 55:34 8:57/M
10 Vesta Kingston Riverview FL 3101 53 76 56:17 9:04/M
11 John Joyce Boston MA 3222 55 82 57:24 9:14/M
12 Kevin Seidl Lutz FL 3173 59 87 57:58 9:20/M
13 Shaun Cretsinger Odessa FL 3045 52 89 58:20 9:23/M
14 Mark Randall Thonotosassa FL 3159 57 99 59:05 9:31/M
15 Earl Viera Palm Harbor FL 3202 51 116 1:00:56 9:49/M
16 Sam Davidson Treasure Island FL 15 56 127 1:02:41 10:05/M
17 Randy Benthal Lakeland FL 3013 53 133 1:03:05 10:09/M
18 John Deschene Oxford FL 17 56 141 1:05:02 10:28/M
19 Jim Letteltr 97 55 183 1:09:27 11:11/M
20 Shawn McDowell 3235 50 190 1:10:25 11:20/M
21 David Shinea 3230 52 193 1:10:39 11:22/M
22 Drew Fisher Tampa FL 3064 57 196 1:11:17 11:28/M
23 Andrew Sutton Lakeland FL 75 56 201 1:13:01 11:45/M
24 Chris Longtine Riverview FL 49 54 204 1:13:38 11:51/M
25 Walter Michalski Apollo Beach FL 3128 51 207 1:14:35 12:00/M
26 David Buksbaum Wesley Chapel FL 3028 54 262 1:31:42 14:46/M
27 Don Boyle Kissimmee FL 3022 51 272 1:39:18 15:59/M
28 Gordon Jaeger Clearwater FL 3094 50 281 1:54:40 18:27/M
29 Steve Santo 3229 50 283 1:59:50 19:17/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Peggy Hipp Tampa FL 33 51 52 52:17 8:25/M
2 Fernanda Gisela Gonzalez Canning CABA 27 56 65 55:13 8:53/M
3 Cheryl Kupan St. Petersburg FL 3103 59 73 55:43 8:58/M
4 Tracie McDowell 96 50 90 58:26 9:24/M
5 Susan Swartz Allen Wesley Chapel FL 3194 57 92 58:47 9:28/M
6 Lynn Trant Bradenton FL 77 53 108 59:35 9:35/M
7 Stasia Lehmann Tampa FL 46 51 120 1:01:33 9:54/M
8 Colleen Schlia St. Petersburg FL 94 57 126 1:02:14 10:01/M
9 April Lott Clearwater FL 1 59 128 1:02:48 10:06/M
10 Claire Coolbeth Lecanto FL 3040 50 135 1:04:05 10:19/M
11 Laura Albee St. Petersburg FL 3219 54 136 1:04:26 10:22/M
12 Kathryn Linn Oxford FL 48 52 143 1:05:03 10:28/M
13 Alli L Jones Wesley Chapel FL 41 54 144 1:05:03 10:28/M
14 Nanette Doshen Venice FL 3056 55 155 1:05:47 10:35/M
15 Susan Knudsen Ocala FL 44 57 163 1:06:59 10:47/M
16 Lisa Capps Ocala FL 3036 50 165 1:07:05 10:48/M
17 Stephanie Herriman Ellenton FL 3086 58 178 1:08:19 11:00/M
18 Tracy Smith Rockledge FL 72 55 180 1:08:42 11:03/M
19 Jonya Olson 3236 54 182 1:09:26 11:11/M
20 Shanin White Sarasota FL 3210 50 212 1:15:36 12:10/M
21 Pam Ketover Orlando FL 3099 54 225 1:19:23 12:47/M
22 Amy Pinsky Zephyrhills FL 3151 53 237 1:22:58 13:21/M
23 Barbara Simanski Clermont FL 3179 57 239 1:23:03 13:22/M
24 Carla Gephart St. Petersburg FL 3066 52 241 1:23:20 13:25/M
25 Teresa Benjamin Seminole FL 3012 55 242 1:23:22 13:25/M
26 Sue Kuczynski St. Petersburg FL 3102 55 247 1:25:00 13:41/M
27 Mary Jobb Fort Lauderdale FL 3096 54 253 1:28:50 14:18/M
28 Jennifer Benthal Lakeland FL 3014 52 254 1:28:58 14:19/M
29 Rhonda Crandall Largo FL 3042 56 267 1:37:03 15:37/M
30 Erica Dees Land O Lakes FL 3052 56 270 1:37:51 15:45/M
31 Patrice Hubbard St. Petersburg FL 89 51 271 1:38:15 15:49/M
32 Bonnie Leith Navarre FL 3108 56 278 1:43:24 16:38/M
33 Chris Johnson 3228 50 284 1:59:53 19:18/M
34 Donna Diclementi Land O Lakes FL 3055 57 286 2:03:37 19:54/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Peters Clearwater FL 3145 63 7 40:14 6:29/M
2 Richard Grewe Apollo Beach FL 3075 65 51 51:43 8:19/M
3 Daryl Engelman Venice FL 3058 60 78 57:02 9:11/M
4 Stuart Bowman St. Petersburg FL 3019 61 93 58:50 9:28/M
5 Eric Harmon Tampa FL 3077 66 104 59:28 9:34/M
6 Richard Miller 3234 67 150 1:05:31 10:33/M
7 John Harris Apollo Beach FL 30 66 161 1:06:46 10:45/M
8 Carlos Juan Binderas Canning 3016 61 167 1:07:21 10:50/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sandi Lake St. Petersburg FL 3105 65 107 59:33 9:35/M
2 Abby Raven Madeira Beach FL 3160 64 147 1:05:10 10:29/M
3 Debbie Zeak Ocala FL 3217 65 164 1:07:04 10:48/M
4 Aj Nielsen St. Petersburg FL 3136 60 181 1:09:21 11:10/M
5 Cheryl Zambroski Tampa FL 87 66 199 1:12:06 11:36/M
6 Joyce Luloff Dade City FL 3112 67 209 1:14:41 12:01/M
7 Bev Casey Largo FL 12 61 229 1:21:20 13:06/M
8 Laurel Philibin Lutz FL 3148 60 232 1:21:50 13:10/M
9 Carol Dates St. Petersburg FL 3047 64 234 1:22:29 13:17/M
10 Debbie Wennerstrom Clermont FL 81 67 266 1:34:35 15:13/M
11 Beverly Bagwell Wesley Chapel FL 3007 61 285 2:00:03 19:19/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sidney Revels Wesley Chapel FL 3164 71 236 1:22:50 13:20/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ellyn Jack Myakka City FL 3093 71 274 1:40:08 16:07/M